What Are The Most Viewed Cryptocurrencies
Listed below are the most viewed cryptocurrencies. Is your favourite crypto coin or token among our most viewed list?
حتى 6% عبر Simple Earn
اكسب مكافآت يومية بعملة BTC مقابل رصيدك من العملات الرقمية. يمكنك الإيداع أو السحب في أي وقت بكل بساطة
| # | الاسم | السعر | 24h % | 7d % | 30d % | القيمة السوقية | الحجم (24h) |
|---|---|---|---|---|---|---|---|
| 1 | EdelEDEL | $0.031 | 0.39% | 28.28% | 261.87% | $21.04M | $3.95M |
| 2 | BitcoinBTC | $86,174.75 | -0.51% | 13.32% | 11.42% | $1.73T | $42.77B |
| 3 | AsentumASE | $0.00196951 | 2.37% | 18.70% | 1.50% | $818.07K | $18.55K |
| 4 | MalachiteMALA | $0.00053578 | -33.44% | 656.89% | 656.89% | $— | $202.99K |
| 5 | XRPXRP | $1.58 | 5.09% | 21.21% | 5.27% | $99.23B | $7.58B |
| 6 | EthereumETH | $2,746.59 | -0.41% | 14.00% | 12.24% | $335.28B | $16.01B |
| 7 | SolanaSOL | $117.92 | -0.03% | 20.58% | 23.81% | $69.28B | $5.01B |
| 8 | ZcashZEC | $1,518.47 | 3.10% | 35.08% | 76.37% | $25.63B | $1.63B |
| 9 | NEAR ProtocolNEAR | $4.34 | 4.08% | 86.29% | 120.41% | $5.67B | $1.96B |
| 10 | PepePEPE | $0.00000488 | -1.74% | 45.27% | 19.53% | $2.02B | $1.07B |
| 11 | SuiSUI | $1.00 | -1.68% | 45.72% | 20.25% | $4.11B | $1.21B |
| 12 | DogecoinDOGE | $0.0997 | 2.06% | 23.42% | 7.71% | $17.13B | $3.10B |
| 13 | CardanoADA | $0.2519 | 3.57% | 27.49% | 12.53% | $9.26B | $971.97M |
| 14 | BittensorTAO | $312.01 | 6.25% | 41.11% | 29.44% | $3.60B | $686.63M |
| 15 | HyperliquidHYPE | $96.19 | 3.13% | 25.13% | 18.73% | $24.18B | $1.18B |
| 16 | PiPI | $0.0892 | 0.41% | -2.53% | -1.82% | $1.00B | $10.90M |
| 17 | HederaHBAR | $0.0983 | 8.22% | 30.31% | 24.49% | $4.31B | $219.27M |
| 18 | KaspaKAS | $0.0419 | -4.35% | 27.05% | 44.30% | $1.16B | $28.35M |
| 19 | ChainlinkLINK | $12.96 | -0.34% | 17.04% | 12.59% | $9.69B | $558.66M |
| 20 | AvalancheAVAX | $10.96 | -0.49% | 49.47% | 44.98% | $4.86B | $668.70M |
| 21 | Shiba InuSHIB | $0.00000605 | 2.22% | 21.00% | 10.21% | $3.57B | $214.72M |
| 22 | StellarXLM | $0.2155 | 2.21% | 19.75% | 8.04% | $7.53B | $418.40M |
| 23 | UniswapUNI | $9.21 | 4.56% | 44.45% | 102.01% | $5.72B | $1.53B |
| 24 | ArbitrumARB | $0.2168 | -4.88% | 48.30% | 113.33% | $1.47B | $352.43M |
| 25 | OndoONDO | $0.4347 | -1.38% | 30.01% | 13.96% | $2.12B | $300.19M |
| 26 | AuroraAURORA | $0.089 | 107.76% | 496.68% | 432.56% | $65.66M | $41.99M |
| 27 | Artificial Superintelligence AllianceFET | $0.2046 | 2.19% | 33.95% | 23.35% | $472.97M | $195.10M |
| 28 | Terra ClassicLUNC | $0.00005518 | 0.08% | 13.94% | -1.04% | $304.13M | $14.70M |
| 29 | MoneroXMR | $567.14 | -3.06% | 13.47% | 32.83% | $10.67B | $163.56M |
| 30 | PolkadotDOT | $1.18 | 0.07% | 23.04% | 27.66% | $2.00B | $181.77M |
| 31 | LitecoinLTC | $62.56 | 0.68% | 21.21% | 19.54% | $4.86B | $498.77M |
| 32 | EthenaENA | $0.2072 | -2.79% | 47.48% | 25.68% | $2.09B | $579.47M |
| 33 | Internet ComputerICP | $2.98 | 1.49% | 20.14% | 22.40% | $1.66B | $84.87M |
| 34 | Bitcoin CashBCH | $333.56 | 25.44% | 53.33% | 22.14% | $6.70B | $1.17B |
| 35 | RenderRENDER | $1.82 | 1.13% | 38.09% | 20.15% | $944.01M | $69.45M |
| 36 | Pudgy PenguinsPENGU | $0.00994005 | 11.96% | 45.02% | 0.31% | $624.84M | $413.94M |
| 37 | BNBBNB | $786.19 | -1.64% | 9.45% | 12.40% | $104.69B | $2.04B |
| 38 | VeChainVET | $0.0093039 | 2.44% | 29.33% | 62.25% | $800.00M | $22.96M |
| 39 | MubarakMUBARAK | $0.0805 | 84.79% | 166.59% | 241.40% | $80.51M | $305.96M |
| 40 | BonkBONK | $0.00000358 | 7.08% | 38.44% | 9.11% | $315.22M | $154.77M |
| 41 | CronosCRO | $0.0671 | 5.37% | 19.85% | 11.75% | $3.34B | $20.00M |
| 42 | OFFICIAL TRUMPTRUMP | $2.19 | 1.82% | 15.53% | -18.60% | $617.18M | $451.97M |
| 43 | HarmonyONE | $0.00329466 | -20.08% | 384.07% | 336.13% | $49.52M | $102.47M |
| 44 | InjectiveINJ | $7.78 | -0.54% | 41.70% | 46.32% | $778.09M | $158.31M |
| 45 | SeiSEI | $0.0605 | 2.66% | 42.65% | 26.04% | $458.27M | $113.99M |
| 46 | AlgorandALGO | $0.1108 | -0.59% | 22.52% | 18.69% | $1.00B | $88.38M |
| 47 | AKEDOAKE | $0.0508 | -6.91% | 76.09% | 503.39% | $1.16B | $58.30M |
| 48 | Pump.funPUMP | $0.00442594 | 3.28% | 23.62% | -13.72% | $2.07B | $244.84M |
| 49 | TRONTRX | $0.3415 | -0.80% | 2.62% | -0.70% | $32.43B | $695.69M |
| 50 | SonicS | $0.0437 | 10.89% | 68.93% | 56.30% | $125.93M | $59.98M |
| 51 | Venice TokenVVV | $32.31 | 0.70% | 48.34% | 91.07% | $1.56B | $88.33M |
| 52 | Gram (prev. Toncoin)GRAM | $1.45 | 0.84% | 9.86% | -4.07% | $4.08B | $101.64M |
| 53 | dogwifhatWIF | $0.2577 | 8.14% | 44.80% | 29.09% | $257.37M | $181.96M |
| 54 | QuantQNT | $71.85 | 7.75% | 17.30% | 10.14% | $867.48M | $21.52M |
| 55 | WorldcoinWLD | $0.4581 | 5.16% | 25.02% | 13.29% | $1.67B | $321.26M |
| 56 | DashDASH | $62.60 | 5.24% | 22.88% | 45.96% | $803.99M | $197.18M |
| 57 | AsterASTER | $0.7265 | -1.56% | 6.89% | 6.97% | $1.96B | $158.43M |
| 58 | AaveAAVE | $143.94 | -0.51% | 16.50% | 3.17% | $2.22B | $315.66M |
| 59 | ZamaZAMA | $0.0897 | -1.97% | 92.94% | 51.69% | $221.02M | $122.12M |
| 60 | JasmyCoinJASMY | $0.00440437 | 1.75% | 17.43% | -1.87% | $217.77M | $18.92M |
| 61 | Aerodrome FinanceAERO | $0.6793 | -0.78% | 28.35% | 41.64% | $674.34M | $59.51M |
| 62 | FilecoinFIL | $1.00 | 3.71% | 23.34% | 29.90% | $831.68M | $241.96M |
| 63 | SPX6900SPX | $0.5313 | 4.02% | 14.80% | 14.59% | $494.65M | $22.01M |
| 64 | Useless CoinUSELESS | $0.3263 | 15.60% | 50.33% | 360.76% | $325.95M | $104.00M |
| 65 | XDC NetworkXDC | $0.0316 | 3.95% | 13.14% | 8.07% | $677.88M | $13.02M |
| 66 | RaydiumRAY | $1.77 | -3.14% | 42.58% | 130.15% | $476.29M | $76.14M |
| 67 | CoinMarketCap 20 Index DTFCMC20 | $179.44 | 0.11% | 14.75% | 12.32% | $6.20M | $1.74M |
| 68 | FLOKIFLOKI | $0.00002976 | 3.98% | 26.00% | 9.16% | $283.46M | $75.68M |
| 69 | Polygon (prev. MATIC)POL | $0.1086 | -2.54% | 14.86% | -0.10% | $1.16B | $129.02M |
| 70 | CantonCC | $0.1139 | -1.99% | 23.58% | -4.25% | $4.52B | $29.81M |
| 71 | FartcoinFARTCOIN | $0.2015 | 4.43% | 47.81% | 8.84% | $201.50M | $37.89M |
| 72 | PancakeSwapCAKE | $2.55 | 0.25% | 13.98% | 45.74% | $812.13M | $68.09M |
| 73 | AIOZ NetworkAIOZ | $0.1276 | 1.61% | 90.41% | 129.79% | $163.37M | $27.83M |
| 74 | COTICOTI | $0.0152 | -9.12% | -7.98% | 24.51% | $46.04M | $71.66M |
| 75 | Zebec NetworkZBCN | $0.00201225 | -1.70% | 17.88% | 8.72% | $201.22M | $9.63M |
| 76 | Non-Playable CoinNPC | $0.0231 | -6.41% | 13.30% | 107.43% | $175.87M | $4.30M |
| 77 | AptosAPT | $0.7827 | 2.32% | 40.57% | 22.06% | $681.43M | $147.46M |
| 78 | IOTAIOTA | $0.0481 | 1.25% | 22.17% | 5.27% | $223.98M | $6.99M |
| 79 | Baby Doge CoinBabyDoge | $0.00 | 1.30% | 16.23% | 11.21% | $75.55M | $4.76M |
| 80 | GalaGALA | $0.00212159 | 1.57% | 29.46% | 7.31% | $106.44M | $41.61M |
| 81 | Dog (Bitcoin)DOG | $0.00119144 | 0.36% | 20.61% | 43.77% | $119.14M | $1.89M |
| 82 | Bitcoin SVBSV | $21.21 | 18.24% | 31.37% | 24.63% | $426.15M | $33.80M |
| 83 | OnyxcoinXCN | $0.00447046 | 1.75% | 6.53% | 14.30% | $175.79M | $9.56M |
| 84 | The GraphGRT | $0.0247 | 6.21% | 41.12% | 41.17% | $270.50M | $23.27M |
| 85 | LighterLIT | $4.82 | 0.54% | 15.81% | 45.12% | $1.21B | $75.36M |
| 86 | Tether USDtUSDT | $1.00 | 0.01% | 0.08% | -0.00% | $183.38B | $96.63B |
| 87 | CosmosATOM | $1.79 | -0.21% | 16.79% | 11.11% | $950.82M | $50.58M |
| 88 | PendlePENDLE | $2.43 | -4.44% | 7.30% | 29.05% | $422.39M | $76.96M |
| 89 | StarknetSTRK | $0.0431 | -3.09% | 58.17% | 49.35% | $316.54M | $57.54M |
| 90 | MonadMON | $0.0263 | 3.89% | 20.93% | -12.52% | $310.68M | $32.42M |
| 91 | StacksSTX | $0.3345 | -0.26% | 36.44% | 43.06% | $607.07M | $38.47M |
| 92 | Virtuals ProtocolVIRTUAL | $0.732 | 4.34% | 23.39% | 1.86% | $482.38M | $123.29M |
| 93 | JupiterJUP | $0.2963 | -0.04% | 34.79% | 36.92% | $983.45M | $65.67M |
| 94 | PonsPONS | $0.6696 | 13.89% | 2.54% | 1189.07% | $458.33M | $84.79M |
| 95 | QubicQUBIC | $0.0000004 | -0.60% | 7.09% | -6.18% | $57.33M | $1.25M |
| 96 | HeliumHNT | $0.4792 | 1.23% | 17.94% | 156.02% | $89.28M | $5.46M |
| 97 | MultiversXEGLD | $4.42 | 6.85% | 12.55% | 24.00% | $136.29M | $12.52M |
| 98 | BlockDAG NetworkBDAG | $0.00001403 | 1.12% | -25.14% | -9.11% | $— | $663.80K |
| 99 | FlareFLR | $0.00713965 | 5.02% | 12.69% | -0.62% | $620.24M | $4.71M |
| 100 | peaqPEAQ | $0.0346 | -3.06% | 44.34% | 75.64% | $87.79M | $4.23M |

حتى 6% عبر Simple Earn
اكسب مكافآت يومية بعملة BTC مقابل رصيدك من العملات الرقمية. يمكنك الإيداع أو السحب في أي وقت بكل بساطة



































































































