What Are The Most Viewed Cryptocurrencies
Listed below are the most viewed cryptocurrencies. Is your favourite crypto coin or token among our most viewed list?
حتى 6% عبر Simple Earn
اكسب مكافآت يومية بعملة BTC مقابل رصيدك من العملات الرقمية. يمكنك الإيداع أو السحب في أي وقت بكل بساطة
| # | الاسم | السعر | 24h % | 7d % | 30d % | القيمة السوقية | الحجم (24h) |
|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $78,149.36 | -0.14% | 0.86% | 17.25% | $1.56T | $16.82B |
| 2 | Skibidi ToiletSKIBIDI | $0.00018974 | -53.80% | -68.32% | 89.80% | $— | $326.86K |
| 3 | XRPXRP | $1.38 | -0.09% | -2.64% | 4.92% | $85.45B | $1.16B |
| 4 | Terra ClassicLUNC | $0.00008463 | 19.70% | 64.74% | 133.72% | $467.39M | $194.21M |
| 5 | EthereumETH | $2,300.68 | -0.04% | -0.49% | 11.92% | $277.66B | $7.27B |
| 6 | PiPI | $0.1769 | -1.29% | -0.82% | 3.73% | $1.84B | $15.02M |
| 7 | LABLAB | $1.20 | -19.61% | 49.02% | 524.86% | $277.27M | $557.14M |
| 8 | SolanaSOL | $83.62 | -0.06% | -2.90% | 5.39% | $48.18B | $2.43B |
| 9 | BlockDAG NetworkBDAG | $0.00021709 | 0.57% | 22.42% | -99.28% | $— | $8.85M |
| 10 | DogecoinDOGE | $0.1078 | -0.19% | 10.26% | 18.98% | $16.61B | $1.14B |
| 11 | BittensorTAO | $285.66 | 4.66% | 16.19% | -5.55% | $3.11B | $260.12M |
| 12 | ZcashZEC | $383.77 | 2.02% | 7.42% | 61.50% | $6.39B | $603.52M |
| 13 | PAX GoldPAXG | $4,598.35 | -0.10% | -2.02% | -1.40% | $2.20B | $41.16M |
| 14 | Bio ProtocolBIO | $0.0563 | 36.03% | 91.45% | 245.41% | $121.23M | $605.29M |
| 15 | Shiba InuSHIB | $0.0000062 | -0.91% | 0.61% | 5.09% | $3.66B | $90.55M |
| 16 | SKYAISKYAI | $0.4746 | 15.20% | 149.07% | 632.35% | $474.60M | $229.03M |
| 17 | CardanoADA | $0.2478 | 0.04% | -0.60% | 2.48% | $8.97B | $243.41M |
| 18 | HyperliquidHYPE | $41.00 | -1.01% | -0.74% | 15.43% | $10.45B | $187.05M |
| 19 | PepePEPE | $0.00000394 | 0.75% | 2.80% | 16.68% | $1.63B | $205.83M |
| 20 | RaveDAORAVE | $0.6452 | -7.45% | -35.89% | 161.09% | $160.04M | $35.78M |
| 21 | MegaETHMEGA | $0.1296 | -16.41% | -16.78% | 4.14% | $146.42M | $166.85M |
| 22 | UnibaseUB | $0.1514 | 4.77% | 256.55% | 599.57% | $378.55M | $161.87M |
| 23 | Zebec NetworkZBCN | $0.00316699 | -2.43% | -6.06% | 30.78% | $316.70M | $7.56M |
| 24 | KaspaKAS | $0.0338 | 3.76% | 0.93% | 9.46% | $926.15M | $15.44M |
| 25 | World Liberty FinancialWLFI | $0.0555 | 4.36% | -25.90% | -44.74% | $1.76B | $132.30M |
| 26 | BUILDonB | $0.3503 | 0.93% | 186.54% | 83.14% | $350.32M | $103.95M |
| 27 | OFFICIAL TRUMPTRUMP | $2.33 | 2.84% | -10.83% | -18.01% | $542.66M | $202.62M |
| 28 | ChainlinkLINK | $9.09 | -0.09% | -2.50% | 4.89% | $6.61B | $319.76M |
| 29 | WhalebitCES | $1.12 | 26.96% | 48.79% | 42.29% | $— | $2.86M |
| 30 | HederaHBAR | $0.0878 | -0.15% | -4.02% | -1.22% | $3.81B | $38.04M |
| 31 | Pudgy PenguinsPENGU | $0.00964897 | -4.52% | 11.84% | 52.91% | $606.54M | $187.36M |
| 32 | SuiSUI | $0.9162 | -0.14% | -2.06% | 5.77% | $3.67B | $193.65M |
| 33 | OndoONDO | $0.2783 | 3.40% | 7.27% | 7.48% | $1.36B | $94.87M |
| 34 | OrcaORCA | $2.13 | 10.28% | 22.62% | 156.86% | $129.69M | $332.92M |
| 35 | TRONTRX | $0.3299 | 0.82% | 1.81% | 4.89% | $31.27B | $774.31M |
| 36 | ApeCoinAPE | $0.1728 | -0.04% | 14.19% | 101.81% | $130.07M | $115.54M |
| 37 | AITECH Cloud NetworkACN | $0.0145 | 0.03% | 47.26% | 155.54% | $25.93M | $6.58M |
| 38 | GensynAI | $0.0339 | -7.95% | -4.14% | -4.14% | $44.16M | $23.27M |
| 39 | MonadMON | $0.0304 | 0.22% | -1.50% | 23.26% | $359.01M | $37.83M |
| 40 | sirenSIREN | $0.6895 | -3.70% | 2.89% | 278.52% | $501.12M | $8.12M |
| 41 | Artificial Superintelligence AllianceFET | $0.204 | 2.57% | -2.79% | -11.29% | $460.81M | $135.90M |
| 42 | PolkadotDOT | $1.21 | 0.14% | -2.95% | -2.53% | $2.03B | $118.55M |
| 43 | Polygon (prev. MATIC)POL | $0.0974 | 1.32% | 6.67% | 4.07% | $1.04B | $39.97M |
| 44 | Tether GoldXAUt | $4,597.86 | -0.07% | -2.01% | -1.01% | $2.72B | $48.52M |
| 45 | InjectiveINJ | $3.73 | 0.22% | 4.87% | 33.20% | $372.81M | $79.04M |
| 46 | BNBBNB | $615.65 | 0.09% | -2.11% | 5.07% | $82.98B | $722.86M |
| 47 | MoneroXMR | $385.96 | 0.70% | 2.96% | 17.77% | $7.12B | $90.35M |
| 48 | AvalancheAVAX | $9.03 | -0.79% | -3.34% | 2.61% | $3.90B | $119.66M |
| 49 | USD.AICHIP | $0.0602 | -8.28% | -11.75% | 63.15% | $120.44M | $148.63M |
| 50 | TerraClassicUSDUSTC | $0.00724798 | 11.97% | 32.73% | 69.29% | $40.43M | $20.36M |
| 51 | AlgorandALGO | $0.1136 | 6.87% | -2.72% | -1.41% | $1.01B | $45.66M |
| 52 | Atleta NetworkATLA | $261.95 | -0.23% | 6.23% | -10.02% | $— | $3.19M |
| 53 | StellarXLM | $0.1585 | -0.68% | -5.98% | -3.93% | $5.28B | $78.29M |
| 54 | Internet ComputerICP | $2.34 | 0.58% | -3.92% | 2.36% | $1.29B | $38.38M |
| 55 | Lightchain AILCAI | $0.00625291 | 4.36% | 26.55% | 0.84% | $— | $162.95K |
| 56 | AsterASTER | $0.6801 | 3.75% | 3.31% | 1.93% | $1.77B | $116.45M |
| 57 | LitecoinLTC | $54.93 | -1.11% | -1.66% | 4.50% | $4.24B | $198.29M |
| 58 | ORDIORDI | $5.22 | 13.09% | 12.18% | 126.21% | $109.56M | $303.08M |
| 59 | Block StreetBSB | $0.6919 | 25.86% | 21.29% | 201.69% | $143.74M | $53.07M |
| 60 | CoinMarketCap 20 Index DTFCMC20 | $157.29 | 0.08% | 0.49% | 15.11% | $16.46M | $1.56M |
| 61 | JasmyCoinJASMY | $0.005616 | 0.02% | -2.23% | 5.41% | $277.68M | $9.01M |
| 62 | pippinPIPPIN | $0.0256 | -3.14% | -10.94% | -58.25% | $25.64M | $6.78M |
| 63 | RenderRENDER | $1.76 | 3.13% | -2.47% | -7.98% | $912.95M | $31.79M |
| 64 | DashDASH | $37.26 | 0.97% | 1.85% | 22.90% | $472.65M | $70.40M |
| 65 | ZerebroZEREBRO | $0.0246 | -18.68% | 34.70% | 233.99% | $24.56M | $14.33M |
| 66 | WorldcoinWLD | $0.2383 | 2.11% | -7.52% | -10.68% | $788.20M | $153.71M |
| 67 | TROLL (SOL)TROLL | $0.029 | 33.10% | 36.55% | 145.01% | $28.99M | $4.57M |
| 68 | ToncoinTON | $1.34 | 1.34% | 1.96% | 7.71% | $3.46B | $64.17M |
| 69 | CantonCC | $0.1493 | -0.37% | -0.62% | 4.01% | $5.74B | $12.81M |
| 70 | WEMIXWEMIX | $0.2435 | 0.63% | 1.79% | -2.46% | $112.58M | $933.32K |
| 71 | CoreCORE | $0.0382 | 3.57% | -7.59% | 56.10% | $41.22M | $14.92M |
| 72 | MidnightNIGHT | $0.0318 | 0.55% | -11.73% | -31.24% | $527.62M | $10.60M |
| 73 | OriginLGNS | $4.14 | -7.12% | 8.33% | -23.69% | $— | $64.63M |
| 74 | Asteroid ShibaASTEROID | $0.00029494 | -6.57% | -10.34% | 585886.48% | $— | $20.05M |
| 75 | Tether USDtUSDT | $0.9998 | -0.00% | -0.04% | 0.00% | $189.54B | $77.17B |
| 76 | TerraLUNA | $0.0704 | 6.17% | 16.39% | 30.25% | $49.98M | $40.07M |
| 77 | RiverRIVER | $6.60 | 2.46% | -0.99% | -42.27% | $129.26M | $12.75M |
| 78 | Pi [IOU]PI | $0.1769 | -1.20% | -0.90% | 3.76% | $— | $248.93K |
| 79 | CronosCRO | $0.068 | -0.66% | -2.59% | -3.24% | $2.96B | $6.35M |
| 80 | BonkBONK | $0.00000622 | -0.08% | -0.24% | 9.25% | $547.22M | $30.76M |
| 81 | SPX6900SPX | $0.3706 | -0.75% | -0.04% | 40.07% | $345.01M | $3.39M |
| 82 | AaveAAVE | $92.03 | -0.41% | -1.54% | -3.10% | $1.42B | $202.17M |
| 83 | ArbitrumARB | $0.1185 | -3.53% | -8.08% | 27.92% | $728.85M | $59.78M |
| 84 | OnyxcoinXCN | $0.00511653 | -2.00% | 8.97% | 8.32% | $195.22M | $7.67M |
| 85 | ChilizCHZ | $0.0403 | -2.78% | -18.65% | 2.80% | $416.23M | $52.99M |
| 86 | FartcoinFARTCOIN | $0.2036 | -0.71% | 3.41% | 26.50% | $203.63M | $14.59M |
| 87 | Baby Doge CoinBabyDoge | $0.00 | 0.18% | -0.99% | 9.15% | $73.87M | $3.47M |
| 88 | TaggerTAG | $0.00108862 | 34.07% | 65.92% | 35.81% | $118.01M | $88.60M |
| 89 | NEAR ProtocolNEAR | $1.28 | -0.96% | -8.13% | 8.84% | $1.66B | $90.55M |
| 90 | TurboTURBO | $0.00119573 | 5.29% | 1.85% | 23.45% | $82.51M | $17.41M |
| 91 | TAC ProtocolTAC | $0.0208 | 11.63% | 149.62% | 432.35% | $61.95M | $20.31M |
| 92 | WeFiWFI | $2.09 | 0.30% | 1.84% | -5.50% | $173.60M | $1.75M |
| 93 | AxelarAXL | $0.0734 | 8.84% | 31.86% | 69.65% | $85.36M | $34.56M |
| 94 | FluentBLEND | $0.1173 | 1.12% | 19.45% | -38.21% | $13.98M | $153.81M |
| 95 | Pump.funPUMP | $0.00178636 | -1.69% | 2.76% | 8.50% | $593.25M | $32.42M |
| 96 | Realio NetworkRIO | $0.1202 | 21.40% | 119.77% | 167.86% | $17.47M | $1.13M |
| 97 | Virtuals ProtocolVIRTUAL | $0.7288 | 3.76% | 4.88% | 14.00% | $478.42M | $72.55M |
| 98 | MoonriverMOVR | $2.59 | 3.38% | 12.39% | 116.51% | $29.62M | $18.00M |
| 99 | Alchemy PayACH | $0.00792293 | 10.68% | 23.87% | 30.93% | $79.23M | $37.89M |
| 100 | QuantQNT | $68.22 | -0.39% | -2.97% | -10.70% | $823.55M | $6.68M |

حتى 6% عبر Simple Earn
اكسب مكافآت يومية بعملة BTC مقابل رصيدك من العملات الرقمية. يمكنك الإيداع أو السحب في أي وقت بكل بساطة



































































































