What Are The Most Viewed Cryptocurrencies
Listed below are the most viewed cryptocurrencies. Is your favourite crypto coin or token among our most viewed list?
حتى 6% عبر Simple Earn
اكسب مكافآت يومية بعملة BTC مقابل رصيدك من العملات الرقمية. يمكنك الإيداع أو السحب في أي وقت بكل بساطة
| # | الاسم | السعر | 24h % | 7d % | 30d % | القيمة السوقية | الحجم (24h) |
|---|---|---|---|---|---|---|---|
| 1 | Arrow FinanceARROW | $1.64 | -32.30% | -14.46% | -14.46% | $— | $5.35M |
| 2 | BitcoinBTC | $63,917.29 | 1.76% | 3.60% | 3.83% | $1.28T | $27.99B |
| 3 | XRPXRP | $1.11 | 0.90% | 0.52% | -1.00% | $69.04B | $984.30M |
| 4 | EthereumETH | $1,773.98 | 1.34% | 3.45% | 8.49% | $214.09B | $8.35B |
| 5 | SolanaSOL | $78.93 | 0.92% | -2.55% | 22.43% | $45.92B | $1.72B |
| 6 | LABLAB | $1.12 | -4.81% | -87.63% | -87.86% | $348.68M | $229.28M |
| 7 | PiPI | $0.0999 | -1.62% | -15.20% | -20.88% | $1.09B | $18.37M |
| 8 | HyperliquidHYPE | $68.08 | 0.43% | 1.60% | 21.77% | $17.23B | $342.63M |
| 9 | ZcashZEC | $501.06 | 7.06% | 14.83% | 16.18% | $8.40B | $478.65M |
| 10 | CardanoADA | $0.1668 | -0.78% | 1.28% | 3.31% | $6.08B | $372.55M |
| 11 | StellarXLM | $0.1907 | 5.40% | -4.72% | 1.91% | $6.51B | $635.81M |
| 12 | Terra ClassicLUNC | $0.00006176 | -0.18% | -1.06% | -10.83% | $341.50M | $11.10M |
| 13 | ArbitrumARB | $0.0931 | 10.92% | 19.45% | 16.51% | $592.47M | $235.29M |
| 14 | DogecoinDOGE | $0.0739 | 1.70% | -1.66% | -11.97% | $11.46B | $477.48M |
| 15 | SKYAISKYAI | $0.0357 | -3.88% | -52.58% | -78.14% | $35.68M | $21.41M |
| 16 | SuiSUI | $0.723 | -0.00% | -2.11% | -3.53% | $2.93B | $140.44M |
| 17 | KaspaKAS | $0.0296 | 1.83% | -4.40% | -7.97% | $816.59M | $6.29M |
| 18 | Shiba InuSHIB | $0.00000434 | 1.21% | 1.69% | -6.91% | $2.56B | $50.50M |
| 19 | HederaHBAR | $0.0704 | 0.51% | -1.16% | -10.60% | $3.08B | $40.46M |
| 20 | ChainlinkLINK | $7.91 | 2.46% | 1.82% | 1.79% | $5.75B | $200.11M |
| 21 | BittensorTAO | $211.69 | 2.82% | -0.65% | 2.72% | $2.35B | $423.70M |
| 22 | Internet ComputerICP | $2.32 | 3.16% | 4.92% | 2.20% | $1.28B | $64.87M |
| 23 | WEMIXWEMIX | $0.2762 | -2.01% | 4.60% | 6.50% | $137.47M | $1.37M |
| 24 | PepePEPE | $0.00000265 | 1.37% | 7.29% | -3.49% | $1.10B | $116.23M |
| 25 | Gram (prev. Toncoin)GRAM | $1.67 | 5.03% | 0.11% | 0.09% | $4.53B | $251.42M |
| 26 | AvalancheAVAX | $6.75 | -0.47% | -1.11% | 2.91% | $2.91B | $223.16M |
| 27 | EVAA ProtocolEVAA | $2.53 | 3.51% | 162.19% | 503.31% | $45.23M | $66.87M |
| 28 | TAC ProtocolTAC | $0.00414965 | 59.01% | -88.31% | -75.18% | $19.43M | $29.68M |
| 29 | NEAR ProtocolNEAR | $1.94 | 1.03% | -0.71% | -6.93% | $2.52B | $148.84M |
| 30 | UniswapUNI | $3.51 | 4.20% | 9.99% | 42.93% | $2.18B | $204.48M |
| 31 | sirenSIREN | $0.0352 | 9.18% | -14.38% | -95.45% | $25.52M | $5.92M |
| 32 | OndoONDO | $0.3216 | 1.08% | -2.35% | -7.65% | $1.57B | $50.28M |
| 33 | OFFICIAL TRUMPTRUMP | $1.61 | -0.36% | -6.44% | -2.49% | $382.00M | $172.14M |
| 34 | BlockDAG NetworkBDAG | $0.00003726 | -0.85% | -2.83% | 6.27% | $— | $1.56M |
| 35 | WorldcoinWLD | $0.384 | -0.03% | -8.22% | -23.76% | $1.35B | $157.60M |
| 36 | NFPromptNFP | $0.00198616 | -64.12% | -74.60% | -75.28% | $1.19M | $4.38M |
| 37 | TRONTRX | $0.3315 | 0.11% | 4.06% | 2.96% | $31.45B | $442.55M |
| 38 | PAX GoldPAXG | $4,104.58 | 0.15% | -1.41% | -2.03% | $1.84B | $95.78M |
| 39 | BNBBNB | $575.23 | 0.34% | 2.48% | -2.10% | $77.53B | $1.05B |
| 40 | CantonCC | $0.1311 | 1.64% | -5.88% | -20.41% | $5.12B | $22.86M |
| 41 | Vanar ChainVANRY | $0.00675417 | -11.92% | 127.66% | 96.37% | $16.01M | $46.18M |
| 42 | SolsticeSLX | $0.167 | -8.03% | -64.80% | -14.43% | $40.55M | $70.01M |
| 43 | Artificial Superintelligence AllianceFET | $0.1619 | 0.61% | -13.33% | -19.54% | $363.82M | $116.79M |
| 44 | LitecoinLTC | $44.37 | 0.71% | 2.54% | 4.32% | $3.43B | $191.71M |
| 45 | PolkadotDOT | $0.847 | 1.66% | -0.78% | -10.41% | $1.43B | $67.35M |
| 46 | The Black BullANSEM | $0.2251 | -25.64% | 32.46% | 632255.52% | $93.56M | $88.45M |
| 47 | AaveAAVE | $94.64 | 7.04% | 10.20% | 53.18% | $1.46B | $244.26M |
| 48 | BasedBASED | $0.1038 | 11.56% | 11.97% | 63.58% | $24.40M | $62.20M |
| 49 | ApeCoinAPE | $0.161 | -2.83% | 10.99% | 35.19% | $160.96M | $28.94M |
| 50 | DeXeDEXE | $35.81 | 24.01% | 58.85% | 82.71% | $3.00B | $147.27M |
| 51 | BonkBONK | $0.00000401 | 0.62% | -8.50% | -6.89% | $353.08M | $36.22M |
| 52 | MoneroXMR | $316.00 | -2.87% | -0.65% | 0.78% | $5.93B | $97.41M |
| 53 | InjectiveINJ | $4.80 | 0.29% | 0.46% | -8.99% | $479.58M | $80.65M |
| 54 | LighterLIT | $2.50 | 0.85% | 20.33% | 67.83% | $624.76M | $65.95M |
| 55 | Zebec NetworkZBCN | $0.00220551 | -0.89% | -4.68% | -11.92% | $220.55M | $9.70M |
| 56 | Cash CatCASHCAT | $0.1528 | 44.37% | 4580.22% | 19022.66% | $152.82M | $43.65M |
| 57 | UltimaULTIMA | $2,222.99 | -3.67% | 8.16% | -3.56% | $— | $13.88M |
| 58 | Tether USDtUSDT | $0.9993 | 0.02% | 0.05% | 0.01% | $184.17B | $56.14B |
| 59 | EthenaENA | $0.0792 | 3.96% | 2.21% | -0.83% | $756.95M | $105.77M |
| 60 | YooldoESPORTS | $0.0191 | 12.54% | -28.51% | -76.81% | $12.06M | $6.87M |
| 61 | MonadMON | $0.023 | -2.25% | 11.97% | 8.68% | $271.90M | $35.18M |
| 62 | CelestiaTIA | $0.4126 | 4.79% | 9.50% | 29.28% | $379.57M | $54.81M |
| 63 | AlgorandALGO | $0.0854 | -0.33% | -2.42% | -6.51% | $764.21M | $23.28M |
| 64 | VelvetVELVET | $0.5141 | 31.38% | 13.87% | 27.33% | $216.35M | $13.25M |
| 65 | Hamster KombatHMSTR | $0.0001881 | -6.89% | 0.39% | 1.49% | $12.11M | $26.57M |
| 66 | Venice TokenVVV | $11.24 | -0.85% | -19.33% | -22.42% | $530.95M | $25.82M |
| 67 | MultiversXEGLD | $2.90 | -6.37% | 7.33% | 0.15% | $87.97M | $23.91M |
| 68 | Lightchain AILCAI | $0.00277971 | -7.22% | -6.99% | -6.84% | $— | $204.89K |
| 69 | QuantQNT | $67.70 | 2.66% | 0.38% | 3.49% | $817.32M | $7.09M |
| 70 | RenderRENDER | $1.56 | 0.43% | -2.12% | -1.57% | $809.37M | $15.29M |
| 71 | Tether GoldXAUt | $4,099.68 | 0.12% | -1.42% | -1.94% | $2.51B | $115.47M |
| 72 | SynapseSYN | $0.3472 | -0.83% | -35.24% | 1098.80% | $81.70M | $27.93M |
| 73 | TriaTRIA | $0.0102 | -23.69% | -49.12% | -60.71% | $22.09M | $29.76M |
| 74 | Aerodrome FinanceAERO | $0.5153 | -4.06% | 1.84% | 56.11% | $497.14M | $23.50M |
| 75 | SPX6900SPX | $0.3854 | 3.19% | -0.72% | 27.94% | $358.78M | $7.23M |
| 76 | GalaGALA | $0.00215904 | 2.10% | -7.91% | -15.82% | $105.15M | $26.90M |
| 77 | NEXPACENXPC | $0.2671 | 3.59% | -3.06% | -24.16% | $78.08M | $8.36M |
| 78 | HumanityH | $0.069 | 1.41% | -0.53% | -63.48% | $213.90M | $7.57M |
| 79 | CoinMarketCap 20 Index DTFCMC20 | $129.06 | 1.26% | 3.04% | 3.82% | $6.14M | $1.52M |
| 80 | Polygon (prev. MATIC)POL | $0.0771 | 1.20% | 5.30% | 2.29% | $822.94M | $42.66M |
| 81 | GrassGRASS | $0.3691 | -4.09% | -27.03% | 5.37% | $90.04M | $22.10M |
| 82 | JasmyCoinJASMY | $0.00450836 | 3.02% | 0.02% | -2.37% | $222.92M | $10.52M |
| 83 | JupiterJUP | $0.209 | -2.27% | -13.65% | 37.89% | $693.96M | $22.28M |
| 84 | SolaxySOLX | $0.00005877 | -0.61% | 56.95% | 81.44% | $— | $181.69K |
| 85 | MYX FinanceMYX | $0.0769 | 10.93% | -14.26% | -67.91% | $26.60M | $13.35M |
| 86 | Vine CoinVINE | $0.00946183 | 9.80% | -17.39% | -14.23% | $9.46M | $14.41M |
| 87 | edgeXEDGE | $0.4249 | -8.00% | 60.07% | 3.65% | $148.73M | $65.00M |
| 88 | CronosCRO | $0.0568 | 0.95% | -0.03% | -5.37% | $2.62B | $6.23M |
| 89 | Pudgy PenguinsPENGU | $0.006264 | 1.00% | -2.35% | -6.17% | $393.76M | $38.57M |
| 90 | AudieraBEAT | $2.17 | -1.21% | -24.56% | -58.12% | $671.71M | $15.37M |
| 91 | Bitcoin CashBCH | $242.98 | 1.65% | 8.64% | 21.13% | $4.87B | $99.78M |
| 92 | IOTAIOTA | $0.0396 | 8.01% | 1.34% | -12.44% | $179.67M | $9.43M |
| 93 | DashDASH | $35.29 | 3.27% | -0.76% | 1.93% | $450.37M | $48.32M |
| 94 | QubicQUBIC | $0.00000047 | 6.60% | 15.66% | 6.35% | $65.91M | $917.69K |
| 95 | TaggerTAG | $0.00097262 | 33.43% | 3.24% | -7.09% | $105.44M | $43.49M |
| 96 | NexusNEX | $0.00000236 | -22.51% | -9.79% | -18.69% | $141.63M | $57.21M |
| 97 | AsterASTER | $0.6311 | 1.26% | -1.04% | 1.15% | $1.70B | $45.76M |
| 98 | USDCUSDC | $0.9997 | -0.01% | -0.00% | -0.00% | $73.25B | $9.49B |
| 99 | dogwifhatWIF | $0.1592 | -0.58% | -8.08% | 4.09% | $159.04M | $38.89M |
| 100 | XDC NetworkXDC | $0.0272 | -0.91% | -5.04% | -12.92% | $570.89M | $8.05M |

حتى 6% عبر Simple Earn
اكسب مكافآت يومية بعملة BTC مقابل رصيدك من العملات الرقمية. يمكنك الإيداع أو السحب في أي وقت بكل بساطة



































































































