What Are The Most Viewed Cryptocurrencies
Listed below are the most viewed cryptocurrencies. Is your favourite crypto coin or token among our most viewed list?
حتى 6% عبر Simple Earn
اكسب مكافآت يومية بعملة BTC مقابل رصيدك من العملات الرقمية. يمكنك الإيداع أو السحب في أي وقت بكل بساطة
| # | الاسم | السعر | 24h % | 7d % | 30d % | القيمة السوقية | الحجم (24h) |
|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $77,474.21 | -1.67% | -1.83% | 23.78% | $1.56T | $30.55B |
| 2 | XRPXRP | $1.35 | -2.88% | -6.28% | 26.01% | $84.47B | $2.57B |
| 3 | EthereumETH | $2,417.68 | -2.27% | -1.73% | 30.77% | $291.96B | $14.76B |
| 4 | SolanaSOL | $100.01 | -3.57% | 3.38% | 37.80% | $58.52B | $3.32B |
| 5 | ZcashZEC | $836.49 | -2.91% | 6.24% | 76.62% | $14.09B | $691.71M |
| 6 | PiPI | $0.0945 | 3.15% | 4.81% | 14.62% | $1.05B | $5.30M |
| 7 | HyperliquidHYPE | $83.16 | -1.48% | 1.53% | 58.87% | $20.93B | $1.36B |
| 8 | UniswapUNI | $6.30 | 9.99% | 47.77% | 52.10% | $3.92B | $971.89M |
| 9 | ArbitrumARB | $0.1138 | 2.20% | 21.87% | 41.36% | $760.13M | $388.75M |
| 10 | CardanoADA | $0.1976 | -1.66% | -6.27% | 7.29% | $7.26B | $351.16M |
| 11 | ChainlinkLINK | $11.25 | -2.13% | -0.99% | 36.66% | $8.41B | $324.89M |
| 12 | SuiSUI | $0.7245 | -1.14% | -5.27% | 5.65% | $2.97B | $402.55M |
| 13 | Shiba InuSHIB | $0.00000518 | 0.02% | -2.70% | 7.19% | $3.05B | $70.36M |
| 14 | MoneroXMR | $520.74 | -0.17% | 16.49% | 44.10% | $9.79B | $153.23M |
| 15 | HeliumHNT | $0.5467 | -18.94% | 170.69% | 202.75% | $101.86M | $27.31M |
| 16 | DogecoinDOGE | $0.0818 | -2.04% | -5.60% | 17.68% | $14.02B | $684.29M |
| 17 | KaspaKAS | $0.0278 | 0.08% | 1.60% | 5.00% | $770.71M | $8.90M |
| 18 | EthenaENA | $0.1563 | 3.43% | 9.33% | 76.79% | $1.54B | $830.63M |
| 19 | PepePEPE | $0.00000345 | -2.36% | -9.76% | 21.87% | $1.43B | $219.43M |
| 20 | HederaHBAR | $0.0741 | -1.16% | -5.24% | 7.37% | $3.25B | $49.62M |
| 21 | Pump.funPUMP | $0.004325 | -3.73% | -11.64% | 108.74% | $1.71B | $144.14M |
| 22 | NEAR ProtocolNEAR | $1.87 | -4.93% | 0.05% | 9.15% | $2.44B | $335.05M |
| 23 | SeekerSKR | $0.0223 | -22.95% | 187.23% | 249.22% | $110.86M | $99.44M |
| 24 | OFFICIAL TRUMPTRUMP | $2.25 | -5.22% | -1.71% | 56.81% | $589.03M | $355.97M |
| 25 | StellarXLM | $0.1756 | -1.36% | -4.21% | 2.90% | $6.09B | $110.04M |
| 26 | BittensorTAO | $220.02 | -4.30% | -5.85% | 15.91% | $2.49B | $158.15M |
| 27 | Terra ClassicLUNC | $0.00005039 | -1.40% | -5.97% | 0.92% | $278.34M | $10.16M |
| 28 | Curve DAO TokenCRV | $0.3779 | 7.39% | 19.39% | 88.16% | $585.84M | $225.84M |
| 29 | BitlayerBTR | $0.0665 | -67.96% | -19.67% | 246.19% | $22.17M | $178.33M |
| 30 | Useless CoinUSELESS | $0.1133 | 22.02% | 74.19% | 124.23% | $113.17M | $77.34M |
| 31 | JasmyCoinJASMY | $0.00492635 | -1.25% | 0.34% | 15.32% | $243.58M | $15.45M |
| 32 | Internet ComputerICP | $2.56 | 5.72% | 6.54% | 24.84% | $1.43B | $61.73M |
| 33 | PonsPONS | $0.4208 | -11.31% | 250.62% | 1456.66% | $297.42M | $93.43M |
| 34 | Gram (prev. Toncoin)GRAM | $1.32 | -4.94% | -7.36% | -5.53% | $3.67B | $82.37M |
| 35 | VeloVELO | $0.00507666 | -4.18% | 30.64% | 48.04% | $89.17M | $5.64M |
| 36 | PolkadotDOT | $0.8603 | -0.82% | 0.17% | 8.26% | $1.46B | $136.43M |
| 37 | BonkBONK | $0.00000301 | -7.30% | -0.04% | 6.69% | $265.22M | $123.38M |
| 38 | DashDASH | $42.18 | -10.36% | 8.89% | 36.63% | $540.95M | $110.68M |
| 39 | AvalancheAVAX | $7.22 | -1.03% | -2.19% | 13.01% | $3.12B | $262.50M |
| 40 | TRONTRX | $0.3228 | -2.64% | -4.55% | -0.84% | $30.64B | $851.90M |
| 41 | OndoONDO | $0.343 | -2.36% | -6.71% | -6.92% | $1.67B | $89.13M |
| 42 | SPX6900SPX | $0.5611 | -4.52% | 6.09% | 70.45% | $522.40M | $12.84M |
| 43 | FilecoinFIL | $0.7913 | 13.75% | 9.62% | 11.41% | $658.19M | $255.02M |
| 44 | BlockDAG NetworkBDAG | $0.00002243 | 2.30% | 14.22% | -44.84% | $— | $1.06M |
| 45 | AudieraBEAT | $0.1297 | 5.98% | 1.04% | -96.41% | $44.34M | $11.41M |
| 46 | LitecoinLTC | $49.45 | 1.02% | -1.27% | 11.46% | $3.84B | $278.53M |
| 47 | PAX GoldPAXG | $4,327.98 | -2.34% | -6.47% | 6.71% | $1.87B | $309.61M |
| 48 | BNBBNB | $687.61 | -0.45% | -1.35% | 18.20% | $91.56B | $1.31B |
| 49 | Artificial Superintelligence AllianceFET | $0.1542 | -1.92% | -8.29% | 10.82% | $348.73M | $110.12M |
| 50 | Polygon (prev. MATIC)POL | $0.0901 | -2.15% | -25.24% | 23.27% | $964.50M | $59.17M |
| 51 | AlgorandALGO | $0.0906 | 0.82% | 0.81% | 8.05% | $819.07M | $24.40M |
| 52 | TutorialTUT | $0.0287 | -5.14% | -38.60% | 50.54% | $23.85M | $48.54M |
| 53 | VeChainVET | $0.00661433 | -1.83% | 16.52% | 42.68% | $568.73M | $17.20M |
| 54 | LighterLIT | $3.52 | -3.33% | 4.25% | 74.66% | $879.07M | $90.86M |
| 55 | Pudgy PenguinsPENGU | $0.00839273 | -4.57% | -11.29% | 38.64% | $527.57M | $150.90M |
| 56 | InjectiveINJ | $4.85 | -2.07% | -12.08% | -2.43% | $484.69M | $67.03M |
| 57 | AaveAAVE | $133.08 | 5.11% | 3.63% | 45.14% | $2.05B | $360.60M |
| 58 | CantonCC | $0.1134 | -7.34% | -4.50% | -1.45% | $4.48B | $18.36M |
| 59 | CronosCRO | $0.0552 | -2.23% | -6.28% | 1.93% | $2.68B | $4.87M |
| 60 | Dog (Bitcoin)DOG | $0.00119143 | -1.65% | -1.88% | 98.87% | $119.14M | $1.11M |
| 61 | OptimismOP | $0.0949 | -1.70% | -6.71% | 10.48% | $217.18M | $117.47M |
| 62 | FlareFLR | $0.00659013 | -4.55% | 0.45% | 5.10% | $571.93M | $5.76M |
| 63 | WorldcoinWLD | $0.3665 | -1.22% | -5.98% | 17.18% | $1.33B | $154.86M |
| 64 | Tether GoldXAUt | $4,316.90 | -2.41% | -6.54% | 6.73% | $2.65B | $414.92M |
| 65 | MultiversXEGLD | $4.26 | 8.70% | 22.27% | 60.87% | $130.61M | $9.58M |
| 66 | Non-Playable CoinNPC | $0.0166 | 0.29% | 30.96% | 201.01% | $126.82M | $3.57M |
| 67 | QuantQNT | $65.61 | 6.96% | 3.42% | 9.66% | $792.05M | $10.11M |
| 68 | AsterASTER | $0.7072 | 1.24% | 1.25% | 17.81% | $1.91B | $100.57M |
| 69 | Tether USDtUSDT | $0.9995 | -0.02% | -0.05% | 0.07% | $183.29B | $67.85B |
| 70 | DeXeDEXE | $1.94 | -3.64% | 3.05% | -13.75% | $162.77M | $25.83M |
| 71 | MonadMON | $0.0262 | -3.27% | -5.58% | 27.04% | $309.77M | $20.41M |
| 72 | RenderRENDER | $1.43 | -2.07% | -5.90% | 5.16% | $740.41M | $20.28M |
| 73 | Zebec NetworkZBCN | $0.00183368 | -1.33% | -3.75% | -0.97% | $183.37M | $10.24M |
| 74 | VelvetVELVET | $0.0926 | -0.11% | -25.76% | -76.95% | $42.94M | $6.40M |
| 75 | ZORAZORA | $0.00753598 | -13.45% | 23.50% | 36.78% | $33.69M | $39.46M |
| 76 | HemiHEMI | $0.0143 | -6.79% | 101.80% | 218.78% | $13.99M | $151.64M |
| 77 | Baby Doge CoinBabyDoge | $0.00 | 3.70% | 0.29% | 22.54% | $66.37M | $6.61M |
| 78 | Cash CatCASHCAT | $0.2755 | 19.48% | 32.90% | 527.78% | $275.47M | $96.63M |
| 79 | SiacoinSC | $0.00078093 | 2.18% | 19.47% | 56.30% | $43.75M | $83.94M |
| 80 | StacksSTX | $0.258 | 3.41% | -6.66% | 89.53% | $468.08M | $18.90M |
| 81 | CoinMarketCap 20 Index DTFCMC20 | $158.85 | -1.64% | -1.84% | 24.81% | $5.76M | $1.32M |
| 82 | AptosAPT | $0.5556 | 3.24% | -2.24% | -0.26% | $476.90M | $88.99M |
| 83 | Chump CoinCHUMP | $0.0295 | -0.50% | 163.85% | 790.78% | $29.55M | $4.79M |
| 84 | SeiSEI | $0.0471 | 4.76% | 1.54% | 14.92% | $351.67M | $49.52M |
| 85 | FusionistACE | $0.206 | 23.62% | -5.66% | 203.06% | $22.17M | $138.76M |
| 86 | Wiki CatWKC | $0.00000008 | -8.53% | -22.37% | 53.35% | $43.16M | $251.17K |
| 87 | WEMIXWEMIX | $0.2013 | -0.15% | 2.25% | 5.09% | $100.30M | $400.58K |
| 88 | CelestiaTIA | $0.3574 | 4.82% | 1.27% | 8.89% | $328.81M | $38.84M |
| 89 | LABLAB | $0.0683 | -1.52% | -1.29% | -49.31% | $40.54M | $5.13M |
| 90 | GalaGALA | $0.00178159 | 1.53% | -2.35% | 1.36% | $88.69M | $38.94M |
| 91 | FartcoinFARTCOIN | $0.165 | -6.78% | -17.54% | 30.78% | $164.95M | $19.14M |
| 92 | IOTAIOTA | $0.04 | -0.94% | -7.88% | 20.62% | $184.89M | $6.22M |
| 93 | XDC NetworkXDC | $0.0277 | -0.89% | -2.46% | 5.85% | $581.97M | $10.78M |
| 94 | JupiterJUP | $0.2156 | -2.21% | 0.85% | 12.41% | $715.79M | $58.41M |
| 95 | UnifAI NetworkUAI | $0.5498 | 44.12% | 92.32% | 35.16% | $131.39M | $26.02M |
| 96 | USDCUSDC | $0.9998 | -0.01% | -0.03% | 0.00% | $73.62B | $14.46B |
| 97 | Green Satoshi Token (SOL)GST | $0.00128169 | -1.01% | 8.05% | 34.96% | $6.36M | $80.49K |
| 98 | Virtuals ProtocolVIRTUAL | $0.6914 | -3.34% | -8.49% | 23.30% | $455.61M | $51.35M |
| 99 | dogwifhatWIF | $0.1977 | -0.30% | -0.73% | 43.17% | $197.50M | $66.75M |
| 100 | CysicCYS | $0.3604 | -30.86% | -48.30% | 24.36% | $57.95M | $56.87M |

حتى 6% عبر Simple Earn
اكسب مكافآت يومية بعملة BTC مقابل رصيدك من العملات الرقمية. يمكنك الإيداع أو السحب في أي وقت بكل بساطة



































































































