What Are The Most Viewed Cryptocurrencies
Listed below are the most viewed cryptocurrencies. Is your favourite crypto coin or token among our most viewed list?
حتى 6% عبر Simple Earn
اكسب مكافآت يومية بعملة BTC مقابل رصيدك من العملات الرقمية. يمكنك الإيداع أو السحب في أي وقت بكل بساطة
| # | الاسم | السعر | 24h % | 7d % | 30d % | القيمة السوقية | الحجم (24h) |
|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $72,914.40 | 1.20% | 8.58% | 3.43% | $1.46T | $33.95B |
| 2 | JunoCashJUNO | $0.4543 | 128.87% | 57.35% | -4.34% | $— | $162.82K |
| 3 | EthereumETH | $2,242.78 | 1.59% | 9.26% | 8.28% | $270.68B | $14.99B |
| 4 | XRPXRP | $1.35 | 0.67% | 2.57% | -3.00% | $82.77B | $1.68B |
| 5 | BittensorTAO | $265.22 | -0.24% | -14.02% | 25.12% | $2.87B | $582.20M |
| 6 | SolanaSOL | $84.12 | 0.82% | 4.88% | -3.06% | $48.32B | $13.27B |
| 7 | BlockDAG NetworkBDAG | $0.00023678 | 4.12% | -99.18% | -99.77% | $— | $6.96M |
| 8 | RaveDAORAVE | $2.15 | 77.21% | 768.80% | 905.08% | $513.08M | $405.38M |
| 9 | PiPI | $0.1672 | -0.23% | -2.95% | -30.46% | $1.70B | $12.22M |
| 10 | ZcashZEC | $375.98 | -0.87% | 54.00% | 77.10% | $6.25B | $580.40M |
| 11 | HyperliquidHYPE | $42.29 | 3.16% | 18.16% | 12.08% | $10.82B | $280.24M |
| 12 | DashDASH | $47.42 | 13.91% | 59.56% | 44.76% | $600.20M | $371.10M |
| 13 | sirenSIREN | $0.9143 | 32.30% | 296.13% | 62.89% | $665.16M | $56.19M |
| 14 | Terra ClassicLUNC | $0.00004158 | 5.76% | 14.34% | -0.32% | $227.67M | $36.53M |
| 15 | MonadMON | $0.036 | -0.38% | 30.25% | 64.40% | $390.04M | $104.94M |
| 16 | CardanoADA | $0.2499 | -0.36% | 2.03% | -4.97% | $9.02B | $431.02M |
| 17 | PepePEPE | $0.00000359 | 2.66% | 6.24% | 7.90% | $1.48B | $301.80M |
| 18 | KaspaKAS | $0.0331 | 3.59% | 5.23% | 8.50% | $906.44M | $31.49M |
| 19 | DogecoinDOGE | $0.0929 | 0.65% | 2.12% | -1.46% | $14.29B | $1.26B |
| 20 | Shiba InuSHIB | $0.00000592 | 0.50% | 0.54% | 0.18% | $3.49B | $101.76M |
| 21 | SuiSUI | $0.9352 | 0.10% | 7.54% | -4.60% | $3.70B | $310.95M |
| 22 | World Liberty FinancialWLFI | $0.0788 | -4.55% | -19.79% | -22.36% | $2.50B | $219.32M |
| 23 | PAX GoldPAXG | $4,735.00 | -0.14% | 1.72% | -8.58% | $2.40B | $140.22M |
| 24 | ChainlinkLINK | $9.01 | 0.43% | 3.99% | -0.62% | $6.55B | $441.96M |
| 25 | RiverRIVER | $8.48 | -13.41% | -33.82% | -52.99% | $166.21M | $59.84M |
| 26 | HederaHBAR | $0.0881 | -0.41% | 0.99% | -7.13% | $3.82B | $68.15M |
| 27 | OFFICIAL TRUMPTRUMP | $2.81 | -1.76% | -1.18% | -1.44% | $654.41M | $126.03M |
| 28 | AvalancheAVAX | $9.27 | -0.11% | 4.28% | -3.45% | $4.00B | $204.06M |
| 29 | pippinPIPPIN | $0.0287 | -1.93% | -20.51% | -91.90% | $28.72M | $13.93M |
| 30 | Artificial Superintelligence AllianceFET | $0.2368 | -0.15% | -1.03% | 48.10% | $534.75M | $157.27M |
| 31 | AlgorandALGO | $0.1082 | -1.18% | -12.34% | 25.08% | $963.37M | $42.72M |
| 32 | RenderRENDER | $2.03 | -0.31% | 6.35% | 27.16% | $1.05B | $54.42M |
| 33 | Falcon FinanceFF | $0.0939 | 31.89% | 34.22% | 27.34% | $219.84M | $403.28M |
| 34 | Internet ComputerICP | $2.54 | 1.32% | 9.92% | -1.84% | $1.40B | $52.42M |
| 35 | PolkadotDOT | $1.28 | -0.59% | 3.12% | -15.38% | $2.15B | $110.43M |
| 36 | NominaNOM | $0.0046101 | -36.18% | -28.47% | 31.16% | $13.37M | $120.39M |
| 37 | Zebec NetworkZBCN | $0.00257938 | -1.52% | -3.98% | 28.02% | $257.93M | $6.30M |
| 38 | ArbitrumARB | $0.1145 | 5.08% | 24.67% | 14.89% | $691.57M | $179.83M |
| 39 | AriaAIARIA | $0.5389 | 42.22% | 1.22% | 343.34% | $168.28M | $68.26M |
| 40 | OneFootball CreditsOFC | $0.0479 | 4.28% | -52.26% | -52.26% | $— | $37.04M |
| 41 | BNBBNB | $605.83 | 0.74% | 2.69% | -7.03% | $82.61B | $1.71B |
| 42 | CoinMarketCap 20 Index DTFCMC20 | $148.71 | 1.21% | 7.87% | 3.18% | $15.61M | $5.37M |
| 43 | StellarXLM | $0.1542 | -0.16% | -4.83% | -3.69% | $5.10B | $110.54M |
| 44 | ToncoinTON | $1.38 | 7.35% | 12.22% | 3.70% | $3.42B | $130.59M |
| 45 | StakeStoneSTO | $0.1261 | -4.41% | -18.54% | 89.19% | $28.40M | $53.49M |
| 46 | QuantQNT | $76.84 | 0.91% | 4.16% | 21.31% | $927.66M | $13.93M |
| 47 | LitecoinLTC | $54.59 | 0.09% | 2.43% | 0.22% | $4.21B | $214.60M |
| 48 | WorldcoinWLD | $0.2825 | 5.47% | 8.15% | -20.50% | $921.26M | $172.91M |
| 49 | Polygon (prev. MATIC)POL | $0.0851 | 0.48% | -8.09% | -13.98% | $903.75M | $70.47M |
| 50 | Atleta NetworkATLA | $281.86 | -2.15% | -3.17% | 0.15% | $— | $20.99M |
| 51 | MWX TokenMWXT | $0.0835 | 0.99% | 24.39% | -16.92% | $12.52M | $1.42M |
| 52 | IlluviumILV | $4.37 | 7.79% | 15.24% | 4.61% | $32.10M | $70.92M |
| 53 | FartcoinFARTCOIN | $0.1891 | 4.59% | 15.91% | 22.98% | $189.11M | $29.75M |
| 54 | CantonCC | $0.1465 | -4.07% | 5.13% | -2.43% | $5.61B | $11.57M |
| 55 | TRONTRX | $0.319 | -0.15% | 0.40% | 10.24% | $30.23B | $486.71M |
| 56 | MoneroXMR | $339.80 | -2.71% | 7.32% | -3.96% | $6.27B | $92.57M |
| 57 | EthenaENA | $0.0936 | -2.11% | 16.45% | -10.79% | $819.48M | $133.58M |
| 58 | OndoONDO | $0.2539 | 0.23% | -1.35% | -1.22% | $1.24B | $57.67M |
| 59 | NEAR ProtocolNEAR | $1.35 | -1.48% | 9.26% | 0.76% | $1.74B | $157.61M |
| 60 | Tether GoldXAUt | $4,726.18 | -0.10% | 1.81% | -8.08% | $2.65B | $254.51M |
| 61 | BullaBULLA | $0.00705589 | -51.76% | 23.65% | -22.42% | $7.06M | $50.72M |
| 62 | JasmyCoinJASMY | $0.00531701 | -0.88% | 0.27% | -8.38% | $262.90M | $9.83M |
| 63 | Tether USDtUSDT | $1.00 | 0.04% | 0.06% | 0.02% | $184.35B | $77.06B |
| 64 | BonkBONK | $0.00000589 | 0.55% | 3.79% | -1.10% | $518.36M | $39.08M |
| 65 | AsterASTER | $0.6712 | 0.97% | 1.47% | -5.41% | $1.66B | $93.37M |
| 66 | CronosCRO | $0.0697 | 0.60% | -0.55% | -8.30% | $2.95B | $7.38M |
| 67 | MidnightNIGHT | $0.0407 | -0.65% | -4.17% | -13.29% | $675.77M | $103.22M |
| 68 | SPX6900SPX | $0.3244 | 4.17% | 22.98% | 6.10% | $302.03M | $7.12M |
| 69 | Pudgy PenguinsPENGU | $0.00670841 | 1.97% | 7.73% | -5.50% | $421.69M | $89.18M |
| 70 | Wiki CatWKC | $0.0000001 | -0.96% | -23.54% | 87.94% | $56.33M | $405.53K |
| 71 | Lightchain AILCAI | $0.0051748 | 1.07% | -16.78% | 153.00% | $— | $234.16K |
| 72 | Aerodrome FinanceAERO | $0.3853 | 4.38% | 22.73% | 13.01% | $354.92M | $22.58M |
| 73 | Just a chill guyCHILLGUY | $0.0132 | 2.48% | 67.38% | 36.39% | $13.19M | $8.56M |
| 74 | TROLL (SOL)TROLL | $0.016 | 36.72% | 37.62% | 14.38% | $15.94M | $6.67M |
| 75 | QubicQUBIC | $0.00000079 | -5.18% | -15.24% | -1.55% | $107.53M | $1.85M |
| 76 | AaveAAVE | $91.78 | 1.65% | -3.38% | -17.04% | $1.41B | $262.45M |
| 77 | SuperTrustSUT | $0.8435 | 20.15% | 16.38% | -13.39% | $158.91M | $698.20K |
| 78 | Particle NetworkPARTI | $0.0486 | 0.59% | -43.36% | -40.84% | $26.20M | $120.56M |
| 79 | Enjin CoinENJ | $0.0283 | -1.90% | 39.53% | 54.89% | $55.20M | $39.23M |
| 80 | WEMIXWEMIX | $0.2489 | 0.79% | 0.32% | -14.32% | $115.04M | $1.12M |
| 81 | USDCUSDC | $0.9999 | 0.01% | 0.02% | -0.02% | $78.65B | $8.78B |
| 82 | TurboTURBO | $0.00103948 | -1.93% | 3.32% | 11.11% | $71.72M | $14.23M |
| 83 | UniswapUNI | $3.14 | 0.56% | 0.31% | -20.08% | $2.00B | $161.64M |
| 84 | LABLAB | $0.5135 | 7.86% | 151.65% | 232.46% | $118.30M | $32.58M |
| 85 | Venice TokenVVV | $8.37 | 7.56% | 19.43% | 47.35% | $380.62M | $23.25M |
| 86 | Baby Doge CoinBabyDoge | $0.00 | 0.38% | 4.19% | -6.70% | $70.40M | $2.85M |
| 87 | OriginLGNS | $4.99 | 1.94% | -8.67% | -19.10% | $— | $54.36M |
| 88 | FlareFLR | $0.00769297 | 1.14% | 1.95% | -14.26% | $658.77M | $6.31M |
| 89 | SUPRASUPRA | $0.00047552 | -1.82% | 17.95% | 8.80% | $12.27M | $998.16K |
| 90 | SeiSEI | $0.0554 | -1.06% | 2.52% | -12.28% | $379.85M | $26.57M |
| 91 | VeChainVET | $0.00704315 | 0.40% | -7.50% | -0.90% | $605.61M | $24.95M |
| 92 | KiteKITE | $0.127 | 2.94% | -11.05% | -50.12% | $228.56M | $79.69M |
| 93 | UXLINKUXLINK | $0.00238802 | -33.18% | 51.04% | -49.53% | $1.88M | $2.33M |
| 94 | FLOKIFLOKI | $0.00002916 | 2.71% | 8.94% | -0.98% | $278.13M | $33.00M |
| 95 | WeFiWFI | $2.15 | 0.41% | -1.61% | -6.94% | $176.22M | $2.29M |
| 96 | IOTAIOTA | $0.057 | -0.05% | -9.42% | -10.30% | $249.40M | $10.74M |
| 97 | FilecoinFIL | $0.8955 | -0.94% | 7.07% | 3.31% | $690.64M | $88.12M |
| 98 | AptosAPT | $0.8513 | 2.00% | 0.85% | -8.28% | $676.55M | $59.62M |
| 99 | HorizenZEN | $6.45 | 6.95% | 23.61% | 17.62% | $115.74M | $42.18M |
| 100 | OnyxcoinXCN | $0.0047427 | 0.25% | -0.25% | -4.90% | $179.11M | $5.57M |

حتى 6% عبر Simple Earn
اكسب مكافآت يومية بعملة BTC مقابل رصيدك من العملات الرقمية. يمكنك الإيداع أو السحب في أي وقت بكل بساطة



































































































