What Are The Most Viewed Cryptocurrencies
Listed below are the most viewed cryptocurrencies. Is your favourite crypto coin or token among our most viewed list?
حتى 6% عبر Simple Earn
اكسب مكافآت يومية بعملة BTC مقابل رصيدك من العملات الرقمية. يمكنك الإيداع أو السحب في أي وقت بكل بساطة
| # | الاسم | السعر | 24h % | 7d % | 30d % | القيمة السوقية | الحجم (24h) |
|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $63,231.55 | 0.81% | 0.85% | -21.91% | $1.27T | $29.23B |
| 2 | AsentumASE | $0.00562427 | 1.05% | 116.71% | 296.19% | $1.66M | $210.50K |
| 3 | XRPXRP | $1.14 | 1.90% | 0.53% | -22.20% | $70.51B | $1.62B |
| 4 | EthereumETH | $1,664.21 | 0.57% | -0.13% | -27.69% | $200.84B | $11.43B |
| 5 | AudieraBEAT | $7.85 | -6.44% | 386.58% | 1321.62% | $2.26B | $183.84M |
| 6 | SolanaSOL | $66.53 | 2.28% | 1.40% | -30.09% | $38.57B | $2.36B |
| 7 | HyperliquidHYPE | $57.74 | 3.71% | -7.14% | 43.84% | $14.64B | $729.21M |
| 8 | PiPI | $0.1267 | 0.63% | 2.88% | -26.28% | $1.36B | $6.40M |
| 9 | ZcashZEC | $425.23 | 0.65% | 28.78% | -22.66% | $7.10B | $604.27M |
| 10 | HumanityH | $0.2085 | 38.70% | -64.03% | -13.34% | $590.39M | $106.65M |
| 11 | CardanoADA | $0.1693 | 1.52% | 4.64% | -38.02% | $6.13B | $434.95M |
| 12 | VelvetVELVET | $1.70 | 91.62% | 1272.98% | 1569.26% | $714.75M | $106.12M |
| 13 | Terra ClassicLUNC | $0.00007155 | 2.67% | 11.52% | -20.19% | $394.69M | $21.28M |
| 14 | StellarXLM | $0.1907 | 0.20% | 0.23% | 16.18% | $6.44B | $208.84M |
| 15 | WorldcoinWLD | $0.4901 | -1.50% | -8.88% | 77.00% | $1.66B | $884.85M |
| 16 | SuiSUI | $0.7526 | 0.44% | 7.06% | -39.36% | $3.03B | $352.96M |
| 17 | DogecoinDOGE | $0.0862 | 1.61% | 2.13% | -23.10% | $13.33B | $740.89M |
| 18 | NEAR ProtocolNEAR | $2.10 | 2.67% | 1.85% | 30.11% | $2.72B | $446.16M |
| 19 | Shiba InuSHIB | $0.00000483 | 2.71% | 1.82% | -25.38% | $2.85B | $62.77M |
| 20 | MoneroXMR | $361.05 | 4.26% | 9.96% | -12.38% | $6.77B | $272.19M |
| 21 | KaspaKAS | $0.0308 | -0.26% | 3.30% | -18.27% | $847.69M | $9.98M |
| 22 | BlockDAG NetworkBDAG | $0.0000401 | 0.57% | -24.60% | -55.88% | $— | $1.71M |
| 23 | ChainlinkLINK | $7.83 | 0.69% | 3.53% | -25.80% | $5.69B | $278.78M |
| 24 | HederaHBAR | $0.0787 | -0.05% | -3.46% | -16.70% | $3.41B | $69.26M |
| 25 | BittensorTAO | $211.44 | 1.08% | 5.34% | -30.73% | $2.33B | $144.15M |
| 26 | ToncoinTON | $1.69 | 2.55% | 7.90% | -25.64% | $4.52B | $216.75M |
| 27 | OndoONDO | $0.3589 | 3.41% | -0.32% | -10.04% | $1.75B | $100.97M |
| 28 | Stargate FinanceSTG | $0.6689 | 30.70% | 172.58% | 184.84% | $442.09M | $137.42M |
| 29 | PAX GoldPAXG | $4,191.32 | 1.99% | -5.83% | -10.71% | $1.91B | $262.87M |
| 30 | sirenSIREN | $0.4946 | -15.35% | -32.82% | -58.85% | $358.98M | $45.98M |
| 31 | PepePEPE | $0.00000279 | 1.07% | 0.65% | -33.33% | $1.15B | $199.71M |
| 32 | Curve DAO TokenCRV | $0.2497 | 1.68% | 36.85% | -11.33% | $378.49M | $152.12M |
| 33 | OFFICIAL TRUMPTRUMP | $1.82 | 5.95% | 8.08% | -26.33% | $432.07M | $200.73M |
| 34 | CantonCC | $0.163 | -3.10% | 10.83% | 6.35% | $6.32B | $29.70M |
| 35 | AvalancheAVAX | $6.58 | -0.16% | -9.21% | -34.17% | $2.84B | $245.04M |
| 36 | BNBBNB | $601.98 | 0.52% | 2.17% | -11.43% | $81.14B | $1.07B |
| 37 | ChilizCHZ | $0.0271 | 2.34% | 9.46% | -38.29% | $282.48M | $117.59M |
| 38 | LABLAB | $9.90 | 27.88% | -11.22% | 89.35% | $3.07B | $49.68M |
| 39 | SKYAISKYAI | $0.2734 | 41.45% | 56.58% | -49.12% | $273.42M | $82.70M |
| 40 | Hamster KombatHMSTR | $0.00033655 | 52.41% | 105.54% | 88.15% | $21.67M | $116.56M |
| 41 | Internet ComputerICP | $2.24 | -1.28% | -9.23% | -31.39% | $1.24B | $51.07M |
| 42 | TRONTRX | $0.3133 | -2.71% | -3.84% | -10.41% | $29.71B | $778.74M |
| 43 | Tether GoldXAUt | $4,176.95 | 1.84% | -5.82% | -11.00% | $2.56B | $616.74M |
| 44 | Artificial Superintelligence AllianceFET | $0.1893 | -0.77% | -7.16% | -15.49% | $427.66M | $158.57M |
| 45 | EthenaENA | $0.0782 | 4.24% | -10.28% | -36.58% | $726.81M | $169.04M |
| 46 | PolkadotDOT | $0.9473 | -0.05% | -3.86% | -32.02% | $1.60B | $92.74M |
| 47 | CosmosATOM | $1.98 | 6.01% | 12.77% | -7.01% | $1.02B | $72.91M |
| 48 | RenderRENDER | $1.63 | 4.00% | -5.87% | -15.27% | $846.34M | $42.40M |
| 49 | LitecoinLTC | $42.66 | 0.22% | -2.70% | -27.01% | $3.30B | $211.52M |
| 50 | InjectiveINJ | $5.40 | 2.53% | 6.15% | -1.10% | $540.12M | $117.78M |
| 51 | CoinMarketCap 20 Index DTFCMC20 | $126.73 | 0.50% | 0.59% | -22.33% | $12.91M | $2.08M |
| 52 | AlgorandALGO | $0.0884 | -0.62% | -6.94% | -28.12% | $789.04M | $41.35M |
| 53 | OLAXBTAIO | $0.1663 | -13.44% | 77.82% | 70.15% | $38.29M | $41.73M |
| 54 | Venice TokenVVV | $14.74 | 10.38% | -5.17% | -0.63% | $691.49M | $42.96M |
| 55 | pippinPIPPIN | $0.019 | -8.28% | 39.01% | -27.10% | $18.97M | $10.90M |
| 56 | HeliumHNT | $0.3036 | -1.07% | -40.36% | -66.81% | $56.57M | $8.49M |
| 57 | Zebec NetworkZBCN | $0.00252683 | -2.61% | 4.21% | -28.03% | $252.68M | $9.31M |
| 58 | Tether USDtUSDT | $0.9987 | -0.01% | -0.04% | -0.08% | $186.66B | $64.50B |
| 59 | Bitcoin CashBCH | $203.00 | 1.42% | -9.60% | -53.73% | $4.07B | $161.76M |
| 60 | QuantQNT | $67.16 | 4.43% | -1.15% | -8.20% | $810.82M | $12.78M |
| 61 | JasmyCoinJASMY | $0.00469919 | 0.85% | 3.96% | -32.15% | $232.35M | $11.10M |
| 62 | Sahara AISAHARA | $0.0163 | 2.02% | -51.52% | -60.11% | $55.58M | $91.73M |
| 63 | NEXPACENXPC | $0.3557 | -4.21% | -13.63% | 7.01% | $101.36M | $11.99M |
| 64 | BeldexBDX | $0.0801 | 1.22% | -0.23% | 0.53% | $620.20M | $15.40M |
| 65 | OriginLGNS | $2.67 | -17.40% | -19.46% | -42.13% | $— | $70.49M |
| 66 | Polygon (prev. MATIC)POL | $0.0737 | 0.33% | -8.19% | -26.28% | $786.00M | $48.87M |
| 67 | Pudgy PenguinsPENGU | $0.00670522 | -1.23% | 2.79% | -28.98% | $421.49M | $68.70M |
| 68 | Defi AppHOME | $0.0308 | -18.93% | -38.60% | 74.63% | $118.20M | $202.02M |
| 69 | Pyth NetworkPYTH | $0.039 | 12.80% | 19.90% | -29.83% | $306.90M | $41.29M |
| 70 | AlloraALLO | $0.3881 | -3.78% | 117.62% | 322.09% | $77.82M | $83.13M |
| 71 | WEMIXWEMIX | $0.2559 | -1.15% | -3.40% | -11.74% | $118.31M | $983.39K |
| 72 | AsterASTER | $0.6257 | -0.77% | -5.58% | -7.60% | $1.69B | $79.17M |
| 73 | MonadMON | $0.0213 | -1.67% | 0.52% | -30.56% | $252.25M | $40.49M |
| 74 | FlareFLR | $0.00744562 | 6.93% | 8.97% | -15.51% | $636.61M | $7.01M |
| 75 | YooldoESPORTS | $0.1764 | 76.58% | 295.56% | -70.83% | $103.96M | $52.09M |
| 76 | ArbitrumARB | $0.0828 | 3.10% | -0.91% | -40.87% | $517.68M | $76.49M |
| 77 | SpacecoinSPACE | $0.00929936 | 17.55% | 44.18% | 14.58% | $48.96M | $60.65M |
| 78 | SPX6900SPX | $0.3233 | 1.72% | 14.28% | -29.13% | $300.96M | $6.63M |
| 79 | MidnightNIGHT | $0.0332 | -0.10% | 3.40% | -2.77% | $550.55M | $23.09M |
| 80 | CronosCRO | $0.0598 | -0.26% | 1.17% | -24.51% | $2.68B | $7.77M |
| 81 | World Liberty FinancialWLFI | $0.0574 | -1.52% | 2.62% | -15.75% | $1.82B | $34.21M |
| 82 | DashDASH | $34.91 | 1.20% | 11.34% | -24.26% | $444.42M | $64.57M |
| 83 | SeiSEI | $0.0499 | 3.24% | -0.37% | -29.35% | $354.06M | $35.93M |
| 84 | VeChainVET | $0.00495538 | 3.42% | -1.45% | -35.03% | $426.09M | $16.46M |
| 85 | USDCUSDC | $0.9998 | -0.00% | 0.02% | 0.01% | $74.86B | $11.53B |
| 86 | BonkBONK | $0.00000439 | 1.43% | -2.02% | -38.56% | $386.67M | $29.68M |
| 87 | io.netIO | $0.1735 | -2.20% | 17.59% | 15.85% | $60.64M | $42.66M |
| 88 | UniswapUNI | $2.51 | 0.19% | -0.65% | -33.74% | $1.56B | $140.35M |
| 89 | AptosAPT | $0.6399 | 0.69% | -8.86% | -42.15% | $524.94M | $62.33M |
| 90 | GalaGALA | $0.00264968 | -0.52% | 3.71% | -30.71% | $128.58M | $19.31M |
| 91 | AaveAAVE | $63.84 | 0.62% | -5.86% | -34.92% | $983.74M | $136.29M |
| 92 | XDC NetworkXDC | $0.03 | -3.18% | -0.27% | -8.31% | $616.31M | $11.03M |
| 93 | RaveDAORAVE | $0.3209 | 0.41% | -9.97% | -51.71% | $81.01M | $12.80M |
| 94 | Billions NetworkBILL | $0.0724 | 16.52% | -2.85% | -60.56% | $175.74M | $220.39M |
| 95 | JamboJ | $0.00384861 | 24.66% | 285.98% | -54.20% | $619.66K | $1.02M |
| 96 | IOTAIOTA | $0.0466 | 3.23% | 3.66% | -28.60% | $209.30M | $8.82M |
| 97 | Folks FinanceFOLKS | $2.16 | -3.32% | 77.05% | 53.55% | $26.40M | $15.34M |
| 98 | Atleta NetworkATLA | $165.09 | -2.67% | -10.86% | -31.32% | $— | $1.93M |
| 99 | Baby Doge CoinBabyDoge | $0.00 | 0.50% | 0.03% | -27.59% | $59.67M | $3.67M |
| 100 | TelcoinTEL | $0.00245164 | 1.84% | -8.84% | -12.15% | $235.54M | $1.11M |

حتى 6% عبر Simple Earn
اكسب مكافآت يومية بعملة BTC مقابل رصيدك من العملات الرقمية. يمكنك الإيداع أو السحب في أي وقت بكل بساطة



































































































