What Are The Most Viewed Cryptocurrencies
Listed below are the most viewed cryptocurrencies. Is your favourite crypto coin or token among our most viewed list?
حتى 6% عبر Simple Earn
اكسب مكافآت يومية بعملة BTC مقابل رصيدك من العملات الرقمية. يمكنك الإيداع أو السحب في أي وقت بكل بساطة
| # | الاسم | السعر | 24h % | 7d % | 30d % | القيمة السوقية | الحجم (24h) |
|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $61,332.15 | 0.77% | 2.52% | -7.44% | $1.23T | $38.08B |
| 2 | XRPXRP | $1.09 | 2.34% | 5.57% | -9.70% | $67.78B | $1.75B |
| 3 | SolanaSOL | $80.52 | 2.72% | 18.39% | 9.94% | $46.78B | $3.94B |
| 4 | EthereumETH | $1,703.68 | 4.23% | 9.72% | -7.30% | $205.61B | $13.39B |
| 5 | PiPI | $0.1172 | 1.49% | -9.67% | -14.64% | $1.28B | $9.40M |
| 6 | HyperliquidHYPE | $66.37 | 4.70% | 4.13% | -7.84% | $16.78B | $463.71M |
| 7 | CardanoADA | $0.1653 | 6.46% | 16.01% | -21.33% | $6.02B | $505.72M |
| 8 | ZcashZEC | $426.20 | 0.70% | 2.77% | -29.93% | $7.14B | $487.18M |
| 9 | StellarXLM | $0.1974 | -0.92% | 12.73% | -10.64% | $6.71B | $239.82M |
| 10 | TaikoTAIKO | $0.1281 | -35.09% | 104.74% | 31.25% | $25.58M | $82.01M |
| 11 | SuiSUI | $0.7404 | 1.42% | 9.33% | -7.98% | $3.00B | $297.08M |
| 12 | KaspaKAS | $0.031 | -0.76% | 12.78% | 7.99% | $852.98M | $11.35M |
| 13 | MemeCoreM | $1.65 | 32.79% | 139.78% | -49.26% | $2.18B | $28.84M |
| 14 | NFPromptNFP | $0.00799359 | 11.11% | 19.94% | -17.10% | $4.80M | $123.63M |
| 15 | DogecoinDOGE | $0.0746 | 2.01% | 0.21% | -18.98% | $11.56B | $697.33M |
| 16 | Terra ClassicLUNC | $0.00006229 | 2.67% | -4.01% | -9.86% | $344.28M | $16.38M |
| 17 | Gram (prev. Toncoin)GRAM | $1.64 | 4.56% | 5.20% | -17.22% | $4.44B | $91.17M |
| 18 | HederaHBAR | $0.0712 | -3.03% | -1.94% | -16.86% | $3.12B | $77.07M |
| 19 | Shiba InuSHIB | $0.00000424 | -2.30% | 1.23% | -18.14% | $2.50B | $69.59M |
| 20 | ChainlinkLINK | $7.74 | 3.01% | 7.51% | -6.67% | $5.62B | $318.42M |
| 21 | BittensorTAO | $211.70 | 2.25% | 0.55% | -5.31% | $2.35B | $207.95M |
| 22 | WorldcoinWLD | $0.4257 | 11.72% | -9.84% | 7.88% | $1.49B | $420.56M |
| 23 | VelvetVELVET | $0.4668 | -68.04% | -3.55% | 377.60% | $196.46M | $64.67M |
| 24 | NEAR ProtocolNEAR | $1.95 | 1.97% | 7.52% | -28.38% | $2.54B | $220.71M |
| 25 | PepePEPE | $0.00000246 | 3.15% | 5.27% | -20.56% | $1.02B | $174.08M |
| 26 | OFFICIAL TRUMPTRUMP | $1.72 | 1.29% | 3.63% | -11.77% | $408.35M | $243.19M |
| 27 | OndoONDO | $0.3307 | -0.32% | 7.18% | -13.86% | $1.61B | $70.61M |
| 28 | BlockDAG NetworkBDAG | $0.00003761 | 3.69% | -0.01% | -12.35% | $— | $1.96M |
| 29 | AvalancheAVAX | $6.82 | 1.70% | 11.16% | -15.86% | $2.94B | $245.86M |
| 30 | SynapseSYN | $0.5182 | 4.15% | 38.58% | 1072.02% | $121.55M | $93.60M |
| 31 | sirenSIREN | $0.0384 | -6.55% | -30.83% | -93.30% | $27.81M | $6.19M |
| 32 | SKYAISKYAI | $0.0761 | -18.69% | -75.17% | -53.46% | $76.08M | $27.36M |
| 33 | UniswapUNI | $3.19 | 12.42% | 11.69% | 14.63% | $1.98B | $315.33M |
| 34 | AudieraBEAT | $3.06 | 9.69% | 30.73% | 173.37% | $947.66M | $32.36M |
| 35 | LABLAB | $10.66 | 3.41% | -42.56% | -21.23% | $3.33B | $44.53M |
| 36 | Alien WorldsTLM | $0.00148473 | 16.73% | 67.64% | 10.55% | $10.10M | $155.67M |
| 37 | BNBBNB | $560.23 | 1.19% | -0.22% | -11.93% | $75.51B | $1.27B |
| 38 | LighterLIT | $2.12 | 0.92% | 27.21% | 33.94% | $528.89M | $90.11M |
| 39 | BasedBASED | $0.0936 | -29.42% | 36.11% | 46.20% | $21.99M | $77.68M |
| 40 | PAX GoldPAXG | $4,165.81 | 2.55% | 4.19% | -6.90% | $1.88B | $169.69M |
| 41 | WEMIXWEMIX | $0.2616 | 3.39% | 12.88% | -3.15% | $130.19M | $1.14M |
| 42 | HumanityH | $0.0709 | -0.27% | 25.47% | -89.23% | $219.83M | $13.63M |
| 43 | Internet ComputerICP | $2.21 | 0.67% | 2.62% | -29.18% | $1.22B | $46.02M |
| 44 | PolkadotDOT | $0.8483 | 0.41% | 2.34% | -21.02% | $1.43B | $84.99M |
| 45 | EthenaENA | $0.0769 | -0.29% | -4.23% | -16.38% | $714.94M | $184.30M |
| 46 | Artificial Superintelligence AllianceFET | $0.1838 | 1.67% | 9.71% | -27.73% | $413.09M | $122.18M |
| 47 | AaveAAVE | $85.84 | 0.90% | 2.08% | 16.77% | $1.32B | $198.94M |
| 48 | TRONTRX | $0.3172 | 0.33% | -1.31% | -3.81% | $30.08B | $452.16M |
| 49 | CantonCC | $0.1397 | -1.08% | -4.99% | -4.59% | $5.45B | $15.06M |
| 50 | Tether USDtUSDT | $0.9988 | -0.00% | 0.04% | 0.01% | $184.07B | $74.63B |
| 51 | LitecoinLTC | $43.16 | 0.35% | 4.60% | -8.90% | $3.34B | $242.41M |
| 52 | MoneroXMR | $316.53 | 2.22% | 1.98% | -4.29% | $5.94B | $92.37M |
| 53 | MoonbirdsBIRB | $0.0795 | 24.29% | 32.87% | -8.26% | $22.66M | $129.28M |
| 54 | GrassGRASS | $0.509 | 4.29% | 15.61% | 7.27% | $124.15M | $33.58M |
| 55 | JupiterJUP | $0.2406 | 1.84% | 9.47% | 21.43% | $798.91M | $47.09M |
| 56 | SPX6900SPX | $0.3792 | 2.78% | 18.78% | 21.25% | $353.05M | $9.98M |
| 57 | The Black BullANSEM | $0.1731 | 15.00% | 100809.23% | 486244.25% | $71.97M | $30.32M |
| 58 | RenderRENDER | $1.59 | 2.09% | 5.78% | -26.07% | $825.60M | $34.20M |
| 59 | AlgorandALGO | $0.0868 | 1.24% | 4.38% | -21.31% | $777.06M | $33.55M |
| 60 | Pudgy PenguinsPENGU | $0.0064041 | 2.21% | 8.67% | -6.50% | $402.56M | $63.49M |
| 61 | Zebec NetworkZBCN | $0.00231562 | 4.32% | -1.58% | -14.38% | $231.56M | $11.21M |
| 62 | Venice TokenVVV | $13.84 | 4.86% | 1.50% | -27.69% | $653.20M | $32.84M |
| 63 | Tether GoldXAUt | $4,161.49 | 2.49% | 4.17% | -6.65% | $2.55B | $210.64M |
| 64 | InjectiveINJ | $4.73 | 3.71% | 6.94% | -27.19% | $472.54M | $101.91M |
| 65 | FartcoinFARTCOIN | $0.1662 | 18.79% | 39.82% | 18.61% | $166.20M | $35.50M |
| 66 | ChilizCHZ | $0.0185 | 1.16% | 4.17% | -43.78% | $193.24M | $38.00M |
| 67 | Pump.funPUMP | $0.00156349 | 6.23% | 29.49% | -6.57% | $632.64M | $95.48M |
| 68 | Bitcoin CashBCH | $220.36 | 1.58% | 15.12% | -10.44% | $4.42B | $186.23M |
| 69 | IOTAIOTA | $0.0388 | 1.57% | 4.53% | -25.24% | $175.29M | $11.20M |
| 70 | JasmyCoinJASMY | $0.00449792 | 0.20% | 1.72% | -11.17% | $222.40M | $6.70M |
| 71 | Aerodrome FinanceAERO | $0.5073 | 5.37% | 7.51% | 37.87% | $488.11M | $30.10M |
| 72 | CoinMarketCap 20 Index DTFCMC20 | $124.74 | 1.67% | 3.66% | -7.44% | $5.95M | $2.31M |
| 73 | dYdXDYDX | $0.1279 | -5.41% | -9.22% | -25.07% | $108.49M | $34.22M |
| 74 | QuantQNT | $67.07 | -0.06% | 4.42% | -8.38% | $809.75M | $7.11M |
| 75 | ArciumARX | $0.217 | 0.95% | -21.50% | 67.04% | $45.31M | $1.30B |
| 76 | AsterASTER | $0.6345 | 0.40% | 1.66% | -6.23% | $1.71B | $69.18M |
| 77 | NEXPACENXPC | $0.2727 | -0.22% | 2.10% | -33.98% | $79.22M | $7.66M |
| 78 | SonicS | $0.0253 | 7.92% | 25.41% | -31.73% | $72.93M | $25.32M |
| 79 | JGGLJGGL | $6.01 | -0.54% | 247.04% | 204.51% | $— | $1.41M |
| 80 | pippinPIPPIN | $0.0215 | 24.05% | 31.98% | 32.30% | $21.51M | $11.20M |
| 81 | CronosCRO | $0.0565 | 0.68% | 3.35% | -9.29% | $2.60B | $7.01M |
| 82 | MorphoMORPHO | $2.03 | -7.12% | 23.26% | 2.15% | $1.04B | $25.25M |
| 83 | UltimaULTIMA | $2,068.16 | 8.80% | 4.81% | -12.59% | $— | $15.21M |
| 84 | MonadMON | $0.0202 | -1.38% | 7.46% | -1.36% | $239.41M | $32.30M |
| 85 | TROLL (SOL)TROLL | $0.0647 | 0.01% | 24.13% | -15.89% | $64.58M | $4.29M |
| 86 | DashDASH | $35.18 | 3.67% | 3.25% | -9.38% | $448.65M | $60.46M |
| 87 | Polygon (prev. MATIC)POL | $0.0733 | 1.18% | 1.43% | -18.80% | $781.71M | $46.24M |
| 88 | BonkBONK | $0.00000438 | 1.38% | 7.84% | -12.06% | $385.25M | $29.74M |
| 89 | WibxWBX | $0.00124416 | -16.54% | 72.14% | 78.47% | $14.62M | $86.33K |
| 90 | RaveDAORAVE | $0.2959 | 4.12% | 35.46% | -25.10% | $74.71M | $16.48M |
| 91 | USDCUSDC | $0.9998 | 0.01% | 0.02% | 0.01% | $73.23B | $10.76B |
| 92 | INFINITIN | $0.0569 | -3.24% | -37.50% | -28.18% | $19.63M | $51.36M |
| 93 | Baby Doge CoinBabyDoge | $0.00 | 0.48% | 2.78% | -19.41% | $53.19M | $3.71M |
| 94 | dogwifhatWIF | $0.1716 | -0.15% | 20.18% | -1.45% | $171.39M | $71.22M |
| 95 | VeChainVET | $0.00462478 | 2.71% | 4.32% | -16.39% | $397.66M | $13.74M |
| 96 | SUPERFORTUNEGUA | $0.0595 | -63.96% | -80.40% | -93.06% | $7.43M | $16.86M |
| 97 | SeiSEI | $0.0485 | 1.11% | -12.58% | -22.01% | $349.93M | $44.09M |
| 98 | World Liberty FinancialWLFI | $0.0578 | -1.65% | 0.23% | -3.02% | $1.84B | $38.68M |
| 99 | SolsticeSLX | $0.4791 | -4.67% | 17.11% | 36.28% | $116.35M | $153.01M |
| 100 | ArbitrumARB | $0.0776 | -1.17% | 6.86% | -14.00% | $493.91M | $60.71M |

حتى 6% عبر Simple Earn
اكسب مكافآت يومية بعملة BTC مقابل رصيدك من العملات الرقمية. يمكنك الإيداع أو السحب في أي وقت بكل بساطة



































































































