What Are The Trending Cryptocurrencies?
Listed below are the hottest trending cryptocurrencies. These are the coins and tokens that have the most visibility in the last 24 hours.
حتى 6% عبر Simple Earn
اكسب مكافآت يومية بعملة BTC مقابل رصيدك من العملات الرقمية. يمكنك الإيداع أو السحب في أي وقت بكل بساطة
| # | الاسم | السعر | 1h % | 24h % | القيمة السوقية | الحجم (24h) | Age |
|---|---|---|---|---|---|---|---|
| 1 | FilecoinFIL | $0.7885 | -2.20% | 13.76% | $655.86M | $252.78M | 8y |
| 2 | UnifAI NetworkUAI | $0.539 | -4.03% | 40.90% | $128.82M | $25.55M | 10mo |
| 3 | FusionistACE | $0.2082 | 3.69% | 29.69% | $22.40M | $137.53M | 2y |
| 4 | CelestiaTIA | $0.3584 | -0.52% | 5.47% | $329.66M | $38.54M | 2y |
| 5 | EthereumETH | $2,416.21 | -0.11% | -2.36% | $291.66B | $14.81B | 11y |
| 6 | Cash CatCASHCAT | $0.2725 | -2.28% | 17.21% | $272.52M | $95.52M | 1mo |
| 7 | Artificial InuAI | $0.2925 | 15.96% | 73.59% | $292.48M | $58.70M | 1mo |
| 8 | GIGGLE CATGICAT | $0.00280029 | 2.30% | 11.22% | $— | $22.64K | 3mo |
| 9 | BitcoinBTC | $77,544.21 | -0.17% | -1.64% | $1.56T | $30.56B | 16y |
| 10 | HemiHEMI | $0.0146 | -2.65% | -8.26% | $14.31M | $151.18M | 1y |
| 11 | SophonSOPH | $0.00398823 | 1.72% | -3.61% | $7.98M | $32.73M | 2y |
| 12 | Internet ComputerICP | $2.55 | -0.75% | 5.13% | $1.42B | $60.91M | 5y |
| 13 | SolanaSOL | $99.88 | -0.30% | -3.89% | $58.45B | $3.33B | 6y |
| 14 | Vulcan Forged (PYR)PYR | $0.0471 | 19.38% | 2.68% | $1.44M | $2.30M | 5y |
| 15 | AudieraBEAT | $0.1307 | 1.81% | 6.33% | $44.68M | $11.37M | 10mo |
| 16 | Pyth NetworkPYTH | $0.0553 | -0.35% | 10.68% | $435.67M | $30.52M | 2y |
| 17 | ProShares UltraPro QQQ Tokenized bStocksTQQQB | $68.53 | -0.46% | -5.02% | $1.76M | $3.11M | 1mo |
| 18 | Falcon FinanceFF | $0.102 | -0.06% | 22.60% | $312.65M | $65.75M | 11mo |
| 19 | SkySKY | $0.0718 | -0.29% | 9.06% | $1.68B | $34.41M | 1y |
| 20 | Applied Optoelectronics Tokenized bStocksAAOIB | $102.05 | -0.45% | -4.59% | $4.50M | $2.61M | 1mo |
| 21 | XRPXRP | $1.35 | -0.36% | -3.10% | $84.39B | $2.55B | 13y |
| 22 | USD.AICHIP | $0.0434 | -0.50% | 9.44% | $86.76M | $50.95M | 4mo |
| 23 | Boeing Tokenized Stock (Ondo)BAon | $206.07 | 0.12% | -0.96% | $1.26M | $1.10M | 12mo |
| 24 | 人生K线人生K线 | $0.00078049 | 1.74% | -15.82% | $780.49K | $1.27M | 7mo |
| 25 | Defi AppHOME | $0.00600029 | -0.11% | -1.84% | $25.89M | $30.74M | 1y |
| 26 | TRONTRX | $0.3226 | 0.15% | -2.70% | $30.63B | $852.06M | 8y |
| 27 | Tether GoldXAUt | $4,324.55 | 0.30% | -2.33% | $2.65B | $415.44M | 6y |
| 28 | South Korea Bull 3X ETF Tokenized bStocksKORUB | $19.15 | -0.95% | -10.28% | $2.72M | $9.70M | 1mo |
| 29 | QuantQNT | $65.44 | 1.98% | 6.41% | $790.09M | $9.91M | 8y |
| 30 | UniswapUNI | $6.20 | -2.52% | 10.37% | $3.86B | $996.44M | 5y |
| 31 | BNBBNB | $687.80 | -0.08% | -0.49% | $91.59B | $1.32B | 9y |
| 32 | Magma FinanceMAGMA | $0.5007 | 3.43% | 36.23% | $95.14M | $3.90M | 8mo |
| 33 | 龙虾 (Lobster)龙虾 | $0.0694 | -3.46% | 4.95% | $69.37M | $32.38M | 5mo |
| 34 | CapricornAPR | $0.2111 | 0.63% | 11.00% | $58.64M | $4.75M | 11mo |
| 35 | MitosisMITO | $0.0183 | -0.78% | -14.76% | $3.32M | $13.54M | 1y |
| 36 | Coinbase Tokenized Stock (Robinhood)COIN | $178.18 | 0.13% | -5.48% | $1.21M | $3.47M | 28d |
| 37 | Cobak TokenCBK | $0.1786 | -0.48% | 1.43% | $17.86M | $2.58M | 5y |
| 38 | Taiwan Semiconductor Manufacturing Tokenized Stock (Ondo)TSMon | $415.74 | -0.13% | -2.06% | $6.29M | $2.58M | 12mo |
| 39 | DogecoinDOGE | $0.0818 | -0.09% | -2.19% | $12.73B | $680.00M | 12y |
| 40 | BankrCoinBNKR | $0.00023903 | -0.02% | -4.21% | $23.74M | $2.79M | 1y |
| 41 | Credo Technology Tokenized bStocksCRDOB | $186.60 | -0.32% | -18.38% | $706.29K | $1.72M | 28d |
| 42 | BitlayerBTR | $0.0744 | -16.88% | -63.50% | $24.79M | $176.68M | 1y |
| 43 | KiteKITE | $0.1333 | 5.17% | 11.90% | $334.53M | $25.57M | 10mo |
| 44 | HTXHTX | $0.00000161 | -0.04% | -2.73% | $1.44B | $105.83M | 2y |
| 45 | Amazon Tokenized Stock (Robinhood)AMZN | $255.11 | 0.21% | -2.06% | $1.83M | $3.46M | 28d |
| 46 | Sekuya MultiverseSKYA | $0.00051612 | -6.13% | 65.63% | $283.70K | $128.20K | 2y |
| 47 | Yei FinanceCLO | $0.1713 | 1.36% | 29.99% | $22.12M | $10.85M | 10mo |
| 48 | HyperliquidHYPE | $83.02 | -0.35% | -1.42% | $20.89B | $1.35B | 2y |
| 49 | Cryptex FinanceCTX | $0.4054 | -1.85% | 19.83% | $3.79M | $1.23M | 5y |
| 50 | MarsCoinMARSCOIN | $0.0763 | -0.86% | 38.95% | $76.30M | $104.19M | 1mo |
| 51 | TENDIES (TendiesRH)TENDIES | $0.0251 | 5.98% | 54.15% | $25.06M | $5.11M | 1mo |
| 52 | IkaIKA | $0.00209921 | -1.02% | 17.97% | $6.30M | $1.97M | 1y |
| 53 | NEAR ProtocolNEAR | $1.86 | -1.37% | -5.32% | $2.42B | $334.89M | 6y |
| 54 | Tesla Tokenized Stock (Robinhood)TSLA | $355.63 | -0.35% | -3.32% | $2.61M | $6.53M | 28d |
| 55 | PAX GoldPAXG | $4,333.11 | 0.30% | -2.28% | $1.87B | $307.63M | 6y |
| 56 | Curve DAO TokenCRV | $0.3766 | -0.52% | 7.13% | $583.77M | $226.20M | 6y |
| 57 | QuqQUQ | $0.00179905 | 0.01% | 5.13% | $1.80M | $179.51M | 1y |
| 58 | Moss CoinMOC | $0.0221 | 5.39% | 20.49% | $9.98M | $14.31M | 8y |
| 59 | ICONICX | $0.0154 | -0.56% | -1.00% | $16.85M | $24.06M | 8y |
| 60 | SpaceX Tokenized bStocksSPCXB | $141.96 | 0.12% | -1.35% | $63.82M | $47.31M | 2mo |
| 61 | Polyhedra NetworkZKJ | $0.00538295 | -2.61% | -0.28% | $4.42M | $4.45M | 2y |
| 62 | Optimus (optimustracker.ai)OPTIMUS | $0.0125 | 33.54% | 1432.30% | $— | $3.23M | 2d |
| 63 | ThresholdT | $0.00428375 | 9.09% | 17.84% | $47.79M | $17.45M | 4y |
| 64 | LeisureMetaLM | $0.00075096 | 4.03% | 13.74% | $2.68M | $6.23M | 4y |
| 65 | Pudgy PenguinsPENGU | $0.00838707 | -0.43% | -4.81% | $527.21M | $150.57M | 1y |
| 66 | XterioXTER | $0.00930356 | 0.12% | -1.37% | $1.84M | $1.60M | 1y |
| 67 | AvalancheAVAX | $7.22 | -0.34% | -1.05% | $3.12B | $261.37M | 6y |
| 68 | AsterASTER | $0.7046 | 0.08% | 0.77% | $1.90B | $100.13M | 1y |
| 69 | SushiSwapSUSHI | $0.2116 | -1.29% | 5.75% | $60.71M | $18.14M | 6y |
| 70 | LitecoinLTC | $49.32 | -0.33% | 0.53% | $3.83B | $273.43M | 13y |
| 71 | TermMaxTMX | $0.1151 | -4.17% | -0.54% | $17.58M | $62.32M | 5mo |
| 72 | AaveAAVE | $133.12 | 0.13% | 5.21% | $2.05B | $357.57M | 5y |
| 73 | GoPlus SecurityGPS | $0.00988777 | -0.56% | 3.03% | $55.97M | $12.45M | 1y |
| 74 | DOYRDOYR | $0.00045756 | 0.19% | 49.35% | $457.56K | $2.09M | 8mo |
| 75 | Ontology GasONG | $0.1019 | -0.06% | -3.21% | $48.86M | $65.81M | 8y |
| 76 | Sahara AISAHARA | $0.00839962 | -1.01% | 0.15% | $30.74M | $9.46M | 1y |
| 77 | Intel tokenized stock (xStock)INTCX | $88.07 | -0.39% | -2.17% | $12.14M | $1.60M | 1y |
| 78 | WhiteCoinXWC | $0.00869119 | -0.45% | -7.58% | $6.64M | $684.76K | 12y |
| 79 | FogoFOGO | $0.00719122 | -0.26% | -1.27% | $26.21M | $3.16M | 7mo |
| 80 | SuiSUI | $0.7225 | -0.40% | -1.25% | $2.96B | $401.23M | 4y |
| 81 | GrvtGRVT | $0.153 | 0.51% | -4.31% | $17.49M | $70.22M | 1mo |
| 82 | Black PhoenixBPX | $0.1655 | 5.87% | 4360.63% | $— | $6.94M | 5y |
| 83 | CardanoADA | $0.1977 | -0.19% | -1.97% | $7.26B | $352.33M | 8y |
| 84 | Circle Internet Group Tokenized Stock (Robinhood)CRCL | $90.08 | 0.04% | -5.57% | $961.75K | $1.81M | 28d |
| 85 | TutorialTUT | $0.0285 | -0.80% | -7.60% | $23.67M | $50.46M | 1y |
| 86 | Shiba InuSHIB | $0.00000517 | -0.64% | -0.00% | $3.05B | $70.23M | 6y |
| 87 | Banana For ScaleBANANAS31 | $0.00824691 | -0.07% | -1.41% | $82.47M | $4.71M | 1y |
| 88 | SiacoinSC | $0.0007865 | -4.26% | -0.25% | $44.06M | $84.86M | 11y |
| 89 | LighterLIT | $3.47 | -1.02% | -5.06% | $867.06M | $90.02M | 8mo |
| 90 | AptosAPT | $0.557 | -0.56% | 3.37% | $478.12M | $88.50M | 3y |
| 91 | BittensorTAO | $220.26 | -0.28% | -4.15% | $2.49B | $158.19M | 3y |
| 92 | Magic EdenME | $0.0616 | 0.14% | -0.09% | $36.37M | $145.45M | 2y |
| 93 | Sun [New]SUN | $0.0161 | -0.21% | -2.69% | $308.72M | $18.48M | 5y |
| 94 | 牛来 (Niu Lai)牛来 | $0.0872 | -0.43% | -4.18% | $87.21M | $76.18M | 16d |
| 95 | MVLMVL | $0.00092144 | -1.26% | 1.89% | $25.62M | $1.09M | 8y |
| 96 | PolkadotDOT | $0.8679 | -1.81% | 1.00% | $1.48B | $136.86M | 6y |
| 97 | WISHBONEWISHBONE | $0.00207074 | 4.32% | 26.21% | $1.94M | $1.23M | 29d |
| 98 | DoodlesDOOD | $0.00134623 | 0.08% | 0.80% | $10.50M | $9.56M | 1y |
| 99 | ContentosCOS | $0.0002751 | -0.51% | 3.82% | $1.42M | $1.81M | 7y |
| 100 | OndoONDO | $0.3425 | -0.54% | -2.30% | $1.67B | $90.04M | 2y |

حتى 6% عبر Simple Earn
اكسب مكافآت يومية بعملة BTC مقابل رصيدك من العملات الرقمية. يمكنك الإيداع أو السحب في أي وقت بكل بساطة



































































































