What Are The Trending Cryptocurrencies?
Listed below are the hottest trending cryptocurrencies. These are the coins and tokens that have the most visibility in the last 24 hours.
حتى 6% عبر Simple Earn
اكسب مكافآت يومية بعملة BTC مقابل رصيدك من العملات الرقمية. يمكنك الإيداع أو السحب في أي وقت بكل بساطة
| # | الاسم | السعر | 1h % | 24h % | القيمة السوقية | الحجم (24h) | Age |
|---|---|---|---|---|---|---|---|
| 1 | BeldexBDX | $0.0803 | 9.38% | 1.49% | $621.28M | $15.43M | 7y |
| 2 | PlasmaXPL | $0.0896 | 5.74% | 40.16% | $161.34M | $226.17M | 8mo |
| 3 | Stargate FinanceSTG | $0.6678 | -0.48% | 30.27% | $441.36M | $137.55M | 4y |
| 4 | YooldoESPORTS | $0.177 | -12.99% | 69.14% | $104.29M | $51.99M | 10mo |
| 5 | VelvetVELVET | $1.74 | 2.40% | 93.46% | $734.00M | $106.12M | 11mo |
| 6 | InfinexINX | $0.00928389 | 0.15% | 36.29% | $18.51M | $15.53M | 4mo |
| 7 | BitcoinBTC | $63,194.33 | 0.30% | 0.80% | $1.27T | $29.23B | 15y |
| 8 | sirenSIREN | $0.4965 | 0.51% | -14.99% | $360.35M | $45.96M | 1y |
| 9 | LumiaLUMIA | $0.0971 | 1.02% | 24.84% | $16.80M | $35.25M | 1y |
| 10 | EnsoENSO | $0.6329 | 1.85% | 10.47% | $13.03M | $51.15M | 8mo |
| 11 | SophonSOPH | $0.00591883 | 0.29% | 8.50% | $11.84M | $34.05M | 1y |
| 12 | TRONTRX | $0.3134 | 0.20% | -2.65% | $29.72B | $778.69M | 8y |
| 13 | DAR Open NetworkD | $0.00576387 | -0.20% | 15.13% | $4.29M | $28.51M | 4y |
| 14 | ChainOpera AICOAI | $0.3002 | 2.60% | 25.41% | $56.44M | $24.53M | 8mo |
| 15 | FlareFLR | $0.00744331 | 0.10% | 6.90% | $636.41M | $7.00M | 5y |
| 16 | Naoris ProtocolNAORIS | $0.0481 | 4.82% | 49.32% | $28.81M | $4.70M | 10mo |
| 17 | Jupiter Perps LPJLP | $3.34 | 0.21% | 1.40% | $756.80M | $5.82M | 2y |
| 18 | Ju TokenJU | $9.57 | 0.13% | 15.76% | $— | $1.33B | 11mo |
| 19 | Billions NetworkBILL | $0.0722 | 2.49% | 16.89% | $175.33M | $219.66M | 1mo |
| 20 | Palantir Technologies Tokenized Stock (Ondo)PLTRon | $131.02 | 0.07% | 0.35% | $2.97M | $3.45M | 9mo |
| 21 | PieversePIEVERSE | $0.6114 | 0.50% | 4.05% | $159.33M | $27.37M | 7mo |
| 22 | CoreWeave Tokenized Stock (Ondo)CRWVon | $99.04 | -0.17% | 4.36% | $1.38M | $1.67M | 2mo |
| 23 | WorldcoinWLD | $0.4898 | -1.73% | -1.62% | $1.66B | $884.88M | 4y |
| 24 | Collector CryptCARDS | $0.2246 | 0.40% | 26.33% | $89.68M | $7.39M | 9mo |
| 25 | Fabric ProtocolROBO | $0.0222 | 0.83% | 11.53% | $49.50M | $36.66M | 3mo |
| 26 | 错版马哭哭马 | $0.00548554 | -8.76% | 78.52% | $5.49M | $5.63M | 4mo |
| 27 | ZORAZORA | $0.0083527 | -0.22% | 3.13% | $37.34M | $15.25M | 1y |
| 28 | HumanityH | $0.209 | 1.12% | 13.98% | $592.04M | $106.69M | 11mo |
| 29 | SpacecoinSPACE | $0.00944169 | 3.50% | 19.88% | $49.71M | $60.53M | 9mo |
| 30 | Amazon Tokenized Stock (Ondo)AMZNon | $241.28 | 0.21% | 0.66% | $6.57M | $2.60M | 9mo |
| 31 | HTXHTX | $0.00000165 | 0.05% | -3.21% | $1.50B | $102.74M | 2y |
| 32 | DymensionDYM | $0.0165 | 0.27% | 5.11% | $8.94M | $13.84M | 2y |
| 33 | CodattaXNY | $0.00664717 | -3.66% | 28.44% | $16.62M | $3.39M | 11mo |
| 34 | LABUBU SOLLABUBU | $0.00088715 | 0.48% | 45.09% | $885.14K | $5.91M | 1y |
| 35 | Infinity GroundAIN | $0.096 | -1.73% | 31.96% | $29.33M | $4.05M | 1y |
| 36 | LombardBARD | $0.1596 | 0.12% | 4.99% | $51.47M | $17.06M | 8mo |
| 37 | DeXeDEXE | $21.65 | -2.53% | 13.37% | $1.81B | $76.19M | 5y |
| 38 | LABLAB | $9.95 | 2.27% | 32.85% | $3.08B | $49.85M | 1y |
| 39 | OLAXBTAIO | $0.1704 | -4.01% | -11.99% | $39.23M | $41.73M | 10mo |
| 40 | Banana For ScaleBANANAS31 | $0.00852233 | 0.30% | -17.91% | $85.22M | $35.10M | 1y |
| 41 | SKYAISKYAI | $0.2744 | 4.88% | 42.98% | $274.44M | $82.82M | 1y |
| 42 | BNBBNB | $601.12 | 0.48% | 0.45% | $81.02B | $1.07B | 8y |
| 43 | VictionVIC | $0.0388 | 6.03% | 15.90% | $4.92M | $9.94M | 8y |
| 44 | Figure HELOCFIGR_HELOC | $1.02 | 0.00% | -0.98% | $— | $103.10M | 4mo |
| 45 | EGL1EGL1 | $0.0116 | 0.16% | 0.90% | $11.63M | $1.41M | 1y |
| 46 | SpaceX tokenized stock (xStock)SPCXx | $176.97 | 0.16% | 3.21% | $8.65M | $— | 3d |
| 47 | U.S. Dollar Tokenized Currency (Ondo)USDon | $0.9989 | 0.00% | 0.01% | $107.50M | $38.15M | 9mo |
| 48 | Holoworld AIHOLO | $0.0615 | -0.49% | -2.36% | $44.69M | $33.21M | 9mo |
| 49 | Defi AppHOME | $0.0309 | -2.23% | -18.64% | $118.43M | $204.76M | 1y |
| 50 | Newton ProtocolNEWT | $0.0521 | 0.06% | 1.54% | $12.59M | $7.08M | 11mo |
| 51 | 币安人生币安人生 | $0.6668 | -0.61% | -6.85% | $666.84M | $24.43M | 8mo |
| 52 | BiFinanceTokenBFT | $0.7816 | 0.00% | 0.04% | $— | $6.79M | 1y |
| 53 | SP500 tokenized ETF (xStock)SPYX | $741.00 | 0.15% | 1.12% | $160.40M | $6.46M | 11mo |
| 54 | SPACE IDID | $0.0314 | -0.70% | -7.46% | $44.04M | $115.95M | 3y |
| 55 | BSquared NetworkB2 | $0.4388 | -0.39% | -0.94% | $29.55M | $1.11B | 1y |
| 56 | JUSTJST | $0.0734 | -0.42% | -6.48% | $627.18M | $40.17M | 6y |
| 57 | Rock DaoROCK | $0.00023332 | -0.04% | 11.62% | $— | $1.08M | 3y |
| 58 | QAITQAIT | $0.0216 | 0.10% | -12.61% | $10.78M | $152.69M | 15d |
| 59 | Marvell Technology Tokenized Stock (Ondo)MRVLon | $274.21 | 0.94% | 5.69% | $35.32M | $6.05M | 9mo |
| 60 | StakeStoneSTO | $0.0532 | -0.00% | 1.27% | $11.99M | $23.41M | 1y |
| 61 | KaminoKMNO | $0.0169 | 0.62% | 18.17% | $81.30M | $8.66M | 2y |
| 62 | Yei FinanceCLO | $0.1875 | -1.14% | 29.56% | $24.21M | $23.37M | 8mo |
| 63 | ChilizCHZ | $0.0271 | 0.54% | 2.35% | $282.13M | $117.69M | 6y |
| 64 | UnibaseUB | $0.1386 | 0.27% | 11.46% | $346.46M | $24.42M | 9mo |
| 65 | OVERTAKETAKE | $0.0189 | -1.07% | 9.43% | $5.48M | $1.75M | 9mo |
| 66 | Curve DAO TokenCRV | $0.2497 | 0.82% | 1.24% | $378.48M | $152.34M | 5y |
| 67 | IrysIRYS | $0.0172 | 0.77% | -3.10% | $44.24M | $129.32M | 6mo |
| 68 | Space and TimeSXT | $0.00842042 | -0.37% | -3.84% | $11.79M | $115.87M | 1y |
| 69 | ApeCoinAPE | $0.1283 | 0.44% | 2.28% | $128.30M | $23.46M | 4y |
| 70 | LayerZeroZRO | $0.9053 | 0.43% | 5.70% | $310.75M | $62.74M | 1y |
| 71 | Alphabet tokenized stock (xStock)GOOGLX | $360.08 | 0.46% | 0.37% | $138.89M | $34.21M | 11mo |
| 72 | SpaceX tokenized stock (PreStocks)SPACEX | $719.37 | 2.55% | 5.94% | $6.29M | $1.06M | 10mo |
| 73 | CosmosATOM | $1.98 | -0.41% | 5.79% | $1.02B | $72.98M | 7y |
| 74 | Invesco QQQ Tokenized ETF (Ondo)QQQon | $717.71 | 0.36% | 2.00% | $36.03M | $3.63M | 9mo |
| 75 | OpenEdenEDEN | $0.043 | 1.76% | 10.19% | $15.56M | $16.35M | 8mo |
| 76 | BasedBASED | $0.0691 | 0.52% | -0.29% | $16.24M | $23.96M | 2mo |
| 77 | Robinhood tokenized stock (xStock)HOODX | $92.02 | 0.96% | 4.40% | $135.25M | $8.61M | 11mo |
| 78 | ARK DeFAIARK | $9.66 | -0.11% | -6.77% | $— | $7.98M | 9mo |
| 79 | 老子老子 | $0.00077179 | 0.83% | 7.56% | $771.79K | $3.62M | 5mo |
| 80 | Lorenzo ProtocolBANK | $0.042 | -0.33% | -8.32% | $49.27M | $23.65M | 1y |
| 81 | PerlePRL | $0.1894 | 0.63% | 1.54% | $33.14M | $12.39M | 2mo |
| 82 | ContentosCOS | $0.00051944 | 5.62% | 8.74% | $2.69M | $11.80M | 6y |
| 83 | Pyth NetworkPYTH | $0.0388 | 3.42% | 12.32% | $305.82M | $41.28M | 2y |
| 84 | FirmaChainFCT | $0.00828824 | -0.63% | -5.83% | $9.84M | $5.04M | 6y |
| 85 | BonfidaFIDA | $0.0234 | 0.29% | 9.07% | $23.16M | $57.69M | 5y |
| 86 | Coinbase tokenized stock (xStock)COINX | $159.35 | 0.55% | 1.12% | $72.64M | $13.76M | 11mo |
| 87 | S.S. Lazio Fan TokenLAZIO | $0.4714 | -0.08% | -0.14% | $6.21M | $2.54M | 4y |
| 88 | InfraredIR | $0.0173 | -0.40% | -3.09% | $3.56M | $2.27M | 6mo |
| 89 | Robinhood Markets Tokenized Stock (Ondo)HOODon | $92.00 | 1.00% | 4.42% | $4.43M | $6.08M | 9mo |
| 90 | Retard Finder CoinRFC | $0.00066698 | 1.36% | 14.95% | $641.33K | $2.06M | 1y |
| 91 | Rocket Lab Tokenized Stock (Ondo)RKLBon | $123.17 | 0.49% | 12.08% | $1.08M | $1.64M | 2mo |
| 92 | NVIDIA Tokenized Stock (Ondo)NVDAon | $204.96 | 0.70% | 1.08% | $53.03M | $7.92M | 9mo |
| 93 | MoonriverMOVR | $1.31 | 0.33% | 7.95% | $15.95M | $6.56M | 5y |
| 94 | HighstreetHIGH | $0.0552 | 2.26% | 5.69% | $5.32M | $19.39M | 4y |
| 95 | Bio ProtocolBIO | $0.0319 | 0.72% | 3.70% | $70.47M | $50.97M | 1y |
| 96 | 我踏马来了我踏马来了 | $0.00848854 | 0.23% | 0.77% | $8.49M | $4.42M | 5mo |
| 97 | Bounce TokenAUCTION | $3.70 | 0.36% | -0.20% | $25.61M | $6.67M | 5y |
| 98 | DentDENT | $0.00003216 | -1.12% | -14.57% | $3.22M | $1.28M | 8y |
| 99 | Artificial Superintelligence AllianceFET | $0.1888 | 0.29% | -1.05% | $426.58M | $158.17M | 7y |
| 100 | UniswapUNI | $2.51 | 0.85% | 0.20% | $1.56B | $140.42M | 5y |

حتى 6% عبر Simple Earn
اكسب مكافآت يومية بعملة BTC مقابل رصيدك من العملات الرقمية. يمكنك الإيداع أو السحب في أي وقت بكل بساطة



































































































