What Are The Trending Cryptocurrencies?
Listed below are the hottest trending cryptocurrencies. These are the coins and tokens that have the most visibility in the last 24 hours.
حتى 6% عبر Simple Earn
اكسب مكافآت يومية بعملة BTC مقابل رصيدك من العملات الرقمية. يمكنك الإيداع أو السحب في أي وقت بكل بساطة
| # | الاسم | السعر | 1h % | 24h % | القيمة السوقية | الحجم (24h) | Age |
|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $70,972.80 | 0.11% | 4.48% | $1.42T | $52.61B | 15y |
| 2 | EthereumETH | $2,161.17 | -0.10% | 5.53% | $260.84B | $29.04B | 10y |
| 3 | XRPXRP | $1.44 | 0.03% | 4.09% | $88.24B | $3.44B | 12y |
| 4 | SolanaSOL | $91.86 | 0.05% | 6.87% | $52.56B | $5.48B | 5y |
| 5 | BNBBNB | $639.99 | 0.16% | 2.28% | $87.27B | $2.40B | 8y |
| 6 | DogecoinDOGE | $0.0951 | -0.11% | 5.73% | $16.09B | $1.62B | 12y |
| 7 | ChainlinkLINK | $9.15 | -0.08% | 5.76% | $6.48B | $936.33M | 8y |
| 8 | BittensorTAO | $289.09 | 0.16% | 9.27% | $3.11B | $518.10M | 3y |
| 9 | Shiba InuSHIB | $0.00000614 | 0.23% | 8.22% | $3.62B | $190.99M | 5y |
| 10 | Tether GoldXAUt | $4,409.32 | 0.11% | -1.49% | $2.49B | $2.28B | 6y |
| 11 | CardanoADA | $0.264 | 0.52% | 5.46% | $9.53B | $697.62M | 8y |
| 12 | MidnightNIGHT | $0.0478 | 0.10% | 13.27% | $794.03M | $952.15M | 3mo |
| 13 | BitlayerBTR | $0.0401 | 6.66% | -77.49% | $13.83M | $137.77M | 11mo |
| 14 | PepePEPE | $0.00000351 | -0.34% | 7.79% | $1.45B | $450.32M | 2y |
| 15 | HyperliquidHYPE | $37.95 | -0.46% | 0.43% | $9.74B | $498.82M | 1y |
| 16 | SuiSUI | $0.9573 | -0.36% | 6.19% | $3.73B | $574.25M | 3y |
| 17 | AvalancheAVAX | $9.55 | 0.36% | 6.54% | $4.12B | $404.98M | 5y |
| 18 | PAX GoldPAXG | $4,420.64 | 0.12% | -1.35% | $2.24B | $1.56B | 6y |
| 19 | ZcashZEC | $229.18 | -0.83% | 5.91% | $3.80B | $439.87M | 9y |
| 20 | HederaHBAR | $0.0936 | -0.09% | 5.39% | $4.05B | $140.98M | 6y |
| 21 | PolkadotDOT | $1.43 | 0.61% | 1.35% | $2.40B | $202.55M | 5y |
| 22 | Pudgy PenguinsPENGU | $0.00706057 | -0.29% | 5.96% | $443.83M | $120.15M | 1y |
| 23 | Circle Internet Group Tokenized Stock (Ondo)CRCLon | $126.38 | -0.24% | 1.49% | $128.12M | $498.75M | 6mo |
| 24 | StellarXLM | $0.1671 | 0.36% | 7.12% | $5.52B | $146.18M | 11y |
| 25 | Aerodrome FinanceAERO | $0.3516 | 0.25% | 15.38% | $324.98M | $67.48M | 2y |
| 26 | Artificial Superintelligence AllianceFET | $0.2254 | 3.67% | 9.93% | $509.29M | $142.42M | 7y |
| 27 | OFFICIAL TRUMPTRUMP | $3.29 | -0.08% | 2.84% | $764.26M | $170.54M | 1y |
| 28 | LitecoinLTC | $55.79 | 0.33% | 4.57% | $4.29B | $340.39M | 12y |
| 29 | BackpackBP | $0.2104 | -0.08% | -16.20% | $— | $30.07M | 7d |
| 30 | AptosAPT | $1.06 | 0.41% | 15.18% | $844.91M | $168.30M | 3y |
| 31 | World Liberty FinancialWLFI | $0.1038 | -0.00% | 6.18% | $2.87B | $132.32M | 1y |
| 32 | NEAR ProtocolNEAR | $1.32 | 0.20% | 3.70% | $1.71B | $209.36M | 5y |
| 33 | AaveAAVE | $110.33 | -0.09% | 4.13% | $1.70B | $415.27M | 5y |
| 34 | RenderRENDER | $1.70 | 0.12% | 4.64% | $879.58M | $77.78M | 5y |
| 35 | World Mobile TokenWMTX | $0.0887 | -0.29% | 0.66% | $75.45M | $131.53M | 4y |
| 36 | Bitcoin CashBCH | $478.71 | 0.15% | 2.80% | $9.58B | $331.19M | 8y |
| 37 | BitlightLIGHT | $0.3611 | -2.38% | 26.45% | $15.55M | $19.85M | 5mo |
| 38 | CasperCSPR | $0.00422755 | 1.14% | 36.67% | $66.60M | $21.75M | 5y |
| 39 | UniswapUNI | $3.59 | 0.13% | 4.36% | $2.28B | $269.06M | 5y |
| 40 | JanctionJCT | $0.00342974 | -6.96% | -1.50% | $39.42M | $84.00M | 4mo |
| 41 | FLOKIFLOKI | $0.0000298 | 0.11% | 6.07% | $284.25M | $34.14M | 4y |
| 42 | BonkBONK | $0.00000602 | 0.00% | 6.57% | $529.91M | $63.56M | 3y |
| 43 | ToncoinTON | $1.31 | 0.59% | 4.71% | $3.22B | $99.67M | 4y |
| 44 | Internet ComputerICP | $2.42 | 0.14% | 3.26% | $1.33B | $69.29M | 5y |
| 45 | peaqPEAQ | $0.0168 | -21.56% | 17.85% | $32.58M | $29.18M | 1y |
| 46 | DashDASH | $34.11 | -0.60% | 6.77% | $431.17M | $98.77M | 12y |
| 47 | Gravity (by Galxe)G | $0.00414024 | -0.03% | 11.64% | $43.88M | $58.41M | 1y |
| 48 | OndoONDO | $0.2538 | 0.74% | 3.71% | $1.24B | $59.34M | 2y |
| 49 | FilecoinFIL | $0.9347 | -0.02% | 9.44% | $713.53M | $159.18M | 8y |
| 50 | dogwifhatWIF | $0.1886 | -0.96% | 11.50% | $188.39M | $104.56M | 2y |
| 51 | WorldcoinWLD | $0.3277 | 0.19% | 7.92% | $1.01B | $181.71M | 4y |
| 52 | Virtuals ProtocolVIRTUAL | $0.6918 | -0.07% | 6.02% | $454.00M | $80.49M | 2y |
| 53 | AsterASTER | $0.6623 | -0.32% | -0.23% | $1.64B | $181.03M | 11mo |
| 54 | Polygon (prev. MATIC)POL | $0.0968 | -0.02% | 4.92% | $1.03B | $70.93M | 2y |
| 55 | FartcoinFARTCOIN | $0.1792 | -0.64% | -2.66% | $179.22M | $51.69M | 1y |
| 56 | Terra ClassicLUNC | $0.00003922 | 0.24% | 5.73% | $214.14M | $11.08M | 6y |
| 57 | ArbitrumARB | $0.0965 | 0.63% | 4.70% | $583.01M | $86.19M | 3y |
| 58 | Pump.funPUMP | $0.0018319 | 0.39% | 4.55% | $608.37M | $98.16M | 10mo |
| 59 | LayerZeroZRO | $2.21 | 2.27% | 15.80% | $679.29M | $82.96M | 1y |
| 60 | MantleMNT | $0.7076 | 0.04% | -0.48% | $2.32B | $93.54M | 2y |
| 61 | Zebec NetworkZBCN | $0.00247736 | 0.41% | 9.16% | $247.73M | $7.95M | 1y |
| 62 | MonadMON | $0.0215 | -0.13% | 2.84% | $232.88M | $44.72M | 1y |
| 63 | U.S. Dollar Tokenized Currency (Ondo)USDon | $1.00 | 0.01% | 2.03% | $62.98M | $102.25M | 6mo |
| 64 | AlgorandALGO | $0.0876 | 0.38% | 2.65% | $779.38M | $33.89M | 6y |
| 65 | JasmyCoinJASMY | $0.00563325 | -0.15% | 5.49% | $278.54M | $14.04M | 5y |
| 66 | OnyxcoinXCN | $0.00519887 | 0.20% | 5.58% | $194.92M | $11.66M | 4y |
| 67 | Apple Tokenized Stock (Ondo)AAPLon | $251.76 | 0.07% | 1.27% | $5.28M | $77.68M | 6mo |
| 68 | HeliumHNT | $1.36 | 1.26% | 18.28% | $252.73M | $8.63M | 5y |
| 69 | CronosCRO | $0.0757 | -0.07% | 3.23% | $3.20B | $10.49M | 7y |
| 70 | UnifAI NetworkUAI | $0.2446 | -0.06% | -12.40% | $58.47M | $20.85M | 4mo |
| 71 | CantonCC | $0.1446 | 0.23% | 1.50% | $5.51B | $13.24M | 8mo |
| 72 | PancakeSwapCAKE | $1.41 | 0.03% | 2.68% | $464.46M | $43.82M | 5y |
| 73 | KAITOKAITO | $0.4011 | -0.32% | 11.62% | $96.82M | $46.71M | 1y |
| 74 | ULTILANDARTX | $0.0984 | 0.03% | 0.33% | $4.17M | $91.97M | 4mo |
| 75 | Huma FinanceHUMA | $0.0175 | 1.01% | 20.22% | $50.83M | $37.40M | 10mo |
| 76 | Baby Doge CoinBabyDoge | $0.00 | 0.83% | 6.67% | $75.31M | $4.95M | 4y |
| 77 | KiteKITE | $0.2301 | -0.38% | 6.90% | $414.12M | $76.88M | 4mo |
| 78 | InjectiveINJ | $3.09 | 0.41% | 5.38% | $309.30M | $65.78M | 5y |
| 79 | QuantQNT | $71.29 | -1.68% | -0.21% | $860.66M | $18.12M | 7y |
| 80 | OpenLedgerOPEN | $0.1687 | 1.02% | 8.00% | $36.35M | $29.85M | 8mo |
| 81 | ArweaveAR | $1.91 | 0.62% | 15.29% | $125.12M | $39.61M | 5y |
| 82 | Arena-ZA2Z | $0.00054824 | 1.20% | 2.09% | $4.89M | $25.56M | 4y |
| 83 | CosmosATOM | $1.78 | 0.21% | 0.85% | $889.57M | $56.62M | 7y |
| 84 | Non-Playable CoinNPC | $0.00831742 | -0.07% | 4.74% | $62.76M | $5.42M | 2y |
| 85 | WeFiWFI | $2.24 | 0.00% | 6.02% | $182.21M | $4.03M | 1y |
| 86 | Mog CoinMOG | $0.00000015 | 0.27% | 2.81% | $59.25M | $10.59M | 2y |
| 87 | OpinionOPN | $0.2452 | 1.52% | -5.46% | $48.67M | $35.20M | 18d |
| 88 | OptimismOP | $0.1146 | 0.22% | 0.62% | $242.71M | $81.24M | 3y |
| 89 | Ethereum ClassicETC | $8.70 | 1.48% | 8.53% | $1.36B | $71.55M | 9y |
| 90 | PlasmaXPL | $0.0962 | -0.82% | 5.93% | $173.14M | $85.35M | 5mo |
| 91 | Collect on FanableCOLLECT | $0.0808 | -1.36% | 10.80% | $43.41M | $19.08M | 2mo |
| 92 | Brett (Based)BRETT | $0.00665808 | 0.52% | 3.62% | $66.58M | $11.25M | 2y |
| 93 | iShares Silver Trust Tokenized ETF (Ondo)SLVon | $62.57 | 0.11% | 2.18% | $32.36M | $21.19M | 6mo |
| 94 | VeChainVET | $0.00708456 | 0.28% | 3.45% | $609.17M | $18.35M | 8y |
| 95 | WAXWAXP | $0.00748514 | -0.48% | 12.21% | $34.19M | $34.27M | 8y |
| 96 | HTXHTX | $0.00000169 | -0.05% | -2.55% | $1.55B | $33.05M | 2y |
| 97 | SPX6900SPX | $0.3005 | -0.09% | 4.80% | $279.76M | $7.59M | 2y |
| 98 | 44 | $0.0102 | -3.09% | 16.68% | $10.18M | $6.05M | 5mo |
| 99 | MYX FinanceMYX | $0.3169 | 1.24% | 4.67% | $89.31M | $19.89M | 10mo |
| 100 | DigiByteDGB | $0.00420501 | -2.89% | 12.30% | $76.56M | $6.64M | 12y |

حتى 6% عبر Simple Earn
اكسب مكافآت يومية بعملة BTC مقابل رصيدك من العملات الرقمية. يمكنك الإيداع أو السحب في أي وقت بكل بساطة



































































































