The Best Cryptos Based On The Latest Data
Our cryptocurrencies to watch lists are based on the latest price and user behavior data.
Hasta un 6 % con Simple Earn
Obtén recompensas diarias en BTC por tu saldo en criptomonedas. Deposita o retira cuando quieras: así de simple
🔥 Trending
| # | Nombre | Precio | 24h |
|---|---|---|---|
| 209 | BeldexBDX | $0.0795 | 1.91% |
| 141 | PlasmaXPL | $0.0906 | 41.35% |
| 92 | Stargate FinanceSTG | $0.5945 | 20.05% |
| 243 | YooldoESPORTS | $0.2103 | 101.80% |
| 96 | sirenSIREN | $0.4921 | -17.29% |
| 208 | VelvetVELVET | $1.72 | 111.69% |
| 68 | HumanityH | $0.2364 | 30.93% |
| 872 | EnsoENSO | $0.631 | 9.88% |
| 746 | InfinexINX | $0.00939042 | 35.64% |
| 573 | Naoris ProtocolNAORIS | $0.0515 | 56.85% |
📈 Biggest Gainers
| # | Nombre | Precio | 24h |
|---|---|---|---|
| 68 | HumanityH | $0.2364 | 30.93% |
| 92 | Stargate FinanceSTG | $0.5945 | 20.05% |
| 82 | OFFICIAL TRUMPTRUMP | $2.01 | 17.18% |
| 90 | LighterLIT | $1.61 | 12.85% |
| 89 | Virtuals ProtocolVIRTUAL | $0.6262 | 10.19% |
| 66 | Venice TokenVVV | $14.96 | 8.19% |
| 75 | JupiterJUP | $0.1666 | 8.14% |
| 54 | CosmosATOM | $2.00 | 7.65% |
| 70 | FlareFLR | $0.00749472 | 7.60% |
| 29 | NEAR ProtocolNEAR | $2.14 | 7.08% |
📉 Biggest Losers
| # | Nombre | Precio | 24h |
|---|---|---|---|
| 96 | sirenSIREN | $0.4921 | -17.29% |
| 167 | Defi AppHOME | $0.0307 | -16.62% |
| 195 | Banana For ScaleBANANAS31 | $0.00853625 | -15.18% |
| 136 | NexusNEX | $0.00000302 | -8.89% |
| 69 | 币安人生币安人生 | $0.6674 | -7.08% |
| 180 | NEXPACENXPC | $0.3535 | -5.78% |
| 157 | edgeXEDGE | $0.3766 | -5.54% |
| 71 | JUSTJST | $0.0736 | -5.20% |
| 111 | JitoJTO | $0.5467 | -4.16% |
| 57 | MorphoMORPHO | $1.96 | -3.44% |
👁️ Most Visited
| # | Nombre | Precio | 24h |
|---|---|---|---|
| 1 | BitcoinBTC | $63,783.10 | 1.48% |
| 1595 | AsentumASE | $0.00634943 | 12.81% |
| 6 | XRPXRP | $1.15 | 2.82% |
| 2 | EthereumETH | $1,680.22 | 1.35% |
| 7 | SolanaSOL | $67.28 | 2.93% |
| 34 | AudieraBEAT | $8.58 | 3.19% |
| 9 | HyperliquidHYPE | $58.99 | 5.59% |
| 47 | PiPI | $0.1273 | 0.91% |
| 12 | ZcashZEC | $438.28 | 2.17% |
| 68 | HumanityH | $0.2391 | 33.19% |

Hasta un 6 % con Simple Earn
Obtén recompensas diarias en BTC por tu saldo en criptomonedas. Deposita o retira cuando quieras: así de simple



































