The Best Cryptos Based On The Latest Data
Our cryptocurrencies to watch lists are based on the latest price and user behavior data.
Hasta un 6 % con Simple Earn
Obtén recompensas diarias en BTC por tu saldo en criptomonedas. Deposita o retira cuando quieras: así de simple
🔥 Trending
| # | Nombre | Precio | 24h |
|---|---|---|---|
| 105 | AudieraBEAT | $1.26 | 65.03% |
| 606 | INFINITIN | $0.085 | 38.86% |
| 3742 | FistbumpFIST | $0.3805 | 6.36% |
| 1 | BitcoinBTC | $75,398.18 | -2.72% |
| 36 | PAX GoldPAXG | $4,503.95 | -0.34% |
| 154 | TaggerTAG | $0.00151276 | 23.37% |
| 553 | Metal DAOMTL | $0.3529 | 18.15% |
| 363 | MYX FinanceMYX | $0.1975 | 9.09% |
| 1022 | PolkastarterPOLS | $0.0904 | 32.00% |
| 1019 | Taiwan Semiconductor Manufacturing Tokenized Stock (Ondo)TSMon | $406.48 | -0.68% |
📈 Biggest Gainers
| # | Nombre | Precio | 24h |
|---|---|---|---|
| 80 | MidnightNIGHT | $0.0323 | 3.89% |
| 66 | StableSTABLE | $0.0345 | 2.56% |
| 62 | QuantQNT | $75.55 | 2.33% |
| 100 | sirenSIREN | $0.5115 | 1.05% |
| 65 | JUSTJST | $0.0931 | 1.03% |
| 43 | OKBOKB | $81.59 | 0.64% |
| 88 | Terra ClassicLUNC | $0.00008146 | 0.57% |
| 22 | Ethena USDeUSDe | $0.9991 | 0.00% |
| 82 | TrueUSDTUSD | $0.9989 | 0.00% |
| 18 | DaiDAI | $0.9996 | 0.00% |
📉 Biggest Losers
| # | Nombre | Precio | 24h |
|---|---|---|---|
| 119 | LighterLIT | $1.16 | -19.73% |
| 104 | KiteKITE | $0.1904 | -18.53% |
| 144 | CompoundCOMP | $19.52 | -13.49% |
| 128 | NexusNEX | $0.00000447 | -12.70% |
| 90 | edgeXEDGE | $1.25 | -11.76% |
| 158 | CentrifugeCFG | $0.2732 | -11.27% |
| 19 | ToncoinTON | $1.81 | -10.15% |
| 114 | MonadMON | $0.0256 | -9.96% |
| 187 | Banana For ScaleBANANAS31 | $0.0113 | -9.79% |
| 193 | SafeSAFE | $0.1414 | -9.78% |
👁️ Most Visited
| # | Nombre | Precio | 24h |
|---|---|---|---|
| 1 | BitcoinBTC | $75,398.18 | -2.72% |
| 5 | XRPXRP | $1.33 | -2.84% |
| 10 | HyperliquidHYPE | $55.43 | -4.21% |
| 2 | EthereumETH | $2,062.39 | -3.16% |
| 33 | NEAR ProtocolNEAR | $2.07 | -5.62% |
| 7 | SolanaSOL | $84.16 | -3.11% |
| 45 | PiPI | $0.1504 | -1.70% |
| 11 | ZcashZEC | $595.11 | -9.35% |
| 88 | Terra ClassicLUNC | $0.00008146 | 0.57% |
| 40 | OndoONDO | $0.3808 | -6.88% |

Hasta un 6 % con Simple Earn
Obtén recompensas diarias en BTC por tu saldo en criptomonedas. Deposita o retira cuando quieras: así de simple





































