Top Crypto Gainers And Losers Today
Which crypto coins and tokens with volume (24h) > US$50,000 have gained or lost the most in the last 24 hours?
Hasta un 6 % con Simple Earn
Obtén recompensas diarias en BTC por tu saldo en criptomonedas. Deposita o retira cuando quieras: así de simple
Top Gainers
| # | Nombre | Precio | 24h | Volumen (24h) |
|---|---|---|---|---|
| 82 | RaveDAORAVE | $2.19 | 76.34% | $405.75M |
| 70 | sirenSIREN | $0.9092 | 30.37% | $57.58M |
| 29 | ToncoinTON | $1.41 | 9.09% | $141.28M |
| 78 | DashDASH | $46.13 | 8.35% | $366.81M |
| 94 | Venice TokenVVV | $8.49 | 7.84% | $23.87M |
| 57 | WorldcoinWLD | $0.2826 | 5.23% | $172.31M |
| 62 | DeXeDEXE | $9.74 | 4.96% | $31.87M |
| 27 | MemeCoreM | $2.74 | 4.55% | $11.79M |
| 97 | Aerodrome FinanceAERO | $0.391 | 4.48% | $22.10M |
| 65 | ArbitrumARB | $0.1145 | 4.41% | $179.99M |
| 98 | edgeXEDGE | $0.9982 | 3.09% | $441.48M |
| 10 | HyperliquidHYPE | $42.34 | 2.96% | $279.07M |
| 59 | KaspaKAS | $0.033 | 2.62% | $31.07M |
| 45 | PepePEPE | $0.00000358 | 2.23% | $299.91M |
| 89 | DecredDCR | $23.34 | 2.16% | $5.53M |
| 49 | Bitget TokenBGB | $1.95 | 1.89% | $21.94M |
| 35 | MantleMNT | $0.6796 | 1.88% | $40.22M |
| 87 | Pudgy PenguinsPENGU | $0.00671541 | 1.68% | $88.90M |
| 46 | AaveAAVE | $91.67 | 1.60% | $257.73M |
| 68 | AptosAPT | $0.8512 | 1.49% | $58.98M |
| 73 | JUSTJST | $0.0705 | 1.47% | $28.41M |
| 63 | GateTokenGT | $6.67 | 1.46% | $2.50M |
| 52 | KuCoin TokenKCS | $8.56 | 1.42% | $10.06M |
| 69 | FlareFLR | $0.00773074 | 1.34% | $6.26M |
| 40 | OKBOKB | $85.42 | 1.18% | $21.16M |
| 77 | JupiterJUP | $0.1647 | 1.17% | $24.98M |
| 79 | NexoNEXO | $0.8929 | 1.04% | $6.94M |
| 2 | EthereumETH | $2,241.01 | 0.92% | $14.52B |
| 1 | BitcoinBTC | $72,867.28 | 0.89% | $33.54B |
| 47 | Internet ComputerICP | $2.53 | 0.86% | $52.21M |
Top Losers
| # | Nombre | Precio | 24h | Volumen (24h) |
|---|---|---|---|---|
| 147 | RiverRIVER | $8.60 | -9.22% | $57.96M |
| 177 | CentrifugeCFG | $0.1953 | -8.28% | $36.64M |
| 64 | MorphoMORPHO | $1.76 | -6.65% | $15.66M |
| 149 | BUILDonB | $0.1659 | -4.13% | $3.58M |
| 33 | World Liberty FinancialWLFI | $0.0791 | -3.95% | $214.55M |
| 133 | CompoundCOMP | $20.10 | -3.67% | $116.13M |
| 18 | CantonCC | $0.1469 | -3.47% | $11.46M |
| 105 | Bitcoin SVBSV | $15.83 | -3.37% | $11.32M |
| 75 | Pump.funPUMP | $0.00182354 | -2.92% | $51.18M |
| 191 | KAITOKAITO | $0.3928 | -2.89% | $13.11M |
| 197 | KeetaKTA | $0.1713 | -2.76% | $1.90M |
| 181 | Official Melania MemeMELANIA | $0.104 | -2.75% | $13.38M |
| 15 | MoneroXMR | $338.85 | -2.73% | $90.61M |
| 200 | KaminoKMNO | $0.0194 | -2.71% | $4.24M |
| 61 | EthenaENA | $0.0935 | -2.62% | $131.41M |
| 154 | Basic Attention TokenBAT | $0.0975 | -2.49% | $9.73M |
| 130 | TelcoinTEL | $0.0021446 | -2.25% | $738.84K |
| 93 | MonadMON | $0.0356 | -2.23% | $102.85M |
| 115 | DoubleZero2Z | $0.079 | -2.14% | $7.67M |
| 60 | CosmosATOM | $1.78 | -2.12% | $54.98M |
| 123 | OptimismOP | $0.1125 | -1.93% | $59.70M |
| 72 | LayerZeroZRO | $1.97 | -1.89% | $37.12M |
| 141 | DecentralandMANA | $0.0891 | -1.87% | $17.69M |
| 71 | OFFICIAL TRUMPTRUMP | $2.82 | -1.75% | $125.86M |
| 158 | Stargate FinanceSTG | $0.2125 | -1.75% | $12.62M |
| 121 | Zebec NetworkZBCN | $0.00258041 | -1.75% | $6.26M |
| 50 | Ethereum ClassicETC | $8.36 | -1.44% | $50.84M |
| 190 | Reserve RightsRSR | $0.00151555 | -1.44% | $6.24M |
| 55 | AlgorandALGO | $0.1079 | -1.44% | $42.57M |
| 41 | NEAR ProtocolNEAR | $1.35 | -1.42% | $156.41M |

Hasta un 6 % con Simple Earn
Obtén recompensas diarias en BTC por tu saldo en criptomonedas. Deposita o retira cuando quieras: así de simple



























































