Top Crypto Gainers And Losers Today
Which crypto coins and tokens with volume (24h) > US$50,000 have gained or lost the most in the last 24 hours?
Hasta un 6 % con Simple Earn
Obtén recompensas diarias en BTC por tu saldo en criptomonedas. Deposita o retira cuando quieras: así de simple
Top Gainers
| # | Nombre | Precio | 24h | Volumen (24h) |
|---|---|---|---|---|
| 72 | HumanityH | $0.2093 | 38.53% | $106.94M |
| 85 | Stargate FinanceSTG | $0.6611 | 28.57% | $137.14M |
| 39 | DeXeDEXE | $21.26 | 9.95% | $76.30M |
| 66 | Venice TokenVVV | $14.77 | 9.83% | $43.17M |
| 92 | LighterLIT | $1.56 | 7.69% | $47.39M |
| 69 | FlareFLR | $0.00743855 | 6.79% | $7.01M |
| 54 | CosmosATOM | $1.98 | 6.25% | $72.88M |
| 75 | JupiterJUP | $0.1637 | 6.24% | $22.67M |
| 86 | OFFICIAL TRUMPTRUMP | $1.82 | 5.98% | $201.98M |
| 97 | KiteKITE | $0.1887 | 5.19% | $49.13M |
| 91 | Virtuals ProtocolVIRTUAL | $0.5972 | 4.39% | $71.84M |
| 61 | QuantQNT | $67.10 | 4.30% | $12.80M |
| 98 | Aerodrome FinanceAERO | $0.3547 | 4.07% | $16.54M |
| 65 | EthenaENA | $0.0781 | 3.99% | $169.09M |
| 60 | RenderRENDER | $1.63 | 3.80% | $42.42M |
| 9 | HyperliquidHYPE | $57.76 | 3.73% | $729.91M |
| 80 | Pump.funPUMP | $0.00146673 | 3.67% | $50.64M |
| 88 | VeChainVET | $0.00495979 | 3.36% | $16.49M |
| 40 | OndoONDO | $0.359 | 3.21% | $100.97M |
| 96 | SeiSEI | $0.0499 | 3.07% | $35.95M |
| 79 | ArbitrumARB | $0.0828 | 3.02% | $76.55M |
| 27 | Shiba InuSHIB | $0.00000483 | 2.58% | $62.93M |
| 13 | MoneroXMR | $354.58 | 2.54% | $272.16M |
| 19 | ToncoinTON | $1.69 | 2.41% | $217.05M |
| 90 | Terra ClassicLUNC | $0.00007149 | 2.41% | $21.29M |
| 23 | MemeCoreM | $2.99 | 2.38% | $9.89M |
| 76 | InjectiveINJ | $5.40 | 2.32% | $118.08M |
| 30 | NEAR ProtocolNEAR | $2.09 | 2.31% | $445.94M |
| 7 | SolanaSOL | $66.54 | 2.22% | $2.37B |
| 36 | PAX GoldPAXG | $4,194.21 | 2.15% | $263.36M |
Top Losers
| # | Nombre | Precio | 24h | Volumen (24h) |
|---|---|---|---|---|
| 165 | Defi AppHOME | $0.031 | -19.15% | $197.61M |
| 194 | Banana For ScaleBANANAS31 | $0.00853766 | -18.15% | $35.22M |
| 95 | sirenSIREN | $0.4888 | -16.28% | $45.90M |
| 35 | AudieraBEAT | $7.70 | -9.10% | $182.76M |
| 113 | JitoJTO | $0.5374 | -8.71% | $40.36M |
| 68 | 币安人生币安人生 | $0.6659 | -7.01% | $24.46M |
| 157 | edgeXEDGE | $0.3694 | -6.79% | $10.57M |
| 70 | JUSTJST | $0.0735 | -6.43% | $40.18M |
| 135 | NexusNEX | $0.0000031 | -6.32% | $76.98M |
| 182 | KAITOKAITO | $0.4042 | -5.63% | $10.66M |
| 177 | NEXPACENXPC | $0.3556 | -4.80% | $11.99M |
| 172 | ZKsyncZK | $0.0109 | -4.64% | $22.66M |
| 129 | StarknetSTRK | $0.0335 | -3.95% | $23.75M |
| 57 | MorphoMORPHO | $1.96 | -3.71% | $21.11M |
| 101 | Sun [New]SUN | $0.0165 | -3.42% | $71.78M |
| 43 | WorldcoinWLD | $0.4853 | -3.33% | $886.97M |
| 71 | XDC NetworkXDC | $0.03 | -3.21% | $11.02M |
| 15 | CantonCC | $0.163 | -3.15% | $29.77M |
| 8 | TRONTRX | $0.3132 | -2.75% | $778.53M |
| 178 | StoryIP | $0.2839 | -2.71% | $34.16M |
| 153 | Basic Attention TokenBAT | $0.0908 | -2.56% | $9.32M |
| 105 | CelestiaTIA | $0.3213 | -2.48% | $26.17M |
| 185 | FTX TokenFTT | $0.2741 | -2.43% | $3.54M |
| 116 | Zebec NetworkZBCN | $0.00253111 | -2.43% | $9.32M |
| 106 | ETHGasGWEI | $0.1658 | -2.32% | $11.49M |
| 120 | BUILDonB | $0.2357 | -2.30% | $7.28M |
| 147 | MX TokenMX | $1.70 | -2.29% | $6.88M |
| 181 | RiverRIVER | $5.00 | -2.29% | $9.18M |
| 192 | FluidFLUID | $1.10 | -2.09% | $2.53M |
| 138 | CompoundCOMP | $17.61 | -1.88% | $9.41M |

Hasta un 6 % con Simple Earn
Obtén recompensas diarias en BTC por tu saldo en criptomonedas. Deposita o retira cuando quieras: así de simple



























































