Top Crypto Gainers And Losers Today
Which crypto coins and tokens with volume (24h) > US$50,000 have gained or lost the most in the last 24 hours?
Hasta un 6 % con Simple Earn
Obtén recompensas diarias en BTC por tu saldo en criptomonedas. Deposita o retira cuando quieras: así de simple
Top Gainers
| # | Nombre | Precio | 24h | Volumen (24h) |
|---|---|---|---|---|
| 55 | AudieraBEAT | $3.05 | 16.55% | $24.90M |
| 68 | 币安人生币安人生 | $0.6625 | 7.43% | $34.63M |
| 36 | World Liberty FinancialWLFI | $0.0574 | 7.32% | $235.81M |
| 76 | InjectiveINJ | $5.33 | 4.51% | $76.66M |
| 98 | JitoJTO | $0.6261 | 3.80% | $37.02M |
| 54 | StableSTABLE | $0.0382 | 2.71% | $17.91M |
| 83 | Aerodrome FinanceAERO | $0.4384 | 2.16% | $262.72M |
| 31 | NEAR ProtocolNEAR | $1.90 | 1.69% | $109.02M |
| 53 | MorphoMORPHO | $1.97 | 1.28% | $16.01M |
| 61 | KaspaKAS | $0.0282 | 0.43% | $5.55M |
| 62 | QuantQNT | $63.59 | 0.38% | $5.93M |
| 39 | AsterASTER | $0.6231 | 0.19% | $57.00M |
| 42 | MemeCoreM | $1.14 | 0.06% | $12.88M |
| 88 | OFFICIAL TRUMPTRUMP | $1.59 | 0.05% | $229.08M |
| 45 | WorldcoinWLD | $0.382 | 0.03% | $163.63M |
| 27 | PayPal USDPYUSD | $0.9999 | 0.01% | $56.16M |
| 24 | Global DollarUSDG | $1.00 | -0.01% | $260.09M |
| 40 | Ripple USDRLUSD | $1.00 | -0.01% | $143.04M |
| 21 | Ethena USDeUSDe | $0.9999 | -0.02% | $31.02M |
| 18 | DaiDAI | $0.9997 | -0.02% | $37.69M |
| 41 | USDDUSDD | $0.9993 | -0.02% | $23.07M |
| 5 | USDCUSDC | $0.9999 | -0.02% | $9.92B |
| 52 | United StablesU | $0.9996 | -0.03% | $95.44M |
| 20 | World Liberty Financial USDUSD1 | $0.999 | -0.04% | $830.12M |
| 3 | Tether USDtUSDT | $0.9991 | -0.04% | $51.03B |
| 78 | TrueUSDTUSD | $0.9962 | -0.06% | $28.55M |
| 92 | First Digital USDFDUSD | $0.9972 | -0.08% | $165.60M |
| 13 | MoneroXMR | $353.20 | -0.11% | $88.38M |
| 8 | TRONTRX | $0.3285 | -0.18% | $417.01M |
| 80 | PancakeSwapCAKE | $1.39 | -0.31% | $22.67M |
Top Losers
| # | Nombre | Precio | 24h | Volumen (24h) |
|---|---|---|---|---|
| 135 | DeXeDEXE | $1.93 | -53.91% | $269.47M |
| 149 | VelvetVELVET | $0.3328 | -34.71% | $11.97M |
| 190 | o1.exchangeO | $0.507 | -33.59% | $98.89M |
| 133 | BUILDonB | $0.1707 | -19.04% | $17.75M |
| 122 | KiteKITE | $0.1102 | -12.28% | $593.02M |
| 47 | SkySKY | $0.0565 | -10.27% | $24.20M |
| 56 | PiPI | $0.084 | -9.61% | $13.45M |
| 130 | EigenCloudEIGEN | $0.2109 | -9.20% | $18.26M |
| 75 | LighterLIT | $2.15 | -7.12% | $32.01M |
| 99 | SPX6900SPX | $0.3339 | -6.64% | $4.93M |
| 185 | MultiversXEGLD | $2.92 | -5.65% | $3.65M |
| 146 | dogwifhatWIF | $0.1435 | -5.51% | $43.98M |
| 74 | Venice TokenVVV | $11.66 | -5.41% | $15.79M |
| 72 | ArbitrumARB | $0.0855 | -5.20% | $44.08M |
| 29 | AvalancheAVAX | $6.24 | -5.19% | $245.63M |
| 165 | TaggerTAG | $0.00100765 | -5.13% | $5.18M |
| 148 | OriginTrailTRAC | $0.2856 | -5.06% | $4.27M |
| 153 | The SandboxSAND | $0.0458 | -4.77% | $14.51M |
| 10 | DogecoinDOGE | $0.0693 | -4.66% | $844.04M |
| 134 | TelcoinTEL | $0.00174889 | -4.53% | $1.19M |
| 141 | Akash NetworkAKT | $0.5134 | -4.47% | $2.67M |
| 158 | Convex FinanceCVX | $1.19 | -4.36% | $3.59M |
| 109 | MonadMON | $0.0219 | -4.29% | $18.11M |
| 91 | MidnightNIGHT | $0.0208 | -4.15% | $28.59M |
| 155 | DecentralandMANA | $0.0667 | -4.03% | $11.02M |
| 132 | RaydiumRAY | $0.6375 | -4.01% | $13.98M |
| 16 | CardanoADA | $0.1671 | -3.99% | $232.90M |
| 103 | GnosisGNO | $107.25 | -3.83% | $2.63M |
| 100 | Terra ClassicLUNC | $0.00005425 | -3.69% | $11.54M |
| 19 | Bitcoin CashBCH | $210.26 | -3.69% | $99.65M |

Hasta un 6 % con Simple Earn
Obtén recompensas diarias en BTC por tu saldo en criptomonedas. Deposita o retira cuando quieras: así de simple



























































