Top Crypto Gainers And Losers Today
Which crypto coins and tokens with volume (24h) > US$50,000 have gained or lost the most in the last 24 hours?
Hasta un 6 % con Simple Earn
Obtén recompensas diarias en BTC por tu saldo en criptomonedas. Deposita o retira cuando quieras: así de simple
Top Gainers
| # | Nombre | Precio | 24h | Volumen (24h) |
|---|---|---|---|---|
| 40 | sirenSIREN | $2.48 | 24.48% | $81.71M |
| 62 | MidnightNIGHT | $0.0477 | 12.54% | $941.45M |
| 70 | LayerZeroZRO | $2.16 | 10.56% | $76.16M |
| 61 | AptosAPT | $1.00 | 9.70% | $138.02M |
| 88 | DashDASH | $34.16 | 7.57% | $101.46M |
| 30 | BittensorTAO | $286.24 | 7.55% | $510.20M |
| 31 | World Liberty FinancialWLFI | $0.104 | 7.03% | $129.87M |
| 72 | DeXeDEXE | $7.52 | 6.87% | $30.37M |
| 47 | PepePEPE | $0.00000349 | 6.86% | $459.77M |
| 27 | Shiba InuSHIB | $0.00000609 | 6.59% | $186.28M |
| 55 | WorldcoinWLD | $0.3258 | 6.37% | $183.60M |
| 67 | FilecoinFIL | $0.9212 | 6.36% | $154.81M |
| 92 | KiteKITE | $0.2298 | 6.36% | $77.71M |
| 22 | AvalancheAVAX | $9.48 | 5.68% | $414.47M |
| 85 | Virtuals ProtocolVIRTUAL | $0.6882 | 5.47% | $82.45M |
| 7 | SolanaSOL | $91.47 | 5.35% | $5.53B |
| 25 | ZcashZEC | $230.29 | 5.26% | $444.66M |
| 49 | Ethereum ClassicETC | $8.49 | 5.24% | $70.28M |
| 26 | SuiSUI | $0.9571 | 5.23% | $588.56M |
| 80 | BonkBONK | $0.00000598 | 5.06% | $64.50M |
| 18 | StellarXLM | $0.1648 | 4.97% | $146.76M |
| 15 | ChainlinkLINK | $9.15 | 4.97% | $968.21M |
| 9 | DogecoinDOGE | $0.0949 | 4.89% | $1.67B |
| 87 | Pudgy PenguinsPENGU | $0.00702955 | 4.64% | $121.68M |
| 2 | EthereumETH | $2,155.17 | 4.57% | $29.77B |
| 86 | StacksSTX | $0.2439 | 4.55% | $13.43M |
| 28 | ToncoinTON | $1.30 | 4.39% | $102.15M |
| 24 | HederaHBAR | $0.0929 | 4.19% | $146.21M |
| 82 | Artificial Superintelligence AllianceFET | $0.2171 | 4.14% | $142.31M |
| 77 | StableSTABLE | $0.0266 | 4.03% | $25.57M |
Top Losers
| # | Nombre | Precio | 24h | Volumen (24h) |
|---|---|---|---|---|
| 83 | RiverRIVER | $24.66 | -17.05% | $73.37M |
| 8 | TRONTRX | $0.3046 | -4.25% | $710.46M |
| 57 | KaspaKAS | $0.0352 | -4.15% | $27.38M |
| 164 | AethirATH | $0.00726408 | -4.03% | $29.70M |
| 176 | BerachainBERA | $0.5013 | -3.77% | $26.70M |
| 161 | Akash NetworkAKT | $0.5538 | -3.71% | $20.82M |
| 131 | BUILDonB | $0.2088 | -3.67% | $5.10M |
| 159 | FluidFLUID | $1.85 | -3.23% | $8.29M |
| 171 | WEMIXWEMIX | $0.269 | -2.55% | $1.08M |
| 63 | EthenaENA | $0.0933 | -2.18% | $161.42M |
| 90 | ether.fiETHFI | $0.5376 | -2.14% | $51.22M |
| 14 | MoneroXMR | $353.23 | -1.89% | $111.02M |
| 126 | StoryIP | $0.6602 | -1.76% | $55.52M |
| 32 | Tether GoldXAUt | $4,412.09 | -1.66% | $2.27B |
| 142 | FartcoinFARTCOIN | $0.183 | -1.59% | $52.40M |
| 48 | Bitget TokenBGB | $2.01 | -1.59% | $18.46M |
| 163 | SentientSENT | $0.0192 | -1.58% | $14.06M |
| 94 | DecredDCR | $22.88 | -1.55% | $4.27M |
| 37 | PAX GoldPAXG | $4,424.71 | -1.47% | $1.56B |
| 34 | MantleMNT | $0.7054 | -1.33% | $94.84M |
| 97 | Sun [New]SUN | $0.0185 | -1.28% | $37.12M |
| 175 | CoW ProtocolCOW | $0.2113 | -1.26% | $5.22M |
| 60 | QuantQNT | $71.08 | -1.10% | $17.66M |
| 58 | CosmosATOM | $1.76 | -1.00% | $54.89M |
| 45 | AsterASTER | $0.6613 | -0.89% | $183.84M |
| 105 | ConfluxCFX | $0.0602 | -0.77% | $19.66M |
| 10 | HyperliquidHYPE | $37.85 | -0.35% | $496.34M |
| 158 | SafePalSFP | $0.2924 | -0.28% | $3.50M |
| 122 | OptimismOP | $0.1143 | -0.18% | $80.19M |
| 134 | ABAB | $0.00202097 | -0.07% | $4.77M |

Hasta un 6 % con Simple Earn
Obtén recompensas diarias en BTC por tu saldo en criptomonedas. Deposita o retira cuando quieras: así de simple



























































