Top Crypto Gainers And Losers Today
Which crypto coins and tokens with volume (24h) > US$50,000 have gained or lost the most in the last 24 hours?
Hasta un 6 % con Simple Earn
Obtén recompensas diarias en BTC por tu saldo en criptomonedas. Deposita o retira cuando quieras: así de simple
Top Gainers
| # | Nombre | Precio | 24h | Volumen (24h) |
|---|---|---|---|---|
| 55 | AudieraBEAT | $3.06 | 17.09% | $24.61M |
| 36 | World Liberty FinancialWLFI | $0.0576 | 9.50% | $238.52M |
| 68 | 币安人生币安人生 | $0.6739 | 8.73% | $35.17M |
| 54 | StableSTABLE | $0.0382 | 3.89% | $17.93M |
| 76 | InjectiveINJ | $5.30 | 2.95% | $73.01M |
| 53 | MorphoMORPHO | $1.96 | 2.05% | $18.08M |
| 98 | JitoJTO | $0.6257 | 1.79% | $40.61M |
| 31 | NEAR ProtocolNEAR | $1.90 | 1.24% | $108.54M |
| 13 | MoneroXMR | $354.33 | 1.22% | $90.38M |
| 42 | MemeCoreM | $1.14 | 0.97% | $12.99M |
| 62 | QuantQNT | $63.77 | 0.47% | $5.86M |
| 88 | OFFICIAL TRUMPTRUMP | $1.60 | 0.10% | $240.72M |
| 39 | AsterASTER | $0.6213 | 0.07% | $56.99M |
| 40 | Ripple USDRLUSD | $1.00 | 0.02% | $143.81M |
| 28 | PayPal USDPYUSD | $0.9998 | -0.00% | $55.90M |
| 52 | United StablesU | $0.9997 | -0.01% | $97.94M |
| 24 | Global DollarUSDG | $0.9999 | -0.01% | $275.18M |
| 21 | Ethena USDeUSDe | $0.9998 | -0.02% | $32.98M |
| 18 | DaiDAI | $0.9996 | -0.02% | $38.60M |
| 41 | USDDUSDD | $0.9992 | -0.03% | $23.83M |
| 5 | USDCUSDC | $0.9999 | -0.03% | $9.92B |
| 20 | World Liberty Financial USDUSD1 | $0.9989 | -0.05% | $839.96M |
| 3 | Tether USDtUSDT | $0.9992 | -0.06% | $51.31B |
| 8 | TRONTRX | $0.3286 | -0.06% | $418.67M |
| 78 | TrueUSDTUSD | $0.9961 | -0.08% | $27.48M |
| 92 | First Digital USDFDUSD | $0.9972 | -0.09% | $168.11M |
| 82 | EURCEURC | $1.14 | -0.29% | $40.16M |
| 61 | KaspaKAS | $0.0281 | -0.35% | $5.47M |
| 38 | OKBOKB | $82.05 | -0.37% | $26.49M |
| 84 | Aerodrome FinanceAERO | $0.4288 | -0.39% | $260.04M |
Top Losers
| # | Nombre | Precio | 24h | Volumen (24h) |
|---|---|---|---|---|
| 153 | DeXeDEXE | $1.62 | -62.56% | $234.65M |
| 146 | VelvetVELVET | $0.3349 | -34.02% | $9.50M |
| 133 | BUILDonB | $0.1705 | -22.98% | $18.18M |
| 190 | o1.exchangeO | $0.5237 | -11.69% | $107.91M |
| 121 | KiteKITE | $0.1115 | -10.65% | $621.02M |
| 129 | EigenCloudEIGEN | $0.2125 | -9.06% | $18.32M |
| 56 | PiPI | $0.0841 | -8.91% | $13.37M |
| 75 | LighterLIT | $2.16 | -6.84% | $32.20M |
| 166 | TaggerTAG | $0.00100011 | -6.54% | $4.93M |
| 99 | SPX6900SPX | $0.3373 | -6.13% | $4.85M |
| 146 | dogwifhatWIF | $0.1435 | -5.92% | $44.51M |
| 74 | Venice TokenVVV | $11.69 | -5.62% | $15.43M |
| 29 | AvalancheAVAX | $6.25 | -5.59% | $243.39M |
| 184 | MultiversXEGLD | $2.93 | -5.45% | $3.59M |
| 161 | Convex FinanceCVX | $1.18 | -5.40% | $3.60M |
| 72 | ArbitrumARB | $0.086 | -5.34% | $42.99M |
| 140 | Akash NetworkAKT | $0.5124 | -5.27% | $2.67M |
| 10 | DogecoinDOGE | $0.0692 | -4.97% | $839.84M |
| 175 | SentientSENT | $0.0133 | -4.95% | $13.74M |
| 89 | Pyth NetworkPYTH | $0.0464 | -4.93% | $11.82M |
| 100 | Terra ClassicLUNC | $0.00005388 | -4.92% | $11.44M |
| 148 | OriginTrailTRAC | $0.2863 | -4.69% | $4.33M |
| 16 | CardanoADA | $0.1668 | -4.55% | $229.97M |
| 154 | DecentralandMANA | $0.0666 | -4.48% | $10.79M |
| 151 | The SandboxSAND | $0.0459 | -4.39% | $14.75M |
| 96 | CelestiaTIA | $0.3466 | -4.36% | $19.19M |
| 71 | FilecoinFIL | $0.7273 | -4.31% | $57.24M |
| 44 | SkySKY | $0.0606 | -4.28% | $18.17M |
| 132 | RaydiumRAY | $0.6392 | -4.26% | $14.25M |
| 109 | MonadMON | $0.0219 | -4.23% | $18.36M |

Hasta un 6 % con Simple Earn
Obtén recompensas diarias en BTC por tu saldo en criptomonedas. Deposita o retira cuando quieras: así de simple



























































