What Are The Most Viewed Cryptocurrencies
Listed below are the most viewed cryptocurrencies. Is your favourite crypto coin or token among our most viewed list?
Hasta un 6 % con Simple Earn
Obtén recompensas diarias en BTC por tu saldo en criptomonedas. Deposita o retira cuando quieras: así de simple
#NombrePrecio24h %7d %30d %Capitalización de mercadoVolumen (24h)
1IconChump CoinCHUMP$0.0371 -8.87% 94.26% 1019.92% $37.15M$5.58M
2IconBitcoinBTC$79,784.97 -2.10% 2.97% 22.93% $1.60T$40.59B
3IconXRPXRP$1.40 -5.08% 1.34% 30.68% $87.74B$4.06B
4IconEthereumETH$2,454.25 -2.22% 0.88% 27.94% $299.46B$20.36B
5IconZcashZEC$1,032.23 7.15% 29.96% 98.81% $17.40B$1.56B
6IconSolanaSOL$101.67 -3.42% -1.84% 36.70% $59.52B$3.61B
7IconPiPI$0.0941 -2.07% 4.07% 7.97% $1.05B$5.23M
8IconHyperliquidHYPE$84.71 -1.05% 6.10% 48.69% $21.31B$1.41B
9IconCardanoADA$0.2127 -4.58% 5.18% 12.07% $7.81B$720.73M
10IconChainlinkLINK$11.70 -1.40% 2.76% 42.63% $8.75B$444.29M
11IconUniswapUNI$6.20 -1.72% 40.95% 50.78% $3.86B$754.36M
12IconUseless CoinUSELESS$0.246 33.67% 309.95% 430.61% $245.81M$227.41M
13IconDogecoinDOGE$0.0847 -4.56% -0.07% 20.52% $13.20B$1.11B
14IconSuiSUI$0.7584 -3.37% 2.61% 9.44% $3.11B$487.62M
15IconPonsPONS$0.6753 10.41% 400.26% 3460.81% $476.17M$190.17M
16IconKaspaKAS$0.0293 -1.52% 4.44% 12.14% $812.04M$11.70M
17IconShiba InuSHIB$0.00000522 -3.87% 0.85% 6.46% $3.07B$71.61M
18IconPepePEPE$0.00000358 -5.36% -2.65% 23.87% $1.48B$336.92M
19IconArbitrumARB$0.1312 -4.85% 49.77% 62.61% $876.33M$400.33M
20IconHederaHBAR$0.0777 -2.03% 1.52% 11.45% $3.41B$53.73M
21IconMoneroXMR$533.17 2.51% 14.59% 47.15% $10.02B$212.83M
22IconEthenaENA$0.1637 -3.95% 2.97% 77.23% $1.61B$785.52M
23IconHeliumHNT$0.5784 -17.49% 168.37% 218.69% $107.76M$45.72M
24IconDashDASH$55.83 20.36% 47.91% 78.96% $716.06M$323.55M
25IconStellarXLM$0.1794 -3.95% 0.77% 7.21% $6.24B$150.96M
26IconBittensorTAO$225.25 -2.04% -4.27% 14.44% $2.55B$178.03M
27IconLighterLIT$4.75 12.67% 40.22% 125.85% $1.19B$190.60M
28IconOFFICIAL TRUMPTRUMP$2.27 -5.38% -13.23% 54.95% $594.05M$497.36M
29IconTerra ClassicLUNC$0.0000511 -2.42% -2.47% 2.04% $282.37M$10.68M
30IconPump.funPUMP$0.00428261 -3.87% -6.60% 74.71% $1.69B$231.91M
31IconNon-Playable CoinNPC$0.0208 7.12% 22.41% 260.70% $158.81M$8.07M
32IconBNBBNB$719.74 -0.47% 4.42% 20.23% $95.84B$1.68B
33IconSPX6900SPX$0.598 1.43% 12.35% 77.93% $556.75M$30.29M
34IconInternet ComputerICP$2.47 -2.39% 4.93% 17.91% $1.38B$62.05M
35IconOndoONDO$0.358 -2.40% 1.16% -4.66% $1.74B$117.52M
36IconNEAR ProtocolNEAR$2.11 6.63% 15.76% 23.60% $2.75B$460.27M
37IconAvalancheAVAX$7.38 -1.92% 1.41% 10.41% $3.19B$343.80M
38IconPolkadotDOT$0.8684 -2.84% 2.49% 2.33% $1.48B$110.04M
39IconOnyxcoinXCN$0.00394814 12.74% 16.42% 27.73% $155.22M$65.59M
40IconPudgy PenguinsPENGU$0.00831033 -6.24% -9.37% 34.98% $522.39M$200.91M
41IconMultiversXEGLD$4.86 4.02% 39.55% 71.97% $149.17M$19.52M
42IconLitecoinLTC$50.69 -1.81% 2.77% 11.77% $3.93B$223.07M
43IconJasmyCoinJASMY$0.00436499 -10.13% -4.60% 5.08% $215.83M$20.88M
44IconAsterASTER$0.7419 2.04% 6.16% 22.15% $2.00B$187.54M
45IconGram (prev. Toncoin)GRAM$1.38 1.25% 1.57% -1.84% $3.85B$62.32M
46IconArtificial Superintelligence AllianceFET$0.1545 -2.69% 1.19% 5.96% $357.13M$133.83M
47IconTRONTRX$0.3315 -0.10% -2.82% 1.16% $31.47B$494.01M
48IconAlgorandALGO$0.0904 -3.03% 4.14% 1.09% $817.46M$29.08M
49IconWorldcoinWLD$0.3806 -4.64% 0.10% 20.23% $1.38B$168.05M
50IconBonkBONK$0.00000318 0.30% 7.22% 14.22% $279.55M$110.19M
51IconAKEDOAKE$0.0132 -13.65% 38.24% 227.18% $299.78M$42.63M
52IconMidnightNIGHT$0.0212 -6.83% 10.03% 14.06% $352.73M$19.59M
53IconDog (Bitcoin)DOG$0.00119657 -6.61% -0.08% 98.99% $119.66M$1.69M
54IconMarsCoinMARSCOIN$0.1858 76.03% 291.03% 272.41% $185.77M$242.57M
55IconPAX GoldPAXG$4,432.58 -0.90% -0.52% 4.60% $1.92B$233.08M
56IconCronosCRO$0.0559 -3.32% -1.56% 3.37% $2.71B$6.67M
57IconAaveAAVE$130.32 -3.01% 7.18% 44.67% $2.01B$324.34M
58IconBlockDAG NetworkBDAG$0.00001867 -2.04% -23.33% -53.51% $—$833.60K
59IconInjectiveINJ$4.78 -5.37% -7.44% -2.91% $477.56M$60.84M
60IconVeChainVET$0.00669747 -1.26% -0.61% 43.69% $575.88M$13.72M
61IconPolygon (prev. MATIC)POL$0.0931 -1.60% -13.06% 24.47% $997.11M$72.38M
62IconSeekerSKR$0.0216 13.30% 138.55% 162.95% $109.15M$66.53M
63IconAudieraBEAT$0.1249 3.09% -3.13% -94.65% $42.67M$7.96M
64IconCash CatCASHCAT$0.256 -14.86% 37.73% 142.21% $255.96M$97.46M
65IconQuantQNT$63.63 -2.68% 4.33% 6.33% $768.21M$6.08M
66IconBaby Doge CoinBabyDoge$0.00 -2.29% 5.90% 21.73% $68.61M$3.66M
67IconPancakeSwapCAKE$1.98 -0.97% 16.36% 39.35% $636.03M$76.07M
68IconRenderRENDER$1.43 -3.27% -1.60% 6.82% $740.64M$20.70M
69IconCurve DAO TokenCRV$0.3539 -4.64% 16.36% 73.37% $549.36M$76.30M
70IconFartcoinFARTCOIN$0.1638 -5.16% -15.37% 22.69% $163.76M$28.41M
71IconTether USDtUSDT$1.00 0.02% 0.04% 0.11% $183.42B$88.60B
72IconCoinMarketCap 20 Index DTFCMC20$163.35 -2.24% 2.80% 24.48% $5.89M$1.73M
73IconZebec NetworkZBCN$0.00189628 -0.71% -3.86% 5.14% $189.63M$9.55M
74IconVelvetVELVET$0.0748 -18.38% -25.58% -84.84% $34.70M$14.62M
75IconMonadMON$0.0247 -8.48% -8.09% 17.68% $292.65M$33.54M
76IconCantonCC$0.1062 -4.87% -3.88% 4.50% $4.20B$17.95M
77IconAerodrome FinanceAERO$0.5002 -2.02% 1.99% 17.62% $493.58M$38.70M
78IconTROLL (SOL)TROLL$0.0743 59.57% 46.73% 89.23% $74.18M$16.08M
79IconTutorialTUT$0.0237 -5.73% -42.15% -18.17% $19.67M$32.35M
80IconWiki CatWKC$0.00000009 -4.06% -11.06% 34.22% $47.58M$210.43K
81IconUSD.AICHIP$0.0559 -2.63% 33.60% 125.27% $111.87M$123.63M
82IconBitlayerBTR$0.0522 8.30% -67.50% 150.91% $17.40M$44.53M
83IconDeXeDEXE$1.99 -1.65% -12.58% -11.44% $166.76M$21.79M
84IconFilecoinFIL$0.7491 -5.80% 10.16% 3.56% $619.39M$87.71M
85IconTether GoldXAUt$4,426.94 -0.83% -0.60% 4.76% $2.71B$305.05M
86IconStacksSTX$0.2637 -5.00% 1.91% 97.13% $478.51M$18.92M
87IconVeloVELO$0.00503619 6.98% 22.40% 45.24% $88.46M$3.74M
88IconAptosAPT$0.5813 -4.53% 7.79% -1.92% $499.07M$51.96M
89IconMarscoinMARS$0.0843 12.94% 13.55% 29.35% $—$21.21K
90IconFlareFLR$0.00672091 -4.02% 6.18% 11.95% $583.33M$2.64M
91IconJupiterJUP$0.2164 -8.77% -1.90% 14.64% $718.46M$55.01M
92IcondogwifhatWIF$0.2006 -5.97% -1.13% 43.11% $200.33M$57.21M
93IconFLOKIFLOKI$0.00002491 -3.69% -1.99% 20.69% $237.29M$40.11M
94IconHemiHEMI$0.0145 -6.04% 26.38% 193.53% $14.18M$68.96M
95IconGalaGALA$0.00176403 -2.30% 0.96% -1.18% $87.89M$41.60M
96IconSeiSEI$0.047 -4.77% 2.11% 13.56% $350.98M$36.21M
97IconIOTAIOTA$0.039 -4.55% -0.83% 15.13% $180.34M$7.46M
98IconBitcoin CashBCH$253.01 -1.78% 1.97% 17.22% $5.08B$159.58M
99IconUSDCUSDC$0.9999 0.00% -0.00% 0.00% $74.50B$17.74B
100IconPlasmaXPL$0.0938 -2.90% 11.69% 23.79% $260.67M$140.62M
App Wallet Page
Hasta un 6 % con Simple Earn
Obtén recompensas diarias en BTC por tu saldo en criptomonedas. Deposita o retira cuando quieras: así de simple