What Are The Most Viewed Cryptocurrencies
Listed below are the most viewed cryptocurrencies. Is your favourite crypto coin or token among our most viewed list?
Hasta un 6 % con Simple Earn
Obtén recompensas diarias en BTC por tu saldo en criptomonedas. Deposita o retira cuando quieras: así de simple
| # | Nombre | Precio | 24h % | 7d % | 30d % | Capitalización de mercado | Volumen (24h) |
|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $61,426.96 | 2.37% | 2.40% | -7.47% | $1.23T | $40.75B |
| 2 | XRPXRP | $1.09 | 3.08% | 3.76% | -9.98% | $67.56B | $1.82B |
| 3 | SolanaSOL | $80.59 | 4.01% | 18.24% | 9.51% | $46.82B | $4.18B |
| 4 | EthereumETH | $1,695.99 | 5.49% | 7.74% | -8.08% | $204.68B | $13.79B |
| 5 | PiPI | $0.1179 | 2.66% | -6.58% | -14.22% | $1.28B | $9.27M |
| 6 | HyperliquidHYPE | $66.58 | 6.29% | 2.19% | -3.83% | $16.83B | $469.14M |
| 7 | CardanoADA | $0.1615 | 4.78% | 12.16% | -23.61% | $5.88B | $433.67M |
| 8 | StellarXLM | $0.1989 | 0.71% | 11.06% | -9.11% | $6.76B | $260.66M |
| 9 | ZcashZEC | $434.28 | 4.43% | 3.73% | -26.55% | $7.28B | $514.62M |
| 10 | TaikoTAIKO | $0.1359 | -56.48% | 118.03% | 39.06% | $27.12M | $102.56M |
| 11 | SuiSUI | $0.7335 | 2.55% | 7.28% | -8.11% | $2.97B | $295.61M |
| 12 | NFPromptNFP | $0.0073941 | -70.11% | 12.55% | -20.82% | $4.44M | $193.66M |
| 13 | KaspaKAS | $0.0309 | 0.19% | 11.79% | 9.22% | $851.20M | $9.57M |
| 14 | MemeCoreM | $1.63 | 30.00% | 62.79% | -51.49% | $2.15B | $29.22M |
| 15 | DogecoinDOGE | $0.0742 | 2.56% | -1.19% | -19.31% | $12.66B | $724.36M |
| 16 | Terra ClassicLUNC | $0.00006188 | 2.74% | 0.97% | -13.09% | $341.99M | $16.58M |
| 17 | Gram (prev. Toncoin)GRAM | $1.67 | 7.02% | 6.43% | -14.13% | $4.51B | $87.23M |
| 18 | HederaHBAR | $0.0708 | -0.91% | -3.70% | -17.88% | $3.09B | $68.48M |
| 19 | Shiba InuSHIB | $0.00000428 | -0.17% | 0.69% | -16.62% | $2.52B | $68.17M |
| 20 | ChainlinkLINK | $7.74 | 4.75% | 6.33% | -6.82% | $5.63B | $327.20M |
| 21 | BittensorTAO | $209.59 | 3.54% | -1.80% | -6.44% | $2.32B | $207.92M |
| 22 | WorldcoinWLD | $0.3996 | 11.20% | -19.43% | 4.42% | $1.40B | $351.66M |
| 23 | NEAR ProtocolNEAR | $1.94 | 7.46% | 4.74% | -25.25% | $2.52B | $264.86M |
| 24 | VelvetVELVET | $0.4699 | -69.50% | -8.17% | 404.01% | $197.76M | $64.18M |
| 25 | PepePEPE | $0.00000245 | 5.13% | 3.39% | -20.55% | $1.01B | $194.17M |
| 26 | OFFICIAL TRUMPTRUMP | $1.72 | 2.04% | 4.57% | -10.96% | $408.31M | $246.02M |
| 27 | OndoONDO | $0.3279 | 0.69% | 4.39% | -14.49% | $1.60B | $79.96M |
| 28 | SynapseSYN | $0.4967 | -1.27% | 45.10% | 1039.53% | $116.48M | $95.91M |
| 29 | BlockDAG NetworkBDAG | $0.00003733 | 3.18% | -0.96% | -12.07% | $— | $1.98M |
| 30 | AvalancheAVAX | $6.80 | 1.80% | 8.80% | -16.21% | $2.94B | $243.29M |
| 31 | sirenSIREN | $0.0395 | -3.53% | -30.83% | -92.77% | $28.62M | $6.17M |
| 32 | LighterLIT | $2.06 | 0.55% | 26.94% | 28.99% | $516.07M | $105.65M |
| 33 | SKYAISKYAI | $0.0786 | -22.28% | -72.86% | -49.33% | $78.60M | $30.25M |
| 34 | Alien WorldsTLM | $0.0016077 | 5.04% | 81.60% | 21.67% | $10.93M | $168.18M |
| 35 | AudieraBEAT | $3.16 | 8.77% | 51.81% | 192.88% | $978.60M | $34.22M |
| 36 | UniswapUNI | $3.17 | 13.55% | 9.55% | 14.67% | $1.97B | $302.37M |
| 37 | BNBBNB | $558.43 | 1.45% | -0.59% | -13.68% | $75.27B | $1.33B |
| 38 | BasedBASED | $0.1023 | -21.17% | 43.89% | 57.60% | $24.04M | $88.89M |
| 39 | LABLAB | $11.86 | 31.79% | -34.54% | -11.60% | $3.70B | $46.28M |
| 40 | PAX GoldPAXG | $4,119.43 | 2.16% | 2.54% | -7.57% | $1.86B | $163.92M |
| 41 | HumanityH | $0.0703 | 1.79% | 11.56% | -89.54% | $217.71M | $16.00M |
| 42 | WEMIXWEMIX | $0.2622 | 3.15% | 13.15% | -4.29% | $130.49M | $1.11M |
| 43 | Internet ComputerICP | $2.20 | 1.94% | 0.89% | -25.70% | $1.22B | $48.87M |
| 44 | EthenaENA | $0.0767 | 7.50% | -7.20% | -15.93% | $713.29M | $249.02M |
| 45 | PolkadotDOT | $0.8409 | 1.52% | -0.70% | -21.25% | $1.42B | $87.76M |
| 46 | Artificial Superintelligence AllianceFET | $0.1834 | 3.29% | 9.46% | -24.58% | $412.12M | $118.94M |
| 47 | AaveAAVE | $86.27 | 3.74% | 4.22% | 18.48% | $1.33B | $208.90M |
| 48 | TRONTRX | $0.3172 | 0.45% | -2.01% | -4.53% | $30.09B | $462.39M |
| 49 | CantonCC | $0.1401 | -0.16% | -6.54% | -6.44% | $5.46B | $14.76M |
| 50 | LitecoinLTC | $43.50 | 1.61% | 5.87% | -6.82% | $3.36B | $247.79M |
| 51 | Tether USDtUSDT | $0.9987 | -0.03% | 0.02% | -0.00% | $184.05B | $77.21B |
| 52 | MoneroXMR | $316.34 | 2.49% | 2.19% | -1.99% | $5.94B | $99.50M |
| 53 | GrassGRASS | $0.5093 | 7.76% | 9.59% | 10.21% | $124.23M | $35.33M |
| 54 | JupiterJUP | $0.2432 | 3.83% | 9.62% | 26.54% | $807.45M | $50.28M |
| 55 | AlgorandALGO | $0.0862 | 1.69% | 1.17% | -22.62% | $771.48M | $29.56M |
| 56 | Venice TokenVVV | $13.38 | -0.63% | -2.79% | -26.84% | $631.27M | $36.19M |
| 57 | SPX6900SPX | $0.3706 | 5.41% | 13.79% | 20.75% | $345.02M | $10.78M |
| 58 | RenderRENDER | $1.59 | 5.68% | 3.82% | -21.40% | $824.15M | $34.89M |
| 59 | MoonbirdsBIRB | $0.0928 | 68.76% | 50.40% | 6.66% | $26.46M | $131.05M |
| 60 | The Black BullANSEM | $0.1652 | 4.86% | 89687.57% | 463866.16% | $68.65M | $32.85M |
| 61 | Zebec NetworkZBCN | $0.00235223 | 7.18% | -1.23% | -11.95% | $235.22M | $11.63M |
| 62 | Pudgy PenguinsPENGU | $0.00633776 | 3.20% | 7.82% | -6.53% | $398.39M | $64.41M |
| 63 | Bitcoin CashBCH | $220.84 | 5.53% | 14.53% | -17.06% | $4.43B | $181.21M |
| 64 | CoinMarketCap 20 Index DTFCMC20 | $124.78 | 2.38% | 3.40% | -7.91% | $5.96M | $2.46M |
| 65 | Tether GoldXAUt | $4,115.74 | 2.11% | 2.58% | -7.30% | $2.52B | $205.01M |
| 66 | ChilizCHZ | $0.0179 | 1.22% | -0.09% | -44.88% | $187.40M | $36.19M |
| 67 | dYdXDYDX | $0.1284 | -11.48% | -12.31% | -22.95% | $108.93M | $42.26M |
| 68 | JasmyCoinJASMY | $0.00453146 | 1.75% | 2.12% | -9.83% | $224.06M | $7.25M |
| 69 | InjectiveINJ | $4.64 | 3.01% | 8.24% | -29.03% | $463.60M | $107.42M |
| 70 | IOTAIOTA | $0.0386 | 3.05% | 2.30% | -26.41% | $174.51M | $11.22M |
| 71 | Pump.funPUMP | $0.00152264 | 9.47% | 25.81% | -6.05% | $616.20M | $102.80M |
| 72 | QuantQNT | $67.57 | 0.77% | 4.19% | -8.08% | $815.72M | $7.29M |
| 73 | ArciumARX | $0.2259 | 0.79% | -13.25% | 73.89% | $47.17M | $1.27B |
| 74 | Aerodrome FinanceAERO | $0.5121 | 8.72% | 6.13% | 38.02% | $492.69M | $29.38M |
| 75 | MarlinPOND | $0.00126035 | -26.62% | -10.69% | -21.01% | $10.37M | $14.24M |
| 76 | NEXPACENXPC | $0.273 | 1.44% | 1.43% | -36.08% | $78.81M | $7.87M |
| 77 | AsterASTER | $0.638 | 1.53% | 2.64% | -4.03% | $1.72B | $70.22M |
| 78 | FartcoinFARTCOIN | $0.1592 | 17.32% | 30.67% | 18.81% | $159.17M | $28.39M |
| 79 | MorphoMORPHO | $2.07 | -0.07% | 21.70% | 8.88% | $1.06B | $27.32M |
| 80 | CronosCRO | $0.0561 | 0.50% | 2.18% | -9.74% | $2.58B | $7.10M |
| 81 | SonicS | $0.025 | 8.54% | 23.93% | -32.05% | $71.93M | $23.70M |
| 82 | MonadMON | $0.02 | 0.20% | 3.92% | -1.16% | $236.79M | $32.90M |
| 83 | JGGLJGGL | $6.02 | 7.84% | 250.88% | 204.52% | $— | $1.61M |
| 84 | WibxWBX | $0.00125528 | -14.88% | 73.91% | 79.52% | $14.75M | $90.91K |
| 85 | TROLL (SOL)TROLL | $0.0648 | 4.38% | 22.06% | -4.87% | $64.68M | $4.73M |
| 86 | BonkBONK | $0.00000434 | 1.97% | 6.56% | -12.33% | $382.19M | $28.34M |
| 87 | NominaNOM | $0.00172749 | -7.84% | 21.30% | -20.44% | $5.01M | $46.76M |
| 88 | DashDASH | $34.51 | 4.14% | 0.16% | -7.64% | $440.13M | $57.24M |
| 89 | Polygon (prev. MATIC)POL | $0.0729 | 2.12% | 1.05% | -18.38% | $777.69M | $47.48M |
| 90 | USDCUSDC | $0.9996 | -0.02% | -0.02% | -0.02% | $73.18B | $11.15B |
| 91 | RaveDAORAVE | $0.2839 | 0.93% | 28.27% | -28.35% | $71.68M | $14.69M |
| 92 | INFINITIN | $0.0583 | -4.04% | -34.49% | -27.18% | $20.13M | $45.56M |
| 93 | Baby Doge CoinBabyDoge | $0.00 | 2.26% | 2.08% | -18.83% | $53.26M | $3.64M |
| 94 | World Liberty FinancialWLFI | $0.0583 | 1.41% | -0.09% | -1.17% | $1.85B | $37.43M |
| 95 | dogwifhatWIF | $0.1724 | 2.55% | 19.52% | -0.19% | $172.16M | $69.56M |
| 96 | VeChainVET | $0.00463188 | 3.33% | 3.90% | -15.49% | $398.27M | $13.35M |
| 97 | SolsticeSLX | $0.5002 | 3.48% | 32.36% | 52.42% | $121.48M | $183.11M |
| 98 | MYX FinanceMYX | $0.0854 | -5.30% | 9.50% | -75.37% | $28.20M | $11.58M |
| 99 | SeiSEI | $0.048 | 1.54% | -15.73% | -22.71% | $346.61M | $43.67M |
| 100 | ArbitrumARB | $0.0773 | -0.21% | 5.15% | -15.81% | $491.98M | $65.30M |

Hasta un 6 % con Simple Earn
Obtén recompensas diarias en BTC por tu saldo en criptomonedas. Deposita o retira cuando quieras: así de simple



































































































