What Are The Most Viewed Cryptocurrencies
Listed below are the most viewed cryptocurrencies. Is your favourite crypto coin or token among our most viewed list?
Hasta un 6 % con Simple Earn
Obtén recompensas diarias en BTC por tu saldo en criptomonedas. Deposita o retira cuando quieras: así de simple
| # | Nombre | Precio | 24h % | 7d % | 30d % | Capitalización de mercado | Volumen (24h) |
|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $75,407.35 | -2.75% | -4.49% | -3.31% | $1.51T | $28.69B |
| 2 | XRPXRP | $1.33 | -2.91% | -6.77% | -6.24% | $82.27B | $1.91B |
| 3 | HyperliquidHYPE | $55.59 | -3.88% | 30.33% | 35.95% | $14.13B | $1.37B |
| 4 | EthereumETH | $2,063.42 | -3.17% | -7.28% | -12.17% | $249.03B | $13.97B |
| 5 | NEAR ProtocolNEAR | $2.08 | -4.92% | 36.04% | 50.01% | $2.69B | $1.01B |
| 6 | SolanaSOL | $84.32 | -2.92% | -4.83% | -1.71% | $48.74B | $3.46B |
| 7 | PiPI | $0.1506 | -1.64% | -9.63% | -10.49% | $1.60B | $11.10M |
| 8 | ZcashZEC | $596.72 | -9.13% | 18.05% | 89.67% | $9.96B | $742.80M |
| 9 | Terra ClassicLUNC | $0.00008125 | 0.77% | 4.10% | 81.49% | $450.23M | $42.95M |
| 10 | OndoONDO | $0.3838 | -6.46% | 7.94% | 48.76% | $1.87B | $488.90M |
| 11 | BlockDAG NetworkBDAG | $0.00006158 | -11.20% | -33.32% | -65.41% | $— | $3.04M |
| 12 | SuiSUI | $1.03 | -7.25% | -4.32% | 10.19% | $4.13B | $859.18M |
| 13 | DogecoinDOGE | $0.1013 | -4.30% | -9.40% | 5.58% | $17.22B | $913.73M |
| 14 | CardanoADA | $0.2418 | -4.13% | -6.67% | -2.18% | $8.76B | $504.90M |
| 15 | BittensorTAO | $264.80 | -6.32% | -5.15% | 8.86% | $2.89B | $264.01M |
| 16 | ChainlinkLINK | $9.34 | -4.99% | -6.36% | 1.34% | $6.79B | $414.00M |
| 17 | KaspaKAS | $0.0338 | -3.45% | -3.23% | -2.42% | $927.79M | $11.89M |
| 18 | Shiba InuSHIB | $0.00000565 | -3.45% | -7.15% | -7.16% | $3.33B | $70.72M |
| 19 | Billions NetworkBILL | $0.0897 | 22.89% | -45.33% | 211.46% | $217.73M | $1.23B |
| 20 | Internet ComputerICP | $2.50 | -6.39% | -4.91% | 1.19% | $1.38B | $128.86M |
| 21 | ToncoinTON | $1.81 | -10.05% | -5.77% | 34.35% | $4.88B | $281.13M |
| 22 | Venice TokenVVV | $17.17 | -4.35% | 30.72% | 97.80% | $795.45M | $91.13M |
| 23 | TRONTRX | $0.3614 | -0.84% | 2.88% | 9.89% | $34.26B | $769.24M |
| 24 | Artificial Superintelligence AllianceFET | $0.2005 | -3.14% | -0.91% | -3.49% | $452.80M | $212.53M |
| 25 | WorldcoinWLD | $0.2723 | -3.05% | 11.24% | 3.31% | $929.90M | $301.37M |
| 26 | Block StreetBSB | $1.17 | 27.28% | 192.77% | 280.50% | $243.93M | $225.99M |
| 27 | HederaHBAR | $0.0877 | -2.38% | -5.30% | -3.24% | $3.80B | $76.57M |
| 28 | PepePEPE | $0.00000358 | -5.26% | -6.98% | -5.05% | $1.48B | $179.03M |
| 29 | OpenEdenEDEN | $0.0976 | -23.91% | 164.08% | 174.64% | $17.94M | $312.39M |
| 30 | Genius TerminalGENIUS | $0.6102 | 39.71% | 27.00% | -10.22% | $204.64M | $148.29M |
| 31 | InjectiveINJ | $4.84 | -4.90% | 1.73% | 47.56% | $483.44M | $201.90M |
| 32 | NexusNEX | $0.00000446 | -11.87% | 81.82% | 81.82% | $267.77M | $75.10M |
| 33 | OFFICIAL TRUMPTRUMP | $2.03 | -2.68% | -8.73% | -28.93% | $482.81M | $174.32M |
| 34 | AudieraBEAT | $1.24 | 60.41% | 105.56% | 111.18% | $330.64M | $106.63M |
| 35 | RenderRENDER | $1.84 | -7.48% | -1.41% | 2.55% | $956.50M | $114.02M |
| 36 | WhalebitCES | $0.9318 | -17.02% | -21.09% | 23.15% | $— | $4.73M |
| 37 | PolkadotDOT | $1.25 | -5.94% | -4.05% | -0.83% | $2.10B | $160.64M |
| 38 | QuantQNT | $75.95 | 2.85% | -9.19% | 3.71% | $916.95M | $22.18M |
| 39 | Zebec NetworkZBCN | $0.00286143 | -7.22% | -15.30% | -6.59% | $286.14M | $6.64M |
| 40 | BNBBNB | $648.26 | -1.30% | -2.44% | 1.86% | $87.38B | $1.28B |
| 41 | OpenGradientOPG | $0.2102 | -16.19% | -15.20% | -32.99% | $39.93M | $106.49M |
| 42 | BOB (Build on Bitcoin)BOB | $0.0081726 | -29.64% | 42.63% | 24.48% | $18.14M | $53.14M |
| 43 | AvalancheAVAX | $9.14 | -4.10% | -3.53% | -1.39% | $3.94B | $296.08M |
| 44 | Pudgy PenguinsPENGU | $0.00878587 | -8.52% | 0.76% | 2.94% | $552.28M | $190.51M |
| 45 | DashDASH | $44.38 | -7.52% | 4.69% | 26.21% | $564.14M | $137.25M |
| 46 | MoneroXMR | $378.37 | -1.66% | 0.25% | 1.79% | $6.98B | $122.23M |
| 47 | CantonCC | $0.1553 | -0.14% | -1.99% | 2.94% | $5.99B | $18.34M |
| 48 | sirenSIREN | $0.5095 | 1.12% | -4.00% | -26.47% | $370.28M | $9.96M |
| 49 | StellarXLM | $0.1437 | -2.65% | -6.45% | -18.49% | $4.82B | $104.32M |
| 50 | PAX GoldPAXG | $4,504.46 | -0.44% | -0.86% | -4.03% | $2.12B | $131.69M |
| 51 | AlgorandALGO | $0.1111 | -3.55% | -1.51% | 9.21% | $990.49M | $42.36M |
| 52 | GrassGRASS | $0.4052 | -6.90% | 29.61% | -2.05% | $98.84M | $54.18M |
| 53 | TROLL (SOL)TROLL | $0.108 | -7.96% | 1.26% | 403.73% | $107.84M | $10.26M |
| 54 | AsterASTER | $0.6712 | -2.50% | 0.26% | -0.11% | $1.75B | $138.03M |
| 55 | Lightchain AILCAI | $0.00390103 | -3.67% | -11.76% | -9.26% | $— | $74.99K |
| 56 | LitecoinLTC | $52.64 | -3.13% | -7.45% | -4.63% | $4.06B | $302.98M |
| 57 | BonfidaFIDA | $0.034 | -20.68% | 101.97% | 106.93% | $33.65M | $116.08M |
| 58 | ChilizCHZ | $0.0399 | -8.24% | -11.14% | -16.89% | $414.09M | $76.27M |
| 59 | WEMIXWEMIX | $0.2766 | 0.24% | -3.75% | 18.04% | $127.87M | $1.12M |
| 60 | MonadMON | $0.0256 | -10.04% | -9.57% | -22.24% | $303.01M | $63.38M |
| 61 | JasmyCoinJASMY | $0.00545686 | -5.12% | -10.55% | -3.64% | $269.81M | $16.02M |
| 62 | CosmosATOM | $2.08 | -3.61% | 7.08% | 12.30% | $1.06B | $60.62M |
| 63 | CoinMarketCap 20 Index DTFCMC20 | $151.84 | -2.55% | -4.70% | -3.60% | $15.38M | $1.73M |
| 64 | peaqPEAQ | $0.0309 | -8.62% | 16.21% | 93.22% | $65.88M | $14.87M |
| 65 | CelestiaTIA | $0.42 | -3.30% | -0.38% | 18.09% | $386.37M | $57.33M |
| 66 | ChiaXCH | $2.72 | -15.71% | 11.57% | 1.13% | $39.21M | $2.44M |
| 67 | NEXPACENXPC | $0.347 | -0.27% | -0.29% | 18.68% | $96.97M | $19.05M |
| 68 | XphereXP | $0.0493 | -11.66% | 25.26% | 393.18% | $134.77M | $1.71M |
| 69 | GensynAI | $0.0345 | 9.50% | 0.44% | -2.31% | $45.01M | $34.52M |
| 70 | CronosCRO | $0.0681 | -1.88% | -5.75% | -2.31% | $3.05B | $9.00M |
| 71 | Tether USDtUSDT | $0.9988 | -0.02% | -0.06% | -0.14% | $189.48B | $68.37B |
| 72 | TelcoinTEL | $0.00295116 | -4.89% | -6.11% | 48.95% | $283.53M | $1.29M |
| 73 | XDC NetworkXDC | $0.0317 | -8.62% | -6.24% | 4.92% | $651.57M | $23.41M |
| 74 | Polygon (prev. MATIC)POL | $0.0902 | -2.35% | -0.78% | -2.67% | $960.53M | $54.54M |
| 75 | World Liberty FinancialWLFI | $0.0607 | -1.38% | -6.40% | -21.21% | $1.93B | $60.64M |
| 76 | MidnightNIGHT | $0.0325 | 4.40% | -0.11% | -11.24% | $539.84M | $25.06M |
| 77 | RaveDAORAVE | $0.5669 | -1.80% | -6.78% | -37.92% | $143.14M | $10.42M |
| 78 | Virtuals ProtocolVIRTUAL | $0.715 | -6.90% | -3.04% | 4.43% | $469.73M | $124.45M |
| 79 | Aerodrome FinanceAERO | $0.4262 | -7.52% | -4.33% | 3.63% | $401.25M | $35.08M |
| 80 | LighterLIT | $1.16 | -20.71% | 35.07% | 30.41% | $289.34M | $65.86M |
| 81 | LABLAB | $4.55 | -1.62% | -9.45% | 666.17% | $1.41B | $27.07M |
| 82 | IOTAIOTA | $0.0572 | -0.53% | 0.07% | 0.12% | $254.31M | $20.01M |
| 83 | BonkBONK | $0.00000593 | -5.39% | -8.18% | -5.18% | $521.96M | $38.58M |
| 84 | PlumePLUME | $0.0131 | -8.18% | 10.22% | 5.60% | $75.69M | $27.56M |
| 85 | Tether GoldXAUt | $4,499.76 | -0.50% | -0.89% | -4.07% | $2.67B | $187.61M |
| 86 | The GraphGRT | $0.0264 | 1.24% | -0.55% | 7.70% | $285.79M | $39.55M |
| 87 | Akash NetworkAKT | $0.7776 | -2.79% | 8.60% | 68.91% | $228.66M | $18.86M |
| 88 | SPX6900SPX | $0.3594 | -8.65% | -6.26% | -5.27% | $334.64M | $5.78M |
| 89 | KeetaKTA | $0.1586 | -6.59% | 10.36% | -4.10% | $86.13M | $4.29M |
| 90 | AaveAAVE | $85.42 | -3.10% | -6.40% | -7.43% | $1.32B | $210.91M |
| 91 | FilecoinFIL | $0.9631 | -5.31% | -3.89% | 4.09% | $753.76M | $99.66M |
| 92 | SKYAISKYAI | $0.2982 | 18.13% | -1.33% | 69.07% | $298.15M | $89.71M |
| 93 | AltlayerALT | $0.00784982 | 3.15% | 12.84% | 3.23% | $48.38M | $205.29M |
| 94 | XYOXYO | $0.00431302 | 13.24% | 8.71% | 20.23% | $59.53M | $40.27M |
| 95 | VeChainVET | $0.00660202 | -2.05% | -5.72% | -6.97% | $567.67M | $17.65M |
| 96 | SeiSEI | $0.0602 | -5.43% | -4.37% | -0.86% | $427.49M | $51.77M |
| 97 | ArbitrumARB | $0.1087 | -4.98% | -11.69% | -13.17% | $679.91M | $67.01M |
| 98 | UniswapUNI | $3.36 | -7.31% | -5.79% | 2.47% | $2.14B | $239.96M |
| 99 | Baby Doge CoinBabyDoge | $0.00 | -4.30% | -8.69% | -6.93% | $70.27M | $4.18M |
| 100 | EthenaENA | $0.0985 | -7.97% | -10.18% | -6.63% | $888.98M | $99.27M |

Hasta un 6 % con Simple Earn
Obtén recompensas diarias en BTC por tu saldo en criptomonedas. Deposita o retira cuando quieras: así de simple



































































































