What Are The Most Viewed Cryptocurrencies
Listed below are the most viewed cryptocurrencies. Is your favourite crypto coin or token among our most viewed list?
Hasta un 6 % con Simple Earn
Obtén recompensas diarias en BTC por tu saldo en criptomonedas. Deposita o retira cuando quieras: así de simple
#NombrePrecio24h %7d %30d %Capitalización de mercadoVolumen (24h)
1IconBitcoinBTC$63,783.10 1.48% 1.66% -21.50% $1.28T$29.28B
2IconAsentumASE$0.00634943 12.81% 134.94% 347.27% $1.88M$214.57K
3IconXRPXRP$1.15 2.82% 1.41% -21.57% $71.28B$1.65B
4IconEthereumETH$1,680.22 1.35% 0.16% -27.63% $202.78B$11.73B
5IconSolanaSOL$67.28 2.93% 1.66% -29.74% $39.00B$2.40B
6IconAudieraBEAT$8.58 3.19% 438.13% 1442.83% $2.47B$187.04M
7IconHyperliquidHYPE$58.99 5.59% -4.20% 47.41% $14.96B$710.08M
8IconPiPI$0.1273 0.91% 2.53% -26.22% $1.37B$6.40M
9IconZcashZEC$438.28 2.17% 31.26% -20.90% $7.32B$618.74M
10IconHumanityH$0.2391 33.19% -58.87% -2.79% $677.21M$103.05M
11IconCardanoADA$0.1711 2.80% 4.63% -38.27% $6.20B$434.13M
12IconVelvetVELVET$1.69 109.96% 1291.48% 1526.98% $712.30M$109.48M
13IconTerra ClassicLUNC$0.00007226 4.07% 14.48% -21.30% $398.61M$21.23M
14IconStellarXLM$0.1939 2.74% 0.77% 17.06% $6.55B$212.00M
15IconWorldcoinWLD$0.4926 1.59% -10.00% 72.79% $1.67B$882.03M
16IconSuiSUI$0.759 1.52% 6.83% -39.32% $3.06B$367.99M
17IconDogecoinDOGE$0.087 2.43% 3.18% -23.85% $14.82B$750.02M
18IconMoneroXMR$373.79 6.23% 12.34% -9.02% $7.01B$289.01M
19IconShiba InuSHIB$0.00000487 3.06% 2.23% -25.58% $2.87B$64.97M
20IconNEAR ProtocolNEAR$2.14 7.14% 4.44% 33.74% $2.78B$444.23M
21IconBlockDAG NetworkBDAG$0.00004021 1.69% -22.15% -56.18% $—$1.71M
22IconKaspaKAS$0.0309 0.15% 4.06% -19.76% $850.81M$9.95M
23IconChainlinkLINK$7.91 1.57% 3.76% -26.62% $5.75B$275.42M
24IconHederaHBAR$0.0796 1.16% -2.37% -16.55% $3.45B$71.97M
25IconStargate FinanceSTG$0.5926 18.18% 141.49% 151.44% $391.71M$135.17M
26IconToncoinTON$1.73 4.72% 11.03% -23.65% $4.63B$224.17M
27IconsirenSIREN$0.4932 -17.33% -27.67% -58.76% $357.97M$46.80M
28IconBittensorTAO$214.59 3.26% 7.03% -30.26% $2.36B$145.12M
29IconOndoONDO$0.3643 5.25% 2.86% -9.42% $1.77B$100.93M
30IconPAX GoldPAXG$4,213.68 3.17% -5.41% -10.05% $1.93B$267.54M
31IconPepePEPE$0.00000283 2.58% 1.66% -33.42% $1.17B$202.94M
32IconOFFICIAL TRUMPTRUMP$1.99 15.89% 17.82% -19.24% $472.15M$265.39M
33IconCantonCC$0.1626 -1.77% 12.64% 6.67% $6.31B$26.95M
34IconAvalancheAVAX$6.64 1.20% -7.95% -34.41% $2.87B$236.66M
35IconSKYAISKYAI$0.2913 38.73% 61.71% -47.32% $291.33M$79.54M
36IconCurve DAO TokenCRV$0.2488 -1.93% 35.98% -13.37% $377.19M$142.92M
37IconChilizCHZ$0.0274 3.06% 12.03% -38.61% $285.59M$116.42M
38IconLABLAB$10.02 28.56% -9.49% 76.28% $3.11B$49.47M
39IconBNBBNB$606.54 1.22% 2.21% -11.43% $81.75B$1.06B
40IconTRONTRX$0.3124 -3.01% -4.02% -10.79% $29.63B$778.96M
41IconInternet ComputerICP$2.27 -0.78% -8.66% -31.13% $1.26B$50.67M
42IconBeldexBDX$0.0792 1.59% -1.46% -0.68% $612.60M$14.97M
43IconCosmosATOM$2.00 7.83% 14.62% -6.54% $1.03B$73.20M
44IconArtificial Superintelligence AllianceFET$0.1926 1.75% -4.68% -15.22% $435.17M$159.23M
45IconTether GoldXAUt$4,203.40 3.16% -5.29% -10.29% $2.58B$1.10B
46IconEthenaENA$0.0799 6.22% -9.20% -36.20% $742.50M$170.53M
47IconRenderRENDER$1.67 5.90% -3.95% -14.56% $865.40M$42.92M
48IconHamster KombatHMSTR$0.00037264 34.53% 142.64% 105.99% $23.99M$122.44M
49IconPolkadotDOT$0.961 1.36% -3.33% -32.29% $1.62B$92.09M
50IconLitecoinLTC$42.98 1.23% -2.96% -26.97% $3.32B$214.50M
51IconCoinMarketCap 20 Index DTFCMC20$127.91 1.35% 0.92% -21.98% $13.03M$2.08M
52IconAlgorandALGO$0.0887 -0.47% -5.22% -28.02% $792.03M$44.15M
53IconInjectiveINJ$5.44 5.31% 8.08% -6.75% $544.02M$120.39M
54IconpippinPIPPIN$0.0191 -6.96% 38.38% -26.77% $19.06M$10.54M
55IconVenice TokenVVV$14.95 8.37% -4.17% -0.41% $701.40M$42.58M
56IconHeliumHNT$0.3039 -2.52% -41.44% -67.25% $56.62M$8.35M
57IconQuantQNT$67.36 3.98% -0.28% -9.00% $813.17M$12.84M
58IconZebec NetworkZBCN$0.0025336 -2.11% 3.81% -27.58% $253.36M$9.41M
59IconTether USDtUSDT$0.9988 0.01% -0.04% -0.07% $186.68B$65.29B
60IconOLAXBTAIO$0.1548 -25.79% 65.13% 61.27% $35.65M$39.25M
61IconOriginLGNS$2.58 -20.17% -22.53% -43.79% $—$71.26M
62IconBitcoin CashBCH$204.37 1.99% -9.83% -53.60% $4.10B$149.88M
63IconJasmyCoinJASMY$0.00471104 1.12% 3.77% -32.21% $232.94M$10.47M
64IconYooldoESPORTS$0.2048 78.08% 423.60% -66.49% $120.68M$59.94M
65IconPlasmaXPL$0.0906 41.54% 18.75% -9.81% $163.09M$260.01M
66IconSpacecoinSPACE$0.00905377 8.06% 39.07% 11.53% $47.67M$59.63M
67IconNEXPACENXPC$0.3535 -5.71% -15.27% 3.78% $100.74M$11.99M
68IconPolygon (prev. MATIC)POL$0.0744 1.08% -6.68% -26.24% $792.85M$48.90M
69IconPyth NetworkPYTH$0.0402 12.76% 21.98% -28.63% $316.28M$40.49M
70IconFlareFLR$0.00749688 7.67% 9.22% -15.12% $640.99M$7.05M
71IconSahara AISAHARA$0.0161 -4.55% -53.94% -60.73% $54.84M$79.21M
72IconPudgy PenguinsPENGU$0.00680539 1.16% 3.96% -28.86% $427.79M$69.30M
73IconMonadMON$0.0216 -1.03% 0.12% -30.43% $255.55M$40.62M
74IconDefi AppHOME$0.0308 -17.89% -32.60% 75.91% $117.95M$54.18M
75IconArbitrumARB$0.0845 5.36% 0.16% -40.91% $528.48M$77.77M
76IconWEMIXWEMIX$0.2557 -1.25% -3.25% -11.07% $118.21M$988.53K
77IconAsterASTER$0.6271 -0.41% -5.87% -8.05% $1.69B$75.48M
78IconCronosCRO$0.06 0.05% 1.02% -25.31% $2.69B$7.71M
79IconAlloraALLO$0.3842 -0.94% 110.58% 315.96% $77.04M$81.87M
80IconSPX6900SPX$0.3283 2.90% 15.68% -30.50% $305.65M$7.08M
81IconMidnightNIGHT$0.0334 0.81% 1.44% -2.51% $555.43M$22.60M
82IconWorld Liberty FinancialWLFI$0.0597 1.91% 6.06% -12.31% $1.90B$44.02M
83IconDashDASH$35.64 3.04% 12.65% -22.94% $453.66M$66.83M
84IconSeiSEI$0.0509 5.75% 2.96% -28.16% $361.06M$36.58M
85IconVeChainVET$0.00501035 4.64% -0.86% -34.95% $430.81M$16.60M
86IconBonkBONK$0.00000445 2.13% -1.06% -38.87% $391.27M$30.57M
87IconUSDCUSDC$0.9997 -0.00% 0.00% -0.00% $74.85B$11.60B
88IconRaveDAORAVE$0.3319 -7.88% -6.39% -50.32% $83.81M$13.13M
89IconAptosAPT$0.6551 3.86% -7.05% -41.65% $537.43M$64.03M
90IconBillions NetworkBILL$0.0699 11.51% -6.70% -65.14% $169.72M$247.27M
91IconSpaceX Pre-IPO (Derivatives)SPACEX$176.24 8.60% 5.06% -91.73% $—$—
92IconAaveAAVE$64.92 2.83% -4.95% -34.87% $1.00B$134.74M
93IconXDC NetworkXDC$0.0302 -2.29% -0.33% -7.89% $619.98M$11.12M
94Iconio.netIO$0.1704 -1.74% 13.81% 12.67% $59.55M$40.70M
95IconIOTAIOTA$0.0469 3.86% 3.25% -28.28% $210.34M$8.88M
96IconUniswapUNI$2.54 1.14% -0.21% -33.77% $1.58B$138.92M
97IconAtleta NetworkATLA$165.95 -2.45% -11.11% -29.93% $—$1.94M
98IconJamboJ$0.00326829 15.61% 226.93% -61.24% $526.22K$1.01M
99IconBaby Doge CoinBabyDoge$0.00 0.78% 0.37% -29.16% $60.15M$3.67M
100IconGalaGALA$0.00267299 -0.61% 3.62% -31.51% $129.72M$18.36M
App Wallet Page
Hasta un 6 % con Simple Earn
Obtén recompensas diarias en BTC por tu saldo en criptomonedas. Deposita o retira cuando quieras: así de simple