What Are The Most Viewed Cryptocurrencies
Listed below are the most viewed cryptocurrencies. Is your favourite crypto coin or token among our most viewed list?
Hasta un 6 % con Simple Earn
Obtén recompensas diarias en BTC por tu saldo en criptomonedas. Deposita o retira cuando quieras: así de simple
| # | Nombre | Precio | 24h % | 7d % | 30d % | Capitalización de mercado | Volumen (24h) |
|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $72,938.75 | 1.12% | 8.62% | 3.62% | $1.46T | $33.30B |
| 2 | JunoCashJUNO | $0.4256 | 113.65% | 47.56% | -10.38% | $— | $164.50K |
| 3 | EthereumETH | $2,246.49 | 1.30% | 9.46% | 8.95% | $271.13B | $14.16B |
| 4 | XRPXRP | $1.35 | 0.33% | 2.64% | -3.02% | $82.67B | $1.67B |
| 5 | BittensorTAO | $266.96 | 1.30% | -13.18% | 26.00% | $2.89B | $566.10M |
| 6 | SolanaSOL | $84.26 | 0.88% | 5.08% | -2.95% | $48.40B | $13.21B |
| 7 | BlockDAG NetworkBDAG | $0.00023489 | 1.88% | -99.18% | -99.77% | $— | $7.00M |
| 8 | RaveDAORAVE | $2.16 | 70.22% | 774.38% | 916.05% | $517.62M | $398.18M |
| 9 | PiPI | $0.1672 | -0.34% | -2.94% | -32.11% | $1.70B | $11.99M |
| 10 | ZcashZEC | $374.40 | -0.78% | 52.89% | 77.47% | $6.22B | $578.98M |
| 11 | HyperliquidHYPE | $42.42 | 3.16% | 18.45% | 13.59% | $10.85B | $272.13M |
| 12 | DashDASH | $46.34 | 10.01% | 55.13% | 42.15% | $586.52M | $362.70M |
| 13 | sirenSIREN | $0.9117 | 29.52% | 287.04% | 63.05% | $663.24M | $57.91M |
| 14 | Terra ClassicLUNC | $0.00004152 | 4.78% | 14.13% | -0.13% | $227.31M | $35.65M |
| 15 | MonadMON | $0.0353 | -2.68% | 27.39% | 61.44% | $382.41M | $101.59M |
| 16 | CardanoADA | $0.2499 | -0.54% | 2.07% | -4.54% | $9.03B | $430.63M |
| 17 | PepePEPE | $0.00000357 | 2.20% | 5.64% | 7.42% | $1.48B | $300.05M |
| 18 | KaspaKAS | $0.0328 | 1.94% | 4.97% | 7.86% | $898.13M | $31.11M |
| 19 | DogecoinDOGE | $0.093 | 0.49% | 2.01% | -1.88% | $14.30B | $1.23B |
| 20 | Shiba InuSHIB | $0.00000592 | 0.33% | 0.39% | -1.51% | $3.49B | $100.23M |
| 21 | SuiSUI | $0.9341 | -0.11% | 7.23% | -4.44% | $3.69B | $308.06M |
| 22 | World Liberty FinancialWLFI | $0.0793 | -2.97% | -19.39% | -21.72% | $2.52B | $210.98M |
| 23 | PAX GoldPAXG | $4,732.84 | -0.36% | 1.74% | -8.57% | $2.40B | $135.99M |
| 24 | ChainlinkLINK | $9.02 | 0.29% | 4.11% | -0.09% | $6.56B | $434.53M |
| 25 | RiverRIVER | $8.57 | -9.70% | -32.49% | -53.21% | $167.99M | $57.84M |
| 26 | HederaHBAR | $0.0883 | -0.15% | 1.25% | -7.00% | $3.82B | $66.80M |
| 27 | OFFICIAL TRUMPTRUMP | $2.82 | -1.67% | -0.92% | -1.08% | $656.10M | $126.12M |
| 28 | AvalancheAVAX | $9.28 | -0.28% | 4.45% | -3.01% | $4.01B | $200.17M |
| 29 | pippinPIPPIN | $0.0286 | -2.42% | -24.31% | -91.99% | $28.60M | $13.82M |
| 30 | Artificial Superintelligence AllianceFET | $0.2376 | 1.13% | -0.53% | 48.43% | $536.54M | $152.34M |
| 31 | AlgorandALGO | $0.1082 | -1.53% | -12.88% | 25.07% | $962.76M | $41.52M |
| 32 | RenderRENDER | $2.03 | 0.17% | 6.32% | 27.04% | $1.05B | $52.78M |
| 33 | Falcon FinanceFF | $0.0926 | 30.14% | 32.65% | 25.83% | $216.75M | $413.99M |
| 34 | Internet ComputerICP | $2.53 | 0.94% | 9.26% | -3.03% | $1.39B | $51.94M |
| 35 | PolkadotDOT | $1.28 | -0.55% | 2.34% | -14.83% | $2.15B | $110.13M |
| 36 | NominaNOM | $0.00455702 | -36.39% | -28.30% | 31.22% | $13.22M | $121.42M |
| 37 | Zebec NetworkZBCN | $0.00258234 | -1.47% | -1.91% | 27.49% | $258.23M | $6.20M |
| 38 | ArbitrumARB | $0.1148 | 5.46% | 24.72% | 16.13% | $693.69M | $179.56M |
| 39 | AriaAIARIA | $0.5952 | 62.78% | 11.25% | 389.63% | $185.87M | $68.22M |
| 40 | OneFootball CreditsOFC | $0.048 | 5.72% | -52.13% | -52.13% | $— | $37.23M |
| 41 | BNBBNB | $605.46 | 0.47% | 2.72% | -7.21% | $82.56B | $1.70B |
| 42 | CoinMarketCap 20 Index DTFCMC20 | $148.70 | 1.17% | 8.18% | 3.56% | $15.61M | $5.04M |
| 43 | StellarXLM | $0.1542 | 0.24% | -4.77% | -3.43% | $5.10B | $109.80M |
| 44 | ToncoinTON | $1.41 | 8.96% | 14.25% | 5.86% | $3.48B | $147.57M |
| 45 | StakeStoneSTO | $0.1238 | -5.66% | -15.46% | 83.03% | $27.90M | $51.49M |
| 46 | QuantQNT | $76.85 | -0.03% | 4.54% | 21.77% | $927.82M | $13.59M |
| 47 | LitecoinLTC | $54.57 | -0.20% | 2.30% | 0.45% | $4.20B | $213.52M |
| 48 | WorldcoinWLD | $0.2812 | 4.75% | 7.54% | -20.44% | $917.09M | $171.73M |
| 49 | Polygon (prev. MATIC)POL | $0.0853 | 0.43% | -7.81% | -13.14% | $906.39M | $69.95M |
| 50 | Atleta NetworkATLA | $286.36 | -0.34% | -1.64% | 1.24% | $— | $21.40M |
| 51 | MWX TokenMWXT | $0.0835 | 1.18% | 23.84% | -17.42% | $12.51M | $1.42M |
| 52 | IlluviumILV | $4.38 | 4.39% | 14.46% | 1.41% | $32.10M | $69.02M |
| 53 | FartcoinFARTCOIN | $0.1894 | 5.76% | 15.12% | 23.78% | $189.37M | $29.38M |
| 54 | CantonCC | $0.1466 | -3.55% | 5.13% | -2.57% | $5.61B | $11.39M |
| 55 | TRONTRX | $0.318 | -0.45% | 0.32% | 9.99% | $30.14B | $520.40M |
| 56 | MoneroXMR | $340.09 | -1.86% | 7.55% | -3.76% | $6.27B | $90.42M |
| 57 | EthenaENA | $0.0934 | -1.49% | 15.57% | -10.32% | $818.39M | $129.47M |
| 58 | OndoONDO | $0.2538 | -0.12% | -1.32% | -0.94% | $1.24B | $57.13M |
| 59 | NEAR ProtocolNEAR | $1.35 | -0.84% | 9.76% | 2.20% | $1.75B | $154.81M |
| 60 | Tether GoldXAUt | $4,724.21 | -0.34% | 1.81% | -8.06% | $2.64B | $253.06M |
| 61 | BullaBULLA | $0.00726072 | -45.88% | 27.28% | -18.46% | $7.26M | $50.01M |
| 62 | JasmyCoinJASMY | $0.00532228 | -1.04% | 0.48% | -8.23% | $263.16M | $9.74M |
| 63 | Tether USDtUSDT | $1.00 | 0.02% | 0.04% | 0.00% | $184.33B | $75.55B |
| 64 | BonkBONK | $0.00000589 | 0.59% | 3.44% | -1.24% | $518.48M | $38.65M |
| 65 | AsterASTER | $0.6719 | 0.96% | 1.75% | -5.71% | $1.67B | $96.70M |
| 66 | CronosCRO | $0.0697 | 0.40% | -0.52% | -8.12% | $2.95B | $7.33M |
| 67 | MidnightNIGHT | $0.0407 | -0.07% | -4.33% | -13.43% | $676.51M | $105.52M |
| 68 | SPX6900SPX | $0.323 | 3.11% | 22.62% | 6.35% | $300.68M | $7.04M |
| 69 | Pudgy PenguinsPENGU | $0.00671914 | 2.03% | 7.82% | -4.97% | $422.37M | $88.33M |
| 70 | Wiki CatWKC | $0.0000001 | -2.91% | -23.31% | 85.30% | $56.12M | $389.19K |
| 71 | Lightchain AILCAI | $0.00519661 | 2.55% | -16.06% | 151.41% | $— | $226.48K |
| 72 | Aerodrome FinanceAERO | $0.3941 | 5.48% | 25.26% | 16.21% | $363.00M | $23.16M |
| 73 | Just a chill guyCHILLGUY | $0.013 | 4.91% | 65.52% | 34.65% | $13.05M | $8.41M |
| 74 | TROLL (SOL)TROLL | $0.0164 | 40.50% | 40.08% | 17.35% | $16.38M | $6.81M |
| 75 | QubicQUBIC | $0.00000079 | -3.38% | -14.34% | -1.32% | $108.14M | $1.86M |
| 76 | AaveAAVE | $91.87 | 2.00% | -3.04% | -16.93% | $1.41B | $256.52M |
| 77 | SuperTrustSUT | $0.8434 | 20.49% | 24.55% | -13.99% | $158.90M | $708.91K |
| 78 | Particle NetworkPARTI | $0.0488 | 1.06% | -42.94% | -40.73% | $26.31M | $118.65M |
| 79 | Enjin CoinENJ | $0.0285 | -2.50% | 40.92% | 55.99% | $55.60M | $41.05M |
| 80 | WEMIXWEMIX | $0.2486 | 0.58% | 0.08% | -13.47% | $114.94M | $1.11M |
| 81 | USDCUSDC | $0.9998 | 0.00% | -0.00% | -0.03% | $78.65B | $8.51B |
| 82 | TurboTURBO | $0.00103998 | -1.73% | 2.95% | 11.62% | $71.76M | $13.96M |
| 83 | UniswapUNI | $3.14 | 0.56% | 0.30% | -19.71% | $2.00B | $159.47M |
| 84 | LABLAB | $0.5276 | 11.07% | 162.85% | 243.63% | $121.56M | $32.18M |
| 85 | Venice TokenVVV | $8.56 | 8.37% | 20.29% | 51.44% | $389.21M | $23.95M |
| 86 | Baby Doge CoinBabyDoge | $0.00 | 0.18% | 3.74% | -7.20% | $70.31M | $2.80M |
| 87 | OriginLGNS | $5.01 | 3.50% | -8.58% | -19.12% | $— | $53.55M |
| 88 | FlareFLR | $0.0077276 | 1.21% | 2.44% | -13.68% | $661.73M | $6.18M |
| 89 | SUPRASUPRA | $0.00047051 | -1.12% | 16.41% | 7.20% | $12.14M | $979.95K |
| 90 | SeiSEI | $0.0556 | -0.68% | 2.82% | -11.77% | $380.82M | $25.83M |
| 91 | VeChainVET | $0.0070442 | 0.27% | -7.81% | -0.59% | $605.70M | $24.59M |
| 92 | KiteKITE | $0.1265 | 2.58% | -10.30% | -50.17% | $227.70M | $78.85M |
| 93 | UXLINKUXLINK | $0.00254371 | -29.87% | 62.97% | -46.67% | $2.00M | $2.08M |
| 94 | FLOKIFLOKI | $0.00002905 | 2.20% | 8.21% | -1.45% | $277.10M | $32.80M |
| 95 | WeFiWFI | $2.15 | 0.28% | -1.36% | -6.82% | $176.44M | $2.15M |
| 96 | IOTAIOTA | $0.0571 | 0.26% | -8.94% | -9.77% | $250.21M | $10.60M |
| 97 | FilecoinFIL | $0.8963 | -0.57% | 6.73% | 3.67% | $691.30M | $86.24M |
| 98 | AptosAPT | $0.8555 | 2.43% | 1.16% | -7.04% | $679.91M | $58.84M |
| 99 | HorizenZEN | $6.31 | 4.22% | 20.16% | 16.12% | $113.30M | $41.84M |
| 100 | OnyxcoinXCN | $0.00473946 | -0.04% | 0.40% | -4.03% | $178.99M | $5.46M |

Hasta un 6 % con Simple Earn
Obtén recompensas diarias en BTC por tu saldo en criptomonedas. Deposita o retira cuando quieras: así de simple



































































































