What Are The Most Viewed Cryptocurrencies
Listed below are the most viewed cryptocurrencies. Is your favourite crypto coin or token among our most viewed list?
Hasta un 6 % con Simple Earn
Obtén recompensas diarias en BTC por tu saldo en criptomonedas. Deposita o retira cuando quieras: así de simple
| # | Nombre | Precio | 24h % | 7d % | 30d % | Capitalización de mercado | Volumen (24h) |
|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $70,635.70 | -3.21% | 1.93% | -0.26% | $1.41T | $29.77B |
| 2 | JunoCashJUNO | $0.3539 | -2.30% | 33.47% | -25.47% | $— | $35.09K |
| 3 | EthereumETH | $2,188.88 | -4.18% | 3.29% | 4.73% | $264.18B | $15.21B |
| 4 | XRPXRP | $1.32 | -2.21% | -0.48% | -5.14% | $81.36B | $1.85B |
| 5 | RaveDAORAVE | $6.33 | 195.23% | 2425.82% | 2512.24% | $1.57B | $514.73M |
| 6 | PiPI | $0.1672 | -0.38% | -2.67% | -21.86% | $1.70B | $16.15M |
| 7 | SolanaSOL | $81.54 | -4.00% | -0.87% | -7.42% | $46.84B | $3.88B |
| 8 | PAX GoldPAXG | $4,651.62 | -1.73% | 1.05% | -7.50% | $2.36B | $168.04M |
| 9 | BlockDAG NetworkBDAG | $0.00020184 | -9.74% | -99.13% | -99.77% | $— | $6.38M |
| 10 | BittensorTAO | $259.17 | -5.23% | -16.67% | 10.75% | $2.81B | $338.00M |
| 11 | ZcashZEC | $361.71 | -2.36% | 46.80% | 73.96% | $6.01B | $495.96M |
| 12 | sirenSIREN | $0.8001 | 5.99% | 51.26% | 38.33% | $582.12M | $33.82M |
| 13 | HyperliquidHYPE | $40.90 | -3.32% | 10.80% | 12.17% | $10.46B | $229.40M |
| 14 | CardanoADA | $0.2363 | -5.24% | -6.64% | -10.83% | $8.54B | $572.52M |
| 15 | PepePEPE | $0.00000346 | -4.61% | -1.28% | 2.91% | $1.43B | $276.68M |
| 16 | DogecoinDOGE | $0.0909 | -2.30% | -1.84% | -5.18% | $13.98B | $1.25B |
| 17 | Terra ClassicLUNC | $0.00004036 | -3.29% | 9.80% | -4.83% | $221.73M | $9.83M |
| 18 | ToncoinTON | $1.45 | -0.36% | 15.76% | 10.63% | $3.60B | $167.22M |
| 19 | Shiba InuSHIB | $0.00000577 | -2.96% | -3.97% | -2.57% | $3.40B | $103.07M |
| 20 | KaspaKAS | $0.0315 | -4.43% | -0.25% | 3.34% | $860.41M | $18.67M |
| 21 | Enjin CoinENJ | $0.0375 | 19.68% | 88.72% | 104.16% | $73.03M | $294.94M |
| 22 | Tether GoldXAUt | $4,643.69 | -1.71% | 1.20% | -7.12% | $2.60B | $281.70M |
| 23 | MonadMON | $0.0327 | -7.50% | 15.51% | 49.14% | $354.02M | $101.25M |
| 24 | SuiSUI | $0.9017 | -4.20% | 2.90% | -9.30% | $3.56B | $283.23M |
| 25 | HederaHBAR | $0.0853 | -3.40% | -3.44% | -10.15% | $3.69B | $65.17M |
| 26 | ChainlinkLINK | $8.74 | -3.64% | -1.50% | -3.77% | $6.35B | $509.29M |
| 27 | DashDASH | $40.98 | -11.31% | 34.11% | 26.81% | $518.73M | $229.25M |
| 28 | World Liberty FinancialWLFI | $0.0786 | -1.64% | -20.40% | -24.20% | $2.50B | $105.84M |
| 29 | OFFICIAL TRUMPTRUMP | $2.80 | -1.02% | -3.18% | -27.08% | $650.34M | $115.99M |
| 30 | MWX TokenMWXT | $0.0824 | -0.34% | 12.09% | -16.13% | $12.35M | $1.53M |
| 31 | pippinPIPPIN | $0.0268 | -8.99% | -40.90% | -92.58% | $26.77M | $17.49M |
| 32 | RiverRIVER | $8.54 | -5.22% | -23.04% | -57.44% | $167.41M | $28.37M |
| 33 | PolkadotDOT | $1.22 | -4.89% | -1.91% | -16.18% | $2.06B | $142.91M |
| 34 | AvalancheAVAX | $9.03 | -3.63% | -1.04% | -6.96% | $3.90B | $229.21M |
| 35 | AriaAIARIA | $0.7897 | 8.06% | 40.67% | 527.14% | $246.61M | $51.14M |
| 36 | RenderRENDER | $1.88 | -6.59% | -1.36% | 5.86% | $977.72M | $63.92M |
| 37 | TRONTRX | $0.3215 | 0.82% | 0.80% | 9.54% | $30.47B | $556.72M |
| 38 | Artificial Superintelligence AllianceFET | $0.2295 | -5.92% | -2.87% | 29.36% | $518.49M | $136.61M |
| 39 | WorldcoinWLD | $0.2893 | -2.57% | 15.17% | -18.96% | $944.65M | $177.77M |
| 40 | OKZOOAIOT | $0.0593 | -30.53% | 119.07% | 149.43% | $16.81M | $62.40M |
| 41 | BNBBNB | $592.26 | -2.44% | -1.95% | -9.62% | $80.76B | $1.83B |
| 42 | AlgorandALGO | $0.102 | -5.47% | -16.17% | 8.81% | $907.96M | $37.33M |
| 43 | CoinMarketCap 20 Index DTFCMC20 | $144.67 | -3.09% | 2.89% | -0.36% | $15.27M | $1.81M |
| 44 | TrueFiTRU | $0.00818637 | -13.71% | 45.67% | 48.09% | $11.75M | $77.21M |
| 45 | Zebec NetworkZBCN | $0.00256228 | -1.06% | -5.11% | 28.10% | $256.22M | $6.33M |
| 46 | StellarXLM | $0.1505 | -2.08% | -7.77% | -8.37% | $4.98B | $80.32M |
| 47 | Internet ComputerICP | $2.42 | -4.72% | 4.71% | -6.74% | $1.33B | $51.72M |
| 48 | USOIL (Derivatives)USOIL | $134.67 | 9.81% | -4.06% | 36.66% | $— | $— |
| 49 | StakeStoneSTO | $0.1159 | -6.27% | -28.04% | 61.94% | $26.12M | $47.74M |
| 50 | Crude Oil Futures (Derivatives)CL | $99.36 | 8.78% | -11.92% | 3.01% | $— | $— |
| 51 | ArbitrumARB | $0.111 | -3.83% | 17.24% | 8.35% | $670.33M | $85.95M |
| 52 | LitecoinLTC | $53.48 | -2.88% | -1.39% | -3.23% | $4.12B | $197.96M |
| 53 | OndoONDO | $0.2426 | -5.36% | -6.60% | -7.70% | $1.18B | $61.27M |
| 54 | Polygon (prev. MATIC)POL | $0.0821 | -4.05% | -9.83% | -13.87% | $872.02M | $57.48M |
| 55 | FartcoinFARTCOIN | $0.1838 | -9.87% | 7.95% | 16.21% | $183.80M | $25.82M |
| 56 | MoneroXMR | $335.52 | -0.88% | 1.21% | -6.01% | $6.19B | $83.63M |
| 57 | QuantQNT | $74.26 | -4.36% | -1.75% | 14.60% | $896.46M | $11.59M |
| 58 | NominaNOM | $0.00372273 | -10.19% | -29.19% | 8.43% | $10.80M | $57.26M |
| 59 | NEAR ProtocolNEAR | $1.35 | -3.99% | 7.84% | 1.33% | $1.74B | $173.02M |
| 60 | OneFootball CreditsOFC | $0.054 | 3.49% | -46.18% | -46.18% | $— | $20.63M |
| 61 | MidnightNIGHT | $0.0379 | -6.73% | -10.46% | -22.85% | $629.79M | $90.59M |
| 62 | Atleta NetworkATLA | $270.55 | -3.44% | -6.78% | -5.74% | $— | $25.37M |
| 63 | Pudgy PenguinsPENGU | $0.00642558 | -8.15% | 0.96% | -11.42% | $403.91M | $81.04M |
| 64 | AsterASTER | $0.6605 | -2.22% | -1.04% | -5.26% | $1.64B | $102.14M |
| 65 | NKNNKN | $0.00989743 | -19.72% | 11.90% | 84.10% | $7.91M | $5.18M |
| 66 | Venice TokenVVV | $8.07 | -3.90% | 10.15% | 25.88% | $366.97M | $18.15M |
| 67 | CronosCRO | $0.068 | -2.28% | -2.67% | -11.25% | $2.88B | $8.03M |
| 68 | UltimaULTIMA | $5,066.34 | 13.62% | 64.68% | 17.12% | $189.53M | $29.15M |
| 69 | Natural Gas (Derivatives)NATGAS | $2.80 | 2.50% | -1.60% | -11.98% | $— | $— |
| 70 | Tether USDtUSDT | $1.00 | -0.01% | 0.05% | -0.01% | $184.45B | $61.72B |
| 71 | Wiki CatWKC | $0.00000009 | -12.91% | -34.61% | 45.39% | $50.45M | $344.74K |
| 72 | SPX6900SPX | $0.2996 | -9.27% | 9.89% | -2.22% | $278.93M | $6.13M |
| 73 | CantonCC | $0.146 | -0.20% | 4.28% | -3.99% | $5.59B | $6.06M |
| 74 | Lightchain AILCAI | $0.00466233 | -9.57% | -7.59% | 121.34% | $— | $207.66K |
| 75 | BullaBULLA | $0.0111 | 62.60% | 33.54% | 16.66% | $11.06M | $27.66M |
| 76 | FlareFLR | $0.00770658 | -2.60% | 2.74% | -12.23% | $660.04M | $3.49M |
| 77 | BonkBONK | $0.00000563 | -5.22% | -1.62% | -8.19% | $495.06M | $52.23M |
| 78 | QubicQUBIC | $0.00000073 | -7.36% | -20.01% | -12.37% | $100.40M | $1.82M |
| 79 | TradoorTRADOOR | $5.49 | 56.38% | 73.73% | 212.11% | $78.84M | $91.05M |
| 80 | SuperTrustSUT | $0.8346 | 2.20% | 14.73% | -14.39% | $157.24M | $404.09K |
| 81 | WEMIXWEMIX | $0.2493 | 0.42% | 3.31% | -13.08% | $115.24M | $949.58K |
| 82 | AaveAAVE | $89.94 | -4.91% | -4.79% | -19.84% | $1.38B | $222.89M |
| 83 | UniswapUNI | $3.02 | -4.23% | -4.46% | -24.50% | $1.92B | $168.73M |
| 84 | JasmyCoinJASMY | $0.00524154 | -1.98% | -0.71% | -8.08% | $259.17M | $8.93M |
| 85 | WeFiWFI | $2.04 | -5.10% | -5.61% | -10.89% | $167.67M | $3.27M |
| 86 | VerasityVRA | $0.00002256 | -0.75% | -19.11% | 11.78% | $2.10M | $326.17K |
| 87 | VeChainVET | $0.00673926 | -3.68% | -9.61% | -6.61% | $579.48M | $20.13M |
| 88 | CROSSCROSS | $0.0693 | -16.04% | 2.63% | -2.89% | $23.23M | $10.22M |
| 89 | SKYAISKYAI | $0.1236 | 8.86% | 70.32% | 190.58% | $123.65M | $37.57M |
| 90 | Aerodrome FinanceAERO | $0.3576 | -6.32% | 13.05% | 8.39% | $329.39M | $14.03M |
| 91 | Ice Open NetworkICE | $0.00018157 | -20.14% | -84.83% | -90.70% | $1.20M | $17.29K |
| 92 | EthenaENA | $0.0911 | -5.35% | 12.53% | -16.00% | $797.63M | $91.38M |
| 93 | IOTAIOTA | $0.0545 | -5.08% | -8.18% | -14.39% | $238.85M | $10.19M |
| 94 | BasedBASED | $0.0598 | 9.59% | -12.90% | -45.71% | $14.06M | $85.78M |
| 95 | AptosAPT | $0.8118 | -5.94% | -4.87% | -12.86% | $645.24M | $51.50M |
| 96 | OnyxcoinXCN | $0.00468943 | -1.21% | -1.03% | -6.47% | $177.12M | $8.70M |
| 97 | Pi [IOU]PI | $0.1672 | -0.33% | -2.73% | -21.82% | $— | $272.94K |
| 98 | CoreCORE | $0.0261 | -7.02% | -18.60% | -67.59% | $28.10M | $8.88M |
| 99 | Baby Doge CoinBabyDoge | $0.00 | -4.27% | -1.82% | -9.19% | $67.63M | $3.01M |
| 100 | DuskDUSK | $0.1611 | 4.16% | 49.16% | 75.18% | $80.07M | $47.10M |

Hasta un 6 % con Simple Earn
Obtén recompensas diarias en BTC por tu saldo en criptomonedas. Deposita o retira cuando quieras: así de simple



































































































