What Are The Trending Cryptocurrencies?
Listed below are the hottest trending cryptocurrencies. These are the coins and tokens that have the most visibility in the last 24 hours.
Hasta un 6 % con Simple Earn
Obtén recompensas diarias en BTC por tu saldo en criptomonedas. Deposita o retira cuando quieras: así de simple
| # | Nombre | Precio | 1h % | 24h % | Capitalización de mercado | Volumen (24h) | Age |
|---|---|---|---|---|---|---|---|
| 1 | Falcon FinanceFF | $0.0951 | 2.33% | 33.75% | $222.55M | $399.12M | 6mo |
| 2 | SolanaSOL | $84.13 | -0.54% | 1.08% | $48.32B | $13.31B | 6y |
| 3 | MOONKIN (moonkin.online)MOONKIN | $0.00 | -97.88% | -97.51% | $— | $16.97K | 0d |
| 4 | TROLL (SOL)TROLL | $0.0157 | -1.00% | 34.76% | $15.72M | $6.60M | 11mo |
| 5 | SOONSOON | $0.1271 | -1.28% | 22.81% | $58.61M | $40.70M | 10mo |
| 6 | CROSSCROSS | $0.0839 | 4.77% | 39.59% | $28.13M | $16.86M | 9mo |
| 7 | ZamaZAMA | $0.0257 | 1.97% | 7.29% | $56.63M | $132.65M | 2mo |
| 8 | SPACE IDID | $0.0332 | -0.88% | 7.63% | $45.88M | $71.74M | 3y |
| 9 | 币安人生币安人生 | $0.1359 | 2.77% | 58.27% | $135.88M | $73.67M | 6mo |
| 10 | Humanity ProtocolH | $0.0995 | -1.31% | 8.78% | $260.87M | $50.38M | 9mo |
| 11 | Giggle FundGIGGLE | $29.13 | 3.57% | 13.41% | $28.91M | $42.21M | 6mo |
| 12 | NominaNOM | $0.00441862 | -0.50% | -37.95% | $12.81M | $120.30M | 6mo |
| 13 | BullaBULLA | $0.00705863 | 0.81% | -57.37% | $7.06M | $52.21M | 10mo |
| 14 | Zeus NetworkZEUS | $0.00872472 | -2.16% | 36.09% | $8.02M | $4.87M | 2y |
| 15 | edgeXEDGE | $0.9968 | -0.13% | 0.03% | $348.88M | $439.13M | 22d |
| 16 | FourFORM | $0.2155 | 0.04% | 3.59% | $82.30M | $29.07M | 3y |
| 17 | PerlePRL | $0.1677 | 0.13% | 4.33% | $29.34M | $388.45M | 19d |
| 18 | RaveDAORAVE | $2.21 | 6.84% | 95.57% | $528.69M | $419.30M | 4mo |
| 19 | DuskDUSK | $0.1406 | 0.81% | 14.26% | $69.90M | $21.63M | 6y |
| 20 | AavegotchiGHST | $0.0868 | -4.50% | 19.67% | $4.58M | $2.65M | 5y |
| 21 | IrysIRYS | $0.027 | -0.08% | 15.93% | $66.79M | $17.43M | 4mo |
| 22 | Fabric ProtocolROBO | $0.0174 | -1.57% | 3.02% | $38.77M | $30.82M | 1mo |
| 23 | AudieraBEAT | $0.2983 | -2.79% | -3.64% | $66.91M | $205.85M | 5mo |
| 24 | EVAA ProtocolEVAA | $0.6242 | 0.10% | 8.08% | $4.13M | $5.48M | 7mo |
| 25 | MomentumMMT | $0.1224 | -1.25% | 3.76% | $24.98M | $31.95M | 7mo |
| 26 | MidnightNIGHT | $0.0406 | -0.38% | -0.37% | $674.82M | $102.97M | 4mo |
| 27 | SparkSPK | $0.021 | 0.11% | 3.97% | $53.09M | $22.84M | 10mo |
| 28 | UnibaseUB | $0.0223 | -1.57% | 5.22% | $55.69M | $11.33M | 7mo |
| 29 | BalancerBAL | $0.1734 | -2.29% | 22.66% | $12.08M | $7.55M | 5y |
| 30 | MemeCoreM | $2.75 | -1.30% | 4.49% | $3.54B | $11.82M | 9mo |
| 31 | Ant.FUNANB | $0.0216 | 0.02% | 2.21% | $40.80M | $1.71M | 4mo |
| 32 | RaydiumRAY | $0.6529 | -0.47% | 3.13% | $175.42M | $52.53M | 5y |
| 33 | Phala NetworkPHA | $0.0425 | -3.08% | 7.89% | $35.48M | $52.10M | 5y |
| 34 | SynFuturesF | $0.00531499 | -0.39% | 3.22% | $20.69M | $21.57M | 1y |
| 35 | Nervos NetworkCKB | $0.00147115 | 0.04% | 0.61% | $71.44M | $33.37M | 6y |
| 36 | LivepeerLPT | $2.17 | -3.26% | 7.55% | $107.62M | $206.60M | 7y |
| 37 | AsterASTER | $0.671 | 0.27% | 1.05% | $1.66B | $93.29M | 11mo |
| 38 | 我踏马来了我踏马来了 | $0.00808095 | 1.04% | 3.94% | $8.08M | $7.02M | 3mo |
| 39 | Ancient8A8 | $0.0115 | 2.18% | 17.85% | $5.78M | $10.31M | 4y |
| 40 | UnifAI NetworkUAI | $0.2233 | 2.42% | 12.98% | $53.36M | $6.49M | 5mo |
| 41 | TellorTRB | $15.75 | -0.50% | 5.77% | $43.55M | $51.25M | 6y |
| 42 | BlastBLAST | $0.00049052 | -0.77% | 5.00% | $29.07M | $24.22M | 1y |
| 43 | DashDASH | $46.76 | -0.97% | 13.97% | $591.82M | $372.08M | 12y |
| 44 | Taiwan Semiconductor Manufacturing Tokenized Stock (Ondo)TSMon | $374.79 | 0.16% | 0.61% | $3.80M | $4.88M | 7mo |
| 45 | GameBuildGAME | $0.00137088 | -0.14% | 0.91% | $26.03M | $1.13M | 1y |
| 46 | SentientSENT | $0.0169 | -0.27% | 5.72% | $122.23M | $30.62M | 2mo |
| 47 | HyperlaneHYPER | $0.0904 | -0.38% | 1.00% | $21.81M | $9.39M | 12mo |
| 48 | EulerEUL | $1.03 | 1.33% | -1.19% | $24.97M | $24.14M | 4y |
| 49 | NumeraireNMR | $8.87 | -0.10% | 8.73% | $65.66M | $39.86M | 8y |
| 50 | DeXeDEXE | $9.36 | -0.19% | 3.20% | $783.64M | $30.18M | 5y |
| 51 | RiverRIVER | $8.30 | -0.69% | -20.09% | $162.59M | $65.53M | 6mo |
| 52 | Measurable Data TokenMDT | $0.00845417 | -0.23% | -17.79% | $5.72M | $25.00M | 8y |
| 53 | CheeleeCHEEL | $0.4208 | -0.05% | 0.79% | $23.91M | $1.31M | 3y |
| 54 | ETHGasGWEI | $0.0588 | 2.15% | 9.18% | $102.98M | $10.36M | 2mo |
| 55 | RoamROAM | $0.0213 | -1.23% | -9.18% | $7.36M | $1.23M | 1y |
| 56 | BasedBASED | $0.051 | 0.33% | -5.45% | $11.98M | $63.39M | 14d |
| 57 | MiraMIRA | $0.0819 | 0.62% | 4.28% | $21.97M | $13.32M | 6mo |
| 58 | OKZOOAIOT | $0.036 | 3.45% | 6.21% | $10.19M | $3.90M | 11mo |
| 59 | VelvetVELVET | $0.0698 | -5.76% | 10.28% | $25.62M | $2.57M | 9mo |
| 60 | BubblemapsBMT | $0.0144 | -0.18% | 1.92% | $9.11M | $18.80M | 1y |
| 61 | TaggerTAG | $0.00061161 | 1.45% | 5.29% | $66.30M | $2.82M | 1y |
| 62 | HTXHTX | $0.00000176 | 0.02% | 0.48% | $1.61B | $12.45M | 2y |
| 63 | DuckyDUCKY | $0.00073148 | 0.20% | 1.40% | $303.12M | $3.10M | 1y |
| 64 | OntologyONT | $0.0879 | 1.75% | 10.70% | $85.97M | $61.85M | 8y |
| 65 | ArbitrumARB | $0.1141 | -0.13% | 3.75% | $689.52M | $180.99M | 3y |
| 66 | QuqQUQ | $0.00214046 | -0.04% | -0.01% | $2.14M | $439.35M | 1y |
| 67 | RateXRTX | $1.63 | 0.93% | -2.33% | $27.17M | $38.69M | 3mo |
| 68 | CompoundCOMP | $20.00 | 0.48% | -11.23% | $199.34M | $148.01M | 5y |
| 69 | BoundlessZKC | $0.0707 | -0.25% | 1.53% | $20.54M | $10.15M | 7mo |
| 70 | Banana For ScaleBANANAS31 | $0.00991994 | -0.17% | 4.82% | $99.20M | $18.21M | 1y |
| 71 | iShares Bitcoin Trust Tokenized Stock (Ondo)IBITon | $41.41 | 0.01% | 1.70% | $34.44M | $2.50M | 18d |
| 72 | LABLAB | $0.5256 | 1.93% | 10.30% | $121.09M | $32.93M | 1y |
| 73 | STBLSTBL | $0.0353 | -0.36% | 9.78% | $17.65M | $6.86M | 7mo |
| 74 | IlluviumILV | $4.33 | -1.24% | 6.71% | $31.78M | $72.07M | 5y |
| 75 | GoPlus SecurityGPS | $0.00824477 | 0.36% | 3.34% | $36.43M | $3.31M | 1y |
| 76 | HighstreetHIGH | $0.1263 | 0.45% | -3.75% | $9.90M | $4.55M | 4y |
| 77 | Ontology GasONG | $0.0937 | -0.42% | -0.37% | $43.18M | $38.76M | 7y |
| 78 | Amazon tokenized stock (xStock)AMZNX | $238.18 | 0.36% | 1.92% | $4.86M | $21.99M | 9mo |
| 79 | WorldcoinWLD | $0.2816 | -0.83% | 5.32% | $918.34M | $173.23M | 4y |
| 80 | WalrusWAL | $0.073 | 0.34% | 1.28% | $167.72M | $45.29M | 1y |
| 81 | MubarakMUBARAK | $0.0119 | 0.09% | 4.56% | $11.87M | $8.47M | 1y |
| 82 | Hana NetworkHANA | $0.0365 | -0.47% | -1.64% | $20.61M | $4.45M | 6mo |
| 83 | RecallRECALL | $0.0458 | 0.16% | 8.77% | $11.27M | $6.39M | 6mo |
| 84 | FLOKIFLOKI | $0.00002902 | 0.13% | 2.47% | $276.80M | $32.96M | 4y |
| 85 | Frax (prev. FXS)FRAX | $0.4263 | -0.37% | 4.15% | $40.67M | $4.82M | 5y |
| 86 | Stargate FinanceSTG | $0.2137 | 0.02% | -0.83% | $141.21M | $12.95M | 4y |
| 87 | VenusXVS | $2.66 | -0.02% | -1.38% | $43.51M | $8.44M | 5y |
| 88 | S.S. Lazio Fan TokenLAZIO | $0.6921 | -0.02% | 1.67% | $9.12M | $3.22M | 4y |
| 89 | Non-Playable CoinNPC | $0.0076376 | -0.23% | 9.43% | $57.67M | $4.74M | 2y |
| 90 | Block StreetBSB | $0.185 | 1.45% | -3.18% | $38.43M | $15.81M | 1mo |
| 91 | AvantisAVNT | $0.1402 | 0.22% | 1.59% | $44.84M | $41.00M | 7mo |
| 92 | BNB Attestation ServiceBAS | $0.00783189 | 2.85% | 24.15% | $19.58M | $13.67M | 8mo |
| 93 | Coin98C98 | $0.0207 | -0.52% | -4.60% | $20.68M | $4.74M | 4y |
| 94 | Bounce TokenAUCTION | $4.72 | -0.12% | -0.68% | $32.26M | $8.55M | 5y |
| 95 | Hey AnonANON | $0.9286 | 2.15% | 27.64% | $12.92M | $1.01M | 1y |
| 96 | BeamBEAM | $0.00182435 | -0.08% | 0.37% | $93.59M | $4.73M | 4y |
| 97 | Terra ClassicLUNC | $0.00004149 | 0.35% | 5.59% | $227.17M | $37.84M | 6y |
| 98 | CardanoADA | $0.2499 | -0.03% | -0.09% | $9.03B | $433.46M | 8y |
| 99 | ChilizCHZ | $0.0392 | -0.25% | -0.59% | $403.62M | $55.78M | 6y |
| 100 | Meta Games CoinMGC | $8.81 | 0.00% | -1.21% | $— | $1.13M | 2y |

Hasta un 6 % con Simple Earn
Obtén recompensas diarias en BTC por tu saldo en criptomonedas. Deposita o retira cuando quieras: así de simple



































































































