What Are The Trending Cryptocurrencies?
Listed below are the hottest trending cryptocurrencies. These are the coins and tokens that have the most visibility in the last 24 hours.
Hasta un 6 % con Simple Earn
Obtén recompensas diarias en BTC por tu saldo en criptomonedas. Deposita o retira cuando quieras: así de simple
| # | Nombre | Precio | 1h % | 24h % | Capitalización de mercado | Volumen (24h) | Age |
|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $78,517.51 | 0.08% | -0.89% | $1.58T | $34.71B | 16y |
| 2 | XRPXRP | $1.42 | -0.31% | 1.28% | $88.94B | $2.72B | 13y |
| 3 | EthereumETH | $2,484.76 | 0.08% | -0.37% | $303.22B | $13.67B | 11y |
| 4 | SophonSOPH | $0.00586037 | -2.54% | 3.80% | $11.72M | $482.74M | 2y |
| 5 | Venice TokenVVV | $24.34 | -0.94% | 30.68% | $1.17B | $168.68M | 1y |
| 6 | BNBBNB | $751.45 | 0.27% | 1.57% | $100.06B | $1.91B | 9y |
| 7 | PolkadotDOT | $1.25 | 0.15% | 16.99% | $2.12B | $400.41M | 6y |
| 8 | CardanoADA | $0.2212 | 0.11% | 0.05% | $8.12B | $638.69M | 8y |
| 9 | Useless CoinUSELESS | $0.2768 | -1.10% | 23.40% | $276.55M | $175.04M | 1y |
| 10 | VeChainVET | $0.00801781 | 0.84% | 10.97% | $689.41M | $41.57M | 9y |
| 11 | FourFORM | $0.3071 | 0.04% | 17.70% | $117.29M | $130.61M | 3y |
| 12 | ChainlinkLINK | $12.53 | -0.30% | -2.05% | $9.37B | $380.83M | 8y |
| 13 | Falcon FinanceFF | $0.1499 | 2.66% | 26.27% | $470.77M | $88.42M | 11mo |
| 14 | 4Stock4Stock | $0.05 | 19.40% | -23.11% | $— | $152.51M | 0d |
| 15 | CronosCRO | $0.0593 | -0.52% | 3.95% | $2.88B | $22.50M | 7y |
| 16 | PiPI | $0.0963 | 0.12% | 2.20% | $1.07B | $5.18M | 1y |
| 17 | Non-Playable CoinNPC | $0.0201 | -0.15% | 4.12% | $153.48M | $8.33M | 3y |
| 18 | TRONTRX | $0.3379 | -0.13% | 1.03% | $32.08B | $459.06M | 8y |
| 19 | DogecoinDOGE | $0.0898 | 0.25% | -0.91% | $15.40B | $1.03B | 12y |
| 20 | AlgorandALGO | $0.1006 | -0.02% | 5.24% | $909.58M | $37.20M | 7y |
| 21 | PancakeSwapCAKE | $2.28 | 0.50% | 1.80% | $730.28M | $103.79M | 5y |
| 22 | CosmosATOM | $1.82 | 1.36% | 9.58% | $962.82M | $57.81M | 7y |
| 23 | MarsCoinMARSCOIN | $0.1274 | -8.11% | -15.75% | $127.40M | $146.58M | 1mo |
| 24 | Ethereum ClassicETC | $8.60 | 1.54% | 9.50% | $1.36B | $89.21M | 10y |
| 25 | Pudgy PenguinsPENGU | $0.00810709 | 0.10% | -5.23% | $509.61M | $208.65M | 1y |
| 26 | LighterLIT | $4.80 | -0.73% | 0.22% | $1.20B | $125.20M | 8mo |
| 27 | GravityG | $0.00402665 | 1.05% | 2.90% | $44.63M | $46.84M | 2y |
| 28 | Cluster ProtocolCP | $0.0177 | 0.63% | -12.77% | $24.29M | $172.47M | 12d |
| 29 | DOGSDOGS | $0.00005228 | -0.95% | 10.65% | $27.02M | $41.22M | 2y |
| 30 | AnomaXAN | $0.0124 | 0.52% | -35.50% | $30.93M | $30.02M | 11mo |
| 31 | FLock.ioFLOCK | $0.0644 | 0.23% | 3.94% | $29.62M | $125.40M | 1y |
| 32 | PlasmaXPL | $0.0989 | -0.93% | 7.84% | $274.75M | $123.18M | 11mo |
| 33 | MoonbeamGLMR | $0.00692885 | 0.37% | 7.53% | $8.34M | $19.83M | 4y |
| 34 | UniswapUNI | $6.74 | -0.18% | -3.01% | $4.20B | $483.52M | 5y |
| 35 | QuarkChainQKC | $0.0026662 | -1.67% | 19.33% | $19.38M | $59.70M | 8y |
| 36 | PepePEPE | $0.00000365 | 0.29% | 0.58% | $1.51B | $224.62M | 3y |
| 37 | HeliumHNT | $0.5579 | -0.76% | 3.50% | $103.95M | $13.88M | 6y |
| 38 | Cash CatCASHCAT | $0.1829 | 4.07% | -4.53% | $182.88M | $45.89M | 2mo |
| 39 | 牛来 (Niu Lai)牛来 | $0.0974 | 0.20% | 21.63% | $97.39M | $58.54M | 23d |
| 40 | Haedal ProtocolHAEDAL | $0.0191 | -0.64% | 3.02% | $9.80M | $28.17M | 1y |
| 41 | BoundlessZKC | $0.0488 | -0.28% | -0.92% | $15.57M | $87.52M | 12mo |
| 42 | BiconomyBICO | $0.0229 | 0.53% | 0.41% | $22.88M | $18.35M | 4y |
| 43 | BitlayerBTR | $0.0517 | 2.57% | 10.73% | $17.23M | $20.16M | 1y |
| 44 | AptosAPT | $0.6527 | -0.07% | 1.05% | $560.45M | $89.17M | 3y |
| 45 | VeloVELO | $0.00516331 | -0.79% | 1.79% | $90.69M | $3.20M | 5y |
| 46 | ZcashZEC | $1,160.27 | 1.18% | 0.37% | $19.56B | $1.18B | 9y |
| 47 | Bitcoin CashBCH | $256.72 | 0.21% | -1.65% | $5.16B | $181.46M | 9y |
| 48 | QuantQNT | $67.32 | -0.08% | 1.11% | $812.70M | $6.40M | 8y |
| 49 | GamerCoinGHX | $0.0111 | -14.45% | 36.29% | $7.19M | $4.48M | 6y |
| 50 | Polygon (prev. MATIC)POL | $0.0963 | 0.18% | 0.36% | $1.03B | $53.24M | 2y |
| 51 | HTXHTX | $0.00000169 | 0.00% | 1.03% | $1.52B | $44.85M | 2y |
| 52 | TellerDEBIT | $1.63 | 1.05% | -3.48% | $28.04M | $261.15M | 15d |
| 53 | DGrid AIDGAI | $0.7525 | 0.46% | -2.42% | $112.88M | $97.40M | 15d |
| 54 | CysicCYS | $0.1752 | -0.20% | -16.34% | $28.17M | $21.76M | 9mo |
| 55 | ETHGasGWEI | $0.0227 | 0.52% | -6.78% | $39.65M | $13.73M | 7mo |
| 56 | DAPPOSDOS | $0.2231 | -0.43% | -5.68% | $44.62M | $1.03B | 1mo |
| 57 | ZORAZORA | $0.00875593 | -0.99% | 3.59% | $39.14M | $21.61M | 1y |
| 58 | Invesco QQQ Trust Tokenized bStocksQQQB | $718.25 | -0.01% | -0.21% | $47.55M | $114.65M | 2mo |
| 59 | SanDisk Tokenized bStocksSNDKB | $1,746.60 | 0.69% | -2.18% | $31.87M | $52.27M | 2mo |
| 60 | ScrollSCR | $0.0214 | -0.56% | 1.60% | $4.06M | $22.74M | 2y |
| 61 | SK Hynix Tokenized bStocksSKHYB | $185.39 | 0.24% | 2.17% | $26.38M | $16.76M | 2mo |
| 62 | ChilizCHZ | $0.0142 | -0.35% | 0.58% | $149.93M | $23.65M | 7y |
| 63 | Aerodrome FinanceAERO | $0.6173 | 1.46% | 0.55% | $608.98M | $142.63M | 2y |
| 64 | KAITOKAITO | $0.3311 | -0.34% | 3.11% | $79.91M | $38.93M | 1y |
| 65 | ApeX ProtocolAPEX | $0.2019 | 0.09% | -22.66% | $31.30M | $11.02M | 4y |
| 66 | Fabric ProtocolROBO | $0.0108 | 0.52% | -7.02% | $24.00M | $19.35M | 6mo |
| 67 | MemeCoreM | $1.22 | 0.72% | 6.19% | $2.77B | $2.44M | 1y |
| 68 | MiraMIRA | $0.05 | 0.41% | 4.66% | $16.73M | $13.68M | 11mo |
| 69 | MegaETHMEGA | $0.0423 | 1.14% | 5.43% | $47.76M | $31.17M | 10mo |
| 70 | Costco Tokenized Stock (Ondo)COSTon | $914.98 | -0.14% | -0.43% | $1.18M | $4.18M | 1y |
| 71 | U.S. Dollar Tokenized Currency (Ondo)USDon | $0.9999 | -0.00% | 0.00% | $81.13M | $31.61M | 1y |
| 72 | TutorialTUT | $0.0245 | 0.74% | -1.14% | $20.38M | $15.36M | 1y |
| 73 | FLOKIFLOKI | $0.0000264 | 0.21% | -0.36% | $251.43M | $20.90M | 5y |
| 74 | KiiChainKII | $0.0682 | -0.04% | 4.88% | $21.31M | $266.98M | 25d |
| 75 | TROLL (SOL)TROLL | $0.0506 | -0.74% | 8.10% | $50.53M | $5.50M | 1y |
| 76 | Billions NetworkBILL | $0.0142 | 0.65% | -6.10% | $34.59M | $8.11M | 4mo |
| 77 | Nakamoto GamesNAKA | $0.0933 | -1.20% | 59.35% | $9.10M | $1.88M | 4y |
| 78 | RenderRENDER | $1.51 | -0.05% | -3.08% | $784.62M | $36.27M | 6y |
| 79 | SolanaSOL | $103.23 | 0.01% | -0.84% | $60.52B | $2.86B | 6y |
| 80 | DecredDCR | $17.26 | 0.12% | 9.21% | $303.75M | $7.89M | 10y |
| 81 | Bio ProtocolBIO | $0.0278 | 0.47% | 1.78% | $68.83M | $13.02M | 1y |
| 82 | Akash NetworkAKT | $0.5877 | -0.06% | 5.43% | $174.90M | $7.03M | 5y |
| 83 | TAC ProtocolTAC | $0.00203063 | 0.17% | -13.38% | $11.77M | $6.69M | 1y |
| 84 | Tesla tokenized stock (xStock)TSLAX | $366.86 | -0.12% | 3.17% | $72.76M | $38.02M | 1y |
| 85 | TermMaxTMX | $0.0477 | -1.58% | -12.70% | $7.29M | $46.51M | 5mo |
| 86 | SuccinctPROVE | $0.1932 | 0.40% | 3.95% | $37.67M | $10.02M | 1y |
| 87 | IOSTIOST | $0.00088245 | -0.09% | -12.17% | $31.23M | $61.31M | 8y |
| 88 | Maple FinanceSYRUP | $0.2284 | 0.17% | 2.96% | $272.08M | $20.96M | 1y |
| 89 | Tradr 2X Long SNDK ETF Tokenized bStocksSNXXB | $17.47 | 0.98% | -4.34% | $4.30M | $30.45M | 1mo |
| 90 | HeimaHEI | $0.1397 | -0.30% | 0.15% | $11.39M | $9.35M | 1y |
| 91 | TreehouseTREE | $0.0441 | -0.11% | 2.81% | $6.89M | $9.72M | 1y |
| 92 | PromPROM | $5.96 | 2.57% | 6.22% | $108.80M | $43.54M | 7y |
| 93 | AcurastACU | $0.143 | 0.44% | -3.27% | $31.03M | $6.28M | 7mo |
| 94 | SafeSAFE | $0.1017 | -0.17% | 4.14% | $78.87M | $8.75M | 2y |
| 95 | LABLAB | $0.068 | 0.20% | -2.32% | $40.46M | $3.75M | 1y |
| 96 | SpaceX Tokenized bStocksSPCXB | $153.01 | 0.01% | 1.77% | $66.14M | $33.97M | 2mo |
| 97 | NEXPACENXPC | $0.2121 | 0.53% | 2.04% | $64.50M | $4.88M | 1y |
| 98 | Intel Tokenized bStocksINTCB | $104.21 | -0.22% | 5.69% | $15.25M | $8.25M | 2mo |
| 99 | PendlePENDLE | $2.15 | 0.48% | -3.17% | $371.53M | $61.33M | 5y |
| 100 | iShares MSCI South Korea ETF Tokenized bStocksEWYB | $189.87 | 0.04% | -0.79% | $10.57M | $4.21M | 2mo |

Hasta un 6 % con Simple Earn
Obtén recompensas diarias en BTC por tu saldo en criptomonedas. Deposita o retira cuando quieras: así de simple



































































































