What Are The Trending Cryptocurrencies?
Listed below are the hottest trending cryptocurrencies. These are the coins and tokens that have the most visibility in the last 24 hours.
Hasta un 6 % con Simple Earn
Obtén recompensas diarias en BTC por tu saldo en criptomonedas. Deposita o retira cuando quieras: así de simple
| # | Nombre | Precio | 1h % | 24h % | Capitalización de mercado | Volumen (24h) | Age |
|---|---|---|---|---|---|---|---|
| 1 | FilecoinFIL | $0.7887 | -1.93% | 13.75% | $656.05M | $253.34M | 8y |
| 2 | UnifAI NetworkUAI | $0.5395 | -3.61% | 40.70% | $128.93M | $25.63M | 10mo |
| 3 | FusionistACE | $0.2068 | 3.11% | 28.74% | $22.25M | $138.23M | 2y |
| 4 | CelestiaTIA | $0.3571 | -0.85% | 4.91% | $328.55M | $38.58M | 2y |
| 5 | EthereumETH | $2,419.51 | 0.04% | -2.24% | $292.06B | $14.71B | 11y |
| 6 | Cash CatCASHCAT | $0.2712 | -3.18% | 16.73% | $271.21M | $95.62M | 1mo |
| 7 | Artificial InuAI | $0.2954 | 17.06% | 73.89% | $295.35M | $58.84M | 1mo |
| 8 | GIGGLE CATGICAT | $0.00280111 | 2.33% | 11.25% | $— | $22.64K | 3mo |
| 9 | BitcoinBTC | $77,587.82 | -0.13% | -1.59% | $1.56T | $30.40B | 16y |
| 10 | HemiHEMI | $0.0145 | -3.11% | -9.07% | $14.17M | $151.33M | 1y |
| 11 | SophonSOPH | $0.0039977 | 2.05% | -3.39% | $8.00M | $32.79M | 2y |
| 12 | Internet ComputerICP | $2.55 | -0.79% | 5.16% | $1.42B | $60.96M | 5y |
| 13 | SolanaSOL | $99.97 | -0.24% | -3.69% | $58.50B | $3.33B | 6y |
| 14 | Vulcan Forged (PYR)PYR | $0.0485 | 21.65% | 38.56% | $1.48M | $2.30M | 5y |
| 15 | AudieraBEAT | $0.1309 | 1.68% | 6.18% | $44.73M | $11.35M | 10mo |
| 16 | Pyth NetworkPYTH | $0.0556 | 0.78% | 11.40% | $438.20M | $30.66M | 2y |
| 17 | ProShares UltraPro QQQ Tokenized bStocksTQQQB | $68.63 | -0.40% | -4.79% | $1.77M | $3.11M | 1mo |
| 18 | Falcon FinanceFF | $0.102 | -0.03% | 22.29% | $312.56M | $65.74M | 11mo |
| 19 | SkySKY | $0.0719 | -0.22% | 9.25% | $1.68B | $34.42M | 1y |
| 20 | Applied Optoelectronics Tokenized bStocksAAOIB | $102.21 | -0.35% | -4.32% | $4.51M | $2.62M | 1mo |
| 21 | XRPXRP | $1.35 | -0.36% | -2.89% | $84.47B | $2.55B | 13y |
| 22 | USD.AICHIP | $0.0434 | -0.51% | 9.53% | $86.71M | $50.90M | 4mo |
| 23 | Boeing Tokenized Stock (Ondo)BAon | $206.07 | 0.02% | -1.02% | $1.26M | $1.11M | 12mo |
| 24 | 人生K线人生K线 | $0.00078049 | 1.74% | -15.85% | $780.49K | $1.26M | 7mo |
| 25 | Defi AppHOME | $0.0060031 | 0.05% | -1.79% | $25.90M | $30.78M | 1y |
| 26 | TRONTRX | $0.3227 | 0.06% | -2.69% | $30.63B | $851.65M | 8y |
| 27 | Tether GoldXAUt | $4,326.43 | 0.33% | -2.27% | $2.65B | $415.57M | 6y |
| 28 | South Korea Bull 3X ETF Tokenized bStocksKORUB | $19.17 | -1.28% | -10.19% | $2.72M | $9.70M | 1mo |
| 29 | QuantQNT | $65.49 | 1.52% | 6.52% | $790.65M | $9.96M | 8y |
| 30 | UniswapUNI | $6.21 | -1.94% | 8.55% | $3.87B | $992.93M | 5y |
| 31 | BNBBNB | $687.27 | -0.25% | -0.52% | $91.52B | $1.32B | 9y |
| 32 | Magma FinanceMAGMA | $0.4995 | 3.55% | 36.44% | $94.91M | $3.92M | 8mo |
| 33 | 龙虾 (Lobster)龙虾 | $0.069 | -3.61% | 4.61% | $68.99M | $32.33M | 5mo |
| 34 | CapricornAPR | $0.2109 | 0.92% | 10.89% | $58.58M | $4.77M | 11mo |
| 35 | MitosisMITO | $0.0185 | 0.05% | -14.27% | $3.34M | $13.60M | 1y |
| 36 | Coinbase Tokenized Stock (Robinhood)COIN | $178.46 | 0.59% | -5.76% | $1.22M | $3.47M | 28d |
| 37 | Cobak TokenCBK | $0.1786 | -0.44% | 1.47% | $17.86M | $2.57M | 5y |
| 38 | Taiwan Semiconductor Manufacturing Tokenized Stock (Ondo)TSMon | $415.63 | -0.11% | -2.08% | $6.28M | $2.59M | 12mo |
| 39 | DogecoinDOGE | $0.0817 | -0.13% | -2.09% | $12.73B | $680.16M | 12y |
| 40 | BankrCoinBNKR | $0.00023987 | 0.05% | -3.72% | $23.82M | $2.79M | 1y |
| 41 | Credo Technology Tokenized bStocksCRDOB | $186.78 | -0.22% | -18.28% | $706.94K | $1.72M | 28d |
| 42 | BitlayerBTR | $0.0731 | -16.81% | -64.29% | $24.37M | $176.95M | 1y |
| 43 | KiteKITE | $0.1347 | 4.56% | 13.26% | $337.92M | $25.83M | 10mo |
| 44 | HTXHTX | $0.00000161 | -0.13% | -2.74% | $1.44B | $105.83M | 2y |
| 45 | Amazon Tokenized Stock (Robinhood)AMZN | $254.18 | -0.40% | -2.23% | $1.82M | $3.46M | 28d |
| 46 | Sekuya MultiverseSKYA | $0.00051691 | -4.68% | 65.79% | $284.13K | $128.50K | 2y |
| 47 | Yei FinanceCLO | $0.1707 | 1.44% | 30.01% | $22.03M | $10.88M | 10mo |
| 48 | HyperliquidHYPE | $83.20 | -0.24% | -1.10% | $20.94B | $1.35B | 2y |
| 49 | Cryptex FinanceCTX | $0.4054 | -1.34% | 19.82% | $3.79M | $1.23M | 5y |
| 50 | MarsCoinMARSCOIN | $0.0768 | 0.88% | 39.68% | $76.80M | $103.84M | 1mo |
| 51 | TENDIES (TendiesRH)TENDIES | $0.0253 | 5.47% | 56.02% | $25.26M | $5.14M | 1mo |
| 52 | IkaIKA | $0.00211099 | 0.09% | 18.59% | $6.33M | $1.97M | 1y |
| 53 | NEAR ProtocolNEAR | $1.85 | -1.56% | -5.27% | $2.42B | $335.30M | 6y |
| 54 | Tesla Tokenized Stock (Robinhood)TSLA | $356.64 | -0.11% | -2.67% | $2.62M | $6.52M | 28d |
| 55 | PAX GoldPAXG | $4,333.77 | 0.34% | -2.25% | $1.87B | $307.98M | 6y |
| 56 | Curve DAO TokenCRV | $0.3759 | -0.85% | 7.05% | $582.73M | $226.21M | 6y |
| 57 | QuqQUQ | $0.00179907 | 0.00% | 5.13% | $1.80M | $179.25M | 1y |
| 58 | Moss CoinMOC | $0.0224 | 5.27% | 22.75% | $10.09M | $14.54M | 8y |
| 59 | ICONICX | $0.0155 | -1.81% | 0.16% | $16.96M | $24.06M | 8y |
| 60 | SpaceX Tokenized bStocksSPCXB | $141.94 | 0.13% | -1.37% | $63.81M | $47.29M | 2mo |
| 61 | Polyhedra NetworkZKJ | $0.00540451 | -1.06% | 0.10% | $4.44M | $4.46M | 2y |
| 62 | Optimus (optimustracker.ai)OPTIMUS | $0.0121 | 50.79% | 1386.49% | $— | $3.24M | 2d |
| 63 | ThresholdT | $0.00442546 | 12.65% | 21.64% | $49.37M | $19.70M | 4y |
| 64 | LeisureMetaLM | $0.00074037 | 3.41% | 12.20% | $2.64M | $6.23M | 4y |
| 65 | Pudgy PenguinsPENGU | $0.00838012 | -0.57% | -4.82% | $526.78M | $150.58M | 1y |
| 66 | XterioXTER | $0.00930468 | 0.14% | -1.37% | $1.84M | $1.60M | 1y |
| 67 | AvalancheAVAX | $7.22 | -0.28% | -0.88% | $3.12B | $261.68M | 6y |
| 68 | AsterASTER | $0.7063 | 0.27% | 1.14% | $1.91B | $100.17M | 1y |
| 69 | SushiSwapSUSHI | $0.211 | -1.95% | 5.05% | $60.51M | $18.15M | 6y |
| 70 | LitecoinLTC | $49.34 | -0.29% | 0.57% | $3.83B | $273.45M | 13y |
| 71 | TermMaxTMX | $0.1149 | -3.98% | -0.30% | $17.56M | $62.40M | 5mo |
| 72 | AaveAAVE | $133.04 | -0.96% | 5.17% | $2.05B | $358.31M | 5y |
| 73 | GoPlus SecurityGPS | $0.00989675 | -0.52% | 3.17% | $56.02M | $12.46M | 1y |
| 74 | DOYRDOYR | $0.00045734 | -0.08% | 49.31% | $457.34K | $2.09M | 8mo |
| 75 | Ontology GasONG | $0.1018 | -0.96% | -6.76% | $48.85M | $64.10M | 8y |
| 76 | Sahara AISAHARA | $0.00841237 | -0.82% | 0.35% | $30.79M | $9.48M | 1y |
| 77 | Intel tokenized stock (xStock)INTCX | $88.08 | -0.41% | -2.12% | $12.14M | $1.60M | 1y |
| 78 | WhiteCoinXWC | $0.00870562 | -0.26% | -7.23% | $6.65M | $686.06K | 12y |
| 79 | FogoFOGO | $0.00719186 | -0.30% | -1.25% | $26.21M | $3.17M | 7mo |
| 80 | SuiSUI | $0.7226 | -0.51% | -1.08% | $2.96B | $401.22M | 4y |
| 81 | GrvtGRVT | $0.153 | 0.54% | -4.11% | $17.49M | $70.10M | 1mo |
| 82 | Black PhoenixBPX | $0.1655 | 5.88% | 4361.04% | $— | $6.94M | 5y |
| 83 | CardanoADA | $0.1977 | -0.48% | -1.79% | $7.26B | $352.49M | 8y |
| 84 | Circle Internet Group Tokenized Stock (Robinhood)CRCL | $89.81 | -0.23% | -5.74% | $958.89K | $1.81M | 28d |
| 85 | TutorialTUT | $0.0285 | -1.05% | -5.78% | $23.67M | $49.48M | 1y |
| 86 | Shiba InuSHIB | $0.00000517 | -0.58% | 0.05% | $3.05B | $70.27M | 6y |
| 87 | Banana For ScaleBANANAS31 | $0.00824592 | -0.09% | -1.40% | $82.46M | $4.71M | 1y |
| 88 | SiacoinSC | $0.00078778 | -4.76% | 2.58% | $44.14M | $84.77M | 11y |
| 89 | LighterLIT | $3.47 | -0.97% | -4.74% | $867.49M | $89.98M | 8mo |
| 90 | AptosAPT | $0.5579 | -0.28% | 3.62% | $478.90M | $88.61M | 3y |
| 91 | BittensorTAO | $220.09 | -0.39% | -4.11% | $2.49B | $157.91M | 3y |
| 92 | Magic EdenME | $0.0619 | 0.73% | 0.45% | $36.58M | $145.13M | 2y |
| 93 | Sun [New]SUN | $0.0161 | -0.22% | -2.70% | $308.70M | $18.48M | 5y |
| 94 | 牛来 (Niu Lai)牛来 | $0.0872 | -1.84% | -5.05% | $87.16M | $75.08M | 16d |
| 95 | MVLMVL | $0.00091582 | -1.85% | 1.22% | $25.46M | $1.09M | 8y |
| 96 | PolkadotDOT | $0.8685 | -1.25% | 0.81% | $1.48B | $136.89M | 6y |
| 97 | WISHBONEWISHBONE | $0.00206351 | 5.11% | 26.58% | $1.93M | $1.22M | 29d |
| 98 | DoodlesDOOD | $0.00135137 | 0.52% | 1.20% | $10.54M | $9.62M | 1y |
| 99 | ContentosCOS | $0.00027789 | 0.49% | 4.31% | $1.44M | $1.81M | 7y |
| 100 | OndoONDO | $0.3425 | -0.64% | -2.07% | $1.67B | $89.89M | 2y |

Hasta un 6 % con Simple Earn
Obtén recompensas diarias en BTC por tu saldo en criptomonedas. Deposita o retira cuando quieras: así de simple



































































































