Top Crypto Gainers And Losers Today
Which crypto coins and tokens with volume (24h) > US$50,000 have gained or lost the most in the last 24 hours?
Fino al 6% con il Guadagno Semplice
Guadagna ricompense giornaliere in BTC per il tuo saldo cripto. Deposita o preleva in qualsiasi momento, è davvero semplice
Top Gainers
| # | Nome | Prezzo | 24h | Volume (24h) |
|---|---|---|---|---|
| 85 | Terra ClassicLUNC | $0.00008629 | 23.30% | $176.69M |
| 95 | 币安人生币安人生 | $0.4143 | 16.27% | $46.03M |
| 87 | SKYAISKYAI | $0.4646 | 14.14% | $223.35M |
| 83 | Virtuals ProtocolVIRTUAL | $0.7355 | 5.05% | $70.93M |
| 30 | BittensorTAO | $284.40 | 4.98% | $258.99M |
| 55 | AlgorandALGO | $0.1112 | 3.76% | $42.12M |
| 41 | AsterASTER | $0.679 | 3.34% | $107.73M |
| 49 | OndoONDO | $0.2779 | 3.30% | $95.15M |
| 57 | RenderRENDER | $1.77 | 2.89% | $30.68M |
| 40 | OKBOKB | $85.46 | 2.67% | $30.55M |
| 42 | World Liberty FinancialWLFI | $0.055 | 2.59% | $136.49M |
| 88 | Artificial Superintelligence AllianceFET | $0.2039 | 2.20% | $136.54M |
| 64 | WorldcoinWLD | $0.2392 | 1.95% | $155.17M |
| 28 | ToncoinTON | $1.34 | 1.83% | $63.81M |
| 90 | edgeXEDGE | $1.25 | 1.62% | $7.51M |
| 79 | MidnightNIGHT | $0.0323 | 1.55% | $10.04M |
| 78 | OFFICIAL TRUMPTRUMP | $2.34 | 1.42% | $221.14M |
| 59 | KaspaKAS | $0.0331 | 1.29% | $12.33M |
| 54 | Polygon (prev. MATIC)POL | $0.0972 | 0.99% | $40.66M |
| 8 | TRONTRX | $0.3296 | 0.84% | $774.44M |
| 100 | InjectiveINJ | $3.73 | 0.83% | $80.06M |
| 80 | Humanity ProtocolH | $0.1915 | 0.41% | $27.29M |
| 96 | StacksSTX | $0.2238 | 0.34% | $5.55M |
| 97 | SeiSEI | $0.058 | 0.33% | $16.57M |
| 14 | MoneroXMR | $385.50 | 0.27% | $88.68M |
| 36 | UniswapUNI | $3.21 | 0.22% | $114.17M |
| 24 | MemeCoreM | $2.97 | 0.19% | $15.18M |
| 94 | Aerodrome FinanceAERO | $0.4494 | 0.06% | $13.28M |
| 91 | EURCEURC | $1.17 | 0.06% | $10.66M |
| 2 | EthereumETH | $2,300.92 | 0.05% | $7.21B |
Top Losers
| # | Nome | Prezzo | 24h | Volume (24h) |
|---|---|---|---|---|
| 163 | MegaETHMEGA | $0.1286 | -17.01% | $165.17M |
| 181 | USD.AICHIP | $0.0599 | -9.87% | $153.66M |
| 156 | RaveDAORAVE | $0.646 | -9.21% | $36.38M |
| 108 | BUILDonB | $0.3231 | -5.37% | $105.25M |
| 69 | JUSTJST | $0.082 | -4.23% | $24.73M |
| 67 | ArbitrumARB | $0.119 | -3.83% | $59.63M |
| 61 | DeXeDEXE | $10.25 | -3.74% | $11.62M |
| 196 | Enjin CoinENJ | $0.0532 | -3.41% | $20.95M |
| 131 | CompoundCOMP | $22.95 | -3.34% | $33.85M |
| 72 | Pudgy PenguinsPENGU | $0.00965238 | -3.15% | $196.56M |
| 93 | ChilizCHZ | $0.0404 | -3.05% | $51.30M |
| 112 | Zebec NetworkZBCN | $0.00315285 | -3.04% | $7.97M |
| 157 | SafePalSFP | $0.3193 | -2.99% | $2.66M |
| 155 | PlasmaXPL | $0.089 | -2.98% | $64.74M |
| 109 | DecredDCR | $18.55 | -2.76% | $1.89M |
| 92 | Venice TokenVVV | $9.15 | -2.55% | $7.75M |
| 160 | GalaGALA | $0.00313308 | -2.54% | $13.08M |
| 65 | AptosAPT | $0.9801 | -2.49% | $59.64M |
| 130 | Axie InfinityAXS | $1.35 | -2.42% | $25.47M |
| 138 | OnyxcoinXCN | $0.00510614 | -2.27% | $7.72M |
| 13 | Bitcoin CashBCH | $442.67 | -2.13% | $129.94M |
| 178 | FluidFLUID | $1.58 | -2.13% | $3.22M |
| 176 | SonicS | $0.0432 | -2.07% | $11.27M |
| 56 | CosmosATOM | $1.86 | -2.00% | $47.91M |
| 195 | SafeSAFE | $0.1408 | -1.98% | $2.31M |
| 139 | TelcoinTEL | $0.00202093 | -1.97% | $989.38K |
| 60 | EthenaENA | $0.1006 | -1.80% | $88.71M |
| 142 | Trust Wallet TokenTWT | $0.4183 | -1.73% | $3.85M |
| 73 | Pump.funPUMP | $0.00179039 | -1.63% | $32.06M |
| 152 | HeliumHNT | $0.881 | -1.59% | $1.85M |

Fino al 6% con il Guadagno Semplice
Guadagna ricompense giornaliere in BTC per il tuo saldo cripto. Deposita o preleva in qualsiasi momento, è davvero semplice



























































