Top Crypto Gainers And Losers Today
Which crypto coins and tokens with volume (24h) > US$50,000 have gained or lost the most in the last 24 hours?
Fino al 6% con il Guadagno Semplice
Guadagna ricompense giornaliere in BTC per il tuo saldo cripto. Deposita o preleva in qualsiasi momento, è davvero semplice
Top Gainers
| # | Nome | Prezzo | 24h | Volume (24h) |
|---|---|---|---|---|
| 75 | Venice TokenVVV | $11.58 | 12.69% | $33.90M |
| 88 | OFFICIAL TRUMPTRUMP | $1.68 | 9.67% | $326.58M |
| 84 | ether.fiETHFI | $0.4541 | 8.08% | $36.94M |
| 16 | CardanoADA | $0.1656 | 3.29% | $399.66M |
| 78 | InjectiveINJ | $5.08 | 3.02% | $105.20M |
| 29 | CronosCRO | $0.061 | 2.89% | $19.46M |
| 23 | LitecoinLTC | $45.53 | 2.72% | $202.41M |
| 11 | ZcashZEC | $543.85 | 2.13% | $425.41M |
| 41 | MemeCoreM | $1.25 | 2.04% | $13.41M |
| 14 | MoneroXMR | $330.77 | 1.99% | $66.63M |
| 82 | PancakeSwapCAKE | $1.41 | 1.83% | $21.05M |
| 1 | BitcoinBTC | $64,050.81 | 1.40% | $20.16B |
| 15 | ChainlinkLINK | $8.29 | 1.32% | $217.44M |
| 93 | Sun [New]SUN | $0.0183 | 1.09% | $52.64M |
| 73 | ArbitrumARB | $0.0898 | 1.04% | $68.17M |
| 4 | BNBBNB | $568.87 | 0.99% | $977.38M |
| 57 | StableSTABLE | $0.0354 | 0.95% | $14.60M |
| 55 | PiPI | $0.0834 | 0.95% | $15.32M |
| 52 | Ethereum ClassicETC | $7.01 | 0.93% | $28.29M |
| 37 | PAX GoldPAXG | $4,009.93 | 0.74% | $71.24M |
| 67 | GateTokenGT | $6.68 | 0.74% | $1.64M |
| 50 | Bitget TokenBGB | $1.65 | 0.74% | $7.35M |
| 33 | Shiba InuSHIB | $0.00000415 | 0.68% | $54.00M |
| 32 | Tether GoldXAUt | $4,009.65 | 0.66% | $135.91M |
| 36 | World Liberty FinancialWLFI | $0.0573 | 0.65% | $30.05M |
| 38 | OKBOKB | $80.86 | 0.63% | $15.40M |
| 49 | Internet ComputerICP | $2.14 | 0.61% | $26.78M |
| 30 | AvalancheAVAX | $6.52 | 0.53% | $215.63M |
| 69 | Pump.funPUMP | $0.00165299 | 0.53% | $58.82M |
| 6 | XRPXRP | $1.09 | 0.44% | $787.20M |
Top Losers
| # | Nome | Prezzo | 24h | Volume (24h) |
|---|---|---|---|---|
| 40 | OndoONDO | $0.3407 | -10.52% | $173.70M |
| 119 | VelvetVELVET | $0.5105 | -10.12% | $8.81M |
| 176 | CentrifugeCFG | $0.1633 | -9.60% | $10.56M |
| 125 | KAITOKAITO | $0.8295 | -8.86% | $44.92M |
| 108 | BonkBONK | $0.00000296 | -8.68% | $143.13M |
| 191 | CoW ProtocolCOW | $0.1336 | -7.01% | $4.54M |
| 154 | OriginTrailTRAC | $0.2602 | -6.94% | $6.33M |
| 66 | AudieraBEAT | $2.33 | -6.78% | $15.39M |
| 83 | Aerodrome FinanceAERO | $0.457 | -6.65% | $62.43M |
| 123 | KiteKITE | $0.1121 | -6.34% | $266.12M |
| 96 | CelestiaTIA | $0.3588 | -6.19% | $24.01M |
| 126 | Zebec NetworkZBCN | $0.00198281 | -5.73% | $10.76M |
| 134 | Falcon FinanceFF | $0.0605 | -5.40% | $15.45M |
| 116 | DecredDCR | $12.57 | -5.38% | $2.86M |
| 133 | TelcoinTEL | $0.00187291 | -5.16% | $1.50M |
| 45 | MantleMNT | $0.4187 | -4.86% | $28.03M |
| 48 | WorldcoinWLD | $0.363 | -4.83% | $165.41M |
| 26 | DeXeDEXE | $34.88 | -4.82% | $126.07M |
| 102 | GnosisGNO | $112.42 | -4.47% | $1.48M |
| 100 | Lido DAOLDO | $0.3599 | -4.44% | $49.78M |
| 21 | Gram (prev. Toncoin)GRAM | $1.48 | -4.41% | $47.76M |
| 155 | FartcoinFARTCOIN | $0.1286 | -4.18% | $13.29M |
| 168 | dYdXDYDX | $0.1205 | -4.09% | $4.27M |
| 58 | Polygon (prev. MATIC)POL | $0.0814 | -4.05% | $42.31M |
| 189 | BeamBEAM | $0.00152368 | -3.98% | $2.24M |
| 138 | ChilizCHZ | $0.0157 | -3.68% | $30.16M |
| 186 | GrassGRASS | $0.3513 | -3.65% | $15.31M |
| 142 | Akash NetworkAKT | $0.5288 | -3.59% | $2.29M |
| 118 | PlasmaXPL | $0.0828 | -3.56% | $44.41M |
| 197 | ORDIORDI | $3.53 | -3.46% | $14.28M |

Fino al 6% con il Guadagno Semplice
Guadagna ricompense giornaliere in BTC per il tuo saldo cripto. Deposita o preleva in qualsiasi momento, è davvero semplice



























































