Top Crypto Gainers And Losers Today
Which crypto coins and tokens with volume (24h) > US$50,000 have gained or lost the most in the last 24 hours?
Fino al 6% con il Guadagno Semplice
Guadagna ricompense giornaliere in BTC per il tuo saldo cripto. Deposita o preleva in qualsiasi momento, è davvero semplice
Top Gainers
| # | Nome | Prezzo | 24h | Volume (24h) |
|---|---|---|---|---|
| 83 | RaveDAORAVE | $2.15 | 67.36% | $387.92M |
| 69 | sirenSIREN | $0.9143 | 28.82% | $57.97M |
| 77 | DashDASH | $46.28 | 8.81% | $362.23M |
| 29 | ToncoinTON | $1.40 | 8.50% | $150.22M |
| 93 | Venice TokenVVV | $8.48 | 7.52% | $24.05M |
| 97 | Aerodrome FinanceAERO | $0.3983 | 6.44% | $23.98M |
| 66 | ArbitrumARB | $0.1144 | 4.87% | $179.29M |
| 27 | MemeCoreM | $2.74 | 4.59% | $11.78M |
| 57 | WorldcoinWLD | $0.2811 | 4.44% | $171.42M |
| 98 | edgeXEDGE | $1.00 | 3.73% | $443.53M |
| 10 | HyperliquidHYPE | $42.52 | 3.33% | $271.86M |
| 89 | DecredDCR | $23.42 | 2.49% | $5.49M |
| 67 | AptosAPT | $0.8542 | 2.07% | $58.79M |
| 45 | PepePEPE | $0.00000357 | 2.00% | $300.22M |
| 46 | AaveAAVE | $91.95 | 1.96% | $256.65M |
| 63 | GateTokenGT | $6.69 | 1.95% | $2.45M |
| 87 | Pudgy PenguinsPENGU | $0.00672957 | 1.94% | $88.23M |
| 35 | MantleMNT | $0.6802 | 1.91% | $40.03M |
| 49 | Bitget TokenBGB | $1.95 | 1.79% | $21.81M |
| 40 | OKBOKB | $85.59 | 1.49% | $20.96M |
| 78 | JupiterJUP | $0.1647 | 1.36% | $24.54M |
| 52 | KuCoin TokenKCS | $8.55 | 1.33% | $10.39M |
| 2 | EthereumETH | $2,246.09 | 1.29% | $14.07B |
| 70 | FlareFLR | $0.00772769 | 1.21% | $6.13M |
| 73 | JUSTJST | $0.0704 | 1.20% | $28.46M |
| 79 | NexoNEXO | $0.8941 | 1.17% | $6.72M |
| 1 | BitcoinBTC | $72,964.67 | 1.14% | $33.25B |
| 31 | BittensorTAO | $266.32 | 1.01% | $564.91M |
| 81 | Artificial Superintelligence AllianceFET | $0.2373 | 0.93% | $151.73M |
| 47 | Internet ComputerICP | $2.53 | 0.90% | $51.90M |
Top Losers
| # | Nome | Prezzo | 24h | Volume (24h) |
|---|---|---|---|---|
| 147 | RiverRIVER | $8.62 | -8.05% | $57.85M |
| 175 | CentrifugeCFG | $0.1967 | -7.44% | $35.63M |
| 64 | MorphoMORPHO | $1.76 | -6.47% | $15.43M |
| 132 | CompoundCOMP | $20.36 | -5.49% | $108.54M |
| 149 | BUILDonB | $0.1654 | -4.00% | $3.57M |
| 18 | CantonCC | $0.1467 | -3.36% | $11.36M |
| 197 | KeetaKTA | $0.1716 | -3.34% | $1.85M |
| 182 | Official Melania MemeMELANIA | $0.1037 | -3.02% | $13.29M |
| 159 | Stargate FinanceSTG | $0.2115 | -2.97% | $12.52M |
| 191 | KAITOKAITO | $0.3934 | -2.91% | $13.01M |
| 33 | World Liberty FinancialWLFI | $0.0796 | -2.88% | $211.07M |
| 94 | MonadMON | $0.0354 | -2.82% | $101.54M |
| 105 | Bitcoin SVBSV | $15.84 | -2.77% | $11.07M |
| 154 | Basic Attention TokenBAT | $0.0972 | -2.57% | $9.75M |
| 75 | Pump.funPUMP | $0.00182765 | -2.50% | $50.10M |
| 55 | AlgorandALGO | $0.1082 | -2.35% | $40.29M |
| 59 | CosmosATOM | $1.78 | -2.26% | $54.57M |
| 123 | OptimismOP | $0.1122 | -2.04% | $59.69M |
| 130 | TelcoinTEL | $0.00214561 | -1.96% | $749.90K |
| 141 | DecentralandMANA | $0.0889 | -1.87% | $17.33M |
| 15 | MoneroXMR | $339.70 | -1.85% | $89.93M |
| 71 | OFFICIAL TRUMPTRUMP | $2.82 | -1.83% | $127.10M |
| 178 | GasGAS | $1.71 | -1.83% | $6.87M |
| 115 | DoubleZero2Z | $0.0787 | -1.77% | $7.61M |
| 155 | SafePalSFP | $0.2904 | -1.75% | $2.64M |
| 145 | Theta NetworkTHETA | $0.1727 | -1.73% | $20.46M |
| 156 | OriginTrailTRAC | $0.287 | -1.72% | $5.35M |
| 190 | Reserve RightsRSR | $0.00151709 | -1.59% | $6.09M |
| 85 | PancakeSwapCAKE | $1.49 | -1.54% | $23.41M |
| 62 | EthenaENA | $0.0936 | -1.41% | $129.10M |

Fino al 6% con il Guadagno Semplice
Guadagna ricompense giornaliere in BTC per il tuo saldo cripto. Deposita o preleva in qualsiasi momento, è davvero semplice



























































