What Are The Trending Cryptocurrencies?
Listed below are the hottest trending cryptocurrencies. These are the coins and tokens that have the most visibility in the last 24 hours.
Fino al 6% con il Guadagno Semplice
Guadagna ricompense giornaliere in BTC per il tuo saldo cripto. Deposita o preleva in qualsiasi momento, è davvero semplice
| # | Nome | Prezzo | 1h % | 24h % | Capitalizzazione di mercato | Volume (24h) | Age |
|---|---|---|---|---|---|---|---|
| 1 | BeldexBDX | $0.0791 | 1.34% | 1.48% | $612.38M | $15.02M | 7y |
| 2 | PlasmaXPL | $0.0906 | 1.21% | 41.55% | $163.08M | $259.90M | 8mo |
| 3 | Stargate FinanceSTG | $0.5893 | -10.20% | 17.53% | $389.53M | $135.02M | 4y |
| 4 | YooldoESPORTS | $0.2075 | 12.46% | 80.37% | $122.27M | $59.74M | 10mo |
| 5 | sirenSIREN | $0.4942 | 0.06% | -16.83% | $358.69M | $46.80M | 1y |
| 6 | VelvetVELVET | $1.71 | -2.03% | 112.70% | $718.44M | $109.54M | 11mo |
| 7 | HumanityH | $0.2391 | -4.58% | 33.19% | $677.21M | $103.05M | 11mo |
| 8 | EnsoENSO | $0.6299 | 0.70% | 9.71% | $12.97M | $52.36M | 8mo |
| 9 | InfinexINX | $0.00943644 | 1.16% | 36.70% | $18.82M | $16.21M | 4mo |
| 10 | Naoris ProtocolNAORIS | $0.0514 | 10.76% | 56.78% | $30.79M | $5.52M | 10mo |
| 11 | SophonSOPH | $0.00579529 | -0.62% | 6.59% | $11.59M | $35.95M | 1y |
| 12 | LumiaLUMIA | $0.0966 | -0.14% | 22.72% | $16.71M | $36.97M | 1y |
| 13 | TRONTRX | $0.3125 | -0.23% | -3.00% | $29.63B | $778.24M | 8y |
| 14 | BitcoinBTC | $63,786.09 | 0.63% | 1.50% | $1.28T | $29.23B | 15y |
| 15 | Apple Tokenized Stock (Ondo)AAPLon | $297.78 | 0.18% | 1.55% | $13.18M | $2.22M | 9mo |
| 16 | ChainOpera AICOAI | $0.3169 | 5.57% | 28.62% | $59.58M | $25.65M | 8mo |
| 17 | Ju TokenJU | $9.68 | 0.67% | 16.76% | $— | $1.35B | 11mo |
| 18 | Billions NetworkBILL | $0.0699 | -2.45% | 11.62% | $169.76M | $246.85M | 1mo |
| 19 | VictionVIC | $0.0362 | -4.61% | 7.68% | $4.59M | $10.97M | 8y |
| 20 | PieversePIEVERSE | $0.6166 | 0.71% | 4.68% | $160.68M | $27.50M | 7mo |
| 21 | 错版马哭哭马 | $0.00572838 | 1.54% | 86.95% | $5.73M | $5.67M | 4mo |
| 22 | Jupiter Perps LPJLP | $3.37 | 0.46% | 1.89% | $762.88M | $5.89M | 2y |
| 23 | Palantir Technologies Tokenized Stock (Ondo)PLTRon | $131.97 | 0.43% | 0.79% | $3.00M | $3.45M | 9mo |
| 24 | WorldcoinWLD | $0.4925 | -0.93% | 1.64% | $1.67B | $882.02M | 4y |
| 25 | CoreWeave Tokenized Stock (Ondo)CRWVon | $99.21 | 0.29% | 3.59% | $1.38M | $1.65M | 2mo |
| 26 | ZORAZORA | $0.00840965 | 0.34% | 4.22% | $37.59M | $15.33M | 1y |
| 27 | HTXHTX | $0.00000166 | 0.62% | -2.97% | $1.50B | $112.02M | 2y |
| 28 | Infinity GroundAIN | $0.1019 | 0.68% | 34.60% | $31.14M | $4.48M | 1y |
| 29 | SpacecoinSPACE | $0.0090808 | -2.13% | 7.65% | $47.81M | $59.65M | 9mo |
| 30 | BiFinanceTokenBFT | $0.7816 | 0.00% | 0.04% | $— | $6.85M | 1y |
| 31 | SynapseSYN | $0.0327 | 2.17% | 15.30% | $7.35M | $6.80M | 4y |
| 32 | LombardBARD | $0.1612 | 0.26% | 6.35% | $51.97M | $17.73M | 8mo |
| 33 | Collector CryptCARDS | $0.2194 | -0.52% | 23.97% | $87.60M | $7.81M | 9mo |
| 34 | DeXeDEXE | $20.91 | 0.26% | 5.02% | $1.75B | $78.50M | 5y |
| 35 | CodattaXNY | $0.00686146 | 1.57% | 26.30% | $17.15M | $3.42M | 11mo |
| 36 | DogecoinDOGE | $0.087 | 0.62% | 2.45% | $14.82B | $749.90M | 12y |
| 37 | Figure HELOCFIGR_HELOC | $1.02 | 0.00% | -0.98% | $— | $103.10M | 4mo |
| 38 | Coinbase tokenized stock (xStock)COINX | $161.41 | 0.61% | 2.46% | $73.58M | $13.83M | 11mo |
| 39 | Banana For ScaleBANANAS31 | $0.00855633 | -0.10% | -15.28% | $85.56M | $34.63M | 1y |
| 40 | Robinhood tokenized stock (xStock)HOODX | $93.11 | 0.63% | 5.01% | $136.85M | $8.51M | 11mo |
| 41 | BSquared NetworkB2 | $0.4395 | -0.25% | -2.23% | $29.60M | $1.09B | 1y |
| 42 | DAR Open NetworkD | $0.00543456 | -4.90% | 9.43% | $4.04M | $29.15M | 4y |
| 43 | LABUBU SOLLABUBU | $0.00089245 | 0.48% | 45.17% | $890.44K | $5.90M | 1y |
| 44 | LABLAB | $10.02 | 1.48% | 29.03% | $3.11B | $49.46M | 1y |
| 45 | SKYAISKYAI | $0.2913 | 6.02% | 38.83% | $291.33M | $79.55M | 1y |
| 46 | Fabric ProtocolROBO | $0.0208 | -4.31% | 2.72% | $46.49M | $38.33M | 3mo |
| 47 | KaminoKMNO | $0.0178 | 3.45% | 24.78% | $85.81M | $10.47M | 2y |
| 48 | FirmaChainFCT | $0.00830796 | -0.55% | -7.01% | $9.86M | $4.24M | 6y |
| 49 | QAITQAIT | $0.0216 | -1.42% | -10.48% | $10.80M | $187.09M | 15d |
| 50 | Apple tokenized stock (xStock)AAPLX | $296.50 | -0.27% | 1.27% | $148.51M | $9.68M | 11mo |
| 51 | UnibaseUB | $0.137 | -2.05% | 12.83% | $342.60M | $24.89M | 9mo |
| 52 | U.S. Dollar Tokenized Currency (Ondo)USDon | $0.9988 | -0.01% | -0.01% | $107.62M | $35.44M | 9mo |
| 53 | Newton ProtocolNEWT | $0.0526 | 0.42% | 2.62% | $12.69M | $7.06M | 11mo |
| 54 | Holoworld AIHOLO | $0.0614 | 0.04% | -1.47% | $44.61M | $33.76M | 9mo |
| 55 | ARK DeFAIARK | $9.68 | -0.46% | -6.04% | $— | $7.88M | 9mo |
| 56 | OLAXBTAIO | $0.1552 | -8.84% | -25.07% | $35.74M | $39.31M | 10mo |
| 57 | 币安人生币安人生 | $0.6683 | 0.48% | -7.02% | $668.31M | $24.20M | 8mo |
| 58 | DymensionDYM | $0.0166 | 0.33% | 4.10% | $9.03M | $13.68M | 2y |
| 59 | SpaceX tokenized stock (PreStocks)SPACEX | $703.78 | 0.79% | 3.53% | $6.15M | $1.08M | 10mo |
| 60 | Marvell Technology Tokenized Stock (Ondo)MRVLon | $277.78 | 0.29% | 7.77% | $35.68M | $5.79M | 9mo |
| 61 | Yei FinanceCLO | $0.189 | -0.12% | 25.39% | $24.40M | $23.18M | 8mo |
| 62 | SpaceX tokenized stock (xStock)SPCXx | $177.73 | 2.78% | 3.66% | $8.68M | $— | 3d |
| 63 | StakeStoneSTO | $0.0533 | -0.17% | 2.99% | $12.00M | $23.00M | 1y |
| 64 | Gains NetworkGNS | $0.5994 | 0.01% | 14.14% | $14.09M | $1.45M | 4y |
| 65 | Alphabet tokenized stock (xStock)GOOGLX | $362.04 | 0.23% | 0.97% | $139.65M | $34.08M | 11mo |
| 66 | Rocket Lab Tokenized Stock (Ondo)RKLBon | $122.99 | -1.30% | 12.19% | $1.10M | $1.65M | 2mo |
| 67 | LumintLUMINT | $0.0256 | -1.03% | -1.64% | $1.41M | $3.08M | 9mo |
| 68 | CROSSCROSS | $0.0882 | 0.15% | 3.09% | $38.19M | $4.33M | 11mo |
| 69 | ToncoinTON | $1.73 | 1.93% | 4.73% | $4.63B | $224.11M | 4y |
| 70 | ChilizCHZ | $0.0274 | 0.61% | 3.03% | $285.36M | $116.46M | 6y |
| 71 | OpenEdenEDEN | $0.0446 | 1.32% | 14.01% | $16.11M | $21.83M | 8mo |
| 72 | CosmosATOM | $2.00 | 0.50% | 7.84% | $1.03B | $73.20M | 7y |
| 73 | Power ProtocolPOWER | $0.0989 | 0.91% | 14.59% | $20.77M | $8.40M | 6mo |
| 74 | ContentosCOS | $0.00049526 | -4.57% | 2.18% | $2.56M | $11.53M | 6y |
| 75 | BonfidaFIDA | $0.0232 | -0.90% | 7.20% | $22.95M | $57.66M | 5y |
| 76 | Amazon Tokenized Stock (Ondo)AMZNon | $242.81 | 0.35% | 1.17% | $6.62M | $2.61M | 9mo |
| 77 | Tesla Tokenized Stock (Ondo)TSLAon | $400.85 | 0.24% | 3.68% | $25.41M | $6.03M | 9mo |
| 78 | BasedBASED | $0.0716 | 2.68% | 5.75% | $16.83M | $23.94M | 2mo |
| 79 | c8ntinuumCTM | $0.1888 | 0.55% | 0.80% | $841.65M | $15.96M | 10mo |
| 80 | ApeCoinAPE | $0.1289 | 0.34% | 3.40% | $128.92M | $22.59M | 4y |
| 81 | 我踏马来了我踏马来了 | $0.0086295 | 1.35% | 2.81% | $8.63M | $4.47M | 5mo |
| 82 | Tesla tokenized stock (xStock)TSLAX | $401.09 | 0.32% | 3.78% | $156.32M | $20.75M | 11mo |
| 83 | UniswapUNI | $2.54 | 0.95% | 1.17% | $1.58B | $138.85M | 5y |
| 84 | FlareFLR | $0.00749417 | 0.47% | 7.64% | $640.76M | $7.05M | 5y |
| 85 | Space and TimeSXT | $0.00861424 | 2.26% | -19.09% | $12.06M | $103.75M | 1y |
| 86 | NVIDIA Tokenized Stock (Ondo)NVDAon | $205.99 | -0.00% | 1.43% | $53.31M | $7.94M | 9mo |
| 87 | Trusta.AITA | $0.0759 | -3.99% | 11.14% | $23.48M | $4.24M | 10mo |
| 88 | Retard Finder CoinRFC | $0.00064393 | -1.78% | 7.90% | $619.17K | $1.97M | 1y |
| 89 | HighstreetHIGH | $0.0532 | -8.16% | 5.42% | $5.13M | $19.05M | 4y |
| 90 | Everlyn AILYN | $0.0368 | 0.87% | 3.26% | $9.41M | $1.62M | 8mo |
| 91 | LayerZeroZRO | $0.9354 | 2.11% | 5.94% | $321.06M | $62.71M | 1y |
| 92 | Robinhood Markets Tokenized Stock (Ondo)HOODon | $92.81 | 0.27% | 4.67% | $4.47M | $6.12M | 9mo |
| 93 | PerlePRL | $0.1908 | 0.60% | 1.76% | $33.40M | $12.31M | 2mo |
| 94 | Pyth NetworkPYTH | $0.0402 | 4.56% | 12.74% | $316.33M | $40.54M | 2y |
| 95 | Artificial Superintelligence AllianceFET | $0.1925 | 0.96% | 1.78% | $434.89M | $159.42M | 7y |
| 96 | Invesco QQQ Tokenized ETF (Ondo)QQQon | $721.22 | 0.23% | 2.49% | $36.21M | $3.66M | 9mo |
| 97 | Falcon FinanceFF | $0.0783 | 0.47% | 1.79% | $224.98M | $20.31M | 8mo |
| 98 | Bio ProtocolBIO | $0.032 | 0.72% | 4.74% | $70.68M | $51.85M | 1y |
| 99 | Alien WorldsTLM | $0.00098689 | -0.81% | 0.27% | $6.69M | $8.64M | 5y |
| 100 | MoonriverMOVR | $1.34 | 2.38% | 9.23% | $16.29M | $6.80M | 5y |

Fino al 6% con il Guadagno Semplice
Guadagna ricompense giornaliere in BTC per il tuo saldo cripto. Deposita o preleva in qualsiasi momento, è davvero semplice



































































































