What Are The Trending Cryptocurrencies?
Listed below are the hottest trending cryptocurrencies. These are the coins and tokens that have the most visibility in the last 24 hours.
Fino al 6% con il Guadagno Semplice
Guadagna ricompense giornaliere in BTC per il tuo saldo cripto. Deposita o preleva in qualsiasi momento, è davvero semplice
| # | Nome | Prezzo | 1h % | 24h % | Capitalizzazione di mercato | Volume (24h) | Age |
|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $65,401.39 | 0.08% | 0.90% | $1.31T | $30.77B | 16y |
| 2 | EthereumETH | $1,911.06 | 0.10% | 1.87% | $230.63B | $11.91B | 10y |
| 3 | XRPXRP | $1.12 | 0.15% | 1.39% | $69.68B | $1.22B | 12y |
| 4 | MidnightNIGHT | $0.0181 | -1.80% | -33.25% | $300.67M | $109.81M | 7mo |
| 5 | SolanaSOL | $77.93 | -0.10% | 1.41% | $45.41B | $2.05B | 6y |
| 6 | ChainlinkLINK | $8.61 | 0.06% | 1.90% | $6.44B | $239.49M | 8y |
| 7 | CardanoADA | $0.1706 | 0.01% | 2.65% | $6.23B | $399.22M | 8y |
| 8 | HemiHEMI | $0.00652668 | -10.87% | 44.00% | $6.38M | $113.06M | 11mo |
| 9 | DogecoinDOGE | $0.0722 | 0.09% | -0.72% | $11.21B | $681.82M | 12y |
| 10 | InjectiveINJ | $5.32 | -0.64% | 3.66% | $531.93M | $113.67M | 5y |
| 11 | ZamaZAMA | $0.0384 | -1.30% | 8.84% | $84.39M | $59.12M | 5mo |
| 12 | NEAR ProtocolNEAR | $1.99 | -0.55% | 3.10% | $2.59B | $197.01M | 5y |
| 13 | BonkBONK | $0.00000321 | 1.23% | 15.93% | $282.04M | $134.95M | 3y |
| 14 | SuiSUI | $0.7665 | -0.00% | 1.74% | $3.11B | $220.72M | 4y |
| 15 | Shiba InuSHIB | $0.00000424 | -0.26% | 1.35% | $2.50B | $58.49M | 5y |
| 16 | PromPROM | $1.80 | -9.17% | 8.26% | $32.82M | $39.43M | 7y |
| 17 | BNBBNB | $572.48 | 0.01% | 0.22% | $76.24B | $1.08B | 8y |
| 18 | ZcashZEC | $546.03 | 0.12% | -0.34% | $9.16B | $477.05M | 9y |
| 19 | UniswapUNI | $3.67 | 0.63% | 4.75% | $2.30B | $174.51M | 5y |
| 20 | Pudgy PenguinsPENGU | $0.00636363 | -0.48% | 2.69% | $400.02M | $81.60M | 1y |
| 21 | TownsTOWNS | $0.00245321 | -1.93% | 5.64% | $8.09M | $244.87M | 11mo |
| 22 | StellarXLM | $0.188 | 0.01% | -0.20% | $6.42B | $138.70M | 11y |
| 23 | OndoONDO | $0.3585 | -0.34% | 3.03% | $1.75B | $93.98M | 2y |
| 24 | Virtuals ProtocolVIRTUAL | $0.6478 | 0.02% | 5.56% | $425.94M | $71.54M | 2y |
| 25 | OFFICIAL TRUMPTRUMP | $1.60 | 0.32% | 1.41% | $379.88M | $247.97M | 1y |
| 26 | AaveAAVE | $90.90 | 0.81% | 1.37% | $1.40B | $182.35M | 5y |
| 27 | KiteKITE | $0.1133 | -0.69% | 2.87% | $203.99M | $370.98M | 8mo |
| 28 | Lido DAOLDO | $0.3956 | 2.13% | 11.55% | $330.83M | $49.91M | 5y |
| 29 | HederaHBAR | $0.0669 | 0.02% | 0.88% | $2.93B | $43.12M | 6y |
| 30 | MarlinPOND | $0.00095972 | 2.23% | 31.11% | $7.90M | $5.49M | 5y |
| 31 | Internet ComputerICP | $2.21 | -0.06% | 3.27% | $1.23B | $37.66M | 5y |
| 32 | PepePEPE | $0.00000293 | 0.28% | 1.61% | $1.21B | $284.34M | 3y |
| 33 | MeteoraMET | $0.17 | -0.56% | 12.04% | $90.39M | $49.80M | 10mo |
| 34 | Zest ProtocolZEST | $0.263 | 1.69% | 24.05% | $38.40M | $13.67M | 2mo |
| 35 | Tether GoldXAUt | $4,025.92 | 0.29% | 0.59% | $2.47B | $159.77M | 6y |
| 36 | FusionistACE | $0.1092 | -2.42% | 11.24% | $11.43M | $232.80M | 2y |
| 37 | DeXeDEXE | $36.39 | -1.60% | 5.03% | $3.05B | $92.40M | 5y |
| 38 | BluwhaleBLUAI | $0.0128 | -0.09% | 7.45% | $15.71M | $90.25M | 9mo |
| 39 | MonadMON | $0.0234 | 1.16% | 10.05% | $276.58M | $25.28M | 2y |
| 40 | NanoXNO | $0.4104 | -1.82% | 18.60% | $54.69M | $3.21M | 9y |
| 41 | OrchidOXT | $0.0151 | -7.25% | 28.04% | $15.07M | $14.75M | 6y |
| 42 | RenderRENDER | $1.52 | -0.18% | 2.43% | $790.85M | $19.84M | 6y |
| 43 | AvalancheAVAX | $6.60 | 0.13% | 0.76% | $2.85B | $287.28M | 6y |
| 44 | Zebec NetworkZBCN | $0.00200581 | -0.82% | 1.74% | $200.58M | $11.70M | 2y |
| 45 | WorldcoinWLD | $0.3812 | -0.56% | 3.65% | $1.35B | $191.96M | 4y |
| 46 | BittensorTAO | $194.55 | -0.25% | -1.68% | $2.17B | $136.42M | 3y |
| 47 | Data NetworkDATA | $0.269 | 0.23% | -1.64% | $96.07M | $17.91M | 1y |
| 48 | o1.exchangeO | $0.6153 | -0.22% | 4.81% | $98.45M | $140.28M | 1mo |
| 49 | CantonCC | $0.1242 | -0.32% | -3.41% | $4.86B | $16.32M | 1y |
| 50 | DoodlesDOOD | $0.00151515 | -0.08% | 5.40% | $11.82M | $13.47M | 1y |
| 51 | AlgorandALGO | $0.0833 | 0.13% | 0.62% | $747.03M | $18.03M | 7y |
| 52 | EnsoENSO | $0.7553 | 1.16% | 7.65% | $15.55M | $13.35M | 9mo |
| 53 | Alphabet Class A Tokenized Stock (Ondo)GOOGLon | $354.09 | 0.14% | 1.40% | $23.27M | $4.27M | 10mo |
| 54 | HyperliquidHYPE | $62.47 | -0.02% | 2.89% | $15.79B | $293.15M | 2y |
| 55 | CasperCSPR | $0.00163038 | -2.08% | -15.14% | $27.06M | $4.11M | 6y |
| 56 | World Liberty FinancialWLFI | $0.0569 | -0.01% | -0.94% | $1.81B | $32.16M | 1y |
| 57 | Aerodrome FinanceAERO | $0.4371 | 0.72% | -4.44% | $423.79M | $25.79M | 2y |
| 58 | JupiterJUP | $0.1969 | 0.13% | -1.57% | $653.72M | $30.02M | 2y |
| 59 | UnibaseUB | $0.1007 | 4.19% | 15.10% | $251.83M | $55.16M | 10mo |
| 60 | The Black BullANSEM | $0.2094 | -3.04% | -1.46% | $87.34M | $24.93M | 21d |
| 61 | ApeCoinAPE | $0.144 | -0.78% | 0.16% | $143.98M | $11.27M | 4y |
| 62 | ArciumARX | $0.1558 | -0.46% | 6.87% | $32.53M | $1.13B | 2mo |
| 63 | JUSTJST | $0.1021 | -0.06% | 5.31% | $835.69M | $37.14M | 6y |
| 64 | ChainOpera AICOAI | $0.3317 | 0.01% | 8.36% | $62.37M | $6.40M | 10mo |
| 65 | PendlePENDLE | $1.61 | 0.70% | 2.20% | $275.87M | $33.03M | 5y |
| 66 | HumanityH | $0.0581 | -1.82% | -0.53% | $179.92M | $5.76M | 1y |
| 67 | AnomaXAN | $0.014 | -0.74% | 15.88% | $34.97M | $10.41M | 10mo |
| 68 | Act I : The AI ProphecyACT | $0.00876257 | -1.05% | 7.24% | $8.31M | $57.64M | 1y |
| 69 | SPX6900SPX | $0.3551 | 0.96% | 2.31% | $330.60M | $9.05M | 2y |
| 70 | MyNeighborAliceALICE | $0.1243 | -0.78% | 3.21% | $12.36M | $74.19M | 5y |
| 71 | Orochi NetworkON | $0.1512 | -2.62% | 28.04% | $21.82M | $8.86M | 9mo |
| 72 | SagaSAGA | $0.013 | 1.23% | 7.05% | $5.43M | $27.36M | 2y |
| 73 | LitecoinLTC | $47.31 | -0.23% | -0.59% | $3.66B | $298.70M | 13y |
| 74 | Curve DAO TokenCRV | $0.2154 | 0.03% | 1.73% | $329.77M | $36.46M | 5y |
| 75 | SubsquidSQD | $0.0321 | 0.52% | 2.67% | $35.24M | $6.81M | 4y |
| 76 | TurtleTURTLE | $0.0358 | -1.38% | 5.66% | $5.54M | $12.84M | 9mo |
| 77 | Alphabet tokenized stock (xStock)GOOGLX | $354.62 | 0.20% | 1.87% | $136.78M | $23.33M | 1y |
| 78 | RaydiumRAY | $0.7137 | 0.03% | 4.42% | $192.20M | $20.98M | 5y |
| 79 | Pump.funPUMP | $0.00202202 | -0.22% | 1.08% | $808.26M | $180.45M | 1y |
| 80 | VeChainVET | $0.00474414 | 0.45% | 1.84% | $407.92M | $11.39M | 8y |
| 81 | CapCAP | $0.0194 | -5.95% | 2.91% | $30.27M | $13.37M | 24d |
| 82 | SpaceX Tokenized bStocksSPCXB | $121.01 | 0.06% | -3.37% | $81.63M | $23.90M | 1mo |
| 83 | OptimismOP | $0.0938 | -0.55% | -1.28% | $214.01M | $44.78M | 4y |
| 84 | DeepNodeDN | $0.0506 | 3.29% | -23.11% | $1.14M | $5.60M | 7mo |
| 85 | PAX GoldPAXG | $4,022.22 | 0.30% | 0.58% | $1.81B | $117.53M | 6y |
| 86 | THENATHE | $0.0554 | -1.32% | 4.45% | $7.38M | $11.01M | 3y |
| 87 | TRONTRX | $0.3263 | -0.03% | -0.18% | $30.95B | $401.01M | 8y |
| 88 | Reserve RightsRSR | $0.00126108 | -0.57% | 4.16% | $78.88M | $10.00M | 7y |
| 89 | XPR NetworkXPR | $0.00257798 | 0.02% | 4.45% | $75.45M | $1.69M | 6y |
| 90 | HighstreetHIGH | $0.023 | -0.22% | -8.09% | $2.24M | $90.20M | 4y |
| 91 | 币安人生币安人生 | $0.6343 | 0.45% | -5.97% | $634.35M | $37.85M | 9mo |
| 92 | Camp NetworkCAMP | $0.00053446 | -4.74% | 20.62% | $1.55M | $7.07M | 10mo |
| 93 | NVIDIA tokenized stock (xStock)NVDAX | $203.53 | 0.11% | 0.19% | $133.13M | $20.46M | 1y |
| 94 | QuantQNT | $64.22 | -1.02% | 0.17% | $775.28M | $6.45M | 7y |
| 95 | SkySKY | $0.0622 | 0.24% | 1.19% | $1.45B | $15.39M | 1y |
| 96 | Portal To BitcoinPTB | $0.00063068 | -7.38% | 11.21% | $5.01M | $1.62M | 1y |
| 97 | dogwifhatWIF | $0.1512 | -0.54% | -2.01% | $151.05M | $38.78M | 2y |
| 98 | GoМiningGOMINING | $0.2871 | 0.54% | -0.07% | $115.94M | $7.71M | 5y |
| 99 | Hana NetworkHANA | $0.0422 | -2.11% | 17.14% | $28.47M | $25.20M | 10mo |
| 100 | SanDisk Tokenized bStocksSNDKB | $1,435.19 | 1.30% | 5.95% | $90.62M | $22.96M | 1mo |

Fino al 6% con il Guadagno Semplice
Guadagna ricompense giornaliere in BTC per il tuo saldo cripto. Deposita o preleva in qualsiasi momento, è davvero semplice



































































































