What Are The Trending Cryptocurrencies?
Listed below are the hottest trending cryptocurrencies. These are the coins and tokens that have the most visibility in the last 24 hours.
Fino al 6% con il Guadagno Semplice
Guadagna ricompense giornaliere in BTC per il tuo saldo cripto. Deposita o preleva in qualsiasi momento, è davvero semplice
#NomePrezzo1h %24h %Capitalizzazione di mercatoVolume (24h)Age
1IconXRPXRP$1.59 0.63% 5.73% $99.90B$7.53B13y
2IconBitcoin CashBCH$339.94 0.62% 28.18% $6.83B$1.16B9y
3IconMubarakMUBARAK$0.0833 3.34% 88.86% $83.30M$302.89M1y
4IconNEAR ProtocolNEAR$4.39 1.09% 5.96% $5.73B$1.98B6y
5IconAuroraAURORA$0.0964 -1.84% 116.71% $71.16M$43.69M4y
6IconUniswapUNI$9.23 0.41% 4.81% $5.73B$1.54B6y
7IconHederaHBAR$0.0989 2.51% 8.97% $4.33B$215.08M7y
8IconCardanoADA$0.2522 0.42% 3.52% $9.27B$965.78M8y
9IconZcashZEC$1,524.82 0.26% 3.58% $25.74B$1.64B9y
10IconQuantQNT$72.24 0.55% 8.49% $872.15M$21.49M8y
11IconMarsCoinMARSCOIN$0.1348 0.92% 33.09% $134.80M$131.13M1mo
12IconBitcoin SVBSV$21.27 -0.63% 18.69% $427.30M$33.72M7y
13IconCookie DAOCOOKIE$0.0124 0.81% 9.36% $9.93M$17.20M2y
14IconSonicS$0.0437 -0.15% 11.72% $125.73M$59.92M1y
15Icon龙虾 (Lobster)龙虾$0.137 -0.37% -43.83% $137.03M$49.19M6mo
16IcondogwifhatWIF$0.2596 -0.52% 9.93% $259.34M$181.93M2y
17IconCZ's DogBROCCOLI$0.0259 -1.00% 27.41% $25.03M$25.92M1y
18IconPump.funPUMP$0.00446528 0.17% 4.28% $2.09B$244.37M1y
19IconPudgy PenguinsPENGU$0.00985262 1.35% 10.68% $619.34M$407.51M1y
20IconTRONTRX$0.3415 -0.06% -0.80% $32.43B$695.64M9y
21Icon4Stock4Stock$0.0152 -4.06% 35.65% $15.16M$26.14M14d
22IconBitTorrent [New]BTT$0.00000038 0.13% 9.14% $373.19M$26.46M7y
23IconKernelDAOKERNEL$0.0592 1.82% 24.91% $16.95M$121.48M1y
24IconPyth NetworkPYTH$0.0662 -1.02% 3.98% $521.46M$64.80M2y
25IconTutorialTUT$0.0249 -1.43% 9.60% $20.71M$19.79M1y
26IconAudiusAUDIO$0.0141 0.04% 3.48% $20.52M$16.81M5y
27IconTestTST$0.019 0.92% 16.42% $17.84M$36.24M1y
28IconFLock.ioFLOCK$0.086 0.50% 13.30% $40.06M$56.29M1y
29IconNEXPACENXPC$0.2484 0.23% 8.36% $76.42M$24.66M1y
30IconTether GoldXAUt$4,364.47 0.26% 0.24% $2.72B$245.71M6y
31IconSophonSOPH$0.00385515 0.04% -14.28% $7.71M$26.86M2y
32IconBonkBONK$0.0000036 0.89% 6.89% $316.61M$154.67M3y
33IconCysicCYS$0.1703 1.34% 9.16% $27.38M$14.66M9mo
34IconHoloHOT$0.00043935 0.04% 6.57% $77.91M$19.67M8y
35IconAEONAEON$0.0636 1.99% 14.18% $14.86M$16.79M2mo
36IconMetaplexMPLX$0.049 4.15% 34.99% $23.11M$8.44M4y
37IconFLOKIFLOKI$0.00002992 0.13% 4.72% $284.94M$75.65M5y
38IconGiggle FundGIGGLE$41.95 -0.73% 9.38% $41.40M$33.90M1y
39IconRaylsRLS$0.00286254 -1.01% 25.33% $4.29M$3.53M11mo
40IconAsterASTER$0.7291 0.45% -1.40% $1.97B$159.43M1y
41IconYei FinanceCLO$0.0605 0.88% -13.24% $7.81M$4.04M11mo
42IconPieversePIEVERSE$1.77 0.86% -2.58% $522.08M$566.46M10mo
43IconAlaya Governance TokenAGT$0.0182 -0.83% 16.45% $59.35M$27.26M1y
44IconVelvetVELVET$0.0632 1.60% 8.47% $29.32M$4.45M1y
45IconDogecoinDOGE$0.1001 0.38% 2.10% $17.19B$3.10B12y
46IconInfinity GroundAIN$0.024 -0.12% 14.47% $7.66M$3.20M1y
47IconKiteKITE$0.1384 -0.77% 17.27% $347.16M$42.27M10mo
48IconLABLAB$0.0637 4.01% 11.66% $43.52M$8.58M1y
49IconUseless CoinUSELESS$0.3274 1.30% 17.00% $327.12M$104.01M1y
50IconEthereum ClassicETC$9.30 0.60% 6.09% $1.47B$96.85M10y
51IconBUILDonB$0.2178 -0.71% 8.27% $217.80M$7.60M1y
52IconAVA (Travala)AVA$0.266 1.82% 9.49% $19.79M$19.76M8y
53IconApeCoinAPE$0.1564 -1.13% 8.66% $156.43M$45.31M4y
54IconCARVCARV$0.0445 1.67% 11.01% $29.52M$34.21M1y
55IconAudieraBEAT$0.0917 1.70% 5.93% $31.36M$6.02M10mo
56IconPiPI$0.0893 0.49% 0.61% $1.00B$10.93M1y
57IconZEROBASEZBT$0.0902 1.17% 9.06% $29.12M$9.55M1y
58IconStakeStoneSTO$0.0435 0.06% 5.40% $9.81M$7.69M2y
59IconMemeCoreM$1.30 -0.49% -12.87% $2.96B$3.39M1y
60IconAlchemixALCX$3.30 -2.31% 53.80% $8.67M$3.32M5y
61IconPonsPONS$0.6701 3.15% 14.47% $458.64M$84.20M1mo
62IconCelestiaTIA$0.4744 5.09% 9.88% $436.44M$52.20M2y
63IconSK hynix tokenized stock (xStock)SKHYx$194.71 0.12% 2.59% $7.08M$4.76M2mo
64Icon44$0.0263 -0.92% 17.46% $26.28M$7.85M11mo
65IconArciumARX$0.2199 0.49% 9.99% $45.92M$10.41M4mo
66IconBabylonBABY$0.0128 0.33% 5.37% $59.27M$64.58M2y
67IconKatanaKAT$0.00501162 0.00% 3.97% $16.37M$8.96M6mo
68IconPromPROM$4.90 1.13% -3.22% $89.34M$16.98M7y
69IconFilecoinFIL$1.01 0.74% 4.28% $836.64M$232.05M8y
70IconShiba InuSHIB$0.00000606 0.30% 2.52% $3.57B$214.57M6y
71IconZest ProtocolZEST$0.1676 -0.45% 13.51% $24.46M$5.20M4mo
72IconEulerEUL$1.38 -0.46% -2.43% $33.08M$5.70M4y
73IconPepePEPE$0.0000049 -0.15% -0.69% $2.03B$1.07B3y
74IconMicrosoft Tokenized bStocksMSFTB$498.48 0.23% -0.31% $3.00M$2.43M2mo
75IconSK Hynix Tokenized bStocksSKHYB$194.63 0.06% 2.67% $16.98M$13.37M2mo
76IconNVIDIA tokenized stock (xStock)NVDAX$229.92 0.15% 0.97% $42.40M$34.51M1y
77IconeCashXEC$0.00000921 0.86% 11.12% $184.98M$23.71M5y
78IconRiverRIVER$1.27 -0.09% 0.25% $47.37M$4.32M1y
79IconCoca-Cola Tokenized Stock (Ondo)KOon$90.91 0.27% 1.27% $4.13M$1.48M1y
80IconApple Tokenized Stock (Ondo)AAPLon$341.37 -0.27% 0.32% $9.06M$3.17M1y
81IconAncient8A8$0.00662496 3.31% 29.63% $4.26M$9.49M4y
82IconAlphabet Class A Tokenized Stock (Ondo)GOOGLon$354.20 0.13% -0.84% $20.41M$14.59M1y
83IconChromiaCHR$0.024 -2.12% 36.93% $23.44M$35.20M7y
84IconEpic ChainEPIC$0.5401 -1.21% -11.38% $18.15M$18.25M1y
85IconWorld Liberty FinancialWLFI$0.058 -0.31% 1.23% $1.84B$77.87M1y
86IconCivicCVC$0.0284 0.29% 4.24% $28.44M$10.79M9y
87IconCircle Internet Group Tokenized Stock (Ondo)CRCLon$95.38 0.96% 0.85% $113.03M$10.50M1y
88IconJanctionJCT$0.00173509 -0.07% 10.99% $19.94M$2.98M10mo
89IconSpaceX tokenized stock (xStock)SPCXx$154.11 0.65% 1.10% $42.56M$27.83M3mo
90IconNewton ProtocolNEWT$0.0505 0.49% 6.25% $17.04M$10.48M1y
91IconULTILANDARTX$0.1843 -0.69% 26.16% $14.25M$2.21M10mo
92IconDAPPOSDOS$0.2163 -0.25% 0.04% $43.25M$10.30M1mo
93IconDashDASH$63.20 -0.07% 6.60% $811.65M$196.19M12y
94IconPendlePENDLE$2.45 2.04% -3.62% $425.86M$76.56M5y
95IconUsualUSUAL$0.0142 -0.38% 5.58% $27.67M$15.21M1y
96IconStaderSD$0.1265 1.15% 6.19% $9.10M$2.02M4y
97IconGold tokenized ETF (xStock)GLDX$399.92 0.24% 0.12% $11.43M$10.15M1y
98IconBillions NetworkBILL$0.0137 1.11% 1.69% $33.30M$6.83M4mo
99IconTreehouseTREE$0.0474 0.88% 6.24% $7.40M$13.03M1y
100IconLiskLSK$0.3244 -0.63% -12.08% $73.79M$59.01M10y
App Wallet Page
Fino al 6% con il Guadagno Semplice
Guadagna ricompense giornaliere in BTC per il tuo saldo cripto. Deposita o preleva in qualsiasi momento, è davvero semplice