What Are The Most Viewed Cryptocurrencies
Listed below are the most viewed cryptocurrencies. Is your favourite crypto coin or token among our most viewed list?
Fino al 6% con il Guadagno Semplice
Guadagna ricompense giornaliere in BTC per il tuo saldo cripto. Deposita o preleva in qualsiasi momento, è davvero semplice
| # | Nome | Prezzo | 24h % | 7d % | 30d % | Capitalizzazione di mercato | Volume (24h) |
|---|---|---|---|---|---|---|---|
| 1 | CasperCSPR | $0.00203184 | 7.28% | 9.89% | 9.08% | $33.87M | $2.25M |
| 2 | ADIADI | $6.87 | -0.29% | -0.67% | 8.07% | $— | $3.65M |
| 3 | BitcoinBTC | $65,240.57 | 0.62% | 4.80% | 1.60% | $1.31T | $14.85B |
| 4 | XRPXRP | $1.03 | -0.05% | -2.67% | -6.61% | $64.69B | $819.24M |
| 5 | EthereumETH | $1,926.69 | 0.35% | 5.32% | 7.02% | $232.52B | $5.98B |
| 6 | SolanaSOL | $76.90 | 0.73% | 6.80% | -1.41% | $44.77B | $1.26B |
| 7 | PiPI | $0.0885 | -0.90% | 7.53% | -10.26% | $977.74M | $8.35M |
| 8 | TutorialTUT | $0.1693 | -2.51% | 755.16% | 1367.24% | $141.06M | $624.40M |
| 9 | PAX GoldPAXG | $4,343.49 | -0.08% | 7.28% | 5.66% | $1.90B | $92.85M |
| 10 | CardanoADA | $0.1968 | -0.46% | 8.17% | 17.21% | $7.19B | $209.26M |
| 11 | Pump.funPUMP | $0.00276152 | 11.70% | 33.22% | 92.53% | $1.09B | $171.54M |
| 12 | ZcashZEC | $511.66 | -0.29% | 8.21% | 2.32% | $8.60B | $293.69M |
| 13 | BubblemapsBMT | $0.0345 | 85.79% | 190.06% | 181.87% | $24.67M | $326.63M |
| 14 | HyperliquidHYPE | $54.79 | 0.28% | 5.09% | -17.80% | $13.84B | $159.65M |
| 15 | Shiba InuSHIB | $0.0000047 | 1.57% | -2.70% | 7.20% | $2.77B | $59.67M |
| 16 | SuiSUI | $0.6943 | 0.20% | 2.15% | -6.88% | $2.83B | $151.37M |
| 17 | AudieraBEAT | $2.59 | -22.64% | -20.28% | -12.14% | $856.05M | $64.43M |
| 18 | BittensorTAO | $203.33 | -1.45% | 8.37% | -4.41% | $2.28B | $112.39M |
| 19 | DogecoinDOGE | $0.0699 | -0.39% | 1.24% | -5.80% | $10.86B | $300.80M |
| 20 | Terra ClassicLUNC | $0.00005019 | -0.22% | 1.63% | -17.23% | $277.13M | $8.64M |
| 21 | MoneroXMR | $392.01 | 2.97% | 8.18% | 20.70% | $7.37B | $128.39M |
| 22 | BiconomyBICO | $0.0432 | -33.13% | 194.22% | 203.23% | $43.16M | $213.41M |
| 23 | KaspaKAS | $0.0262 | -1.28% | 0.60% | -11.48% | $724.09M | $5.34M |
| 24 | MubarakMUBARAK | $0.0203 | 9.44% | 57.62% | 59.07% | $20.31M | $158.17M |
| 25 | PepePEPE | $0.00000289 | 0.62% | 2.47% | 4.69% | $1.20B | $130.06M |
| 26 | SKYAISKYAI | $0.1133 | -10.66% | 233.60% | 177.47% | $113.32M | $53.58M |
| 27 | StellarXLM | $0.1646 | 0.95% | -3.09% | -13.39% | $5.67B | $95.84M |
| 28 | Lorenzo ProtocolBANK | $0.0389 | 2.59% | -9.40% | 6.58% | $29.72M | $88.10M |
| 29 | ChainlinkLINK | $8.22 | -1.15% | 0.65% | 2.74% | $6.15B | $180.75M |
| 30 | HederaHBAR | $0.0686 | -1.10% | 0.18% | -1.97% | $3.01B | $22.61M |
| 31 | OndoONDO | $0.3519 | 1.17% | -4.67% | 7.60% | $1.71B | $69.83M |
| 32 | BlockDAG NetworkBDAG | $0.00003573 | -2.82% | -11.94% | -6.65% | $— | $1.32M |
| 33 | Internet ComputerICP | $2.22 | 1.56% | 8.51% | -2.72% | $1.23B | $31.08M |
| 34 | Tether GoldXAUt | $4,329.20 | -0.04% | 7.19% | 5.42% | $2.65B | $144.17M |
| 35 | CantonCC | $0.0988 | -1.69% | -14.05% | -26.86% | $3.88B | $24.71M |
| 36 | BNBBNB | $604.34 | 0.22% | 3.99% | 4.63% | $80.48B | $1.04B |
| 37 | DeXeDEXE | $2.13 | -1.35% | -5.75% | -94.14% | $178.17M | $27.02M |
| 38 | Pudgy PenguinsPENGU | $0.00666764 | 5.15% | 10.84% | 7.83% | $419.13M | $78.11M |
| 39 | AvalancheAVAX | $6.52 | 0.70% | 2.03% | -2.78% | $2.82B | $173.38M |
| 40 | WorldcoinWLD | $0.3514 | 14.04% | 14.42% | -9.80% | $1.26B | $191.85M |
| 41 | BonkBONK | $0.00000246 | -0.63% | -12.50% | -39.82% | $216.37M | $34.77M |
| 42 | Gram (prev. Toncoin)GRAM | $1.34 | -0.40% | -4.07% | -19.98% | $3.68B | $33.64M |
| 43 | CronosCRO | $0.0478 | -1.60% | -11.53% | -14.66% | $2.26B | $3.94M |
| 44 | OFFICIAL TRUMPTRUMP | $1.50 | 1.24% | 5.30% | -6.42% | $372.60M | $92.33M |
| 45 | Epic ChainEPIC | $0.5576 | -42.84% | -37.99% | 50.89% | $18.74M | $84.73M |
| 46 | BOOK OF MEMEBOME | $0.00080694 | 24.57% | 36.12% | 93.94% | $55.57M | $99.68M |
| 47 | LABLAB | $0.1209 | -2.09% | -8.24% | -84.03% | $55.04M | $8.82M |
| 48 | Baby Doge CoinBabyDoge | $0.00 | 5.11% | 17.35% | 16.19% | $63.36M | $5.75M |
| 49 | LitecoinLTC | $45.47 | -1.67% | 3.32% | 0.93% | $3.52B | $126.96M |
| 50 | NEAR ProtocolNEAR | $1.65 | 2.10% | -3.12% | -12.17% | $2.16B | $116.00M |
| 51 | TRONTRX | $0.3298 | 0.09% | 1.23% | 0.27% | $31.30B | $293.49M |
| 52 | Artificial Superintelligence AllianceFET | $0.1385 | 1.84% | -0.16% | -14.05% | $309.00M | $104.86M |
| 53 | PolkadotDOT | $0.8096 | -0.07% | 2.40% | -7.50% | $1.37B | $54.31M |
| 54 | Wiki CatWKC | $0.00000008 | -3.21% | 50.38% | 50.75% | $42.37M | $298.02K |
| 55 | CysicCYS | $0.9098 | 3.45% | 216.48% | 208.44% | $146.29M | $79.01M |
| 56 | AlgorandALGO | $0.0824 | -4.97% | -2.46% | -4.11% | $743.15M | $26.98M |
| 57 | UniswapUNI | $4.04 | 1.66% | 0.64% | 14.52% | $2.52B | $131.41M |
| 58 | sirenSIREN | $0.0341 | 4.10% | 13.87% | 5.69% | $24.70M | $4.49M |
| 59 | Curve DAO TokenCRV | $0.2394 | 5.57% | 19.05% | 16.44% | $368.34M | $47.52M |
| 60 | Cash CatCASHCAT | $0.1584 | 38.60% | 247.38% | -20.18% | $158.41M | $46.60M |
| 61 | EthenaENA | $0.0901 | 2.63% | 2.16% | 10.07% | $885.39M | $90.20M |
| 62 | RenderRENDER | $1.31 | -1.10% | -2.96% | -17.24% | $678.31M | $19.18M |
| 63 | Cookie DAOCOOKIE | $0.0126 | 5.41% | 66.66% | 36.21% | $10.01M | $38.54M |
| 64 | InjectiveINJ | $4.45 | 0.57% | -9.44% | -13.23% | $444.39M | $42.32M |
| 65 | HEXHEX | $0.00176557 | 14.74% | 77.57% | 300.01% | $— | $297.98K |
| 66 | AaveAAVE | $92.20 | 0.75% | 1.17% | -4.34% | $1.42B | $127.31M |
| 67 | Bitcoin SVBSV | $14.50 | 1.43% | 15.67% | 6.95% | $290.94M | $8.12M |
| 68 | JasmyCoinJASMY | $0.0041021 | 0.29% | -3.61% | -9.23% | $202.83M | $4.40M |
| 69 | HashflowHFT | $0.00919294 | -13.76% | 26.59% | 2.58% | $8.40M | $16.90M |
| 70 | IOTAIOTA | $0.0348 | -2.51% | 5.10% | -15.02% | $159.45M | $5.81M |
| 71 | Tether USDtUSDT | $0.9992 | -0.00% | 0.05% | -0.00% | $183.10B | $35.50B |
| 72 | WEMIXWEMIX | $0.1962 | -2.23% | 2.08% | -25.70% | $97.75M | $762.24K |
| 73 | IoTeXIOTX | $0.00270997 | -22.03% | 24.78% | 3.91% | $25.59M | $24.02M |
| 74 | AnomaXAN | $0.0125 | -25.54% | 0.19% | 14.75% | $31.16M | $43.94M |
| 75 | Crude Oil Futures (Derivatives)CL | $78.54 | 1.11% | -1.97% | 9.88% | $— | $— |
| 76 | Dog (Bitcoin)DOG | $0.00067527 | 7.77% | 12.54% | 9.86% | $67.53M | $1.23M |
| 77 | Polygon (prev. MATIC)POL | $0.0781 | 0.56% | 6.95% | -2.64% | $835.28M | $29.51M |
| 78 | CoinMarketCap 20 Index DTFCMC20 | $131.43 | 0.19% | 3.75% | 1.32% | $6.26M | $946.64K |
| 79 | NEXPACENXPC | $0.2308 | -1.80% | -2.99% | -12.87% | $68.35M | $4.27M |
| 80 | QuantQNT | $58.32 | -1.26% | -2.16% | -13.45% | $704.09M | $4.09M |
| 81 | HeimaHEI | $0.1475 | -17.27% | 71.08% | 39.34% | $12.02M | $38.56M |
| 82 | TelcoinTEL | $0.00160464 | -1.20% | -2.68% | -28.79% | $154.16M | $983.99K |
| 83 | Zebec NetworkZBCN | $0.00173615 | -0.89% | -5.82% | -21.09% | $173.61M | $9.33M |
| 84 | BlessBLESS | $0.0124 | -10.13% | -29.37% | 55.91% | $29.75M | $10.68M |
| 85 | ETHGasGWEI | $0.0248 | 2.00% | 45.84% | -58.18% | $43.43M | $23.43M |
| 86 | SPX6900SPX | $0.3295 | 1.70% | 1.79% | -11.46% | $306.77M | $4.47M |
| 87 | ChiaXCH | $1.30 | -2.64% | -18.83% | -12.48% | $18.69M | $582.89K |
| 88 | Pi [IOU]PI | $0.0885 | -1.08% | 7.41% | -10.35% | $— | $194.01K |
| 89 | HumanityH | $0.083 | 8.71% | 9.01% | 22.49% | $161.42M | $4.83M |
| 90 | TurboTURBO | $0.00086403 | 3.82% | 10.98% | 1.95% | $59.62M | $10.18M |
| 91 | LighterLIT | $2.29 | -1.74% | 13.11% | -11.82% | $571.55M | $27.43M |
| 92 | MonadMON | $0.0216 | 2.75% | 5.46% | -6.54% | $255.53M | $14.05M |
| 93 | VeChainVET | $0.00472877 | -1.02% | 2.14% | -3.02% | $406.60M | $5.58M |
| 94 | FLOKIFLOKI | $0.00002149 | 1.83% | 6.56% | -7.42% | $205.77M | $17.94M |
| 95 | TEXITcoinTXC | $0.2796 | 2.90% | 48.87% | 44.97% | $17.60M | $122.08K |
| 96 | BitwayBTW | $0.2023 | 9.79% | 120.30% | 213.79% | $445.14M | $31.86M |
| 97 | AsterASTER | $0.6109 | 1.91% | 1.83% | -2.69% | $1.65B | $53.68M |
| 98 | CosmosATOM | $1.38 | 0.08% | 8.58% | -13.31% | $722.20M | $13.34M |
| 99 | ArbitrumARB | $0.08 | 2.97% | -0.06% | -11.95% | $528.99M | $44.05M |
| 100 | Hamster KombatHMSTR | $0.00019426 | -8.20% | 13.26% | -14.60% | $12.51M | $15.97M |

Fino al 6% con il Guadagno Semplice
Guadagna ricompense giornaliere in BTC per il tuo saldo cripto. Deposita o preleva in qualsiasi momento, è davvero semplice



































































































