What Are The Most Viewed Cryptocurrencies
Listed below are the most viewed cryptocurrencies. Is your favourite crypto coin or token among our most viewed list?
Fino al 6% con il Guadagno Semplice
Guadagna ricompense giornaliere in BTC per il tuo saldo cripto. Deposita o preleva in qualsiasi momento, è davvero semplice
| # | Nome | Prezzo | 24h % | 7d % | 30d % | Capitalizzazione di mercato | Volume (24h) |
|---|---|---|---|---|---|---|---|
| 1 | PinLinkPIN | $0.0482 | 1.07% | 125.23% | 122.90% | $4.25M | $422.74K |
| 2 | ADIADI | $6.82 | -0.19% | -0.53% | -4.87% | $— | $4.85M |
| 3 | BitcoinBTC | $77,237.85 | -0.91% | 22.61% | 19.28% | $1.55T | $41.32B |
| 4 | XRPXRP | $1.50 | 1.76% | 49.39% | 35.39% | $93.84B | $15.34B |
| 5 | EthereumETH | $2,426.76 | -3.34% | 29.06% | 30.23% | $292.87B | $23.49B |
| 6 | SolanaSOL | $94.30 | 0.56% | 25.14% | 24.72% | $54.99B | $8.59B |
| 7 | ZcashZEC | $800.26 | 8.29% | 64.43% | 59.09% | $13.47B | $2.53B |
| 8 | PiPI | $0.0917 | -6.02% | 5.40% | 6.68% | $1.02B | $30.98M |
| 9 | HyperliquidHYPE | $80.32 | 6.68% | 41.57% | 40.19% | $20.25B | $1.44B |
| 10 | OFFICIAL TRUMPTRUMP | $2.44 | 28.11% | 72.82% | 53.17% | $611.57M | $2.82B |
| 11 | CardanoADA | $0.227 | -1.07% | 28.41% | 35.69% | $8.33B | $1.31B |
| 12 | DogecoinDOGE | $0.0928 | 1.45% | 33.29% | 34.71% | $14.44B | $3.36B |
| 13 | ChainlinkLINK | $11.69 | -2.45% | 23.96% | 38.82% | $8.75B | $941.21M |
| 14 | PepePEPE | $0.0000041 | -0.44% | 56.13% | 47.98% | $1.69B | $1.19B |
| 15 | SuiSUI | $0.8216 | -2.51% | 21.45% | 11.08% | $3.35B | $1.21B |
| 16 | Shiba InuSHIB | $0.00000549 | -7.72% | 21.33% | 33.42% | $3.23B | $262.90M |
| 17 | Pump.funPUMP | $0.00500548 | 22.50% | 81.34% | 175.22% | $1.95B | $868.32M |
| 18 | StellarXLM | $0.1976 | -1.98% | 25.43% | 8.88% | $6.83B | $631.38M |
| 19 | HederaHBAR | $0.0777 | -2.11% | 19.27% | 9.99% | $3.41B | $186.01M |
| 20 | Terra ClassicLUNC | $0.00005518 | -7.22% | 14.66% | 1.51% | $304.54M | $32.41M |
| 21 | EthenaENA | $0.1573 | 11.95% | 87.52% | 77.93% | $1.55B | $1.09B |
| 22 | KaspaKAS | $0.0292 | -2.31% | 13.09% | 4.60% | $807.68M | $19.03M |
| 23 | AudieraBEAT | $0.1412 | -16.41% | -61.84% | -95.33% | $46.67M | $57.07M |
| 24 | BittensorTAO | $223.50 | -2.61% | 13.67% | 16.98% | $2.52B | $365.65M |
| 25 | PAX GoldPAXG | $4,587.44 | -0.17% | 4.87% | 13.53% | $1.99B | $111.45M |
| 26 | Polygon (prev. MATIC)POL | $0.1075 | 13.39% | 43.00% | 40.75% | $1.15B | $407.16M |
| 27 | AvalancheAVAX | $7.52 | -4.30% | 19.50% | 20.18% | $3.25B | $582.23M |
| 28 | BNBBNB | $698.10 | 1.58% | 15.04% | 23.25% | $92.96B | $3.13B |
| 29 | OndoONDO | $0.3679 | -6.89% | 13.25% | -6.72% | $1.79B | $348.29M |
| 30 | PolkadotDOT | $0.9285 | -1.92% | 22.04% | 14.17% | $1.58B | $215.31M |
| 31 | NEAR ProtocolNEAR | $1.90 | -3.66% | 18.06% | 1.22% | $2.48B | $679.09M |
| 32 | Internet ComputerICP | $2.35 | -8.29% | 5.01% | 9.39% | $1.31B | $119.38M |
| 33 | LitecoinLTC | $52.58 | -1.55% | 19.24% | 11.95% | $4.08B | $630.62M |
| 34 | MoneroXMR | $435.68 | 6.20% | 6.50% | 23.14% | $8.19B | $162.64M |
| 35 | Artificial Superintelligence AllianceFET | $0.1621 | -4.69% | 28.86% | 7.10% | $366.69M | $192.61M |
| 36 | CronosCRO | $0.0577 | -3.17% | 21.20% | 1.28% | $2.80B | $33.92M |
| 37 | BonkBONK | $0.00000327 | 4.22% | 39.98% | 13.26% | $287.34M | $154.36M |
| 38 | AaveAAVE | $126.71 | 2.63% | 47.08% | 33.78% | $1.95B | $784.49M |
| 39 | Pudgy PenguinsPENGU | $0.00846241 | -5.05% | 40.97% | 39.62% | $531.95M | $236.28M |
| 40 | TRONTRX | $0.3448 | 0.32% | 4.22% | 4.91% | $32.72B | $930.27M |
| 41 | UniswapUNI | $4.36 | 4.08% | 34.51% | 16.38% | $2.72B | $598.15M |
| 42 | AlgorandALGO | $0.0937 | -3.51% | 17.76% | 13.29% | $846.62M | $64.49M |
| 43 | Gram (prev. Toncoin)GRAM | $1.44 | -2.96% | 7.53% | -0.93% | $3.99B | $137.73M |
| 44 | DashDASH | $41.20 | 4.35% | 38.76% | 25.62% | $527.95M | $261.40M |
| 45 | AsterASTER | $0.6548 | -8.14% | 9.11% | 5.66% | $1.77B | $257.30M |
| 46 | Bitcoin CashBCH | $276.79 | -5.27% | 36.12% | 31.77% | $5.56B | $424.98M |
| 47 | WorldcoinWLD | $0.3913 | -2.50% | 13.02% | 3.59% | $1.41B | $498.81M |
| 48 | GalaGALA | $0.00195213 | -10.32% | 18.95% | -1.66% | $96.75M | $83.80M |
| 49 | CantonCC | $0.119 | 5.86% | 20.30% | -2.42% | $4.69B | $45.47M |
| 50 | IOTAIOTA | $0.0456 | 1.15% | 40.06% | 30.90% | $209.81M | $14.61M |
| 51 | JasmyCoinJASMY | $0.00431019 | -6.38% | 11.18% | -1.58% | $213.12M | $16.03M |
| 52 | Wiki CatWKC | $0.00000012 | -2.43% | 34.04% | 107.70% | $62.85M | $604.63K |
| 53 | MonadMON | $0.028 | 0.05% | 34.30% | 27.90% | $331.21M | $76.09M |
| 54 | VeChainVET | $0.00569753 | -2.66% | 27.00% | 19.52% | $489.90M | $19.06M |
| 55 | RenderRENDER | $1.47 | -3.25% | 16.70% | 0.55% | $764.41M | $51.82M |
| 56 | AlignedALIGN | $0.0173 | -7.75% | -50.13% | -50.13% | $— | $17.71M |
| 57 | LighterLIT | $3.28 | 4.72% | 44.91% | 52.32% | $818.76M | $110.84M |
| 58 | FLOKIFLOKI | $0.00002698 | -8.51% | 32.58% | 27.83% | $256.95M | $70.91M |
| 59 | SPX6900SPX | $0.4475 | -3.64% | 39.08% | 32.02% | $416.64M | $19.83M |
| 60 | InjectiveINJ | $4.93 | -2.43% | 17.14% | -5.53% | $492.95M | $115.99M |
| 61 | CoinMarketCap 20 Index DTFCMC20 | $159.13 | -0.91% | 24.06% | 21.14% | $5.91M | $3.08M |
| 62 | Baby Doge CoinBabyDoge | $0.00 | -3.73% | 16.70% | 26.09% | $67.92M | $6.32M |
| 63 | LABLAB | $0.0744 | -16.03% | -13.09% | -51.45% | $43.98M | $21.52M |
| 64 | StacksSTX | $0.2202 | 14.83% | 80.24% | 34.29% | $399.51M | $75.62M |
| 65 | dogwifhatWIF | $0.1975 | -2.35% | 45.08% | 38.67% | $197.26M | $118.77M |
| 66 | BlockDAG NetworkBDAG | $0.00001652 | 0.94% | -24.04% | -65.60% | $— | $805.12K |
| 67 | World Liberty FinancialWLFI | $0.059 | -5.90% | 2.03% | 1.42% | $1.87B | $347.33M |
| 68 | ArbitrumARB | $0.0999 | 1.93% | 37.24% | 16.32% | $666.98M | $189.66M |
| 69 | Zebec NetworkZBCN | $0.00184828 | -10.99% | 16.87% | -4.34% | $184.83M | $10.05M |
| 70 | FlareFLR | $0.00719323 | -4.72% | 20.71% | 11.25% | $627.10M | $6.06M |
| 71 | FartcoinFARTCOIN | $0.1812 | -8.35% | 26.40% | 37.59% | $181.22M | $78.56M |
| 72 | Dog (Bitcoin)DOG | $0.00077504 | -2.95% | 25.01% | 28.34% | $77.50M | $1.11M |
| 73 | OnyxcoinXCN | $0.00371057 | -6.15% | 25.85% | 4.48% | $163.66M | $9.82M |
| 74 | Curve DAO TokenCRV | $0.3362 | 0.05% | 39.57% | 61.95% | $518.54M | $171.07M |
| 75 | Tether GoldXAUt | $4,581.32 | -0.08% | 5.14% | 13.34% | $2.81B | $161.30M |
| 76 | XDC NetworkXDC | $0.0289 | -3.38% | 7.83% | 3.06% | $607.31M | $8.28M |
| 77 | VerasityVRA | $0.00001801 | -17.93% | 51.53% | 112.27% | $1.68M | $260.54K |
| 78 | Tether USDtUSDT | $0.9999 | -0.01% | 0.10% | 0.06% | $183.21B | $111.74B |
| 79 | QuantQNT | $63.53 | -3.82% | 9.98% | 0.15% | $767.03M | $10.02M |
| 80 | Official Melania MemeMELANIA | $0.1097 | 18.90% | 56.90% | 37.89% | $109.71M | $27.09M |
| 81 | NEXPACENXPC | $0.2141 | -3.90% | 7.46% | -16.79% | $64.35M | $8.57M |
| 82 | Venice TokenVVV | $16.76 | 4.45% | 39.39% | 42.65% | $800.99M | $58.90M |
| 83 | TelcoinTEL | $0.00180901 | -6.75% | 22.36% | 1.73% | $173.80M | $1.55M |
| 84 | TutorialTUT | $0.06 | 47.33% | 78.98% | 326.11% | $49.88M | $191.46M |
| 85 | COTICOTI | $0.0115 | 2.82% | 10.56% | 57.66% | $34.58M | $56.93M |
| 86 | DeXeDEXE | $1.88 | -7.50% | -3.64% | 11.81% | $157.47M | $39.14M |
| 87 | Mog CoinMOG | $0.00000012 | -8.45% | 22.37% | 17.88% | $45.93M | $9.35M |
| 88 | BOOK OF MEMEBOME | $0.00116656 | -4.32% | 38.16% | 169.41% | $80.34M | $94.01M |
| 89 | SonicS | $0.0271 | -7.22% | 21.77% | 13.21% | $78.15M | $15.40M |
| 90 | FilecoinFIL | $0.7672 | -5.53% | 13.41% | 5.89% | $630.63M | $198.34M |
| 91 | ZamaZAMA | $0.0529 | 3.06% | 22.85% | -2.67% | $116.32M | $138.72M |
| 92 | Virtuals ProtocolVIRTUAL | $0.6921 | -4.68% | 23.77% | 14.28% | $455.33M | $112.49M |
| 93 | CoreCORE | $0.0252 | -4.65% | 22.33% | 25.32% | $31.40M | $15.96M |
| 94 | CosmosATOM | $1.58 | -1.48% | 7.01% | 11.78% | $831.61M | $60.04M |
| 95 | MidnightNIGHT | $0.0203 | -7.49% | 17.15% | -4.45% | $337.45M | $28.22M |
| 96 | LCXLCX | $0.0319 | 66.10% | 123.49% | 53.12% | $30.25M | $4.45M |
| 97 | AptosAPT | $0.6341 | -2.14% | 17.72% | 2.44% | $543.98M | $108.26M |
| 98 | SeiSEI | $0.0476 | -1.52% | 19.60% | 4.90% | $355.09M | $72.10M |
| 99 | Non-Playable CoinNPC | $0.00906383 | 8.16% | 73.00% | 51.20% | $69.04M | $3.67M |
| 100 | Theta NetworkTHETA | $0.1924 | 1.86% | 39.21% | 44.80% | $192.43M | $11.10M |

Fino al 6% con il Guadagno Semplice
Guadagna ricompense giornaliere in BTC per il tuo saldo cripto. Deposita o preleva in qualsiasi momento, è davvero semplice



































































































