What Are The Most Viewed Cryptocurrencies
Listed below are the most viewed cryptocurrencies. Is your favourite crypto coin or token among our most viewed list?
Fino al 6% con il Guadagno Semplice
Guadagna ricompense giornaliere in BTC per il tuo saldo cripto. Deposita o preleva in qualsiasi momento, è davvero semplice
| # | Nome | Prezzo | 24h % | 7d % | 30d % | Capitalizzazione di mercato | Volume (24h) |
|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $72,879.23 | 0.63% | 8.61% | 3.56% | $1.46T | $32.85B |
| 2 | JunoCashJUNO | $0.4245 | 114.05% | 47.42% | -10.62% | $— | $165.04K |
| 3 | EthereumETH | $2,243.20 | 0.98% | 9.38% | 8.76% | $270.73B | $13.73B |
| 4 | XRPXRP | $1.34 | 0.04% | 2.57% | -3.38% | $82.55B | $1.62B |
| 5 | BittensorTAO | $267.26 | 2.09% | -13.28% | 25.98% | $2.89B | $553.56M |
| 6 | SolanaSOL | $84.20 | 0.90% | 4.97% | -3.49% | $48.36B | $12.72B |
| 7 | BlockDAG NetworkBDAG | $0.00023616 | 2.71% | -99.20% | -99.77% | $— | $6.96M |
| 8 | RaveDAORAVE | $2.10 | 57.04% | 750.55% | 876.50% | $502.51M | $395.53M |
| 9 | PiPI | $0.1673 | -0.18% | -3.01% | -33.99% | $1.70B | $11.85M |
| 10 | ZcashZEC | $374.81 | -1.13% | 53.15% | 77.93% | $6.23B | $564.65M |
| 11 | HyperliquidHYPE | $42.35 | 2.63% | 18.21% | 13.11% | $10.84B | $269.39M |
| 12 | DashDASH | $46.09 | 8.08% | 53.39% | 40.92% | $583.36M | $355.98M |
| 13 | sirenSIREN | $0.9143 | 29.51% | 252.33% | 62.26% | $665.19M | $58.36M |
| 14 | Terra ClassicLUNC | $0.00004155 | 3.94% | 14.16% | -0.46% | $227.43M | $32.09M |
| 15 | MonadMON | $0.0357 | -1.65% | 26.86% | 63.43% | $386.41M | $101.07M |
| 16 | CardanoADA | $0.25 | -0.80% | 2.14% | -5.14% | $9.03B | $427.23M |
| 17 | PepePEPE | $0.00000357 | 1.39% | 5.40% | 6.76% | $1.48B | $296.57M |
| 18 | KaspaKAS | $0.0326 | 0.61% | 4.09% | 7.05% | $892.14M | $30.38M |
| 19 | DogecoinDOGE | $0.0929 | 0.15% | 2.09% | -2.90% | $14.29B | $1.21B |
| 20 | Shiba InuSHIB | $0.00000592 | -0.01% | 0.45% | -1.44% | $3.49B | $99.02M |
| 21 | SuiSUI | $0.9326 | -0.16% | 7.01% | -5.36% | $3.69B | $306.49M |
| 22 | World Liberty FinancialWLFI | $0.0796 | -2.37% | -19.08% | -21.49% | $2.53B | $209.67M |
| 23 | PAX GoldPAXG | $4,732.47 | -0.28% | 1.67% | -8.48% | $2.40B | $133.82M |
| 24 | ChainlinkLINK | $9.01 | 0.08% | 4.09% | -0.33% | $6.55B | $427.28M |
| 25 | RiverRIVER | $8.68 | -6.48% | -31.89% | -53.01% | $170.08M | $58.14M |
| 26 | HederaHBAR | $0.0882 | -0.01% | 1.25% | -7.45% | $3.82B | $66.51M |
| 27 | OFFICIAL TRUMPTRUMP | $2.81 | -1.93% | -2.00% | -1.59% | $652.50M | $127.87M |
| 28 | AvalancheAVAX | $9.28 | -0.42% | 4.34% | -3.28% | $4.01B | $199.11M |
| 29 | pippinPIPPIN | $0.0289 | -1.22% | -24.20% | -91.91% | $28.90M | $13.85M |
| 30 | Artificial Superintelligence AllianceFET | $0.237 | 1.00% | -0.58% | 47.66% | $535.25M | $149.68M |
| 31 | AlgorandALGO | $0.1079 | -2.07% | -13.09% | 24.32% | $960.15M | $39.70M |
| 32 | RenderRENDER | $2.02 | 0.10% | 6.25% | 26.52% | $1.05B | $51.43M |
| 33 | Falcon FinanceFF | $0.0934 | 31.18% | 34.79% | 26.60% | $218.60M | $417.68M |
| 34 | Internet ComputerICP | $2.52 | 0.76% | 8.78% | -3.16% | $1.39B | $51.73M |
| 35 | PolkadotDOT | $1.28 | -0.60% | 2.08% | -14.91% | $2.15B | $110.48M |
| 36 | NominaNOM | $0.00449269 | -30.65% | -30.43% | 29.39% | $13.03M | $118.96M |
| 37 | Zebec NetworkZBCN | $0.0025793 | -1.73% | -2.30% | 27.29% | $257.93M | $6.22M |
| 38 | ArbitrumARB | $0.1145 | 4.87% | 24.36% | 15.50% | $691.69M | $178.64M |
| 39 | AriaAIARIA | $0.5759 | 59.72% | 9.73% | 374.83% | $179.85M | $67.45M |
| 40 | OneFootball CreditsOFC | $0.0486 | 5.46% | -51.52% | -51.52% | $— | $37.55M |
| 41 | BNBBNB | $605.75 | 0.45% | 2.79% | -7.39% | $82.60B | $1.69B |
| 42 | CoinMarketCap 20 Index DTFCMC20 | $148.78 | 1.24% | 7.80% | 3.57% | $15.62M | $5.01M |
| 43 | StellarXLM | $0.1542 | 0.13% | -4.76% | -3.89% | $5.10B | $108.12M |
| 44 | ToncoinTON | $1.40 | 8.67% | 13.74% | 5.08% | $3.47B | $155.55M |
| 45 | StakeStoneSTO | $0.1251 | -4.10% | -16.93% | 83.82% | $28.18M | $50.67M |
| 46 | QuantQNT | $76.44 | -0.04% | 3.74% | 21.14% | $922.86M | $12.62M |
| 47 | LitecoinLTC | $54.63 | -0.38% | 2.19% | 0.23% | $4.21B | $211.74M |
| 48 | WorldcoinWLD | $0.2806 | 4.46% | 6.62% | -23.50% | $915.09M | $171.17M |
| 49 | Polygon (prev. MATIC)POL | $0.0852 | 0.16% | -8.16% | -13.43% | $904.88M | $69.35M |
| 50 | Atleta NetworkATLA | $283.14 | -0.96% | -2.80% | -0.92% | $— | $21.75M |
| 51 | MWX TokenMWXT | $0.0835 | 1.44% | 23.49% | -17.23% | $12.52M | $1.42M |
| 52 | IlluviumILV | $4.39 | -18.30% | 15.33% | 2.08% | $32.20M | $64.24M |
| 53 | FartcoinFARTCOIN | $0.1889 | 6.71% | 13.72% | 23.64% | $188.92M | $29.28M |
| 54 | CantonCC | $0.1463 | -3.72% | 4.95% | -2.74% | $5.60B | $10.98M |
| 55 | TRONTRX | $0.3181 | -0.38% | 0.27% | 10.09% | $30.14B | $519.40M |
| 56 | MoneroXMR | $338.22 | -1.66% | 7.12% | -4.22% | $6.24B | $89.17M |
| 57 | EthenaENA | $0.0932 | -2.00% | 15.65% | -11.00% | $816.75M | $128.21M |
| 58 | OndoONDO | $0.2535 | -0.32% | -1.61% | -1.68% | $1.23B | $56.70M |
| 59 | NEAR ProtocolNEAR | $1.35 | -0.46% | 8.77% | 2.39% | $1.75B | $152.50M |
| 60 | Tether GoldXAUt | $4,723.74 | -0.27% | 1.72% | -7.97% | $2.64B | $251.27M |
| 61 | BullaBULLA | $0.00729652 | -46.82% | 27.71% | -18.64% | $7.30M | $50.73M |
| 62 | JasmyCoinJASMY | $0.00532238 | -1.11% | 0.55% | -8.32% | $263.16M | $9.63M |
| 63 | Tether USDtUSDT | $1.00 | 0.03% | 0.06% | -0.01% | $184.34B | $74.59B |
| 64 | BonkBONK | $0.00000588 | 0.18% | 3.10% | -1.90% | $517.06M | $38.32M |
| 65 | AsterASTER | $0.6717 | 0.98% | 1.71% | -5.95% | $1.67B | $97.33M |
| 66 | CronosCRO | $0.0696 | 0.23% | -0.62% | -8.26% | $2.95B | $7.29M |
| 67 | MidnightNIGHT | $0.0408 | 0.31% | -3.05% | -13.44% | $677.48M | $109.30M |
| 68 | SPX6900SPX | $0.3232 | 3.38% | 22.57% | 6.03% | $300.90M | $6.60M |
| 69 | Pudgy PenguinsPENGU | $0.006732 | 1.69% | 7.82% | -5.15% | $423.18M | $87.19M |
| 70 | Wiki CatWKC | $0.0000001 | -2.53% | -23.44% | 84.41% | $55.95M | $372.75K |
| 71 | Lightchain AILCAI | $0.0051833 | 2.67% | -15.99% | 151.62% | $— | $231.73K |
| 72 | Aerodrome FinanceAERO | $0.3911 | 5.06% | 24.17% | 15.28% | $360.24M | $28.82M |
| 73 | Just a chill guyCHILLGUY | $0.0132 | 1.92% | 67.11% | 36.31% | $13.20M | $8.19M |
| 74 | TROLL (SOL)TROLL | $0.0175 | 49.66% | 48.64% | 24.30% | $17.49M | $7.29M |
| 75 | QubicQUBIC | $0.00000079 | -3.40% | -14.44% | -1.90% | $108.11M | $1.88M |
| 76 | AaveAAVE | $91.81 | 1.44% | -3.15% | -17.11% | $1.41B | $254.85M |
| 77 | SuperTrustSUT | $0.842 | 21.04% | 18.91% | -13.96% | $158.64M | $701.39K |
| 78 | Particle NetworkPARTI | $0.049 | 2.04% | -42.44% | -40.55% | $26.40M | $117.77M |
| 79 | Enjin CoinENJ | $0.0286 | -2.90% | 41.94% | 55.61% | $55.75M | $40.72M |
| 80 | WEMIXWEMIX | $0.2491 | 1.04% | 0.14% | -12.96% | $115.16M | $1.11M |
| 81 | USDCUSDC | $0.9999 | 0.01% | 0.01% | -0.02% | $78.65B | $8.44B |
| 82 | TurboTURBO | $0.00103892 | -1.85% | 3.15% | 11.08% | $71.69M | $13.81M |
| 83 | UniswapUNI | $3.14 | -0.10% | 0.06% | -19.94% | $2.00B | $157.69M |
| 84 | LABLAB | $0.5215 | 7.31% | 151.57% | 241.37% | $120.15M | $32.00M |
| 85 | Venice TokenVVV | $8.39 | 6.88% | 19.50% | 50.97% | $381.33M | $23.92M |
| 86 | Baby Doge CoinBabyDoge | $0.00 | -0.28% | 3.48% | -9.37% | $70.15M | $2.76M |
| 87 | OriginLGNS | $4.98 | 2.72% | -8.60% | -19.53% | $— | $53.66M |
| 88 | FlareFLR | $0.00771288 | 1.29% | 2.28% | -13.79% | $660.47M | $6.03M |
| 89 | SUPRASUPRA | $0.00046755 | 0.53% | 16.04% | 8.23% | $12.07M | $978.23K |
| 90 | SeiSEI | $0.0555 | -0.90% | 2.62% | -12.58% | $380.52M | $25.61M |
| 91 | VeChainVET | $0.00702848 | -0.00% | -7.25% | -0.98% | $604.34M | $24.28M |
| 92 | KiteKITE | $0.1263 | 1.94% | -10.96% | -50.31% | $227.30M | $78.86M |
| 93 | UXLINKUXLINK | $0.00231877 | -26.00% | 48.08% | -50.91% | $1.82M | $2.02M |
| 94 | FLOKIFLOKI | $0.00002899 | 1.58% | 7.93% | -2.05% | $276.48M | $32.60M |
| 95 | WeFiWFI | $2.15 | 0.36% | -1.40% | -6.65% | $176.44M | $2.36M |
| 96 | IOTAIOTA | $0.057 | -0.88% | -8.84% | -10.24% | $249.49M | $10.40M |
| 97 | FilecoinFIL | $0.8951 | -0.63% | 6.34% | 3.02% | $690.35M | $86.04M |
| 98 | AptosAPT | $0.8527 | 1.99% | 0.76% | -7.82% | $677.65M | $58.80M |
| 99 | HorizenZEN | $6.25 | 2.04% | 18.86% | 14.72% | $112.16M | $41.37M |
| 100 | OnyxcoinXCN | $0.00474005 | 0.04% | 0.71% | -4.23% | $179.01M | $5.42M |

Fino al 6% con il Guadagno Semplice
Guadagna ricompense giornaliere in BTC per il tuo saldo cripto. Deposita o preleva in qualsiasi momento, è davvero semplice



































































































