What Are The Most Viewed Cryptocurrencies
Listed below are the most viewed cryptocurrencies. Is your favourite crypto coin or token among our most viewed list?
Fino al 6% con il Guadagno Semplice
Guadagna ricompense giornaliere in BTC per il tuo saldo cripto. Deposita o preleva in qualsiasi momento, è davvero semplice
| # | Nome | Prezzo | 24h % | 7d % | 30d % | Capitalizzazione di mercato | Volume (24h) |
|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $61,401.10 | 2.16% | 2.55% | -7.85% | $1.23T | $40.27B |
| 2 | XRPXRP | $1.09 | 3.03% | 4.02% | -10.05% | $67.57B | $1.82B |
| 3 | SolanaSOL | $80.55 | 4.02% | 18.82% | 9.19% | $46.80B | $4.16B |
| 4 | EthereumETH | $1,694.88 | 5.13% | 7.98% | -8.48% | $204.54B | $13.77B |
| 5 | PiPI | $0.1178 | 2.64% | -6.37% | -14.53% | $1.28B | $9.27M |
| 6 | HyperliquidHYPE | $66.50 | 6.15% | 2.90% | -4.18% | $16.81B | $469.22M |
| 7 | CardanoADA | $0.1621 | 5.13% | 12.82% | -23.49% | $5.90B | $440.25M |
| 8 | StellarXLM | $0.1999 | 1.28% | 11.87% | -8.87% | $6.79B | $262.18M |
| 9 | ZcashZEC | $433.48 | 4.22% | 3.92% | -28.24% | $7.26B | $513.34M |
| 10 | TaikoTAIKO | $0.135 | -47.61% | 116.20% | 37.93% | $26.96M | $102.40M |
| 11 | SuiSUI | $0.7334 | 2.58% | 7.38% | -8.44% | $2.97B | $295.66M |
| 12 | NFPromptNFP | $0.00738076 | -69.47% | 12.50% | -21.28% | $4.43M | $190.46M |
| 13 | KaspaKAS | $0.031 | 0.44% | 11.95% | 9.07% | $853.11M | $9.69M |
| 14 | MemeCoreM | $1.63 | 29.08% | 59.93% | -51.27% | $2.16B | $29.55M |
| 15 | DogecoinDOGE | $0.0741 | 2.50% | -0.93% | -19.56% | $12.65B | $723.80M |
| 16 | Terra ClassicLUNC | $0.00006183 | 2.59% | 0.92% | -13.24% | $341.74M | $16.57M |
| 17 | Gram (prev. Toncoin)GRAM | $1.67 | 6.88% | 6.47% | -14.66% | $4.50B | $87.24M |
| 18 | HederaHBAR | $0.0708 | -0.99% | -3.65% | -18.25% | $3.10B | $68.84M |
| 19 | Shiba InuSHIB | $0.00000428 | 0.07% | 0.96% | -16.69% | $2.52B | $68.40M |
| 20 | ChainlinkLINK | $7.74 | 4.78% | 6.67% | -7.07% | $5.63B | $327.76M |
| 21 | BittensorTAO | $209.46 | 3.28% | -1.53% | -7.35% | $2.32B | $207.29M |
| 22 | WorldcoinWLD | $0.3998 | 10.88% | -19.09% | 4.21% | $1.40B | $350.21M |
| 23 | NEAR ProtocolNEAR | $1.94 | 7.47% | 5.70% | -25.91% | $2.52B | $263.47M |
| 24 | VelvetVELVET | $0.4695 | -69.39% | -8.35% | 404.10% | $197.57M | $64.15M |
| 25 | PepePEPE | $0.00000244 | 5.00% | 3.65% | -20.91% | $1.01B | $193.89M |
| 26 | OFFICIAL TRUMPTRUMP | $1.72 | 1.82% | 4.50% | -11.48% | $407.76M | $245.82M |
| 27 | OndoONDO | $0.3276 | 0.71% | 4.43% | -15.06% | $1.60B | $79.91M |
| 28 | SynapseSYN | $0.4958 | -3.77% | 51.20% | 1033.16% | $116.26M | $94.89M |
| 29 | BlockDAG NetworkBDAG | $0.00003733 | 2.97% | -1.00% | -12.44% | $— | $1.98M |
| 30 | AvalancheAVAX | $6.80 | 1.83% | 9.05% | -16.45% | $2.94B | $243.49M |
| 31 | sirenSIREN | $0.0399 | -2.53% | -29.81% | -92.78% | $28.92M | $6.16M |
| 32 | LighterLIT | $2.07 | 0.88% | 27.68% | 30.25% | $516.74M | $105.56M |
| 33 | SKYAISKYAI | $0.0787 | -22.03% | -72.78% | -48.60% | $78.70M | $30.22M |
| 34 | Alien WorldsTLM | $0.00160242 | 5.05% | 81.22% | 20.68% | $10.90M | $167.23M |
| 35 | AudieraBEAT | $3.21 | 9.41% | 53.24% | 192.84% | $991.72M | $34.31M |
| 36 | UniswapUNI | $3.18 | 13.54% | 10.05% | 14.35% | $1.97B | $302.46M |
| 37 | BNBBNB | $557.92 | 1.37% | -0.57% | -13.98% | $75.20B | $1.33B |
| 38 | BasedBASED | $0.1016 | -21.74% | 43.34% | 55.91% | $23.89M | $88.45M |
| 39 | LABLAB | $11.71 | 30.69% | -34.88% | -28.01% | $3.65B | $46.20M |
| 40 | PAX GoldPAXG | $4,116.98 | 2.16% | 2.50% | -7.73% | $1.86B | $164.02M |
| 41 | HumanityH | $0.0699 | 1.75% | 17.56% | -89.60% | $216.57M | $15.94M |
| 42 | WEMIXWEMIX | $0.2623 | 3.22% | 13.36% | -4.25% | $130.54M | $1.13M |
| 43 | Internet ComputerICP | $2.20 | 1.90% | 1.26% | -26.26% | $1.22B | $48.98M |
| 44 | EthenaENA | $0.0766 | 7.27% | -7.19% | -17.40% | $712.32M | $248.40M |
| 45 | PolkadotDOT | $0.8411 | 1.53% | -0.40% | -21.50% | $1.42B | $87.57M |
| 46 | Artificial Superintelligence AllianceFET | $0.1833 | 3.22% | 9.64% | -24.68% | $411.99M | $119.26M |
| 47 | AaveAAVE | $86.18 | 3.13% | 4.68% | 17.97% | $1.33B | $208.28M |
| 48 | TRONTRX | $0.3171 | 0.45% | -1.97% | -4.57% | $30.08B | $459.54M |
| 49 | CantonCC | $0.1398 | -0.46% | -6.60% | -6.48% | $5.45B | $14.75M |
| 50 | LitecoinLTC | $43.47 | 1.58% | 6.07% | -7.08% | $3.36B | $247.69M |
| 51 | Tether USDtUSDT | $0.9988 | -0.01% | 0.02% | 0.02% | $184.07B | $76.96B |
| 52 | MoneroXMR | $315.97 | 2.38% | 2.35% | -2.61% | $5.93B | $99.14M |
| 53 | GrassGRASS | $0.5139 | 8.86% | 10.07% | 11.06% | $125.35M | $35.54M |
| 54 | JupiterJUP | $0.2428 | 3.64% | 9.64% | 25.42% | $806.19M | $50.27M |
| 55 | AlgorandALGO | $0.0863 | 1.91% | 1.38% | -22.77% | $772.15M | $29.58M |
| 56 | Venice TokenVVV | $13.35 | -0.89% | -2.51% | -27.07% | $629.90M | $36.13M |
| 57 | SPX6900SPX | $0.3703 | 5.46% | 13.90% | 19.83% | $344.75M | $10.77M |
| 58 | RenderRENDER | $1.59 | 5.63% | 4.25% | -21.76% | $823.83M | $34.89M |
| 59 | MoonbirdsBIRB | $0.093 | 69.31% | 50.79% | 6.77% | $26.50M | $131.59M |
| 60 | The Black BullANSEM | $0.1655 | 5.12% | 97459.98% | 464742.89% | $68.78M | $32.71M |
| 61 | Zebec NetworkZBCN | $0.0023438 | 6.97% | -1.48% | -12.39% | $234.38M | $11.59M |
| 62 | Pudgy PenguinsPENGU | $0.00633151 | 3.03% | 7.86% | -7.06% | $398.00M | $64.41M |
| 63 | Bitcoin CashBCH | $220.61 | 5.22% | 14.48% | -17.51% | $4.42B | $180.73M |
| 64 | CoinMarketCap 20 Index DTFCMC20 | $124.73 | 2.35% | 3.43% | -7.93% | $5.96M | $2.45M |
| 65 | Tether GoldXAUt | $4,113.21 | 2.10% | 2.53% | -7.45% | $2.52B | $205.17M |
| 66 | ChilizCHZ | $0.0179 | 0.79% | -0.04% | -45.02% | $187.29M | $36.09M |
| 67 | dYdXDYDX | $0.1281 | -11.65% | -12.21% | -23.96% | $108.68M | $42.12M |
| 68 | JasmyCoinJASMY | $0.00452988 | 1.76% | 2.29% | -10.07% | $223.98M | $7.25M |
| 69 | InjectiveINJ | $4.63 | 2.89% | 8.45% | -29.33% | $462.97M | $107.13M |
| 70 | IOTAIOTA | $0.0393 | 4.96% | 3.92% | -25.38% | $177.26M | $11.55M |
| 71 | Pump.funPUMP | $0.00152177 | 9.53% | 26.36% | -6.50% | $615.84M | $102.45M |
| 72 | QuantQNT | $67.63 | 0.79% | 4.49% | -8.87% | $816.46M | $7.29M |
| 73 | ArciumARX | $0.2257 | 0.60% | -13.04% | 73.77% | $47.14M | $1.27B |
| 74 | Aerodrome FinanceAERO | $0.5101 | 8.20% | 6.75% | 37.46% | $490.80M | $29.43M |
| 75 | MarlinPOND | $0.00125891 | -23.79% | -10.97% | -21.30% | $10.36M | $14.11M |
| 76 | NEXPACENXPC | $0.273 | 1.37% | 1.83% | -35.87% | $78.80M | $7.89M |
| 77 | AsterASTER | $0.6378 | 1.46% | 2.58% | -4.36% | $1.72B | $70.17M |
| 78 | FartcoinFARTCOIN | $0.1588 | 17.19% | 31.33% | 18.23% | $158.84M | $28.37M |
| 79 | MorphoMORPHO | $2.06 | -0.30% | 21.81% | 8.31% | $1.06B | $27.24M |
| 80 | CronosCRO | $0.0561 | 0.61% | 2.40% | -9.82% | $2.59B | $7.12M |
| 81 | SonicS | $0.025 | 8.74% | 24.54% | -32.31% | $71.97M | $23.73M |
| 82 | MonadMON | $0.02 | -0.03% | 3.96% | -1.53% | $236.40M | $32.88M |
| 83 | JGGLJGGL | $6.01 | 7.48% | 251.56% | 201.90% | $— | $1.61M |
| 84 | WibxWBX | $0.00118708 | -23.56% | 58.19% | 69.77% | $13.95M | $91.85K |
| 85 | TROLL (SOL)TROLL | $0.0647 | 4.36% | 22.03% | -5.79% | $64.66M | $4.73M |
| 86 | BonkBONK | $0.00000434 | 1.89% | 6.67% | -12.76% | $381.86M | $28.34M |
| 87 | NominaNOM | $0.00172339 | -9.07% | 21.51% | -20.64% | $5.00M | $46.56M |
| 88 | DashDASH | $34.49 | 4.14% | 0.76% | -8.42% | $439.87M | $57.32M |
| 89 | Polygon (prev. MATIC)POL | $0.0728 | 1.97% | 1.03% | -18.72% | $776.93M | $47.49M |
| 90 | USDCUSDC | $0.9997 | 0.00% | -0.01% | 0.01% | $73.19B | $11.14B |
| 91 | RaveDAORAVE | $0.284 | 0.75% | 28.68% | -28.46% | $71.72M | $14.64M |
| 92 | INFINITIN | $0.0585 | -4.12% | -34.34% | -26.98% | $20.20M | $45.53M |
| 93 | Baby Doge CoinBabyDoge | $0.00 | 2.13% | 2.04% | -19.19% | $53.23M | $3.64M |
| 94 | World Liberty FinancialWLFI | $0.0582 | 1.22% | -0.06% | -1.59% | $1.85B | $37.43M |
| 95 | dogwifhatWIF | $0.1723 | 2.54% | 19.84% | -0.72% | $172.09M | $69.54M |
| 96 | VeChainVET | $0.00463248 | 3.35% | 4.09% | -15.64% | $398.32M | $13.37M |
| 97 | SolsticeSLX | $0.5044 | 2.12% | 31.31% | 54.12% | $122.50M | $181.97M |
| 98 | MYX FinanceMYX | $0.0855 | -5.18% | 10.15% | -75.36% | $28.22M | $11.57M |
| 99 | SeiSEI | $0.048 | 1.39% | -15.71% | -22.94% | $346.22M | $43.67M |
| 100 | ArbitrumARB | $0.0773 | 0.46% | 5.31% | -16.29% | $491.71M | $64.42M |

Fino al 6% con il Guadagno Semplice
Guadagna ricompense giornaliere in BTC per il tuo saldo cripto. Deposita o preleva in qualsiasi momento, è davvero semplice



































































































