The Best Cryptos Based On The Latest Data
Our cryptocurrencies to watch lists are based on the latest price and user behavior data.
Até 6% com Simple Earn
Ganhe recompensas diárias em BTC pelo seu saldo de criptomoedas. Deposite ou retire a qualquer momento — é simples assim
🔥 Trending
| # | Nome | Preço | 24h |
|---|---|---|---|
| 108 | AudieraBEAT | $1.22 | 56.96% |
| 623 | INFINITIN | $0.0824 | 32.75% |
| 3743 | FistbumpFIST | $0.3764 | 3.85% |
| 1 | BitcoinBTC | $75,396.04 | -2.58% |
| 36 | PAX GoldPAXG | $4,504.21 | -0.05% |
| 153 | TaggerTAG | $0.00152718 | 24.97% |
| 553 | Metal DAOMTL | $0.3524 | 18.14% |
| 360 | MYX FinanceMYX | $0.2003 | 11.27% |
| 974 | PolkastarterPOLS | $0.1039 | 51.69% |
| 1020 | Taiwan Semiconductor Manufacturing Tokenized Stock (Ondo)TSMon | $406.67 | -0.85% |
📈 Biggest Gainers
| # | Nome | Preço | 24h |
|---|---|---|---|
| 80 | MidnightNIGHT | $0.0325 | 4.51% |
| 62 | QuantQNT | $75.84 | 2.80% |
| 66 | StableSTABLE | $0.0344 | 2.59% |
| 64 | JUSTJST | $0.0932 | 1.25% |
| 43 | OKBOKB | $81.75 | 0.56% |
| 17 | CantonCC | $0.1561 | 0.23% |
| 88 | Terra ClassicLUNC | $0.00008061 | 0.13% |
| 22 | Ethena USDeUSDe | $0.9991 | 0.00% |
| 6 | USDCUSDC | $0.9997 | -0.00% |
| 82 | TrueUSDTUSD | $0.9988 | -0.00% |
📉 Biggest Losers
| # | Nome | Preço | 24h |
|---|---|---|---|
| 104 | KiteKITE | $0.1888 | -19.24% |
| 119 | LighterLIT | $1.15 | -19.21% |
| 144 | CompoundCOMP | $19.70 | -12.75% |
| 89 | edgeXEDGE | $1.26 | -11.13% |
| 158 | CentrifugeCFG | $0.273 | -11.06% |
| 128 | NexusNEX | $0.00000442 | -10.39% |
| 187 | Banana For ScaleBANANAS31 | $0.0112 | -10.18% |
| 114 | MonadMON | $0.0255 | -10.18% |
| 191 | SafeSAFE | $0.1424 | -9.69% |
| 19 | ToncoinTON | $1.82 | -9.60% |
👁️ Most Visited
| # | Nome | Preço | 24h |
|---|---|---|---|
| 1 | BitcoinBTC | $75,384.32 | -2.64% |
| 5 | XRPXRP | $1.33 | -2.75% |
| 10 | HyperliquidHYPE | $55.31 | -4.47% |
| 2 | EthereumETH | $2,061.68 | -3.10% |
| 33 | NEAR ProtocolNEAR | $2.08 | -5.45% |
| 7 | SolanaSOL | $84.35 | -2.73% |
| 45 | PiPI | $0.1507 | -1.54% |
| 11 | ZcashZEC | $595.34 | -9.08% |
| 88 | Terra ClassicLUNC | $0.00008061 | 0.13% |
| 40 | OndoONDO | $0.3841 | -6.04% |

Até 6% com Simple Earn
Ganhe recompensas diárias em BTC pelo seu saldo de criptomoedas. Deposite ou retire a qualquer momento — é simples assim





































