The Best Cryptos Based On The Latest Data
Our cryptocurrencies to watch lists are based on the latest price and user behavior data.
Até 6% com Simple Earn
Ganhe recompensas diárias em BTC pelo seu saldo de criptomoedas. Deposite ou retire a qualquer momento — é simples assim
🔥 Trending
| # | Nome | Preço | 24h |
|---|---|---|---|
| 5 | XRPXRP | $1.59 | 5.73% |
| 17 | Bitcoin CashBCH | $339.94 | 28.18% |
| 278 | MubarakMUBARAK | $0.0833 | 88.86% |
| 18 | NEAR ProtocolNEAR | $4.39 | 5.96% |
| 321 | AuroraAURORA | $0.0964 | 116.71% |
| 19 | UniswapUNI | $9.23 | 4.81% |
| 26 | HederaHBAR | $0.0989 | 8.97% |
| 14 | CardanoADA | $0.2522 | 3.52% |
| 9 | ZcashZEC | $1,524.82 | 3.58% |
| 69 | QuantQNT | $72.24 | 8.49% |
📈 Biggest Gainers
| # | Nome | Preço | 24h |
|---|---|---|---|
| 17 | Bitcoin CashBCH | $342.72 | 28.02% |
| 99 | Bitcoin SVBSV | $21.55 | 19.72% |
| 95 | PonsPONS | $0.6958 | 17.99% |
| 79 | Pudgy PenguinsPENGU | $0.0103 | 17.26% |
| 88 | LayerZeroZRO | $1.37 | 16.32% |
| 98 | CelestiaTIA | $0.4978 | 15.23% |
| 26 | HederaHBAR | $0.0998 | 9.16% |
| 69 | QuantQNT | $72.54 | 7.39% |
| 18 | UniswapUNI | $9.42 | 6.69% |
| 54 | Ethereum ClassicETC | $9.30 | 5.16% |
📉 Biggest Losers
| # | Nome | Preço | 24h |
|---|---|---|---|
| 178 | FourFORM | $0.3118 | -14.23% |
| 33 | MemeCoreM | $1.30 | -12.87% |
| 174 | HumanityH | $0.0643 | -9.35% |
| 156 | Cash CatCASHCAT | $0.1663 | -7.41% |
| 61 | KaspaKAS | $0.0418 | -5.80% |
| 124 | Maple FinanceSYRUP | $0.2194 | -5.63% |
| 50 | SkySKY | $0.0685 | -5.58% |
| 125 | PlasmaXPL | $0.0939 | -4.99% |
| 78 | ether.fiETHFI | $0.6903 | -4.98% |
| 120 | ArweaveAR | $4.34 | -3.94% |
👁️ Most Visited
| # | Nome | Preço | 24h |
|---|---|---|---|
| 686 | EdelEDEL | $0.0309 | 0.25% |
| 1 | BitcoinBTC | $86,168.87 | -0.58% |
| 2070 | AsentumASE | $0.00196889 | 2.73% |
| 4217 | MalachiteMALA | $0.0005589 | -29.30% |
| 5 | XRPXRP | $1.58 | 5.19% |
| 2 | EthereumETH | $2,749.26 | -0.65% |
| 7 | SolanaSOL | $118.13 | -0.13% |
| 9 | ZcashZEC | $1,518.12 | 3.17% |
| 19 | NEAR ProtocolNEAR | $4.35 | 4.44% |
| 43 | PepePEPE | $0.00000488 | -1.94% |

Até 6% com Simple Earn
Ganhe recompensas diárias em BTC pelo seu saldo de criptomoedas. Deposite ou retire a qualquer momento — é simples assim
































