Top Crypto Gainers And Losers Today
Which crypto coins and tokens with volume (24h) > US$50,000 have gained or lost the most in the last 24 hours?
Até 6% com Simple Earn
Ganhe recompensas diárias em BTC pelo seu saldo de criptomoedas. Deposite ou retire a qualquer momento — é simples assim
Top Gainers
| # | Nome | Preço | 24h | Volume (24h) |
|---|---|---|---|---|
| 80 | MidnightNIGHT | $0.0325 | 3.94% | $27.74M |
| 62 | QuantQNT | $75.73 | 2.76% | $21.91M |
| 66 | StableSTABLE | $0.0345 | 1.87% | $31.52M |
| 65 | JUSTJST | $0.0931 | 0.95% | $26.13M |
| 43 | OKBOKB | $81.64 | 0.59% | $45.98M |
| 22 | Ethena USDeUSDe | $0.9991 | 0.01% | $41.95M |
| 18 | DaiDAI | $0.9996 | 0.00% | $57.77M |
| 6 | USDCUSDC | $0.9998 | 0.00% | $11.97B |
| 83 | TrueUSDTUSD | $0.9988 | 0.00% | $16.47M |
| 32 | Global DollarUSDG | $0.9998 | -0.00% | $33.98M |
| 46 | USDDUSDD | $0.9988 | -0.00% | $6.73M |
| 41 | Ripple USDRLUSD | $0.9999 | -0.01% | $142.07M |
| 3 | Tether USDtUSDT | $0.9989 | -0.01% | $69.78B |
| 28 | PayPal USDPYUSD | $0.9994 | -0.02% | $68.48M |
| 21 | World Liberty Financial USDUSD1 | $0.9992 | -0.03% | $1.65B |
| 97 | Sun [New]SUN | $0.0201 | -0.04% | $64.23M |
| 54 | United StablesU | $0.9995 | -0.07% | $382.01M |
| 17 | CantonCC | $0.1565 | -0.08% | $20.56M |
| 99 | First Digital USDFDUSD | $0.9972 | -0.08% | $204.27M |
| 89 | EURCEURC | $1.16 | -0.11% | $36.46M |
| 36 | PAX GoldPAXG | $4,504.03 | -0.30% | $133.01M |
| 34 | Tether GoldXAUt | $4,499.07 | -0.37% | $198.71M |
| 12 | UNUS SED LEOLEO | $9.96 | -0.37% | $1.70M |
| 88 | Terra ClassicLUNC | $0.00008151 | -0.38% | $43.23M |
| 44 | SkySKY | $0.0703 | -0.56% | $10.93M |
| 92 | 币安人生币安人生 | $0.4332 | -0.59% | $12.40M |
| 15 | MoneroXMR | $379.32 | -0.62% | $124.11M |
| 49 | Bitget TokenBGB | $1.98 | -0.72% | $12.60M |
| 8 | TRONTRX | $0.3616 | -0.78% | $788.26M |
| 67 | GateTokenGT | $6.97 | -0.87% | $2.49M |
Top Losers
| # | Nome | Preço | 24h | Volume (24h) |
|---|---|---|---|---|
| 119 | LighterLIT | $1.16 | -18.67% | $67.16M |
| 105 | KiteKITE | $0.1904 | -18.41% | $81.74M |
| 144 | CompoundCOMP | $19.49 | -13.69% | $48.23M |
| 127 | NexusNEX | $0.00000452 | -13.09% | $76.15M |
| 90 | edgeXEDGE | $1.25 | -12.59% | $12.69M |
| 158 | CentrifugeCFG | $0.2748 | -11.22% | $37.90M |
| 188 | Banana For ScaleBANANAS31 | $0.0112 | -10.37% | $32.19M |
| 114 | MonadMON | $0.0256 | -10.19% | $75.34M |
| 150 | FartcoinFARTCOIN | $0.177 | -9.96% | $36.07M |
| 193 | SafeSAFE | $0.1422 | -9.62% | $10.45M |
| 19 | ToncoinTON | $1.83 | -9.49% | $285.32M |
| 11 | ZcashZEC | $596.25 | -9.21% | $737.89M |
| 79 | Pudgy PenguinsPENGU | $0.00876169 | -8.82% | $186.14M |
| 131 | StarknetSTRK | $0.0402 | -8.79% | $25.19M |
| 189 | HorizenZEN | $5.99 | -8.62% | $20.02M |
| 129 | BUILDonB | $0.2611 | -8.51% | $12.76M |
| 111 | Pyth NetworkPYTH | $0.0398 | -8.28% | $11.93M |
| 106 | SPX6900SPX | $0.3606 | -8.24% | $5.80M |
| 58 | RenderRENDER | $1.85 | -8.17% | $117.28M |
| 153 | DeepBook ProtocolDEEP | $0.032 | -8.17% | $6.56M |
| 112 | PendlePENDLE | $1.82 | -7.93% | $53.07M |
| 63 | EthenaENA | $0.0987 | -7.91% | $99.82M |
| 163 | PlasmaXPL | $0.0819 | -7.78% | $69.95M |
| 35 | UniswapUNI | $3.36 | -7.49% | $245.30M |
| 76 | HumanityH | $0.2077 | -7.44% | $37.04M |
| 95 | ChilizCHZ | $0.0402 | -7.40% | $78.82M |
| 183 | KAITOKAITO | $0.4859 | -7.37% | $16.09M |
| 85 | Virtuals ProtocolVIRTUAL | $0.713 | -7.34% | $124.28M |
| 73 | XDC NetworkXDC | $0.0321 | -7.34% | $23.65M |
| 72 | JupiterJUP | $0.1995 | -7.31% | $34.46M |

Até 6% com Simple Earn
Ganhe recompensas diárias em BTC pelo seu saldo de criptomoedas. Deposite ou retire a qualquer momento — é simples assim



























































