Top Crypto Gainers And Losers Today
Which crypto coins and tokens with volume (24h) > US$50,000 have gained or lost the most in the last 24 hours?
Até 6% com Simple Earn
Ganhe recompensas diárias em BTC pelo seu saldo de criptomoedas. Deposite ou retire a qualquer momento — é simples assim
Top Gainers
| # | Nome | Preço | 24h | Volume (24h) |
|---|---|---|---|---|
| 17 | Bitcoin CashBCH | $333.12 | 25.55% | $1.16B |
| 99 | Bitcoin SVBSV | $21.46 | 19.69% | $33.76M |
| 89 | LayerZeroZRO | $1.35 | 14.67% | $150.17M |
| 97 | PonsPONS | $0.6699 | 14.03% | $84.45M |
| 98 | CelestiaTIA | $0.4844 | 12.34% | $55.40M |
| 80 | Pudgy PenguinsPENGU | $0.00989058 | 11.52% | $410.71M |
| 26 | HederaHBAR | $0.0983 | 8.48% | $217.14M |
| 69 | QuantQNT | $71.96 | 7.81% | $21.51M |
| 29 | BittensorTAO | $310.18 | 6.49% | $687.62M |
| 72 | DashDASH | $62.65 | 5.65% | $196.92M |
| 5 | XRPXRP | $1.58 | 5.57% | $7.58B |
| 55 | Ethereum ClassicETC | $9.25 | 5.56% | $96.27M |
| 48 | WorldcoinWLD | $0.4587 | 5.39% | $321.15M |
| 31 | CronosCRO | $0.0671 | 5.14% | $20.00M |
| 19 | NEAR ProtocolNEAR | $4.35 | 5.13% | $1.97B |
| 81 | FlareFLR | $0.00715098 | 5.09% | $4.65M |
| 90 | SPX6900SPX | $0.5328 | 4.76% | $22.02M |
| 92 | Virtuals ProtocolVIRTUAL | $0.7329 | 4.55% | $123.18M |
| 18 | UniswapUNI | $9.20 | 4.53% | $1.54B |
| 76 | XDC NetworkXDC | $0.0316 | 4.14% | $13.07M |
| 42 | Pump.funPUMP | $0.00445697 | 4.14% | $244.61M |
| 39 | MantleMNT | $0.6672 | 3.96% | $58.81M |
| 87 | Pyth NetworkPYTH | $0.066 | 3.79% | $64.97M |
| 14 | CardanoADA | $0.252 | 3.70% | $969.64M |
| 70 | FilecoinFIL | $0.999 | 3.27% | $232.52M |
| 10 | HyperliquidHYPE | $96.43 | 3.26% | $1.18B |
| 9 | ZcashZEC | $1,523.10 | 3.23% | $1.63B |
| 96 | SeiSEI | $0.0608 | 3.06% | $114.34M |
| 73 | VeChainVET | $0.00931611 | 2.73% | $23.02M |
| 30 | Shiba InuSHIB | $0.00000605 | 2.65% | $214.89M |
Top Losers
| # | Nome | Preço | 24h | Volume (24h) |
|---|---|---|---|---|
| 180 | FourFORM | $0.3079 | -12.94% | $58.64M |
| 33 | MemeCoreM | $1.30 | -12.84% | $3.39M |
| 173 | HumanityH | $0.0643 | -8.74% | $5.36M |
| 126 | PlasmaXPL | $0.0928 | -7.14% | $117.89M |
| 125 | Maple FinanceSYRUP | $0.2175 | -5.90% | $11.26M |
| 50 | SkySKY | $0.0684 | -5.50% | $27.07M |
| 156 | Cash CatCASHCAT | $0.1666 | -5.46% | $31.50M |
| 53 | ArbitrumARB | $0.2164 | -5.16% | $352.62M |
| 78 | ether.fiETHFI | $0.6876 | -4.88% | $61.71M |
| 100 | PendlePENDLE | $2.44 | -4.30% | $76.80M |
| 200 | USD.AICHIP | $0.0451 | -3.93% | $26.13M |
| 121 | ArweaveAR | $4.31 | -3.79% | $30.09M |
| 102 | MidnightNIGHT | $0.0235 | -3.19% | $15.60M |
| 112 | StarknetSTRK | $0.0429 | -3.17% | $57.24M |
| 86 | PieversePIEVERSE | $1.76 | -3.13% | $566.28M |
| 61 | KaspaKAS | $0.0419 | -3.10% | $28.68M |
| 93 | RaydiumRAY | $1.77 | -3.01% | $76.25M |
| 133 | ZamaZAMA | $0.0898 | -2.96% | $123.07M |
| 41 | EthenaENA | $0.2071 | -2.66% | $579.43M |
| 182 | Genius TerminalGENIUS | $0.3421 | -2.63% | $33.30M |
| 57 | MorphoMORPHO | $2.62 | -2.42% | $36.44M |
| 12 | MoneroXMR | $569.31 | -2.27% | $164.46M |
| 79 | StableSTABLE | $0.0244 | -2.18% | $9.60M |
| 105 | Lido DAOLDO | $0.4245 | -2.12% | $74.84M |
| 60 | Polygon (prev. MATIC)POL | $0.1091 | -1.92% | $128.87M |
| 103 | TezosXTZ | $0.3435 | -1.91% | $13.77M |
| 24 | CantonCC | $0.114 | -1.88% | $29.77M |
| 127 | Trust Wallet TokenTWT | $0.579 | -1.76% | $8.34M |
| 54 | Bitget TokenBGB | $2.10 | -1.75% | $16.91M |
| 4 | BNBBNB | $787.31 | -1.55% | $2.04B |

Até 6% com Simple Earn
Ganhe recompensas diárias em BTC pelo seu saldo de criptomoedas. Deposite ou retire a qualquer momento — é simples assim



























































