Top Crypto Gainers And Losers Today
Which crypto coins and tokens with volume (24h) > US$50,000 have gained or lost the most in the last 24 hours?
Até 6% com Simple Earn
Ganhe recompensas diárias em BTC pelo seu saldo de criptomoedas. Deposite ou retire a qualquer momento — é simples assim
Top Gainers
| # | Nome | Preço | 24h | Volume (24h) |
|---|---|---|---|---|
| 98 | Lido DAOLDO | $0.3929 | 10.30% | $48.94M |
| 25 | DeXeDEXE | $37.34 | 6.72% | $90.04M |
| 59 | JUSTJST | $0.1022 | 5.92% | $37.68M |
| 85 | Virtuals ProtocolVIRTUAL | $0.649 | 5.51% | $70.97M |
| 77 | InjectiveINJ | $5.37 | 4.74% | $113.76M |
| 48 | WorldcoinWLD | $0.3842 | 4.31% | $188.81M |
| 34 | UniswapUNI | $3.66 | 4.29% | $173.31M |
| 100 | JitoJTO | $0.6185 | 4.20% | $52.60M |
| 49 | Internet ComputerICP | $2.23 | 4.10% | $37.42M |
| 61 | EthenaENA | $0.0836 | 3.99% | $115.57M |
| 88 | Pudgy PenguinsPENGU | $0.00641066 | 3.79% | $82.59M |
| 31 | NEAR ProtocolNEAR | $2.00 | 3.45% | $198.37M |
| 38 | OndoONDO | $0.3598 | 3.39% | $93.86M |
| 19 | Bitcoin CashBCH | $220.88 | 3.16% | $110.89M |
| 67 | AudieraBEAT | $2.40 | 3.12% | $17.39M |
| 9 | HyperliquidHYPE | $62.51 | 2.77% | $294.13M |
| 16 | CardanoADA | $0.171 | 2.64% | $398.83M |
| 95 | SPX6900SPX | $0.3572 | 2.49% | $9.01M |
| 62 | RenderRENDER | $1.53 | 2.39% | $19.68M |
| 50 | PepePEPE | $0.00000294 | 2.27% | $293.64M |
| 71 | ArbitrumARB | $0.0909 | 2.08% | $62.90M |
| 26 | SuiSUI | $0.7695 | 1.93% | $220.15M |
| 89 | OFFICIAL TRUMPTRUMP | $1.60 | 1.85% | $252.20M |
| 2 | EthereumETH | $1,913.16 | 1.85% | $11.77B |
| 73 | FilecoinFIL | $0.7372 | 1.83% | $65.37M |
| 87 | VeChainVET | $0.00473986 | 1.71% | $11.34M |
| 96 | Curve DAO TokenCRV | $0.216 | 1.70% | $36.33M |
| 32 | Shiba InuSHIB | $0.00000425 | 1.69% | $58.42M |
| 13 | ChainlinkLINK | $8.62 | 1.65% | $239.89M |
| 57 | StableSTABLE | $0.0363 | 1.61% | $15.89M |
Top Losers
| # | Nome | Preço | 24h | Volume (24h) |
|---|---|---|---|---|
| 102 | MidnightNIGHT | $0.0178 | -34.53% | $107.26M |
| 157 | TaggerTAG | $0.00112548 | -5.24% | $4.14M |
| 159 | Rootstock Infrastructure FrameworkRIF | $0.1206 | -5.13% | $7.53M |
| 145 | eCashXEC | $0.00000755 | -4.98% | $20.22M |
| 86 | Aerodrome FinanceAERO | $0.4367 | -4.81% | $25.89M |
| 70 | 币安人生币安人生 | $0.6366 | -4.75% | $38.42M |
| 17 | CantonCC | $0.125 | -3.12% | $16.32M |
| 55 | PiPI | $0.0924 | -2.88% | $23.99M |
| 116 | JasmyCoinJASMY | $0.00457453 | -2.12% | $8.30M |
| 149 | NeoNEO | $2.01 | -2.07% | $6.91M |
| 144 | dogwifhatWIF | $0.1518 | -1.95% | $38.90M |
| 69 | JupiterJUP | $0.1972 | -1.89% | $29.94M |
| 35 | BittensorTAO | $195.29 | -1.78% | $136.39M |
| 30 | CronosCRO | $0.0576 | -1.76% | $7.32M |
| 90 | Pyth NetworkPYTH | $0.0478 | -1.76% | $20.69M |
| 22 | Gram (prev. Toncoin)GRAM | $1.44 | -1.73% | $50.64M |
| 112 | ImmutableIMX | $0.1245 | -1.61% | $8.21M |
| 163 | AWEAWE | $0.0578 | -1.56% | $3.53M |
| 97 | CelestiaTIA | $0.3583 | -1.56% | $22.67M |
| 92 | Artificial Superintelligence AllianceFET | $0.1549 | -1.37% | $126.54M |
| 164 | VaultaA | $0.0666 | -1.30% | $6.25M |
| 178 | Data NetworkDATA | $0.2684 | -1.14% | $17.80M |
| 36 | World Liberty FinancialWLFI | $0.0568 | -1.11% | $32.10M |
| 72 | XDC NetworkXDC | $0.0284 | -1.11% | $9.15M |
| 42 | MemeCoreM | $1.20 | -0.98% | $18.11M |
| 58 | Polygon (prev. MATIC)POL | $0.0805 | -0.96% | $37.03M |
| 119 | DoubleZero2Z | $0.0646 | -0.93% | $3.39M |
| 76 | LighterLIT | $2.20 | -0.89% | $31.53M |
| 122 | OptimismOP | $0.0944 | -0.86% | $44.91M |
| 114 | ConfluxCFX | $0.0452 | -0.79% | $6.50M |

Até 6% com Simple Earn
Ganhe recompensas diárias em BTC pelo seu saldo de criptomoedas. Deposite ou retire a qualquer momento — é simples assim



























































