What Are The Most Viewed Cryptocurrencies
Listed below are the most viewed cryptocurrencies. Is your favourite crypto coin or token among our most viewed list?
Até 6% com Simple Earn
Ganhe recompensas diárias em BTC pelo seu saldo de criptomoedas. Deposite ou retire a qualquer momento — é simples assim
| # | Nome | Preço | 24h % | 7d % | 30d % | Capitalização de mercado | Volume (24h) |
|---|---|---|---|---|---|---|---|
| 1 | PinLinkPIN | $0.0482 | 1.01% | 123.98% | 122.86% | $4.25M | $423.73K |
| 2 | ADIADI | $6.83 | -0.18% | -0.52% | -4.86% | $— | $4.85M |
| 3 | BitcoinBTC | $77,236.07 | -1.03% | 22.59% | 19.12% | $1.55T | $41.19B |
| 4 | XRPXRP | $1.49 | 2.42% | 49.01% | 34.89% | $93.60B | $15.36B |
| 5 | EthereumETH | $2,428.39 | -3.27% | 29.12% | 29.76% | $293.06B | $23.41B |
| 6 | SolanaSOL | $94.15 | 0.15% | 25.01% | 24.29% | $54.91B | $8.60B |
| 7 | ZcashZEC | $800.00 | 8.17% | 64.34% | 58.67% | $13.47B | $2.53B |
| 8 | PiPI | $0.0914 | -6.04% | 5.05% | 5.66% | $1.01B | $30.99M |
| 9 | HyperliquidHYPE | $80.25 | 6.56% | 41.43% | 39.70% | $20.23B | $1.44B |
| 10 | OFFICIAL TRUMPTRUMP | $2.40 | 26.29% | 70.45% | 50.38% | $602.78M | $2.82B |
| 11 | CardanoADA | $0.2265 | -1.15% | 28.18% | 34.96% | $8.31B | $1.32B |
| 12 | DogecoinDOGE | $0.0926 | 1.07% | 33.00% | 33.99% | $14.40B | $3.36B |
| 13 | ChainlinkLINK | $11.68 | -2.71% | 23.89% | 38.31% | $8.74B | $941.19M |
| 14 | PepePEPE | $0.00000407 | -1.20% | 55.23% | 46.87% | $1.69B | $1.19B |
| 15 | SuiSUI | $0.8169 | -3.33% | 20.72% | 9.99% | $3.33B | $1.21B |
| 16 | Shiba InuSHIB | $0.00000547 | -8.24% | 20.91% | 32.56% | $3.22B | $263.36M |
| 17 | Pump.funPUMP | $0.00498699 | 22.25% | 80.77% | 172.94% | $1.95B | $866.72M |
| 18 | StellarXLM | $0.1974 | -2.07% | 25.25% | 8.52% | $6.83B | $632.04M |
| 19 | HederaHBAR | $0.0776 | -2.21% | 19.06% | 9.43% | $3.40B | $186.09M |
| 20 | Terra ClassicLUNC | $0.00005504 | -7.20% | 14.31% | 0.55% | $303.77M | $32.52M |
| 21 | EthenaENA | $0.1561 | 10.75% | 86.12% | 76.25% | $1.53B | $1.09B |
| 22 | KaspaKAS | $0.0292 | -2.19% | 12.90% | 4.17% | $806.30M | $19.07M |
| 23 | AudieraBEAT | $0.1394 | -17.32% | -61.95% | -95.38% | $46.08M | $57.14M |
| 24 | BittensorTAO | $222.79 | -3.08% | 13.23% | 16.32% | $2.51B | $365.80M |
| 25 | PAX GoldPAXG | $4,587.37 | -0.18% | 4.87% | 13.53% | $1.99B | $111.57M |
| 26 | Polygon (prev. MATIC)POL | $0.1076 | 13.77% | 43.09% | 40.61% | $1.15B | $407.11M |
| 27 | AvalancheAVAX | $7.51 | -4.66% | 19.05% | 19.71% | $3.24B | $582.34M |
| 28 | BNBBNB | $696.60 | 1.35% | 14.76% | 22.81% | $92.76B | $3.13B |
| 29 | OndoONDO | $0.3668 | -7.28% | 13.19% | -7.54% | $1.79B | $348.38M |
| 30 | PolkadotDOT | $0.9258 | -2.26% | 21.72% | 13.60% | $1.57B | $215.33M |
| 31 | NEAR ProtocolNEAR | $1.90 | -4.06% | 17.70% | 0.65% | $2.47B | $679.52M |
| 32 | Internet ComputerICP | $2.34 | -8.70% | 4.59% | 8.64% | $1.30B | $119.61M |
| 33 | LitecoinLTC | $52.48 | -1.84% | 19.02% | 11.63% | $4.07B | $630.62M |
| 34 | MoneroXMR | $435.64 | 5.94% | 6.29% | 23.03% | $8.19B | $162.64M |
| 35 | Artificial Superintelligence AllianceFET | $0.1612 | -5.19% | 27.01% | 6.23% | $364.62M | $192.44M |
| 36 | CronosCRO | $0.0577 | -2.65% | 21.11% | 0.96% | $2.80B | $33.94M |
| 37 | BonkBONK | $0.00000325 | 3.12% | 39.08% | 12.29% | $285.59M | $154.45M |
| 38 | AaveAAVE | $126.25 | 2.34% | 46.56% | 32.93% | $1.95B | $784.42M |
| 39 | Pudgy PenguinsPENGU | $0.0084371 | -5.44% | 40.52% | 38.85% | $530.36M | $236.61M |
| 40 | TRONTRX | $0.3448 | 0.33% | 4.19% | 4.88% | $32.72B | $930.29M |
| 41 | UniswapUNI | $4.35 | 4.41% | 34.61% | 15.77% | $2.71B | $598.02M |
| 42 | AlgorandALGO | $0.0934 | -3.92% | 17.30% | 12.64% | $843.33M | $64.44M |
| 43 | Gram (prev. Toncoin)GRAM | $1.44 | -3.03% | 7.60% | -1.14% | $3.99B | $137.74M |
| 44 | DashDASH | $41.09 | 3.77% | 38.40% | 25.01% | $526.63M | $261.43M |
| 45 | AsterASTER | $0.6525 | -8.39% | 8.75% | 5.06% | $1.76B | $257.34M |
| 46 | Bitcoin CashBCH | $275.67 | -5.79% | 35.62% | 30.86% | $5.54B | $426.99M |
| 47 | WorldcoinWLD | $0.3895 | -2.94% | 12.43% | 2.48% | $1.41B | $498.60M |
| 48 | GalaGALA | $0.00193807 | -10.49% | 18.13% | -2.57% | $96.05M | $84.13M |
| 49 | CantonCC | $0.1191 | 6.36% | 20.16% | -2.50% | $4.69B | $45.52M |
| 50 | IOTAIOTA | $0.0453 | 1.04% | 39.34% | 29.35% | $208.58M | $14.67M |
| 51 | JasmyCoinJASMY | $0.00430055 | -6.41% | 10.95% | -1.77% | $212.64M | $16.04M |
| 52 | Wiki CatWKC | $0.00000012 | -2.11% | 33.95% | 110.46% | $62.99M | $606.44K |
| 53 | MonadMON | $0.0279 | 0.03% | 33.49% | 27.06% | $329.83M | $76.14M |
| 54 | VeChainVET | $0.00567238 | -3.35% | 26.29% | 18.73% | $487.74M | $19.16M |
| 55 | RenderRENDER | $1.47 | -3.61% | 16.42% | 0.04% | $762.63M | $51.85M |
| 56 | AlignedALIGN | $0.0171 | -8.54% | -50.66% | -50.66% | $— | $17.67M |
| 57 | LighterLIT | $3.25 | 3.27% | 43.65% | 50.86% | $812.05M | $110.74M |
| 58 | FLOKIFLOKI | $0.00002687 | -8.72% | 32.06% | 27.07% | $255.92M | $71.35M |
| 59 | SPX6900SPX | $0.4471 | -3.67% | 38.82% | 30.86% | $416.27M | $19.82M |
| 60 | InjectiveINJ | $4.91 | -2.95% | 16.80% | -6.22% | $491.11M | $116.08M |
| 61 | CoinMarketCap 20 Index DTFCMC20 | $158.88 | -1.06% | 23.86% | 20.92% | $5.90M | $3.08M |
| 62 | Baby Doge CoinBabyDoge | $0.00 | -3.82% | 16.57% | 25.77% | $67.84M | $6.32M |
| 63 | LABLAB | $0.0742 | -16.22% | -13.24% | -51.80% | $43.88M | $21.52M |
| 64 | StacksSTX | $0.2211 | 15.58% | 81.09% | 34.45% | $401.26M | $75.58M |
| 65 | dogwifhatWIF | $0.1966 | -3.03% | 44.49% | 37.63% | $196.41M | $118.78M |
| 66 | BlockDAG NetworkBDAG | $0.00001653 | 0.99% | -21.11% | -65.61% | $— | $806.08K |
| 67 | World Liberty FinancialWLFI | $0.0588 | -6.05% | 1.87% | 0.98% | $1.87B | $347.12M |
| 68 | ArbitrumARB | $0.0994 | 1.32% | 36.55% | 15.46% | $663.73M | $189.78M |
| 69 | Zebec NetworkZBCN | $0.00185055 | -11.09% | 16.85% | -4.49% | $185.05M | $10.03M |
| 70 | FlareFLR | $0.00716502 | -4.67% | 20.13% | 10.83% | $624.64M | $6.09M |
| 71 | FartcoinFARTCOIN | $0.1799 | -9.15% | 25.93% | 36.13% | $179.86M | $78.41M |
| 72 | Dog (Bitcoin)DOG | $0.00077547 | -3.27% | 25.11% | 27.49% | $77.55M | $1.12M |
| 73 | OnyxcoinXCN | $0.00368371 | -6.73% | 24.85% | 3.61% | $162.48M | $9.78M |
| 74 | Curve DAO TokenCRV | $0.3361 | -0.25% | 40.20% | 61.36% | $518.40M | $171.62M |
| 75 | Tether GoldXAUt | $4,581.52 | -0.06% | 5.14% | 13.33% | $2.81B | $162.82M |
| 76 | XDC NetworkXDC | $0.0289 | -3.21% | 7.87% | 3.05% | $607.11M | $8.32M |
| 77 | VerasityVRA | $0.00001791 | -17.42% | 50.74% | 111.17% | $1.67M | $262.07K |
| 78 | Tether USDtUSDT | $0.9998 | -0.02% | 0.09% | 0.07% | $183.20B | $111.58B |
| 79 | QuantQNT | $63.37 | -4.00% | 9.71% | -0.07% | $765.09M | $10.01M |
| 80 | Official Melania MemeMELANIA | $0.1085 | 17.55% | 54.68% | 36.28% | $108.52M | $26.91M |
| 81 | NEXPACENXPC | $0.2139 | -4.33% | 8.52% | -17.02% | $64.28M | $8.59M |
| 82 | Venice TokenVVV | $16.73 | 4.53% | 39.09% | 41.63% | $799.68M | $58.93M |
| 83 | TelcoinTEL | $0.00180918 | -6.74% | 22.42% | 1.67% | $173.82M | $1.55M |
| 84 | TutorialTUT | $0.0608 | 48.87% | 82.88% | 331.57% | $50.62M | $191.50M |
| 85 | COTICOTI | $0.0114 | 1.56% | 9.83% | 55.84% | $34.28M | $56.94M |
| 86 | DeXeDEXE | $1.88 | -7.67% | -3.84% | 5.89% | $157.30M | $39.15M |
| 87 | Mog CoinMOG | $0.00000012 | -8.72% | 21.87% | 17.28% | $45.79M | $9.39M |
| 88 | BOOK OF MEMEBOME | $0.00116808 | -4.69% | 39.96% | 168.94% | $80.44M | $93.10M |
| 89 | SonicS | $0.0271 | -7.89% | 21.65% | 12.87% | $78.07M | $15.57M |
| 90 | FilecoinFIL | $0.7645 | -5.65% | 13.00% | 5.25% | $628.41M | $198.41M |
| 91 | ZamaZAMA | $0.0528 | 2.57% | 22.23% | -2.91% | $116.17M | $138.85M |
| 92 | Virtuals ProtocolVIRTUAL | $0.6903 | -4.86% | 23.47% | 13.34% | $454.13M | $112.52M |
| 93 | CoreCORE | $0.025 | -5.98% | 21.43% | 22.95% | $31.23M | $15.98M |
| 94 | CosmosATOM | $1.58 | -1.63% | 6.87% | 11.21% | $829.77M | $60.08M |
| 95 | MidnightNIGHT | $0.0202 | -7.82% | 16.73% | -5.66% | $336.27M | $28.23M |
| 96 | LCXLCX | $0.0317 | 68.86% | 122.31% | 52.31% | $30.09M | $4.42M |
| 97 | AptosAPT | $0.6334 | -2.31% | 17.62% | 2.05% | $543.39M | $108.27M |
| 98 | SeiSEI | $0.0474 | -1.95% | 19.23% | 4.13% | $353.61M | $71.99M |
| 99 | Non-Playable CoinNPC | $0.00903227 | 7.73% | 72.51% | 50.52% | $68.80M | $3.67M |
| 100 | Theta NetworkTHETA | $0.1916 | 1.37% | 38.69% | 43.63% | $191.64M | $11.09M |

Até 6% com Simple Earn
Ganhe recompensas diárias em BTC pelo seu saldo de criptomoedas. Deposite ou retire a qualquer momento — é simples assim



































































































