What Are The Most Viewed Cryptocurrencies
Listed below are the most viewed cryptocurrencies. Is your favourite crypto coin or token among our most viewed list?
Até 6% com Simple Earn
Ganhe recompensas diárias em BTC pelo seu saldo de criptomoedas. Deposite ou retire a qualquer momento — é simples assim
| # | Nome | Preço | 24h % | 7d % | 30d % | Capitalização de mercado | Volume (24h) |
|---|---|---|---|---|---|---|---|
| 1 | ADIADI | $7.20 | 3.10% | 2.35% | 62.46% | $— | $6.47M |
| 2 | HooderscanHOODER | $0.00138459 | 10.57% | 5.24% | 5.24% | $— | $638.37K |
| 3 | Nock FinanceNOCK | $0.00009209 | -96.99% | -98.22% | -98.22% | $— | $369.64K |
| 4 | BitcoinBTC | $65,340.41 | -0.47% | 2.87% | 4.16% | $1.31T | $23.34B |
| 5 | XRPXRP | $1.11 | -2.14% | 1.75% | 0.61% | $69.38B | $1.04B |
| 6 | EthereumETH | $1,878.40 | -2.25% | 1.43% | 12.71% | $226.69B | $10.12B |
| 7 | PiPI | $0.084 | -8.84% | 9.37% | -34.94% | $918.57M | $13.43M |
| 8 | SolanaSOL | $75.81 | -2.32% | 0.78% | 8.87% | $44.18B | $1.57B |
| 9 | DeXeDEXE | $1.79 | -53.42% | -94.75% | -92.10% | $150.06M | $268.52M |
| 10 | HyperliquidHYPE | $58.25 | -1.44% | -3.32% | -4.86% | $14.72B | $339.67M |
| 11 | CardanoADA | $0.1673 | -4.13% | 4.23% | 9.92% | $6.11B | $234.34M |
| 12 | HederaHBAR | $0.0707 | -2.67% | 6.45% | -8.51% | $3.10B | $63.47M |
| 13 | ZcashZEC | $509.35 | -1.04% | -5.64% | 23.20% | $8.55B | $362.16M |
| 14 | OndoONDO | $0.4022 | -1.66% | 9.26% | 29.98% | $1.96B | $113.33M |
| 15 | DogecoinDOGE | $0.0694 | -4.38% | -4.28% | -12.39% | $10.76B | $857.51M |
| 16 | ZamaZAMA | $0.0505 | 1.62% | 45.14% | 54.92% | $111.15M | $146.31M |
| 17 | LABLAB | $0.1501 | -1.19% | -23.85% | -98.97% | $46.83M | $25.91M |
| 18 | Lorenzo ProtocolBANK | $0.2545 | 6.50% | 323.50% | 552.91% | $194.65M | $217.70M |
| 19 | SuiSUI | $0.7456 | -2.14% | 0.12% | 6.71% | $3.02B | $187.34M |
| 20 | StellarXLM | $0.1829 | -1.06% | -0.79% | -4.74% | $6.25B | $125.77M |
| 21 | ChainlinkLINK | $8.46 | -1.64% | 1.98% | 11.46% | $6.33B | $191.77M |
| 22 | KaspaKAS | $0.0282 | 0.53% | 0.15% | -1.80% | $776.94M | $5.53M |
| 23 | Terra ClassicLUNC | $0.00005443 | -3.18% | -6.69% | -14.59% | $300.66M | $11.69M |
| 24 | Shiba InuSHIB | $0.00000415 | -2.25% | 0.09% | -8.93% | $2.44B | $57.01M |
| 25 | World Liberty FinancialWLFI | $0.0572 | 3.98% | -0.25% | -2.51% | $1.82B | $228.53M |
| 26 | BittensorTAO | $192.54 | -1.14% | 0.19% | -12.17% | $2.15B | $94.16M |
| 27 | CheckmateCHECK | $0.0338 | -42.96% | 31.11% | 19.51% | $11.24M | $14.98M |
| 28 | BlockDAG NetworkBDAG | $0.00004856 | -0.23% | -0.75% | 19.56% | $— | $1.82M |
| 29 | PepePEPE | $0.00000279 | -2.15% | 1.22% | 3.59% | $1.15B | $135.50M |
| 30 | Gram (prev. Toncoin)GRAM | $1.45 | -3.43% | -3.69% | -6.87% | $3.96B | $57.69M |
| 31 | NEAR ProtocolNEAR | $1.90 | 1.73% | -4.87% | -3.67% | $2.47B | $112.38M |
| 32 | AKEDOAKE | $0.00223162 | 26.38% | 153.12% | 537.39% | $50.87M | $249.25M |
| 33 | OFFICIAL TRUMPTRUMP | $1.61 | 0.66% | 3.67% | -8.15% | $381.44M | $226.34M |
| 34 | MidnightNIGHT | $0.0207 | -2.93% | -29.94% | -33.11% | $344.27M | $28.11M |
| 35 | MoneroXMR | $354.50 | 0.82% | 7.06% | 11.09% | $6.66B | $88.43M |
| 36 | UniswapUNI | $3.76 | -0.85% | 5.22% | 28.92% | $2.35B | $150.81M |
| 37 | PAX GoldPAXG | $4,026.59 | -2.28% | 0.86% | -0.87% | $1.79B | $122.76M |
| 38 | AvalancheAVAX | $6.27 | -4.07% | -4.01% | -2.60% | $2.71B | $244.59M |
| 39 | CantonCC | $0.1223 | 0.28% | -7.50% | -19.87% | $4.79B | $13.81M |
| 40 | WorldcoinWLD | $0.3839 | 0.97% | -0.19% | -25.71% | $1.37B | $162.82M |
| 41 | LitecoinLTC | $46.72 | -1.01% | 2.38% | 11.55% | $3.62B | $246.73M |
| 42 | BNBBNB | $569.26 | -0.22% | -0.56% | -1.43% | $75.81B | $916.70M |
| 43 | sirenSIREN | $0.0371 | -4.49% | 13.56% | -53.01% | $26.84M | $3.84M |
| 44 | PolkadotDOT | $0.8147 | -0.82% | -5.27% | -10.11% | $1.38B | $54.63M |
| 45 | Internet ComputerICP | $2.16 | -1.12% | 1.46% | -1.11% | $1.20B | $27.68M |
| 46 | TRONTRX | $0.3285 | 0.03% | 2.18% | -0.13% | $31.17B | $422.23M |
| 47 | EthenaENA | $0.0907 | -0.78% | 11.66% | 6.60% | $867.06M | $142.93M |
| 48 | Pump.funPUMP | $0.00182241 | -3.90% | 11.40% | 27.89% | $726.90M | $52.42M |
| 49 | AudieraBEAT | $3.14 | 18.89% | 22.75% | 40.08% | $971.12M | $25.38M |
| 50 | NEXPACENXPC | $0.2575 | 1.81% | 0.97% | -12.27% | $75.35M | $9.18M |
| 51 | BonkBONK | $0.00000296 | 1.27% | -11.65% | -32.42% | $260.54M | $43.42M |
| 52 | Tether GoldXAUt | $4,029.09 | -2.23% | 0.80% | -0.60% | $2.47B | $140.36M |
| 53 | SynapseSYN | $0.1427 | -21.03% | -36.15% | -53.72% | $33.53M | $47.30M |
| 54 | Rootstock Infrastructure FrameworkRIF | $0.1113 | 35.28% | -15.85% | 39.09% | $111.27M | $42.29M |
| 55 | WEMIXWEMIX | $0.2352 | -0.22% | -1.16% | 0.32% | $117.16M | $1.03M |
| 56 | AaveAAVE | $95.35 | -1.59% | 4.92% | 31.96% | $1.47B | $165.88M |
| 57 | InjectiveINJ | $5.37 | 4.82% | 10.49% | 18.61% | $536.40M | $80.50M |
| 58 | Tether USDtUSDT | $0.9992 | -0.03% | 0.01% | 0.05% | $184.00B | $51.06B |
| 59 | WeFiWFI | $2.14 | -0.96% | 3.12% | 4.86% | $183.08M | $1.73M |
| 60 | Artificial Superintelligence AllianceFET | $0.1543 | 0.14% | -2.32% | -11.58% | $345.74M | $99.39M |
| 61 | Billions NetworkBILL | $0.0308 | 24.47% | 19.50% | -40.64% | $74.91M | $179.45M |
| 62 | KAITOKAITO | $1.03 | 3.42% | 22.63% | 134.60% | $249.39M | $76.42M |
| 63 | CronosCRO | $0.0572 | -0.59% | -2.98% | 1.63% | $2.70B | $6.79M |
| 64 | Zebec NetworkZBCN | $0.00194984 | -0.47% | -8.12% | -19.20% | $194.98M | $10.69M |
| 65 | RenderRENDER | $1.48 | -1.60% | -0.45% | -7.15% | $768.75M | $15.78M |
| 66 | JasmyCoinJASMY | $0.00439703 | -1.25% | 0.46% | -5.92% | $217.41M | $6.49M |
| 67 | AlgorandALGO | $0.0828 | -1.88% | 0.36% | -12.33% | $742.85M | $18.49M |
| 68 | Aerodrome FinanceAERO | $0.4352 | 2.23% | -10.26% | -14.34% | $423.98M | $261.75M |
| 69 | YooldoESPORTS | $0.0397 | 37.37% | 69.86% | 18.95% | $26.97M | $7.35M |
| 70 | BitMEX TokenBMEX | $0.00298075 | -95.05% | -95.14% | -94.94% | $— | $107.16K |
| 71 | MonadMON | $0.022 | -4.46% | 0.58% | 10.05% | $259.94M | $17.98M |
| 72 | Green Satoshi Token (SOL)GST | $0.001026 | -11.49% | 9.45% | -8.87% | $5.02M | $225.65K |
| 73 | CoinMarketCap 20 Index DTFCMC20 | $131.63 | -1.33% | 1.62% | 4.41% | $6.22M | $1.82M |
| 74 | Polygon (prev. MATIC)POL | $0.0769 | -2.34% | -6.55% | -0.75% | $821.29M | $42.08M |
| 75 | ArbitrumARB | $0.0853 | -4.59% | -5.36% | 9.16% | $564.41M | $45.93M |
| 76 | Virtuals ProtocolVIRTUAL | $0.6084 | -2.66% | -2.19% | 6.61% | $400.02M | $42.37M |
| 77 | ChiaXCH | $1.14 | -6.06% | -18.98% | -37.22% | $16.42M | $1.76M |
| 78 | Venice TokenVVV | $11.89 | -3.49% | 7.85% | -11.61% | $564.05M | $16.39M |
| 79 | SKYAISKYAI | $0.0282 | -3.89% | -18.93% | -91.36% | $28.17M | $7.64M |
| 80 | NanoXNO | $0.4065 | 5.37% | 23.99% | 19.78% | $54.16M | $1.79M |
| 81 | DigiByteDGB | $0.00348527 | 5.03% | 14.72% | 34.64% | $64.11M | $4.60M |
| 82 | KeetaKTA | $0.1259 | -1.08% | 5.28% | -13.99% | $72.15M | $2.30M |
| 83 | VeChainVET | $0.00477956 | -1.68% | 1.34% | 2.33% | $410.97M | $9.84M |
| 84 | XDC NetworkXDC | $0.028 | -1.37% | 1.42% | -4.00% | $587.56M | $5.87M |
| 85 | VeloVELO | $0.0039439 | 12.02% | 23.54% | 20.15% | $69.27M | $3.25M |
| 86 | VelvetVELVET | $0.3789 | -26.02% | -25.60% | -16.57% | $159.56M | $16.71M |
| 87 | QuantQNT | $63.61 | 0.54% | -0.60% | -8.81% | $767.95M | $5.88M |
| 88 | SPX6900SPX | $0.3398 | -5.15% | -3.26% | -0.91% | $316.35M | $5.01M |
| 89 | AsterASTER | $0.6242 | 0.48% | 0.69% | -1.33% | $1.69B | $57.06M |
| 90 | QubicQUBIC | $0.00000043 | -4.87% | -4.76% | 2.21% | $60.19M | $985.32K |
| 91 | Pi [IOU]PI | $0.0839 | -8.85% | 9.29% | -35.05% | $— | $278.17K |
| 92 | HumanityH | $0.0601 | 1.64% | 2.07% | -45.72% | $186.15M | $7.31M |
| 93 | Baby Doge CoinBabyDoge | $0.00 | -0.57% | -1.38% | -2.64% | $54.18M | $2.62M |
| 94 | AptosAPT | $0.6165 | -0.97% | 0.60% | -4.08% | $520.97M | $36.36M |
| 95 | Pudgy PenguinsPENGU | $0.00611231 | -2.80% | -2.73% | -2.68% | $384.22M | $39.76M |
| 96 | GrassGRASS | $0.3626 | -2.36% | -2.89% | -17.19% | $88.45M | $15.04M |
| 97 | Defi AppHOME | $0.00612716 | -1.45% | -37.07% | -71.38% | $26.11M | $25.51M |
| 98 | CosmosATOM | $1.43 | -1.74% | -5.13% | -16.26% | $744.03M | $22.61M |
| 99 | The GraphGRT | $0.0161 | -1.56% | -6.80% | -15.63% | $175.22M | $14.80M |
| 100 | Alien WorldsTLM | $0.00175757 | -1.93% | 15.72% | 76.18% | $12.27M | $27.23M |

Até 6% com Simple Earn
Ganhe recompensas diárias em BTC pelo seu saldo de criptomoedas. Deposite ou retire a qualquer momento — é simples assim



































































































