What Are The Most Viewed Cryptocurrencies
Listed below are the most viewed cryptocurrencies. Is your favourite crypto coin or token among our most viewed list?
Até 6% com Simple Earn
Ganhe recompensas diárias em BTC pelo seu saldo de criptomoedas. Deposite ou retire a qualquer momento — é simples assim
| # | Nome | Preço | 24h % | 7d % | 30d % | Capitalização de mercado | Volume (24h) |
|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $72,876.00 | 0.90% | 8.58% | 3.06% | $1.46T | $33.51B |
| 2 | JunoCashJUNO | $0.4491 | 125.66% | 56.18% | -5.45% | $— | $163.29K |
| 3 | EthereumETH | $2,242.27 | 1.05% | 9.32% | 8.04% | $270.62B | $14.42B |
| 4 | XRPXRP | $1.35 | 0.28% | 2.62% | -3.29% | $82.66B | $1.68B |
| 5 | BittensorTAO | $264.26 | 0.29% | -14.18% | 23.97% | $2.86B | $571.52M |
| 6 | SolanaSOL | $84.14 | 0.55% | 4.89% | -3.25% | $48.33B | $13.23B |
| 7 | BlockDAG NetworkBDAG | $0.0002369 | 6.32% | -99.16% | -99.77% | $— | $7.01M |
| 8 | RaveDAORAVE | $2.18 | 75.25% | 782.89% | 930.24% | $521.33M | $405.17M |
| 9 | PiPI | $0.1671 | -0.46% | -3.00% | -32.95% | $1.69B | $12.03M |
| 10 | ZcashZEC | $374.92 | -0.15% | 53.72% | 76.60% | $6.23B | $587.54M |
| 11 | HyperliquidHYPE | $42.39 | 3.14% | 18.56% | 12.63% | $10.85B | $278.90M |
| 12 | DashDASH | $46.29 | 9.37% | 55.96% | 41.54% | $585.87M | $366.79M |
| 13 | sirenSIREN | $0.914 | 31.17% | 297.22% | 63.49% | $664.92M | $57.66M |
| 14 | Terra ClassicLUNC | $0.00004156 | 6.04% | 14.26% | -0.36% | $227.48M | $36.02M |
| 15 | MonadMON | $0.0357 | -1.57% | 28.23% | 62.53% | $386.51M | $102.67M |
| 16 | CardanoADA | $0.2498 | -0.64% | 2.14% | -4.87% | $9.02B | $430.56M |
| 17 | PepePEPE | $0.00000358 | 2.23% | 6.12% | 7.26% | $1.48B | $300.00M |
| 18 | KaspaKAS | $0.033 | 2.54% | 5.42% | 8.55% | $903.37M | $31.04M |
| 19 | DogecoinDOGE | $0.0929 | 0.34% | 1.94% | -2.16% | $14.29B | $1.24B |
| 20 | Shiba InuSHIB | $0.00000592 | 0.16% | 0.35% | -1.21% | $3.49B | $101.02M |
| 21 | SuiSUI | $0.9343 | -0.30% | 7.56% | -4.76% | $3.69B | $307.78M |
| 22 | World Liberty FinancialWLFI | $0.0791 | -3.94% | -19.57% | -22.21% | $2.51B | $214.30M |
| 23 | PAX GoldPAXG | $4,733.49 | -0.25% | 1.72% | -8.56% | $2.40B | $139.12M |
| 24 | ChainlinkLINK | $9.00 | -0.02% | 4.00% | -0.71% | $6.55B | $436.81M |
| 25 | RiverRIVER | $8.56 | -9.20% | -32.74% | -53.20% | $167.86M | $57.82M |
| 26 | HederaHBAR | $0.0882 | -0.17% | 1.14% | -7.14% | $3.82B | $67.80M |
| 27 | OFFICIAL TRUMPTRUMP | $2.82 | -1.83% | -1.00% | -1.28% | $655.07M | $126.00M |
| 28 | AvalancheAVAX | $9.28 | -0.52% | 4.40% | -3.33% | $4.01B | $201.15M |
| 29 | pippinPIPPIN | $0.0286 | -2.80% | -25.05% | -91.97% | $28.57M | $13.85M |
| 30 | Artificial Superintelligence AllianceFET | $0.2372 | 0.85% | -0.87% | 48.36% | $535.73M | $154.69M |
| 31 | AlgorandALGO | $0.1079 | -1.51% | -12.10% | 24.49% | $960.12M | $42.57M |
| 32 | RenderRENDER | $2.02 | 0.00% | 6.02% | 26.32% | $1.05B | $54.05M |
| 33 | Falcon FinanceFF | $0.0918 | 28.47% | 31.43% | 24.68% | $214.85M | $410.52M |
| 34 | Internet ComputerICP | $2.53 | 0.83% | 9.88% | -2.69% | $1.39B | $52.17M |
| 35 | PolkadotDOT | $1.28 | -0.93% | 2.65% | -15.32% | $2.15B | $109.77M |
| 36 | NominaNOM | $0.00451915 | -37.57% | -29.95% | 29.15% | $13.11M | $122.07M |
| 37 | Zebec NetworkZBCN | $0.00257991 | -1.75% | -2.96% | 27.49% | $257.99M | $6.25M |
| 38 | ArbitrumARB | $0.1146 | 4.58% | 24.83% | 15.17% | $692.04M | $180.09M |
| 39 | AriaAIARIA | $0.5926 | 62.30% | 12.37% | 389.95% | $185.07M | $68.19M |
| 40 | OneFootball CreditsOFC | $0.0479 | 4.65% | -52.23% | -52.23% | $— | $37.18M |
| 41 | BNBBNB | $604.90 | 0.35% | 2.63% | -7.42% | $82.48B | $1.70B |
| 42 | CoinMarketCap 20 Index DTFCMC20 | $148.62 | 1.07% | 8.12% | 2.98% | $15.60M | $5.21M |
| 43 | StellarXLM | $0.1541 | -0.18% | -4.84% | -3.85% | $5.10B | $110.07M |
| 44 | ToncoinTON | $1.41 | 9.19% | 14.27% | 5.55% | $3.48B | $141.87M |
| 45 | StakeStoneSTO | $0.1242 | -4.92% | -17.44% | 82.25% | $27.99M | $51.37M |
| 46 | QuantQNT | $76.51 | -0.31% | 3.99% | 20.92% | $923.71M | $13.81M |
| 47 | LitecoinLTC | $54.55 | -0.27% | 2.38% | 0.08% | $4.20B | $214.10M |
| 48 | WorldcoinWLD | $0.2829 | 5.32% | 8.45% | -20.25% | $922.54M | $172.38M |
| 49 | Polygon (prev. MATIC)POL | $0.0852 | 0.36% | -7.83% | -13.46% | $905.46M | $70.40M |
| 50 | Atleta NetworkATLA | $283.28 | -0.96% | -2.51% | 0.81% | $— | $21.18M |
| 51 | MWX TokenMWXT | $0.0836 | 1.42% | 23.96% | -17.06% | $12.54M | $1.43M |
| 52 | IlluviumILV | $4.38 | 5.64% | 15.04% | 2.23% | $32.10M | $70.06M |
| 53 | FartcoinFARTCOIN | $0.1889 | 5.13% | 14.85% | 22.78% | $188.95M | $29.88M |
| 54 | CantonCC | $0.1469 | -3.42% | 5.41% | -2.72% | $5.63B | $11.44M |
| 55 | TRONTRX | $0.3177 | -0.53% | 0.34% | 9.84% | $30.11B | $520.12M |
| 56 | MoneroXMR | $338.90 | -2.68% | 7.03% | -4.28% | $6.25B | $90.62M |
| 57 | EthenaENA | $0.0935 | -2.38% | 15.98% | -10.79% | $818.84M | $131.07M |
| 58 | OndoONDO | $0.2538 | -0.35% | -1.37% | -1.47% | $1.24B | $57.55M |
| 59 | NEAR ProtocolNEAR | $1.35 | -1.39% | 9.36% | 1.62% | $1.74B | $156.27M |
| 60 | Tether GoldXAUt | $4,724.42 | -0.22% | 1.80% | -8.06% | $2.64B | $253.16M |
| 61 | BullaBULLA | $0.00722079 | -47.89% | 26.65% | -19.87% | $7.22M | $50.02M |
| 62 | JasmyCoinJASMY | $0.00532508 | -1.03% | 0.58% | -8.39% | $263.30M | $9.70M |
| 63 | Tether USDtUSDT | $1.00 | 0.03% | 0.06% | 0.01% | $184.34B | $76.04B |
| 64 | BonkBONK | $0.00000589 | 0.34% | 3.59% | -1.76% | $518.06M | $38.43M |
| 65 | AsterASTER | $0.6702 | 0.77% | 1.52% | -5.62% | $1.66B | $93.67M |
| 66 | CronosCRO | $0.0697 | 0.46% | -0.47% | -8.19% | $2.95B | $7.36M |
| 67 | MidnightNIGHT | $0.0407 | -0.09% | -4.85% | -13.25% | $676.62M | $104.31M |
| 68 | SPX6900SPX | $0.3228 | 3.31% | 22.49% | 5.24% | $300.55M | $7.08M |
| 69 | Pudgy PenguinsPENGU | $0.00672111 | 1.81% | 8.12% | -5.45% | $422.49M | $88.81M |
| 70 | Wiki CatWKC | $0.0000001 | -2.07% | -23.69% | 85.27% | $56.22M | $392.91K |
| 71 | Lightchain AILCAI | $0.00521615 | 2.43% | -15.75% | 151.70% | $— | $226.09K |
| 72 | Aerodrome FinanceAERO | $0.3929 | 5.19% | 25.07% | 15.32% | $361.93M | $22.17M |
| 73 | Just a chill guyCHILLGUY | $0.0131 | 4.54% | 66.58% | 35.23% | $13.09M | $8.47M |
| 74 | TROLL (SOL)TROLL | $0.0162 | 39.13% | 39.36% | 16.12% | $16.22M | $6.73M |
| 75 | QubicQUBIC | $0.00000079 | -4.23% | -15.14% | -0.61% | $108.02M | $1.85M |
| 76 | AaveAAVE | $91.71 | 1.69% | -3.15% | -17.30% | $1.41B | $257.58M |
| 77 | SuperTrustSUT | $0.8413 | 20.46% | 25.90% | -13.47% | $158.50M | $695.66K |
| 78 | Particle NetworkPARTI | $0.0488 | 1.31% | -42.81% | -40.56% | $26.32M | $118.96M |
| 79 | Enjin CoinENJ | $0.0286 | -1.21% | 40.97% | 56.24% | $55.77M | $41.26M |
| 80 | WEMIXWEMIX | $0.2488 | 0.60% | 0.54% | -13.28% | $114.99M | $1.12M |
| 81 | USDCUSDC | $1.00 | 0.01% | 0.02% | -0.01% | $78.66B | $8.58B |
| 82 | TurboTURBO | $0.0010396 | -1.75% | 3.43% | 11.47% | $71.73M | $14.06M |
| 83 | UniswapUNI | $3.14 | 0.46% | 0.37% | -20.18% | $2.00B | $160.54M |
| 84 | LABLAB | $0.5183 | 8.66% | 158.55% | 236.95% | $119.41M | $32.16M |
| 85 | Venice TokenVVV | $8.55 | 7.95% | 19.96% | 50.70% | $388.88M | $24.07M |
| 86 | Baby Doge CoinBabyDoge | $0.00 | 0.02% | 3.66% | -7.33% | $70.27M | $2.81M |
| 87 | OriginLGNS | $4.98 | 2.03% | -8.64% | -19.10% | $— | $53.68M |
| 88 | FlareFLR | $0.00772827 | 1.20% | 2.47% | -14.06% | $661.79M | $6.26M |
| 89 | SUPRASUPRA | $0.00047074 | -1.33% | 16.57% | 7.27% | $12.15M | $983.56K |
| 90 | SeiSEI | $0.0555 | -0.74% | 2.92% | -12.15% | $380.61M | $26.12M |
| 91 | VeChainVET | $0.00703839 | -0.04% | -7.76% | -0.98% | $605.20M | $24.64M |
| 92 | KiteKITE | $0.1265 | 2.65% | -10.55% | -50.34% | $227.65M | $78.97M |
| 93 | UXLINKUXLINK | $0.00247449 | -32.00% | 58.16% | -48.33% | $1.95M | $2.12M |
| 94 | FLOKIFLOKI | $0.00002908 | 2.00% | 8.61% | -1.49% | $277.37M | $32.83M |
| 95 | WeFiWFI | $2.14 | 0.06% | -1.60% | -7.36% | $176.14M | $2.18M |
| 96 | IOTAIOTA | $0.0571 | 0.12% | -8.93% | -9.98% | $250.13M | $10.61M |
| 97 | FilecoinFIL | $0.8959 | -1.05% | 6.91% | 3.49% | $691.00M | $87.03M |
| 98 | AptosAPT | $0.8515 | 1.65% | 0.92% | -8.04% | $676.71M | $58.87M |
| 99 | HorizenZEN | $6.37 | 5.03% | 21.79% | 16.97% | $114.27M | $41.88M |
| 100 | OnyxcoinXCN | $0.00474124 | 0.00% | 0.34% | -4.31% | $179.05M | $5.50M |

Até 6% com Simple Earn
Ganhe recompensas diárias em BTC pelo seu saldo de criptomoedas. Deposite ou retire a qualquer momento — é simples assim



































































































