What Are The Most Viewed Cryptocurrencies
Listed below are the most viewed cryptocurrencies. Is your favourite crypto coin or token among our most viewed list?
Até 6% com Simple Earn
Ganhe recompensas diárias em BTC pelo seu saldo de criptomoedas. Deposite ou retire a qualquer momento — é simples assim
| # | Nome | Preço | 24h % | 7d % | 30d % | Capitalização de mercado | Volume (24h) |
|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $78,156.22 | -0.15% | 0.86% | 17.25% | $1.56T | $16.81B |
| 2 | Skibidi ToiletSKIBIDI | $0.0001846 | -55.05% | -69.23% | 84.66% | $— | $329.15K |
| 3 | XRPXRP | $1.38 | -0.09% | -2.64% | 4.90% | $85.45B | $1.16B |
| 4 | Terra ClassicLUNC | $0.00008424 | 19.14% | 63.89% | 132.65% | $465.26M | $194.47M |
| 5 | EthereumETH | $2,300.79 | -0.05% | -0.48% | 11.92% | $277.68B | $7.27B |
| 6 | PiPI | $0.1768 | -1.52% | -0.70% | 3.65% | $1.84B | $15.05M |
| 7 | LABLAB | $1.19 | -20.95% | 47.98% | 516.26% | $274.04M | $556.32M |
| 8 | SolanaSOL | $83.62 | -0.05% | -2.91% | 5.41% | $48.18B | $2.43B |
| 9 | BlockDAG NetworkBDAG | $0.00021709 | 0.57% | 22.40% | -99.28% | $— | $8.85M |
| 10 | DogecoinDOGE | $0.1078 | -0.14% | 10.29% | 18.99% | $16.62B | $1.14B |
| 11 | BittensorTAO | $285.69 | 4.65% | 16.20% | -5.59% | $3.11B | $260.14M |
| 12 | ZcashZEC | $383.67 | 1.40% | 7.35% | 61.28% | $6.39B | $602.75M |
| 13 | PAX GoldPAXG | $4,598.53 | -0.10% | -2.01% | -1.41% | $2.20B | $41.02M |
| 14 | Bio ProtocolBIO | $0.0561 | 34.75% | 90.87% | 245.12% | $120.94M | $605.15M |
| 15 | Shiba InuSHIB | $0.0000062 | -0.84% | 0.62% | 5.08% | $3.66B | $90.52M |
| 16 | SKYAISKYAI | $0.4749 | 15.44% | 149.19% | 632.87% | $474.93M | $228.97M |
| 17 | CardanoADA | $0.2479 | 0.08% | -0.56% | 2.47% | $8.97B | $243.23M |
| 18 | HyperliquidHYPE | $40.98 | -1.17% | -0.79% | 15.30% | $10.44B | $187.01M |
| 19 | PepePEPE | $0.00000394 | 0.79% | 2.84% | 16.65% | $1.63B | $205.83M |
| 20 | RaveDAORAVE | $0.648 | -6.70% | -35.23% | 162.17% | $160.72M | $35.77M |
| 21 | MegaETHMEGA | $0.1298 | -16.36% | -16.64% | 4.24% | $146.66M | $166.88M |
| 22 | UnibaseUB | $0.1491 | -0.74% | 250.04% | 589.29% | $372.73M | $161.07M |
| 23 | Zebec NetworkZBCN | $0.00316025 | -2.47% | -6.00% | 30.21% | $316.02M | $7.54M |
| 24 | KaspaKAS | $0.0339 | 4.02% | 1.16% | 9.71% | $928.27M | $15.47M |
| 25 | World Liberty FinancialWLFI | $0.0556 | 4.38% | -25.85% | -44.73% | $1.77B | $132.34M |
| 26 | BUILDonB | $0.3523 | 0.55% | 188.10% | 84.22% | $352.32M | $103.81M |
| 27 | OFFICIAL TRUMPTRUMP | $2.33 | 2.93% | -10.83% | -18.08% | $542.68M | $203.32M |
| 28 | ChainlinkLINK | $9.09 | -0.07% | -2.50% | 4.83% | $6.61B | $319.22M |
| 29 | WhalebitCES | $1.12 | 26.83% | 48.66% | 42.67% | $— | $2.86M |
| 30 | HederaHBAR | $0.0878 | -0.14% | -4.06% | -1.38% | $3.81B | $38.03M |
| 31 | Pudgy PenguinsPENGU | $0.00965007 | -4.66% | 11.92% | 52.67% | $606.61M | $186.92M |
| 32 | SuiSUI | $0.9164 | -0.12% | -2.05% | 5.77% | $3.67B | $193.60M |
| 33 | OndoONDO | $0.2783 | 3.39% | 7.22% | 7.41% | $1.36B | $94.87M |
| 34 | OrcaORCA | $2.12 | 9.07% | 18.42% | 155.71% | $129.11M | $332.78M |
| 35 | TRONTRX | $0.3299 | 0.81% | 1.82% | 4.88% | $31.27B | $774.62M |
| 36 | ApeCoinAPE | $0.1731 | -0.02% | 14.26% | 102.64% | $130.30M | $115.51M |
| 37 | AITECH Cloud NetworkACN | $0.0145 | -0.02% | 47.26% | 155.25% | $25.92M | $6.57M |
| 38 | GensynAI | $0.0345 | -6.23% | -2.19% | -2.19% | $45.07M | $23.53M |
| 39 | MonadMON | $0.0304 | 0.20% | -1.44% | 23.32% | $359.02M | $37.82M |
| 40 | sirenSIREN | $0.6907 | -3.45% | 3.03% | 278.39% | $502.01M | $8.13M |
| 41 | Artificial Superintelligence AllianceFET | $0.2041 | 2.60% | -2.72% | -11.23% | $460.92M | $135.93M |
| 42 | PolkadotDOT | $1.21 | 0.13% | -2.93% | -2.54% | $2.03B | $118.61M |
| 43 | Polygon (prev. MATIC)POL | $0.0974 | 1.33% | 6.64% | 4.05% | $1.04B | $39.96M |
| 44 | Tether GoldXAUt | $4,597.92 | -0.07% | -2.01% | -1.02% | $2.72B | $48.55M |
| 45 | InjectiveINJ | $3.73 | 0.14% | 4.76% | 33.18% | $372.60M | $78.86M |
| 46 | BNBBNB | $615.68 | 0.08% | -2.12% | 5.04% | $82.98B | $722.61M |
| 47 | MoneroXMR | $385.61 | 0.55% | 2.89% | 17.61% | $7.11B | $90.24M |
| 48 | AvalancheAVAX | $9.03 | -0.78% | -3.33% | 2.56% | $3.90B | $119.69M |
| 49 | USD.AICHIP | $0.0603 | -8.42% | -11.77% | 63.25% | $120.51M | $148.70M |
| 50 | TerraClassicUSDUSTC | $0.00724544 | 11.99% | 31.92% | 69.09% | $40.41M | $20.36M |
| 51 | AlgorandALGO | $0.1135 | 6.79% | -2.63% | -1.47% | $1.01B | $45.75M |
| 52 | Atleta NetworkATLA | $261.82 | -0.40% | 6.19% | -10.09% | $— | $3.19M |
| 53 | StellarXLM | $0.1585 | -0.64% | -5.96% | -3.92% | $5.29B | $78.21M |
| 54 | Internet ComputerICP | $2.34 | 0.59% | -3.89% | 2.26% | $1.29B | $38.33M |
| 55 | Lightchain AILCAI | $0.00625291 | 4.36% | 26.55% | 0.84% | $— | $162.95K |
| 56 | AsterASTER | $0.6801 | 3.75% | 3.32% | 1.93% | $1.77B | $116.52M |
| 57 | LitecoinLTC | $54.94 | -1.10% | -1.65% | 4.44% | $4.24B | $198.47M |
| 58 | ORDIORDI | $5.22 | 13.08% | 11.15% | 126.00% | $109.57M | $303.06M |
| 59 | Block StreetBSB | $0.6944 | 23.70% | 19.32% | 203.05% | $144.25M | $53.05M |
| 60 | CoinMarketCap 20 Index DTFCMC20 | $157.31 | 0.08% | 0.52% | 15.06% | $16.46M | $1.56M |
| 61 | JasmyCoinJASMY | $0.00562025 | 0.12% | -2.20% | 5.43% | $277.89M | $9.00M |
| 62 | pippinPIPPIN | $0.0256 | -3.22% | -10.91% | -58.51% | $25.65M | $6.76M |
| 63 | RenderRENDER | $1.76 | 3.12% | -2.50% | -7.83% | $912.89M | $31.79M |
| 64 | DashDASH | $37.26 | 0.74% | 1.73% | 22.84% | $472.64M | $70.25M |
| 65 | ZerebroZEREBRO | $0.0246 | -17.17% | 35.23% | 233.15% | $24.65M | $14.29M |
| 66 | WorldcoinWLD | $0.2383 | 2.11% | -7.53% | -10.75% | $788.19M | $153.70M |
| 67 | TROLL (SOL)TROLL | $0.0291 | 32.21% | 37.07% | 145.99% | $29.09M | $4.60M |
| 68 | ToncoinTON | $1.34 | 1.22% | 1.91% | 7.67% | $3.46B | $64.19M |
| 69 | CantonCC | $0.1493 | -0.34% | -0.61% | 3.96% | $5.74B | $12.76M |
| 70 | WEMIXWEMIX | $0.2436 | 0.68% | 1.82% | -2.58% | $112.59M | $933.28K |
| 71 | CoreCORE | $0.0382 | 3.58% | -7.76% | 56.51% | $41.24M | $14.91M |
| 72 | MidnightNIGHT | $0.0318 | 0.63% | -11.57% | -31.10% | $528.35M | $10.64M |
| 73 | OriginLGNS | $4.14 | -6.52% | 8.36% | -23.69% | $— | $64.60M |
| 74 | Asteroid ShibaASTEROID | $0.00029587 | -5.36% | -10.06% | 587737.50% | $— | $19.87M |
| 75 | Tether USDtUSDT | $0.9998 | -0.00% | -0.03% | -0.01% | $189.55B | $77.16B |
| 76 | TerraLUNA | $0.0704 | 6.25% | 16.38% | 30.30% | $50.02M | $40.08M |
| 77 | RiverRIVER | $6.60 | 2.52% | -1.07% | -42.25% | $129.26M | $12.76M |
| 78 | Pi [IOU]PI | $0.1768 | -1.55% | -0.57% | 3.67% | $— | $248.81K |
| 79 | CronosCRO | $0.068 | -0.62% | -2.65% | -3.27% | $2.96B | $6.35M |
| 80 | BonkBONK | $0.00000622 | 0.00% | -0.24% | 9.16% | $547.52M | $30.77M |
| 81 | SPX6900SPX | $0.3705 | -0.73% | -0.25% | 39.99% | $344.95M | $3.21M |
| 82 | AaveAAVE | $92.05 | -0.40% | -1.50% | -3.09% | $1.42B | $202.25M |
| 83 | ArbitrumARB | $0.1185 | -3.51% | -8.12% | 27.88% | $728.91M | $59.81M |
| 84 | OnyxcoinXCN | $0.00511086 | -2.10% | 8.90% | 8.19% | $195.00M | $7.65M |
| 85 | ChilizCHZ | $0.0403 | -2.63% | -18.62% | 2.91% | $416.52M | $52.92M |
| 86 | FartcoinFARTCOIN | $0.2036 | -0.80% | 3.37% | 26.47% | $203.60M | $14.58M |
| 87 | Baby Doge CoinBabyDoge | $0.00 | 0.16% | -0.99% | 9.17% | $73.86M | $3.47M |
| 88 | TaggerTAG | $0.00105086 | 28.96% | 60.30% | 30.00% | $113.92M | $88.66M |
| 89 | NEAR ProtocolNEAR | $1.28 | -0.99% | -8.15% | 8.83% | $1.66B | $90.68M |
| 90 | TurboTURBO | $0.00119748 | 5.46% | 1.89% | 23.61% | $82.63M | $17.42M |
| 91 | TAC ProtocolTAC | $0.0207 | 10.35% | 145.09% | 429.37% | $61.66M | $20.28M |
| 92 | WeFiWFI | $2.09 | 0.30% | 1.84% | -5.50% | $173.60M | $1.70M |
| 93 | AxelarAXL | $0.0732 | 8.56% | 31.47% | 69.14% | $85.17M | $34.59M |
| 94 | FluentBLEND | $0.1173 | 1.10% | 19.96% | -38.22% | $13.98M | $153.92M |
| 95 | Pump.funPUMP | $0.00178701 | -1.73% | 2.75% | 8.52% | $593.46M | $32.38M |
| 96 | Realio NetworkRIO | $0.1196 | 19.63% | 118.36% | 166.65% | $17.38M | $1.12M |
| 97 | Virtuals ProtocolVIRTUAL | $0.7312 | 4.03% | 5.22% | 14.21% | $479.98M | $73.76M |
| 98 | MoonriverMOVR | $2.60 | 3.14% | 12.57% | 118.04% | $29.66M | $18.01M |
| 99 | Alchemy PayACH | $0.00792451 | 10.79% | 23.81% | 31.00% | $79.25M | $37.92M |
| 100 | QuantQNT | $68.22 | -0.40% | -3.02% | -10.07% | $823.58M | $6.69M |

Até 6% com Simple Earn
Ganhe recompensas diárias em BTC pelo seu saldo de criptomoedas. Deposite ou retire a qualquer momento — é simples assim



































































































