What Are The Most Viewed Cryptocurrencies
Listed below are the most viewed cryptocurrencies. Is your favourite crypto coin or token among our most viewed list?
Até 6% com Simple Earn
Ganhe recompensas diárias em BTC pelo seu saldo de criptomoedas. Deposite ou retire a qualquer momento — é simples assim
| # | Nome | Preço | 24h % | 7d % | 30d % | Capitalização de mercado | Volume (24h) |
|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $70,886.56 | 4.54% | -4.55% | 3.72% | $1.42T | $52.73B |
| 2 | OpenVPPOVPP | $0.00794743 | 58.32% | 62.68% | 62.68% | $— | $462.77K |
| 3 | XRPXRP | $1.44 | 4.14% | -6.09% | -0.25% | $88.09B | $3.44B |
| 4 | EthereumETH | $2,156.43 | 5.56% | -8.11% | 8.99% | $260.26B | $29.12B |
| 5 | PiPI | $0.1904 | 1.12% | -2.69% | 10.17% | $1.87B | $27.49M |
| 6 | SolanaSOL | $91.55 | 6.75% | -4.46% | 6.87% | $52.38B | $5.49B |
| 7 | BlockDAG NetworkBDAG | $0.00498689 | -83.60% | -90.88% | -95.31% | $— | $2.31M |
| 8 | sirenSIREN | $2.42 | 3.89% | 397.73% | 840.18% | $1.76B | $67.75M |
| 9 | PAX GoldPAXG | $4,420.13 | -1.39% | -11.41% | -14.15% | $2.24B | $1.56B |
| 10 | BittensorTAO | $289.10 | 9.93% | 2.16% | 57.98% | $3.11B | $518.48M |
| 11 | CardanoADA | $0.2634 | 5.64% | -8.30% | -5.98% | $9.51B | $698.71M |
| 12 | Tether GoldXAUt | $4,407.93 | -1.52% | -11.21% | -13.77% | $2.49B | $2.28B |
| 13 | HyperliquidHYPE | $37.79 | -0.45% | -6.62% | 27.16% | $9.70B | $500.96M |
| 14 | DogecoinDOGE | $0.0951 | 6.11% | -6.38% | -4.03% | $16.10B | $1.63B |
| 15 | KaspaKAS | $0.035 | -5.12% | 4.74% | 12.29% | $954.97M | $26.52M |
| 16 | Shiba InuSHIB | $0.00000614 | 8.32% | 0.10% | -4.15% | $3.62B | $190.92M |
| 17 | PepePEPE | $0.0000035 | 7.96% | -11.45% | -16.09% | $1.45B | $450.81M |
| 18 | RiverRIVER | $24.50 | -20.60% | 15.55% | 205.50% | $480.26M | $70.87M |
| 19 | SuiSUI | $0.957 | 6.50% | -10.03% | 0.56% | $3.73B | $575.19M |
| 20 | HederaHBAR | $0.0934 | 5.47% | -6.76% | -6.58% | $4.04B | $141.37M |
| 21 | ChainlinkLINK | $9.14 | 6.01% | -8.02% | 2.71% | $6.47B | $937.69M |
| 22 | ZcashZEC | $229.00 | 6.19% | -17.52% | -11.85% | $3.80B | $440.56M |
| 23 | OFFICIAL TRUMPTRUMP | $3.29 | 3.03% | -15.37% | -5.12% | $764.66M | $171.47M |
| 24 | pippinPIPPIN | $0.0832 | -10.03% | -61.93% | -82.52% | $83.17M | $28.67M |
| 25 | AvalancheAVAX | $9.53 | 6.85% | -7.77% | 3.66% | $4.11B | $405.83M |
| 26 | Terra ClassicLUNC | $0.00003885 | 4.73% | -8.33% | 6.67% | $212.12M | $10.97M |
| 27 | Artificial Superintelligence AllianceFET | $0.2223 | 8.54% | -11.18% | 33.86% | $502.46M | $140.95M |
| 28 | BackpackBP | $0.2081 | -17.08% | -17.08% | -17.08% | $— | $29.92M |
| 29 | TRONTRX | $0.3053 | -3.07% | 3.25% | 5.51% | $28.93B | $686.29M |
| 30 | PolkadotDOT | $1.43 | 1.76% | -13.01% | 5.15% | $2.39B | $202.81M |
| 31 | Zebec NetworkZBCN | $0.00247061 | 8.96% | 20.24% | 13.89% | $247.06M | $7.99M |
| 32 | BNBBNB | $639.42 | 2.37% | -5.70% | 2.19% | $87.19B | $2.40B |
| 33 | Atleta NetworkATLA | $285.00 | -0.95% | -2.71% | 1137.86% | $— | $10.76M |
| 34 | LitecoinLTC | $55.72 | 4.59% | -5.15% | 1.16% | $4.29B | $341.43M |
| 35 | StellarXLM | $0.1669 | 7.24% | -4.41% | 3.00% | $5.51B | $146.16M |
| 36 | AsterASTER | $0.6624 | -0.06% | -9.64% | -8.12% | $1.64B | $182.10M |
| 37 | MoneroXMR | $353.02 | -1.77% | -5.65% | 7.83% | $6.51B | $109.48M |
| 38 | Internet ComputerICP | $2.42 | 3.37% | -12.76% | 9.53% | $1.33B | $69.33M |
| 39 | RenderRENDER | $1.69 | 4.50% | -10.91% | 14.61% | $874.57M | $77.65M |
| 40 | MidnightNIGHT | $0.0478 | 13.18% | -7.10% | -19.58% | $793.60M | $952.75M |
| 41 | Wiki CatWKC | $0.0000001 | 6.68% | 12.17% | 81.93% | $55.64M | $348.76K |
| 42 | TurboTURBO | $0.00115447 | 2.88% | 3.76% | 8.92% | $79.66M | $43.48M |
| 43 | WorldcoinWLD | $0.3263 | 7.49% | -17.99% | -16.14% | $1.01B | $181.89M |
| 44 | KatanaKAT | $0.0125 | 6.30% | -8.50% | -8.50% | $29.29M | $97.95M |
| 45 | World Liberty FinancialWLFI | $0.1036 | 6.93% | -3.03% | -14.76% | $2.87B | $132.39M |
| 46 | QubicQUBIC | $0.00000093 | 1.07% | -11.30% | 94.73% | $126.29M | $1.63M |
| 47 | CantonCC | $0.1448 | 1.63% | -5.94% | -9.59% | $5.52B | $13.24M |
| 48 | QuantQNT | $71.17 | -0.17% | 4.38% | 6.99% | $859.27M | $18.13M |
| 49 | WARWAR | $0.0118 | 3.04% | -62.86% | -27.39% | $11.83M | $2.23M |
| 50 | Pi [IOU]PI | $0.1904 | 1.06% | -2.93% | 10.10% | $— | $2.77M |
| 51 | Tether USDtUSDT | $0.9998 | -0.01% | -0.01% | 0.01% | $184.15B | $107.51B |
| 52 | OndoONDO | $0.2532 | 3.90% | -12.07% | -5.58% | $1.23B | $59.43M |
| 53 | JanctionJCT | $0.00342576 | -0.42% | 86.15% | 92.99% | $39.37M | $84.02M |
| 54 | NEAR ProtocolNEAR | $1.32 | 3.90% | -10.60% | 25.14% | $1.70B | $209.49M |
| 55 | BitlayerBTR | $0.0398 | -77.52% | -68.55% | -80.65% | $13.71M | $136.98M |
| 56 | ToncoinTON | $1.31 | 4.81% | -2.00% | -2.41% | $3.22B | $99.77M |
| 57 | DashDASH | $33.98 | 8.08% | -5.66% | -0.57% | $429.54M | $100.68M |
| 58 | MYX FinanceMYX | $0.3147 | 4.23% | -1.56% | -68.68% | $88.70M | $19.89M |
| 59 | MonadMON | $0.0215 | 2.90% | -12.19% | 2.23% | $232.47M | $44.80M |
| 60 | BonkBONK | $0.00000601 | 6.69% | -8.57% | -4.92% | $528.98M | $63.77M |
| 61 | CoinMarketCap 20 Index DTFCMC20 | $145.69 | 4.59% | -5.21% | 3.74% | $14.88M | $6.77M |
| 62 | CronosCRO | $0.0756 | 3.30% | -5.29% | -2.77% | $3.20B | $10.54M |
| 63 | Lightchain AILCAI | $0.00322769 | 12.04% | 32.72% | 27.59% | $— | $210.21K |
| 64 | JasmyCoinJASMY | $0.00562531 | 5.88% | -6.25% | -3.98% | $278.14M | $14.02M |
| 65 | OnyxcoinXCN | $0.00521646 | 6.27% | -13.37% | 2.91% | $195.58M | $11.67M |
| 66 | Polygon (prev. MATIC)POL | $0.0969 | 4.97% | -4.98% | -12.83% | $1.03B | $71.23M |
| 67 | WEMIXWEMIX | $0.2688 | -2.15% | -5.96% | -14.09% | $124.25M | $1.09M |
| 68 | TriaTRIA | $0.0439 | -7.04% | 38.63% | 173.06% | $94.67M | $46.97M |
| 69 | WeFiWFI | $2.24 | 6.01% | -6.50% | 1.13% | $182.17M | $4.03M |
| 70 | Pudgy PenguinsPENGU | $0.00705999 | 6.14% | -10.70% | 2.57% | $443.79M | $120.31M |
| 71 | Banana For ScaleBANANAS31 | $0.0146 | 7.11% | 44.68% | 224.93% | $146.50M | $115.83M |
| 72 | Resolv USRUSR | $0.2748 | -19.30% | -72.49% | -72.48% | $— | $724.51K |
| 73 | AlgorandALGO | $0.0876 | 3.00% | -9.35% | -2.85% | $779.37M | $33.88M |
| 74 | FartcoinFARTCOIN | $0.1783 | -3.08% | -5.25% | -3.52% | $178.30M | $51.70M |
| 75 | IOTAIOTA | $0.0592 | 3.78% | -11.76% | -14.37% | $257.57M | $13.09M |
| 76 | FilecoinFIL | $0.9343 | 9.75% | -6.32% | -3.84% | $713.24M | $159.67M |
| 77 | EthenaENA | $0.0946 | 0.13% | -19.94% | -12.89% | $803.67M | $162.60M |
| 78 | UniswapUNI | $3.59 | 4.63% | -13.28% | -0.89% | $2.27B | $268.86M |
| 79 | ArbitrumARB | $0.0961 | 4.76% | -12.61% | -2.86% | $580.29M | $86.26M |
| 80 | BedrockBR | $0.1118 | -23.00% | 93.46% | 122.72% | $29.21M | $23.77M |
| 81 | USDCUSDC | $1.00 | 0.01% | 0.02% | 0.01% | $78.65B | $14.67B |
| 82 | USOIL (Derivatives)USOIL | $110.62 | -11.75% | 14.29% | 35.28% | $— | $— |
| 83 | Akash NetworkAKT | $0.5574 | -1.63% | 21.86% | 73.46% | $145.75M | $20.55M |
| 84 | DeXeDEXE | $7.50 | 3.34% | 43.19% | 211.67% | $627.58M | $27.32M |
| 85 | AptosAPT | $1.06 | 14.74% | 3.81% | 19.00% | $840.15M | $167.16M |
| 86 | WhalebitCES | $0.8907 | 3.68% | 26.86% | 23.44% | $— | $540.97K |
| 87 | dogwifhatWIF | $0.1884 | 11.63% | 0.73% | -15.26% | $188.19M | $104.80M |
| 88 | KiteKITE | $0.2302 | 7.04% | 9.21% | 8.33% | $414.38M | $76.98M |
| 89 | FlareFLR | $0.00817086 | 2.06% | -8.02% | -14.01% | $697.26M | $3.35M |
| 90 | Virtuals ProtocolVIRTUAL | $0.6908 | 6.25% | -12.97% | 6.63% | $453.39M | $80.76M |
| 91 | VeChainVET | $0.0070758 | 3.71% | -8.69% | -8.18% | $608.41M | $18.39M |
| 92 | BitlightLIGHT | $0.3766 | 32.33% | 104.65% | 58.29% | $16.21M | $19.82M |
| 93 | CasperCSPR | $0.004139 | 35.44% | 29.70% | 28.58% | $65.21M | $21.72M |
| 94 | Bitcoin CashBCH | $478.95 | 3.53% | -0.27% | -15.12% | $9.58B | $332.89M |
| 95 | XDC NetworkXDC | $0.0317 | 3.78% | -6.13% | -10.58% | $631.74M | $20.50M |
| 96 | Baby Doge CoinBabyDoge | $0.00 | 6.57% | -6.57% | 6.42% | $74.99M | $4.96M |
| 97 | FlowFLOW | $0.0346 | 12.45% | -11.84% | -10.32% | $57.15M | $23.71M |
| 98 | SPX6900SPX | $0.30 | 5.26% | -13.11% | -7.42% | $279.34M | $7.63M |
| 99 | Aerodrome FinanceAERO | $0.351 | 15.48% | -0.19% | 6.22% | $324.48M | $67.38M |
| 100 | SeiSEI | $0.0604 | 2.07% | -13.18% | -14.79% | $413.73M | $39.51M |

Até 6% com Simple Earn
Ganhe recompensas diárias em BTC pelo seu saldo de criptomoedas. Deposite ou retire a qualquer momento — é simples assim



































































































