What Are The Trending Cryptocurrencies?
Listed below are the hottest trending cryptocurrencies. These are the coins and tokens that have the most visibility in the last 24 hours.
Até 6% com Simple Earn
Ganhe recompensas diárias em BTC pelo seu saldo de criptomoedas. Deposite ou retire a qualquer momento — é simples assim
| # | Nome | Preço | 1h % | 24h % | Capitalização de mercado | Volume (24h) | Age |
|---|---|---|---|---|---|---|---|
| 1 | CapricornAPR | $0.4789 | -14.02% | 130.50% | $133.04M | $152.00M | 10mo |
| 2 | FLock.ioFLOCK | $0.0305 | -0.39% | 4.70% | $13.31M | $4.92M | 1y |
| 3 | Virtuals ProtocolVIRTUAL | $0.5971 | -0.08% | 10.76% | $392.85M | $115.33M | 2y |
| 4 | COTICOTI | $0.0131 | -2.46% | 31.80% | $39.04M | $57.97M | 7y |
| 5 | OKBOKB | $103.02 | -0.87% | 8.48% | $2.16B | $53.83M | 7y |
| 6 | NEXPACENXPC | $0.1932 | 3.13% | -8.13% | $57.22M | $10.78M | 1y |
| 7 | DoubleZero2Z | $0.0479 | 0.55% | -8.48% | $166.40M | $20.18M | 10mo |
| 8 | BitcoinBTC | $63,602.96 | 0.16% | -0.19% | $1.28T | $22.99B | 16y |
| 9 | Intel Tokenized Stock (Ondo)INTCon | $101.85 | 0.27% | 3.09% | $17.98M | $2.97M | 11mo |
| 10 | SpaceX Tokenized Stock (Reality)rSPCX | $146.75 | 0.32% | 10.12% | $6.65M | $6.44M | 1mo |
| 11 | BabylonBABY | $0.0102 | -0.27% | -21.29% | $44.04M | $256.89M | 2y |
| 12 | OFFICIAL TRUMPTRUMP | $1.40 | 0.12% | -6.22% | $346.73M | $105.92M | 1y |
| 13 | LighterLIT | $2.37 | 0.65% | 2.25% | $593.19M | $41.87M | 7mo |
| 14 | Super Micro Computer Tokenized Stock (Ondo)SMCIon | $37.46 | 0.05% | 9.86% | $1.88M | $4.57M | 11mo |
| 15 | Alphabet Class A Tokenized Stock (Ondo)GOOGLon | $344.59 | 0.04% | -0.85% | $20.80M | $4.51M | 11mo |
| 16 | Power ProtocolPOWER | $0.0951 | -1.41% | 1.12% | $19.96M | $278.18M | 8mo |
| 17 | Nokia Tokenized bStocksNOKB | $10.47 | 0.21% | 9.90% | $1.35M | $1.63M | 1mo |
| 18 | Nebius Group Tokenized Stock (Ondo)NBISon | $254.47 | 0.19% | 23.32% | $6.66M | $6.34M | 4mo |
| 19 | MantleMNT | $0.4636 | 0.40% | 6.53% | $1.53B | $34.64M | 3y |
| 20 | AlloraALLO | $0.2921 | 0.38% | -2.79% | $58.57M | $141.21M | 9mo |
| 21 | elizaOSELIZAOS | $0.00019028 | 1.91% | 6.94% | $1.81M | $4.53M | 1y |
| 22 | PromPROM | $2.54 | -0.94% | -10.69% | $46.30M | $144.70M | 7y |
| 23 | Meta Platforms Tokenized Stock (Ondo)METAon | $580.64 | 0.01% | -3.55% | $9.87M | $3.08M | 11mo |
| 24 | aixbtAIXBT | $0.0185 | -1.31% | 3.73% | $18.45M | $12.67M | 1y |
| 25 | Basic Attention TokenBAT | $0.0581 | 0.22% | -6.68% | $86.94M | $9.18M | 9y |
| 26 | Solstice USXUSX | $1.00 | 0.02% | 0.01% | $507.75M | $11.67M | 9mo |
| 27 | UMMUMM | $3.95 | 0.16% | 5.15% | $— | $1.02M | 2y |
| 28 | ARAIAA | $0.0224 | -0.72% | 32.50% | $3.30M | $2.80M | 11mo |
| 29 | SanDisk Tokenized Stock (Ondo)SNDKon | $1,363.35 | -0.04% | 4.16% | $6.40M | $5.46M | 4mo |
| 30 | Tether GoldXAUt | $4,371.98 | -0.23% | -0.08% | $2.68B | $267.18M | 6y |
| 31 | CoreWeave Tokenized bStocksCRWVB | $106.85 | 0.06% | 2.96% | $1.22M | $3.81M | 23d |
| 32 | BitwayBTW | $0.2068 | -22.04% | -1.00% | $560.16M | $52.31M | 7mo |
| 33 | Micron Technology Tokenized Stock (Ondo)MUon | $923.51 | -0.02% | 4.49% | $44.13M | $8.19M | 11mo |
| 34 | FilecoinFIL | $0.6753 | 0.11% | -4.49% | $553.14M | $57.61M | 8y |
| 35 | LombardBARD | $0.1153 | 0.11% | 4.62% | $39.58M | $5.11M | 11mo |
| 36 | Hana NetworkHANA | $0.033 | 0.25% | 3.54% | $22.26M | $3.09M | 10mo |
| 37 | SK Hynix Tokenized bStocksSKHYB | $156.57 | 0.34% | 7.21% | $22.84M | $53.55M | 1mo |
| 38 | USD.AICHIP | $0.0232 | -0.47% | 3.67% | $46.33M | $9.35M | 3mo |
| 39 | Metal DAOMTL | $0.1948 | 0.45% | -3.86% | $17.93M | $3.00M | 9y |
| 40 | dogwifhatWIF | $0.1377 | 1.19% | -1.77% | $137.56M | $35.96M | 2y |
| 41 | HyperliquidHYPE | $56.65 | 0.30% | 3.64% | $14.31B | $260.77M | 2y |
| 42 | UniswapUNI | $3.55 | 0.24% | -6.06% | $2.22B | $313.10M | 5y |
| 43 | KAITOKAITO | $0.4481 | 0.67% | -28.53% | $108.17M | $102.18M | 1y |
| 44 | IBSIBS | $22.55 | -1.21% | -10.19% | $11.66M | $4.13M | 3mo |
| 45 | FC Porto Fan TokenPORTO | $0.4286 | -0.19% | -2.34% | $5.57M | $1.32M | 4y |
| 46 | P2P Solutions foundationP2PS | $169.63 | 0.16% | 0.02% | $— | $4.97M | 4y |
| 47 | AME ChainAME | $0.00023305 | -0.18% | -2.04% | $116.52K | $61.29K | 5y |
| 48 | StonkBrokerSTONKBROKER | $0.0255 | 0.44% | -29.61% | $32.62M | $11.45M | 6d |
| 49 | SpacecoinSPACE | $0.00492723 | -0.13% | -9.09% | $28.24M | $3.14M | 11mo |
| 50 | MomentumMMT | $0.1854 | 0.82% | -7.58% | $37.83M | $124.09M | 11mo |
| 51 | TutorialTUT | $0.0599 | -4.40% | -14.10% | $49.84M | $165.22M | 1y |
| 52 | ElevateELEVATE | $0.00059249 | 1.36% | 5.21% | $— | $1.71M | 9mo |
| 53 | SpaceX Tokenized bStocksSPCXB | $146.95 | 0.38% | 10.23% | $86.03M | $109.67M | 2mo |
| 54 | Micron Technology Tokenized bStocksMUB | $924.20 | 0.23% | 4.60% | $57.62M | $25.46M | 2mo |
| 55 | Amazon tokenized stock (xStock)AMZNX | $267.58 | 0.03% | -1.46% | $7.26M | $24.40M | 1y |
| 56 | ShibinhoodWOOF | $0.00000295 | -1.08% | 8.68% | $2.95M | $1.66M | 9d |
| 57 | Lorenzo ProtocolBANK | $0.038 | -2.35% | 8.33% | $29.07M | $54.27M | 1y |
| 58 | FIGHTFIGHT | $0.00391564 | -1.40% | 4.36% | $8.03M | $2.13M | 8mo |
| 59 | Paris Saint-Germain Fan TokenPSG | $0.4903 | -0.10% | -3.69% | $8.22M | $4.26M | 6y |
| 60 | Atletico De Madrid Fan TokenATM | $1.60 | 1.10% | 6.54% | $14.23M | $13.63M | 6y |
| 61 | OrbsORBS | $0.00534847 | -0.01% | -1.49% | $23.44M | $1.89M | 7y |
| 62 | OnyxcoinXCN | $0.00291768 | -0.29% | -1.49% | $114.07M | $3.05M | 4y |
| 63 | DODODODO | $0.0228 | 3.58% | 3.04% | $22.83M | $34.91M | 5y |
| 64 | StellarXLM | $0.1619 | 0.33% | 0.12% | $5.59B | $92.78M | 12y |
| 65 | Nebius Tokenized bStocksNBISB | $254.99 | 0.35% | 22.77% | $9.77M | $14.63M | 1mo |
| 66 | SuperRareRARE | $0.0123 | -2.21% | -0.00% | $10.15M | $57.78M | 4y |
| 67 | AztecAZTEC | $0.0121 | 1.00% | -4.15% | $34.89M | $3.39M | 6mo |
| 68 | WISHBONEWISHBONE | $0.0028301 | 10.41% | 21.97% | $2.65M | $1.12M | 9d |
| 69 | NVIDIA tokenized stock (xStock)NVDAX | $224.51 | 0.04% | 2.95% | $37.47M | $25.98M | 1y |
| 70 | FusionistACE | $0.107 | -0.99% | 1.73% | $11.51M | $26.55M | 2y |
| 71 | SpaceX Tokenized Stock (Ondo)SPCXon | $146.49 | 0.05% | 10.15% | $10.71M | $2.47M | 2mo |
| 72 | JPMorgan Chase Tokenized Stock (Ondo)JPMon | $369.75 | -0.17% | 0.85% | $3.00M | $1.06M | 11mo |
| 73 | BedrockBR | $0.2228 | -1.79% | 74.99% | $67.20M | $11.06M | 1y |
| 74 | SquidQUID | $0.0826 | -0.39% | -1.75% | $11.83M | $100.22M | 9d |
| 75 | Bloom Energy Tokenized bStocksBEB | $242.57 | 0.16% | 12.42% | $1.61M | $1.45M | 15d |
| 76 | Zeus NetworkZEUS | $0.0022542 | -0.29% | -4.99% | $2.10M | $1.24M | 2y |
| 77 | GravityG | $0.0035813 | 0.70% | -0.11% | $39.26M | $2.57M | 2y |
| 78 | U.S. Dollar Tokenized Currency (Ondo)USDon | $0.9991 | -0.01% | -0.00% | $81.90M | $16.00M | 11mo |
| 79 | Alphabet tokenized stock (xStock)GOOGLX | $344.92 | 0.17% | -0.31% | $34.25M | $94.07M | 1y |
| 80 | PAX GoldPAXG | $4,387.44 | -0.25% | -0.11% | $1.92B | $216.09M | 6y |
| 81 | BlessBLESS | $0.0108 | 1.44% | -13.31% | $25.82M | $12.30M | 10mo |
| 82 | CheckmateCHECK | $0.0135 | -1.72% | -2.52% | $4.49M | $4.91M | 9mo |
| 83 | NYMNYM | $0.0197 | 1.39% | 6.17% | $16.54M | $13.03M | 4y |
| 84 | NillionNIL | $0.0414 | -0.83% | 11.77% | $20.66M | $39.76M | 1y |
| 85 | SK hynix tokenized stock (xStock)SKHYx | $156.54 | 0.42% | 7.12% | $7.65M | $4.02M | 1mo |
| 86 | MetYaMY | $0.033 | 242.55% | -5.82% | $32.56M | $7.82M | 1y |
| 87 | OpenLedgerOPEN | $0.1973 | -0.21% | -6.58% | $62.94M | $22.15M | 1y |
| 88 | SpaceX tokenized stock (Backpack)SPCX | $146.48 | 0.16% | 10.63% | $7.07M | $2.31M | 2mo |
| 89 | EulerEUL | $1.20 | 0.20% | 7.52% | $28.77M | $11.34M | 4y |
| 90 | LitecoinLTC | $44.89 | 0.08% | -0.90% | $3.48B | $156.81M | 13y |
| 91 | QuqQUQ | $0.00199757 | -0.02% | -0.03% | $2.00M | $198.95M | 1y |
| 92 | Cash CatCASHCAT | $0.1609 | -0.05% | 17.52% | $160.93M | $28.16M | 1mo |
| 93 | AIOZ NetworkAIOZ | $0.0502 | -0.09% | 3.33% | $63.81M | $2.73M | 5y |
| 94 | AvalancheAVAX | $6.49 | 0.76% | 3.33% | $2.80B | $279.46M | 6y |
| 95 | GoМiningGOMINING | $0.2864 | 0.20% | -0.15% | $115.56M | $16.18M | 5y |
| 96 | DoodlesDOOD | $0.00130461 | -0.21% | -5.28% | $10.18M | $6.57M | 1y |
| 97 | NotInEmploymentEducationTrainingNEET | $0.0209 | -0.76% | 9.75% | $20.91M | $1.02M | 4mo |
| 98 | BankrCoinBNKR | $0.00029093 | -1.40% | -7.40% | $28.89M | $2.45M | 1y |
| 99 | SanDisk Tokenized bStocksSNDKB | $1,365.31 | 0.08% | 4.33% | $65.68M | $73.82M | 2mo |
| 100 | The GraphGRT | $0.0134 | 0.41% | -3.21% | $146.76M | $12.31M | 5y |

Até 6% com Simple Earn
Ganhe recompensas diárias em BTC pelo seu saldo de criptomoedas. Deposite ou retire a qualquer momento — é simples assim



































































































