What Are The Trending Cryptocurrencies?
Listed below are the hottest trending cryptocurrencies. These are the coins and tokens that have the most visibility in the last 24 hours.
Até 6% com Simple Earn
Ganhe recompensas diárias em BTC pelo seu saldo de criptomoedas. Deposite ou retire a qualquer momento — é simples assim
| # | Nome | Preço | 1h % | 24h % | Capitalização de mercado | Volume (24h) | Age |
|---|---|---|---|---|---|---|---|
| 1 | Terra ClassicLUNC | $0.00008459 | 1.68% | 19.66% | $467.20M | $194.23M | 6y |
| 2 | LABLAB | $1.19 | 54.31% | -21.10% | $275.16M | $557.30M | 1y |
| 3 | SKYAISKYAI | $0.4749 | 1.80% | 15.46% | $474.94M | $229.00M | 1y |
| 4 | ORDIORDI | $5.22 | 0.43% | 13.10% | $109.58M | $303.08M | 2y |
| 5 | TaggerTAG | $0.00107321 | -0.31% | 32.06% | $116.34M | $88.63M | 1y |
| 6 | Bio ProtocolBIO | $0.0563 | 2.44% | 35.70% | $121.24M | $605.31M | 1y |
| 7 | SpacecoinSPACE | $0.00759975 | -2.21% | 1.50% | $37.94M | $46.70M | 8mo |
| 8 | Mind NetworkFHE | $0.0221 | -0.93% | 20.89% | $11.26M | $8.82M | 1y |
| 9 | Alchemy PayACH | $0.0079225 | -0.86% | 10.67% | $79.22M | $37.90M | 5y |
| 10 | 币安人生币安人生 | $0.394 | -3.64% | 10.57% | $393.97M | $47.06M | 6mo |
| 11 | TerraClassicUSDUSTC | $0.00724805 | 0.13% | 11.97% | $40.43M | $20.36M | 5y |
| 12 | PieversePIEVERSE | $0.7244 | 0.55% | 7.18% | $144.38M | $51.08M | 6mo |
| 13 | ZKsyncZK | $0.0165 | 0.67% | 7.78% | $160.98M | $47.60M | 1y |
| 14 | CodattaXNY | $0.00755674 | 3.00% | 33.36% | $18.89M | $17.69M | 10mo |
| 15 | Virtuals ProtocolVIRTUAL | $0.7288 | -0.35% | 3.76% | $478.43M | $72.58M | 2y |
| 16 | TerraLUNA | $0.0704 | -0.53% | 6.16% | $49.98M | $40.06M | 3y |
| 17 | Kyber Network Crystal v2KNC | $0.1802 | -1.49% | 1.52% | $36.72M | $146.63M | 5y |
| 18 | GnosisGNO | $135.22 | 0.24% | 8.16% | $356.89M | $20.04M | 9y |
| 19 | aixbtAIXBT | $0.0335 | -3.84% | 11.68% | $33.47M | $38.88M | 1y |
| 20 | MitosisMITO | $0.0471 | 0.17% | 2.21% | $8.54M | $12.68M | 8mo |
| 21 | APROAT | $0.1878 | -1.10% | 10.50% | $46.96M | $15.65M | 6mo |
| 22 | CheeleeCHEEL | $0.4315 | -0.06% | -0.05% | $24.52M | $1.03M | 3y |
| 23 | CyberCYBER | $0.5364 | 0.26% | 2.01% | $35.38M | $26.62M | 2y |
| 24 | Yield Guild GamesYGG | $0.0426 | 0.11% | 4.67% | $31.22M | $11.35M | 4y |
| 25 | FourFORM | $0.2755 | -0.48% | 5.98% | $105.20M | $15.56M | 3y |
| 26 | Akash NetworkAKT | $0.5967 | 1.30% | 16.54% | $174.82M | $13.09M | 5y |
| 27 | RSS3RSS3 | $0.00915702 | -5.89% | 64.45% | $8.51M | $13.66M | 4y |
| 28 | TurboTURBO | $0.00119569 | 0.04% | 5.27% | $82.50M | $17.41M | 3y |
| 29 | TriaTRIA | $0.0398 | -1.69% | 12.92% | $85.95M | $12.27M | 3mo |
| 30 | Banana For ScaleBANANAS31 | $0.01 | -0.57% | 2.75% | $100.08M | $47.79M | 1y |
| 31 | TRONTRX | $0.3299 | -0.02% | 0.82% | $31.27B | $774.30M | 8y |
| 32 | SentioST | $0.0819 | 1.03% | -15.95% | $4.59M | $106.60M | 26d |
| 33 | BabylonBABY | $0.021 | 2.73% | 26.73% | $59.48M | $52.72M | 1y |
| 34 | SparkSPK | $0.0367 | 0.84% | -3.10% | $98.25M | $51.21M | 11mo |
| 35 | OpinionOPN | $0.1731 | 0.01% | 7.19% | $24.33M | $16.89M | 1mo |
| 36 | Block StreetBSB | $0.692 | 2.92% | 25.53% | $143.77M | $53.06M | 2mo |
| 37 | Apple tokenized stock (xStock)AAPLX | $281.69 | -0.22% | 0.32% | $27.04M | $29.02M | 10mo |
| 38 | ClearpoolCPOOL | $0.0326 | 2.70% | 28.80% | $31.84M | $24.85M | 4y |
| 39 | OrcaORCA | $2.13 | -0.03% | 10.08% | $129.64M | $332.92M | 4y |
| 40 | Merlin ChainMERL | $0.036 | 0.80% | 13.84% | $44.48M | $12.20M | 2y |
| 41 | Giggle FundGIGGLE | $31.16 | -1.40% | 3.84% | $30.85M | $27.00M | 7mo |
| 42 | Harvest FinanceFARM | $11.45 | -0.20% | 0.19% | $7.69M | $1.12M | 5y |
| 43 | TestTST | $0.011 | -1.78% | 2.63% | $10.35M | $14.11M | 1y |
| 44 | Anduril tokenized stock (PreStocks)ANDURIL | $166.46 | 0.01% | 1.60% | $2.40M | $3.95M | 8mo |
| 45 | XPIN NetworkXPIN | $0.00136451 | 1.21% | 11.27% | $31.36M | $5.92M | 1y |
| 46 | AudieraBEAT | $0.5997 | -0.20% | 3.02% | $159.98M | $17.23M | 6mo |
| 47 | SATS (Ordinals)SATS | $0.00000001 | -0.68% | 5.70% | $30.81M | $19.50M | 2y |
| 48 | Fabric ProtocolROBO | $0.0197 | 0.73% | 5.25% | $44.06M | $30.68M | 2mo |
| 49 | UsualUSUAL | $0.0142 | -0.15% | 3.21% | $25.32M | $17.45M | 1y |
| 50 | SuccinctPROVE | $0.2441 | -0.20% | -0.09% | $47.60M | $7.94M | 9mo |
| 51 | 哈基米哈基米 | $0.0144 | -5.36% | 0.89% | $14.43M | $3.96M | 6mo |
| 52 | Freedom of MoneyFREEDOMOFMONEY | $0.0126 | 7.10% | 95.12% | $— | $14.29M | 1mo |
| 53 | TAC ProtocolTAC | $0.0208 | 1.16% | 11.15% | $61.92M | $20.31M | 9mo |
| 54 | Peanut the SquirrelPNUT | $0.0578 | -0.40% | 5.04% | $57.82M | $39.45M | 1y |
| 55 | CysicCYS | $0.5159 | -2.08% | -0.10% | $82.96M | $12.58M | 4mo |
| 56 | JanctionJCT | $0.00308715 | 1.37% | 0.98% | $35.48M | $12.21M | 5mo |
| 57 | ChainOpera AICOAI | $0.3473 | 0.61% | -4.27% | $65.30M | $10.10M | 7mo |
| 58 | Cookie DAOCOOKIE | $0.0162 | 0.17% | -0.61% | $12.09M | $2.26M | 1y |
| 59 | TradoorTRADOOR | $0.7839 | 0.08% | 7.39% | $11.25M | $14.62M | 11mo |
| 60 | MarlinPOND | $0.0020871 | 0.07% | -0.27% | $17.17M | $3.56M | 5y |
| 61 | MemeCoreM | $2.90 | -0.67% | -1.29% | $3.77B | $15.77M | 10mo |
| 62 | Toko TokenTKO | $0.0593 | -1.37% | 1.19% | $10.05M | $2.15M | 5y |
| 63 | RealLinkREAL | $0.0766 | 0.05% | 0.10% | $105.25M | $7.79M | 4y |
| 64 | Newton ProtocolNEWT | $0.0746 | 0.25% | 0.82% | $16.04M | $5.68M | 10mo |
| 65 | BasedBASED | $0.1098 | 0.83% | -0.43% | $25.81M | $33.38M | 1mo |
| 66 | BalancerBAL | $0.1565 | 0.15% | 4.85% | $10.92M | $3.11M | 5y |
| 67 | AlgorandALGO | $0.1136 | 1.79% | 6.86% | $1.01B | $45.69M | 6y |
| 68 | EulerEUL | $1.42 | 0.81% | 4.47% | $34.23M | $5.56M | 4y |
| 69 | TreehouseTREE | $0.0701 | 1.13% | 4.94% | $10.95M | $10.19M | 9mo |
| 70 | SPACE IDID | $0.0311 | 0.12% | 0.55% | $43.20M | $9.15M | 3y |
| 71 | BitlayerBTR | $0.0288 | -0.28% | 3.80% | $9.60M | $6.03M | 1y |
| 72 | CARVCARV | $0.0574 | 0.86% | 0.54% | $33.83M | $7.01M | 1y |
| 73 | SkySKY | $0.0797 | -0.36% | -1.49% | $1.85B | $13.49M | 1y |
| 74 | MubarakMUBARAK | $0.0136 | -0.17% | 0.86% | $13.63M | $6.25M | 1y |
| 75 | DEXToolsDEXT | $0.1297 | 1.39% | 3.58% | $9.07M | $1.56M | 5y |
| 76 | DelysiumAGI | $0.0103 | -1.12% | 3.32% | $18.63M | $1.11M | 3y |
| 77 | Defi AppHOME | $0.014 | 0.51% | -4.25% | $51.96M | $4.95M | 1y |
| 78 | Collect on FanableCOLLECT | $0.0299 | 0.16% | 1.20% | $16.03M | $4.84M | 4mo |
| 79 | ABAB | $0.00154463 | 0.04% | -0.34% | $152.65M | $3.08M | 7y |
| 80 | STBLSTBL | $0.0369 | 0.02% | 6.48% | $18.45M | $4.07M | 7mo |
| 81 | BubblemapsBMT | $0.0152 | 0.06% | -0.08% | $9.82M | $2.28M | 1y |
| 82 | TutorialTUT | $0.0108 | -0.27% | 2.13% | $9.04M | $4.46M | 1y |
| 83 | CROSSCROSS | $0.105 | 1.42% | 2.10% | $35.20M | $5.22M | 10mo |
| 84 | KGeNKGEN | $0.1891 | 1.58% | 8.34% | $39.92M | $3.75M | 6mo |
| 85 | ResearchCoinRSC | $0.1292 | -2.20% | 26.13% | $16.74M | $3.68M | 2y |
| 86 | Reserve RightsRSR | $0.00172298 | -0.31% | 3.32% | $107.78M | $7.74M | 6y |
| 87 | AltlayerALT | $0.00756627 | -0.06% | 0.41% | $46.63M | $4.91M | 2y |
| 88 | VenusXVS | $2.57 | -0.98% | 0.69% | $41.92M | $5.21M | 5y |
| 89 | BeldexBDX | $0.0805 | -0.37% | 0.98% | $623.13M | $12.30M | 6y |
| 90 | DoodlesDOOD | $0.00311071 | -1.02% | -1.70% | $24.26M | $8.51M | 1y |
| 91 | GrassGRASS | $0.3269 | 0.54% | 1.89% | $79.73M | $276.41M | 1y |
| 92 | CalderaERA | $0.1352 | -0.02% | -0.92% | $20.07M | $3.94M | 9mo |
| 93 | OndoONDO | $0.2783 | 0.04% | 3.40% | $1.35B | $94.41M | 2y |
| 94 | Santos FC Fan TokenSANTOS | $1.08 | -0.01% | -3.80% | $17.42M | $3.57M | 4y |
| 95 | Open LootOL | $0.0093248 | 1.42% | 12.87% | $7.38M | $1.73M | 1y |
| 96 | AlloraALLO | $0.121 | 0.37% | 3.94% | $24.25M | $8.79M | 5mo |
| 97 | Quack AIQ | $0.0101 | 0.20% | 0.68% | $38.25M | $3.92M | 8mo |
| 98 | NEXPACENXPC | $0.2926 | 0.01% | -0.72% | $78.73M | $6.32M | 1y |
| 99 | FC Porto Fan TokenPORTO | $0.8046 | -0.46% | -1.53% | $10.45M | $2.19M | 4y |
| 100 | 我踏马来了我踏马来了 | $0.00981207 | -0.97% | 2.93% | $9.81M | $7.23M | 3mo |

Até 6% com Simple Earn
Ganhe recompensas diárias em BTC pelo seu saldo de criptomoedas. Deposite ou retire a qualquer momento — é simples assim



































































































