What Are The Trending Cryptocurrencies?
Listed below are the hottest trending cryptocurrencies. These are the coins and tokens that have the most visibility in the last 24 hours.
Até 6% com Simple Earn
Ganhe recompensas diárias em BTC pelo seu saldo de criptomoedas. Deposite ou retire a qualquer momento — é simples assim
| # | Nome | Preço | 1h % | 24h % | Capitalização de mercado | Volume (24h) | Age |
|---|---|---|---|---|---|---|---|
| 1 | Falcon FinanceFF | $0.095 | 0.20% | 33.16% | $222.27M | $404.11M | 6mo |
| 2 | SolanaSOL | $84.10 | -0.33% | 0.57% | $48.31B | $13.26B | 6y |
| 3 | MOONKIN (moonkin.online)MOONKIN | $0.00 | -67.19% | -55.68% | $— | $16.99K | 0d |
| 4 | TROLL (SOL)TROLL | $0.016 | 0.06% | 37.30% | $15.99M | $6.67M | 11mo |
| 5 | SOONSOON | $0.1295 | 1.41% | 25.56% | $59.72M | $41.06M | 10mo |
| 6 | CROSSCROSS | $0.082 | -1.79% | 35.74% | $27.48M | $17.20M | 9mo |
| 7 | ZamaZAMA | $0.0257 | 0.28% | 6.83% | $56.63M | $132.78M | 2mo |
| 8 | SPACE IDID | $0.033 | -1.36% | 7.46% | $45.63M | $72.40M | 3y |
| 9 | 币安人生币安人生 | $0.1359 | 2.19% | 57.63% | $135.85M | $76.20M | 6mo |
| 10 | Humanity ProtocolH | $0.0998 | -0.14% | 8.09% | $261.73M | $50.35M | 9mo |
| 11 | Giggle FundGIGGLE | $29.10 | 2.92% | 13.26% | $28.88M | $44.07M | 6mo |
| 12 | NominaNOM | $0.00471689 | 6.25% | -35.28% | $13.68M | $120.88M | 6mo |
| 13 | BullaBULLA | $0.00709771 | 3.82% | -50.04% | $7.10M | $50.61M | 10mo |
| 14 | Zeus NetworkZEUS | $0.00859903 | -4.38% | 34.65% | $7.90M | $5.10M | 2y |
| 15 | edgeXEDGE | $0.9982 | 0.03% | -1.39% | $349.37M | $441.19M | 22d |
| 16 | FourFORM | $0.2181 | 0.57% | 5.03% | $83.29M | $29.17M | 3y |
| 17 | PerlePRL | $0.1699 | 1.35% | 6.43% | $29.73M | $394.80M | 19d |
| 18 | RaveDAORAVE | $2.13 | 3.45% | 74.08% | $509.45M | $403.26M | 4mo |
| 19 | DuskDUSK | $0.1411 | -1.20% | 16.22% | $70.11M | $21.93M | 6y |
| 20 | AavegotchiGHST | $0.0952 | 7.79% | 33.48% | $5.02M | $2.86M | 5y |
| 21 | IrysIRYS | $0.0268 | -0.23% | 14.39% | $66.33M | $17.36M | 4mo |
| 22 | Fabric ProtocolROBO | $0.0176 | 0.38% | 3.90% | $39.38M | $31.01M | 1mo |
| 23 | AudieraBEAT | $0.2957 | -1.43% | -5.53% | $66.31M | $185.94M | 5mo |
| 24 | EVAA ProtocolEVAA | $0.6142 | -0.89% | 4.82% | $4.06M | $5.41M | 7mo |
| 25 | MomentumMMT | $0.1225 | -0.41% | 3.66% | $25.00M | $32.13M | 7mo |
| 26 | MidnightNIGHT | $0.0408 | 0.28% | -0.47% | $676.78M | $103.47M | 4mo |
| 27 | SparkSPK | $0.021 | 0.18% | 3.88% | $53.03M | $22.92M | 10mo |
| 28 | UnibaseUB | $0.022 | -2.84% | 1.31% | $54.88M | $11.31M | 7mo |
| 29 | BalancerBAL | $0.1743 | -1.12% | 22.95% | $12.14M | $7.53M | 5y |
| 30 | MemeCoreM | $2.75 | 0.02% | 4.65% | $3.55B | $11.80M | 9mo |
| 31 | Ant.FUNANB | $0.0216 | 0.18% | 2.41% | $40.82M | $1.70M | 4mo |
| 32 | RaydiumRAY | $0.6522 | -0.53% | 2.73% | $175.26M | $52.37M | 5y |
| 33 | Phala NetworkPHA | $0.0428 | -3.38% | 7.74% | $35.71M | $52.32M | 5y |
| 34 | SynFuturesF | $0.00534086 | 0.26% | 3.43% | $20.79M | $21.60M | 1y |
| 35 | Nervos NetworkCKB | $0.0014697 | -0.27% | 0.70% | $71.37M | $33.37M | 6y |
| 36 | LivepeerLPT | $2.18 | 0.50% | 8.46% | $108.19M | $207.25M | 7y |
| 37 | AsterASTER | $0.6711 | 0.18% | 0.89% | $1.66B | $93.30M | 11mo |
| 38 | 我踏马来了我踏马来了 | $0.00830144 | 2.64% | 6.25% | $8.30M | $7.19M | 3mo |
| 39 | Ancient8A8 | $0.0115 | 0.81% | 17.87% | $5.81M | $10.57M | 4y |
| 40 | UnifAI NetworkUAI | $0.2264 | 2.32% | 14.32% | $54.10M | $6.62M | 5mo |
| 41 | TellorTRB | $15.88 | 0.34% | 6.12% | $43.91M | $51.37M | 6y |
| 42 | BlastBLAST | $0.00049206 | -0.80% | 5.43% | $29.16M | $24.26M | 1y |
| 43 | DashDASH | $47.45 | 0.81% | 13.81% | $600.58M | $371.10M | 12y |
| 44 | Taiwan Semiconductor Manufacturing Tokenized Stock (Ondo)TSMon | $374.63 | 0.20% | 0.44% | $3.80M | $4.86M | 7mo |
| 45 | GameBuildGAME | $0.00137047 | -0.27% | 0.78% | $26.03M | $1.14M | 1y |
| 46 | SentientSENT | $0.0168 | -0.68% | 5.89% | $121.84M | $30.92M | 2mo |
| 47 | HyperlaneHYPER | $0.0903 | -0.21% | 0.33% | $21.79M | $9.46M | 12mo |
| 48 | EulerEUL | $1.03 | 0.46% | -2.10% | $24.88M | $23.16M | 4y |
| 49 | NumeraireNMR | $8.85 | 1.10% | 8.10% | $65.54M | $40.68M | 8y |
| 50 | DeXeDEXE | $9.89 | 6.13% | 8.69% | $828.32M | $32.17M | 5y |
| 51 | RiverRIVER | $8.63 | 1.90% | -11.13% | $169.23M | $59.40M | 6mo |
| 52 | Measurable Data TokenMDT | $0.00861127 | -0.02% | -19.92% | $5.82M | $23.91M | 8y |
| 53 | CheeleeCHEEL | $0.4223 | 0.37% | 1.19% | $24.00M | $1.32M | 3y |
| 54 | ETHGasGWEI | $0.0632 | 8.89% | 14.18% | $110.55M | $11.06M | 2mo |
| 55 | RoamROAM | $0.0214 | -1.21% | -10.54% | $7.36M | $1.21M | 1y |
| 56 | BasedBASED | $0.0508 | 1.16% | -6.46% | $11.94M | $64.27M | 14d |
| 57 | MiraMIRA | $0.0818 | 0.04% | 4.05% | $21.96M | $13.35M | 6mo |
| 58 | OKZOOAIOT | $0.0367 | 5.00% | 10.93% | $10.39M | $3.88M | 11mo |
| 59 | VelvetVELVET | $0.0698 | -5.07% | 10.06% | $25.61M | $2.60M | 9mo |
| 60 | BubblemapsBMT | $0.0144 | -0.03% | 2.00% | $9.13M | $18.84M | 1y |
| 61 | TaggerTAG | $0.00060873 | 1.79% | 5.06% | $65.99M | $2.83M | 1y |
| 62 | HTXHTX | $0.00000176 | 0.02% | 0.44% | $1.61B | $12.43M | 2y |
| 63 | DuckyDUCKY | $0.00073127 | 0.17% | 1.37% | $303.04M | $3.10M | 1y |
| 64 | OntologyONT | $0.0865 | -0.52% | 9.15% | $84.58M | $62.08M | 8y |
| 65 | ArbitrumARB | $0.1145 | 0.34% | 5.14% | $691.95M | $179.75M | 3y |
| 66 | QuqQUQ | $0.00214124 | 0.02% | 0.04% | $2.14M | $439.60M | 1y |
| 67 | RateXRTX | $1.63 | 0.34% | -1.82% | $27.17M | $38.99M | 3mo |
| 68 | CompoundCOMP | $20.33 | 2.18% | -5.75% | $202.61M | $125.49M | 5y |
| 69 | BoundlessZKC | $0.0709 | -0.00% | 1.69% | $20.61M | $10.20M | 7mo |
| 70 | Banana For ScaleBANANAS31 | $0.00993697 | 0.29% | 4.38% | $99.37M | $18.23M | 1y |
| 71 | iShares Bitcoin Trust Tokenized Stock (Ondo)IBITon | $41.40 | -0.01% | 1.41% | $34.44M | $2.50M | 18d |
| 72 | LABLAB | $0.511 | -1.19% | 7.40% | $117.73M | $32.52M | 1y |
| 73 | STBLSTBL | $0.0354 | -1.05% | 10.49% | $17.69M | $6.81M | 7mo |
| 74 | IlluviumILV | $4.37 | 0.58% | 8.85% | $32.04M | $70.70M | 5y |
| 75 | GoPlus SecurityGPS | $0.00826866 | 0.37% | 3.37% | $36.54M | $3.32M | 1y |
| 76 | HighstreetHIGH | $0.1264 | 0.11% | -3.62% | $9.90M | $4.56M | 4y |
| 77 | Ontology GasONG | $0.0934 | -0.27% | -0.15% | $43.07M | $37.28M | 7y |
| 78 | Amazon tokenized stock (xStock)AMZNX | $238.30 | 0.49% | 1.93% | $4.86M | $21.99M | 9mo |
| 79 | WorldcoinWLD | $0.2822 | -0.92% | 5.20% | $920.35M | $172.79M | 4y |
| 80 | WalrusWAL | $0.0729 | -0.00% | 1.16% | $167.43M | $45.20M | 1y |
| 81 | MubarakMUBARAK | $0.0119 | 0.59% | 5.01% | $11.93M | $8.61M | 1y |
| 82 | Hana NetworkHANA | $0.0365 | -0.43% | -1.25% | $20.60M | $4.42M | 6mo |
| 83 | RecallRECALL | $0.0459 | -0.78% | 8.98% | $11.32M | $6.40M | 6mo |
| 84 | FLOKIFLOKI | $0.00002917 | 0.35% | 2.50% | $278.18M | $33.00M | 4y |
| 85 | Frax (prev. FXS)FRAX | $0.4284 | -0.65% | 4.35% | $40.87M | $4.86M | 5y |
| 86 | Stargate FinanceSTG | $0.2133 | 0.00% | -2.07% | $140.97M | $12.78M | 4y |
| 87 | VenusXVS | $2.66 | -0.08% | -1.87% | $43.54M | $8.22M | 5y |
| 88 | S.S. Lazio Fan TokenLAZIO | $0.6917 | -0.11% | 1.53% | $9.12M | $3.23M | 4y |
| 89 | Non-Playable CoinNPC | $0.00764635 | -0.05% | 9.61% | $57.73M | $4.73M | 2y |
| 90 | Block StreetBSB | $0.1853 | -0.53% | -2.02% | $38.50M | $15.42M | 1mo |
| 91 | AvantisAVNT | $0.1401 | -0.16% | 0.65% | $44.84M | $40.88M | 7mo |
| 92 | BNB Attestation ServiceBAS | $0.00744299 | -4.03% | 8.18% | $18.61M | $12.57M | 8mo |
| 93 | Coin98C98 | $0.0207 | -0.54% | -4.47% | $20.69M | $4.72M | 4y |
| 94 | Bounce TokenAUCTION | $4.71 | -0.19% | -1.11% | $32.25M | $7.65M | 5y |
| 95 | Hey AnonANON | $0.9284 | -0.03% | 27.86% | $12.92M | $935.43K | 1y |
| 96 | BeamBEAM | $0.00182919 | 0.19% | 0.55% | $93.84M | $4.72M | 4y |
| 97 | Terra ClassicLUNC | $0.00004135 | -0.20% | 5.78% | $226.36M | $36.36M | 6y |
| 98 | CardanoADA | $0.2498 | -0.22% | -0.48% | $9.02B | $431.09M | 8y |
| 99 | ChilizCHZ | $0.0393 | 0.22% | -0.07% | $404.64M | $55.50M | 6y |
| 100 | Meta Games CoinMGC | $8.82 | 0.06% | -1.18% | $— | $1.38M | 2y |

Até 6% com Simple Earn
Ganhe recompensas diárias em BTC pelo seu saldo de criptomoedas. Deposite ou retire a qualquer momento — é simples assim



































































































