What Are The Most Viewed Cryptocurrencies
Listed below are the most viewed cryptocurrencies. Is your favourite crypto coin or token among our most viewed list?
Bis zu 6% mit Simple Earn
Hol dir täglich Belohnungen in BTC für dein Krypto-Guthaben. Ein- und Auszahlungen sind jederzeit möglich – so einfach ist das
| # | Name | Preis | 24h % | 7d % | 30d % | Marktwert | Volumen (24h) |
|---|---|---|---|---|---|---|---|
| 1 | AsentumASE | $0.00190446 | -1.75% | -14.43% | -57.90% | $627.88K | $151.28K |
| 2 | ADIADI | $6.55 | -6.24% | 2.91% | 67.08% | $— | $6.52M |
| 3 | Little JohnLJOHN | $0.00333872 | 366.27% | 16734.85% | 16734.85% | $— | $216.13K |
| 4 | BitcoinBTC | $63,962.81 | 1.40% | -0.27% | -0.13% | $1.28T | $20.19B |
| 5 | Robin Hood (robinhoodfox.com)FOX | $0.00035298 | -56.48% | -64.73% | -64.73% | $— | $371.68K |
| 6 | XRPXRP | $1.09 | 0.02% | -2.01% | -7.12% | $67.84B | $810.97M |
| 7 | EthereumETH | $1,843.64 | 0.52% | 2.63% | 5.68% | $222.50B | $7.28B |
| 8 | PiPI | $0.083 | 0.52% | -15.53% | -36.78% | $908.52M | $15.73M |
| 9 | SolanaSOL | $74.85 | 0.17% | -3.97% | 4.84% | $43.60B | $1.29B |
| 10 | HyperliquidHYPE | $59.09 | -1.95% | -11.47% | -18.38% | $14.94B | $351.23M |
| 11 | ZcashZEC | $539.18 | 0.94% | 7.22% | 14.57% | $9.05B | $426.29M |
| 12 | CardanoADA | $0.1657 | 3.07% | -1.00% | -0.53% | $6.05B | $397.96M |
| 13 | BlockDAG NetworkBDAG | $0.00006178 | 9.21% | 61.42% | 20.00% | $— | $2.50M |
| 14 | LABLAB | $0.1876 | -2.35% | -78.47% | -98.84% | $58.54M | $40.63M |
| 15 | OrchidOXT | $0.0172 | 46.09% | 346.46% | 132.25% | $17.11M | $48.36M |
| 16 | AKEDOAKE | $0.00183425 | 61.53% | 793.80% | 420.46% | $41.81M | $191.92M |
| 17 | OndoONDO | $0.347 | -8.14% | 4.58% | -5.27% | $1.69B | $180.18M |
| 18 | StellarXLM | $0.1833 | -0.37% | -3.49% | -23.46% | $6.26B | $104.97M |
| 19 | DogecoinDOGE | $0.0721 | 0.30% | -3.07% | -14.99% | $12.32B | $393.05M |
| 20 | KaspaKAS | $0.0278 | 0.53% | -5.82% | -10.08% | $767.45M | $7.52M |
| 21 | ChainlinkLINK | $8.27 | 0.95% | 3.62% | 2.98% | $6.18B | $218.68M |
| 22 | Shiba InuSHIB | $0.00000416 | 0.80% | -5.06% | -14.37% | $2.45B | $54.11M |
| 23 | SuiSUI | $0.7349 | 0.02% | -0.55% | -2.10% | $2.98B | $139.19M |
| 24 | Terra ClassicLUNC | $0.00005749 | -0.79% | -5.29% | -19.97% | $317.74M | $9.42M |
| 25 | BittensorTAO | $193.21 | 0.33% | -8.91% | -19.70% | $2.15B | $103.71M |
| 26 | HederaHBAR | $0.0661 | -0.19% | -1.25% | -17.88% | $2.89B | $37.64M |
| 27 | PAX GoldPAXG | $4,010.15 | 0.57% | -2.44% | -5.49% | $1.80B | $73.18M |
| 28 | Gram (prev. Toncoin)GRAM | $1.47 | -4.18% | -11.28% | -10.84% | $4.02B | $51.76M |
| 29 | CronosCRO | $0.0603 | 2.33% | 7.60% | 2.51% | $2.85B | $19.88M |
| 30 | Aerodrome FinanceAERO | $0.4627 | -6.54% | -12.66% | -1.30% | $448.62M | $63.38M |
| 31 | PepePEPE | $0.00000273 | -0.02% | -1.61% | -5.70% | $1.13B | $137.90M |
| 32 | Defi AppHOME | $0.00690564 | -14.10% | -55.52% | -79.99% | $29.02M | $67.32M |
| 33 | BonkBONK | $0.00000301 | -7.95% | -26.23% | -35.09% | $265.05M | $137.01M |
| 34 | OFFICIAL TRUMPTRUMP | $1.69 | 9.68% | 5.12% | -10.16% | $401.29M | $313.19M |
| 35 | LoopringLRC | $0.014 | 7.61% | 27.30% | 4.78% | $19.11M | $35.30M |
| 36 | NEAR ProtocolNEAR | $1.90 | -1.14% | 0.27% | -14.79% | $2.47B | $144.95M |
| 37 | AvalancheAVAX | $6.54 | 0.85% | -2.51% | -1.65% | $2.82B | $214.20M |
| 38 | CantonCC | $0.1249 | -4.20% | -7.35% | -24.25% | $4.89B | $16.65M |
| 39 | BNBBNB | $569.29 | 1.00% | -1.50% | -3.55% | $75.81B | $1.04B |
| 40 | WorldcoinWLD | $0.3767 | -1.29% | -4.99% | -39.79% | $1.33B | $157.29M |
| 41 | Internet ComputerICP | $2.14 | 0.73% | -5.97% | -6.86% | $1.19B | $26.99M |
| 42 | YooldoESPORTS | $0.025 | -4.71% | 47.80% | -80.20% | $15.84M | $12.74M |
| 43 | LitecoinLTC | $45.35 | 1.97% | 0.72% | 2.69% | $3.51B | $213.70M |
| 44 | Billions NetworkBILL | $0.0233 | -15.44% | -39.22% | -64.67% | $56.70M | $156.30M |
| 45 | eCashXEC | $0.00000947 | 19.41% | 83.51% | 72.44% | $189.97M | $98.09M |
| 46 | DigiByteDGB | $0.00359271 | 24.32% | 41.47% | 38.99% | $66.06M | $9.64M |
| 47 | BrilliantcryptoBRIL | $0.0149 | -15.55% | 160.83% | 375.61% | $— | $12.45K |
| 48 | InjectiveINJ | $5.07 | 2.84% | 0.05% | -3.33% | $506.55M | $105.54M |
| 49 | JasmyCoinJASMY | $0.00453185 | 3.61% | 0.71% | -6.56% | $224.08M | $25.88M |
| 50 | PolkadotDOT | $0.8359 | -2.47% | -4.74% | -14.78% | $1.42B | $75.75M |
| 51 | TRONTRX | $0.323 | 0.29% | -1.90% | 0.75% | $30.64B | $352.81M |
| 52 | Artificial Superintelligence AllianceFET | $0.1575 | -1.14% | -2.26% | -20.99% | $352.89M | $135.97M |
| 53 | WEMIXWEMIX | $0.2423 | 3.27% | -7.60% | 4.37% | $120.66M | $1.07M |
| 54 | UniswapUNI | $3.52 | 0.46% | -1.58% | 11.04% | $2.20B | $155.03M |
| 55 | MoneroXMR | $330.19 | 2.07% | 2.89% | -0.56% | $6.20B | $67.74M |
| 56 | Tether USDtUSDT | $0.9993 | 0.02% | 0.01% | 0.02% | $184.09B | $42.60B |
| 57 | Lorenzo ProtocolBANK | $0.0697 | -15.08% | 92.07% | 85.83% | $47.46M | $100.75M |
| 58 | Tether GoldXAUt | $4,010.65 | 0.49% | -2.34% | -5.30% | $2.46B | $143.68M |
| 59 | Zebec NetworkZBCN | $0.00197534 | -5.86% | -10.25% | -23.76% | $197.53M | $10.70M |
| 60 | AaveAAVE | $87.63 | -3.27% | -9.49% | 18.27% | $1.35B | $193.78M |
| 61 | Polygon (prev. MATIC)POL | $0.0817 | -3.42% | 1.96% | 6.90% | $872.48M | $43.63M |
| 62 | sirenSIREN | $0.0321 | -0.43% | -2.37% | -56.53% | $23.27M | $3.89M |
| 63 | ArbitrumARB | $0.0902 | -0.30% | -2.42% | 6.30% | $573.94M | $68.57M |
| 64 | SynapseSYN | $0.2101 | -1.44% | -32.41% | 85.05% | $49.53M | $68.11M |
| 65 | Pump.funPUMP | $0.00164755 | 0.89% | 15.17% | 9.76% | $659.63M | $59.56M |
| 66 | QuantQNT | $64.49 | -0.98% | -4.13% | -8.10% | $778.54M | $8.09M |
| 67 | KAITOKAITO | $0.8274 | -6.21% | 27.87% | 72.41% | $199.73M | $49.89M |
| 68 | Venice TokenVVV | $11.58 | 12.36% | 11.01% | -23.63% | $548.36M | $33.24M |
| 69 | Argentine Football Association Fan TokenARG | $0.2415 | -10.85% | 40.15% | 14.38% | $4.52M | $7.36M |
| 70 | DeXeDEXE | $34.85 | -1.86% | -4.67% | 140.39% | $2.92B | $129.03M |
| 71 | GalaGALA | $0.00206209 | 1.33% | -2.85% | -21.95% | $100.76M | $56.91M |
| 72 | SKYAISKYAI | $0.0299 | 0.13% | -25.47% | -91.86% | $29.95M | $10.97M |
| 73 | XDC NetworkXDC | $0.028 | -1.09% | 3.06% | -8.16% | $587.91M | $6.82M |
| 74 | VelvetVELVET | $0.5109 | -6.94% | 17.58% | 30.28% | $215.12M | $9.35M |
| 75 | Lido DAOLDO | $0.361 | -3.40% | 17.67% | 27.14% | $301.97M | $51.20M |
| 76 | EthenaENA | $0.0803 | -1.15% | -2.02% | -15.54% | $767.69M | $110.57M |
| 77 | WeFiWFI | $2.11 | 0.10% | 2.47% | 4.31% | $179.59M | $1.43M |
| 78 | LighterLIT | $2.21 | 0.10% | -13.97% | 34.46% | $553.40M | $35.73M |
| 79 | RenderRENDER | $1.46 | -0.61% | -6.82% | -13.86% | $759.84M | $12.56M |
| 80 | AlgorandALGO | $0.0823 | -0.56% | -4.06% | -18.32% | $738.17M | $16.76M |
| 81 | NFPromptNFP | $0.00090719 | -16.98% | -64.07% | -88.43% | $545.04K | $397.21K |
| 82 | Pudgy PenguinsPENGU | $0.00598506 | -2.32% | -3.20% | -11.61% | $376.22M | $68.36M |
| 83 | Cash CatCASHCAT | $0.0543 | -3.80% | -72.01% | 6699.94% | $54.34M | $69.38M |
| 84 | SPX6900SPX | $0.3506 | 1.07% | -6.09% | -12.70% | $326.38M | $4.97M |
| 85 | BasedBASED | $0.0923 | -0.69% | -4.30% | 14.83% | $21.69M | $15.17M |
| 86 | MonadMON | $0.0215 | -0.63% | -6.05% | 0.88% | $254.63M | $14.06M |
| 87 | Virtuals ProtocolVIRTUAL | $0.6092 | -1.83% | -0.69% | 1.40% | $400.56M | $62.35M |
| 88 | TelcoinTEL | $0.00186518 | -5.95% | -17.12% | -22.87% | $179.20M | $1.48M |
| 89 | CoinMarketCap 20 Index DTFCMC20 | $129.52 | 1.32% | -0.23% | -0.41% | $6.15M | $1.17M |
| 90 | MYX FinanceMYX | $0.077 | -7.61% | -2.71% | -45.07% | $26.62M | $12.86M |
| 91 | MidnightNIGHT | $0.0275 | -3.43% | -12.04% | -9.35% | $457.40M | $22.58M |
| 92 | Pyth NetworkPYTH | $0.0481 | -3.82% | 0.94% | 26.13% | $378.40M | $22.26M |
| 93 | IOTAIOTA | $0.0355 | -0.02% | -10.92% | -25.81% | $161.36M | $4.84M |
| 94 | NEXPACENXPC | $0.2488 | -1.24% | -5.76% | -23.34% | $72.35M | $6.17M |
| 95 | The Black BullANSEM | $0.1794 | -6.99% | -25.39% | 155111.56% | $74.59M | $23.52M |
| 96 | Pi [IOU]PI | $0.083 | 0.61% | -15.54% | -36.75% | $— | $234.74K |
| 97 | VeChainVET | $0.00464767 | -0.67% | -4.76% | -6.87% | $399.63M | $8.90M |
| 98 | ChilizCHZ | $0.0157 | -3.50% | -9.43% | -32.93% | $165.53M | $30.09M |
| 99 | Star AtlasATLAS | $0.00021655 | 92.75% | 87.99% | 75.52% | $5.39M | $6.24M |
| 100 | ArciumARX | $0.1498 | -13.71% | -18.20% | 15.32% | $31.28M | $1.21B |

Bis zu 6% mit Simple Earn
Hol dir täglich Belohnungen in BTC für dein Krypto-Guthaben. Ein- und Auszahlungen sind jederzeit möglich – so einfach ist das



































































































