What Are The Most Viewed Cryptocurrencies
Listed below are the most viewed cryptocurrencies. Is your favourite crypto coin or token among our most viewed list?
Bis zu 6% mit Simple Earn
Hol dir täglich Belohnungen in BTC für dein Krypto-Guthaben. Ein- und Auszahlungen sind jederzeit möglich – so einfach ist das
| # | Name | Preis | 24h % | 7d % | 30d % | Marktwert | Volumen (24h) |
|---|---|---|---|---|---|---|---|
| 1 | Chump CoinCHUMP | $0.0358 | 47.29% | -14.81% | 979.11% | $35.79M | $3.39M |
| 2 | AsentumASE | $0.00204687 | -18.29% | 60.11% | 9.50% | $828.09K | $36.81K |
| 3 | BitcoinBTC | $81,066.46 | 4.67% | 5.03% | 16.71% | $1.63T | $38.93B |
| 4 | XRPXRP | $1.42 | 7.26% | 4.13% | 28.77% | $89.22B | $4.88B |
| 5 | EthereumETH | $2,625.37 | 5.47% | 4.55% | 16.70% | $320.46B | $21.46B |
| 6 | ZcashZEC | $1,530.45 | 0.94% | 35.03% | 176.91% | $25.83B | $1.85B |
| 7 | SolanaSOL | $112.61 | 6.45% | 10.91% | 32.73% | $66.14B | $5.93B |
| 8 | NEAR ProtocolNEAR | $3.72 | 6.12% | 58.81% | 115.70% | $4.86B | $1.90B |
| 9 | HyperliquidHYPE | $92.72 | 5.90% | 17.99% | 30.73% | $23.32B | $1.69B |
| 10 | UniswapUNI | $8.96 | 5.70% | 45.20% | 148.51% | $5.57B | $1.93B |
| 11 | ArbitrumARB | $0.2121 | -0.51% | 50.46% | 142.02% | $1.44B | $673.80M |
| 12 | PiPI | $0.0859 | 3.57% | -8.89% | -3.53% | $965.22M | $8.02M |
| 13 | CardanoADA | $0.2263 | 5.53% | 9.03% | 23.17% | $8.32B | $716.80M |
| 14 | SuiSUI | $0.8266 | 5.89% | 14.46% | 18.24% | $3.39B | $820.98M |
| 15 | ChainlinkLINK | $12.38 | 5.20% | 7.59% | 18.61% | $9.26B | $496.28M |
| 16 | KaspaKAS | $0.0383 | 11.34% | 6.69% | 44.38% | $1.06B | $21.40M |
| 17 | DogecoinDOGE | $0.0877 | 3.87% | 3.92% | 17.33% | $13.67B | $1.42B |
| 18 | MoneroXMR | $566.72 | 9.60% | 6.26% | 36.65% | $10.66B | $227.36M |
| 19 | BittensorTAO | $255.20 | 5.02% | 9.22% | 24.71% | $2.94B | $306.05M |
| 20 | Shiba InuSHIB | $0.00000543 | 1.46% | 3.94% | 13.80% | $3.20B | $90.34M |
| 21 | PepePEPE | $0.00000379 | 3.30% | 14.22% | 29.39% | $1.57B | $325.40M |
| 22 | AvalancheAVAX | $8.45 | 6.66% | 13.52% | 25.11% | $3.74B | $575.71M |
| 23 | StellarXLM | $0.194 | 3.13% | 7.68% | 15.64% | $6.76B | $270.66M |
| 24 | OndoONDO | $0.4042 | 4.46% | 15.31% | 16.92% | $1.97B | $248.30M |
| 25 | HederaHBAR | $0.0793 | 2.83% | 6.62% | 11.69% | $3.47B | $86.49M |
| 26 | PolkadotDOT | $1.13 | 0.12% | 8.33% | 44.32% | $1.93B | $210.21M |
| 27 | Terra ClassicLUNC | $0.00005189 | 1.92% | 1.38% | 3.18% | $285.98M | $13.75M |
| 28 | Artificial Superintelligence AllianceFET | $0.1797 | -0.26% | 6.96% | 37.95% | $415.44M | $173.04M |
| 29 | InjectiveINJ | $6.90 | 16.26% | 16.30% | 47.46% | $689.48M | $226.18M |
| 30 | LitecoinLTC | $58.34 | 6.42% | 8.46% | 24.49% | $4.53B | $438.65M |
| 31 | Internet ComputerICP | $2.86 | 2.92% | 3.71% | 25.18% | $1.59B | $64.49M |
| 32 | Pump.funPUMP | $0.00415069 | -2.21% | 17.00% | 29.37% | $1.94B | $189.77M |
| 33 | EthenaENA | $0.176 | 7.86% | 25.05% | 89.86% | $1.78B | $573.32M |
| 34 | BNBBNB | $761.53 | 1.28% | 3.71% | 21.47% | $101.41B | $2.07B |
| 35 | DashDASH | $60.97 | -0.98% | 8.33% | 92.46% | $782.52M | $191.12M |
| 36 | OFFICIAL TRUMPTRUMP | $2.04 | 0.18% | 2.86% | 23.71% | $556.40M | $384.67M |
| 37 | StarknetSTRK | $0.0401 | 31.25% | 38.07% | 65.36% | $294.73M | $274.59M |
| 38 | WorldcoinWLD | $0.4216 | -0.11% | 5.03% | 17.42% | $1.52B | $357.62M |
| 39 | HarmonyONE | $0.0023077 | 18.40% | 245.03% | 224.98% | $34.68M | $112.30M |
| 40 | Non-Playable CoinNPC | $0.0241 | 9.53% | 20.99% | 296.62% | $183.56M | $7.10M |
| 41 | RaydiumRAY | $1.76 | 4.33% | 8.60% | 170.22% | $475.16M | $130.66M |
| 42 | AptosAPT | $0.7786 | 15.63% | 26.16% | 39.04% | $677.74M | $275.29M |
| 43 | AKEDOAKE | $0.0492 | 129.76% | 257.67% | 482.35% | $1.12B | $166.91M |
| 44 | RenderRENDER | $1.55 | 3.21% | 11.75% | 13.59% | $805.68M | $46.27M |
| 45 | AaveAAVE | $143.05 | 6.64% | 14.41% | 49.41% | $2.21B | $383.30M |
| 46 | GravityG | $0.0080668 | 67.59% | 117.39% | 98.32% | $89.41M | $560.43M |
| 47 | Aerodrome FinanceAERO | $0.6673 | 10.19% | 17.76% | 44.72% | $662.44M | $97.31M |
| 48 | Venice TokenVVV | $27.76 | 11.84% | 17.44% | 96.27% | $1.34B | $109.01M |
| 49 | AsterASTER | $0.7745 | 3.70% | 13.15% | 19.12% | $2.09B | $128.31M |
| 50 | AlgorandALGO | $0.0974 | 2.77% | 3.88% | 16.96% | $880.63M | $72.14M |
| 51 | VeChainVET | $0.00830723 | 10.60% | 11.23% | 71.01% | $714.30M | $29.52M |
| 52 | PancakeSwapCAKE | $2.41 | -3.65% | 8.59% | 50.10% | $840.55M | $91.39M |
| 53 | BonkBONK | $0.00000303 | 7.71% | 10.06% | 23.45% | $266.74M | $77.97M |
| 54 | LiskLSK | $0.4268 | -6.33% | 118.61% | 414.85% | $121.20M | $99.48M |
| 55 | LighterLIT | $4.82 | -4.17% | 11.55% | 71.69% | $1.21B | $102.25M |
| 56 | Pudgy PenguinsPENGU | $0.00784818 | 4.31% | 8.47% | 21.09% | $493.34M | $206.26M |
| 57 | Polygon (prev. MATIC)POL | $0.1063 | 6.45% | 10.86% | 30.73% | $1.14B | $181.78M |
| 58 | TRONTRX | $0.3383 | 0.75% | -0.73% | 1.85% | $32.12B | $458.81M |
| 59 | Gram (prev. Toncoin)GRAM | $1.37 | 1.26% | 0.76% | 1.24% | $3.83B | $65.96M |
| 60 | CronosCRO | $0.059 | 0.30% | 2.97% | 19.06% | $2.93B | $11.96M |
| 61 | Useless CoinUSELESS | $0.285 | 5.54% | 29.64% | 575.67% | $284.71M | $86.72M |
| 62 | FilecoinFIL | $0.9833 | 14.20% | 23.07% | 46.86% | $814.00M | $200.46M |
| 63 | MYX FinanceMYX | $0.0902 | 47.35% | 43.98% | 21.65% | $34.92M | $41.08M |
| 64 | CantonCC | $0.1114 | 2.86% | 13.13% | 11.41% | $4.42B | $27.06M |
| 65 | SonicS | $0.033 | 14.59% | 21.46% | 37.09% | $95.02M | $49.99M |
| 66 | COTICOTI | $0.0211 | -8.57% | 25.38% | 112.57% | $63.80M | $51.92M |
| 67 | Bitcoin CashBCH | $247.60 | 0.16% | 7.83% | 17.05% | $4.97B | $338.94M |
| 68 | JasmyCoinJASMY | $0.00400333 | 0.11% | -0.82% | 9.90% | $197.94M | $7.51M |
| 69 | HeliumHNT | $0.4744 | 1.17% | -5.17% | 176.54% | $88.39M | $7.70M |
| 70 | BedrockBR | $0.9041 | 38.69% | 262.77% | 284.29% | $272.73M | $25.79M |
| 71 | JupiterJUP | $0.2727 | 6.07% | 11.67% | 51.29% | $905.09M | $96.71M |
| 72 | MidnightNIGHT | $0.0247 | 5.30% | 16.89% | 29.62% | $411.01M | $18.34M |
| 73 | OptimismOP | $0.1238 | 11.75% | 29.32% | 39.90% | $284.68M | $160.68M |
| 74 | PendlePENDLE | $2.67 | 4.59% | 28.61% | 79.19% | $463.15M | $79.46M |
| 75 | PonsPONS | $0.6726 | -8.94% | 11.66% | 1728.83% | $461.51M | $91.48M |
| 76 | CoinMarketCap 20 Index DTFCMC20 | $168.73 | 4.82% | 5.35% | 18.52% | $5.85M | $1.97M |
| 77 | SPX6900SPX | $0.4845 | 0.64% | -0.88% | 33.48% | $451.05M | $11.63M |
| 78 | Tether USDtUSDT | $0.9997 | 0.04% | -0.00% | 0.05% | $183.32B | $94.41B |
| 79 | The GraphGRT | $0.0202 | 3.91% | 12.98% | 45.61% | $221.47M | $19.85M |
| 80 | PAX GoldPAXG | $4,367.26 | 0.09% | 0.28% | -2.41% | $1.90B | $197.27M |
| 81 | IOTAIOTA | $0.046 | 7.52% | 14.75% | 30.06% | $214.02M | $7.29M |
| 82 | GalaGALA | $0.00191714 | 2.02% | 12.85% | 35.37% | $96.08M | $55.57M |
| 83 | Dog (Bitcoin)DOG | $0.00117239 | 13.48% | 15.46% | 73.44% | $117.24M | $2.04M |
| 84 | CosmosATOM | $1.71 | 5.37% | 4.13% | 16.23% | $909.47M | $52.22M |
| 85 | CelestiaTIA | $0.407 | 5.51% | 13.82% | 26.18% | $374.41M | $61.41M |
| 86 | ZamaZAMA | $0.0612 | 20.11% | 28.73% | 32.94% | $155.18M | $104.29M |
| 87 | OnyxcoinXCN | $0.00422512 | 4.40% | -2.46% | 36.78% | $166.14M | $13.30M |
| 88 | VerasityVRA | $0.00002022 | -0.59% | 43.31% | 49.26% | $1.88M | $374.43K |
| 89 | FartcoinFARTCOIN | $0.1618 | 6.42% | 12.58% | 8.59% | $161.81M | $19.06M |
| 90 | peaqPEAQ | $0.03 | 2.96% | 17.87% | 64.90% | $75.92M | $5.15M |
| 91 | Baby Doge CoinBabyDoge | $0.00 | 1.84% | 1.03% | 12.86% | $69.76M | $4.17M |
| 92 | MonadMON | $0.0242 | 1.30% | 3.78% | 1.20% | $286.53M | $25.33M |
| 93 | BlockDAG NetworkBDAG | $0.000015 | -6.34% | -15.62% | -26.56% | $— | $725.03K |
| 94 | Virtuals ProtocolVIRTUAL | $0.6714 | 4.73% | 5.64% | 10.84% | $442.43M | $91.19M |
| 95 | Zebec NetworkZBCN | $0.00181179 | 1.37% | 0.96% | 1.43% | $181.18M | $9.16M |
| 96 | Curve DAO TokenCRV | $0.3417 | 0.78% | 1.57% | 29.33% | $532.87M | $65.62M |
| 97 | QuantQNT | $63.55 | 1.24% | -0.85% | 7.57% | $767.23M | $8.84M |
| 98 | ArweaveAR | $4.03 | 48.32% | 53.84% | 116.44% | $264.34M | $110.53M |
| 99 | Theta NetworkTHETA | $0.2204 | 11.48% | 15.55% | 46.91% | $220.36M | $16.69M |
| 100 | DeriveDRV | $0.4039 | 71.94% | 173.13% | 320.41% | $297.91M | $165.00M |

Bis zu 6% mit Simple Earn
Hol dir täglich Belohnungen in BTC für dein Krypto-Guthaben. Ein- und Auszahlungen sind jederzeit möglich – so einfach ist das



































































































