What Are The Most Viewed Cryptocurrencies
Listed below are the most viewed cryptocurrencies. Is your favourite crypto coin or token among our most viewed list?
Bis zu 6% mit Simple Earn
Hol dir täglich Belohnungen in BTC für dein Krypto-Guthaben. Ein- und Auszahlungen sind jederzeit möglich – so einfach ist das
#NamePreis24h %7d %30d %MarktwertVolumen (24h)
1IconBitcoinBTC$71,170.65 -0.57% 3.41% 0.42% $1.42T$29.05B
2IconJunoCashJUNO$0.3561 -0.24% 35.35% -25.02% $—$34.97K
3IconEthereumETH$2,203.61 -0.64% 4.12% 5.27% $265.96B$14.30B
4IconXRPXRP$1.33 0.01% 0.02% -4.92% $81.72B$1.74B
5IconRaveDAORAVE$5.67 168.80% 2119.49% 2278.65% $1.41B$502.33M
6IconPiPI$0.167 0.05% -2.46% -23.09% $1.69B$15.85M
7IconPAX GoldPAXG$4,695.70 -0.56% 1.80% -6.75% $2.38B$193.75M
8IconSolanaSOL$82.21 -0.30% 0.38% -6.93% $47.23B$3.73B
9IconBlockDAG NetworkBDAG$0.0001987 -11.93% -99.16% -99.76% $—$6.36M
10IconBittensorTAO$263.53 -0.38% -14.45% 10.77% $2.85B$319.58M
11IconZcashZEC$361.75 0.10% 45.70% 74.83% $6.01B$456.86M
12IconCardanoADA$0.2385 -2.29% -6.32% -9.92% $8.61B$546.29M
13IconsirenSIREN$0.8265 11.36% 49.69% 41.90% $601.29M$33.71M
14IconHyperliquidHYPE$41.92 1.07% 13.38% 14.26% $10.72B$223.37M
15IconPepePEPE$0.00000351 -0.60% -1.34% 3.02% $1.45B$258.29M
16IconDogecoinDOGE$0.0913 0.27% -0.98% -4.58% $15.48B$1.11B
17IconTether GoldXAUt$4,688.18 -0.56% 1.96% -6.34% $2.62B$300.05M
18IconEnjin CoinENJ$0.037 15.63% 86.56% 102.25% $72.02M$296.50M
19IconTerra ClassicLUNC$0.00004092 -0.61% 11.05% -3.04% $224.78M$9.71M
20IconKaspaKAS$0.0318 -2.23% 1.78% 4.75% $870.13M$18.40M
21IconShiba InuSHIB$0.0000058 -0.45% -3.30% -2.24% $3.42B$100.22M
22IconToncoinTON$1.46 1.90% 16.07% 11.39% $3.61B$161.80M
23IconMonadMON$0.033 -3.26% 16.99% 49.94% $357.10M$98.01M
24IconSuiSUI$0.9098 -0.23% 3.71% -8.46% $3.60B$255.82M
25IconHederaHBAR$0.0857 -1.43% -2.59% -9.64% $3.71B$62.13M
26IconChainlinkLINK$8.81 0.13% -1.02% -2.94% $6.41B$482.98M
27IconWorld Liberty FinancialWLFI$0.0791 1.83% -19.67% -24.84% $2.51B$98.74M
28IconDashDASH$41.54 -8.15% 35.98% 27.78% $525.90M$221.26M
29IconOFFICIAL TRUMPTRUMP$2.79 0.27% -2.99% -30.21% $649.61M$118.95M
30IconpippinPIPPIN$0.0268 -9.56% -39.71% -92.61% $26.78M$17.06M
31IconMWX TokenMWXT$0.0824 -0.22% 12.07% -15.67% $12.35M$1.53M
32IconRiverRIVER$8.70 -2.58% -18.21% -56.66% $170.55M$28.34M
33IconTRONTRX$0.3217 0.93% 0.81% 9.67% $30.49B$557.29M
34IconPolkadotDOT$1.24 -1.02% -1.08% -14.58% $2.08B$143.54M
35IconAvalancheAVAX$9.15 0.72% -3.04% -5.65% $3.95B$216.37M
36IconRenderRENDER$1.90 -1.88% -0.94% 6.84% $987.83M$58.06M
37IconAriaAIARIA$0.8089 5.84% 42.60% 546.25% $252.61M$50.46M
38IconArtificial Superintelligence AllianceFET$0.2326 -1.58% -5.39% 30.37% $525.41M$130.35M
39IconWorldcoinWLD$0.3008 5.86% 21.33% -15.86% $982.40M$169.12M
40IconBNBBNB$596.47 0.32% -0.77% -9.05% $81.33B$1.75B
41IconUSOIL (Derivatives)USOIL$133.34 5.17% -3.95% 34.01% $—$—
42IconAlgorandALGO$0.1024 -3.90% -14.09% 10.04% $911.77M$36.43M
43IconCoinMarketCap 20 Index DTFCMC20$144.92 -1.39% 3.09% 0.32% $15.29M$1.72M
44IconOKZOOAIOT$0.0559 -42.27% 106.26% 134.51% $15.83M$58.79M
45IconZebec NetworkZBCN$0.00258235 1.10% -3.53% 29.06% $258.23M$6.18M
46IconStellarXLM$0.1512 -0.29% -6.76% -8.29% $5.01B$74.06M
47IconInternet ComputerICP$2.42 -2.00% 5.21% -7.38% $1.33B$49.33M
48IconCrude Oil Futures (Derivatives)CL$98.65 4.99% -11.52% 1.39% $—$—
49IconTrueFiTRU$0.00823469 -10.67% 41.60% 48.60% $11.82M$73.26M
50IconStakeStoneSTO$0.118 -4.46% -25.26% 65.86% $26.58M$48.07M
51IconPolygon (prev. MATIC)POL$0.0829 -1.80% -9.62% -13.23% $880.64M$56.99M
52IconLitecoinLTC$53.79 -0.38% -0.52% -2.85% $4.14B$191.65M
53IconOndoONDO$0.2452 -1.35% -5.97% -6.94% $1.19B$58.75M
54IconArbitrumARB$0.1117 -1.37% 17.54% 8.91% $674.80M$81.19M
55IconAtleta NetworkATLA$276.64 -2.78% -4.14% -3.90% $—$30.46M
56IconMoneroXMR$339.34 0.89% 2.98% -5.80% $6.26B$87.45M
57IconNominaNOM$0.00373488 -6.75% -27.52% 11.20% $10.83M$55.00M
58IconMidnightNIGHT$0.0379 -3.85% -9.82% -23.53% $628.96M$99.34M
59IconOneFootball CreditsOFC$0.0543 5.46% -45.88% -45.88% $—$20.11M
60IconQuantQNT$75.39 -1.99% -0.83% 16.52% $910.22M$11.15M
61IconFartcoinFARTCOIN$0.188 -1.49% 10.02% 18.01% $187.99M$23.74M
62IconNEAR ProtocolNEAR$1.38 2.36% 9.96% 3.88% $1.79B$176.42M
63IconNatural Gas (Derivatives)NATGAS$2.78 1.54% -2.47% -11.76% $—$—
64IconAsterASTER$0.6625 -0.14% -0.68% -5.12% $1.64B$95.14M
65IconVenice TokenVVV$8.26 2.34% 14.79% 29.27% $375.70M$17.27M
66IconCronosCRO$0.0684 -0.72% -2.22% -11.09% $2.89B$7.94M
67IconTether USDtUSDT$1.00 -0.02% 0.05% -0.00% $184.45B$59.73B
68IconPudgy PenguinsPENGU$0.00655981 -2.12% 2.67% -10.90% $412.35M$77.80M
69IconBullaBULLA$0.00957527 33.15% 19.61% 8.66% $9.58M$27.18M
70IconUltimaULTIMA$5,094.47 14.27% 65.86% 19.71% $190.58M$30.08M
71IconWiki CatWKC$0.0000001 -5.87% -31.70% 49.20% $52.16M$346.14K
72IconNKNNKN$0.00952575 -11.87% 6.27% 78.34% $7.61M$5.01M
73IconCantonCC$0.1465 0.37% 5.21% -5.04% $5.61B$5.88M
74IconSuperTrustSUT$0.8386 3.62% 16.44% -14.75% $157.99M$420.67K
75IconTradoorTRADOOR$5.37 55.84% 70.75% 204.74% $77.10M$89.24M
76IconLightchain AILCAI$0.0047138 -4.68% -8.02% 123.58% $—$202.55K
77IconFlareFLR$0.00777832 -0.02% 3.98% -11.90% $666.18M$3.28M
78IconQubicQUBIC$0.00000074 -7.54% -18.59% -11.50% $101.03M$1.92M
79IconWEMIXWEMIX$0.2499 2.08% 2.47% -13.14% $115.52M$961.97K
80IconUniswapUNI$3.05 -0.39% -3.05% -23.68% $1.95B$162.61M
81IconAaveAAVE$91.96 1.03% -2.45% -18.01% $1.41B$223.15M
82IconSPX6900SPX$0.3048 -1.72% 8.61% -1.41% $283.77M$5.80M
83IconWeFiWFI$2.05 -4.08% -4.20% -10.67% $168.57M$3.14M
84IconBonkBONK$0.00000571 0.22% -1.62% -7.25% $502.53M$49.13M
85IconJasmyCoinJASMY$0.00532043 1.03% 0.73% -7.13% $263.07M$8.35M
86IconBasedBASED$0.0641 20.19% -1.20% -41.84% $15.06M$88.23M
87IconPi [IOU]PI$0.1672 0.16% -2.26% -22.96% $—$268.06K
88IconVerasityVRA$0.00002245 -2.41% -17.07% 12.23% $2.09M$319.74K
89IconAptosAPT$0.8197 -1.81% -3.10% -11.70% $660.79M$49.36M
90IconIOTAIOTA$0.0548 -2.88% -6.35% -14.02% $239.95M$10.05M
91IconVeChainVET$0.00677378 -1.25% -9.37% -5.95% $582.44M$19.09M
92IconBaby Doge CoinBabyDoge$0.00 0.60% -0.16% -7.62% $69.08M$2.95M
93IconCoreCORE$0.0267 -1.77% -14.60% -66.84% $28.81M$8.88M
94IconIce Open NetworkICE$0.00018362 -16.81% -84.94% -90.58% $1.21M$17.70K
95IconDuskDUSK$0.1596 6.88% 42.69% 77.84% $79.35M$47.01M
96IconOnyxcoinXCN$0.00468931 -0.55% -0.92% -5.86% $177.12M$8.32M
97IconCROSSCROSS$0.069 -17.07% 2.57% -3.29% $23.13M$9.86M
98IconEthenaENA$0.0929 0.07% 15.18% -14.12% $813.52M$88.89M
99IconAerodrome FinanceAERO$0.3601 -2.76% 13.66% 9.36% $331.69M$13.18M
100IconUSDCUSDC$0.9999 0.00% 0.00% 0.01% $78.58B$6.62B
App Wallet Page
Bis zu 6% mit Simple Earn
Hol dir täglich Belohnungen in BTC für dein Krypto-Guthaben. Ein- und Auszahlungen sind jederzeit möglich – so einfach ist das