What Are The Most Viewed Cryptocurrencies
Listed below are the most viewed cryptocurrencies. Is your favourite crypto coin or token among our most viewed list?
Bis zu 6% mit Simple Earn
Hol dir täglich Belohnungen in BTC für dein Krypto-Guthaben. Ein- und Auszahlungen sind jederzeit möglich – so einfach ist das
| # | Name | Preis | 24h % | 7d % | 30d % | Marktwert | Volumen (24h) |
|---|---|---|---|---|---|---|---|
| 1 | ADIADI | $7.18 | 2.80% | 2.15% | 62.03% | $— | $6.45M |
| 2 | HooderscanHOODER | $0.00135391 | 9.73% | 2.91% | 2.91% | $— | $640.69K |
| 3 | Nock FinanceNOCK | $0.00011798 | -97.00% | -97.72% | -97.72% | $— | $424.46K |
| 4 | BitcoinBTC | $65,115.73 | -1.00% | 2.47% | 3.68% | $1.31T | $23.31B |
| 5 | XRPXRP | $1.11 | -2.58% | 1.87% | 0.15% | $69.24B | $1.04B |
| 6 | EthereumETH | $1,875.17 | -2.62% | 1.30% | 12.32% | $226.30B | $9.99B |
| 7 | PiPI | $0.0839 | -9.87% | 10.26% | -35.39% | $917.77M | $13.41M |
| 8 | SolanaSOL | $75.74 | -2.55% | 0.89% | 8.41% | $44.15B | $1.56B |
| 9 | DeXeDEXE | $2.02 | -52.45% | -94.16% | -91.19% | $168.83M | $259.08M |
| 10 | HyperliquidHYPE | $58.05 | -1.08% | -3.67% | -6.95% | $14.67B | $331.65M |
| 11 | CardanoADA | $0.1673 | -4.11% | 4.65% | 9.65% | $6.10B | $232.92M |
| 12 | HederaHBAR | $0.0711 | -2.85% | 6.92% | -8.68% | $3.11B | $65.40M |
| 13 | ZcashZEC | $506.86 | -1.84% | -3.95% | 21.83% | $8.51B | $363.57M |
| 14 | OndoONDO | $0.4003 | -0.99% | 9.37% | 28.43% | $1.95B | $116.12M |
| 15 | DogecoinDOGE | $0.0693 | -4.70% | -3.81% | -12.64% | $11.85B | $842.90M |
| 16 | ZamaZAMA | $0.0514 | 3.97% | 48.53% | 58.11% | $113.01M | $146.43M |
| 17 | LABLAB | $0.1501 | -1.14% | -26.58% | -98.93% | $46.85M | $26.15M |
| 18 | Lorenzo ProtocolBANK | $0.2706 | 14.45% | 339.85% | 598.43% | $206.97M | $211.73M |
| 19 | SuiSUI | $0.7432 | -2.27% | 0.57% | 5.78% | $3.01B | $197.41M |
| 20 | StellarXLM | $0.1824 | -2.02% | -0.35% | -6.33% | $6.23B | $130.26M |
| 21 | ChainlinkLINK | $8.43 | -2.01% | 1.84% | 10.64% | $6.31B | $186.36M |
| 22 | KaspaKAS | $0.0281 | 0.15% | -0.05% | -3.79% | $775.60M | $5.47M |
| 23 | Terra ClassicLUNC | $0.00005427 | -3.82% | -7.03% | -15.65% | $299.76M | $11.50M |
| 24 | Shiba InuSHIB | $0.00000413 | -2.91% | 0.26% | -9.63% | $2.43B | $55.18M |
| 25 | World Liberty FinancialWLFI | $0.0571 | 7.31% | -0.60% | -3.88% | $1.82B | $236.59M |
| 26 | BittensorTAO | $192.63 | -1.57% | 1.08% | -12.71% | $2.15B | $93.87M |
| 27 | CheckmateCHECK | $0.0338 | 20.91% | 31.10% | 19.55% | $11.25M | $15.55M |
| 28 | BlockDAG NetworkBDAG | $0.00004854 | -0.27% | 0.59% | 19.81% | $— | $1.80M |
| 29 | PepePEPE | $0.00000278 | -2.98% | 1.95% | 3.12% | $1.15B | $133.92M |
| 30 | Gram (prev. Toncoin)GRAM | $1.44 | -3.09% | -3.88% | -7.14% | $3.94B | $59.00M |
| 31 | NEAR ProtocolNEAR | $1.89 | 1.32% | -4.08% | -4.66% | $2.46B | $109.02M |
| 32 | AKEDOAKE | $0.00213257 | 21.98% | 137.71% | 514.83% | $48.61M | $233.53M |
| 33 | OFFICIAL TRUMPTRUMP | $1.60 | -0.01% | 3.49% | -9.11% | $379.14M | $234.68M |
| 34 | MidnightNIGHT | $0.021 | -1.37% | -29.18% | -33.10% | $349.20M | $28.66M |
| 35 | MoneroXMR | $353.81 | 0.13% | 5.77% | 11.10% | $6.65B | $89.60M |
| 36 | UniswapUNI | $3.77 | -0.31% | 7.31% | 29.23% | $2.36B | $151.22M |
| 37 | PAX GoldPAXG | $4,039.00 | -1.66% | 1.51% | -0.92% | $1.80B | $122.85M |
| 38 | AvalancheAVAX | $6.24 | -5.56% | -3.48% | -2.95% | $2.69B | $244.40M |
| 39 | CantonCC | $0.1211 | -0.70% | -8.40% | -20.39% | $4.74B | $13.47M |
| 40 | WorldcoinWLD | $0.3831 | 0.31% | -0.15% | -27.39% | $1.36B | $164.82M |
| 41 | LitecoinLTC | $46.93 | -0.67% | 4.51% | 11.61% | $3.63B | $246.19M |
| 42 | BNBBNB | $567.72 | -0.51% | -0.56% | -1.83% | $75.60B | $909.38M |
| 43 | sirenSIREN | $0.0371 | -4.51% | 14.37% | -54.33% | $26.85M | $3.90M |
| 44 | PolkadotDOT | $0.8151 | -1.84% | -5.49% | -10.67% | $1.38B | $58.57M |
| 45 | Internet ComputerICP | $2.15 | -2.66% | 1.37% | -2.40% | $1.20B | $28.17M |
| 46 | TRONTRX | $0.3286 | -0.14% | 2.03% | 0.04% | $31.18B | $418.25M |
| 47 | EthenaENA | $0.0892 | -1.05% | 10.82% | 4.14% | $853.18M | $140.16M |
| 48 | Pump.funPUMP | $0.00182728 | -3.18% | 12.18% | 26.99% | $728.88M | $51.09M |
| 49 | AudieraBEAT | $3.07 | 18.13% | 19.22% | 39.90% | $947.99M | $24.86M |
| 50 | NEXPACENXPC | $0.2588 | 0.81% | 2.26% | -12.34% | $75.74M | $9.29M |
| 51 | BonkBONK | $0.00000296 | -0.61% | -11.59% | -32.79% | $260.06M | $45.82M |
| 52 | Tether GoldXAUt | $4,042.10 | -1.66% | 1.48% | -0.70% | $2.48B | $138.31M |
| 53 | SynapseSYN | $0.1409 | -22.88% | -36.44% | -53.80% | $33.10M | $47.05M |
| 54 | Rootstock Infrastructure FrameworkRIF | $0.1181 | 52.04% | -11.72% | 45.65% | $118.14M | $42.20M |
| 55 | WEMIXWEMIX | $0.236 | 0.45% | -1.59% | 0.69% | $117.53M | $1.06M |
| 56 | AaveAAVE | $95.45 | -2.78% | 5.40% | 32.17% | $1.47B | $168.93M |
| 57 | InjectiveINJ | $5.32 | 3.98% | 9.57% | 17.23% | $531.46M | $75.82M |
| 58 | Tether USDtUSDT | $0.9992 | -0.04% | 0.01% | 0.05% | $184.02B | $51.05B |
| 59 | WeFiWFI | $2.15 | -0.64% | 3.60% | 5.31% | $183.87M | $1.54M |
| 60 | Artificial Superintelligence AllianceFET | $0.1526 | -1.69% | -3.05% | -12.98% | $341.83M | $98.66M |
| 61 | Billions NetworkBILL | $0.0308 | 21.59% | 17.70% | -41.03% | $74.84M | $172.92M |
| 62 | KAITOKAITO | $1.01 | 0.78% | 19.08% | 130.02% | $244.53M | $76.06M |
| 63 | CronosCRO | $0.0573 | -0.40% | -3.88% | 1.30% | $2.71B | $6.72M |
| 64 | Zebec NetworkZBCN | $0.00192026 | -3.20% | -9.37% | -20.11% | $192.02M | $10.66M |
| 65 | RenderRENDER | $1.47 | -2.13% | -0.17% | -8.42% | $764.45M | $15.43M |
| 66 | JasmyCoinJASMY | $0.00440849 | -0.74% | 1.05% | -6.12% | $217.98M | $6.45M |
| 67 | AlgorandALGO | $0.0827 | -1.99% | 1.07% | -13.04% | $741.98M | $18.94M |
| 68 | Aerodrome FinanceAERO | $0.4393 | 2.39% | -6.55% | -14.02% | $427.93M | $262.50M |
| 69 | YooldoESPORTS | $0.0386 | 33.61% | 51.40% | 16.70% | $26.18M | $6.84M |
| 70 | BitMEX TokenBMEX | $0.00477205 | -92.08% | -92.24% | -91.79% | $— | $106.13K |
| 71 | MonadMON | $0.0219 | -3.87% | 1.23% | 9.41% | $258.80M | $18.15M |
| 72 | Green Satoshi Token (SOL)GST | $0.00102907 | -17.97% | 11.18% | -7.54% | $5.03M | $254.26K |
| 73 | CoinMarketCap 20 Index DTFCMC20 | $131.42 | -1.66% | 1.53% | 4.13% | $6.21M | $1.81M |
| 74 | Polygon (prev. MATIC)POL | $0.0767 | -3.04% | -6.26% | -1.55% | $819.12M | $43.29M |
| 75 | ArbitrumARB | $0.0859 | -4.83% | -2.20% | 9.41% | $568.45M | $43.41M |
| 76 | Virtuals ProtocolVIRTUAL | $0.6025 | -3.22% | -2.64% | 4.63% | $396.17M | $45.04M |
| 77 | ChiaXCH | $1.14 | -6.72% | -18.65% | -36.65% | $16.43M | $1.75M |
| 78 | Venice TokenVVV | $11.70 | -5.31% | 9.83% | -13.63% | $555.14M | $15.72M |
| 79 | SKYAISKYAI | $0.0277 | -7.15% | -21.53% | -91.54% | $27.65M | $7.95M |
| 80 | NanoXNO | $0.4017 | 3.81% | 22.06% | 18.61% | $53.53M | $1.76M |
| 81 | DigiByteDGB | $0.0034847 | 5.34% | 9.69% | 34.30% | $64.10M | $4.59M |
| 82 | KeetaKTA | $0.126 | -1.30% | 5.14% | -13.94% | $72.19M | $2.32M |
| 83 | VeChainVET | $0.00476387 | -2.29% | 1.36% | 1.59% | $409.62M | $9.78M |
| 84 | XDC NetworkXDC | $0.0281 | -0.99% | 1.96% | -3.70% | $589.58M | $5.66M |
| 85 | VeloVELO | $0.00391626 | 11.09% | 22.40% | 19.32% | $68.78M | $2.97M |
| 86 | VelvetVELVET | $0.2868 | -43.84% | -43.93% | -36.66% | $120.76M | $10.09M |
| 87 | QuantQNT | $63.74 | 0.50% | 0.38% | -8.98% | $769.53M | $5.90M |
| 88 | SPX6900SPX | $0.3343 | -6.53% | -3.91% | -3.13% | $311.26M | $4.92M |
| 89 | AsterASTER | $0.6231 | 0.29% | 0.65% | -1.82% | $1.68B | $57.15M |
| 90 | QubicQUBIC | $0.00000043 | -5.61% | -4.70% | 1.86% | $60.10M | $990.00K |
| 91 | Pi [IOU]PI | $0.0837 | -10.13% | 9.86% | -35.56% | $— | $293.27K |
| 92 | HumanityH | $0.0644 | 8.60% | 7.82% | -40.18% | $199.48M | $7.84M |
| 93 | Baby Doge CoinBabyDoge | $0.00 | -1.26% | -1.12% | -3.79% | $53.89M | $2.71M |
| 94 | AptosAPT | $0.6188 | -0.86% | 2.55% | -4.54% | $522.93M | $35.81M |
| 95 | Pudgy PenguinsPENGU | $0.00609076 | -3.02% | 0.19% | -3.68% | $382.87M | $40.45M |
| 96 | GrassGRASS | $0.3605 | -3.00% | -1.20% | -18.71% | $87.92M | $15.08M |
| 97 | Defi AppHOME | $0.00611026 | -2.83% | -38.31% | -71.51% | $26.04M | $25.41M |
| 98 | CosmosATOM | $1.43 | -2.30% | -5.36% | -17.29% | $742.44M | $23.17M |
| 99 | The GraphGRT | $0.016 | -3.00% | -6.74% | -15.87% | $174.10M | $14.72M |
| 100 | Alien WorldsTLM | $0.0017024 | -5.07% | 12.17% | 71.12% | $11.89M | $27.07M |

Bis zu 6% mit Simple Earn
Hol dir täglich Belohnungen in BTC für dein Krypto-Guthaben. Ein- und Auszahlungen sind jederzeit möglich – so einfach ist das



































































































