What Are The Most Viewed Cryptocurrencies
Listed below are the most viewed cryptocurrencies. Is your favourite crypto coin or token among our most viewed list?
Bis zu 6% mit Simple Earn
Hol dir täglich Belohnungen in BTC für dein Krypto-Guthaben. Ein- und Auszahlungen sind jederzeit möglich – so einfach ist das
| # | Name | Preis | 24h % | 7d % | 30d % | Marktwert | Volumen (24h) |
|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $75,395.11 | -2.81% | -4.52% | -3.41% | $1.51T | $28.69B |
| 2 | XRPXRP | $1.33 | -2.94% | -6.74% | -6.36% | $82.25B | $1.91B |
| 3 | HyperliquidHYPE | $55.56 | -4.02% | 30.51% | 35.61% | $14.12B | $1.37B |
| 4 | EthereumETH | $2,062.51 | -3.23% | -7.31% | -12.31% | $248.92B | $13.99B |
| 5 | NEAR ProtocolNEAR | $2.07 | -6.20% | 35.64% | 49.36% | $2.68B | $1.01B |
| 6 | SolanaSOL | $84.32 | -2.94% | -4.84% | -1.79% | $48.74B | $3.46B |
| 7 | PiPI | $0.1507 | -1.69% | -9.60% | -10.50% | $1.60B | $11.09M |
| 8 | ZcashZEC | $596.34 | -9.18% | 17.98% | 89.44% | $9.95B | $742.65M |
| 9 | Terra ClassicLUNC | $0.00008122 | 0.74% | 4.24% | 81.16% | $450.06M | $42.93M |
| 10 | OndoONDO | $0.3836 | -6.54% | 7.86% | 48.55% | $1.87B | $488.85M |
| 11 | BlockDAG NetworkBDAG | $0.00006256 | -9.75% | -32.25% | -64.86% | $— | $3.09M |
| 12 | SuiSUI | $1.03 | -7.44% | -4.40% | 10.01% | $4.13B | $858.86M |
| 13 | DogecoinDOGE | $0.1012 | -4.31% | -9.30% | 5.47% | $17.22B | $913.95M |
| 14 | CardanoADA | $0.2418 | -4.24% | -6.66% | -2.29% | $8.76B | $504.88M |
| 15 | BittensorTAO | $264.63 | -6.79% | -5.19% | 8.70% | $2.89B | $263.91M |
| 16 | ChainlinkLINK | $9.33 | -5.11% | -6.33% | 1.25% | $6.79B | $413.72M |
| 17 | KaspaKAS | $0.0338 | -3.64% | -3.32% | -2.56% | $926.95M | $11.90M |
| 18 | Shiba InuSHIB | $0.00000565 | -3.52% | -7.14% | -7.22% | $3.33B | $70.95M |
| 19 | Billions NetworkBILL | $0.0897 | 22.96% | -45.46% | 211.60% | $217.83M | $1.23B |
| 20 | Internet ComputerICP | $2.50 | -6.45% | -4.85% | 1.05% | $1.38B | $128.84M |
| 21 | ToncoinTON | $1.81 | -10.07% | -6.02% | 34.35% | $4.88B | $281.12M |
| 22 | Venice TokenVVV | $17.17 | -4.39% | 30.53% | 97.73% | $795.39M | $91.14M |
| 23 | TRONTRX | $0.3614 | -0.80% | 2.87% | 9.88% | $34.26B | $768.64M |
| 24 | Artificial Superintelligence AllianceFET | $0.2004 | -3.15% | -0.94% | -3.66% | $452.72M | $212.46M |
| 25 | WorldcoinWLD | $0.2723 | -3.46% | 11.31% | 3.19% | $929.91M | $300.82M |
| 26 | Block StreetBSB | $1.17 | 27.47% | 192.25% | 280.33% | $243.49M | $226.05M |
| 27 | HederaHBAR | $0.0876 | -2.58% | -5.33% | -3.39% | $3.80B | $76.59M |
| 28 | PepePEPE | $0.00000358 | -5.51% | -7.05% | -5.11% | $1.48B | $178.95M |
| 29 | OpenEdenEDEN | $0.0971 | -24.13% | 162.83% | 173.33% | $17.86M | $312.26M |
| 30 | Genius TerminalGENIUS | $0.611 | 39.68% | 27.26% | -10.59% | $204.90M | $148.36M |
| 31 | InjectiveINJ | $4.83 | -4.96% | 1.75% | 47.23% | $483.21M | $202.01M |
| 32 | NexusNEX | $0.00000443 | -12.96% | 80.55% | 80.55% | $265.89M | $75.01M |
| 33 | OFFICIAL TRUMPTRUMP | $2.04 | -2.58% | -8.58% | -28.97% | $483.25M | $174.46M |
| 34 | AudieraBEAT | $1.24 | 61.50% | 105.67% | 111.59% | $331.72M | $106.70M |
| 35 | RenderRENDER | $1.84 | -7.52% | -1.37% | 2.42% | $956.36M | $114.01M |
| 36 | WhalebitCES | $0.9324 | -16.65% | -21.04% | 23.19% | $— | $4.73M |
| 37 | PolkadotDOT | $1.25 | -6.02% | -4.02% | -0.88% | $2.10B | $160.63M |
| 38 | QuantQNT | $75.94 | 2.83% | -8.93% | 3.65% | $916.78M | $22.17M |
| 39 | Zebec NetworkZBCN | $0.00286201 | -7.30% | -15.25% | -6.86% | $286.20M | $6.64M |
| 40 | BNBBNB | $648.40 | -1.34% | -2.40% | 1.83% | $87.39B | $1.28B |
| 41 | OpenGradientOPG | $0.2097 | -16.45% | -15.34% | -32.63% | $39.85M | $106.47M |
| 42 | BOB (Build on Bitcoin)BOB | $0.00808138 | -30.58% | 41.12% | 23.00% | $17.94M | $53.13M |
| 43 | AvalancheAVAX | $9.14 | -4.12% | -3.53% | -1.44% | $3.94B | $295.98M |
| 44 | Pudgy PenguinsPENGU | $0.00878391 | -9.06% | 0.76% | 2.56% | $552.16M | $190.18M |
| 45 | DashDASH | $44.38 | -7.54% | 4.74% | 26.23% | $564.13M | $137.26M |
| 46 | MoneroXMR | $378.37 | -1.72% | 0.33% | 1.77% | $6.98B | $122.26M |
| 47 | CantonCC | $0.1552 | -0.04% | -2.05% | 2.92% | $5.99B | $18.33M |
| 48 | sirenSIREN | $0.5096 | 1.06% | -3.82% | -26.40% | $370.40M | $9.96M |
| 49 | StellarXLM | $0.1436 | -2.76% | -6.39% | -18.67% | $4.82B | $104.31M |
| 50 | PAX GoldPAXG | $4,504.50 | -0.44% | -0.85% | -4.12% | $2.12B | $131.64M |
| 51 | AlgorandALGO | $0.111 | -3.72% | -1.50% | 9.10% | $990.25M | $42.36M |
| 52 | GrassGRASS | $0.4054 | -6.92% | 29.69% | -2.78% | $98.87M | $54.17M |
| 53 | TROLL (SOL)TROLL | $0.1079 | -8.08% | 0.98% | 403.18% | $107.77M | $10.26M |
| 54 | AsterASTER | $0.6708 | -2.68% | 0.20% | -0.21% | $1.74B | $137.93M |
| 55 | Lightchain AILCAI | $0.00390103 | -3.67% | -11.76% | -9.26% | $— | $74.99K |
| 56 | LitecoinLTC | $52.65 | -3.18% | -7.41% | -4.67% | $4.06B | $302.78M |
| 57 | BonfidaFIDA | $0.0338 | -19.70% | 101.40% | 105.95% | $33.52M | $115.79M |
| 58 | ChilizCHZ | $0.0399 | -8.31% | -11.01% | -17.11% | $413.93M | $76.34M |
| 59 | WEMIXWEMIX | $0.2765 | 0.22% | -3.86% | 17.85% | $127.82M | $1.12M |
| 60 | MonadMON | $0.0256 | -10.08% | -9.53% | -22.47% | $302.93M | $63.38M |
| 61 | JasmyCoinJASMY | $0.00545686 | -5.17% | -10.55% | -3.67% | $269.81M | $16.02M |
| 62 | CosmosATOM | $2.08 | -3.84% | 6.98% | 12.23% | $1.06B | $60.57M |
| 63 | CoinMarketCap 20 Index DTFCMC20 | $151.87 | -2.53% | -4.61% | -3.63% | $15.38M | $1.63M |
| 64 | peaqPEAQ | $0.0309 | -8.58% | 16.22% | 92.96% | $65.87M | $14.87M |
| 65 | CelestiaTIA | $0.4199 | -3.32% | -0.23% | 17.95% | $386.31M | $57.19M |
| 66 | ChiaXCH | $2.72 | -15.75% | 11.24% | 1.18% | $39.19M | $2.44M |
| 67 | NEXPACENXPC | $0.347 | -0.27% | -0.27% | 18.57% | $96.96M | $19.02M |
| 68 | XphereXP | $0.0493 | -11.37% | 25.95% | 395.60% | $134.82M | $1.71M |
| 69 | GensynAI | $0.0342 | 8.68% | -0.06% | -3.05% | $44.67M | $34.77M |
| 70 | CronosCRO | $0.0681 | -1.89% | -5.78% | -2.32% | $3.05B | $9.00M |
| 71 | Tether USDtUSDT | $0.9988 | -0.01% | -0.07% | -0.14% | $189.49B | $68.32B |
| 72 | TelcoinTEL | $0.0029513 | -4.97% | -6.12% | 48.97% | $283.54M | $1.29M |
| 73 | XDC NetworkXDC | $0.0317 | -9.19% | -6.22% | 4.88% | $651.16M | $23.35M |
| 74 | Polygon (prev. MATIC)POL | $0.0902 | -2.37% | -0.77% | -2.78% | $960.49M | $54.53M |
| 75 | World Liberty FinancialWLFI | $0.0607 | -1.38% | -6.45% | -21.23% | $1.93B | $60.64M |
| 76 | MidnightNIGHT | $0.0325 | 4.39% | -0.10% | -11.27% | $539.87M | $25.04M |
| 77 | RaveDAORAVE | $0.5669 | -1.83% | -6.82% | -38.30% | $143.13M | $10.42M |
| 78 | Virtuals ProtocolVIRTUAL | $0.7145 | -7.04% | -3.06% | 4.24% | $469.40M | $124.42M |
| 79 | Aerodrome FinanceAERO | $0.4261 | -7.55% | -4.40% | 3.62% | $401.22M | $35.11M |
| 80 | LighterLIT | $1.16 | -20.66% | 35.06% | 30.25% | $289.29M | $65.82M |
| 81 | LABLAB | $4.54 | -2.00% | -9.57% | 661.29% | $1.41B | $27.12M |
| 82 | IOTAIOTA | $0.0572 | -0.54% | 0.24% | 0.14% | $254.39M | $20.01M |
| 83 | BonkBONK | $0.00000593 | -5.52% | -8.12% | -5.41% | $522.09M | $38.55M |
| 84 | PlumePLUME | $0.0131 | -8.34% | 10.21% | 5.60% | $75.69M | $27.54M |
| 85 | Tether GoldXAUt | $4,499.99 | -0.49% | -0.89% | -4.13% | $2.67B | $187.50M |
| 86 | The GraphGRT | $0.0264 | 0.99% | -0.52% | 7.65% | $285.69M | $39.51M |
| 87 | Akash NetworkAKT | $0.777 | -2.93% | 8.76% | 68.78% | $228.47M | $18.85M |
| 88 | SPX6900SPX | $0.3594 | -8.74% | -6.22% | -5.14% | $334.63M | $5.77M |
| 89 | KeetaKTA | $0.1586 | -6.54% | 10.32% | -4.32% | $86.14M | $4.29M |
| 90 | AaveAAVE | $85.43 | -3.21% | -6.30% | -7.59% | $1.32B | $210.89M |
| 91 | FilecoinFIL | $0.963 | -5.32% | -3.88% | 4.06% | $753.73M | $99.67M |
| 92 | SKYAISKYAI | $0.2986 | 18.41% | -1.15% | 69.30% | $298.61M | $89.75M |
| 93 | AltlayerALT | $0.00784958 | 3.10% | 12.89% | 3.19% | $48.38M | $205.27M |
| 94 | XYOXYO | $0.00430887 | 13.12% | 8.54% | 20.11% | $59.47M | $40.24M |
| 95 | VeChainVET | $0.00660224 | -2.05% | -5.70% | -7.06% | $567.69M | $17.65M |
| 96 | SeiSEI | $0.0602 | -5.49% | -4.33% | -0.99% | $427.47M | $51.76M |
| 97 | ArbitrumARB | $0.1087 | -5.07% | -11.68% | -13.33% | $679.91M | $66.96M |
| 98 | UniswapUNI | $3.36 | -7.47% | -5.76% | 2.33% | $2.14B | $239.96M |
| 99 | Baby Doge CoinBabyDoge | $0.00 | -4.35% | -8.68% | -7.02% | $70.27M | $4.18M |
| 100 | EthenaENA | $0.0985 | -7.99% | -10.02% | -6.60% | $888.93M | $99.27M |

Bis zu 6% mit Simple Earn
Hol dir täglich Belohnungen in BTC für dein Krypto-Guthaben. Ein- und Auszahlungen sind jederzeit möglich – so einfach ist das



































































































