What Are The Most Viewed Cryptocurrencies
Listed below are the most viewed cryptocurrencies. Is your favourite crypto coin or token among our most viewed list?
Bis zu 6% mit Simple Earn
Hol dir täglich Belohnungen in BTC für dein Krypto-Guthaben. Ein- und Auszahlungen sind jederzeit möglich – so einfach ist das
#NamePreis24h %7d %30d %MarktwertVolumen (24h)
1IconBitcoinBTC$78,152.71 -0.16% 0.86% 17.29% $1.56T$16.71B
2IconSkibidi ToiletSKIBIDI$0.00018787 -54.26% -68.69% 87.93% $—$330.93K
3IconXRPXRP$1.38 -0.06% -2.64% 4.92% $85.46B$1.16B
4IconTerra ClassicLUNC$0.00008418 19.06% 63.83% 132.51% $464.91M$194.54M
5IconEthereumETH$2,300.70 -0.06% -0.47% 11.99% $277.67B$7.23B
6IconPiPI$0.1769 -1.45% -0.59% 3.72% $1.84B$15.05M
7IconLABLAB$1.20 -19.70% 49.10% 520.79% $276.06M$558.14M
8IconSolanaSOL$83.64 -0.02% -2.89% 5.46% $48.19B$2.43B
9IconBlockDAG NetworkBDAG$0.00021674 0.56% 22.21% -99.28% $—$8.86M
10IconDogecoinDOGE$0.1079 -0.00% 10.41% 19.12% $16.63B$1.15B
11IconBittensorTAO$285.73 4.63% 16.21% -5.56% $3.11B$260.13M
12IconZcashZEC$383.68 1.40% 7.35% 61.28% $6.39B$602.77M
13IconPAX GoldPAXG$4,598.54 -0.10% -2.01% -1.41% $2.20B$41.00M
14IconBio ProtocolBIO$0.0561 34.75% 90.14% 244.91% $120.90M$604.99M
15IconShiba InuSHIB$0.0000062 -0.85% 0.61% 5.10% $3.66B$90.50M
16IconSKYAISKYAI$0.4741 15.80% 148.75% 631.45% $474.07M$228.80M
17IconCardanoADA$0.2479 0.09% -0.55% 2.54% $8.97B$243.22M
18IconHyperliquidHYPE$40.98 -1.17% -0.79% 15.29% $10.44B$187.00M
19IconPepePEPE$0.00000394 0.78% 2.84% 16.84% $1.63B$205.81M
20IconRaveDAORAVE$0.6477 -6.48% -35.27% 162.10% $160.65M$35.76M
21IconMegaETHMEGA$0.1294 -16.64% -16.90% 3.89% $146.17M$166.89M
22IconUnibaseUB$0.1485 -0.33% 248.64% 586.64% $371.25M$161.13M
23IconZebec NetworkZBCN$0.00315998 -2.32% -5.48% 30.20% $315.99M$7.53M
24IconKaspaKAS$0.0339 4.02% 1.07% 9.73% $928.26M$15.48M
25IconWorld Liberty FinancialWLFI$0.0557 4.44% -25.71% -44.63% $1.77B$132.37M
26IconBUILDonB$0.3517 0.45% 187.58% 83.95% $351.74M$103.79M
27IconOFFICIAL TRUMPTRUMP$2.33 2.93% -10.94% -18.11% $542.58M$203.33M
28IconChainlinkLINK$9.09 -0.08% -2.55% 4.84% $6.61B$319.14M
29IconWhalebitCES$1.12 26.15% 48.67% 42.67% $—$2.86M
30IconHederaHBAR$0.0878 -0.12% -4.03% -1.36% $3.81B$38.04M
31IconPudgy PenguinsPENGU$0.00964927 -4.62% 11.91% 52.67% $606.56M$186.90M
32IconSuiSUI$0.9164 -0.12% -2.06% 5.77% $3.67B$193.59M
33IconOndoONDO$0.2782 3.38% 7.20% 7.40% $1.35B$94.87M
34IconOrcaORCA$2.12 8.88% 18.21% 155.62% $128.90M$332.78M
35IconTRONTRX$0.3298 0.80% 1.84% 4.88% $31.27B$774.67M
36IconApeCoinAPE$0.1731 -0.05% 14.39% 102.72% $130.29M$115.51M
37IconAITECH Cloud NetworkACN$0.0145 -0.01% 47.27% 155.23% $25.93M$6.57M
38IconGensynAI$0.0346 -6.01% -2.01% -2.01% $45.15M$23.58M
39IconMonadMON$0.0303 0.09% -1.50% 23.25% $358.76M$37.79M
40IconsirenSIREN$0.6908 -3.48% 2.98% 275.45% $502.04M$8.13M
41IconArtificial Superintelligence AllianceFET$0.2041 2.63% -2.70% -11.19% $461.06M$135.96M
42IconPolkadotDOT$1.21 0.15% -2.98% -2.55% $2.03B$118.63M
43IconPolygon (prev. MATIC)POL$0.0974 1.26% 6.59% 4.04% $1.04B$39.84M
44IconTether GoldXAUt$4,598.09 -0.07% -2.00% -1.02% $2.72B$48.53M
45IconInjectiveINJ$3.73 0.14% 4.75% 33.18% $372.60M$78.85M
46IconBNBBNB$615.67 0.08% -2.12% 5.05% $82.98B$722.58M
47IconMoneroXMR$385.51 0.51% 2.86% 17.58% $7.11B$90.28M
48IconAvalancheAVAX$9.03 -0.78% -3.34% 2.56% $3.90B$119.71M
49IconUSD.AICHIP$0.0602 -8.42% -11.33% 63.21% $120.48M$148.83M
50IconTerraClassicUSDUSTC$0.00723086 11.76% 31.64% 68.83% $40.33M$20.37M
51IconAlgorandALGO$0.1135 6.79% -2.62% -1.80% $1.01B$45.77M
52IconAtleta NetworkATLA$261.82 -0.40% 6.17% -10.07% $—$3.19M
53IconStellarXLM$0.1585 -0.64% -5.96% -3.92% $5.29B$78.21M
54IconInternet ComputerICP$2.34 0.59% -3.89% 2.26% $1.29B$38.32M
55IconLightchain AILCAI$0.00625291 3.68% 26.55% 0.84% $—$162.95K
56IconAsterASTER$0.6803 3.77% 3.34% 1.97% $1.77B$116.73M
57IconLitecoinLTC$54.94 -1.11% -1.66% 4.42% $4.24B$198.48M
58IconORDIORDI$5.22 12.86% 11.18% 126.04% $109.59M$303.06M
59IconBlock StreetBSB$0.6954 23.90% 23.38% 203.47% $144.47M$53.05M
60IconCoinMarketCap 20 Index DTFCMC20$157.31 0.08% 0.50% 15.06% $16.46M$1.56M
61IconJasmyCoinJASMY$0.00561964 0.09% -2.27% 5.38% $277.86M$9.00M
62IconpippinPIPPIN$0.0257 -3.21% -10.85% -58.48% $25.66M$6.76M
63IconRenderRENDER$1.76 3.13% -2.50% -7.90% $913.02M$31.85M
64IconDashDASH$37.26 0.75% 1.84% 22.84% $472.64M$70.23M
65IconZerebroZEREBRO$0.0248 -16.78% 35.94% 234.80% $24.77M$14.30M
66IconWorldcoinWLD$0.2383 2.12% -7.52% -10.75% $788.21M$153.61M
67IconTROLL (SOL)TROLL$0.0289 30.84% 35.79% 143.69% $28.82M$4.58M
68IconToncoinTON$1.34 1.22% 1.91% 7.68% $3.46B$64.21M
69IconCantonCC$0.1493 -0.33% -0.59% 3.97% $5.74B$12.77M
70IconWEMIXWEMIX$0.2438 0.83% 1.91% -2.49% $112.70M$932.82K
71IconCoreCORE$0.0382 3.59% -7.75% 56.50% $41.24M$14.91M
72IconMidnightNIGHT$0.0318 0.64% -11.56% -31.10% $528.36M$10.64M
73IconOriginLGNS$4.13 -6.52% 8.32% -23.70% $—$64.58M
74IconAsteroid ShibaASTEROID$0.00029635 -5.14% -9.52% 588697.49% $—$19.87M
75IconTether USDtUSDT$0.9998 -0.01% -0.03% 0.00% $189.55B$77.00B
76IconTerraLUNA$0.0705 6.40% 16.45% 30.36% $50.04M$40.09M
77IconRiverRIVER$6.60 2.74% -0.77% -41.81% $129.44M$12.75M
78IconPi [IOU]PI$0.1768 -1.55% -0.66% 3.73% $—$248.81K
79IconCronosCRO$0.068 -0.63% -2.65% -3.28% $2.96B$6.35M
80IconBonkBONK$0.00000622 -0.00% -0.25% 9.16% $547.50M$30.77M
81IconSPX6900SPX$0.3706 -0.72% -0.26% 40.00% $344.98M$3.21M
82IconAaveAAVE$92.05 -0.40% -1.49% -3.09% $1.42B$202.27M
83IconArbitrumARB$0.1185 -3.45% -8.14% 27.90% $728.93M$59.81M
84IconOnyxcoinXCN$0.00510979 -2.15% 8.87% 8.16% $194.96M$7.66M
85IconChilizCHZ$0.0403 -2.62% -18.58% 2.90% $416.53M$52.88M
86IconFartcoinFARTCOIN$0.2036 -0.79% 3.38% 26.49% $203.63M$14.58M
87IconBaby Doge CoinBabyDoge$0.00 0.10% -0.99% 9.17% $73.86M$3.48M
88IconTaggerTAG$0.00105465 29.05% 60.89% 30.74% $114.33M$88.67M
89IconNEAR ProtocolNEAR$1.28 -0.99% -8.22% 8.86% $1.66B$90.70M
90IconTurboTURBO$0.00119737 5.46% 1.81% 23.60% $82.62M$17.42M
91IconTAC ProtocolTAC$0.0207 10.29% 144.95% 429.07% $61.62M$20.31M
92IconWeFiWFI$2.09 0.30% 1.87% -5.47% $173.64M$1.70M
93IconAxelarAXL$0.0732 8.55% 31.50% 69.13% $85.16M$34.58M
94IconFluentBLEND$0.1175 1.11% 19.81% -38.10% $14.00M$153.72M
95IconPump.funPUMP$0.00178668 -1.75% 2.73% 8.51% $593.35M$32.38M
96IconRealio NetworkRIO$0.1195 20.44% 118.16% 166.45% $17.37M$1.12M
97IconVirtuals ProtocolVIRTUAL$0.7311 4.03% 5.20% 14.21% $479.91M$73.78M
98IconMoonriverMOVR$2.60 3.15% 12.51% 118.03% $29.64M$18.01M
99IconAlchemy PayACH$0.00792515 10.79% 23.82% 31.01% $79.25M$37.93M
100IconQuantQNT$68.22 -0.34% -3.02% -10.06% $823.60M$6.68M
App Wallet Page
Bis zu 6% mit Simple Earn
Hol dir täglich Belohnungen in BTC für dein Krypto-Guthaben. Ein- und Auszahlungen sind jederzeit möglich – so einfach ist das