What Are The Most Viewed Cryptocurrencies
Listed below are the most viewed cryptocurrencies. Is your favourite crypto coin or token among our most viewed list?
Bis zu 6% mit Simple Earn
Hol dir täglich Belohnungen in BTC für dein Krypto-Guthaben. Ein- und Auszahlungen sind jederzeit möglich – so einfach ist das
| # | Name | Preis | 24h % | 7d % | 30d % | Marktwert | Volumen (24h) |
|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $70,972.80 | 4.48% | -4.58% | 3.87% | $1.42T | $52.61B |
| 2 | OpenVPPOVPP | $0.00805901 | 61.27% | 64.96% | 64.96% | $— | $467.71K |
| 3 | XRPXRP | $1.44 | 4.09% | -6.19% | -0.16% | $88.24B | $3.44B |
| 4 | EthereumETH | $2,161.17 | 5.53% | -8.48% | 9.20% | $260.84B | $29.04B |
| 5 | PiPI | $0.1908 | 1.21% | -2.89% | 10.10% | $1.87B | $27.44M |
| 6 | SolanaSOL | $91.86 | 6.87% | -4.66% | 7.12% | $52.56B | $5.48B |
| 7 | BlockDAG NetworkBDAG | $0.00496937 | -83.69% | -90.92% | -95.33% | $— | $2.31M |
| 8 | sirenSIREN | $2.42 | 3.34% | 389.53% | 834.76% | $1.76B | $66.93M |
| 9 | PAX GoldPAXG | $4,420.64 | -1.35% | -11.32% | -14.15% | $2.24B | $1.56B |
| 10 | BittensorTAO | $289.09 | 9.27% | 2.09% | 57.65% | $3.11B | $518.10M |
| 11 | CardanoADA | $0.264 | 5.46% | -8.47% | -5.87% | $9.53B | $697.62M |
| 12 | Tether GoldXAUt | $4,409.32 | -1.49% | -11.09% | -13.75% | $2.49B | $2.28B |
| 13 | HyperliquidHYPE | $37.95 | 0.43% | -7.15% | 27.65% | $9.74B | $498.82M |
| 14 | DogecoinDOGE | $0.0951 | 5.73% | -6.95% | -4.18% | $16.09B | $1.62B |
| 15 | KaspaKAS | $0.035 | -5.07% | 4.46% | 12.30% | $955.57M | $26.49M |
| 16 | Shiba InuSHIB | $0.00000614 | 8.22% | -0.11% | -4.41% | $3.62B | $190.99M |
| 17 | PepePEPE | $0.00000351 | 7.79% | -11.97% | -16.05% | $1.45B | $450.32M |
| 18 | RiverRIVER | $24.20 | -18.58% | 14.17% | 201.78% | $474.39M | $70.35M |
| 19 | SuiSUI | $0.9573 | 6.19% | -10.51% | 0.44% | $3.73B | $574.25M |
| 20 | HederaHBAR | $0.0936 | 5.39% | -6.91% | -6.42% | $4.05B | $140.98M |
| 21 | ChainlinkLINK | $9.15 | 5.76% | -8.39% | 2.78% | $6.48B | $936.33M |
| 22 | ZcashZEC | $229.18 | 5.91% | -18.39% | -12.34% | $3.80B | $439.87M |
| 23 | OFFICIAL TRUMPTRUMP | $3.29 | 2.84% | -15.53% | -5.33% | $764.26M | $170.54M |
| 24 | pippinPIPPIN | $0.083 | -8.81% | -61.49% | -82.60% | $82.95M | $28.57M |
| 25 | AvalancheAVAX | $9.55 | 6.54% | -8.19% | 3.87% | $4.12B | $404.98M |
| 26 | Terra ClassicLUNC | $0.00003922 | 5.73% | -7.46% | 7.26% | $214.14M | $11.08M |
| 27 | Artificial Superintelligence AllianceFET | $0.2254 | 9.93% | -9.08% | 35.36% | $509.29M | $142.42M |
| 28 | BackpackBP | $0.2104 | -16.20% | -16.20% | -16.20% | $— | $30.07M |
| 29 | TRONTRX | $0.3052 | -3.06% | 3.17% | 5.46% | $28.92B | $683.53M |
| 30 | PolkadotDOT | $1.43 | 1.35% | -12.77% | 5.32% | $2.40B | $202.55M |
| 31 | Zebec NetworkZBCN | $0.00247736 | 9.16% | 20.44% | 13.78% | $247.73M | $7.95M |
| 32 | BNBBNB | $639.99 | 2.28% | -5.96% | 2.23% | $87.27B | $2.40B |
| 33 | Atleta NetworkATLA | $285.25 | -0.86% | -3.51% | 1137.58% | $— | $10.75M |
| 34 | LitecoinLTC | $55.79 | 4.57% | -5.25% | 1.19% | $4.29B | $340.39M |
| 35 | StellarXLM | $0.1671 | 7.12% | -4.63% | 2.97% | $5.52B | $146.18M |
| 36 | AsterASTER | $0.6623 | -0.23% | -9.51% | -8.15% | $1.64B | $181.03M |
| 37 | MoneroXMR | $352.33 | -2.64% | -6.32% | 7.69% | $6.50B | $109.01M |
| 38 | Internet ComputerICP | $2.42 | 3.26% | -12.94% | 9.55% | $1.33B | $69.29M |
| 39 | RenderRENDER | $1.70 | 4.64% | -10.56% | 15.32% | $879.58M | $77.78M |
| 40 | MidnightNIGHT | $0.0478 | 13.27% | -7.44% | -19.44% | $794.03M | $952.15M |
| 41 | Wiki CatWKC | $0.0000001 | 6.63% | 12.07% | 81.77% | $55.74M | $345.99K |
| 42 | TurboTURBO | $0.00116119 | 3.23% | 3.67% | 9.38% | $80.12M | $43.59M |
| 43 | WorldcoinWLD | $0.3277 | 7.92% | -17.98% | -15.88% | $1.01B | $181.71M |
| 44 | KatanaKAT | $0.0126 | 7.10% | -7.86% | -7.86% | $29.49M | $98.15M |
| 45 | World Liberty FinancialWLFI | $0.1038 | 6.18% | -3.00% | -14.51% | $2.87B | $132.32M |
| 46 | QubicQUBIC | $0.00000092 | 0.59% | -12.38% | 94.03% | $125.85M | $1.61M |
| 47 | CantonCC | $0.1446 | 1.50% | -6.09% | -9.62% | $5.51B | $13.24M |
| 48 | QuantQNT | $71.29 | -0.21% | 4.28% | 7.20% | $860.66M | $18.12M |
| 49 | WARWAR | $0.0119 | 0.70% | -62.76% | -25.99% | $11.86M | $2.23M |
| 50 | Pi [IOU]PI | $0.1909 | 1.39% | -2.91% | 10.45% | $— | $2.76M |
| 51 | Tether USDtUSDT | $0.9999 | -0.00% | -0.01% | 0.02% | $184.17B | $107.27B |
| 52 | OndoONDO | $0.2538 | 3.71% | -12.19% | -5.32% | $1.24B | $59.34M |
| 53 | JanctionJCT | $0.00342974 | -1.50% | 85.80% | 93.01% | $39.42M | $84.00M |
| 54 | NEAR ProtocolNEAR | $1.32 | 3.70% | -10.71% | 25.12% | $1.71B | $209.36M |
| 55 | BitlayerBTR | $0.0401 | -77.49% | -68.20% | -80.37% | $13.83M | $137.77M |
| 56 | ToncoinTON | $1.31 | 4.71% | -2.18% | -2.51% | $3.22B | $99.67M |
| 57 | DashDASH | $34.11 | 6.77% | -7.01% | -0.41% | $431.17M | $98.77M |
| 58 | MYX FinanceMYX | $0.3169 | 4.67% | -1.57% | -68.53% | $89.31M | $19.89M |
| 59 | MonadMON | $0.0215 | 2.84% | -11.90% | 2.33% | $232.88M | $44.72M |
| 60 | BonkBONK | $0.00000602 | 6.57% | -8.75% | -4.80% | $529.91M | $63.56M |
| 61 | CoinMarketCap 20 Index DTFCMC20 | $145.74 | 4.55% | -5.45% | 3.78% | $14.88M | $6.76M |
| 62 | CronosCRO | $0.0757 | 3.23% | -5.70% | -2.76% | $3.20B | $10.49M |
| 63 | Lightchain AILCAI | $0.0032531 | 13.80% | 32.99% | 28.63% | $— | $209.47K |
| 64 | JasmyCoinJASMY | $0.00563325 | 5.49% | -6.42% | -3.92% | $278.54M | $14.04M |
| 65 | OnyxcoinXCN | $0.00519887 | 5.58% | -14.24% | 2.43% | $194.92M | $11.66M |
| 66 | Polygon (prev. MATIC)POL | $0.0968 | 4.92% | -5.38% | -13.03% | $1.03B | $70.93M |
| 67 | WEMIXWEMIX | $0.2688 | -2.12% | -6.04% | -13.94% | $124.27M | $1.09M |
| 68 | TriaTRIA | $0.044 | -7.36% | 38.67% | 173.85% | $95.03M | $46.93M |
| 69 | WeFiWFI | $2.24 | 6.02% | -6.60% | 1.27% | $182.21M | $4.03M |
| 70 | Pudgy PenguinsPENGU | $0.00706057 | 5.96% | -11.15% | 2.48% | $443.83M | $120.15M |
| 71 | Banana For ScaleBANANAS31 | $0.0147 | 7.35% | 43.83% | 225.32% | $146.87M | $115.59M |
| 72 | Resolv USRUSR | $0.2697 | -45.51% | -73.00% | -73.00% | $— | $690.78K |
| 73 | AlgorandALGO | $0.0876 | 2.65% | -9.60% | -2.94% | $779.38M | $33.89M |
| 74 | FartcoinFARTCOIN | $0.1792 | -2.66% | -5.30% | -3.14% | $179.22M | $51.69M |
| 75 | IOTAIOTA | $0.0592 | 3.71% | -12.08% | -14.23% | $257.67M | $13.02M |
| 76 | FilecoinFIL | $0.9347 | 9.44% | -6.47% | -3.81% | $713.53M | $159.18M |
| 77 | EthenaENA | $0.0948 | -0.18% | -20.36% | -13.03% | $804.79M | $163.12M |
| 78 | UniswapUNI | $3.59 | 4.36% | -13.61% | -1.01% | $2.28B | $269.06M |
| 79 | ArbitrumARB | $0.0965 | 4.70% | -12.66% | -2.52% | $583.01M | $86.19M |
| 80 | BedrockBR | $0.111 | -11.82% | 91.82% | 121.12% | $29.00M | $23.14M |
| 81 | USDCUSDC | $1.00 | 0.00% | 0.03% | 0.01% | $78.66B | $14.65B |
| 82 | USOIL (Derivatives)USOIL | $110.54 | -12.25% | 14.39% | 34.86% | $— | $— |
| 83 | Akash NetworkAKT | $0.5629 | -1.09% | 24.08% | 75.11% | $147.18M | $20.61M |
| 84 | DeXeDEXE | $7.52 | 4.22% | 43.57% | 212.20% | $629.60M | $26.64M |
| 85 | AptosAPT | $1.06 | 15.18% | 4.10% | 19.55% | $844.91M | $168.30M |
| 86 | WhalebitCES | $0.8884 | 3.01% | 26.39% | 23.59% | $— | $538.79K |
| 87 | dogwifhatWIF | $0.1886 | 11.50% | -0.06% | -15.19% | $188.39M | $104.56M |
| 88 | KiteKITE | $0.2301 | 6.90% | 9.35% | 7.51% | $414.12M | $76.88M |
| 89 | FlareFLR | $0.00816918 | 1.98% | -8.15% | -14.05% | $697.11M | $3.39M |
| 90 | Virtuals ProtocolVIRTUAL | $0.6918 | 6.02% | -13.07% | 6.75% | $454.00M | $80.49M |
| 91 | VeChainVET | $0.00708456 | 3.45% | -8.90% | -8.14% | $609.17M | $18.35M |
| 92 | BitlightLIGHT | $0.3611 | 26.45% | 96.15% | 51.44% | $15.55M | $19.85M |
| 93 | CasperCSPR | $0.00422755 | 36.67% | 32.15% | 31.44% | $66.60M | $21.75M |
| 94 | Bitcoin CashBCH | $478.71 | 2.80% | -0.53% | -15.19% | $9.58B | $331.19M |
| 95 | XDC NetworkXDC | $0.0317 | 4.12% | -6.18% | -10.53% | $631.79M | $20.41M |
| 96 | Baby Doge CoinBabyDoge | $0.00 | 6.67% | -6.37% | 6.56% | $75.31M | $4.95M |
| 97 | FlowFLOW | $0.0352 | 13.24% | -10.86% | -9.00% | $58.03M | $24.15M |
| 98 | SPX6900SPX | $0.3005 | 4.80% | -13.40% | -7.40% | $279.76M | $7.59M |
| 99 | Aerodrome FinanceAERO | $0.3516 | 15.38% | -0.80% | 6.36% | $324.98M | $67.48M |
| 100 | SeiSEI | $0.0605 | 2.23% | -13.06% | -14.61% | $414.95M | $39.47M |

Bis zu 6% mit Simple Earn
Hol dir täglich Belohnungen in BTC für dein Krypto-Guthaben. Ein- und Auszahlungen sind jederzeit möglich – so einfach ist das



































































































