What Are The Most Viewed Cryptocurrencies
Listed below are the most viewed cryptocurrencies. Is your favourite crypto coin or token among our most viewed list?
Bis zu 6% mit Simple Earn
Hol dir täglich Belohnungen in BTC für dein Krypto-Guthaben. Ein- und Auszahlungen sind jederzeit möglich – so einfach ist das
| # | Name | Preis | 24h % | 7d % | 30d % | Marktwert | Volumen (24h) |
|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $71,170.65 | -0.57% | 3.41% | 0.42% | $1.42T | $29.05B |
| 2 | JunoCashJUNO | $0.3561 | -0.24% | 35.35% | -25.02% | $— | $34.97K |
| 3 | EthereumETH | $2,203.61 | -0.64% | 4.12% | 5.27% | $265.96B | $14.30B |
| 4 | XRPXRP | $1.33 | 0.01% | 0.02% | -4.92% | $81.72B | $1.74B |
| 5 | RaveDAORAVE | $5.67 | 168.80% | 2119.49% | 2278.65% | $1.41B | $502.33M |
| 6 | PiPI | $0.167 | 0.05% | -2.46% | -23.09% | $1.69B | $15.85M |
| 7 | PAX GoldPAXG | $4,695.70 | -0.56% | 1.80% | -6.75% | $2.38B | $193.75M |
| 8 | SolanaSOL | $82.21 | -0.30% | 0.38% | -6.93% | $47.23B | $3.73B |
| 9 | BlockDAG NetworkBDAG | $0.0001987 | -11.93% | -99.16% | -99.76% | $— | $6.36M |
| 10 | BittensorTAO | $263.53 | -0.38% | -14.45% | 10.77% | $2.85B | $319.58M |
| 11 | ZcashZEC | $361.75 | 0.10% | 45.70% | 74.83% | $6.01B | $456.86M |
| 12 | CardanoADA | $0.2385 | -2.29% | -6.32% | -9.92% | $8.61B | $546.29M |
| 13 | sirenSIREN | $0.8265 | 11.36% | 49.69% | 41.90% | $601.29M | $33.71M |
| 14 | HyperliquidHYPE | $41.92 | 1.07% | 13.38% | 14.26% | $10.72B | $223.37M |
| 15 | PepePEPE | $0.00000351 | -0.60% | -1.34% | 3.02% | $1.45B | $258.29M |
| 16 | DogecoinDOGE | $0.0913 | 0.27% | -0.98% | -4.58% | $15.48B | $1.11B |
| 17 | Tether GoldXAUt | $4,688.18 | -0.56% | 1.96% | -6.34% | $2.62B | $300.05M |
| 18 | Enjin CoinENJ | $0.037 | 15.63% | 86.56% | 102.25% | $72.02M | $296.50M |
| 19 | Terra ClassicLUNC | $0.00004092 | -0.61% | 11.05% | -3.04% | $224.78M | $9.71M |
| 20 | KaspaKAS | $0.0318 | -2.23% | 1.78% | 4.75% | $870.13M | $18.40M |
| 21 | Shiba InuSHIB | $0.0000058 | -0.45% | -3.30% | -2.24% | $3.42B | $100.22M |
| 22 | ToncoinTON | $1.46 | 1.90% | 16.07% | 11.39% | $3.61B | $161.80M |
| 23 | MonadMON | $0.033 | -3.26% | 16.99% | 49.94% | $357.10M | $98.01M |
| 24 | SuiSUI | $0.9098 | -0.23% | 3.71% | -8.46% | $3.60B | $255.82M |
| 25 | HederaHBAR | $0.0857 | -1.43% | -2.59% | -9.64% | $3.71B | $62.13M |
| 26 | ChainlinkLINK | $8.81 | 0.13% | -1.02% | -2.94% | $6.41B | $482.98M |
| 27 | World Liberty FinancialWLFI | $0.0791 | 1.83% | -19.67% | -24.84% | $2.51B | $98.74M |
| 28 | DashDASH | $41.54 | -8.15% | 35.98% | 27.78% | $525.90M | $221.26M |
| 29 | OFFICIAL TRUMPTRUMP | $2.79 | 0.27% | -2.99% | -30.21% | $649.61M | $118.95M |
| 30 | pippinPIPPIN | $0.0268 | -9.56% | -39.71% | -92.61% | $26.78M | $17.06M |
| 31 | MWX TokenMWXT | $0.0824 | -0.22% | 12.07% | -15.67% | $12.35M | $1.53M |
| 32 | RiverRIVER | $8.70 | -2.58% | -18.21% | -56.66% | $170.55M | $28.34M |
| 33 | TRONTRX | $0.3217 | 0.93% | 0.81% | 9.67% | $30.49B | $557.29M |
| 34 | PolkadotDOT | $1.24 | -1.02% | -1.08% | -14.58% | $2.08B | $143.54M |
| 35 | AvalancheAVAX | $9.15 | 0.72% | -3.04% | -5.65% | $3.95B | $216.37M |
| 36 | RenderRENDER | $1.90 | -1.88% | -0.94% | 6.84% | $987.83M | $58.06M |
| 37 | AriaAIARIA | $0.8089 | 5.84% | 42.60% | 546.25% | $252.61M | $50.46M |
| 38 | Artificial Superintelligence AllianceFET | $0.2326 | -1.58% | -5.39% | 30.37% | $525.41M | $130.35M |
| 39 | WorldcoinWLD | $0.3008 | 5.86% | 21.33% | -15.86% | $982.40M | $169.12M |
| 40 | BNBBNB | $596.47 | 0.32% | -0.77% | -9.05% | $81.33B | $1.75B |
| 41 | USOIL (Derivatives)USOIL | $133.34 | 5.17% | -3.95% | 34.01% | $— | $— |
| 42 | AlgorandALGO | $0.1024 | -3.90% | -14.09% | 10.04% | $911.77M | $36.43M |
| 43 | CoinMarketCap 20 Index DTFCMC20 | $144.92 | -1.39% | 3.09% | 0.32% | $15.29M | $1.72M |
| 44 | OKZOOAIOT | $0.0559 | -42.27% | 106.26% | 134.51% | $15.83M | $58.79M |
| 45 | Zebec NetworkZBCN | $0.00258235 | 1.10% | -3.53% | 29.06% | $258.23M | $6.18M |
| 46 | StellarXLM | $0.1512 | -0.29% | -6.76% | -8.29% | $5.01B | $74.06M |
| 47 | Internet ComputerICP | $2.42 | -2.00% | 5.21% | -7.38% | $1.33B | $49.33M |
| 48 | Crude Oil Futures (Derivatives)CL | $98.65 | 4.99% | -11.52% | 1.39% | $— | $— |
| 49 | TrueFiTRU | $0.00823469 | -10.67% | 41.60% | 48.60% | $11.82M | $73.26M |
| 50 | StakeStoneSTO | $0.118 | -4.46% | -25.26% | 65.86% | $26.58M | $48.07M |
| 51 | Polygon (prev. MATIC)POL | $0.0829 | -1.80% | -9.62% | -13.23% | $880.64M | $56.99M |
| 52 | LitecoinLTC | $53.79 | -0.38% | -0.52% | -2.85% | $4.14B | $191.65M |
| 53 | OndoONDO | $0.2452 | -1.35% | -5.97% | -6.94% | $1.19B | $58.75M |
| 54 | ArbitrumARB | $0.1117 | -1.37% | 17.54% | 8.91% | $674.80M | $81.19M |
| 55 | Atleta NetworkATLA | $276.64 | -2.78% | -4.14% | -3.90% | $— | $30.46M |
| 56 | MoneroXMR | $339.34 | 0.89% | 2.98% | -5.80% | $6.26B | $87.45M |
| 57 | NominaNOM | $0.00373488 | -6.75% | -27.52% | 11.20% | $10.83M | $55.00M |
| 58 | MidnightNIGHT | $0.0379 | -3.85% | -9.82% | -23.53% | $628.96M | $99.34M |
| 59 | OneFootball CreditsOFC | $0.0543 | 5.46% | -45.88% | -45.88% | $— | $20.11M |
| 60 | QuantQNT | $75.39 | -1.99% | -0.83% | 16.52% | $910.22M | $11.15M |
| 61 | FartcoinFARTCOIN | $0.188 | -1.49% | 10.02% | 18.01% | $187.99M | $23.74M |
| 62 | NEAR ProtocolNEAR | $1.38 | 2.36% | 9.96% | 3.88% | $1.79B | $176.42M |
| 63 | Natural Gas (Derivatives)NATGAS | $2.78 | 1.54% | -2.47% | -11.76% | $— | $— |
| 64 | AsterASTER | $0.6625 | -0.14% | -0.68% | -5.12% | $1.64B | $95.14M |
| 65 | Venice TokenVVV | $8.26 | 2.34% | 14.79% | 29.27% | $375.70M | $17.27M |
| 66 | CronosCRO | $0.0684 | -0.72% | -2.22% | -11.09% | $2.89B | $7.94M |
| 67 | Tether USDtUSDT | $1.00 | -0.02% | 0.05% | -0.00% | $184.45B | $59.73B |
| 68 | Pudgy PenguinsPENGU | $0.00655981 | -2.12% | 2.67% | -10.90% | $412.35M | $77.80M |
| 69 | BullaBULLA | $0.00957527 | 33.15% | 19.61% | 8.66% | $9.58M | $27.18M |
| 70 | UltimaULTIMA | $5,094.47 | 14.27% | 65.86% | 19.71% | $190.58M | $30.08M |
| 71 | Wiki CatWKC | $0.0000001 | -5.87% | -31.70% | 49.20% | $52.16M | $346.14K |
| 72 | NKNNKN | $0.00952575 | -11.87% | 6.27% | 78.34% | $7.61M | $5.01M |
| 73 | CantonCC | $0.1465 | 0.37% | 5.21% | -5.04% | $5.61B | $5.88M |
| 74 | SuperTrustSUT | $0.8386 | 3.62% | 16.44% | -14.75% | $157.99M | $420.67K |
| 75 | TradoorTRADOOR | $5.37 | 55.84% | 70.75% | 204.74% | $77.10M | $89.24M |
| 76 | Lightchain AILCAI | $0.0047138 | -4.68% | -8.02% | 123.58% | $— | $202.55K |
| 77 | FlareFLR | $0.00777832 | -0.02% | 3.98% | -11.90% | $666.18M | $3.28M |
| 78 | QubicQUBIC | $0.00000074 | -7.54% | -18.59% | -11.50% | $101.03M | $1.92M |
| 79 | WEMIXWEMIX | $0.2499 | 2.08% | 2.47% | -13.14% | $115.52M | $961.97K |
| 80 | UniswapUNI | $3.05 | -0.39% | -3.05% | -23.68% | $1.95B | $162.61M |
| 81 | AaveAAVE | $91.96 | 1.03% | -2.45% | -18.01% | $1.41B | $223.15M |
| 82 | SPX6900SPX | $0.3048 | -1.72% | 8.61% | -1.41% | $283.77M | $5.80M |
| 83 | WeFiWFI | $2.05 | -4.08% | -4.20% | -10.67% | $168.57M | $3.14M |
| 84 | BonkBONK | $0.00000571 | 0.22% | -1.62% | -7.25% | $502.53M | $49.13M |
| 85 | JasmyCoinJASMY | $0.00532043 | 1.03% | 0.73% | -7.13% | $263.07M | $8.35M |
| 86 | BasedBASED | $0.0641 | 20.19% | -1.20% | -41.84% | $15.06M | $88.23M |
| 87 | Pi [IOU]PI | $0.1672 | 0.16% | -2.26% | -22.96% | $— | $268.06K |
| 88 | VerasityVRA | $0.00002245 | -2.41% | -17.07% | 12.23% | $2.09M | $319.74K |
| 89 | AptosAPT | $0.8197 | -1.81% | -3.10% | -11.70% | $660.79M | $49.36M |
| 90 | IOTAIOTA | $0.0548 | -2.88% | -6.35% | -14.02% | $239.95M | $10.05M |
| 91 | VeChainVET | $0.00677378 | -1.25% | -9.37% | -5.95% | $582.44M | $19.09M |
| 92 | Baby Doge CoinBabyDoge | $0.00 | 0.60% | -0.16% | -7.62% | $69.08M | $2.95M |
| 93 | CoreCORE | $0.0267 | -1.77% | -14.60% | -66.84% | $28.81M | $8.88M |
| 94 | Ice Open NetworkICE | $0.00018362 | -16.81% | -84.94% | -90.58% | $1.21M | $17.70K |
| 95 | DuskDUSK | $0.1596 | 6.88% | 42.69% | 77.84% | $79.35M | $47.01M |
| 96 | OnyxcoinXCN | $0.00468931 | -0.55% | -0.92% | -5.86% | $177.12M | $8.32M |
| 97 | CROSSCROSS | $0.069 | -17.07% | 2.57% | -3.29% | $23.13M | $9.86M |
| 98 | EthenaENA | $0.0929 | 0.07% | 15.18% | -14.12% | $813.52M | $88.89M |
| 99 | Aerodrome FinanceAERO | $0.3601 | -2.76% | 13.66% | 9.36% | $331.69M | $13.18M |
| 100 | USDCUSDC | $0.9999 | 0.00% | 0.00% | 0.01% | $78.58B | $6.62B |

Bis zu 6% mit Simple Earn
Hol dir täglich Belohnungen in BTC für dein Krypto-Guthaben. Ein- und Auszahlungen sind jederzeit möglich – so einfach ist das



































































































