What Are The Trending Cryptocurrencies?
Listed below are the hottest trending cryptocurrencies. These are the coins and tokens that have the most visibility in the last 24 hours.
Bis zu 6% mit Simple Earn
Hol dir täglich Belohnungen in BTC für dein Krypto-Guthaben. Ein- und Auszahlungen sind jederzeit möglich – so einfach ist das
| # | Name | Preis | 1h % | 24h % | Marktwert | Volumen (24h) | Age |
|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $61,401.10 | -0.09% | 2.16% | $1.23T | $40.27B | 15y |
| 2 | EthereumETH | $1,694.88 | 0.04% | 5.13% | $204.54B | $13.77B | 10y |
| 3 | XRPXRP | $1.09 | 0.57% | 3.03% | $67.57B | $1.82B | 12y |
| 4 | SolanaSOL | $80.55 | 0.08% | 4.02% | $46.80B | $4.16B | 6y |
| 5 | UniswapUNI | $3.18 | 0.71% | 13.54% | $1.97B | $302.46M | 5y |
| 6 | Alien WorldsTLM | $0.00160242 | -2.02% | 5.05% | $10.90M | $167.23M | 5y |
| 7 | ChainlinkLINK | $7.74 | 0.59% | 4.78% | $5.63B | $327.76M | 8y |
| 8 | ZcashZEC | $433.48 | 0.51% | 4.22% | $7.26B | $513.34M | 9y |
| 9 | AlloraALLO | $0.3377 | -1.96% | 46.83% | $67.71M | $128.05M | 7mo |
| 10 | ReRE | $0.6836 | -1.98% | 16.70% | $109.09M | $334.95M | 15d |
| 11 | VelvetVELVET | $0.4695 | -3.39% | -69.39% | $197.57M | $64.15M | 11mo |
| 12 | DogecoinDOGE | $0.0741 | 0.52% | 2.50% | $12.65B | $723.80M | 12y |
| 13 | Gram (prev. Toncoin)GRAM | $1.67 | -0.47% | 6.88% | $4.50B | $87.24M | 4y |
| 14 | BNBBNB | $557.92 | 0.30% | 1.37% | $75.20B | $1.33B | 8y |
| 15 | SolsticeSLX | $0.5044 | -1.28% | 2.12% | $122.50M | $181.97M | 1mo |
| 16 | BittensorTAO | $209.46 | 0.60% | 3.28% | $2.32B | $207.29M | 3y |
| 17 | SUPERFORTUNEGUA | $0.1496 | -4.48% | -9.60% | $18.69M | $15.96M | 7mo |
| 18 | BrevisBREV | $0.09 | -1.00% | 26.02% | $22.49M | $157.14M | 5mo |
| 19 | OFFICIAL TRUMPTRUMP | $1.72 | 0.01% | 1.82% | $407.76M | $245.82M | 1y |
| 20 | Shiba InuSHIB | $0.00000428 | 0.64% | 0.07% | $2.52B | $68.40M | 5y |
| 21 | SuiSUI | $0.7334 | 0.49% | 2.58% | $2.97B | $295.66M | 3y |
| 22 | NesaNES | $0.2179 | 0.76% | 12.16% | $30.84M | $469.78M | 2y |
| 23 | HederaHBAR | $0.0708 | -0.03% | -0.99% | $3.10B | $68.84M | 6y |
| 24 | MemeCoreM | $1.63 | 1.57% | 29.08% | $2.16B | $29.55M | 12mo |
| 25 | Haedal ProtocolHAEDAL | $0.0161 | 2.28% | -1.88% | $7.32M | $30.63M | 1y |
| 26 | Pump.funPUMP | $0.00152177 | 0.07% | 9.53% | $615.84M | $102.45M | 1y |
| 27 | SkySKY | $0.0591 | 0.63% | 11.95% | $1.38B | $25.89M | 1y |
| 28 | AsterASTER | $0.6378 | 0.21% | 1.46% | $1.72B | $70.17M | 1y |
| 29 | LitecoinLTC | $43.47 | 0.31% | 1.58% | $3.36B | $247.69M | 13y |
| 30 | World Mobile TokenWMTX | $0.0347 | -0.31% | -9.76% | $29.60M | $15.78M | 4y |
| 31 | Pudgy PenguinsPENGU | $0.00633151 | 0.48% | 3.03% | $398.00M | $64.41M | 1y |
| 32 | KGeNKGEN | $0.1798 | 1.62% | 1.99% | $37.71M | $257.25M | 8mo |
| 33 | AvalancheAVAX | $6.80 | 0.10% | 1.83% | $2.94B | $243.49M | 5y |
| 34 | SonicS | $0.025 | 0.25% | 8.74% | $71.97M | $23.73M | 1y |
| 35 | WorldcoinWLD | $0.3998 | 1.06% | 10.88% | $1.40B | $350.21M | 4y |
| 36 | PolkadotDOT | $0.8411 | 0.42% | 1.53% | $1.42B | $87.57M | 5y |
| 37 | FartcoinFARTCOIN | $0.1588 | -0.14% | 17.19% | $158.84M | $28.37M | 1y |
| 38 | Aerodrome FinanceAERO | $0.5101 | 0.15% | 8.20% | $490.80M | $29.43M | 2y |
| 39 | RenderRENDER | $1.59 | 0.74% | 5.63% | $823.83M | $34.89M | 6y |
| 40 | InjectiveINJ | $4.63 | 0.60% | 2.89% | $462.97M | $107.13M | 5y |
| 41 | MidnightNIGHT | $0.0319 | 0.38% | 2.70% | $530.57M | $21.24M | 6mo |
| 42 | IkaIKA | $0.00267929 | -12.37% | 41.10% | $8.04M | $5.97M | 11mo |
| 43 | RaydiumRAY | $0.6918 | -0.20% | 6.83% | $186.30M | $45.40M | 5y |
| 44 | CapCAP | $0.0217 | -0.99% | -8.70% | $33.82M | $42.92M | 6d |
| 45 | World Liberty FinancialWLFI | $0.0582 | 0.33% | 1.22% | $1.85B | $37.43M | 1y |
| 46 | OndoONDO | $0.3276 | 0.17% | 0.71% | $1.60B | $79.91M | 2y |
| 47 | GoPlus SecurityGPS | $0.0108 | -1.51% | 20.11% | $56.91M | $15.55M | 1y |
| 48 | Magic EdenME | $0.068 | -0.78% | 14.52% | $39.53M | $190.99M | 1y |
| 49 | Internet ComputerICP | $2.20 | 0.39% | 1.90% | $1.22B | $48.98M | 5y |
| 50 | BiconomyBICO | $0.0151 | -0.33% | 1.88% | $15.12M | $11.37M | 4y |
| 51 | pippinPIPPIN | $0.0215 | 2.01% | 24.49% | $21.54M | $9.32M | 1y |
| 52 | EVAA ProtocolEVAA | $1.05 | 0.51% | 19.32% | $18.77M | $9.18M | 9mo |
| 53 | QuqQUQ | $0.0029769 | -0.00% | -5.09% | $2.98M | $516.13M | 1y |
| 54 | NEAR ProtocolNEAR | $1.94 | 0.95% | 7.47% | $2.52B | $263.47M | 5y |
| 55 | MoonbirdsBIRB | $0.093 | 0.77% | 69.31% | $26.50M | $131.59M | 4y |
| 56 | Zebec NetworkZBCN | $0.0023438 | -1.01% | 6.97% | $234.38M | $11.59M | 2y |
| 57 | Bitcoin CashBCH | $220.61 | 0.44% | 5.22% | $4.42B | $180.73M | 8y |
| 58 | TalusUS | $0.0174 | 1.41% | 37.94% | $38.19M | $7.97M | 8mo |
| 59 | AlgorandALGO | $0.0863 | 0.38% | 1.91% | $772.15M | $29.58M | 7y |
| 60 | BNB Attestation ServiceBAS | $0.0307 | -6.93% | -13.60% | $76.66M | $44.85M | 11mo |
| 61 | Avalon Labs (AVL)AVL | $0.0212 | 2.55% | 2.61% | $3.43M | $7.81M | 1y |
| 62 | Falcon FinanceFF | $0.0614 | -0.08% | -3.27% | $176.49M | $33.14M | 9mo |
| 63 | Space and TimeSXT | $0.00701023 | 0.76% | 4.35% | $9.81M | $90.62M | 1y |
| 64 | Magma FinanceMAGMA | $0.5301 | -0.29% | 40.08% | $100.71M | $7.40M | 6mo |
| 65 | Data NetworkDATA | $0.303 | -0.64% | 0.89% | $108.04M | $29.93M | 1y |
| 66 | SanDisk Tokenized bStocksSNDKB | $1,771.83 | -0.23% | -12.30% | $19.95M | $33.44M | 21d |
| 67 | SeiSEI | $0.048 | 0.53% | 1.39% | $346.22M | $43.67M | 2y |
| 68 | BUILDonB | $0.2548 | -0.53% | 7.98% | $254.81M | $11.77M | 1y |
| 69 | FLOKIFLOKI | $0.00002218 | 0.82% | 2.35% | $212.21M | $19.70M | 4y |
| 70 | SynapseSYN | $0.4958 | -2.59% | -3.77% | $116.26M | $94.89M | 4y |
| 71 | PAAL AIPAAL | $0.00756121 | -0.33% | 25.78% | $7.55M | $2.67M | 3y |
| 72 | Mog CoinMOG | $0.00000011 | 0.03% | 4.72% | $42.89M | $9.23M | 2y |
| 73 | Lorenzo ProtocolBANK | $0.0376 | 0.13% | 2.03% | $25.57M | $32.99M | 1y |
| 74 | DashDASH | $34.49 | 0.56% | 4.14% | $439.87M | $57.32M | 12y |
| 75 | Robinhood tokenized stock (xStock)HOODX | $111.80 | 0.12% | 3.39% | $164.32M | $24.89M | 1y |
| 76 | AaveAAVE | $86.18 | 0.15% | 3.13% | $1.33B | $208.28M | 5y |
| 77 | AergoAERGO | $0.029 | -2.00% | 8.02% | $14.19M | $48.99M | 7y |
| 78 | Polygon (prev. MATIC)POL | $0.0728 | -0.42% | 1.97% | $776.93M | $47.49M | 2y |
| 79 | PancakeSwapCAKE | $1.36 | 0.32% | 1.37% | $439.50M | $29.71M | 5y |
| 80 | ZamaZAMA | $0.0315 | -0.26% | -5.13% | $69.30M | $25.62M | 5mo |
| 81 | VeloVELO | $0.00335025 | -0.25% | 5.70% | $58.84M | $2.23M | 5y |
| 82 | GoМiningGOMINING | $0.2737 | 0.07% | 1.10% | $110.60M | $10.79M | 5y |
| 83 | PlasmaXPL | $0.0953 | 0.10% | 4.68% | $171.55M | $100.06M | 9mo |
| 84 | Tesla tokenized stock (xStock)TSLAX | $394.22 | 0.18% | -6.79% | $153.65M | $30.81M | 1y |
| 85 | MicroStrategy tokenized stock (xStock)MSTRX | $101.41 | 0.36% | 6.52% | $70.81M | $4.93M | 1y |
| 86 | PendlePENDLE | $1.51 | 0.21% | 6.54% | $258.84M | $49.13M | 5y |
| 87 | Brett (Based)BRETT | $0.00539992 | 0.41% | 4.72% | $54.00M | $16.67M | 2y |
| 88 | FilecoinFIL | $0.7736 | 0.55% | 5.03% | $614.95M | $75.46M | 8y |
| 89 | CalderaERA | $0.0849 | -0.21% | 4.35% | $12.61M | $14.38M | 11mo |
| 90 | ZKsyncZK | $0.0103 | 0.42% | 4.00% | $102.58M | $25.08M | 2y |
| 91 | ArbitrumARB | $0.0773 | 0.46% | 0.46% | $491.71M | $64.42M | 3y |
| 92 | QuantQNT | $67.63 | 0.84% | 0.79% | $816.46M | $7.29M | 7y |
| 93 | Block StreetBSB | $0.213 | 0.55% | -3.30% | $47.44M | $14.76M | 4mo |
| 94 | FlareFLR | $0.00664905 | 0.57% | 3.32% | $576.58M | $3.42M | 5y |
| 95 | DeXeDEXE | $23.15 | -0.01% | 0.34% | $1.94B | $21.28M | 5y |
| 96 | MiraMIRA | $0.0432 | 0.08% | 5.28% | $12.89M | $22.29M | 9mo |
| 97 | AcurastACU | $0.0736 | -0.37% | -7.64% | $15.96M | $3.70M | 5mo |
| 98 | c8ntinuumCTM | $0.1986 | 1.84% | 14.43% | $885.57M | $18.96M | 10mo |
| 99 | YooldoESPORTS | $0.0245 | 0.30% | -6.69% | $15.52M | $2.69M | 11mo |
| 100 | zkPassZKP | $0.0462 | -0.11% | 2.87% | $13.01M | $12.68M | 7mo |

Bis zu 6% mit Simple Earn
Hol dir täglich Belohnungen in BTC für dein Krypto-Guthaben. Ein- und Auszahlungen sind jederzeit möglich – so einfach ist das



































































































