What Are The Trending Cryptocurrencies?
Listed below are the hottest trending cryptocurrencies. These are the coins and tokens that have the most visibility in the last 24 hours.
Bis zu 6% mit Simple Earn
Hol dir täglich Belohnungen in BTC für dein Krypto-Guthaben. Ein- und Auszahlungen sind jederzeit möglich – so einfach ist das
#NamePreis1h %24h %MarktwertVolumen (24h)Age
1IconBitcoinBTC$61,401.10 -0.09% 2.16% $1.23T$40.27B15y
2IconEthereumETH$1,694.88 0.04% 5.13% $204.54B$13.77B10y
3IconXRPXRP$1.09 0.57% 3.03% $67.57B$1.82B12y
4IconSolanaSOL$80.55 0.08% 4.02% $46.80B$4.16B6y
5IconUniswapUNI$3.18 0.71% 13.54% $1.97B$302.46M5y
6IconAlien WorldsTLM$0.00160242 -2.02% 5.05% $10.90M$167.23M5y
7IconChainlinkLINK$7.74 0.59% 4.78% $5.63B$327.76M8y
8IconZcashZEC$433.48 0.51% 4.22% $7.26B$513.34M9y
9IconAlloraALLO$0.3377 -1.96% 46.83% $67.71M$128.05M7mo
10IconReRE$0.6836 -1.98% 16.70% $109.09M$334.95M15d
11IconVelvetVELVET$0.4695 -3.39% -69.39% $197.57M$64.15M11mo
12IconDogecoinDOGE$0.0741 0.52% 2.50% $12.65B$723.80M12y
13IconGram (prev. Toncoin)GRAM$1.67 -0.47% 6.88% $4.50B$87.24M4y
14IconBNBBNB$557.92 0.30% 1.37% $75.20B$1.33B8y
15IconSolsticeSLX$0.5044 -1.28% 2.12% $122.50M$181.97M1mo
16IconBittensorTAO$209.46 0.60% 3.28% $2.32B$207.29M3y
17IconSUPERFORTUNEGUA$0.1496 -4.48% -9.60% $18.69M$15.96M7mo
18IconBrevisBREV$0.09 -1.00% 26.02% $22.49M$157.14M5mo
19IconOFFICIAL TRUMPTRUMP$1.72 0.01% 1.82% $407.76M$245.82M1y
20IconShiba InuSHIB$0.00000428 0.64% 0.07% $2.52B$68.40M5y
21IconSuiSUI$0.7334 0.49% 2.58% $2.97B$295.66M3y
22IconNesaNES$0.2179 0.76% 12.16% $30.84M$469.78M2y
23IconHederaHBAR$0.0708 -0.03% -0.99% $3.10B$68.84M6y
24IconMemeCoreM$1.63 1.57% 29.08% $2.16B$29.55M12mo
25IconHaedal ProtocolHAEDAL$0.0161 2.28% -1.88% $7.32M$30.63M1y
26IconPump.funPUMP$0.00152177 0.07% 9.53% $615.84M$102.45M1y
27IconSkySKY$0.0591 0.63% 11.95% $1.38B$25.89M1y
28IconAsterASTER$0.6378 0.21% 1.46% $1.72B$70.17M1y
29IconLitecoinLTC$43.47 0.31% 1.58% $3.36B$247.69M13y
30IconWorld Mobile TokenWMTX$0.0347 -0.31% -9.76% $29.60M$15.78M4y
31IconPudgy PenguinsPENGU$0.00633151 0.48% 3.03% $398.00M$64.41M1y
32IconKGeNKGEN$0.1798 1.62% 1.99% $37.71M$257.25M8mo
33IconAvalancheAVAX$6.80 0.10% 1.83% $2.94B$243.49M5y
34IconSonicS$0.025 0.25% 8.74% $71.97M$23.73M1y
35IconWorldcoinWLD$0.3998 1.06% 10.88% $1.40B$350.21M4y
36IconPolkadotDOT$0.8411 0.42% 1.53% $1.42B$87.57M5y
37IconFartcoinFARTCOIN$0.1588 -0.14% 17.19% $158.84M$28.37M1y
38IconAerodrome FinanceAERO$0.5101 0.15% 8.20% $490.80M$29.43M2y
39IconRenderRENDER$1.59 0.74% 5.63% $823.83M$34.89M6y
40IconInjectiveINJ$4.63 0.60% 2.89% $462.97M$107.13M5y
41IconMidnightNIGHT$0.0319 0.38% 2.70% $530.57M$21.24M6mo
42IconIkaIKA$0.00267929 -12.37% 41.10% $8.04M$5.97M11mo
43IconRaydiumRAY$0.6918 -0.20% 6.83% $186.30M$45.40M5y
44IconCapCAP$0.0217 -0.99% -8.70% $33.82M$42.92M6d
45IconWorld Liberty FinancialWLFI$0.0582 0.33% 1.22% $1.85B$37.43M1y
46IconOndoONDO$0.3276 0.17% 0.71% $1.60B$79.91M2y
47IconGoPlus SecurityGPS$0.0108 -1.51% 20.11% $56.91M$15.55M1y
48IconMagic EdenME$0.068 -0.78% 14.52% $39.53M$190.99M1y
49IconInternet ComputerICP$2.20 0.39% 1.90% $1.22B$48.98M5y
50IconBiconomyBICO$0.0151 -0.33% 1.88% $15.12M$11.37M4y
51IconpippinPIPPIN$0.0215 2.01% 24.49% $21.54M$9.32M1y
52IconEVAA ProtocolEVAA$1.05 0.51% 19.32% $18.77M$9.18M9mo
53IconQuqQUQ$0.0029769 -0.00% -5.09% $2.98M$516.13M1y
54IconNEAR ProtocolNEAR$1.94 0.95% 7.47% $2.52B$263.47M5y
55IconMoonbirdsBIRB$0.093 0.77% 69.31% $26.50M$131.59M4y
56IconZebec NetworkZBCN$0.0023438 -1.01% 6.97% $234.38M$11.59M2y
57IconBitcoin CashBCH$220.61 0.44% 5.22% $4.42B$180.73M8y
58IconTalusUS$0.0174 1.41% 37.94% $38.19M$7.97M8mo
59IconAlgorandALGO$0.0863 0.38% 1.91% $772.15M$29.58M7y
60IconBNB Attestation ServiceBAS$0.0307 -6.93% -13.60% $76.66M$44.85M11mo
61IconAvalon Labs (AVL)AVL$0.0212 2.55% 2.61% $3.43M$7.81M1y
62IconFalcon FinanceFF$0.0614 -0.08% -3.27% $176.49M$33.14M9mo
63IconSpace and TimeSXT$0.00701023 0.76% 4.35% $9.81M$90.62M1y
64IconMagma FinanceMAGMA$0.5301 -0.29% 40.08% $100.71M$7.40M6mo
65IconData NetworkDATA$0.303 -0.64% 0.89% $108.04M$29.93M1y
66IconSanDisk Tokenized bStocksSNDKB$1,771.83 -0.23% -12.30% $19.95M$33.44M21d
67IconSeiSEI$0.048 0.53% 1.39% $346.22M$43.67M2y
68IconBUILDonB$0.2548 -0.53% 7.98% $254.81M$11.77M1y
69IconFLOKIFLOKI$0.00002218 0.82% 2.35% $212.21M$19.70M4y
70IconSynapseSYN$0.4958 -2.59% -3.77% $116.26M$94.89M4y
71IconPAAL AIPAAL$0.00756121 -0.33% 25.78% $7.55M$2.67M3y
72IconMog CoinMOG$0.00000011 0.03% 4.72% $42.89M$9.23M2y
73IconLorenzo ProtocolBANK$0.0376 0.13% 2.03% $25.57M$32.99M1y
74IconDashDASH$34.49 0.56% 4.14% $439.87M$57.32M12y
75IconRobinhood tokenized stock (xStock)HOODX$111.80 0.12% 3.39% $164.32M$24.89M1y
76IconAaveAAVE$86.18 0.15% 3.13% $1.33B$208.28M5y
77IconAergoAERGO$0.029 -2.00% 8.02% $14.19M$48.99M7y
78IconPolygon (prev. MATIC)POL$0.0728 -0.42% 1.97% $776.93M$47.49M2y
79IconPancakeSwapCAKE$1.36 0.32% 1.37% $439.50M$29.71M5y
80IconZamaZAMA$0.0315 -0.26% -5.13% $69.30M$25.62M5mo
81IconVeloVELO$0.00335025 -0.25% 5.70% $58.84M$2.23M5y
82IconGoМiningGOMINING$0.2737 0.07% 1.10% $110.60M$10.79M5y
83IconPlasmaXPL$0.0953 0.10% 4.68% $171.55M$100.06M9mo
84IconTesla tokenized stock (xStock)TSLAX$394.22 0.18% -6.79% $153.65M$30.81M1y
85IconMicroStrategy tokenized stock (xStock)MSTRX$101.41 0.36% 6.52% $70.81M$4.93M1y
86IconPendlePENDLE$1.51 0.21% 6.54% $258.84M$49.13M5y
87IconBrett (Based)BRETT$0.00539992 0.41% 4.72% $54.00M$16.67M2y
88IconFilecoinFIL$0.7736 0.55% 5.03% $614.95M$75.46M8y
89IconCalderaERA$0.0849 -0.21% 4.35% $12.61M$14.38M11mo
90IconZKsyncZK$0.0103 0.42% 4.00% $102.58M$25.08M2y
91IconArbitrumARB$0.0773 0.46% 0.46% $491.71M$64.42M3y
92IconQuantQNT$67.63 0.84% 0.79% $816.46M$7.29M7y
93IconBlock StreetBSB$0.213 0.55% -3.30% $47.44M$14.76M4mo
94IconFlareFLR$0.00664905 0.57% 3.32% $576.58M$3.42M5y
95IconDeXeDEXE$23.15 -0.01% 0.34% $1.94B$21.28M5y
96IconMiraMIRA$0.0432 0.08% 5.28% $12.89M$22.29M9mo
97IconAcurastACU$0.0736 -0.37% -7.64% $15.96M$3.70M5mo
98Iconc8ntinuumCTM$0.1986 1.84% 14.43% $885.57M$18.96M10mo
99IconYooldoESPORTS$0.0245 0.30% -6.69% $15.52M$2.69M11mo
100IconzkPassZKP$0.0462 -0.11% 2.87% $13.01M$12.68M7mo
App Wallet Page
Bis zu 6% mit Simple Earn
Hol dir täglich Belohnungen in BTC für dein Krypto-Guthaben. Ein- und Auszahlungen sind jederzeit möglich – so einfach ist das