What Are The Trending Cryptocurrencies?
Listed below are the hottest trending cryptocurrencies. These are the coins and tokens that have the most visibility in the last 24 hours.
Bis zu 6% mit Simple Earn
Hol dir täglich Belohnungen in BTC für dein Krypto-Guthaben. Ein- und Auszahlungen sind jederzeit möglich – so einfach ist das
| # | Name | Preis | 1h % | 24h % | Marktwert | Volumen (24h) | Age |
|---|---|---|---|---|---|---|---|
| 1 | NesaNES | $0.2704 | 0.56% | 16.51% | $38.26M | $793.97M | 2y |
| 2 | ReRE | $0.4767 | -2.77% | 23.65% | $76.08M | $686.73M | 1mo |
| 3 | Arrow FinanceARROW | $0.7738 | -0.32% | -5.44% | $6.96M | $2.63M | 14d |
| 4 | BluwhaleBLUAI | $0.0126 | 0.20% | 8.77% | $15.46M | $258.29M | 9mo |
| 5 | Invesco QQQ Trust Tokenized bStocksQQQB | $702.09 | -0.16% | -0.71% | $10.39M | $376.62M | 20d |
| 6 | MiraMIRA | $0.0489 | -0.43% | 16.83% | $15.13M | $96.32M | 10mo |
| 7 | UnibaseUB | $0.1124 | 0.13% | 10.35% | $281.07M | $176.44M | 10mo |
| 8 | HyperliquidHYPE | $59.08 | -0.20% | -2.61% | $14.94B | $438.09M | 2y |
| 9 | HTXHTX | $0.00000185 | 0.08% | -0.10% | $1.66B | $62.73M | 2y |
| 10 | AKEDOAKE | $0.00167262 | -2.28% | -1.86% | $38.13M | $65.91M | 11mo |
| 11 | ZamaZAMA | $0.0471 | 3.65% | 18.63% | $103.55M | $69.68M | 5mo |
| 12 | LABLAB | $0.1569 | 0.26% | 11.91% | $48.96M | $73.19M | 1y |
| 13 | Lista DAOLISTA | $0.0497 | -1.41% | 3.52% | $21.86M | $30.01M | 3y |
| 14 | BSquared NetworkB2 | $0.4716 | -5.91% | -8.85% | $31.77M | $48.37M | 1y |
| 15 | SolanaSOL | $77.86 | -0.20% | 0.03% | $45.38B | $1.69B | 6y |
| 16 | HashflowHFT | $0.00914877 | -0.18% | 0.89% | $7.77M | $49.49M | 3y |
| 17 | DODODODO | $0.0195 | -1.76% | 16.47% | $19.49M | $41.09M | 5y |
| 18 | AaveAAVE | $97.27 | -0.71% | 1.87% | $1.50B | $316.10M | 5y |
| 19 | Alien WorldsTLM | $0.00182427 | -2.48% | 5.78% | $12.74M | $44.92M | 5y |
| 20 | OFFICIAL TRUMPTRUMP | $1.61 | -0.26% | 1.30% | $382.07M | $218.41M | 1y |
| 21 | NVIDIA Tokenized Stock (Ondo)NVDAon | $211.04 | 0.09% | 2.20% | $41.87M | $34.60M | 10mo |
| 22 | Block StreetBSB | $0.1406 | -1.04% | 3.14% | $33.22M | $17.52M | 4mo |
| 23 | StarknetSTRK | $0.0301 | -0.06% | 3.09% | $203.17M | $59.73M | 2y |
| 24 | HederaHBAR | $0.0729 | 0.29% | 5.25% | $3.19B | $82.40M | 6y |
| 25 | SuiSUI | $0.7634 | -0.22% | -0.39% | $3.09B | $228.37M | 4y |
| 26 | World Liberty FinancialWLFI | $0.0562 | -0.27% | -0.73% | $1.79B | $41.33M | 1y |
| 27 | Naoris ProtocolNAORIS | $0.0352 | 1.26% | -10.55% | $21.07M | $8.98M | 11mo |
| 28 | Bio ProtocolBIO | $0.0267 | -0.10% | -0.99% | $60.05M | $22.30M | 1y |
| 29 | Alphabet tokenized stock (xStock)GOOGLX | $331.94 | 1.02% | -4.82% | $128.04M | $52.40M | 1y |
| 30 | SolsticeSLX | $0.111 | -0.68% | 5.15% | $26.95M | $23.98M | 2mo |
| 31 | Aerodrome FinanceAERO | $0.4333 | -1.07% | -4.63% | $420.00M | $138.32M | 2y |
| 32 | DeAgentAIAIA | $0.0664 | -0.16% | 19.26% | $12.55M | $6.86M | 10mo |
| 33 | BlessBLESS | $0.00820049 | -1.17% | -14.91% | $15.92M | $7.74M | 10mo |
| 34 | UnifAI NetworkUAI | $0.382 | -1.35% | 15.44% | $91.30M | $6.37M | 8mo |
| 35 | Semicon Bull 3X ETF Tokenized bStocksSOXLB | $160.19 | -0.92% | 1.26% | $21.80M | $20.63M | 16d |
| 36 | WorldcoinWLD | $0.3838 | -1.39% | 2.38% | $1.36B | $179.57M | 4y |
| 37 | Trusta.AITA | $0.0708 | -0.17% | 1.04% | $25.01M | $6.42M | 1y |
| 38 | KiteKITE | $0.1201 | 0.57% | 1.13% | $216.14M | $144.64M | 8mo |
| 39 | ether.fiETHFI | $0.4584 | -0.26% | 0.77% | $445.65M | $45.31M | 2y |
| 40 | UniswapUNI | $3.77 | -1.04% | 1.63% | $2.36B | $169.59M | 5y |
| 41 | BlurBLUR | $0.0158 | -0.35% | 2.68% | $45.14M | $43.31M | 3y |
| 42 | Trust Wallet TokenTWT | $0.3421 | -0.15% | 0.64% | $147.07M | $8.78M | 5y |
| 43 | TriaTRIA | $0.00864078 | -1.62% | 4.13% | $18.64M | $6.79M | 6mo |
| 44 | Falcon FinanceFF | $0.0602 | 0.03% | -0.35% | $178.73M | $10.90M | 10mo |
| 45 | THENATHE | $0.0555 | -0.50% | 2.06% | $7.40M | $10.42M | 3y |
| 46 | NVIDIA tokenized stock (xStock)NVDAX | $211.14 | 0.13% | 2.25% | $138.11M | $14.60M | 1y |
| 47 | BonkBONK | $0.00000298 | -1.11% | -0.27% | $262.66M | $76.51M | 3y |
| 48 | Direxion Semiconductor Bull 3X tokenized ETF (xStock)SOXLx | $160.36 | -0.63% | 1.28% | $41.98M | $8.24M | 1mo |
| 49 | BeldexBDX | $0.0813 | -1.52% | -2.12% | $639.45M | $15.79M | 7y |
| 50 | StakeStoneSTO | $0.0424 | -0.51% | 2.00% | $9.55M | $8.40M | 2y |
| 51 | Micron Technology Tokenized bStocksMUB | $971.24 | -0.76% | -0.98% | $80.67M | $15.89M | 1mo |
| 52 | Yei FinanceCLO | $0.1012 | -0.33% | -15.60% | $13.06M | $5.73M | 9mo |
| 53 | Broccoli (firstbroccoli.com)BROCCOLI | $0.00779862 | 0.07% | 37.82% | $7.80M | $4.73M | 1y |
| 54 | ArbitrumARB | $0.0892 | -1.51% | 0.98% | $590.01M | $69.09M | 3y |
| 55 | BubblemapsBMT | $0.0121 | -0.68% | 0.97% | $8.50M | $4.25M | 1y |
| 56 | QAITQAIT | $0.00713285 | 0.16% | -20.36% | $3.57M | $8.39M | 1mo |
| 57 | AriaAIARIA | $0.0267 | -1.65% | 5.57% | $9.60M | $2.72M | 11mo |
| 58 | Amazon tokenized stock (xStock)AMZNX | $240.78 | 0.09% | -2.40% | $38.44M | $9.65M | 1y |
| 59 | RaveDAORAVE | $0.2932 | 0.37% | 2.84% | $74.03M | $5.52M | 8mo |
| 60 | eCashXEC | $0.0000077 | 0.27% | 7.06% | $154.42M | $38.42M | 5y |
| 61 | MyNeighborAliceALICE | $0.1245 | -0.24% | 3.41% | $12.38M | $14.65M | 5y |
| 62 | Micron Technology tokenized stock (xStock)MUx | $969.94 | -0.85% | -1.29% | $171.87M | $8.45M | 1mo |
| 63 | Defi AppHOME | $0.00634445 | 0.84% | -2.65% | $27.06M | $31.84M | 1y |
| 64 | MorphoMORPHO | $1.92 | -0.43% | -6.74% | $993.35M | $27.21M | 1y |
| 65 | MoonbeamGLMR | $0.00888127 | -0.96% | -3.01% | $10.54M | $5.28M | 4y |
| 66 | Marvell tokenized stock (xStock)MRVLX | $212.56 | -0.57% | 1.19% | $118.63M | $1.46M | 1y |
| 67 | Atletico De Madrid Fan TokenATM | $1.96 | 0.88% | -17.15% | $17.26M | $24.95M | 6y |
| 68 | TAC ProtocolTAC | $0.00335161 | 0.51% | 4.19% | $16.20M | $4.51M | 1y |
| 69 | PAX GoldPAXG | $4,112.15 | -0.07% | 1.00% | $1.85B | $180.53M | 6y |
| 70 | Roundhill Memory ETF Tokenized bStocksDRAMB | $58.33 | -1.12% | -2.15% | $25.33M | $17.88M | 16d |
| 71 | HeimaHEI | $0.0943 | -1.34% | -2.69% | $7.67M | $10.92M | 1y |
| 72 | Holoworld AIHOLO | $0.0666 | 0.20% | 2.52% | $48.38M | $13.84M | 10mo |
| 73 | BNB Attestation ServiceBAS | $0.0313 | 0.83% | 7.89% | $78.28M | $3.23M | 1y |
| 74 | BoundlessZKC | $0.0428 | -0.23% | 1.39% | $13.21M | $10.21M | 10mo |
| 75 | Alchemy PayACH | $0.00428465 | -0.29% | -1.71% | $42.85M | $3.71M | 5y |
| 76 | VanaVANA | $1.20 | -0.59% | 1.79% | $36.23M | $16.25M | 1y |
| 77 | SK Hynix Tokenized bStocksSKHYB | $167.66 | -1.10% | -2.57% | $15.20M | $16.77M | 13d |
| 78 | ResolvRESOLV | $0.0194 | -0.10% | -1.74% | $8.35M | $9.34M | 1y |
| 79 | SophonSOPH | $0.00466766 | 0.03% | -0.54% | $9.34M | $10.22M | 2y |
| 80 | DOYRDOYR | $0.00060765 | -2.89% | 88.36% | $607.65K | $6.81M | 7mo |
| 81 | AspectaASP | $0.015 | 0.34% | 2.28% | $5.16M | $2.85M | 1y |
| 82 | FartcoinFARTCOIN | $0.1359 | -0.50% | -1.68% | $135.88M | $19.51M | 1y |
| 83 | RainRAIN | $0.0143 | -0.16% | -5.13% | $9.94B | $36.32M | 10mo |
| 84 | State Street SPDR S&P 500 ETF Tokenized bStocksSPYB | $746.18 | -0.09% | -0.27% | $1.24M | $7.07M | 16d |
| 85 | zkPassZKP | $0.0477 | 0.15% | 3.51% | $13.75M | $9.33M | 7mo |
| 86 | MyShellSHELL | $0.021 | -0.05% | 0.53% | $8.61M | $8.52M | 1y |
| 87 | NVIDIA Tokenized bStocksNVDAB | $210.83 | 0.18% | 2.18% | $8.33M | $3.25M | 1mo |
| 88 | sirenSIREN | $0.0386 | -0.60% | 9.92% | $27.95M | $4.70M | 1y |
| 89 | iShares MSCI South Korea ETF Tokenized bStocksEWYB | $171.18 | -0.70% | -1.77% | $6.30M | $6.01M | 1mo |
| 90 | JanctionJCT | $0.00420806 | -0.49% | 2.79% | $48.37M | $3.87M | 8mo |
| 91 | TurtleTURTLE | $0.0361 | 0.02% | 0.37% | $5.58M | $4.06M | 9mo |
| 92 | SynFuturesF | $0.0032655 | -0.41% | 1.34% | $14.64M | $4.36M | 1y |
| 93 | DeepNodeDN | $0.051 | 0.47% | 14.07% | $1.15M | $5.61M | 7mo |
| 94 | STBLSTBL | $0.0248 | -1.51% | 12.91% | $17.37M | $3.54M | 10mo |
| 95 | Maverick ProtocolMAV | $0.00899847 | -0.19% | 2.04% | $10.55M | $2.47M | 4y |
| 96 | Advanced Micro Devices Tokenized bStocksAMDB | $549.54 | -0.39% | 0.92% | $2.48M | $3.25M | 1mo |
| 97 | OKZOOAIOT | $0.05 | 0.33% | -0.51% | $24.39M | $1.26M | 1y |
| 98 | VictionVIC | $0.0382 | -0.76% | -1.62% | $4.86M | $2.93M | 8y |
| 99 | Open LootOL | $0.00525339 | 0.02% | 2.31% | $4.21M | $1.83M | 1y |
| 100 | SK Hynix Tokenized Stock (Ondo)SKHYon | $167.87 | -1.22% | -2.59% | $1.22M | $1.30M | 1mo |

Bis zu 6% mit Simple Earn
Hol dir täglich Belohnungen in BTC für dein Krypto-Guthaben. Ein- und Auszahlungen sind jederzeit möglich – so einfach ist das



































































































