What Are The Trending Cryptocurrencies?
Listed below are the hottest trending cryptocurrencies. These are the coins and tokens that have the most visibility in the last 24 hours.
Bis zu 6% mit Simple Earn
Hol dir täglich Belohnungen in BTC für dein Krypto-Guthaben. Ein- und Auszahlungen sind jederzeit möglich – so einfach ist das
| # | Name | Preis | 1h % | 24h % | Marktwert | Volumen (24h) | Age |
|---|---|---|---|---|---|---|---|
| 1 | BeldexBDX | $0.0801 | 8.84% | 1.22% | $620.20M | $15.40M | 7y |
| 2 | PlasmaXPL | $0.0904 | 6.01% | 41.42% | $162.74M | $228.32M | 8mo |
| 3 | Stargate FinanceSTG | $0.6689 | -0.10% | 30.70% | $442.09M | $137.42M | 4y |
| 4 | YooldoESPORTS | $0.1764 | -15.05% | 76.58% | $103.96M | $52.09M | 10mo |
| 5 | VelvetVELVET | $1.70 | -1.97% | 91.62% | $714.75M | $106.12M | 11mo |
| 6 | InfinexINX | $0.00930003 | 0.62% | 36.31% | $18.55M | $15.55M | 4mo |
| 7 | BitcoinBTC | $63,231.55 | 0.37% | 0.81% | $1.27T | $29.23B | 15y |
| 8 | sirenSIREN | $0.4946 | -0.30% | -15.35% | $358.98M | $45.98M | 1y |
| 9 | LumiaLUMIA | $0.0973 | 1.37% | 25.20% | $16.84M | $35.33M | 1y |
| 10 | EnsoENSO | $0.6342 | 1.39% | 10.73% | $13.06M | $51.21M | 8mo |
| 11 | SophonSOPH | $0.00593471 | 0.41% | 8.88% | $11.87M | $34.11M | 1y |
| 12 | TRONTRX | $0.3133 | 0.12% | -2.71% | $29.71B | $778.74M | 8y |
| 13 | DAR Open NetworkD | $0.00573979 | -0.27% | 14.17% | $4.27M | $28.54M | 4y |
| 14 | ChainOpera AICOAI | $0.3007 | 2.61% | 25.63% | $56.52M | $24.54M | 8mo |
| 15 | FlareFLR | $0.00744562 | 0.12% | 6.93% | $636.61M | $7.01M | 5y |
| 16 | Naoris ProtocolNAORIS | $0.0485 | 4.52% | 50.52% | $29.04M | $4.71M | 10mo |
| 17 | Jupiter Perps LPJLP | $3.34 | 0.25% | 1.43% | $757.16M | $5.83M | 2y |
| 18 | Ju TokenJU | $9.59 | 0.28% | 15.86% | $— | $1.33B | 11mo |
| 19 | Billions NetworkBILL | $0.0724 | 2.92% | 16.52% | $175.74M | $220.39M | 1mo |
| 20 | Palantir Technologies Tokenized Stock (Ondo)PLTRon | $131.10 | 0.14% | 0.36% | $2.98M | $3.45M | 9mo |
| 21 | PieversePIEVERSE | $0.6137 | 0.89% | 4.45% | $159.93M | $27.39M | 7mo |
| 22 | CoreWeave Tokenized Stock (Ondo)CRWVon | $98.91 | -0.39% | 4.19% | $1.37M | $1.66M | 2mo |
| 23 | WorldcoinWLD | $0.4901 | -1.86% | -1.50% | $1.66B | $884.85M | 4y |
| 24 | Collector CryptCARDS | $0.2232 | -0.20% | 25.62% | $89.12M | $7.39M | 9mo |
| 25 | Fabric ProtocolROBO | $0.0222 | 1.09% | 11.56% | $49.56M | $36.73M | 3mo |
| 26 | 错版马哭哭马 | $0.00544969 | -6.28% | 73.51% | $5.45M | $5.65M | 4mo |
| 27 | ZORAZORA | $0.00836579 | 0.13% | 3.23% | $37.40M | $15.28M | 1y |
| 28 | HumanityH | $0.2085 | -15.66% | 38.70% | $590.39M | $106.65M | 11mo |
| 29 | SpacecoinSPACE | $0.00929936 | 5.64% | 17.55% | $48.96M | $60.65M | 9mo |
| 30 | Amazon Tokenized Stock (Ondo)AMZNon | $241.46 | 0.28% | 0.72% | $6.58M | $2.60M | 9mo |
| 31 | HTXHTX | $0.00000165 | 0.18% | -3.40% | $1.50B | $103.35M | 2y |
| 32 | DymensionDYM | $0.0165 | 0.29% | 5.04% | $8.95M | $13.86M | 2y |
| 33 | CodattaXNY | $0.0066527 | -3.33% | 28.35% | $16.63M | $3.39M | 11mo |
| 34 | LABUBU SOLLABUBU | $0.00088216 | -4.97% | 44.37% | $880.17K | $5.92M | 1y |
| 35 | Infinity GroundAIN | $0.0977 | 0.30% | 34.37% | $29.85M | $3.91M | 1y |
| 36 | LombardBARD | $0.1606 | 0.89% | 5.74% | $51.80M | $17.11M | 8mo |
| 37 | DeXeDEXE | $21.55 | -2.38% | 12.02% | $1.80B | $76.19M | 5y |
| 38 | LABLAB | $9.90 | 1.51% | 27.88% | $3.07B | $49.68M | 1y |
| 39 | OLAXBTAIO | $0.1663 | -6.13% | -13.44% | $38.29M | $41.73M | 10mo |
| 40 | Banana For ScaleBANANAS31 | $0.00849799 | 0.05% | -18.19% | $84.98M | $35.14M | 1y |
| 41 | SKYAISKYAI | $0.2734 | 3.04% | 41.45% | $273.42M | $82.70M | 1y |
| 42 | BNBBNB | $601.98 | 0.60% | 0.52% | $81.14B | $1.07B | 8y |
| 43 | VictionVIC | $0.0384 | 4.59% | 14.73% | $4.87M | $9.99M | 8y |
| 44 | Figure HELOCFIGR_HELOC | $1.02 | 0.00% | -0.98% | $— | $103.10M | 4mo |
| 45 | EGL1EGL1 | $0.0117 | 0.36% | 1.02% | $11.65M | $1.41M | 1y |
| 46 | SpaceX tokenized stock (xStock)SPCXx | $175.53 | -0.32% | 2.38% | $8.58M | $— | 3d |
| 47 | U.S. Dollar Tokenized Currency (Ondo)USDon | $0.9989 | 0.00% | -0.01% | $107.50M | $38.15M | 9mo |
| 48 | Holoworld AIHOLO | $0.0615 | -0.57% | -2.41% | $44.65M | $33.28M | 9mo |
| 49 | Defi AppHOME | $0.0308 | -2.60% | -18.93% | $118.20M | $202.02M | 1y |
| 50 | Newton ProtocolNEWT | $0.0522 | 0.34% | 1.67% | $12.61M | $7.10M | 11mo |
| 51 | 币安人生币安人生 | $0.6676 | -0.59% | -6.77% | $667.59M | $24.43M | 8mo |
| 52 | BiFinanceTokenBFT | $0.7816 | 0.00% | 0.04% | $— | $6.78M | 1y |
| 53 | SP500 tokenized ETF (xStock)SPYX | $741.32 | 0.13% | 1.06% | $160.47M | $6.47M | 11mo |
| 54 | SPACE IDID | $0.0315 | -0.43% | -9.08% | $44.09M | $115.40M | 3y |
| 55 | BSquared NetworkB2 | $0.4387 | -0.40% | -1.01% | $29.55M | $1.11B | 1y |
| 56 | JUSTJST | $0.0734 | -0.39% | -6.48% | $627.25M | $40.17M | 6y |
| 57 | Rock DaoROCK | $0.00023331 | -0.06% | 11.51% | $— | $1.08M | 3y |
| 58 | QAITQAIT | $0.0215 | -0.41% | -11.88% | $10.76M | $153.34M | 15d |
| 59 | Marvell Technology Tokenized Stock (Ondo)MRVLon | $274.14 | 0.99% | 5.54% | $35.31M | $6.05M | 9mo |
| 60 | StakeStoneSTO | $0.0533 | 0.18% | 1.38% | $12.00M | $23.41M | 1y |
| 61 | KaminoKMNO | $0.0169 | 0.88% | 18.59% | $81.58M | $8.73M | 2y |
| 62 | Yei FinanceCLO | $0.1867 | -1.45% | 29.58% | $24.10M | $23.39M | 8mo |
| 63 | ChilizCHZ | $0.0271 | 0.58% | 2.34% | $282.48M | $117.59M | 6y |
| 64 | UnibaseUB | $0.1377 | 0.23% | 10.49% | $344.34M | $24.43M | 9mo |
| 65 | OVERTAKETAKE | $0.0189 | -1.09% | 9.47% | $5.48M | $1.75M | 9mo |
| 66 | Curve DAO TokenCRV | $0.2497 | 0.54% | 1.68% | $378.49M | $152.12M | 5y |
| 67 | IrysIRYS | $0.0173 | 1.00% | -2.93% | $44.28M | $128.69M | 6mo |
| 68 | Space and TimeSXT | $0.00841471 | -0.55% | -4.78% | $11.78M | $115.78M | 1y |
| 69 | ApeCoinAPE | $0.1285 | 0.57% | 2.45% | $128.49M | $23.46M | 4y |
| 70 | LayerZeroZRO | $0.9072 | 0.68% | 5.86% | $311.38M | $62.68M | 1y |
| 71 | Alphabet tokenized stock (xStock)GOOGLX | $360.09 | 0.52% | 0.31% | $138.89M | $34.20M | 11mo |
| 72 | SpaceX tokenized stock (PreStocks)SPACEX | $719.37 | 2.55% | 5.94% | $6.29M | $1.06M | 10mo |
| 73 | CosmosATOM | $1.98 | -0.33% | 6.01% | $1.02B | $72.91M | 7y |
| 74 | Invesco QQQ Tokenized ETF (Ondo)QQQon | $717.79 | 0.41% | 1.95% | $36.04M | $3.63M | 9mo |
| 75 | OpenEdenEDEN | $0.0431 | 1.66% | 10.34% | $15.57M | $16.38M | 8mo |
| 76 | BasedBASED | $0.0692 | 0.94% | -0.47% | $16.25M | $23.89M | 2mo |
| 77 | Robinhood tokenized stock (xStock)HOODX | $92.14 | 1.10% | 4.45% | $135.42M | $8.61M | 11mo |
| 78 | ARK DeFAIARK | $9.71 | -0.12% | -6.33% | $— | $7.97M | 9mo |
| 79 | 老子老子 | $0.00077148 | 0.86% | 7.53% | $771.48K | $3.62M | 5mo |
| 80 | Lorenzo ProtocolBANK | $0.0421 | 0.30% | -8.29% | $49.36M | $23.61M | 1y |
| 81 | PerlePRL | $0.1896 | 0.76% | 1.65% | $33.19M | $12.39M | 2mo |
| 82 | ContentosCOS | $0.00052505 | 7.10% | 9.98% | $2.72M | $11.81M | 6y |
| 83 | Pyth NetworkPYTH | $0.039 | 3.33% | 12.80% | $306.90M | $41.29M | 2y |
| 84 | FirmaChainFCT | $0.00828707 | -0.65% | -5.93% | $9.84M | $5.04M | 6y |
| 85 | BonfidaFIDA | $0.0234 | 1.07% | 8.89% | $23.14M | $57.70M | 5y |
| 86 | Coinbase tokenized stock (xStock)COINX | $159.41 | 0.62% | 1.05% | $72.67M | $13.76M | 11mo |
| 87 | S.S. Lazio Fan TokenLAZIO | $0.472 | 0.00% | 0.00% | $6.22M | $2.54M | 4y |
| 88 | InfraredIR | $0.0175 | 0.45% | -2.00% | $3.60M | $2.26M | 6mo |
| 89 | Robinhood Markets Tokenized Stock (Ondo)HOODon | $92.02 | 1.04% | 4.45% | $4.43M | $6.07M | 9mo |
| 90 | Retard Finder CoinRFC | $0.00066734 | 1.42% | 14.91% | $641.68K | $2.06M | 1y |
| 91 | Rocket Lab Tokenized Stock (Ondo)RKLBon | $123.15 | 0.49% | 11.80% | $1.08M | $1.64M | 2mo |
| 92 | NVIDIA Tokenized Stock (Ondo)NVDAon | $205.02 | 0.73% | 1.00% | $53.05M | $7.93M | 9mo |
| 93 | MoonriverMOVR | $1.31 | 0.77% | 7.87% | $15.97M | $6.57M | 5y |
| 94 | HighstreetHIGH | $0.0545 | 0.91% | 4.08% | $5.25M | $19.42M | 4y |
| 95 | Bio ProtocolBIO | $0.032 | 0.76% | 3.96% | $70.55M | $51.13M | 1y |
| 96 | 我踏马来了我踏马来了 | $0.00848969 | 0.12% | 0.47% | $8.49M | $4.42M | 5mo |
| 97 | Bounce TokenAUCTION | $3.71 | 0.49% | -0.08% | $25.67M | $6.69M | 5y |
| 98 | DentDENT | $0.00003233 | 1.01% | -14.09% | $3.23M | $1.28M | 8y |
| 99 | Artificial Superintelligence AllianceFET | $0.1893 | 0.42% | -0.77% | $427.66M | $158.57M | 7y |
| 100 | UniswapUNI | $2.51 | 0.91% | 0.19% | $1.56B | $140.35M | 5y |

Bis zu 6% mit Simple Earn
Hol dir täglich Belohnungen in BTC für dein Krypto-Guthaben. Ein- und Auszahlungen sind jederzeit möglich – so einfach ist das



































































































