What Are The Most Viewed Cryptocurrencies
Listed below are the most viewed cryptocurrencies. Is your favourite crypto coin or token among our most viewed list?
Jusqu'à 6% avec Simple earn
Gagnez des récompenses quotidiennes en BTC pour votre solde de cryptomonnaie. Vous pouvez déposer ou retirer à tout moment - c'est aussi simple que ça
| # | Nom | Prix | 24h % | 7d % | 30d % | Capitalisation boursière | Volume (24h) |
|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $75,407.71 | -2.70% | -4.50% | -3.09% | $1.51T | $29.60B |
| 2 | XRPXRP | $1.33 | -2.87% | -6.73% | -6.16% | $82.23B | $1.94B |
| 3 | HyperliquidHYPE | $55.56 | -4.06% | 30.37% | 35.97% | $14.12B | $1.37B |
| 4 | EthereumETH | $2,062.40 | -3.13% | -7.27% | -11.97% | $248.90B | $14.22B |
| 5 | NEAR ProtocolNEAR | $2.08 | -5.05% | 36.15% | 50.46% | $2.69B | $1.04B |
| 6 | SolanaSOL | $84.24 | -2.94% | -4.63% | -1.66% | $48.69B | $3.51B |
| 7 | PiPI | $0.1504 | -1.62% | -9.68% | -10.53% | $1.59B | $11.10M |
| 8 | ZcashZEC | $595.71 | -9.34% | 18.03% | 89.56% | $9.94B | $740.92M |
| 9 | Terra ClassicLUNC | $0.00008126 | 0.54% | 4.19% | 81.81% | $450.30M | $43.01M |
| 10 | OndoONDO | $0.3815 | -6.73% | 7.35% | 48.28% | $1.86B | $503.08M |
| 11 | BlockDAG NetworkBDAG | $0.00006133 | -11.83% | -34.23% | -65.61% | $— | $3.03M |
| 12 | SuiSUI | $1.03 | -7.37% | -4.40% | 10.20% | $4.13B | $879.92M |
| 13 | DogecoinDOGE | $0.1012 | -4.27% | -9.30% | 5.64% | $17.21B | $937.36M |
| 14 | CardanoADA | $0.2416 | -4.13% | -6.69% | -2.10% | $8.75B | $509.26M |
| 15 | BittensorTAO | $264.34 | -6.41% | -5.27% | 9.04% | $2.89B | $263.75M |
| 16 | ChainlinkLINK | $9.34 | -4.82% | -6.30% | 1.51% | $6.79B | $420.10M |
| 17 | KaspaKAS | $0.0338 | -3.39% | -3.15% | -2.34% | $928.15M | $11.94M |
| 18 | Shiba InuSHIB | $0.00000565 | -3.50% | -7.09% | -7.11% | $3.33B | $71.95M |
| 19 | Billions NetworkBILL | $0.0904 | 24.99% | -43.37% | 214.07% | $219.56M | $1.23B |
| 20 | Internet ComputerICP | $2.49 | -6.15% | -5.01% | 1.22% | $1.38B | $135.63M |
| 21 | ToncoinTON | $1.81 | -10.09% | -5.82% | 34.23% | $4.88B | $288.04M |
| 22 | Venice TokenVVV | $17.28 | -4.24% | 31.69% | 98.54% | $800.50M | $91.23M |
| 23 | TRONTRX | $0.3614 | -0.84% | 2.89% | 9.87% | $34.26B | $787.42M |
| 24 | Artificial Superintelligence AllianceFET | $0.2005 | -3.09% | -0.85% | -3.27% | $452.87M | $216.83M |
| 25 | WorldcoinWLD | $0.2728 | -2.72% | 11.58% | 4.07% | $931.47M | $315.94M |
| 26 | Block StreetBSB | $1.19 | 28.71% | 195.32% | 283.48% | $246.27M | $225.84M |
| 27 | HederaHBAR | $0.0876 | -2.47% | -5.40% | -3.24% | $3.80B | $77.31M |
| 28 | PepePEPE | $0.00000358 | -5.26% | -7.00% | -4.84% | $1.48B | $183.03M |
| 29 | OpenEdenEDEN | $0.0936 | -25.81% | 153.31% | 162.94% | $17.21M | $306.97M |
| 30 | Genius TerminalGENIUS | $0.6159 | 41.53% | 28.36% | -9.85% | $206.55M | $147.95M |
| 31 | InjectiveINJ | $4.85 | -4.45% | 1.79% | 48.21% | $484.69M | $204.14M |
| 32 | NexusNEX | $0.00000446 | -13.12% | 81.84% | 81.84% | $267.79M | $75.51M |
| 33 | OFFICIAL TRUMPTRUMP | $2.02 | -3.16% | -9.28% | -29.29% | $479.86M | $176.33M |
| 34 | AudieraBEAT | $1.25 | 63.42% | 106.82% | 113.27% | $332.56M | $105.90M |
| 35 | RenderRENDER | $1.84 | -7.39% | -1.37% | 2.64% | $956.16M | $116.20M |
| 36 | WhalebitCES | $0.9352 | -17.50% | -20.81% | 23.48% | $— | $4.77M |
| 37 | PolkadotDOT | $1.24 | -5.69% | -4.13% | -0.76% | $2.10B | $164.32M |
| 38 | QuantQNT | $75.64 | 2.41% | -9.72% | 3.33% | $913.16M | $21.92M |
| 39 | Zebec NetworkZBCN | $0.00285552 | -7.05% | -15.68% | -6.85% | $285.55M | $6.64M |
| 40 | BNBBNB | $648.24 | -1.34% | -2.34% | 1.92% | $87.37B | $1.29B |
| 41 | OpenGradientOPG | $0.2106 | -14.91% | -14.49% | -32.66% | $40.02M | $106.89M |
| 42 | BOB (Build on Bitcoin)BOB | $0.00825174 | -28.92% | 44.05% | 25.28% | $18.32M | $53.86M |
| 43 | AvalancheAVAX | $9.13 | -4.08% | -3.56% | -1.44% | $3.94B | $298.38M |
| 44 | Pudgy PenguinsPENGU | $0.00877549 | -8.01% | 0.60% | 3.45% | $551.63M | $190.76M |
| 45 | DashDASH | $44.52 | -7.23% | 5.01% | 26.85% | $565.94M | $137.30M |
| 46 | MoneroXMR | $377.99 | -1.36% | -0.02% | 2.12% | $6.97B | $122.89M |
| 47 | CantonCC | $0.1558 | -0.37% | -1.50% | 3.37% | $6.02B | $19.20M |
| 48 | sirenSIREN | $0.5112 | 1.13% | -4.02% | -26.23% | $371.56M | $9.99M |
| 49 | StellarXLM | $0.1436 | -2.65% | -6.42% | -18.54% | $4.82B | $106.04M |
| 50 | PAX GoldPAXG | $4,504.23 | -0.41% | -0.86% | -3.98% | $2.12B | $131.75M |
| 51 | AlgorandALGO | $0.111 | -3.65% | -1.46% | 9.29% | $989.44M | $42.75M |
| 52 | GrassGRASS | $0.4078 | -5.16% | 30.43% | -1.99% | $99.46M | $54.45M |
| 53 | TROLL (SOL)TROLL | $0.1077 | -8.54% | 0.52% | 406.65% | $107.61M | $10.23M |
| 54 | AsterASTER | $0.6693 | -2.38% | -0.01% | -0.30% | $1.74B | $140.69M |
| 55 | Lightchain AILCAI | $0.00387468 | -5.11% | -12.40% | -9.87% | $— | $75.93K |
| 56 | LitecoinLTC | $52.62 | -3.14% | -7.45% | -4.56% | $4.06B | $306.94M |
| 57 | BonfidaFIDA | $0.0339 | -17.84% | 101.62% | 106.23% | $33.56M | $116.95M |
| 58 | ChilizCHZ | $0.0399 | -8.49% | -11.36% | -16.20% | $413.79M | $79.54M |
| 59 | WEMIXWEMIX | $0.2765 | 0.23% | -3.78% | 18.08% | $127.81M | $1.12M |
| 60 | MonadMON | $0.0256 | -9.90% | -9.53% | -22.22% | $302.30M | $75.39M |
| 61 | JasmyCoinJASMY | $0.00544956 | -5.16% | -10.62% | -3.73% | $269.45M | $16.14M |
| 62 | CosmosATOM | $2.08 | -3.67% | 6.88% | 12.39% | $1.06B | $61.94M |
| 63 | CoinMarketCap 20 Index DTFCMC20 | $151.80 | -2.60% | -4.69% | -3.61% | $15.38M | $1.74M |
| 64 | peaqPEAQ | $0.0311 | -7.52% | 15.82% | 94.17% | $66.28M | $14.98M |
| 65 | CelestiaTIA | $0.4165 | -4.14% | -1.36% | 17.54% | $383.18M | $57.45M |
| 66 | ChiaXCH | $2.75 | -14.92% | 13.32% | 2.14% | $39.66M | $2.44M |
| 67 | NEXPACENXPC | $0.3465 | -0.57% | -0.78% | 18.50% | $96.83M | $19.56M |
| 68 | XphereXP | $0.0519 | -8.19% | 31.39% | 408.70% | $141.94M | $1.71M |
| 69 | GensynAI | $0.035 | 11.61% | 2.21% | -0.85% | $45.68M | $34.34M |
| 70 | CronosCRO | $0.0682 | -1.84% | -5.56% | -2.20% | $3.05B | $9.00M |
| 71 | Tether USDtUSDT | $0.9988 | -0.01% | -0.07% | -0.14% | $189.50B | $69.76B |
| 72 | TelcoinTEL | $0.00295485 | -4.84% | -5.54% | 49.45% | $283.89M | $1.30M |
| 73 | XDC NetworkXDC | $0.0318 | -8.05% | -6.25% | 5.20% | $654.10M | $23.50M |
| 74 | Polygon (prev. MATIC)POL | $0.0902 | -2.36% | -0.69% | -2.57% | $960.09M | $55.13M |
| 75 | World Liberty FinancialWLFI | $0.0607 | -1.38% | -6.14% | -20.93% | $1.93B | $63.32M |
| 76 | MidnightNIGHT | $0.0324 | 4.02% | -0.55% | -11.65% | $537.43M | $27.67M |
| 77 | RaveDAORAVE | $0.564 | -2.44% | -7.20% | -38.01% | $142.41M | $10.44M |
| 78 | Virtuals ProtocolVIRTUAL | $0.7153 | -6.68% | -2.93% | 4.68% | $469.94M | $124.58M |
| 79 | Aerodrome FinanceAERO | $0.4263 | -7.16% | -4.16% | 3.83% | $401.33M | $35.65M |
| 80 | LighterLIT | $1.16 | -19.91% | 35.44% | 30.50% | $289.49M | $66.68M |
| 81 | LABLAB | $4.63 | -0.69% | -8.09% | 680.59% | $1.43B | $26.88M |
| 82 | IOTAIOTA | $0.0571 | -0.60% | -0.11% | 0.05% | $253.95M | $19.97M |
| 83 | BonkBONK | $0.00000592 | -5.32% | -8.25% | -5.06% | $521.31M | $39.17M |
| 84 | PlumePLUME | $0.0131 | -8.04% | 10.02% | 5.14% | $75.49M | $27.61M |
| 85 | Tether GoldXAUt | $4,498.89 | -0.48% | -0.91% | -4.04% | $2.67B | $197.88M |
| 86 | The GraphGRT | $0.0261 | 0.61% | -1.43% | 6.89% | $283.16M | $39.76M |
| 87 | Akash NetworkAKT | $0.7741 | -2.90% | 8.47% | 68.38% | $227.63M | $18.85M |
| 88 | SPX6900SPX | $0.359 | -8.22% | -6.32% | -5.61% | $334.26M | $5.81M |
| 89 | KeetaKTA | $0.1581 | -6.79% | 9.99% | -4.32% | $85.87M | $4.29M |
| 90 | AaveAAVE | $85.39 | -2.93% | -6.45% | -6.95% | $1.32B | $212.62M |
| 91 | FilecoinFIL | $0.9596 | -5.47% | -4.23% | 3.90% | $751.00M | $105.89M |
| 92 | SKYAISKYAI | $0.296 | 17.89% | -1.93% | 68.46% | $295.96M | $89.13M |
| 93 | AltlayerALT | $0.00784788 | 2.19% | 13.04% | 3.34% | $48.37M | $205.40M |
| 94 | XYOXYO | $0.00433018 | 13.72% | 9.03% | 20.74% | $59.77M | $40.28M |
| 95 | VeChainVET | $0.00657746 | -2.32% | -6.01% | -7.21% | $565.56M | $17.65M |
| 96 | SeiSEI | $0.0602 | -5.38% | -4.43% | -0.50% | $427.05M | $51.73M |
| 97 | ArbitrumARB | $0.1084 | -5.01% | -11.94% | -13.12% | $678.32M | $68.16M |
| 98 | UniswapUNI | $3.36 | -7.40% | -5.87% | 2.52% | $2.13B | $245.96M |
| 99 | Baby Doge CoinBabyDoge | $0.00 | -4.69% | -8.86% | -7.15% | $70.03M | $4.19M |
| 100 | EthenaENA | $0.0983 | -8.10% | -10.85% | -6.60% | $886.91M | $100.92M |

Jusqu'à 6% avec Simple earn
Gagnez des récompenses quotidiennes en BTC pour votre solde de cryptomonnaie. Vous pouvez déposer ou retirer à tout moment - c'est aussi simple que ça



































































































