What Are The Most Viewed Cryptocurrencies
Listed below are the most viewed cryptocurrencies. Is your favourite crypto coin or token among our most viewed list?
Jusqu'à 6% avec Simple earn
Gagnez des récompenses quotidiennes en BTC pour votre solde de cryptomonnaie. Vous pouvez déposer ou retirer à tout moment - c'est aussi simple que ça
| # | Nom | Prix | 24h % | 7d % | 30d % | Capitalisation boursière | Volume (24h) |
|---|---|---|---|---|---|---|---|
| 1 | ADIADI | $6.85 | -0.34% | -0.67% | -2.21% | $— | $4.87M |
| 2 | BitcoinBTC | $63,602.96 | -0.19% | -1.44% | 1.77% | $1.28T | $22.99B |
| 3 | XRPXRP | $1.01 | -0.85% | -3.19% | -5.04% | $63.33B | $1.04B |
| 4 | EthereumETH | $1,885.69 | 0.03% | -0.66% | 5.84% | $227.57B | $8.04B |
| 5 | SolanaSOL | $76.14 | -0.26% | 3.56% | 1.45% | $44.36B | $1.37B |
| 6 | PiPI | $0.0883 | 0.50% | -4.50% | 22.06% | $975.03M | $6.83M |
| 7 | AudieraBEAT | $0.9555 | -13.12% | -58.49% | -63.47% | $315.81M | $128.05M |
| 8 | ChainlinkLINK | $8.73 | 0.17% | 7.46% | 10.30% | $6.53B | $266.31M |
| 9 | CardanoADA | $0.1838 | -2.04% | -1.92% | 16.81% | $6.72B | $207.26M |
| 10 | HyperliquidHYPE | $56.65 | 3.64% | 0.47% | -10.20% | $14.31B | $260.77M |
| 11 | DogecoinDOGE | $0.0701 | -2.74% | 0.70% | -2.53% | $12.00B | $470.35M |
| 12 | ZcashZEC | $493.75 | 2.46% | -2.89% | -2.19% | $8.30B | $333.89M |
| 13 | HarmonyONE | $0.00078847 | -21.34% | -34.96% | -30.71% | $11.84M | $44.14M |
| 14 | Terra ClassicLUNC | $0.00004931 | -4.16% | 0.21% | -16.02% | $272.24M | $14.51M |
| 15 | Shiba InuSHIB | $0.00000444 | -0.71% | -7.37% | 6.95% | $2.61B | $56.45M |
| 16 | BlockDAG NetworkBDAG | $0.00004031 | 19.42% | -0.09% | 3.74% | $— | $1.31M |
| 17 | SuiSUI | $0.6886 | -0.46% | 0.96% | -4.72% | $2.81B | $142.38M |
| 18 | CapricornAPR | $0.4789 | 130.50% | 145.39% | 119.64% | $133.04M | $152.00M |
| 19 | StellarXLM | $0.1619 | 0.12% | 0.03% | -9.25% | $5.59B | $92.78M |
| 20 | KaspaKAS | $0.0256 | -1.28% | -1.63% | -9.31% | $707.58M | $5.61M |
| 21 | HederaHBAR | $0.0661 | -0.77% | -3.41% | 0.05% | $2.89B | $21.49M |
| 22 | BittensorTAO | $199.56 | -2.59% | 1.97% | 0.42% | $2.24B | $100.47M |
| 23 | NEXPACENXPC | $0.1932 | -8.13% | -18.22% | -22.85% | $57.22M | $10.78M |
| 24 | UniswapUNI | $3.55 | -6.06% | -12.72% | -0.76% | $2.22B | $313.10M |
| 25 | Pump.funPUMP | $0.0027417 | -1.22% | 17.33% | 86.29% | $1.08B | $89.09M |
| 26 | TutorialTUT | $0.0599 | -14.10% | 102.27% | 385.89% | $49.84M | $165.22M |
| 27 | PAX GoldPAXG | $4,387.44 | -0.11% | 3.09% | 9.47% | $1.92B | $216.09M |
| 28 | PepePEPE | $0.00000271 | -4.64% | -3.95% | -0.69% | $1.12B | $129.00M |
| 29 | AvalancheAVAX | $6.49 | 3.33% | -2.72% | 0.66% | $2.80B | $279.46M |
| 30 | MoneroXMR | $397.15 | 4.07% | 9.33% | 23.27% | $7.46B | $88.81M |
| 31 | OndoONDO | $0.3351 | -0.06% | -9.82% | 9.22% | $1.63B | $69.00M |
| 32 | Internet ComputerICP | $2.16 | -2.89% | 2.94% | -1.37% | $1.20B | $28.89M |
| 33 | BNBBNB | $611.84 | -0.19% | 2.95% | 7.43% | $81.48B | $1.09B |
| 34 | Wiki CatWKC | $0.00000009 | 7.17% | 28.97% | 47.08% | $46.01M | $361.21K |
| 35 | NEAR ProtocolNEAR | $1.66 | -0.04% | -3.46% | -15.31% | $2.16B | $157.00M |
| 36 | Curve DAO TokenCRV | $0.2604 | -0.75% | 27.38% | 20.11% | $400.81M | $84.22M |
| 37 | PromPROM | $2.54 | -10.69% | 28.57% | 105.78% | $46.30M | $144.70M |
| 38 | DeXeDEXE | $2.03 | 5.14% | -8.08% | -95.13% | $170.25M | $30.66M |
| 39 | TRONTRX | $0.3357 | 0.51% | 2.68% | 3.36% | $31.86B | $406.89M |
| 40 | VelvetVELVET | $0.6975 | 21.71% | 43.04% | 12.71% | $295.33M | $25.60M |
| 41 | Gram (prev. Toncoin)GRAM | $1.34 | -2.11% | -3.55% | -15.22% | $3.69B | $39.97M |
| 42 | Holoworld AIHOLO | $0.0687 | -24.16% | 1.08% | 0.88% | $52.45M | $47.44M |
| 43 | BonkBONK | $0.00000226 | -2.22% | -18.67% | -38.75% | $199.11M | $31.00M |
| 44 | OFFICIAL TRUMPTRUMP | $1.40 | -6.22% | -3.57% | -8.94% | $346.73M | $105.92M |
| 45 | CysicCYS | $1.62 | 55.69% | 98.66% | 431.64% | $260.90M | $99.55M |
| 46 | Lorenzo ProtocolBANK | $0.038 | 8.33% | -13.37% | -10.41% | $29.07M | $54.27M |
| 47 | PolkadotDOT | $0.7755 | -2.32% | -7.69% | -7.14% | $1.32B | $45.70M |
| 48 | SKYAISKYAI | $0.083 | 17.27% | 20.09% | 162.09% | $82.95M | $38.57M |
| 49 | WorldcoinWLD | $0.3343 | -2.37% | 6.82% | -14.88% | $1.20B | $117.05M |
| 50 | CantonCC | $0.1008 | 1.32% | -1.62% | -22.48% | $3.96B | $16.45M |
| 51 | AlgorandALGO | $0.0791 | -2.53% | -9.20% | -5.35% | $713.45M | $15.80M |
| 52 | LABLAB | $0.1119 | -4.71% | -15.24% | -70.56% | $50.94M | $8.28M |
| 53 | Tether GoldXAUt | $4,371.98 | -0.08% | 3.02% | 9.05% | $2.68B | $267.18M |
| 54 | Baby Doge CoinBabyDoge | $0.00 | -5.53% | 7.26% | 9.30% | $60.23M | $3.87M |
| 55 | KAITOKAITO | $0.4481 | -28.53% | -51.75% | -33.51% | $108.17M | $102.18M |
| 56 | Virtuals ProtocolVIRTUAL | $0.5971 | 10.76% | 5.98% | 9.25% | $392.85M | $115.33M |
| 57 | Artificial Superintelligence AllianceFET | $0.135 | -0.13% | -3.84% | -15.37% | $301.29M | $91.89M |
| 58 | CronosCRO | $0.0467 | -0.26% | -13.06% | -14.09% | $2.21B | $3.68M |
| 59 | LitecoinLTC | $44.89 | -0.90% | -0.22% | 3.03% | $3.48B | $156.81M |
| 60 | RenderRENDER | $1.27 | 0.26% | -3.87% | -14.56% | $657.39M | $18.94M |
| 61 | InjectiveINJ | $4.67 | 1.70% | -0.88% | -2.38% | $467.07M | $55.49M |
| 62 | JasmyCoinJASMY | $0.00407389 | 1.90% | -1.59% | -4.86% | $201.43M | $5.33M |
| 63 | Tether USDtUSDT | $0.999 | 0.00% | -0.01% | 0.01% | $182.99B | $44.55B |
| 64 | COTICOTI | $0.0131 | 31.80% | -4.98% | 69.03% | $39.04M | $57.97M |
| 65 | AaveAAVE | $88.21 | -1.84% | -0.39% | -8.12% | $1.36B | $127.14M |
| 66 | Epic ChainEPIC | $0.3518 | -2.43% | -60.73% | -5.84% | $11.82M | $14.43M |
| 67 | Zebec NetworkZBCN | $0.00157164 | -3.78% | -12.76% | -27.34% | $157.16M | $9.34M |
| 68 | WEMIXWEMIX | $0.1996 | -0.92% | -3.77% | -19.93% | $99.43M | $742.65K |
| 69 | BitwayBTW | $0.2068 | -1.00% | 26.89% | 244.89% | $560.16M | $52.31M |
| 70 | HumanityH | $0.0928 | 3.04% | 16.39% | 35.71% | $180.46M | $6.46M |
| 71 | HEXHEX | $0.00143446 | -14.62% | 18.09% | 251.78% | $— | $214.92K |
| 72 | EthenaENA | $0.0876 | -2.66% | -4.26% | 9.93% | $860.91M | $82.65M |
| 73 | BiconomyBICO | $0.0313 | -18.19% | 4.35% | 132.77% | $31.27M | $42.65M |
| 74 | sirenSIREN | $0.0325 | -0.86% | 8.15% | 2.36% | $23.51M | $2.97M |
| 75 | QuantQNT | $58.06 | 0.72% | -2.61% | -9.52% | $700.99M | $19.43M |
| 76 | Pudgy PenguinsPENGU | $0.00626607 | -2.10% | 1.70% | 8.43% | $393.89M | $69.51M |
| 77 | Cash CatCASHCAT | $0.1609 | 17.52% | 44.85% | -6.27% | $160.93M | $28.16M |
| 78 | CasperCSPR | $0.00220403 | -0.44% | 20.32% | 26.13% | $36.76M | $2.41M |
| 79 | CoinMarketCap 20 Index DTFCMC20 | $129.86 | 0.50% | -0.59% | 2.63% | $6.20M | $1.20M |
| 80 | MonadMON | $0.0217 | 0.71% | 3.95% | -1.42% | $256.59M | $14.29M |
| 81 | IOTAIOTA | $0.0343 | 0.80% | 1.64% | -6.48% | $157.31M | $6.96M |
| 82 | BlessBLESS | $0.0108 | -13.31% | -55.97% | 41.16% | $25.82M | $12.30M |
| 83 | CosmosATOM | $1.39 | -3.22% | 4.40% | -8.28% | $731.58M | $16.53M |
| 84 | LighterLIT | $2.37 | 2.25% | 11.42% | -0.03% | $593.19M | $41.87M |
| 85 | DigiByteDGB | $0.00406261 | 1.25% | 6.66% | 62.22% | $74.85M | $2.75M |
| 86 | ArbitrumARB | $0.0758 | -5.26% | -4.76% | -15.27% | $501.38M | $58.63M |
| 87 | RavencoinRVN | $0.0026449 | -4.24% | -24.99% | -29.23% | $43.38M | $7.95M |
| 88 | Vanar ChainVANRY | $0.00189847 | -23.65% | -46.85% | -63.56% | $4.51M | $5.02M |
| 89 | USDCUSDC | $1.00 | 0.01% | 0.00% | 0.01% | $72.08B | $8.86B |
| 90 | Polygon (prev. MATIC)POL | $0.0744 | -1.21% | -1.10% | -10.58% | $795.23M | $36.02M |
| 91 | YooldoESPORTS | $0.0156 | 1.26% | -27.76% | 8.27% | $14.03M | $3.87M |
| 92 | HeimaHEI | $0.1316 | -2.33% | -62.77% | 24.93% | $10.72M | $18.59M |
| 93 | Dog (Bitcoin)DOG | $0.00063467 | -0.77% | 5.59% | 6.56% | $63.47M | $700.87K |
| 94 | TEXITcoinTXC | $0.2805 | -0.15% | 14.75% | -13.66% | $17.66M | $78.41K |
| 95 | DAPPOSDOS | $0.2937 | -17.45% | 193.72% | 193.72% | $58.74M | $79.35M |
| 96 | BubblemapsBMT | $0.0194 | 6.17% | 55.33% | 66.09% | $13.93M | $29.45M |
| 97 | XDC NetworkXDC | $0.0265 | -1.19% | -0.51% | -1.48% | $557.66M | $3.96M |
| 98 | GalaGALA | $0.00163423 | -4.85% | -8.60% | -18.66% | $80.67M | $25.83M |
| 99 | Pi [IOU]PI | $0.0884 | 0.56% | -4.14% | 22.30% | $— | $246.74K |
| 100 | StorjSTORJ | $0.0406 | -2.92% | -9.41% | -44.59% | $17.26M | $70.81M |

Jusqu'à 6% avec Simple earn
Gagnez des récompenses quotidiennes en BTC pour votre solde de cryptomonnaie. Vous pouvez déposer ou retirer à tout moment - c'est aussi simple que ça



































































































