What Are The Most Viewed Cryptocurrencies
Listed below are the most viewed cryptocurrencies. Is your favourite crypto coin or token among our most viewed list?
Jusqu'à 6% avec Simple earn
Gagnez des récompenses quotidiennes en BTC pour votre solde de cryptomonnaie. Vous pouvez déposer ou retirer à tout moment - c'est aussi simple que ça
| # | Nom | Prix | 24h % | 7d % | 30d % | Capitalisation boursière | Volume (24h) |
|---|---|---|---|---|---|---|---|
| 1 | EdelEDEL | $0.0299 | -0.42% | 15.93% | 240.13% | $20.30M | $3.92M |
| 2 | AsentumASE | $0.00192004 | -1.26% | -9.32% | -2.04% | $797.52K | $28.24K |
| 3 | BitcoinBTC | $86,254.72 | -0.44% | 13.73% | 10.66% | $1.73T | $41.57B |
| 4 | XRPXRP | $1.58 | 3.32% | 21.78% | 3.12% | $99.05B | $7.41B |
| 5 | EthereumETH | $2,748.96 | -0.63% | 14.46% | 11.12% | $335.57B | $15.15B |
| 6 | SolanaSOL | $117.80 | -0.82% | 21.27% | 22.73% | $69.21B | $4.79B |
| 7 | ZcashZEC | $1,520.25 | 4.70% | 35.64% | 75.20% | $25.66B | $1.53B |
| 8 | NEAR ProtocolNEAR | $4.30 | 4.23% | 84.14% | 112.78% | $5.62B | $1.94B |
| 9 | PepePEPE | $0.00000488 | 0.62% | 45.85% | 15.40% | $2.02B | $1.01B |
| 10 | SuiSUI | $1.01 | -0.88% | 46.36% | 18.49% | $4.12B | $1.17B |
| 11 | CardanoADA | $0.2517 | 2.85% | 28.08% | 10.26% | $9.25B | $973.55M |
| 12 | DogecoinDOGE | $0.0999 | 0.95% | 24.30% | 6.12% | $17.15B | $2.94B |
| 13 | BittensorTAO | $308.37 | 1.04% | 40.86% | 26.01% | $3.56B | $592.27M |
| 14 | PiPI | $0.0902 | 1.17% | -0.77% | -1.55% | $1.01B | $11.05M |
| 15 | HederaHBAR | $0.0993 | 8.02% | 31.89% | 24.57% | $4.35B | $234.46M |
| 16 | HyperliquidHYPE | $96.39 | 3.17% | 25.25% | 18.56% | $24.23B | $1.16B |
| 17 | KaspaKAS | $0.0416 | -4.59% | 27.23% | 42.10% | $1.15B | $25.28M |
| 18 | ChainlinkLINK | $12.94 | -1.12% | 17.94% | 10.96% | $9.68B | $526.25M |
| 19 | AvalancheAVAX | $11.02 | -1.41% | 50.78% | 44.17% | $4.88B | $633.39M |
| 20 | Shiba InuSHIB | $0.00000604 | 1.75% | 21.69% | 8.91% | $3.56B | $209.73M |
| 21 | StellarXLM | $0.2152 | 1.12% | 21.79% | 7.29% | $7.52B | $403.27M |
| 22 | UniswapUNI | $9.38 | 5.93% | 48.86% | 102.43% | $5.82B | $1.58B |
| 23 | AuroraAURORA | $0.093 | 55.35% | 526.39% | 452.60% | $68.61M | $41.26M |
| 24 | ArbitrumARB | $0.2166 | -2.81% | 48.79% | 109.99% | $1.47B | $334.62M |
| 25 | OndoONDO | $0.4354 | -3.67% | 31.47% | 12.14% | $2.12B | $290.16M |
| 26 | Artificial Superintelligence AllianceFET | $0.2071 | 3.36% | 36.16% | 22.15% | $478.70M | $193.87M |
| 27 | Bitcoin CashBCH | $341.53 | 27.69% | 57.57% | 23.20% | $6.86B | $1.23B |
| 28 | Terra ClassicLUNC | $0.0000566 | 2.67% | 17.39% | 0.50% | $311.94M | $16.34M |
| 29 | MubarakMUBARAK | $0.077 | 77.28% | 155.53% | 211.74% | $76.96M | $319.76M |
| 30 | MoneroXMR | $564.20 | -4.84% | 13.53% | 31.31% | $10.61B | $160.97M |
| 31 | PolkadotDOT | $1.19 | 0.25% | 25.12% | 27.79% | $2.03B | $180.49M |
| 32 | Internet ComputerICP | $2.97 | -0.01% | 20.28% | 21.26% | $1.66B | $83.91M |
| 33 | LitecoinLTC | $62.40 | 0.70% | 21.51% | 18.43% | $4.84B | $505.05M |
| 34 | EthenaENA | $0.2082 | -0.65% | 49.00% | 24.90% | $2.10B | $563.77M |
| 35 | RenderRENDER | $1.83 | -1.98% | 38.97% | 19.41% | $947.16M | $62.73M |
| 36 | Pudgy PenguinsPENGU | $0.0102 | 17.18% | 48.29% | -0.78% | $638.73M | $457.55M |
| 37 | VeChainVET | $0.00919018 | 1.53% | 29.03% | 57.63% | $790.22M | $21.89M |
| 38 | CronosCRO | $0.0662 | 0.73% | 19.71% | 10.35% | $3.29B | $18.71M |
| 39 | BonkBONK | $0.0000036 | 6.39% | 39.22% | 7.57% | $316.54M | $155.68M |
| 40 | BNBBNB | $784.82 | -2.25% | 9.88% | 11.37% | $104.51B | $2.01B |
| 41 | HarmonyONE | $0.003343 | -19.26% | 394.30% | 338.88% | $50.24M | $104.25M |
| 42 | OFFICIAL TRUMPTRUMP | $2.20 | 1.25% | 17.05% | -18.15% | $620.30M | $456.64M |
| 43 | InjectiveINJ | $7.76 | 0.31% | 42.18% | 44.32% | $775.47M | $156.98M |
| 44 | SonicS | $0.0432 | 10.28% | 67.54% | 52.86% | $124.42M | $59.69M |
| 45 | Pump.funPUMP | $0.00446021 | 3.77% | 26.07% | -14.00% | $2.08B | $245.58M |
| 46 | SeiSEI | $0.0601 | 1.36% | 43.30% | 23.94% | $455.54M | $111.18M |
| 47 | AlgorandALGO | $0.1112 | -0.43% | 24.23% | 18.12% | $1.01B | $87.52M |
| 48 | TRONTRX | $0.3417 | -0.68% | 2.79% | -0.70% | $32.45B | $688.92M |
| 49 | QuantQNT | $73.54 | 8.90% | 19.94% | 12.45% | $887.77M | $21.90M |
| 50 | dogwifhatWIF | $0.248 | 4.90% | 39.80% | 21.48% | $247.70M | $183.03M |
| 51 | AKEDOAKE | $0.051 | -7.85% | 89.44% | 496.63% | $1.16B | $55.93M |
| 52 | WorldcoinWLD | $0.4615 | 1.64% | 26.16% | 10.98% | $1.68B | $290.20M |
| 53 | Gram (prev. Toncoin)GRAM | $1.45 | -0.09% | 9.67% | -4.12% | $4.08B | $88.58M |
| 54 | Venice TokenVVV | $31.97 | 2.11% | 46.99% | 89.81% | $1.55B | $83.19M |
| 55 | DashDASH | $63.40 | 7.68% | 24.70% | 45.71% | $814.29M | $201.53M |
| 56 | AsterASTER | $0.7272 | -1.71% | 7.17% | 4.26% | $1.97B | $155.08M |
| 57 | AaveAAVE | $144.26 | -0.38% | 17.97% | 0.15% | $2.23B | $302.92M |
| 58 | JasmyCoinJASMY | $0.0044684 | 2.86% | 21.40% | -1.22% | $220.94M | $18.96M |
| 59 | Useless CoinUSELESS | $0.3393 | 16.00% | 53.68% | 377.94% | $338.95M | $115.48M |
| 60 | XDC NetworkXDC | $0.031 | 2.18% | 12.39% | 6.02% | $665.59M | $13.02M |
| 61 | FilecoinFIL | $1.02 | 4.10% | 24.61% | 30.58% | $845.34M | $241.95M |
| 62 | ZamaZAMA | $0.091 | 1.02% | 95.93% | 54.86% | $224.28M | $119.57M |
| 63 | Aerodrome FinanceAERO | $0.6794 | -1.01% | 28.73% | 40.60% | $674.37M | $58.20M |
| 64 | SPX6900SPX | $0.5247 | 4.66% | 12.92% | 10.68% | $488.49M | $22.55M |
| 65 | COTICOTI | $0.0155 | -1.19% | -5.05% | 29.28% | $46.76M | $62.12M |
| 66 | RaydiumRAY | $1.78 | -2.87% | 44.87% | 129.71% | $479.31M | $72.65M |
| 67 | CoinMarketCap 20 Index DTFCMC20 | $179.21 | -0.35% | 14.66% | 11.59% | $6.19M | $1.66M |
| 68 | Bitcoin SVBSV | $21.22 | 17.51% | 32.07% | 24.28% | $426.19M | $34.05M |
| 69 | FLOKIFLOKI | $0.00002993 | 4.10% | 28.02% | 7.45% | $285.06M | $74.09M |
| 70 | PancakeSwapCAKE | $2.54 | -0.32% | 13.75% | 43.93% | $809.32M | $65.38M |
| 71 | AIOZ NetworkAIOZ | $0.1261 | -0.50% | 88.54% | 126.46% | $161.36M | $26.00M |
| 72 | Polygon (prev. MATIC)POL | $0.1086 | -2.42% | 16.85% | -0.62% | $1.16B | $128.99M |
| 73 | CantonCC | $0.1135 | -2.70% | 23.27% | -6.59% | $4.50B | $28.74M |
| 74 | FartcoinFARTCOIN | $0.1995 | 4.39% | 45.54% | 9.50% | $199.54M | $36.77M |
| 75 | AptosAPT | $0.7988 | 3.26% | 44.56% | 23.14% | $695.48M | $150.97M |
| 76 | Baby Doge CoinBabyDoge | $0.00 | 1.08% | 16.55% | 9.79% | $75.49M | $4.62M |
| 77 | IOTAIOTA | $0.0485 | 1.48% | 25.25% | 4.25% | $225.69M | $6.98M |
| 78 | Zebec NetworkZBCN | $0.00200996 | -2.29% | 19.31% | 6.45% | $200.99M | $9.47M |
| 79 | Non-Playable CoinNPC | $0.0231 | -5.68% | 16.55% | 99.18% | $176.37M | $4.16M |
| 80 | GalaGALA | $0.00211575 | 1.42% | 29.71% | 8.22% | $106.15M | $41.58M |
| 81 | The GraphGRT | $0.0254 | 9.48% | 46.18% | 43.04% | $277.36M | $23.91M |
| 82 | OnyxcoinXCN | $0.00444131 | 0.38% | 7.85% | 15.33% | $174.65M | $8.05M |
| 83 | PendlePENDLE | $2.44 | -3.22% | 8.05% | 27.60% | $423.42M | $75.12M |
| 84 | LighterLIT | $4.91 | 3.68% | 19.18% | 47.52% | $1.23B | $75.88M |
| 85 | Tether USDtUSDT | $1.00 | 0.01% | 0.06% | 0.01% | $183.39B | $94.20B |
| 86 | Virtuals ProtocolVIRTUAL | $0.7428 | 4.06% | 25.75% | 1.06% | $489.50M | $128.05M |
| 87 | StacksSTX | $0.3367 | -2.22% | 39.16% | 42.54% | $610.94M | $35.73M |
| 88 | CosmosATOM | $1.80 | -0.38% | 18.74% | 11.13% | $958.00M | $51.52M |
| 89 | MonadMON | $0.0264 | 1.88% | 22.65% | -12.39% | $311.82M | $31.60M |
| 90 | Dog (Bitcoin)DOG | $0.0011687 | -1.77% | 18.45% | 39.09% | $116.87M | $1.59M |
| 91 | FlareFLR | $0.00715441 | 4.23% | 14.01% | -1.08% | $621.58M | $5.02M |
| 92 | MinaMINA | $0.1575 | 22.05% | 91.72% | 166.42% | $202.80M | $57.31M |
| 93 | PonsPONS | $0.6963 | 19.74% | 8.19% | 1091.96% | $476.53M | $88.63M |
| 94 | MultiversXEGLD | $4.42 | 3.49% | 14.01% | 22.70% | $136.23M | $11.64M |
| 95 | StarknetSTRK | $0.0427 | -3.16% | 58.12% | 48.97% | $314.16M | $55.92M |
| 96 | JupiterJUP | $0.2994 | 0.89% | 37.40% | 37.51% | $993.89M | $67.12M |
| 97 | HeliumHNT | $0.4785 | 1.63% | 18.79% | 152.19% | $89.16M | $5.34M |
| 98 | VeloVELO | $0.0047638 | -3.69% | 20.65% | 26.53% | $83.67M | $4.58M |
| 99 | CelestiaTIA | $0.4859 | 12.91% | 47.58% | 26.30% | $446.95M | $77.46M |
| 100 | MidnightNIGHT | $0.0238 | -1.59% | 18.64% | 13.57% | $395.37M | $15.47M |

Jusqu'à 6% avec Simple earn
Gagnez des récompenses quotidiennes en BTC pour votre solde de cryptomonnaie. Vous pouvez déposer ou retirer à tout moment - c'est aussi simple que ça



































































































