What Are The Most Viewed Cryptocurrencies
Listed below are the most viewed cryptocurrencies. Is your favourite crypto coin or token among our most viewed list?
Jusqu'à 6% avec Simple earn
Gagnez des récompenses quotidiennes en BTC pour votre solde de cryptomonnaie. Vous pouvez déposer ou retirer à tout moment - c'est aussi simple que ça
| # | Nom | Prix | 24h % | 7d % | 30d % | Capitalisation boursière | Volume (24h) |
|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $61,287.16 | 0.66% | 2.11% | -7.54% | $1.23T | $38.24B |
| 2 | XRPXRP | $1.09 | 2.35% | 5.46% | -9.90% | $67.79B | $1.75B |
| 3 | SolanaSOL | $80.53 | 2.72% | 18.24% | 9.88% | $46.79B | $3.94B |
| 4 | EthereumETH | $1,702.03 | 4.13% | 9.44% | -7.41% | $205.41B | $13.41B |
| 5 | PiPI | $0.1172 | 1.50% | -9.34% | -14.68% | $1.28B | $9.40M |
| 6 | HyperliquidHYPE | $66.33 | 4.42% | 4.03% | -7.60% | $16.77B | $463.86M |
| 7 | CardanoADA | $0.165 | 6.40% | 15.69% | -21.47% | $6.01B | $507.81M |
| 8 | ZcashZEC | $426.79 | 0.78% | 3.00% | -30.18% | $7.15B | $487.83M |
| 9 | StellarXLM | $0.1977 | -0.75% | 12.72% | -10.39% | $6.72B | $240.52M |
| 10 | TaikoTAIKO | $0.1282 | -36.07% | 104.09% | 31.61% | $25.59M | $82.03M |
| 11 | SuiSUI | $0.7405 | 1.58% | 9.05% | -8.03% | $3.00B | $296.80M |
| 12 | KaspaKAS | $0.031 | -0.66% | 12.85% | 7.92% | $852.85M | $11.35M |
| 13 | MemeCoreM | $1.65 | 31.07% | 142.27% | -49.25% | $2.18B | $28.78M |
| 14 | NFPromptNFP | $0.00816267 | 16.46% | 22.09% | -15.13% | $4.90M | $122.71M |
| 15 | DogecoinDOGE | $0.0746 | 1.95% | 0.06% | -19.06% | $11.56B | $696.94M |
| 16 | Terra ClassicLUNC | $0.00006239 | 2.78% | -3.62% | -9.63% | $344.80M | $16.49M |
| 17 | Gram (prev. Toncoin)GRAM | $1.64 | 4.74% | 5.21% | -17.45% | $4.44B | $91.23M |
| 18 | HederaHBAR | $0.0712 | -3.00% | -2.00% | -16.98% | $3.12B | $77.16M |
| 19 | Shiba InuSHIB | $0.00000424 | -2.35% | 1.05% | -18.25% | $2.50B | $69.73M |
| 20 | ChainlinkLINK | $7.73 | 2.95% | 7.32% | -6.73% | $5.62B | $318.55M |
| 21 | BittensorTAO | $211.60 | 2.13% | 0.20% | -5.46% | $2.34B | $207.67M |
| 22 | WorldcoinWLD | $0.4218 | 10.74% | -11.27% | 5.81% | $1.48B | $421.44M |
| 23 | VelvetVELVET | $0.4689 | -67.96% | -3.63% | 378.93% | $197.35M | $64.83M |
| 24 | NEAR ProtocolNEAR | $1.95 | 1.50% | 7.22% | -28.84% | $2.54B | $220.56M |
| 25 | PepePEPE | $0.00000245 | 3.21% | 4.66% | -20.58% | $1.02B | $173.00M |
| 26 | OFFICIAL TRUMPTRUMP | $1.72 | 1.37% | 3.42% | -11.80% | $408.05M | $242.82M |
| 27 | OndoONDO | $0.3306 | -0.34% | 6.90% | -13.84% | $1.61B | $70.63M |
| 28 | BlockDAG NetworkBDAG | $0.00003761 | 3.73% | 0.16% | -12.80% | $— | $1.96M |
| 29 | AvalancheAVAX | $6.82 | 1.67% | 11.10% | -15.93% | $2.94B | $245.63M |
| 30 | SynapseSYN | $0.5149 | 2.69% | 40.51% | 1064.61% | $120.76M | $93.48M |
| 31 | sirenSIREN | $0.0401 | -2.32% | -27.79% | -93.00% | $29.02M | $6.19M |
| 32 | SKYAISKYAI | $0.076 | -18.24% | -75.41% | -52.98% | $75.99M | $27.37M |
| 33 | UniswapUNI | $3.19 | 12.27% | 11.32% | 14.39% | $1.98B | $315.00M |
| 34 | AudieraBEAT | $3.07 | 9.31% | 31.05% | 176.18% | $950.37M | $32.25M |
| 35 | LABLAB | $10.68 | 5.01% | -42.41% | -19.96% | $3.33B | $44.49M |
| 36 | Alien WorldsTLM | $0.00147132 | 17.67% | 66.20% | 9.60% | $10.01M | $155.24M |
| 37 | BNBBNB | $560.09 | 1.24% | -0.29% | -11.95% | $75.49B | $1.27B |
| 38 | LighterLIT | $2.11 | 0.37% | 27.59% | 32.59% | $528.09M | $90.06M |
| 39 | BasedBASED | $0.0939 | -28.42% | 37.00% | 45.60% | $22.08M | $77.70M |
| 40 | PAX GoldPAXG | $4,166.23 | 2.56% | 4.07% | -6.87% | $1.88B | $169.69M |
| 41 | WEMIXWEMIX | $0.2617 | 3.53% | 12.88% | -2.96% | $130.21M | $1.14M |
| 42 | HumanityH | $0.0707 | 0.58% | 24.14% | -89.14% | $218.97M | $13.58M |
| 43 | Internet ComputerICP | $2.21 | 0.71% | 2.01% | -29.18% | $1.22B | $45.91M |
| 44 | PolkadotDOT | $0.848 | 0.35% | 2.20% | -21.16% | $1.43B | $84.98M |
| 45 | EthenaENA | $0.0768 | -0.63% | -4.35% | -16.28% | $714.17M | $183.79M |
| 46 | Artificial Superintelligence AllianceFET | $0.1838 | 1.73% | 9.60% | -27.71% | $412.99M | $122.05M |
| 47 | AaveAAVE | $85.89 | 0.92% | 2.02% | 16.79% | $1.32B | $198.93M |
| 48 | TRONTRX | $0.3171 | 0.33% | -1.38% | -3.78% | $30.08B | $452.71M |
| 49 | CantonCC | $0.1398 | -1.02% | -4.99% | -4.58% | $5.45B | $15.04M |
| 50 | Tether USDtUSDT | $0.9987 | -0.01% | -0.00% | -0.00% | $184.06B | $74.60B |
| 51 | LitecoinLTC | $43.13 | 0.27% | 4.55% | -9.04% | $3.34B | $242.85M |
| 52 | MoneroXMR | $316.60 | 2.24% | 1.61% | -4.29% | $5.94B | $92.40M |
| 53 | MoonbirdsBIRB | $0.079 | 23.73% | 31.91% | -8.95% | $22.51M | $129.47M |
| 54 | GrassGRASS | $0.5087 | 4.35% | 15.82% | 6.84% | $124.08M | $33.57M |
| 55 | JupiterJUP | $0.2406 | 1.74% | 8.85% | 21.51% | $798.95M | $47.07M |
| 56 | SPX6900SPX | $0.3786 | 2.55% | 18.61% | 21.23% | $352.45M | $9.95M |
| 57 | The Black BullANSEM | $0.1757 | 15.72% | 91286.99% | 493493.35% | $73.04M | $30.22M |
| 58 | RenderRENDER | $1.59 | 2.11% | 5.51% | -26.55% | $825.10M | $34.28M |
| 59 | AlgorandALGO | $0.0867 | 1.12% | 4.13% | -21.36% | $775.89M | $33.50M |
| 60 | Pudgy PenguinsPENGU | $0.0064013 | 2.13% | 8.38% | -6.64% | $402.39M | $63.50M |
| 61 | Zebec NetworkZBCN | $0.00231379 | 4.27% | -1.77% | -14.38% | $231.38M | $11.19M |
| 62 | Venice TokenVVV | $13.82 | 4.55% | 1.22% | -27.61% | $652.28M | $32.84M |
| 63 | Tether GoldXAUt | $4,162.22 | 2.51% | 4.08% | -6.60% | $2.55B | $210.73M |
| 64 | InjectiveINJ | $4.73 | 3.79% | 6.84% | -27.23% | $472.54M | $101.84M |
| 65 | FartcoinFARTCOIN | $0.1663 | 18.65% | 39.64% | 18.94% | $166.28M | $35.50M |
| 66 | ChilizCHZ | $0.0185 | 1.28% | 3.79% | -43.96% | $193.00M | $38.00M |
| 67 | Pump.funPUMP | $0.00156266 | 6.09% | 29.17% | -6.88% | $632.30M | $95.20M |
| 68 | Bitcoin CashBCH | $220.45 | 1.66% | 15.08% | -10.43% | $4.42B | $186.17M |
| 69 | IOTAIOTA | $0.0387 | 1.63% | 3.40% | -25.40% | $174.95M | $11.19M |
| 70 | JasmyCoinJASMY | $0.00449953 | 0.37% | 1.60% | -11.15% | $222.48M | $6.70M |
| 71 | Aerodrome FinanceAERO | $0.5074 | 5.34% | 7.36% | 37.86% | $488.25M | $30.09M |
| 72 | CoinMarketCap 20 Index DTFCMC20 | $124.74 | 1.68% | 3.53% | -7.43% | $5.95M | $2.31M |
| 73 | dYdXDYDX | $0.1277 | -6.35% | -9.47% | -25.71% | $108.32M | $34.16M |
| 74 | QuantQNT | $67.12 | 0.06% | 4.41% | -8.43% | $810.29M | $7.10M |
| 75 | ArciumARX | $0.2175 | 1.34% | -21.99% | 67.39% | $45.41M | $1.30B |
| 76 | AsterASTER | $0.6351 | 0.48% | 1.70% | -6.25% | $1.71B | $69.17M |
| 77 | NEXPACENXPC | $0.273 | -0.27% | 2.32% | -33.94% | $79.29M | $7.65M |
| 78 | SonicS | $0.0253 | 7.75% | 25.14% | -31.78% | $72.91M | $25.36M |
| 79 | JGGLJGGL | $6.02 | -0.28% | 247.11% | 205.08% | $— | $1.41M |
| 80 | pippinPIPPIN | $0.0208 | 20.42% | 26.71% | 28.00% | $20.85M | $11.29M |
| 81 | CronosCRO | $0.0565 | 0.84% | 3.37% | -9.44% | $2.60B | $7.01M |
| 82 | MorphoMORPHO | $2.03 | -7.31% | 23.02% | 2.58% | $1.04B | $25.21M |
| 83 | UltimaULTIMA | $2,064.20 | 7.99% | 4.63% | -12.58% | $— | $15.19M |
| 84 | MonadMON | $0.0203 | -1.33% | 7.29% | -1.27% | $239.51M | $32.27M |
| 85 | TROLL (SOL)TROLL | $0.0645 | 0.87% | 23.94% | -15.98% | $64.43M | $4.29M |
| 86 | DashDASH | $35.19 | 3.82% | 3.05% | -9.54% | $448.87M | $60.54M |
| 87 | Polygon (prev. MATIC)POL | $0.0732 | 1.21% | 1.43% | -18.80% | $781.69M | $46.29M |
| 88 | BonkBONK | $0.00000437 | 1.66% | 7.63% | -12.17% | $384.89M | $29.61M |
| 89 | WibxWBX | $0.00124423 | -16.58% | 72.14% | 78.47% | $14.62M | $86.34K |
| 90 | RaveDAORAVE | $0.2944 | 3.94% | 34.61% | -25.50% | $74.34M | $16.48M |
| 91 | USDCUSDC | $0.9997 | 0.01% | -0.01% | -0.01% | $73.22B | $10.72B |
| 92 | INFINITIN | $0.0564 | -4.06% | -38.45% | -29.03% | $19.45M | $51.30M |
| 93 | Baby Doge CoinBabyDoge | $0.00 | 0.57% | 2.69% | -19.24% | $53.24M | $3.70M |
| 94 | dogwifhatWIF | $0.1715 | -0.06% | 19.84% | -1.53% | $171.35M | $71.17M |
| 95 | VeChainVET | $0.00462348 | 2.67% | 4.18% | -16.45% | $397.55M | $13.73M |
| 96 | SUPERFORTUNEGUA | $0.066 | -60.01% | -78.42% | -92.34% | $8.25M | $16.87M |
| 97 | SeiSEI | $0.0487 | 1.70% | -12.32% | -21.64% | $351.40M | $44.19M |
| 98 | World Liberty FinancialWLFI | $0.0578 | -1.58% | 0.21% | -3.13% | $1.84B | $38.66M |
| 99 | SolsticeSLX | $0.4792 | -3.46% | 17.10% | 36.73% | $116.39M | $152.68M |
| 100 | ArbitrumARB | $0.0776 | -1.30% | 6.70% | -13.97% | $494.00M | $60.68M |

Jusqu'à 6% avec Simple earn
Gagnez des récompenses quotidiennes en BTC pour votre solde de cryptomonnaie. Vous pouvez déposer ou retirer à tout moment - c'est aussi simple que ça



































































































