What Are The Most Viewed Cryptocurrencies
Listed below are the most viewed cryptocurrencies. Is your favourite crypto coin or token among our most viewed list?
Jusqu'à 6% avec Simple earn
Gagnez des récompenses quotidiennes en BTC pour votre solde de cryptomonnaie. Vous pouvez déposer ou retirer à tout moment - c'est aussi simple que ça
#NomPrix24h %7d %30d %Capitalisation boursièreVolume (24h)
1IconBitcoinBTC$71,145.29 -0.65% 3.42% 0.41% $1.42T$28.63B
2IconJunoCashJUNO$0.3561 -0.24% 35.35% -25.01% $—$35.31K
3IconEthereumETH$2,202.85 -0.68% 4.14% 5.21% $265.86B$14.12B
4IconXRPXRP$1.33 0.08% 0.12% -4.87% $81.78B$1.71B
5IconRaveDAORAVE$5.75 173.11% 2149.39% 2314.24% $1.43B$505.84M
6IconPiPI$0.1671 0.00% -2.38% -23.28% $1.69B$15.80M
7IconPAX GoldPAXG$4,700.39 -0.42% 1.90% -6.65% $2.39B$194.23M
8IconSolanaSOL$82.24 -0.14% 0.45% -6.86% $47.25B$3.69B
9IconBlockDAG NetworkBDAG$0.00019948 -11.37% -99.16% -99.76% $—$6.37M
10IconBittensorTAO$263.93 -0.26% -14.30% 11.45% $2.86B$318.98M
11IconZcashZEC$361.98 0.60% 45.71% 74.95% $6.02B$453.45M
12IconCardanoADA$0.2385 -2.28% -6.26% -9.93% $8.61B$544.17M
13IconsirenSIREN$0.8287 11.71% 50.21% 42.63% $602.92M$33.70M
14IconHyperliquidHYPE$41.91 1.04% 13.34% 14.16% $10.72B$222.80M
15IconPepePEPE$0.00000351 -0.62% -1.32% 3.02% $1.45B$257.14M
16IconDogecoinDOGE$0.0914 0.28% -0.86% -4.47% $15.50B$1.09B
17IconTether GoldXAUt$4,692.88 -0.42% 2.06% -6.24% $2.63B$300.48M
18IconEnjin CoinENJ$0.037 15.63% 86.86% 102.41% $72.12M$296.34M
19IconTerra ClassicLUNC$0.00004103 0.48% 11.35% -2.69% $225.43M$9.59M
20IconKaspaKAS$0.0318 -2.24% 1.82% 4.76% $870.14M$18.31M
21IconShiba InuSHIB$0.0000058 -0.40% -3.46% -2.25% $3.42B$100.03M
22IconToncoinTON$1.46 2.52% 16.02% 11.24% $3.61B$160.87M
23IconMonadMON$0.033 -3.30% 17.10% 49.91% $357.28M$97.36M
24IconSuiSUI$0.9107 -0.13% 3.84% -8.37% $3.60B$251.65M
25IconHederaHBAR$0.0857 -1.52% -2.68% -9.66% $3.71B$61.69M
26IconChainlinkLINK$8.82 0.20% -0.82% -2.91% $6.41B$481.14M
27IconWorld Liberty FinancialWLFI$0.0791 1.40% -19.69% -24.71% $2.51B$98.20M
28IconDashDASH$41.57 -8.47% 36.05% 27.70% $526.26M$220.53M
29IconOFFICIAL TRUMPTRUMP$2.80 0.21% -2.95% -29.45% $650.02M$118.24M
30IconpippinPIPPIN$0.0268 -9.74% -39.32% -92.62% $26.76M$16.96M
31IconMWX TokenMWXT$0.0824 -0.23% 12.26% -15.96% $12.35M$1.53M
32IconRiverRIVER$8.70 -3.29% -18.29% -56.28% $170.60M$28.23M
33IconTRONTRX$0.3217 0.95% 0.83% 9.70% $30.49B$556.78M
34IconPolkadotDOT$1.24 -0.87% -0.97% -14.50% $2.08B$143.34M
35IconAvalancheAVAX$9.15 0.60% -2.86% -5.68% $3.95B$211.34M
36IconRenderRENDER$1.91 -2.08% -0.80% 6.92% $988.57M$57.76M
37IconAriaAIARIA$0.8005 4.84% 41.69% 540.85% $249.97M$50.46M
38IconArtificial Superintelligence AllianceFET$0.2329 -1.21% -5.13% 30.47% $526.03M$129.67M
39IconWorldcoinWLD$0.3012 6.10% 21.68% -15.82% $983.54M$168.96M
40IconBNBBNB$596.52 0.54% -0.74% -9.09% $81.34B$1.73B
41IconUSOIL (Derivatives)USOIL$133.14 4.76% -4.14% 33.57% $—$—
42IconAlgorandALGO$0.1023 -3.88% -14.51% 9.91% $911.10M$32.45M
43IconCoinMarketCap 20 Index DTFCMC20$144.92 -1.12% 3.09% 0.24% $15.29M$1.68M
44IconOKZOOAIOT$0.0552 -42.46% 103.57% 132.27% $15.65M$58.47M
45IconZebec NetworkZBCN$0.00258338 0.74% -3.63% 29.29% $258.33M$6.08M
46IconStellarXLM$0.1513 -0.35% -6.71% -8.25% $5.01B$73.33M
47IconInternet ComputerICP$2.42 -1.92% 5.33% -7.45% $1.33B$49.11M
48IconCrude Oil Futures (Derivatives)CL$98.51 5.43% -11.69% 1.25% $—$—
49IconTrueFiTRU$0.00823514 -10.93% 41.85% 48.07% $11.82M$73.07M
50IconStakeStoneSTO$0.1181 -4.36% -24.09% 66.05% $26.62M$47.96M
51IconPolygon (prev. MATIC)POL$0.0829 -1.81% -9.57% -13.21% $881.01M$56.55M
52IconLitecoinLTC$53.80 -0.25% -0.46% -2.96% $4.15B$190.55M
53IconOndoONDO$0.2457 -1.21% -5.70% -6.77% $1.20B$58.25M
54IconArbitrumARB$0.1118 -1.10% 17.67% 8.89% $675.27M$80.80M
55IconAtleta NetworkATLA$276.69 -2.63% -4.33% -3.97% $—$30.47M
56IconMoneroXMR$339.46 0.85% 3.13% -5.88% $6.26B$87.39M
57IconNominaNOM$0.00371996 -5.55% -28.08% 10.69% $10.79M$54.68M
58IconMidnightNIGHT$0.0379 -4.26% -9.98% -23.85% $629.14M$101.54M
59IconOneFootball CreditsOFC$0.0542 5.47% -45.92% -45.92% $—$20.09M
60IconQuantQNT$75.43 -1.66% -0.70% 16.44% $910.61M$11.12M
61IconFartcoinFARTCOIN$0.1879 -1.96% 9.88% 17.91% $187.94M$23.59M
62IconNEAR ProtocolNEAR$1.39 2.44% 10.04% 3.83% $1.79B$176.05M
63IconNatural Gas (Derivatives)NATGAS$2.78 1.88% -2.50% -11.76% $—$—
64IconAsterASTER$0.6626 -0.21% -0.68% -5.19% $1.64B$94.47M
65IconVenice TokenVVV$8.21 2.07% 13.80% 29.22% $373.58M$17.13M
66IconCronosCRO$0.0684 -0.52% -2.13% -11.10% $2.90B$7.99M
67IconTether USDtUSDT$1.00 -0.01% 0.04% 0.01% $184.46B$59.07B
68IconPudgy PenguinsPENGU$0.00656073 -2.08% 2.77% -10.86% $412.41M$77.61M
69IconBullaBULLA$0.00955457 33.37% 18.68% 7.90% $9.55M$27.28M
70IconUltimaULTIMA$5,093.78 14.26% 65.80% 19.68% $190.55M$30.01M
71IconWiki CatWKC$0.0000001 -5.73% -31.54% 49.18% $52.17M$345.70K
72IconNKNNKN$0.00967869 -6.41% 8.01% 81.22% $7.74M$5.07M
73IconCantonCC$0.1465 0.47% 5.09% -4.87% $5.61B$5.85M
74IconSuperTrustSUT$0.8358 2.90% 16.74% -15.20% $157.47M$419.80K
75IconTradoorTRADOOR$5.31 53.13% 68.74% 201.35% $76.20M$89.22M
76IconLightchain AILCAI$0.00468581 -5.57% -9.04% 121.74% $—$202.69K
77IconFlareFLR$0.00778137 0.26% 4.03% -11.94% $666.45M$3.27M
78IconQubicQUBIC$0.00000074 -7.36% -18.48% -11.50% $101.15M$1.92M
79IconWEMIXWEMIX$0.2501 2.25% 2.53% -13.10% $115.61M$951.75K
80IconUniswapUNI$3.05 -0.51% -3.06% -23.68% $1.95B$161.56M
81IconAaveAAVE$92.21 1.78% -2.24% -17.82% $1.42B$222.35M
82IconSPX6900SPX$0.3049 -1.57% 8.61% -1.47% $283.85M$5.76M
83IconWeFiWFI$2.05 -4.11% -4.16% -10.63% $168.63M$3.13M
84IconBonkBONK$0.00000571 0.17% -1.54% -7.32% $502.81M$47.94M
85IconJasmyCoinJASMY$0.00532092 1.01% 0.75% -7.12% $263.09M$8.29M
86IconBasedBASED$0.0644 20.51% -0.36% -41.54% $15.14M$88.29M
87IconPi [IOU]PI$0.167 0.10% -2.36% -23.47% $—$269.15K
88IconVerasityVRA$0.00002248 -3.57% -16.63% 12.57% $2.09M$320.90K
89IconAptosAPT$0.8212 -1.39% -2.94% -11.58% $661.95M$49.09M
90IconIOTAIOTA$0.0548 -2.86% -6.29% -13.99% $240.03M$9.99M
91IconVeChainVET$0.0067787 -1.18% -9.38% -5.92% $582.87M$19.01M
92IconBaby Doge CoinBabyDoge$0.00 0.62% -0.08% -7.57% $69.13M$2.93M
93IconCoreCORE$0.0268 -1.90% -14.36% -66.80% $28.87M$8.82M
94IconIce Open NetworkICE$0.00018647 -15.52% -84.46% -90.44% $1.23M$17.72K
95IconDuskDUSK$0.1594 6.01% 43.12% 77.69% $79.23M$46.93M
96IconOnyxcoinXCN$0.00468946 -0.56% -0.90% -5.81% $177.13M$8.15M
97IconCROSSCROSS$0.0689 -16.36% 2.17% -3.44% $23.08M$9.83M
98IconEthenaENA$0.0929 0.63% 15.28% -14.09% $813.96M$88.43M
99IconAerodrome FinanceAERO$0.3606 -2.58% 13.76% 9.63% $332.14M$13.07M
100IconUSDCUSDC$0.9998 -0.00% -0.00% 0.01% $78.58B$6.52B
App Wallet Page
Jusqu'à 6% avec Simple earn
Gagnez des récompenses quotidiennes en BTC pour votre solde de cryptomonnaie. Vous pouvez déposer ou retirer à tout moment - c'est aussi simple que ça