What Are The Most Viewed Cryptocurrencies
Listed below are the most viewed cryptocurrencies. Is your favourite crypto coin or token among our most viewed list?
Jusqu'à 6% avec Simple earn
Gagnez des récompenses quotidiennes en BTC pour votre solde de cryptomonnaie. Vous pouvez déposer ou retirer à tout moment - c'est aussi simple que ça
| # | Nom | Prix | 24h % | 7d % | 30d % | Capitalisation boursière | Volume (24h) |
|---|---|---|---|---|---|---|---|
| 1 | Chump CoinCHUMP | $0.0356 | -5.63% | -8.82% | 972.43% | $35.57M | $4.15M |
| 2 | AsentumASE | $0.00150323 | 5.41% | 25.04% | -17.83% | $578.64K | $31.08K |
| 3 | AI CompanionsAIC | $0.0242 | -0.74% | 70.30% | 96.32% | $18.12M | $805.71K |
| 4 | BitcoinBTC | $78,484.99 | -0.87% | 1.61% | 20.30% | $1.58T | $34.81B |
| 5 | XRPXRP | $1.42 | 1.93% | 5.35% | 36.41% | $89.20B | $2.75B |
| 6 | EthereumETH | $2,483.92 | -0.20% | 2.82% | 29.02% | $303.11B | $13.46B |
| 7 | ZcashZEC | $1,170.78 | 1.53% | 42.05% | 125.92% | $19.74B | $1.20B |
| 8 | SolanaSOL | $103.29 | -0.47% | 3.65% | 33.43% | $60.55B | $2.88B |
| 9 | PiPI | $0.0966 | 2.25% | 5.42% | 6.74% | $1.08B | $5.22M |
| 10 | KaspaKAS | $0.0356 | -2.36% | 30.67% | 34.11% | $984.54M | $26.92M |
| 11 | HyperliquidHYPE | $84.65 | -0.67% | 2.67% | 55.42% | $21.32B | $1.01B |
| 12 | CardanoADA | $0.22 | 0.12% | 12.34% | 10.89% | $8.08B | $648.85M |
| 13 | ChainlinkLINK | $12.51 | -1.83% | 11.75% | 49.95% | $9.36B | $379.78M |
| 14 | PolkadotDOT | $1.25 | 16.69% | 44.29% | 54.02% | $2.12B | $405.69M |
| 15 | DogecoinDOGE | $0.0898 | -0.47% | 10.22% | 27.24% | $15.41B | $1.03B |
| 16 | SuiSUI | $0.8124 | -0.83% | 12.88% | 15.74% | $3.33B | $636.59M |
| 17 | Internet ComputerICP | $2.94 | -3.58% | 19.36% | 33.73% | $1.64B | $96.21M |
| 18 | StellarXLM | $0.1891 | -1.85% | 7.71% | 15.46% | $6.58B | $202.75M |
| 19 | BittensorTAO | $257.29 | -1.13% | 16.76% | 24.68% | $2.91B | $274.81M |
| 20 | ArbitrumARB | $0.1672 | -1.69% | 54.57% | 108.14% | $1.12B | $346.55M |
| 21 | InjectiveINJ | $6.38 | 3.09% | 32.84% | 43.98% | $637.59M | $178.58M |
| 22 | Shiba InuSHIB | $0.00000541 | -0.92% | 5.34% | 15.35% | $3.19B | $71.29M |
| 23 | HederaHBAR | $0.0793 | -3.41% | 6.87% | 14.23% | $3.48B | $56.01M |
| 24 | UniswapUNI | $6.71 | -2.55% | 16.16% | 63.51% | $4.17B | $486.05M |
| 25 | WorldcoinWLD | $0.4543 | -3.69% | 26.17% | 41.43% | $1.67B | $430.94M |
| 26 | SophonSOPH | $0.00589259 | 8.23% | 47.22% | 45.78% | $11.79M | $483.13M |
| 27 | AvalancheAVAX | $7.98 | -1.25% | 10.80% | 21.64% | $3.44B | $402.13M |
| 28 | Terra ClassicLUNC | $0.00005368 | 0.46% | 7.14% | 7.27% | $296.88M | $12.33M |
| 29 | VeChainVET | $0.00796064 | 10.42% | 19.96% | 67.18% | $684.50M | $42.51M |
| 30 | Aerodrome FinanceAERO | $0.6174 | -2.11% | 31.46% | 46.04% | $609.09M | $133.38M |
| 31 | Useless CoinUSELESS | $0.2807 | 22.17% | 156.61% | 626.70% | $280.47M | $176.70M |
| 32 | LitecoinLTC | $54.23 | -2.48% | 8.67% | 17.75% | $4.21B | $322.13M |
| 33 | MoneroXMR | $501.14 | -2.99% | 1.36% | 27.89% | $9.42B | $122.63M |
| 34 | DashDASH | $62.23 | -3.85% | 42.71% | 97.82% | $798.38M | $171.86M |
| 35 | Venice TokenVVV | $24.16 | 30.79% | 49.11% | 105.58% | $1.16B | $172.91M |
| 36 | NEAR ProtocolNEAR | $2.31 | 0.19% | 22.47% | 41.21% | $3.02B | $390.84M |
| 37 | Pump.funPUMP | $0.00433252 | -0.38% | -0.21% | 61.32% | $1.80B | $237.76M |
| 38 | PonsPONS | $0.7983 | 12.29% | 82.23% | 1933.66% | $557.75M | $162.36M |
| 39 | PepePEPE | $0.00000366 | 1.40% | 5.79% | 24.80% | $1.52B | $224.84M |
| 40 | BNBBNB | $752.41 | 1.84% | 10.54% | 23.62% | $100.19B | $1.93B |
| 41 | Artificial Superintelligence AllianceFET | $0.1791 | -2.79% | 17.08% | 30.07% | $413.95M | $155.41M |
| 42 | OFFICIAL TRUMPTRUMP | $2.23 | -1.28% | -2.01% | 46.43% | $609.23M | $287.10M |
| 43 | AlgorandALGO | $0.1002 | 4.41% | 13.82% | 17.85% | $905.44M | $37.46M |
| 44 | OndoONDO | $0.3757 | -2.00% | 10.45% | 5.06% | $1.83B | $124.42M |
| 45 | AsterASTER | $0.7494 | -2.45% | 8.64% | 22.04% | $2.03B | $161.15M |
| 46 | EthenaENA | $0.1601 | -2.59% | 1.46% | 82.47% | $1.62B | $482.63M |
| 47 | CronosCRO | $0.059 | 3.47% | 7.28% | 22.59% | $2.86B | $22.79M |
| 48 | LighterLIT | $4.79 | 1.05% | 33.16% | 102.95% | $1.20B | $123.09M |
| 49 | HeliumHNT | $0.5563 | 4.57% | -2.72% | 190.71% | $103.65M | $14.00M |
| 50 | TRONTRX | $0.3381 | 1.04% | 4.74% | 2.53% | $32.10B | $458.15M |
| 51 | Gram (prev. Toncoin)GRAM | $1.40 | -0.06% | 6.31% | 4.62% | $3.90B | $49.80M |
| 52 | RenderRENDER | $1.51 | -2.16% | 6.41% | 13.52% | $785.03M | $36.43M |
| 53 | Non-Playable CoinNPC | $0.0202 | 5.48% | 19.94% | 255.19% | $153.79M | $8.29M |
| 54 | CosmosATOM | $1.86 | 14.11% | 27.39% | 33.76% | $985.51M | $61.31M |
| 55 | BonkBONK | $0.00000304 | -3.55% | 2.45% | 21.34% | $267.29M | $53.19M |
| 56 | Pudgy PenguinsPENGU | $0.00809775 | -4.27% | -3.81% | 21.97% | $509.03M | $209.21M |
| 57 | RaydiumRAY | $1.21 | 4.46% | 47.92% | 88.60% | $326.03M | $88.86M |
| 58 | FilecoinFIL | $0.8543 | 2.74% | 11.06% | 19.80% | $706.69M | $104.80M |
| 59 | AudieraBEAT | $0.1285 | -2.43% | -4.81% | -96.57% | $43.92M | $7.58M |
| 60 | BlockDAG NetworkBDAG | $0.00001862 | 1.54% | -13.74% | -54.58% | $— | $872.49K |
| 61 | PancakeSwapCAKE | $2.27 | 2.51% | 25.86% | 56.39% | $728.33M | $102.23M |
| 62 | AKEDOAKE | $0.016 | -7.17% | 83.87% | 279.68% | $364.39M | $54.85M |
| 63 | QuantQNT | $66.99 | 0.61% | 4.59% | 14.54% | $808.74M | $6.36M |
| 64 | PAX GoldPAXG | $4,358.68 | -1.23% | 0.42% | 0.63% | $1.89B | $172.73M |
| 65 | HemiHEMI | $0.00789679 | -9.21% | -44.77% | 41.04% | $19.81M | $86.11M |
| 66 | peaqPEAQ | $0.03 | -6.14% | 35.64% | 69.30% | $75.18M | $9.21M |
| 67 | JasmyCoinJASMY | $0.00420998 | -1.22% | -15.42% | 4.12% | $208.16M | $9.29M |
| 68 | SPX6900SPX | $0.5303 | -3.16% | -7.08% | 62.74% | $493.73M | $9.91M |
| 69 | AptosAPT | $0.653 | 1.72% | 19.29% | 8.81% | $560.68M | $88.64M |
| 70 | VeloVELO | $0.00518538 | 1.83% | -0.11% | 55.78% | $91.08M | $3.14M |
| 71 | The GraphGRT | $0.0195 | 0.11% | 20.97% | 32.60% | $213.45M | $15.31M |
| 72 | Polygon (prev. MATIC)POL | $0.096 | 0.60% | 7.49% | 22.97% | $1.03B | $54.06M |
| 73 | Tether USDtUSDT | $0.9999 | 0.01% | 0.04% | 0.06% | $183.42B | $74.74B |
| 74 | MultiversXEGLD | $4.96 | 6.27% | 25.76% | 83.32% | $152.34M | $6.46M |
| 75 | AaveAAVE | $128.84 | -2.28% | 1.92% | 40.46% | $1.99B | $199.79M |
| 76 | MidnightNIGHT | $0.0228 | -1.14% | 23.50% | 23.09% | $378.55M | $13.83M |
| 77 | IOTAIOTA | $0.0424 | -0.33% | 6.99% | 19.37% | $196.36M | $5.97M |
| 78 | CantonCC | $0.1069 | 1.94% | -5.89% | 5.79% | $4.23B | $16.50M |
| 79 | SeiSEI | $0.0498 | 1.66% | 5.32% | 18.45% | $371.30M | $51.78M |
| 80 | MonadMON | $0.0258 | -4.77% | -2.30% | 22.33% | $305.66M | $26.63M |
| 81 | Baby Doge CoinBabyDoge | $0.00 | 1.17% | 10.76% | 14.77% | $72.05M | $3.72M |
| 82 | Ethereum ClassicETC | $8.66 | 9.40% | 19.76% | 33.18% | $1.37B | $90.60M |
| 83 | IOSTIOST | $0.00087143 | -9.66% | 44.80% | 42.16% | $30.84M | $59.98M |
| 84 | PendlePENDLE | $2.14 | -3.24% | 18.55% | 53.78% | $369.40M | $59.43M |
| 85 | Tether GoldXAUt | $4,357.76 | -1.19% | 0.59% | 0.94% | $2.67B | $244.34M |
| 86 | FourFORM | $0.3072 | 17.96% | 18.40% | 20.89% | $117.29M | $131.58M |
| 87 | OnyxcoinXCN | $0.00402752 | 0.65% | 20.39% | 31.79% | $158.36M | $8.05M |
| 88 | JupiterJUP | $0.2402 | -4.30% | 11.57% | 30.15% | $797.66M | $57.96M |
| 89 | UnifAI NetworkUAI | $0.7167 | 2.69% | 31.04% | 196.61% | $171.30M | $11.05M |
| 90 | XDC NetworkXDC | $0.0287 | -2.11% | 3.68% | 6.31% | $615.46M | $8.82M |
| 91 | Dog (Bitcoin)DOG | $0.00110718 | -2.89% | -5.85% | 72.78% | $110.72M | $1.30M |
| 92 | CoinMarketCap 20 Index DTFCMC20 | $162.75 | -0.40% | 3.07% | 23.88% | $5.72M | $1.70M |
| 93 | dogwifhatWIF | $0.2137 | -0.86% | 8.99% | 45.88% | $213.47M | $51.51M |
| 94 | Zebec NetworkZBCN | $0.00178382 | -0.87% | -3.19% | 2.77% | $178.38M | $8.63M |
| 95 | COTICOTI | $0.0178 | 5.85% | 40.58% | 47.96% | $53.99M | $21.13M |
| 96 | Cluster ProtocolCP | $0.0178 | -12.95% | -61.59% | -61.59% | $24.31M | $172.92M |
| 97 | Curve DAO TokenCRV | $0.363 | -2.50% | -1.49% | 51.36% | $564.08M | $42.86M |
| 98 | VelvetVELVET | $0.0786 | -0.14% | -15.85% | -82.59% | $36.44M | $5.42M |
| 99 | Virtuals ProtocolVIRTUAL | $0.7141 | -1.39% | 4.92% | 26.72% | $470.58M | $72.92M |
| 100 | FartcoinFARTCOIN | $0.1669 | -2.27% | -0.22% | 23.67% | $166.85M | $20.50M |

Jusqu'à 6% avec Simple earn
Gagnez des récompenses quotidiennes en BTC pour votre solde de cryptomonnaie. Vous pouvez déposer ou retirer à tout moment - c'est aussi simple que ça



































































































