What Are The Most Viewed Cryptocurrencies
Listed below are the most viewed cryptocurrencies. Is your favourite crypto coin or token among our most viewed list?
Jusqu'à 6% avec Simple earn
Gagnez des récompenses quotidiennes en BTC pour votre solde de cryptomonnaie. Vous pouvez déposer ou retirer à tout moment - c'est aussi simple que ça
| # | Nom | Prix | 24h % | 7d % | 30d % | Capitalisation boursière | Volume (24h) |
|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $70,885.83 | -2.93% | 2.43% | 0.02% | $1.42T | $29.74B |
| 2 | JunoCashJUNO | $0.354 | -2.28% | 33.75% | -25.46% | $— | $27.68K |
| 3 | EthereumETH | $2,194.77 | -3.95% | 3.57% | 4.86% | $264.89B | $15.15B |
| 4 | XRPXRP | $1.33 | -1.93% | -0.48% | -4.95% | $81.53B | $1.85B |
| 5 | RaveDAORAVE | $6.39 | 203.52% | 2436.01% | 2546.18% | $1.59B | $517.81M |
| 6 | PiPI | $0.1672 | -0.33% | -2.77% | -21.15% | $1.70B | $16.14M |
| 7 | SolanaSOL | $81.74 | -3.75% | -0.57% | -7.30% | $46.96B | $3.89B |
| 8 | PAX GoldPAXG | $4,653.72 | -1.71% | 0.98% | -7.48% | $2.36B | $169.15M |
| 9 | BlockDAG NetworkBDAG | $0.00020118 | -9.96% | -99.14% | -99.77% | $— | $6.37M |
| 10 | BittensorTAO | $259.51 | -4.92% | -16.59% | 9.68% | $2.81B | $338.93M |
| 11 | ZcashZEC | $362.73 | -2.08% | 47.61% | 74.62% | $6.03B | $462.21M |
| 12 | sirenSIREN | $0.7971 | 4.42% | 46.38% | 37.99% | $579.92M | $33.59M |
| 13 | HyperliquidHYPE | $40.99 | -3.16% | 11.29% | 12.06% | $10.49B | $229.71M |
| 14 | CardanoADA | $0.2369 | -4.91% | -7.04% | -10.49% | $8.56B | $572.08M |
| 15 | PepePEPE | $0.00000347 | -4.15% | -2.34% | 3.04% | $1.44B | $276.02M |
| 16 | DogecoinDOGE | $0.0911 | -1.99% | -1.85% | -4.92% | $15.44B | $1.25B |
| 17 | Terra ClassicLUNC | $0.00004057 | -2.90% | 10.08% | -4.22% | $222.89M | $9.97M |
| 18 | ToncoinTON | $1.45 | 0.32% | 16.03% | 11.24% | $3.61B | $167.09M |
| 19 | Shiba InuSHIB | $0.00000579 | -2.34% | -3.87% | -2.15% | $3.41B | $103.41M |
| 20 | KaspaKAS | $0.0315 | -4.24% | -0.03% | 3.66% | $862.06M | $18.71M |
| 21 | Enjin CoinENJ | $0.0362 | 15.67% | 82.30% | 97.46% | $70.49M | $294.49M |
| 22 | Tether GoldXAUt | $4,646.14 | -1.67% | 1.09% | -7.08% | $2.60B | $283.61M |
| 23 | MonadMON | $0.0327 | -6.29% | 15.01% | 49.00% | $354.24M | $100.58M |
| 24 | SuiSUI | $0.9032 | -3.95% | 2.99% | -9.13% | $3.57B | $282.17M |
| 25 | HederaHBAR | $0.0854 | -3.37% | -3.24% | -10.15% | $3.70B | $65.14M |
| 26 | ChainlinkLINK | $8.76 | -3.32% | -1.46% | -3.65% | $6.37B | $508.22M |
| 27 | DashDASH | $41.29 | -10.88% | 34.77% | 27.60% | $522.74M | $229.44M |
| 28 | World Liberty FinancialWLFI | $0.0789 | -1.52% | -20.14% | -23.90% | $2.51B | $105.43M |
| 29 | OFFICIAL TRUMPTRUMP | $2.80 | -0.97% | -3.45% | -25.54% | $650.30M | $123.52M |
| 30 | MWX TokenMWXT | $0.0824 | -0.18% | 12.05% | -16.11% | $12.35M | $1.53M |
| 31 | pippinPIPPIN | $0.027 | -8.87% | -40.40% | -92.53% | $26.97M | $17.50M |
| 32 | RiverRIVER | $8.58 | -4.94% | -22.77% | -57.34% | $168.17M | $28.34M |
| 33 | PolkadotDOT | $1.23 | -4.25% | -1.72% | -15.75% | $2.06B | $143.10M |
| 34 | AvalancheAVAX | $9.04 | -3.26% | -1.38% | -6.87% | $3.90B | $230.10M |
| 35 | AriaAIARIA | $0.7964 | 9.95% | 41.94% | 530.43% | $248.69M | $50.93M |
| 36 | RenderRENDER | $1.89 | -6.06% | -1.25% | 6.28% | $979.79M | $63.68M |
| 37 | TRONTRX | $0.3218 | 0.90% | 0.85% | 9.55% | $30.50B | $558.81M |
| 38 | Artificial Superintelligence AllianceFET | $0.2304 | -4.94% | -3.59% | 29.44% | $520.40M | $136.11M |
| 39 | WorldcoinWLD | $0.2908 | -1.54% | 15.67% | -18.61% | $949.44M | $176.95M |
| 40 | OKZOOAIOT | $0.0585 | -30.33% | 113.64% | 145.60% | $16.56M | $61.71M |
| 41 | BNBBNB | $593.55 | -2.22% | -1.88% | -9.43% | $80.93B | $1.83B |
| 42 | AlgorandALGO | $0.1021 | -5.06% | -14.93% | 8.93% | $909.07M | $33.30M |
| 43 | CoinMarketCap 20 Index DTFCMC20 | $144.62 | -3.10% | 2.73% | -0.41% | $15.26M | $1.82M |
| 44 | TrueFiTRU | $0.00808528 | -13.70% | 39.43% | 46.19% | $11.61M | $76.53M |
| 45 | Zebec NetworkZBCN | $0.00256332 | -1.00% | -4.98% | 28.12% | $256.33M | $6.33M |
| 46 | StellarXLM | $0.1508 | -1.74% | -7.73% | -8.16% | $4.99B | $80.24M |
| 47 | Internet ComputerICP | $2.42 | -4.40% | 4.77% | -6.36% | $1.33B | $51.64M |
| 48 | USOIL (Derivatives)USOIL | $134.18 | 9.14% | -4.26% | 35.21% | $— | $— |
| 49 | StakeStoneSTO | $0.1172 | -5.38% | -27.43% | 61.33% | $26.41M | $47.57M |
| 50 | Crude Oil Futures (Derivatives)CL | $99.14 | 8.43% | -11.64% | 2.16% | $— | $— |
| 51 | ArbitrumARB | $0.1109 | -3.60% | 16.62% | 8.43% | $669.90M | $85.48M |
| 52 | LitecoinLTC | $53.59 | -2.63% | -1.17% | -3.07% | $4.13B | $198.13M |
| 53 | OndoONDO | $0.2434 | -4.88% | -6.34% | -7.24% | $1.19B | $61.53M |
| 54 | Polygon (prev. MATIC)POL | $0.0824 | -3.53% | -9.48% | -13.47% | $875.83M | $57.59M |
| 55 | FartcoinFARTCOIN | $0.1845 | -8.98% | 8.22% | 16.38% | $184.48M | $25.83M |
| 56 | MoneroXMR | $336.24 | -0.70% | 1.41% | -6.62% | $6.20B | $83.68M |
| 57 | QuantQNT | $74.33 | -3.83% | -1.73% | 14.81% | $897.39M | $11.51M |
| 58 | NominaNOM | $0.00367395 | -11.45% | -30.55% | 7.17% | $10.65M | $57.05M |
| 59 | NEAR ProtocolNEAR | $1.35 | -3.33% | 7.60% | 1.79% | $1.74B | $172.45M |
| 60 | OneFootball CreditsOFC | $0.0539 | 3.18% | -46.32% | -46.32% | $— | $20.62M |
| 61 | MidnightNIGHT | $0.038 | -6.64% | -10.24% | -23.07% | $630.52M | $90.17M |
| 62 | Atleta NetworkATLA | $271.40 | -3.18% | -5.55% | -5.76% | $— | $26.90M |
| 63 | Pudgy PenguinsPENGU | $0.00645816 | -7.25% | 1.04% | -10.88% | $405.96M | $81.04M |
| 64 | AsterASTER | $0.6622 | -1.75% | -0.73% | -5.07% | $1.64B | $101.85M |
| 65 | NKNNKN | $0.00996382 | -17.53% | 13.26% | 85.05% | $7.96M | $5.42M |
| 66 | Venice TokenVVV | $8.15 | -3.17% | 11.96% | 26.67% | $370.75M | $18.63M |
| 67 | CronosCRO | $0.068 | -2.27% | -2.80% | -11.18% | $2.88B | $8.04M |
| 68 | UltimaULTIMA | $5,081.61 | 14.05% | 65.18% | 17.63% | $190.10M | $29.54M |
| 69 | Natural Gas (Derivatives)NATGAS | $2.79 | 2.24% | -1.80% | -11.96% | $— | $— |
| 70 | Tether USDtUSDT | $0.9999 | -0.03% | 0.03% | -0.01% | $184.43B | $61.66B |
| 71 | Wiki CatWKC | $0.00000009 | -12.42% | -34.65% | 45.50% | $50.59M | $343.45K |
| 72 | SPX6900SPX | $0.3008 | -8.35% | 7.70% | -1.98% | $280.01M | $6.12M |
| 73 | CantonCC | $0.1468 | 0.30% | 5.14% | -3.08% | $5.62B | $6.07M |
| 74 | Lightchain AILCAI | $0.0046597 | -9.76% | -8.59% | 121.22% | $— | $207.88K |
| 75 | BullaBULLA | $0.011 | 59.37% | 33.54% | 15.83% | $11.02M | $27.91M |
| 76 | FlareFLR | $0.00772976 | -2.33% | 2.99% | -11.94% | $662.03M | $3.44M |
| 77 | BonkBONK | $0.00000565 | -4.64% | -1.80% | -7.69% | $496.91M | $52.20M |
| 78 | QubicQUBIC | $0.00000073 | -7.73% | -20.43% | -12.81% | $99.85M | $1.82M |
| 79 | TradoorTRADOOR | $5.39 | 52.19% | 70.12% | 206.29% | $77.36M | $90.68M |
| 80 | SuperTrustSUT | $0.8406 | 2.87% | 15.92% | -14.40% | $158.36M | $408.56K |
| 81 | WEMIXWEMIX | $0.2497 | 0.66% | 3.65% | -12.95% | $115.42M | $957.69K |
| 82 | AaveAAVE | $90.31 | -4.14% | -4.50% | -19.58% | $1.39B | $223.18M |
| 83 | UniswapUNI | $3.02 | -3.96% | -4.60% | -24.33% | $1.93B | $168.58M |
| 84 | JasmyCoinJASMY | $0.00525498 | -1.57% | -0.70% | -7.70% | $259.83M | $8.96M |
| 85 | WeFiWFI | $2.04 | -4.93% | -5.19% | -10.77% | $167.92M | $3.34M |
| 86 | VerasityVRA | $0.00002247 | -0.95% | -17.58% | 10.97% | $2.09M | $325.93K |
| 87 | VeChainVET | $0.00675746 | -3.28% | -9.56% | -6.21% | $581.04M | $20.12M |
| 88 | CROSSCROSS | $0.0698 | -14.56% | 4.03% | -1.95% | $23.39M | $10.17M |
| 89 | SKYAISKYAI | $0.1248 | 11.32% | 71.18% | 192.13% | $124.81M | $37.56M |
| 90 | Aerodrome FinanceAERO | $0.3581 | -5.79% | 13.02% | 8.84% | $329.81M | $14.41M |
| 91 | Ice Open NetworkICE | $0.00018513 | -18.89% | -84.82% | -90.52% | $1.22M | $17.05K |
| 92 | EthenaENA | $0.0912 | -4.89% | 12.43% | -15.72% | $798.72M | $91.24M |
| 93 | IOTAIOTA | $0.0547 | -4.71% | -7.71% | -14.06% | $239.68M | $10.25M |
| 94 | BasedBASED | $0.0602 | 10.35% | -11.40% | -45.35% | $14.15M | $86.01M |
| 95 | AptosAPT | $0.8151 | -5.39% | -4.26% | -12.31% | $657.05M | $51.59M |
| 96 | OnyxcoinXCN | $0.00468709 | -1.16% | -1.22% | -6.46% | $177.04M | $8.70M |
| 97 | Pi [IOU]PI | $0.1672 | -0.29% | -2.76% | -20.41% | $— | $272.50K |
| 98 | CoreCORE | $0.0262 | -6.43% | -18.60% | -67.45% | $28.26M | $8.93M |
| 99 | Baby Doge CoinBabyDoge | $0.00 | -4.07% | -2.48% | -9.12% | $67.74M | $2.99M |
| 100 | DuskDUSK | $0.1608 | 4.84% | 47.97% | 75.23% | $79.92M | $47.02M |

Jusqu'à 6% avec Simple earn
Gagnez des récompenses quotidiennes en BTC pour votre solde de cryptomonnaie. Vous pouvez déposer ou retirer à tout moment - c'est aussi simple que ça



































































































