What Are The Trending Cryptocurrencies?
Listed below are the hottest trending cryptocurrencies. These are the coins and tokens that have the most visibility in the last 24 hours.
Jusqu'à 6% avec Simple earn
Gagnez des récompenses quotidiennes en BTC pour votre solde de cryptomonnaie. Vous pouvez déposer ou retirer à tout moment - c'est aussi simple que ça
| # | Nom | Prix | 1h % | 24h % | Capitalisation boursière | Volume (24h) | Age |
|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $81,264.41 | 0.01% | 5.73% | $1.63T | $41.13B | 16y |
| 2 | EthereumETH | $2,620.11 | 0.16% | 6.51% | $319.82B | $22.93B | 11y |
| 3 | XRPXRP | $1.42 | 1.13% | 8.77% | $89.32B | $4.99B | 13y |
| 4 | SolanaSOL | $113.49 | 0.05% | 10.69% | $66.65B | $6.51B | 6y |
| 5 | AKEDOAKE | $0.0422 | -4.62% | 98.27% | $961.14M | $150.35M | 1y |
| 6 | ChainlinkLINK | $12.44 | 0.80% | 7.67% | $9.31B | $531.72M | 9y |
| 7 | HyperliquidHYPE | $93.84 | 0.77% | 8.88% | $23.60B | $1.73B | 2y |
| 8 | DogecoinDOGE | $0.0884 | 0.98% | 6.87% | $15.18B | $1.51B | 12y |
| 9 | StarknetSTRK | $0.0423 | -0.11% | 43.97% | $311.18M | $253.91M | 2y |
| 10 | CardanoADA | $0.2328 | 2.47% | 8.66% | $8.56B | $759.47M | 8y |
| 11 | PieversePIEVERSE | $1.62 | 1.23% | 34.85% | $478.73M | $94.88M | 10mo |
| 12 | SuiSUI | $0.8282 | 0.83% | 8.15% | $3.39B | $855.34M | 4y |
| 13 | AvalancheAVAX | $8.56 | 0.28% | 10.83% | $3.79B | $594.28M | 6y |
| 14 | GravityG | $0.00776583 | 6.49% | 60.51% | $86.07M | $522.23M | 2y |
| 15 | BNBBNB | $762.13 | 0.08% | 1.89% | $101.49B | $2.11B | 9y |
| 16 | StellarXLM | $0.1955 | 1.15% | 5.64% | $6.82B | $279.90M | 12y |
| 17 | LitecoinLTC | $58.49 | 0.12% | 7.61% | $4.54B | $430.55M | 13y |
| 18 | SynFuturesF | $0.00439755 | -2.93% | 35.40% | $21.45M | $170.64M | 1y |
| 19 | PepePEPE | $0.00000377 | 0.85% | 3.36% | $1.56B | $314.24M | 3y |
| 20 | MYX FinanceMYX | $0.0905 | 12.07% | 47.26% | $35.06M | $36.73M | 1y |
| 21 | ZamaZAMA | $0.0614 | -2.29% | 22.78% | $155.85M | $103.03M | 7mo |
| 22 | HederaHBAR | $0.0794 | 0.32% | 4.28% | $3.48B | $88.89M | 7y |
| 23 | Shiba InuSHIB | $0.00000548 | 0.89% | 4.01% | $3.23B | $98.17M | 6y |
| 24 | UniswapUNI | $8.99 | 0.03% | 13.50% | $5.58B | $2.12B | 6y |
| 25 | SkySKY | $0.0703 | -1.63% | 17.34% | $1.65B | $69.76M | 2y |
| 26 | Pudgy PenguinsPENGU | $0.00796101 | 0.98% | 6.32% | $500.43M | $212.59M | 1y |
| 27 | NEAR ProtocolNEAR | $3.82 | -0.95% | 16.56% | $4.99B | $2.13B | 6y |
| 28 | Non-Playable CoinNPC | $0.0241 | 1.45% | 8.36% | $183.41M | $7.41M | 3y |
| 29 | State Street SPDR S&P 500 ETF Tokenized bStocksSPYB | $762.08 | 0.01% | 0.39% | $15.12M | $220.48M | 2mo |
| 30 | OFFICIAL TRUMPTRUMP | $2.07 | 0.05% | 2.84% | $564.42M | $395.38M | 1y |
| 31 | ArweaveAR | $3.95 | 9.18% | 45.04% | $259.57M | $76.51M | 6y |
| 32 | AaveAAVE | $143.72 | 1.45% | 9.95% | $2.22B | $395.43M | 5y |
| 33 | BonkBONK | $0.00000304 | 1.20% | 10.46% | $267.88M | $79.17M | 3y |
| 34 | Venice TokenVVV | $29.37 | 3.94% | 15.56% | $1.42B | $111.36M | 1y |
| 35 | SonicS | $0.0342 | 2.63% | 21.33% | $98.37M | $49.88M | 1y |
| 36 | TRONTRX | $0.3388 | 0.18% | 1.00% | $32.17B | $443.88M | 9y |
| 37 | DGrid AIDGAI | $0.9613 | -0.01% | 2.74% | $144.19M | $386.22M | 25d |
| 38 | Aerodrome FinanceAERO | $0.6489 | 1.22% | 9.75% | $644.19M | $88.18M | 2y |
| 39 | dogwifhatWIF | $0.2146 | 0.93% | 13.30% | $214.37M | $105.70M | 2y |
| 40 | ChainbaseC | $0.0669 | 2.86% | 16.51% | $29.16M | $48.84M | 1y |
| 41 | Alchemy PayACH | $0.00584303 | 0.12% | 9.70% | $59.61M | $19.06M | 6y |
| 42 | ether.fiETHFI | $0.7287 | 1.69% | 13.23% | $703.44M | $105.36M | 2y |
| 43 | BittensorTAO | $255.39 | 1.65% | 7.77% | $2.94B | $313.62M | 3y |
| 44 | InjectiveINJ | $6.89 | 1.62% | 20.06% | $688.96M | $226.52M | 5y |
| 45 | Lorenzo ProtocolBANK | $0.0299 | 0.18% | 4.26% | $23.19M | $95.59M | 1y |
| 46 | XPIN NetworkXPIN | $0.00091636 | 0.61% | 8.36% | $38.38M | $67.18M | 1y |
| 47 | Internet ComputerICP | $2.89 | 0.64% | 7.29% | $1.61B | $68.08M | 5y |
| 48 | AsterASTER | $0.78 | 0.68% | 4.62% | $2.11B | $128.16M | 1y |
| 49 | ArbitrumARB | $0.2156 | -1.02% | 7.76% | $1.46B | $831.90M | 3y |
| 50 | SuccinctPROVE | $0.2185 | 1.31% | 11.73% | $42.60M | $199.43M | 1y |
| 51 | Polygon (prev. MATIC)POL | $0.1071 | 2.72% | 8.57% | $1.15B | $181.26M | 2y |
| 52 | FLOKIFLOKI | $0.00002594 | 1.67% | 5.34% | $247.10M | $40.83M | 5y |
| 53 | FilecoinFIL | $0.9601 | -0.65% | 12.23% | $794.79M | $181.91M | 8y |
| 54 | Useless CoinUSELESS | $0.3032 | 1.07% | 13.96% | $302.93M | $86.95M | 1y |
| 55 | SanDisk Tokenized bStocksSNDKB | $1,775.81 | -0.25% | 10.14% | $29.84M | $101.86M | 3mo |
| 56 | PancakeSwapCAKE | $2.45 | 0.53% | -1.07% | $852.36M | $95.03M | 5y |
| 57 | MidnightNIGHT | $0.025 | -0.07% | 12.65% | $415.35M | $20.91M | 9mo |
| 58 | OptimismOP | $0.1219 | 2.21% | 16.10% | $280.26M | $159.68M | 4y |
| 59 | AlgorandALGO | $0.0976 | -1.79% | 4.37% | $882.70M | $73.48M | 7y |
| 60 | JupiterJUP | $0.2727 | 0.67% | 13.32% | $905.16M | $101.64M | 2y |
| 61 | AptosAPT | $0.7507 | 0.04% | 14.62% | $653.47M | $299.31M | 3y |
| 62 | BedrockBR | $0.8582 | 0.01% | 34.06% | $258.88M | $25.36M | 1y |
| 63 | WorldcoinWLD | $0.4328 | 1.15% | 5.74% | $1.56B | $399.13M | 4y |
| 64 | HorizenZEN | $8.10 | -2.15% | 10.21% | $148.39M | $56.06M | 9y |
| 65 | TellerDEBIT | $2.38 | -4.12% | -10.09% | $40.93M | $362.12M | 25d |
| 66 | VeChainVET | $0.00792674 | 1.02% | 6.85% | $681.58M | $24.36M | 9y |
| 67 | FartcoinFARTCOIN | $0.1627 | 1.08% | 8.60% | $162.67M | $20.04M | 1y |
| 68 | OnyxcoinXCN | $0.00426327 | 0.01% | 6.63% | $167.64M | $13.41M | 4y |
| 69 | What IFIF | $0.00242136 | 13.72% | -77.08% | $2.21M | $5.11M | 1mo |
| 70 | EVAA ProtocolEVAA | $0.5945 | 2.41% | 29.39% | $10.61M | $8.16M | 1y |
| 71 | StacksSTX | $0.2843 | 0.23% | 10.11% | $515.94M | $33.99M | 6y |
| 72 | Baby Doge CoinBabyDoge | $0.00 | 0.24% | 3.56% | $70.10M | $4.32M | 5y |
| 73 | SagaSAGA | $0.0248 | -1.01% | 11.69% | $10.33M | $70.36M | 2y |
| 74 | Terra ClassicLUNC | $0.00005252 | 0.63% | 3.72% | $289.47M | $13.06M | 7y |
| 75 | RaveDAORAVE | $0.2032 | 3.59% | 13.30% | $54.92M | $5.29M | 10mo |
| 76 | World Liberty FinancialWLFI | $0.059 | 0.64% | 1.06% | $1.88B | $56.21M | 1y |
| 77 | Catecoin (cate.meme)CATE | $0.1055 | -1.58% | 60.10% | $101.71M | $21.40M | 1mo |
| 78 | Bitcoin CashBCH | $257.30 | 0.42% | 7.69% | $5.17B | $347.10M | 9y |
| 79 | Dogelon MarsELON | $0.00000003 | 0.13% | 6.32% | $32.46M | $6.92M | 5y |
| 80 | CosmosATOM | $1.75 | 1.72% | 9.87% | $928.51M | $52.89M | 7y |
| 81 | The GraphGRT | $0.0205 | 1.24% | 8.05% | $224.83M | $20.33M | 5y |
| 82 | Theta NetworkTHETA | $0.216 | 3.14% | 13.11% | $216.04M | $14.81M | 8y |
| 83 | Ethereum ClassicETC | $8.30 | 0.44% | 8.41% | $1.31B | $58.62M | 10y |
| 84 | LivepeerLPT | $1.58 | 0.11% | 13.32% | $78.55M | $38.45M | 7y |
| 85 | TezosXTZ | $0.3189 | 5.26% | 24.21% | $349.70M | $20.25M | 8y |
| 86 | OKBOKB | $117.57 | 1.23% | 4.27% | $2.47B | $46.94M | 7y |
| 87 | Virtuals ProtocolVIRTUAL | $0.6755 | 1.09% | 6.94% | $445.16M | $94.38M | 2y |
| 88 | Defi AppHOME | $0.00604292 | 1.17% | 7.79% | $26.19M | $14.55M | 1y |
| 89 | ApeCoinAPE | $0.1403 | 1.20% | 7.21% | $140.34M | $16.74M | 4y |
| 90 | RaydiumRAY | $1.73 | -0.15% | 14.86% | $467.65M | $149.17M | 5y |
| 91 | MorphoMORPHO | $2.74 | 4.29% | 19.64% | $1.45B | $62.75M | 1y |
| 92 | SpaceX Tokenized bStocksSPCXB | $152.45 | 0.03% | -1.60% | $68.12M | $49.50M | 3mo |
| 93 | CelestiaTIA | $0.4093 | 0.15% | 10.97% | $376.56M | $65.78M | 2y |
| 94 | ChilizCHZ | $0.0151 | 0.67% | 3.42% | $158.74M | $32.12M | 7y |
| 95 | DeXeDEXE | $1.87 | 0.19% | 1.93% | $156.39M | $14.94M | 5y |
| 96 | MitosisMITO | $0.0149 | 0.42% | 3.01% | $2.70M | $9.04M | 1y |
| 97 | BiconomyBICO | $0.0211 | 0.80% | 7.53% | $21.07M | $9.35M | 4y |
| 98 | GoМiningGOMINING | $0.3602 | 0.40% | 5.43% | $145.20M | $21.38M | 5y |
| 99 | PendlePENDLE | $2.70 | 2.00% | 12.71% | $468.02M | $87.02M | 5y |
| 100 | Gram (prev. Toncoin)GRAM | $1.37 | 0.78% | 2.55% | $3.85B | $67.51M | 5y |

Jusqu'à 6% avec Simple earn
Gagnez des récompenses quotidiennes en BTC pour votre solde de cryptomonnaie. Vous pouvez déposer ou retirer à tout moment - c'est aussi simple que ça



































































































