What Are The Trending Cryptocurrencies?
Listed below are the hottest trending cryptocurrencies. These are the coins and tokens that have the most visibility in the last 24 hours.
Jusqu'à 6% avec Simple earn
Gagnez des récompenses quotidiennes en BTC pour votre solde de cryptomonnaie. Vous pouvez déposer ou retirer à tout moment - c'est aussi simple que ça
| # | Nom | Prix | 1h % | 24h % | Capitalisation boursière | Volume (24h) | Age |
|---|---|---|---|---|---|---|---|
| 1 | Pump.funPUMP | $0.00500548 | 0.68% | 22.50% | $1.95B | $868.32M | 1y |
| 2 | TutorialTUT | $0.06 | -2.23% | 47.33% | $49.88M | $191.46M | 1y |
| 3 | AhaTokenAHT | $0.0009331 | 0.91% | -2.43% | $6.79M | $3.10M | 6y |
| 4 | KiiChainKII | $0.0218 | 7.57% | -67.17% | $6.81M | $337.48M | 8d |
| 5 | SubsquidSQD | $0.0312 | 2.23% | -25.35% | $34.98M | $9.37M | 4y |
| 6 | TAC ProtocolTAC | $0.00162287 | -3.63% | -41.06% | $7.80M | $8.70M | 1y |
| 7 | SiacoinSC | $0.000743 | 11.07% | 20.92% | $41.63M | $54.95M | 11y |
| 8 | Venice TokenVVV | $16.76 | 1.03% | 4.45% | $800.99M | $58.90M | 1y |
| 9 | GamerCoinGHX | $0.00817202 | -10.71% | 39.08% | $5.31M | $4.53M | 6y |
| 10 | Purple Pepe$PURPE | $0.00001943 | -4.93% | 66.96% | $8.11M | $6.79M | 2y |
| 11 | GnosisGNO | $123.00 | 0.13% | -1.89% | $324.66M | $4.50M | 9y |
| 12 | BabySharkBABYSHARK | $0.00646545 | -5.87% | 6.93% | $1.65M | $4.24M | 1y |
| 13 | XRPXRP | $1.50 | 2.56% | 1.76% | $93.84B | $15.34B | 13y |
| 14 | Pyth NetworkPYTH | $0.0526 | 1.20% | 6.89% | $414.19M | $1.06B | 2y |
| 15 | 哈基米哈基米 | $0.0171 | 8.03% | 15.45% | $17.11M | $4.95M | 10mo |
| 16 | UnitasUP | $0.4723 | 2.88% | 29.12% | $68.96M | $33.48M | 5mo |
| 17 | FC Porto Fan TokenPORTO | $0.4613 | 1.27% | 0.01% | $5.99M | $2.61M | 4y |
| 18 | Santos FC Fan TokenSANTOS | $0.5367 | 0.12% | 0.66% | $8.64M | $19.62M | 4y |
| 19 | CentelCNT | $0.1018 | 0.14% | 0.55% | $— | $3.14M | 1mo |
| 20 | exSat NetworkXSAT | $0.2072 | -0.00% | 3.23% | $— | $2.09K | 1y |
| 21 | S.S. Lazio Fan TokenLAZIO | $0.3873 | 2.01% | -0.75% | $5.10M | $5.14M | 4y |
| 22 | MyShellSHELL | $0.0234 | -0.20% | 0.69% | $9.94M | $18.13M | 1y |
| 23 | OFFICIAL TRUMPTRUMP | $2.44 | 2.86% | 28.11% | $611.57M | $2.82B | 1y |
| 24 | WOOWOO | $0.0121 | 0.83% | -5.06% | $22.76M | $2.24M | 5y |
| 25 | ManadiaUMXM | $0.10 | 0.03% | -0.16% | $— | $3.04M | 3mo |
| 26 | DisclaimerCoinDONT | $0.00000294 | -3.00% | 51.71% | $375.54K | $4.31M | 7mo |
| 27 | DogecoinDOGE | $0.0928 | 1.14% | 1.45% | $14.44B | $3.36B | 12y |
| 28 | CornCORN | $0.0254 | 0.32% | 0.19% | $13.36M | $3.27M | 1y |
| 29 | SolanaSOL | $94.30 | 0.71% | 0.56% | $54.99B | $8.59B | 6y |
| 30 | Convex FinanceCVX | $2.11 | 0.05% | 7.96% | $210.61M | $16.62M | 5y |
| 31 | World Liberty FinancialWLFI | $0.059 | 0.44% | -5.90% | $1.87B | $347.33M | 1y |
| 32 | StaderSD | $0.108 | 3.10% | -0.87% | $7.64M | $2.36M | 4y |
| 33 | IBSIBS | $12.22 | 0.17% | 8.19% | $9.11M | $1.17M | 3mo |
| 34 | c8ntinuumCTM | $0.2162 | 0.53% | -0.09% | $964.00M | $17.75M | 1y |
| 35 | QuqQUQ | $0.00159228 | 3.01% | -6.22% | $1.59M | $197.63M | 1y |
| 36 | Non-Playable CoinNPC | $0.00906383 | 0.52% | 8.16% | $69.04M | $3.67M | 2y |
| 37 | BNBBNB | $698.10 | 0.72% | 1.58% | $92.96B | $3.13B | 9y |
| 38 | KGeNKGEN | $0.1733 | 1.45% | -9.97% | $37.07M | $129.50M | 10mo |
| 39 | InfinexINX | $0.0068389 | 0.81% | -21.84% | $13.64M | $2.53M | 6mo |
| 40 | Brazil National Football Team Fan TokenBFT | $0.00115638 | 0.13% | -8.97% | $33.27K | $3.85M | 4y |
| 41 | ZcashZEC | $800.26 | 0.77% | 8.29% | $13.47B | $2.53B | 9y |
| 42 | ARPAARPA | $0.00940007 | 0.82% | -2.77% | $14.28M | $6.92M | 7y |
| 43 | CyberCYBER | $0.35 | 0.95% | -1.37% | $27.05M | $10.71M | 3y |
| 44 | MEET48IDOL | $0.0155 | 1.08% | -5.85% | $16.18M | $3.00M | 1y |
| 45 | NockchainNOCK | $0.0207 | -0.14% | 0.09% | $47.01M | $1.63M | 10mo |
| 46 | BitlayerBTR | $0.0276 | 3.24% | -0.57% | $9.21M | $9.21M | 1y |
| 47 | CheckmateCHECK | $0.0135 | 0.31% | -0.64% | $4.84M | $3.90M | 9mo |
| 48 | Camp NetworkCAMP | $0.00027722 | 1.21% | 3.43% | $803.93K | $2.13M | 12mo |
| 49 | CARVCARV | $0.0331 | 1.10% | -4.79% | $21.91M | $2.56M | 1y |
| 50 | Lista DAOLISTA | $0.0697 | 1.03% | -7.28% | $30.74M | $4.15M | 4y |
| 51 | Toko TokenTKO | $0.0538 | 0.88% | -3.07% | $9.24M | $1.54M | 5y |
| 52 | ZamaZAMA | $0.0529 | 0.59% | 3.06% | $116.32M | $138.72M | 6mo |
| 53 | HumidifiWET | $0.0709 | 0.49% | -7.83% | $12.10M | $5.33M | 8mo |
| 54 | MomentumMMT | $0.1771 | 0.21% | -5.29% | $36.15M | $23.96M | 11mo |
| 55 | StellarXLM | $0.1976 | 1.29% | -1.98% | $6.83B | $631.38M | 12y |
| 56 | FusionistACE | $0.2369 | -0.41% | -0.32% | $25.50M | $164.50M | 2y |
| 57 | MubarakMUBARAK | $0.0235 | 1.29% | 14.55% | $23.50M | $65.49M | 1y |
| 58 | LABLAB | $0.0744 | -1.61% | -16.03% | $43.98M | $21.52M | 1y |
| 59 | MX TokenMX | $1.65 | -0.15% | 0.35% | $151.42M | $8.57M | 6y |
| 60 | AspectaASP | $0.012 | 0.26% | 4.32% | $4.58M | $2.11M | 1y |
| 61 | Polygon (prev. MATIC)POL | $0.1075 | 1.83% | 13.39% | $1.15B | $407.16M | 2y |
| 62 | Shiba InuSHIB | $0.00000549 | 1.01% | -7.72% | $3.23B | $262.90M | 6y |
| 63 | TRONTRX | $0.3448 | 0.12% | 0.32% | $32.72B | $930.27M | 8y |
| 64 | NEAR ProtocolNEAR | $1.90 | 0.45% | -3.66% | $2.48B | $679.09M | 6y |
| 65 | SuiSUI | $0.8216 | 1.27% | -2.51% | $3.35B | $1.21B | 4y |
| 66 | CardanoADA | $0.227 | 0.81% | -1.07% | $8.33B | $1.31B | 8y |
| 67 | Spartan OSRM | $27.55 | -0.01% | 0.63% | $— | $4.24M | 24d |
| 68 | BUILDonB | $0.1433 | 0.36% | -8.54% | $143.34M | $16.63M | 1y |
| 69 | MidnightNIGHT | $0.0203 | 0.42% | -7.49% | $337.45M | $28.22M | 8mo |
| 70 | SkySKY | $0.0652 | 0.19% | -3.72% | $1.53B | $35.79M | 1y |
| 71 | ApeCoinAPE | $0.147 | 0.99% | 1.74% | $147.02M | $33.22M | 4y |
| 72 | Block StreetBSB | $0.102 | -0.13% | -21.97% | $24.09M | $25.64M | 5mo |
| 73 | BasedBASED | $0.0745 | 0.77% | -18.46% | $17.50M | $31.72M | 4mo |
| 74 | Alpine F1 Team Fan TokenALPINE | $0.3528 | 0.02% | -1.59% | $7.53M | $7.45M | 4y |
| 75 | o1.exchangeO | $0.4332 | -0.17% | -16.36% | $69.31M | $14.56M | 2mo |
| 76 | UniswapUNI | $4.36 | 2.42% | 4.08% | $2.72B | $598.15M | 5y |
| 77 | Broccoli (firstbroccoli.com)BROCCOLI | $0.00631417 | 1.08% | -0.06% | $6.31M | $3.44M | 1y |
| 78 | UnifAI NetworkUAI | $0.2473 | 1.07% | -8.04% | $59.10M | $10.56M | 9mo |
| 79 | DelysiumAGI | $0.00360261 | -2.92% | -6.04% | $8.45M | $19.92M | 3y |
| 80 | Jotchua (jotchua.net)JOTCHUA | $0.00434836 | -1.73% | 47.82% | $— | $2.21M | 1mo |
| 81 | Bio ProtocolBIO | $0.0297 | 0.99% | -7.95% | $67.76M | $43.56M | 1y |
| 82 | SafeBlastBLAST | $0.00 | 0.00% | 2.77% | $504.91K | $— | 5y |
| 83 | Unstable Coin (usduc.io)USDUC | $0.00594278 | 0.38% | 36.75% | $5.94M | $1.31M | 1y |
| 84 | HTXHTX | $0.00000178 | 0.05% | -0.63% | $1.60B | $15.60M | 2y |
| 85 | XertraSTRAX | $0.00935337 | 2.68% | -1.06% | $20.57M | $1.53M | 10y |
| 86 | TestTST | $0.0174 | 0.81% | 8.89% | $16.35M | $36.65M | 1y |
| 87 | WorldcoinWLD | $0.3913 | 1.25% | -2.50% | $1.41B | $498.81M | 4y |
| 88 | GravityG | $0.0039894 | 0.55% | -5.41% | $43.73M | $10.88M | 2y |
| 89 | NotInEmploymentEducationTrainingNEET | $0.0283 | -0.09% | -15.08% | $28.26M | $1.45M | 4mo |
| 90 | RiverRIVER | $2.43 | 0.78% | -16.89% | $47.67M | $10.05M | 11mo |
| 91 | LagrangeLA | $0.0578 | 1.28% | -9.97% | $11.15M | $21.10M | 1y |
| 92 | DashDASH | $41.20 | 0.21% | 4.35% | $527.95M | $261.40M | 12y |
| 93 | SPACE IDID | $0.0316 | 1.50% | -4.24% | $47.08M | $11.36M | 3y |
| 94 | RaveDAORAVE | $0.2826 | 0.48% | -9.84% | $73.86M | $7.74M | 9mo |
| 95 | AKEDOAKE | $0.00871644 | -0.52% | 4.76% | $198.70M | $9.81M | 1y |
| 96 | Ani Grok Companion (anicompanion.net)ANI | $0.00050832 | -5.49% | 26.37% | $— | $2.10M | 1y |
| 97 | Billions NetworkBILL | $0.0212 | 2.89% | -2.49% | $51.49M | $12.55M | 3mo |
| 98 | Trust Wallet TokenTWT | $0.4243 | 0.66% | -0.79% | $182.39M | $10.57M | 6y |
| 99 | DODODODO | $0.0195 | 0.95% | -5.57% | $19.50M | $9.66M | 5y |
| 100 | JanctionJCT | $0.00196108 | 0.82% | -12.65% | $22.54M | $4.65M | 9mo |

Jusqu'à 6% avec Simple earn
Gagnez des récompenses quotidiennes en BTC pour votre solde de cryptomonnaie. Vous pouvez déposer ou retirer à tout moment - c'est aussi simple que ça



































































































