What Are The Trending Cryptocurrencies?
Listed below are the hottest trending cryptocurrencies. These are the coins and tokens that have the most visibility in the last 24 hours.
Jusqu'à 6% avec Simple earn
Gagnez des récompenses quotidiennes en BTC pour votre solde de cryptomonnaie. Vous pouvez déposer ou retirer à tout moment - c'est aussi simple que ça
| # | Nom | Prix | 1h % | 24h % | Capitalisation boursière | Volume (24h) | Age |
|---|---|---|---|---|---|---|---|
| 1 | EthereumETH | $2,390.17 | 0.02% | 3.09% | $288.47B | $21.13B | 10y |
| 2 | MeteoraMET | $0.1876 | -4.13% | 28.36% | $96.42M | $263.10M | 7mo |
| 3 | SeiSEI | $0.0619 | -0.22% | 9.65% | $431.80M | $89.93M | 2y |
| 4 | THORChainRUNE | $0.4918 | -2.00% | 9.79% | $172.64M | $667.03M | 6y |
| 5 | Pudgy PenguinsPENGU | $0.00896522 | 5.23% | 15.19% | $563.56M | $179.07M | 1y |
| 6 | TriaTRIA | $0.034 | 3.76% | 26.53% | $73.30M | $440.93M | 3mo |
| 7 | ZerebroZEREBRO | $0.0159 | -0.32% | 0.70% | $15.94M | $23.07M | 1y |
| 8 | BitcoinBTC | $78,184.76 | 0.21% | 2.33% | $1.57T | $44.00B | 15y |
| 9 | Bitcoin CashBCH | $468.47 | -0.07% | 5.24% | $9.38B | $310.37M | 8y |
| 10 | BNB Attestation ServiceBAS | $0.0117 | -3.28% | 4.66% | $29.27M | $40.39M | 9mo |
| 11 | StarknetSTRK | $0.0412 | 1.55% | 11.41% | $241.05M | $56.78M | 2y |
| 12 | ArcBlockABT | $0.3991 | 0.97% | 6.52% | $39.33M | $2.16M | 8y |
| 13 | ALTSEASONALTSZN | $0.00286213 | -0.39% | 5.91% | $— | $789.69K | 0d |
| 14 | SparkSPK | $0.0309 | -1.63% | 19.14% | $80.07M | $61.08M | 11mo |
| 15 | SkySKY | $0.0845 | -0.44% | 4.71% | $1.96B | $25.77M | 1y |
| 16 | GrassGRASS | $0.3996 | -1.54% | 18.99% | $97.47M | $23.68M | 1y |
| 17 | MemeCoreM | $4.35 | 0.97% | 1.95% | $5.62B | $26.40M | 9mo |
| 18 | CosmosATOM | $1.90 | -0.45% | 5.00% | $958.41M | $66.14M | 7y |
| 19 | NeiroNEIRO | $0.00009367 | 1.89% | 12.46% | $39.41M | $56.30M | 1y |
| 20 | UnibaseUB | $0.0471 | -2.13% | 12.70% | $117.75M | $14.90M | 7mo |
| 21 | Yei FinanceCLO | $0.1338 | -1.65% | -2.06% | $17.28M | $17.18M | 6mo |
| 22 | AvantisAVNT | $0.1476 | -2.33% | 8.52% | $47.23M | $57.97M | 7mo |
| 23 | wojak (wojakcto.com)WOJAK | $0.00000009 | 8.31% | 88.58% | $28.44M | $10.54M | 2mo |
| 24 | EtherlandELAND | $0.00043927 | 0.00% | 1.43% | $16.99K | $— | 4y |
| 25 | ChainbaseC | $0.084 | 0.36% | 9.80% | $28.57M | $33.94M | 9mo |
| 26 | RiverRIVER | $6.44 | 0.85% | 16.25% | $126.31M | $33.05M | 7mo |
| 27 | AudieraBEAT | $0.569 | 0.09% | 18.53% | $139.69M | $23.79M | 5mo |
| 28 | PepePEPE | $0.00000396 | 2.09% | 4.00% | $1.64B | $409.68M | 3y |
| 29 | SolanaSOL | $88.28 | 0.05% | 2.77% | $50.82B | $4.97B | 6y |
| 30 | WeFiWFI | $2.10 | 0.24% | 2.04% | $173.40M | $2.00M | 1y |
| 31 | CysicCYS | $0.4672 | -2.06% | 10.46% | $75.12M | $15.53M | 4mo |
| 32 | Holoworld AIHOLO | $0.0639 | -0.18% | 8.87% | $40.96M | $22.81M | 7mo |
| 33 | FartcoinFARTCOIN | $0.2122 | 1.67% | 3.28% | $212.25M | $27.62M | 1y |
| 34 | Quack AIQ | $0.00974678 | -0.51% | 5.36% | $36.94M | $8.32M | 7mo |
| 35 | FlowFLOW | $0.0392 | -1.17% | 6.41% | $64.92M | $15.75M | 5y |
| 36 | USD.AICHIP | $0.0855 | 5.44% | 96.92% | $170.90M | $823.95M | 6d |
| 37 | FLOKIFLOKI | $0.00003345 | 2.64% | 5.59% | $319.01M | $39.25M | 4y |
| 38 | FilecoinFIL | $0.9563 | 0.66% | 3.02% | $739.22M | $91.79M | 8y |
| 39 | TAC ProtocolTAC | $0.00675643 | 1.21% | 22.69% | $19.95M | $4.34M | 9mo |
| 40 | TradoorTRADOOR | $9.63 | 1.35% | 14.98% | $138.20M | $81.45M | 10mo |
| 41 | Lista DAOLISTA | $0.0818 | -0.55% | -7.65% | $28.35M | $10.93M | 3y |
| 42 | AptosAPT | $0.9989 | 2.04% | 6.17% | $805.71M | $84.22M | 3y |
| 43 | Radiant CapitalRDNT | $0.00197684 | -1.14% | -0.71% | $2.77M | $1.49M | 3y |
| 44 | SPX6900SPX | $0.3801 | 1.84% | 6.83% | $353.92M | $14.90M | 2y |
| 45 | BNBBNB | $641.75 | -0.04% | 1.04% | $86.50B | $1.69B | 8y |
| 46 | EigenCloudEIGEN | $0.1903 | -1.23% | 5.57% | $131.49M | $26.79M | 1y |
| 47 | AcurastACU | $0.1014 | 1.11% | 9.02% | $21.99M | $8.95M | 3mo |
| 48 | OpenGradientOPG | $0.4378 | 6.19% | 158.25% | $83.19M | $206.92M | 29d |
| 49 | 小兔 (Xiaotu)TU | $0.00000009 | 0.07% | 1.16% | $— | $— | 3mo |
| 50 | TokenFiTOKEN | $0.00280277 | 1.15% | 8.02% | $2.80M | $1.21M | 2y |
| 51 | WormholeW | $0.0131 | 0.05% | 5.41% | $75.43M | $29.28M | 2y |
| 52 | Department Of Government Efficiency (dogegov.com)DOGE | $0.00249692 | 1.01% | 6.27% | $2.44M | $1.11M | 1y |
| 53 | pufETHPUFETH | $2,552.63 | -0.31% | 2.55% | $69.35M | $116.20K | 2y |
| 54 | OptimismOP | $0.1276 | 0.82% | 3.19% | $271.82M | $69.02M | 3y |
| 55 | Best WalletBEST | $0.00133068 | 4.39% | 35.80% | $2.22M | $513.48K | 4mo |
| 56 | Pump.funPUMP | $0.00193743 | 1.63% | 4.57% | $643.41M | $60.12M | 11mo |
| 57 | CARVCARV | $0.0588 | -0.46% | 3.52% | $31.55M | $16.99M | 1y |
| 58 | Goatseus MaximusGOAT | $0.0176 | 0.38% | 7.01% | $17.61M | $6.43M | 1y |
| 59 | LumiaLUMIA | $0.1206 | 1.08% | 11.12% | $16.98M | $4.34M | 1y |
| 60 | ChainlinkLINK | $9.52 | 0.04% | 1.18% | $6.92B | $632.65M | 8y |
| 61 | DogecoinDOGE | $0.0982 | 0.68% | 2.82% | $16.66B | $1.46B | 12y |
| 62 | CodattaXNY | $0.00661137 | 1.80% | 13.17% | $16.53M | $16.66M | 10mo |
| 63 | CalderaERA | $0.1464 | -0.56% | 4.54% | $21.74M | $12.20M | 9mo |
| 64 | ConstitutionDAOPEOPLE | $0.00784561 | 0.58% | 7.06% | $39.70M | $18.28M | 4y |
| 65 | SonicS | $0.0447 | 0.76% | 3.76% | $128.63M | $14.71M | 1y |
| 66 | TRONTRX | $0.3335 | 0.05% | 1.37% | $31.61B | $831.05M | 8y |
| 67 | BrevisBREV | $0.1269 | 0.13% | 2.03% | $31.73M | $17.14M | 3mo |
| 68 | Magic EdenME | $0.1091 | 0.02% | 2.54% | $52.13M | $237.02M | 1y |
| 69 | PayAI NetworkPAYAI | $0.00335316 | -0.06% | 12.99% | $3.35M | $3.11M | 5mo |
| 70 | Pyth NetworkPYTH | $0.048 | 0.98% | 5.62% | $275.74M | $11.62M | 2y |
| 71 | NexoNEXO | $0.9159 | 0.16% | 1.31% | $591.80M | $10.43M | 7y |
| 72 | dogwifhatWIF | $0.2014 | 1.20% | 0.32% | $201.12M | $67.92M | 2y |
| 73 | MSV ProtocolMSVP | $0.0215 | 0.73% | -0.66% | $— | $998.53K | 2mo |
| 74 | BonkBONK | $0.00000658 | 2.80% | 5.92% | $578.84M | $65.79M | 3y |
| 75 | TurboTURBO | $0.00118839 | 0.57% | 3.94% | $82.00M | $18.87M | 2y |
| 76 | AltlayerALT | $0.00768495 | -0.88% | 4.41% | $45.51M | $11.01M | 2y |
| 77 | SuccinctPROVE | $0.2537 | -0.41% | 5.89% | $49.47M | $12.88M | 8mo |
| 78 | OneLinkONL | $0.2316 | -0.07% | 0.42% | $— | $2.13M | 1mo |
| 79 | WanchainWAN | $0.0557 | 0.00% | -0.63% | $11.08M | $2.91M | 8y |
| 80 | Tether GoldXAUt | $4,743.90 | 0.13% | -0.49% | $2.66B | $219.01M | 6y |
| 81 | PiPI | $0.1697 | 0.27% | 0.51% | $1.74B | $16.35M | 1y |
| 82 | DoubleZero2Z | $0.0858 | -0.48% | 3.25% | $298.01M | $7.59M | 6mo |
| 83 | IOSTIOST | $0.00110842 | 0.38% | 0.89% | $36.27M | $5.84M | 8y |
| 84 | BitwayBTW | $0.0171 | -0.26% | 10.39% | $37.60M | $22.57M | 4mo |
| 85 | BOOK OF MEMEBOME | $0.0005675 | 0.72% | 5.80% | $39.08M | $45.65M | 2y |
| 86 | United States Oil Tokenized Fund (Ondo)USOon | $126.51 | -0.34% | 4.20% | $3.71M | $3.65M | 3mo |
| 87 | Solv ProtocolSOLV | $0.00375947 | -0.44% | 3.68% | $5.57M | $6.90M | 4y |
| 88 | ECOMIOMI | $0.00017607 | -0.42% | 12.97% | $49.75M | $1.76M | 4y |
| 89 | Circle Internet Group Tokenized Stock (Ondo)CRCLon | $100.16 | 0.05% | -5.83% | $156.52M | $10.63M | 7mo |
| 90 | OpenEdenEDEN | $0.0364 | -0.72% | 5.90% | $6.69M | $3.61M | 6mo |
| 91 | AethirATH | $0.0060658 | 0.24% | 2.59% | $116.76M | $31.93M | 1y |
| 92 | ether.fiETHFI | $0.4712 | 0.06% | 2.58% | $392.05M | $32.02M | 2y |
| 93 | PerlePRL | $0.2555 | 6.44% | 11.08% | $44.71M | $980.25M | 1mo |
| 94 | DoodlesDOOD | $0.00328759 | 2.14% | 5.69% | $25.64M | $9.68M | 1y |
| 95 | Cheems (cheems.pet)CHEEMS | $0.00000058 | 0.46% | 4.42% | $109.19M | $3.04M | 1y |
| 96 | Banana GunBANANA | $3.97 | -0.92% | 4.27% | $15.92M | $7.02M | 2y |
| 97 | Solidus Ai TechAITECH | $0.012 | -0.09% | 3.06% | $21.46M | $3.92M | 4y |
| 98 | JOEJOE | $0.049 | -0.44% | 1.97% | $19.79M | $5.04M | 4y |
| 99 | Space and TimeSXT | $0.0174 | -0.28% | 2.21% | $24.41M | $12.76M | 11mo |
| 100 | MinaMINA | $0.0607 | 0.39% | 2.82% | $77.88M | $6.02M | 5y |

Jusqu'à 6% avec Simple earn
Gagnez des récompenses quotidiennes en BTC pour votre solde de cryptomonnaie. Vous pouvez déposer ou retirer à tout moment - c'est aussi simple que ça



































































































