What Are The Trending Cryptocurrencies?
Listed below are the hottest trending cryptocurrencies. These are the coins and tokens that have the most visibility in the last 24 hours.
Jusqu'à 6% avec Simple earn
Gagnez des récompenses quotidiennes en BTC pour votre solde de cryptomonnaie. Vous pouvez déposer ou retirer à tout moment - c'est aussi simple que ça
#NomPrix1h %24h %Capitalisation boursièreVolume (24h)Age
1IconBitcoinBTC$61,390.41 -0.11% 2.10% $1.23T$40.33B15y
2IconEthereumETH$1,694.94 0.03% 5.13% $204.55B$13.78B10y
3IconXRPXRP$1.09 0.57% 3.02% $67.57B$1.82B12y
4IconSolanaSOL$80.51 -0.02% 3.95% $46.78B$4.17B6y
5IconUniswapUNI$3.17 0.57% 13.47% $1.97B$302.34M5y
6IconAlien WorldsTLM$0.00158312 -3.03% 2.34% $10.77M$167.22M5y
7IconChainlinkLINK$7.74 0.52% 4.75% $5.62B$327.69M8y
8IconZcashZEC$433.60 0.54% 4.21% $7.26B$513.41M9y
9IconAlloraALLO$0.3369 -1.98% 46.18% $67.55M$128.04M7mo
10IconReRE$0.6832 -2.02% 16.66% $109.05M$334.99M15d
11IconVelvetVELVET$0.4699 -3.70% -69.41% $197.77M$64.15M11mo
12IconDogecoinDOGE$0.0741 0.51% 2.49% $12.65B$723.86M12y
13IconGram (prev. Toncoin)GRAM$1.67 -0.51% 6.89% $4.50B$87.25M4y
14IconBNBBNB$557.91 0.29% 1.36% $75.20B$1.33B8y
15IconSolsticeSLX$0.5018 -1.79% 1.54% $121.85M$182.10M1mo
16IconBittensorTAO$209.42 0.57% 3.27% $2.32B$207.50M3y
17IconSUPERFORTUNEGUA$0.0504 -67.81% -69.51% $6.29M$16.14M7mo
18IconBrevisBREV$0.0896 -1.23% 25.48% $22.41M$156.89M5mo
19IconOFFICIAL TRUMPTRUMP$1.72 -0.01% 1.81% $407.71M$245.81M1y
20IconShiba InuSHIB$0.00000428 0.63% 0.07% $2.52B$68.40M5y
21IconSuiSUI$0.7334 0.48% 2.58% $2.97B$295.63M3y
22IconNesaNES$0.2184 0.88% 12.68% $30.90M$469.87M2y
23IconHederaHBAR$0.0708 -0.04% -0.99% $3.10B$68.83M6y
24IconMemeCoreM$1.63 1.56% 29.14% $2.16B$29.56M12mo
25IconHaedal ProtocolHAEDAL$0.0161 2.20% -1.91% $7.31M$30.63M1y
26IconPump.funPUMP$0.00152139 0.03% 9.40% $615.69M$102.48M1y
27IconSkySKY$0.0591 0.67% 11.98% $1.38B$25.88M1y
28IconAsterASTER$0.6378 0.21% 1.48% $1.72B$70.16M1y
29IconLitecoinLTC$43.47 0.31% 1.55% $3.36B$247.70M13y
30IconWorld Mobile TokenWMTX$0.0347 -0.36% -9.66% $29.60M$15.78M4y
31IconPudgy PenguinsPENGU$0.00633194 0.49% 3.05% $398.03M$64.40M1y
32IconKGeNKGEN$0.1798 1.58% 2.05% $37.70M$257.17M8mo
33IconAvalancheAVAX$6.80 0.10% 1.82% $2.94B$243.51M5y
34IconSonicS$0.025 0.42% 8.88% $72.07M$23.72M1y
35IconWorldcoinWLD$0.3994 0.89% 10.76% $1.40B$350.21M4y
36IconPolkadotDOT$0.841 0.44% 1.53% $1.42B$87.57M5y
37IconFartcoinFARTCOIN$0.1588 -0.21% 17.16% $158.80M$28.37M1y
38IconAerodrome FinanceAERO$0.5101 0.18% 8.20% $490.77M$29.42M2y
39IconRenderRENDER$1.59 0.74% 5.64% $823.80M$34.89M6y
40IconInjectiveINJ$4.63 0.61% 2.89% $462.97M$107.16M5y
41IconMidnightNIGHT$0.032 0.51% 2.86% $531.21M$21.24M6mo
42IconIkaIKA$0.00268386 -12.47% 41.36% $8.05M$5.97M11mo
43IconRaydiumRAY$0.6918 -0.24% 6.84% $186.30M$45.40M5y
44IconCapCAP$0.0217 -1.15% -8.72% $33.81M$42.92M6d
45IconWorld Liberty FinancialWLFI$0.0582 0.33% 1.22% $1.85B$37.43M1y
46IconOndoONDO$0.3276 0.14% 0.69% $1.60B$79.90M2y
47IconGoPlus SecurityGPS$0.0108 -1.52% 20.14% $56.91M$15.55M1y
48IconMagic EdenME$0.068 -0.77% 14.53% $39.54M$190.98M1y
49IconInternet ComputerICP$2.20 0.38% 1.91% $1.22B$48.95M5y
50IconBiconomyBICO$0.0151 -0.60% 2.33% $15.11M$11.40M4y
51IconpippinPIPPIN$0.0215 1.77% 24.50% $21.53M$9.33M1y
52IconEVAA ProtocolEVAA$1.05 0.43% 19.24% $18.79M$9.18M9mo
53IconQuqQUQ$0.00297696 0.01% -5.08% $2.98M$516.12M1y
54IconNEAR ProtocolNEAR$1.94 0.92% 7.45% $2.52B$263.50M5y
55IconMoonbirdsBIRB$0.0929 0.51% 69.15% $26.47M$131.47M4y
56IconZebec NetworkZBCN$0.0023464 -0.86% 7.02% $234.64M$11.61M2y
57IconBitcoin CashBCH$220.63 0.44% 5.22% $4.42B$180.75M8y
58IconTalusUS$0.0174 1.57% 38.13% $38.25M$7.91M8mo
59IconAlgorandALGO$0.0863 0.25% 1.81% $771.86M$29.57M7y
60IconBNB Attestation ServiceBAS$0.0308 -6.55% -13.20% $77.01M$44.88M11mo
61IconAvalon Labs (AVL)AVL$0.0211 1.93% 1.31% $3.41M$7.80M1y
62IconFalcon FinanceFF$0.0613 -0.15% -3.32% $176.37M$33.14M9mo
63IconSpace and TimeSXT$0.00701018 0.75% 4.35% $9.81M$90.62M1y
64IconMagma FinanceMAGMA$0.5304 -0.23% 40.18% $100.78M$7.40M6mo
65IconData NetworkDATA$0.304 -0.24% 1.31% $108.36M$29.93M1y
66IconSanDisk Tokenized bStocksSNDKB$1,771.38 -0.25% -12.29% $19.95M$33.44M21d
67IconSeiSEI$0.048 0.53% 1.36% $346.20M$43.68M2y
68IconBUILDonB$0.2547 -0.55% 7.93% $254.72M$11.78M1y
69IconFLOKIFLOKI$0.00002219 0.85% 2.39% $212.27M$19.71M4y
70IconSynapseSYN$0.4953 -2.58% -4.70% $116.16M$95.14M4y
71IconPAAL AIPAAL$0.00753953 -0.73% 25.45% $7.53M$2.67M3y
72IconMog CoinMOG$0.00000011 0.04% 4.77% $42.89M$9.23M2y
73IconLorenzo ProtocolBANK$0.0375 0.11% 2.00% $25.57M$32.99M1y
74IconDashDASH$34.49 0.54% 4.14% $439.87M$57.33M12y
75IconRobinhood tokenized stock (xStock)HOODX$111.80 0.12% 3.39% $164.32M$24.89M1y
76IconAaveAAVE$86.17 0.14% 3.14% $1.33B$208.29M5y
77IconAergoAERGO$0.0288 -2.63% 7.08% $14.13M$49.00M7y
78IconPolygon (prev. MATIC)POL$0.0728 -0.40% 2.00% $777.05M$47.48M2y
79IconPancakeSwapCAKE$1.36 0.31% 1.34% $439.47M$29.71M5y
80IconZamaZAMA$0.0315 -0.27% -5.14% $69.30M$25.63M5mo
81IconVeloVELO$0.00335046 -0.26% 5.44% $58.85M$2.23M5y
82IconGoМiningGOMINING$0.2738 0.06% 1.20% $110.61M$10.79M5y
83IconPlasmaXPL$0.0953 0.08% 4.68% $171.50M$100.06M9mo
84IconTesla tokenized stock (xStock)TSLAX$394.22 0.20% -6.78% $153.65M$30.81M1y
85IconMicroStrategy tokenized stock (xStock)MSTRX$101.43 0.38% 6.70% $70.83M$4.93M1y
86IconPendlePENDLE$1.51 0.22% 6.59% $258.85M$49.15M5y
87IconBrett (Based)BRETT$0.00539859 0.42% 5.05% $53.99M$16.66M2y
88IconFilecoinFIL$0.7736 0.56% 5.05% $614.95M$75.47M8y
89IconCalderaERA$0.0849 -0.19% 4.37% $12.61M$14.38M11mo
90IconZKsyncZK$0.0103 0.38% 3.99% $102.54M$25.07M2y
91IconArbitrumARB$0.0773 0.46% 0.45% $491.72M$64.43M3y
92IconQuantQNT$67.63 0.84% 0.79% $816.43M$7.29M7y
93IconBlock StreetBSB$0.2122 0.14% -3.50% $47.25M$14.74M4mo
94IconFlareFLR$0.00664907 0.57% 3.30% $576.58M$3.42M5y
95IconDeXeDEXE$23.15 -0.02% 0.30% $1.94B$21.28M5y
96IconMiraMIRA$0.0433 0.13% 5.29% $12.89M$22.29M9mo
97IconAcurastACU$0.0736 -0.37% -7.62% $15.96M$3.70M5mo
98Iconc8ntinuumCTM$0.198 -6.55% 14.07% $882.75M$18.95M10mo
99IconYooldoESPORTS$0.0245 0.47% -7.00% $15.51M$2.69M11mo
100IconzkPassZKP$0.0462 -0.10% 2.85% $13.01M$12.68M7mo
App Wallet Page
Jusqu'à 6% avec Simple earn
Gagnez des récompenses quotidiennes en BTC pour votre solde de cryptomonnaie. Vous pouvez déposer ou retirer à tout moment - c'est aussi simple que ça