What Are The Trending Cryptocurrencies?
Listed below are the hottest trending cryptocurrencies. These are the coins and tokens that have the most visibility in the last 24 hours.
Jusqu'à 6% avec Simple earn
Gagnez des récompenses quotidiennes en BTC pour votre solde de cryptomonnaie. Vous pouvez déposer ou retirer à tout moment - c'est aussi simple que ça
| # | Nom | Prix | 1h % | 24h % | Capitalisation boursière | Volume (24h) | Age |
|---|---|---|---|---|---|---|---|
| 1 | Billions NetworkBILL | $0.0308 | 0.10% | 24.06% | $74.77M | $179.10M | 2mo |
| 2 | DogecoinDOGE | $0.0693 | 0.35% | -4.41% | $10.76B | $857.39M | 12y |
| 3 | VelvetVELVET | $0.3937 | 17.89% | -23.20% | $165.76M | $16.73M | 1y |
| 4 | AKEDOAKE | $0.00223648 | 16.60% | 27.79% | $50.98M | $248.35M | 11mo |
| 5 | AudieraBEAT | $3.13 | 2.03% | 19.03% | $968.56M | $25.30M | 8mo |
| 6 | Rootstock Infrastructure FrameworkRIF | $0.1103 | 4.25% | 34.92% | $110.32M | $42.25M | 7y |
| 7 | VeloVELO | $0.00394538 | -1.88% | 12.01% | $69.30M | $3.25M | 5y |
| 8 | c8ntinuumCTM | $0.1992 | 0.40% | -1.70% | $888.18M | $16.03M | 11mo |
| 9 | LagrangeLA | $0.0683 | 0.28% | 23.41% | $13.18M | $76.18M | 1y |
| 10 | Alphabet Class A Tokenized Stock (Ondo)GOOGLon | $319.70 | -0.15% | -4.47% | $22.49M | $6.72M | 10mo |
| 11 | YooldoESPORTS | $0.0395 | 0.92% | 39.25% | $26.79M | $7.33M | 1y |
| 12 | CoreCORE | $0.0199 | -0.50% | -15.93% | $24.75M | $14.30M | 3y |
| 13 | AvalancheAVAX | $6.27 | 0.66% | -4.09% | $2.71B | $244.72M | 6y |
| 14 | iShares 20+ Year Treasury Bond Tokenized ETF (Ondo)TLTon | $86.19 | 0.07% | -0.15% | $19.40M | $1.56M | 10mo |
| 15 | SWEATSWEAT | $0.00045933 | -0.41% | 27.12% | $3.88M | $1.19M | 3y |
| 16 | UnitasUP | $0.3193 | -0.18% | -0.28% | $46.61M | $151.13M | 4mo |
| 17 | aPrioriAPR | $0.197 | 1.99% | -4.61% | $48.64M | $10.05M | 9mo |
| 18 | Hims & Hers Health Tokenized Stock (Ondo)HIMSon | $32.71 | -0.37% | 3.23% | $33.18M | $1.81M | 10mo |
| 19 | AMD Tokenized Stock (Ondo)AMDon | $541.23 | 0.14% | -2.33% | $10.55M | $5.37M | 10mo |
| 20 | The GraphGRT | $0.0161 | 0.67% | -1.59% | $175.18M | $14.80M | 5y |
| 21 | TezosXTZ | $0.2343 | -0.84% | 3.92% | $255.72M | $11.46M | 8y |
| 22 | Figure HELOCFIGR_HELOC | $1.00 | 0.00% | 0.00% | $— | $170.78M | 6mo |
| 23 | Fuel NetworkFUEL | $0.00070272 | -1.21% | 7.98% | $6.09M | $2.33M | 1y |
| 24 | Circle Internet Group Tokenized bStocksCRCLB | $62.69 | 0.07% | -6.16% | $51.53M | $12.69M | 1mo |
| 25 | NominaNOM | $0.00150889 | 0.95% | -1.50% | $4.38M | $16.30M | 10mo |
| 26 | 币安人生币安人生 | $0.6692 | 0.03% | 9.48% | $669.25M | $35.38M | 9mo |
| 27 | Intel Tokenized Stock (Ondo)INTCon | $103.61 | 0.30% | -0.08% | $16.91M | $3.07M | 10mo |
| 28 | Intel tokenized stock (xStock)INTCX | $103.29 | 0.39% | -0.02% | $149.82M | $10.87M | 1y |
| 29 | U.S. Dollar Tokenized Currency (Ondo)USDon | $0.9993 | -0.01% | -0.03% | $83.55M | $23.78M | 10mo |
| 30 | Robinhood Markets Tokenized Stock (Ondo)HOODon | $101.19 | 0.39% | -2.69% | $4.53M | $2.67M | 10mo |
| 31 | ChromiaCHR | $0.0135 | 0.47% | -11.28% | $13.14M | $10.13M | 7y |
| 32 | World Liberty FinancialWLFI | $0.0573 | -0.24% | 4.04% | $1.82B | $228.55M | 1y |
| 33 | KeetaKTA | $0.1259 | 0.13% | -1.22% | $72.14M | $2.30M | 1y |
| 34 | Meta tokenized stock (xStock)METAX | $606.71 | -0.03% | -2.35% | $86.49M | $4.33M | 1y |
| 35 | HighstreetHIGH | $0.024 | -0.00% | -4.08% | $2.34M | $144.48M | 4y |
| 36 | EnsoENSO | $0.7832 | -1.34% | 4.97% | $16.13M | $14.92M | 9mo |
| 37 | CysicCYS | $0.3079 | -0.37% | 2.70% | $49.50M | $5.16M | 7mo |
| 38 | KiteKITE | $0.1116 | 1.27% | -11.39% | $200.90M | $563.22M | 8mo |
| 39 | ElastosELA | $0.3075 | -1.92% | 21.89% | $7.10M | $1.26M | 8y |
| 40 | Coinbase tokenized stock (xStock)COINX | $162.45 | 0.23% | -2.94% | $74.06M | $5.67M | 1y |
| 41 | SynFuturesF | $0.00330664 | 0.69% | 1.79% | $14.83M | $11.59M | 1y |
| 42 | CitreaCTR | $0.0077736 | 1.43% | -6.55% | $11.66M | $6.99M | 2mo |
| 43 | XPR NetworkXPR | $0.00255472 | 0.57% | 3.60% | $74.80M | $1.93M | 6y |
| 44 | QAITQAIT | $0.00720224 | -0.11% | 1.78% | $3.60M | $121.09M | 1mo |
| 45 | Circle tokenized stock (xStock)CRCLX | $62.72 | 0.14% | -6.00% | $121.96M | $13.06M | 1y |
| 46 | OG Fan TokenOG | $2.60 | 0.10% | 0.94% | $12.38M | $6.97M | 6y |
| 47 | TelcoinTEL | $0.00174477 | 0.02% | -3.47% | $167.63M | $1.14M | 8y |
| 48 | S.S. Lazio Fan TokenLAZIO | $0.3601 | 0.87% | -0.94% | $4.75M | $2.21M | 4y |
| 49 | EigenCloudEIGEN | $0.2141 | 1.32% | -7.77% | $177.09M | $18.96M | 2y |
| 50 | CARVCARV | $0.0306 | -0.05% | -1.07% | $19.66M | $4.29M | 1y |
| 51 | ShuffleSHFL | $0.3014 | 0.44% | 9.66% | $128.19M | $1.62M | 2y |
| 52 | o1.exchangeO | $0.5184 | 1.44% | -20.72% | $82.94M | $86.80M | 1mo |
| 53 | Amazon tokenized stock (xStock)AMZNX | $233.98 | -0.10% | -3.30% | $37.42M | $12.06M | 1y |
| 54 | BOOK OF MEMEBOME | $0.00043711 | 0.89% | 2.76% | $30.10M | $16.68M | 2y |
| 55 | Tesla tokenized stock (xStock)TSLAX | $321.79 | -0.03% | -10.11% | $125.42M | $79.16M | 1y |
| 56 | ZamaZAMA | $0.0501 | 1.10% | 0.75% | $110.24M | $146.39M | 5mo |
| 57 | Arsenal Fan TokenAFC | $0.1601 | 0.37% | 0.87% | $3.71M | $1.68M | 4y |
| 58 | GraniteShares 2X Long INTC ETF Tokenized bStocksINTWB | $26.12 | 0.40% | -0.86% | $754.84K | $22.68M | 3d |
| 59 | SK hynix tokenized stock (xStock)SKHYx | $163.28 | 0.00% | -3.42% | $51.95M | $11.58M | 20d |
| 60 | DriftDRIFT | $0.0121 | 0.31% | -7.72% | $7.42M | $3.81M | 2y |
| 61 | LombardBARD | $0.1292 | 0.26% | -0.82% | $44.33M | $58.66M | 10mo |
| 62 | SkySKY | $0.057 | 0.60% | -9.91% | $1.33B | $25.31M | 1y |
| 63 | TROLL (SOL)TROLL | $0.0371 | -0.91% | -13.60% | $37.04M | $2.96M | 1y |
| 64 | Alphabet tokenized stock (xStock)GOOGLX | $318.81 | -0.26% | -4.47% | $122.97M | $75.28M | 1y |
| 65 | OVERTAKETAKE | $0.0206 | 0.34% | -8.51% | $6.43M | $1.48M | 11mo |
| 66 | KAIOKAIO | $0.0135 | 1.57% | 1.84% | $9.23M | $2.07M | 3mo |
| 67 | Orbiter FinanceOBT | $0.00031896 | -1.57% | -0.38% | $1.75M | $2.17M | 1y |
| 68 | 44 | $0.00840557 | 0.52% | 2.07% | $8.41M | $1.80M | 9mo |
| 69 | SynapseSYN | $0.1427 | 0.15% | -21.28% | $33.53M | $47.32M | 4y |
| 70 | Gold tokenized ETF (xStock)GLDX | $369.85 | -0.50% | -2.27% | $96.25M | $3.15M | 1y |
| 71 | MEET48IDOL | $0.0143 | -1.95% | -6.46% | $14.97M | $31.62M | 1y |
| 72 | SKALESKL | $0.00397921 | 0.48% | 0.88% | $24.64M | $6.82M | 6y |
| 73 | Bounce TokenAUCTION | $3.18 | 0.43% | -4.60% | $22.03M | $8.77M | 5y |
| 74 | Invesco QQQ Tokenized ETF (Ondo)QQQon | $692.39 | -0.10% | -1.91% | $33.34M | $3.30M | 10mo |
| 75 | Kyber Network Crystal v2KNC | $0.1103 | 0.42% | -0.91% | $23.08M | $2.96M | 5y |
| 76 | Aerodrome FinanceAERO | $0.4352 | -0.90% | 2.21% | $423.95M | $261.80M | 2y |
| 77 | Ribbita by VirtualsTIBBIR | $0.1039 | 1.47% | -1.71% | $103.92M | $1.37M | 1y |
| 78 | NexusNEX | $0.00000159 | 0.04% | -2.82% | $95.32M | $1.19M | 2mo |
| 79 | OpinionOPN | $0.0686 | 2.71% | -4.55% | $12.36M | $75.66M | 4mo |
| 80 | INFINITIN | $0.04 | -0.42% | -2.77% | $13.81M | $9.25M | 11mo |
| 81 | iShares Silver Trust Tokenized ETF (Ondo)SLVon | $51.77 | -0.50% | -4.38% | $22.76M | $3.75M | 10mo |
| 82 | GoМiningGOMINING | $0.2889 | -0.42% | -0.43% | $116.66M | $6.82M | 5y |
| 83 | FC Porto Fan TokenPORTO | $0.4597 | -1.36% | 0.47% | $5.97M | $7.97M | 4y |
| 84 | XRPXRP | $1.11 | 0.32% | -2.16% | $69.36B | $1.04B | 12y |
| 85 | Sahara AISAHARA | $0.00890645 | -0.65% | -1.00% | $31.09M | $10.44M | 1y |
| 86 | Shiba InuSHIB | $0.00000415 | 0.58% | -2.27% | $2.44B | $56.96M | 5y |
| 87 | MomentumMMT | $0.1811 | 0.55% | 3.71% | $36.96M | $6.82M | 10mo |
| 88 | HashflowHFT | $0.00947351 | 2.34% | 4.00% | $8.04M | $87.96M | 3y |
| 89 | LitecoinLTC | $46.71 | -0.05% | -0.90% | $3.62B | $246.83M | 13y |
| 90 | Magic EdenME | $0.0649 | 0.10% | 3.31% | $37.76M | $115.35M | 2y |
| 91 | AsterASTER | $0.624 | 0.16% | 0.50% | $1.68B | $57.09M | 1y |
| 92 | BoundlessZKC | $0.044 | 0.06% | 0.66% | $13.63M | $43.90M | 10mo |
| 93 | GroveGROVE | $0.0103 | 1.02% | -9.74% | $— | $5.05M | 17d |
| 94 | Wrapped AVAXWAVAX | $6.26 | 0.56% | -4.10% | $119.69M | $6.19M | 5y |
| 95 | CapCAP | $0.0253 | 4.11% | 16.66% | $39.50M | $48.12M | 27d |
| 96 | BUILDonB | $0.1747 | 1.40% | -15.33% | $174.66M | $17.82M | 1y |
| 97 | KAITOKAITO | $1.03 | 1.01% | 3.47% | $248.99M | $76.31M | 1y |
| 98 | ZEROBASEZBT | $0.1101 | -3.75% | 8.57% | $34.74M | $20.69M | 10mo |
| 99 | WinWIN | $0.00019295 | 0.48% | 0.67% | $— | $1.06M | 2y |
| 100 | FogoFOGO | $0.0088998 | 0.67% | -2.12% | $34.36M | $2.31M | 6mo |

Jusqu'à 6% avec Simple earn
Gagnez des récompenses quotidiennes en BTC pour votre solde de cryptomonnaie. Vous pouvez déposer ou retirer à tout moment - c'est aussi simple que ça



































































































