What Are The Trending Cryptocurrencies?
Listed below are the hottest trending cryptocurrencies. These are the coins and tokens that have the most visibility in the last 24 hours.
Jusqu'à 6% avec Simple earn
Gagnez des récompenses quotidiennes en BTC pour votre solde de cryptomonnaie. Vous pouvez déposer ou retirer à tout moment - c'est aussi simple que ça
| # | Nom | Prix | 1h % | 24h % | Capitalisation boursière | Volume (24h) | Age |
|---|---|---|---|---|---|---|---|
| 1 | BeldexBDX | $0.0793 | 1.73% | 1.90% | $613.64M | $15.04M | 7y |
| 2 | PlasmaXPL | $0.0901 | -0.87% | 40.75% | $162.21M | $259.00M | 8mo |
| 3 | Stargate FinanceSTG | $0.5916 | -9.96% | 18.14% | $391.01M | $135.21M | 4y |
| 4 | YooldoESPORTS | $0.1975 | 8.29% | 69.77% | $116.37M | $57.21M | 10mo |
| 5 | sirenSIREN | $0.4963 | 0.13% | -16.15% | $360.23M | $46.78M | 1y |
| 6 | VelvetVELVET | $1.73 | -0.05% | 116.72% | $726.81M | $109.54M | 11mo |
| 7 | HumanityH | $0.2408 | -3.60% | 34.03% | $681.91M | $103.11M | 11mo |
| 8 | EnsoENSO | $0.6295 | 0.08% | 9.66% | $12.96M | $52.37M | 8mo |
| 9 | InfinexINX | $0.00942744 | 1.17% | 36.51% | $18.80M | $16.18M | 4mo |
| 10 | Naoris ProtocolNAORIS | $0.0508 | 9.15% | 55.21% | $30.45M | $5.49M | 10mo |
| 11 | SophonSOPH | $0.00578503 | -0.88% | 6.45% | $11.57M | $35.94M | 1y |
| 12 | LumiaLUMIA | $0.0964 | -0.66% | 22.31% | $16.68M | $36.93M | 1y |
| 13 | TRONTRX | $0.3124 | -0.24% | -3.03% | $29.63B | $776.85M | 8y |
| 14 | BitcoinBTC | $63,831.02 | 0.71% | 1.57% | $1.28T | $28.54B | 15y |
| 15 | Apple Tokenized Stock (Ondo)AAPLon | $297.54 | 0.15% | 1.51% | $13.17M | $2.24M | 9mo |
| 16 | ChainOpera AICOAI | $0.3164 | 6.36% | 27.58% | $59.49M | $25.60M | 8mo |
| 17 | Ju TokenJU | $9.66 | 0.39% | 16.48% | $— | $1.34B | 11mo |
| 18 | Billions NetworkBILL | $0.0699 | -2.73% | 11.66% | $169.77M | $245.68M | 1mo |
| 19 | VictionVIC | $0.0362 | -5.97% | 7.80% | $4.59M | $10.96M | 8y |
| 20 | PieversePIEVERSE | $0.6152 | 0.43% | 4.23% | $160.33M | $27.47M | 7mo |
| 21 | 错版马哭哭马 | $0.00572655 | 3.82% | 89.62% | $5.73M | $5.70M | 4mo |
| 22 | Jupiter Perps LPJLP | $3.35 | -0.13% | 1.41% | $759.15M | $5.89M | 2y |
| 23 | Palantir Technologies Tokenized Stock (Ondo)PLTRon | $132.02 | 0.55% | 0.79% | $3.00M | $3.51M | 9mo |
| 24 | WorldcoinWLD | $0.4924 | -0.61% | 0.81% | $1.67B | $882.37M | 4y |
| 25 | CoreWeave Tokenized Stock (Ondo)CRWVon | $98.96 | 0.05% | 3.27% | $1.37M | $1.64M | 2mo |
| 26 | ZORAZORA | $0.00841319 | 0.45% | 4.35% | $37.61M | $15.34M | 1y |
| 27 | HTXHTX | $0.00000166 | 0.48% | -3.04% | $1.50B | $111.61M | 2y |
| 28 | Infinity GroundAIN | $0.1024 | -1.74% | 35.94% | $31.29M | $4.49M | 1y |
| 29 | SpacecoinSPACE | $0.00906701 | -3.28% | 6.99% | $47.74M | $59.69M | 9mo |
| 30 | BiFinanceTokenBFT | $0.7816 | 0.00% | 0.04% | $— | $6.85M | 1y |
| 31 | SynapseSYN | $0.0327 | 2.24% | 15.51% | $7.35M | $6.80M | 4y |
| 32 | LombardBARD | $0.1611 | 0.30% | 6.46% | $51.97M | $17.72M | 8mo |
| 33 | Collector CryptCARDS | $0.2194 | -1.11% | 24.02% | $87.61M | $7.81M | 9mo |
| 34 | DeXeDEXE | $20.92 | -0.00% | 5.38% | $1.75B | $78.51M | 5y |
| 35 | CodattaXNY | $0.0068419 | 1.13% | 26.28% | $17.10M | $3.41M | 11mo |
| 36 | DogecoinDOGE | $0.087 | 0.58% | 2.42% | $14.82B | $747.85M | 12y |
| 37 | Figure HELOCFIGR_HELOC | $1.02 | 0.00% | -0.98% | $— | $103.10M | 4mo |
| 38 | Coinbase tokenized stock (xStock)COINX | $161.29 | 0.56% | 2.37% | $73.53M | $13.82M | 11mo |
| 39 | Banana For ScaleBANANAS31 | $0.00852952 | -0.57% | -14.97% | $85.30M | $34.72M | 1y |
| 40 | Robinhood tokenized stock (xStock)HOODX | $92.95 | 0.35% | 4.84% | $136.60M | $8.50M | 11mo |
| 41 | BSquared NetworkB2 | $0.4393 | -0.74% | -2.10% | $29.59M | $1.09B | 1y |
| 42 | DAR Open NetworkD | $0.00541944 | -5.30% | 9.04% | $4.03M | $29.14M | 4y |
| 43 | LABUBU SOLLABUBU | $0.00089287 | -0.04% | 45.69% | $890.85K | $5.93M | 1y |
| 44 | LABLAB | $10.06 | 1.66% | 29.97% | $3.12B | $49.58M | 1y |
| 45 | SKYAISKYAI | $0.2911 | 6.46% | 39.49% | $291.11M | $79.60M | 1y |
| 46 | Fabric ProtocolROBO | $0.0208 | -4.31% | 2.72% | $46.47M | $38.32M | 3mo |
| 47 | KaminoKMNO | $0.0177 | 3.07% | 24.16% | $85.42M | $10.44M | 2y |
| 48 | FirmaChainFCT | $0.00836843 | 0.86% | -7.08% | $9.93M | $4.25M | 6y |
| 49 | QAITQAIT | $0.0215 | -1.44% | -10.34% | $10.77M | $185.64M | 15d |
| 50 | Apple tokenized stock (xStock)AAPLX | $296.50 | -0.27% | 1.30% | $148.51M | $9.68M | 11mo |
| 51 | UnibaseUB | $0.1349 | -3.44% | 11.67% | $337.18M | $24.90M | 9mo |
| 52 | U.S. Dollar Tokenized Currency (Ondo)USDon | $0.9988 | -0.01% | -0.01% | $107.62M | $35.44M | 9mo |
| 53 | Newton ProtocolNEWT | $0.0526 | 0.44% | 2.73% | $12.69M | $7.06M | 11mo |
| 54 | Holoworld AIHOLO | $0.0615 | 0.02% | -1.39% | $44.64M | $33.76M | 9mo |
| 55 | ARK DeFAIARK | $9.68 | 0.01% | -6.44% | $— | $7.89M | 9mo |
| 56 | OLAXBTAIO | $0.1527 | -9.91% | -26.46% | $35.17M | $39.35M | 10mo |
| 57 | 币安人生币安人生 | $0.6699 | 0.57% | -6.53% | $669.86M | $24.22M | 8mo |
| 58 | DymensionDYM | $0.0166 | 0.17% | 4.07% | $9.03M | $13.70M | 2y |
| 59 | SpaceX tokenized stock (PreStocks)SPACEX | $702.01 | 0.30% | 3.30% | $6.14M | $1.08M | 10mo |
| 60 | Marvell Technology Tokenized Stock (Ondo)MRVLon | $277.55 | 0.10% | 7.40% | $35.65M | $5.79M | 9mo |
| 61 | Yei FinanceCLO | $0.189 | -0.25% | 25.67% | $24.40M | $23.16M | 8mo |
| 62 | SpaceX tokenized stock (xStock)SPCXx | $176.99 | 2.47% | 3.23% | $8.65M | $— | 3d |
| 63 | StakeStoneSTO | $0.0532 | -0.27% | 3.07% | $11.99M | $23.01M | 1y |
| 64 | Gains NetworkGNS | $0.5995 | 0.64% | 14.09% | $14.10M | $1.45M | 4y |
| 65 | Alphabet tokenized stock (xStock)GOOGLX | $362.03 | 0.22% | 0.95% | $139.64M | $34.07M | 11mo |
| 66 | Rocket Lab Tokenized Stock (Ondo)RKLBon | $123.02 | -1.27% | 12.24% | $1.10M | $1.65M | 2mo |
| 67 | LumintLUMINT | $0.0259 | -0.98% | -0.80% | $1.42M | $3.08M | 9mo |
| 68 | CROSSCROSS | $0.0882 | 0.20% | 3.40% | $38.20M | $4.33M | 11mo |
| 69 | ToncoinTON | $1.73 | 1.82% | 4.56% | $4.63B | $223.59M | 4y |
| 70 | ChilizCHZ | $0.0274 | 0.67% | 3.17% | $285.38M | $116.47M | 6y |
| 71 | OpenEdenEDEN | $0.0444 | 1.74% | 13.68% | $16.06M | $21.70M | 8mo |
| 72 | CosmosATOM | $2.00 | 0.55% | 7.94% | $1.03B | $73.25M | 7y |
| 73 | Power ProtocolPOWER | $0.0989 | 0.80% | 14.43% | $20.77M | $8.39M | 6mo |
| 74 | ContentosCOS | $0.00049401 | -4.81% | 1.33% | $2.56M | $11.56M | 6y |
| 75 | BonfidaFIDA | $0.0232 | -0.83% | 7.07% | $22.95M | $57.65M | 5y |
| 76 | Amazon Tokenized Stock (Ondo)AMZNon | $242.80 | 0.42% | 1.17% | $6.62M | $2.61M | 9mo |
| 77 | Tesla Tokenized Stock (Ondo)TSLAon | $400.63 | 0.21% | 3.63% | $25.40M | $6.02M | 9mo |
| 78 | BasedBASED | $0.0715 | 2.53% | 5.60% | $16.81M | $23.92M | 2mo |
| 79 | c8ntinuumCTM | $0.1886 | 0.46% | 0.92% | $840.98M | $15.98M | 10mo |
| 80 | ApeCoinAPE | $0.1293 | 0.61% | 3.62% | $129.29M | $22.48M | 4y |
| 81 | 我踏马来了我踏马来了 | $0.00856406 | 0.49% | 1.07% | $8.56M | $4.47M | 5mo |
| 82 | Tesla tokenized stock (xStock)TSLAX | $400.92 | 0.26% | 3.73% | $156.26M | $20.74M | 11mo |
| 83 | UniswapUNI | $2.54 | 0.90% | 1.10% | $1.58B | $138.65M | 5y |
| 84 | FlareFLR | $0.00749572 | 0.38% | 7.67% | $640.89M | $7.05M | 5y |
| 85 | Space and TimeSXT | $0.00859824 | 2.16% | -21.36% | $12.04M | $104.13M | 1y |
| 86 | NVIDIA Tokenized Stock (Ondo)NVDAon | $205.89 | -0.07% | 1.40% | $53.28M | $7.93M | 9mo |
| 87 | Trusta.AITA | $0.0759 | -3.93% | 11.23% | $23.49M | $4.24M | 10mo |
| 88 | Retard Finder CoinRFC | $0.00064387 | -1.99% | 7.63% | $619.12K | $1.97M | 1y |
| 89 | HighstreetHIGH | $0.053 | -5.70% | 5.38% | $5.11M | $19.02M | 4y |
| 90 | Everlyn AILYN | $0.0366 | 0.32% | 2.75% | $9.36M | $1.61M | 8mo |
| 91 | LayerZeroZRO | $0.9341 | 2.21% | 5.65% | $320.63M | $62.70M | 1y |
| 92 | Robinhood Markets Tokenized Stock (Ondo)HOODon | $92.66 | 0.15% | 4.52% | $4.46M | $6.11M | 9mo |
| 93 | PerlePRL | $0.1904 | 0.40% | 1.25% | $33.31M | $12.31M | 2mo |
| 94 | Pyth NetworkPYTH | $0.0401 | 4.10% | 12.55% | $315.49M | $40.51M | 2y |
| 95 | Artificial Superintelligence AllianceFET | $0.1923 | 0.84% | 1.66% | $434.27M | $159.38M | 7y |
| 96 | Invesco QQQ Tokenized ETF (Ondo)QQQon | $720.98 | 0.21% | 2.49% | $36.20M | $3.66M | 9mo |
| 97 | Falcon FinanceFF | $0.0782 | 0.48% | 1.82% | $224.88M | $20.35M | 8mo |
| 98 | Bio ProtocolBIO | $0.032 | 0.60% | 4.20% | $70.65M | $51.92M | 1y |
| 99 | Alien WorldsTLM | $0.00098577 | -0.88% | 0.60% | $6.69M | $8.70M | 5y |
| 100 | MoonriverMOVR | $1.33 | 1.85% | 9.04% | $16.26M | $6.80M | 5y |

Jusqu'à 6% avec Simple earn
Gagnez des récompenses quotidiennes en BTC pour votre solde de cryptomonnaie. Vous pouvez déposer ou retirer à tout moment - c'est aussi simple que ça



































































































