What Are The Trending Cryptocurrencies?
Listed below are the hottest trending cryptocurrencies. These are the coins and tokens that have the most visibility in the last 24 hours.
Jusqu'à 6% avec Simple earn
Gagnez des récompenses quotidiennes en BTC pour votre solde de cryptomonnaie. Vous pouvez déposer ou retirer à tout moment - c'est aussi simple que ça
| # | Nom | Prix | 1h % | 24h % | Capitalisation boursière | Volume (24h) | Age |
|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $70,853.55 | 0.17% | -3.03% | $1.42T | $29.27B | 15y |
| 2 | RaveDAORAVE | $6.42 | 13.17% | 205.27% | $1.59B | $518.02M | 4mo |
| 3 | EthereumETH | $2,193.81 | 0.08% | -4.10% | $264.77B | $15.17B | 10y |
| 4 | XRPXRP | $1.33 | 0.17% | -1.96% | $81.53B | $1.85B | 12y |
| 5 | PAX GoldPAXG | $4,652.70 | 0.28% | -1.73% | $2.36B | $168.77M | 6y |
| 6 | Enjin CoinENJ | $0.0361 | -6.06% | 16.16% | $70.43M | $294.34M | 8y |
| 7 | Tether GoldXAUt | $4,645.04 | 0.26% | -1.69% | $2.60B | $283.07M | 6y |
| 8 | CardanoADA | $0.2369 | -0.19% | -4.92% | $8.56B | $571.90M | 8y |
| 9 | ChainlinkLINK | $8.76 | 0.24% | -3.34% | $6.37B | $508.25M | 8y |
| 10 | BNBBNB | $593.21 | 0.10% | -2.27% | $80.89B | $1.83B | 8y |
| 11 | DogecoinDOGE | $0.0911 | 0.23% | -2.01% | $15.44B | $1.25B | 12y |
| 12 | PerlePRL | $0.1861 | 0.32% | 7.39% | $32.57M | $1.06B | 20d |
| 13 | Shiba InuSHIB | $0.00000579 | 0.66% | -2.35% | $3.41B | $103.43M | 5y |
| 14 | TRONTRX | $0.3218 | -0.16% | 0.90% | $30.50B | $558.82M | 8y |
| 15 | InfinexINX | $0.0198 | 11.38% | 56.18% | $39.57M | $20.52M | 2mo |
| 16 | edgeXEDGE | $0.876 | -2.86% | -12.91% | $306.59M | $529.96M | 24d |
| 17 | ZcashZEC | $363.15 | 1.03% | -2.00% | $6.04B | $462.01M | 9y |
| 18 | 0G0G | $0.604 | -2.75% | 9.38% | $128.81M | $123.42M | 7mo |
| 19 | HyperliquidHYPE | $41.01 | 0.22% | -3.12% | $10.49B | $229.65M | 1y |
| 20 | AvalancheAVAX | $9.04 | 0.04% | -3.34% | $3.90B | $229.96M | 5y |
| 21 | HederaHBAR | $0.0854 | -0.01% | -3.32% | $3.70B | $65.15M | 6y |
| 22 | MemeCoreM | $2.84 | 0.70% | 4.00% | $3.66B | $13.52M | 9mo |
| 23 | PhoenixPHB | $0.0958 | 0.60% | 9.34% | $6.39M | $22.91M | 4y |
| 24 | UltimaULTIMA | $5,081.97 | 1.12% | 14.05% | $190.11M | $29.54M | 2y |
| 25 | LABLAB | $0.5517 | 3.19% | 27.51% | $127.11M | $58.86M | 1y |
| 26 | OFFICIAL TRUMPTRUMP | $2.80 | -0.22% | -1.00% | $650.03M | $123.28M | 1y |
| 27 | SuiSUI | $0.9033 | 0.02% | -3.95% | $3.57B | $282.66M | 3y |
| 28 | PolkadotDOT | $1.23 | 0.38% | -4.27% | $2.06B | $143.05M | 5y |
| 29 | JUSTJST | $0.0802 | 3.65% | 13.91% | $707.08M | $77.93M | 5y |
| 30 | Solv ProtocolSOLV | $0.00478772 | 3.29% | 15.06% | $7.10M | $46.14M | 4y |
| 31 | BonfidaFIDA | $0.0172 | -1.27% | 8.11% | $17.07M | $73.92M | 5y |
| 32 | OLAXBTAIO | $0.1156 | 0.40% | 45.58% | $26.62M | $3.97M | 8mo |
| 33 | BasedBASED | $0.0602 | 1.81% | 10.38% | $14.15M | $85.97M | 15d |
| 34 | RenderRENDER | $1.89 | 0.06% | -6.04% | $980.09M | $63.66M | 5y |
| 35 | MonadMON | $0.0327 | -0.31% | -6.29% | $354.23M | $100.52M | 1y |
| 36 | Huma FinanceHUMA | $0.017 | 0.77% | 12.16% | $49.41M | $35.53M | 10mo |
| 37 | Infinity GroundAIN | $0.0864 | 3.51% | -8.28% | $25.60M | $11.58M | 10mo |
| 38 | ZamaZAMA | $0.0255 | 0.02% | -2.57% | $56.17M | $82.30M | 2mo |
| 39 | StakeStoneSTO | $0.1173 | 0.38% | -4.52% | $26.43M | $47.62M | 1y |
| 40 | Alchemy PayACH | $0.00611425 | 1.32% | 4.40% | $61.14M | $10.27M | 5y |
| 41 | CodattaXNY | $0.00431723 | -1.57% | 32.87% | $10.79M | $16.25M | 9mo |
| 42 | PieversePIEVERSE | $0.414 | -0.73% | -19.46% | $79.49M | $13.43M | 5mo |
| 43 | ChainOpera AICOAI | $0.2933 | -1.07% | -3.91% | $55.14M | $18.16M | 6mo |
| 44 | AudieraBEAT | $0.3746 | -7.07% | 22.07% | $84.00M | $28.72M | 5mo |
| 45 | Artificial Superintelligence AllianceFET | $0.23 | -0.52% | -5.15% | $519.47M | $136.15M | 7y |
| 46 | Galatasaray Fan TokenGAL | $2.19 | -0.01% | -10.48% | $16.89M | $8.30M | 5y |
| 47 | MYX FinanceMYX | $0.2126 | 0.84% | -6.16% | $59.91M | $11.13M | 11mo |
| 48 | ChilizCHZ | $0.0359 | -0.17% | -8.55% | $369.94M | $79.07M | 6y |
| 49 | Block StreetBSB | $0.2007 | -3.69% | 9.33% | $41.70M | $20.34M | 1mo |
| 50 | ResolvRESOLV | $0.0388 | -0.51% | 2.04% | $14.70M | $26.15M | 10mo |
| 51 | UniswapUNI | $3.02 | 0.10% | -3.97% | $1.93B | $168.60M | 5y |
| 52 | DriftDRIFT | $0.0401 | 4.03% | 14.06% | $24.50M | $97.32M | 1y |
| 53 | SkySKY | $0.0732 | -0.45% | -4.48% | $1.69B | $17.92M | 1y |
| 54 | Internet ComputerICP | $2.42 | 0.20% | -4.34% | $1.33B | $51.63M | 5y |
| 55 | PlumePLUME | $0.0103 | 4.18% | 4.66% | $55.09M | $21.70M | 1y |
| 56 | Bitcoin CashBCH | $422.76 | 0.39% | -3.38% | $8.46B | $226.64M | 8y |
| 57 | OndoONDO | $0.2432 | 0.13% | -4.96% | $1.18B | $61.50M | 2y |
| 58 | PixelsPIXEL | $0.00704828 | -0.69% | 1.53% | $23.84M | $34.95M | 2y |
| 59 | Open CampusEDU | $0.0462 | -2.03% | 4.08% | $34.00M | $21.48M | 2y |
| 60 | Stargate FinanceSTG | $0.2299 | 1.02% | 10.02% | $151.96M | $19.83M | 4y |
| 61 | Dogelon MarsELON | $0.00000004 | 0.03% | -3.57% | $38.86M | $3.83M | 4y |
| 62 | AaveAAVE | $90.24 | 0.43% | -4.22% | $1.39B | $223.21M | 5y |
| 63 | Fenerbahçe TokenFB | $0.5056 | -0.92% | 38.57% | $1.10M | $14.68M | 4y |
| 64 | Bio ProtocolBIO | $0.0175 | 0.24% | -1.25% | $37.12M | $17.66M | 1y |
| 65 | QuantQNT | $74.33 | -0.48% | -3.82% | $897.38M | $11.50M | 7y |
| 66 | KatanaKAT | $0.00789516 | -0.10% | -7.01% | $18.49M | $12.70M | 25d |
| 67 | ComedianBAN | $0.0742 | -1.51% | 20.48% | $74.24M | $12.19M | 1y |
| 68 | AptosAPT | $0.8146 | 0.38% | -5.45% | $656.69M | $51.62M | 3y |
| 69 | NEAR ProtocolNEAR | $1.35 | 0.01% | -3.43% | $1.74B | $172.68M | 5y |
| 70 | LitecoinLTC | $53.58 | 0.10% | -2.63% | $4.13B | $198.12M | 12y |
| 71 | CartesiCTSI | $0.0314 | 0.36% | 5.11% | $28.54M | $48.79M | 5y |
| 72 | Lorenzo ProtocolBANK | $0.0379 | 0.36% | 9.41% | $21.67M | $18.93M | 11mo |
| 73 | Zebec NetworkZBCN | $0.00256335 | -0.01% | -1.01% | $256.33M | $6.33M | 1y |
| 74 | LombardBARD | $0.3285 | 0.06% | -1.65% | $99.18M | $58.64M | 6mo |
| 75 | OKZOOAIOT | $0.059 | -0.91% | -28.76% | $16.71M | $61.88M | 11mo |
| 76 | Power ProtocolPOWER | $0.0931 | -0.49% | 0.10% | $19.55M | $4.09M | 4mo |
| 77 | CysicCYS | $0.2523 | 0.81% | 8.78% | $40.57M | $33.57M | 4mo |
| 78 | OnyxcoinXCN | $0.00468721 | -0.03% | -1.15% | $177.04M | $8.71M | 4y |
| 79 | CatizenCATI | $0.0508 | -0.58% | 4.35% | $20.91M | $35.05M | 1y |
| 80 | InfraredIR | $0.0446 | 0.64% | 13.06% | $9.14M | $10.17M | 4mo |
| 81 | DuskDUSK | $0.1608 | -0.33% | 4.92% | $79.93M | $47.02M | 6y |
| 82 | WeFiWFI | $2.04 | 0.00% | -4.92% | $167.92M | $3.34M | 1y |
| 83 | MANTRAMANTRA | $0.0105 | 0.18% | -1.43% | $50.90M | $25.66M | 5y |
| 84 | Non-Playable CoinNPC | $0.00742568 | -0.24% | -6.77% | $56.07M | $4.60M | 2y |
| 85 | FilecoinFIL | $0.8599 | 0.04% | -4.20% | $663.43M | $96.31M | 8y |
| 86 | ether.fiETHFI | $0.4107 | -0.25% | -7.04% | $323.30M | $40.65M | 2y |
| 87 | United States Oil Tokenized Fund (Ondo)USOon | $138.12 | -3.82% | 12.19% | $3.08M | $3.26M | 3mo |
| 88 | YieldBasisYB | $0.1144 | 2.02% | 4.84% | $10.06M | $14.88M | 6mo |
| 89 | Baby Doge CoinBabyDoge | $0.00 | -0.03% | -4.05% | $67.73M | $2.99M | 4y |
| 90 | BedrockBR | $0.1282 | 1.99% | 16.54% | $33.48M | $4.20M | 1y |
| 91 | DeAgentAIAIA | $0.1333 | 2.77% | -9.43% | $25.19M | $10.25M | 6mo |
| 92 | BonkBONK | $0.00000565 | -0.00% | -4.71% | $496.85M | $52.29M | 3y |
| 93 | IOTAIOTA | $0.0547 | 0.20% | -4.80% | $239.48M | $10.23M | 8y |
| 94 | BOB (Build on Bitcoin)BOB | $0.00724438 | -1.27% | 4.05% | $16.08M | $5.51M | 4mo |
| 95 | VenusXVS | $2.60 | -0.21% | -1.53% | $42.58M | $17.23M | 5y |
| 96 | CronosCRO | $0.068 | -0.01% | -2.29% | $2.88B | $8.04M | 7y |
| 97 | World Mobile TokenWMTX | $0.0745 | 0.35% | -0.31% | $63.35M | $28.97M | 4y |
| 98 | Dego FinanceDEGO | $0.2767 | -1.22% | -8.98% | $5.81M | $6.62M | 5y |
| 99 | InjectiveINJ | $2.90 | 0.09% | -3.51% | $289.89M | $51.26M | 5y |
| 100 | Hana NetworkHANA | $0.0385 | -0.31% | 5.72% | $21.74M | $5.72M | 6mo |

Jusqu'à 6% avec Simple earn
Gagnez des récompenses quotidiennes en BTC pour votre solde de cryptomonnaie. Vous pouvez déposer ou retirer à tout moment - c'est aussi simple que ça



































































































