What Are The Trending Cryptocurrencies?
Listed below are the hottest trending cryptocurrencies. These are the coins and tokens that have the most visibility in the last 24 hours.
Jusqu'à 6% avec Simple earn
Gagnez des récompenses quotidiennes en BTC pour votre solde de cryptomonnaie. Vous pouvez déposer ou retirer à tout moment - c'est aussi simple que ça
| # | Nom | Prix | 1h % | 24h % | Capitalisation boursière | Volume (24h) | Age |
|---|---|---|---|---|---|---|---|
| 1 | AKEDOAKE | $0.00182834 | 1.01% | 55.29% | $41.68M | $195.31M | 11mo |
| 2 | AspectaASP | $0.0179 | 0.63% | 26.83% | $6.17M | $11.01M | 12mo |
| 3 | TradoorTRADOOR | $0.5349 | 1.14% | 32.14% | $7.68M | $10.34M | 1y |
| 4 | NKNNKN | $0.0114 | -3.30% | 114.91% | $9.15M | $8.66M | 8y |
| 5 | JasmyCoinJASMY | $0.00454522 | 0.10% | 3.52% | $224.74M | $25.96M | 5y |
| 6 | GravityG | $0.00328991 | -2.55% | -2.82% | $35.86M | $26.92M | 2y |
| 7 | ReefREEF | $0.00008055 | -7.56% | 53.16% | $3.00M | $3.36M | 5y |
| 8 | edgeXEDGE | $0.4532 | -1.00% | 7.45% | $158.62M | $13.85M | 4mo |
| 9 | Figure HELOCFIGR_HELOC | $1.04 | 0.00% | -1.06% | $— | $170.75M | 6mo |
| 10 | Invesco QQQ Trust Tokenized bStocksQQQB | $695.65 | 0.02% | 0.17% | $8.13M | $163.16M | 16d |
| 11 | c8ntinuumCTM | $0.1979 | 0.14% | 0.51% | $882.30M | $18.56M | 11mo |
| 12 | MiL.kMLK | $0.0351 | -0.05% | 3.13% | $19.72M | $17.15M | 5y |
| 13 | BitwayBTW | $0.0658 | 1.66% | 13.81% | $144.84M | $10.69M | 6mo |
| 14 | ArciumARX | $0.1517 | 1.49% | -12.05% | $31.67M | $1.20B | 2mo |
| 15 | Alien WorldsTLM | $0.00139172 | 7.50% | -9.23% | $9.71M | $15.53M | 5y |
| 16 | REGENT COINREGENT | $0.693 | 22.93% | 46.58% | $1.99M | $1.39M | 3y |
| 17 | YooldoESPORTS | $0.0245 | 0.20% | -2.77% | $15.53M | $12.28M | 1y |
| 18 | Venice TokenVVV | $11.64 | 0.58% | 12.88% | $551.18M | $33.47M | 1y |
| 19 | AudieraBEAT | $2.34 | 2.16% | -7.17% | $724.68M | $15.48M | 8mo |
| 20 | DoodlesDOOD | $0.00144915 | 0.70% | 3.10% | $11.30M | $23.49M | 1y |
| 21 | CardanoADA | $0.1658 | 0.04% | 3.10% | $6.05B | $398.11M | 8y |
| 22 | Frax (prev. FXS)FRAX | $0.2646 | -0.36% | 2.41% | $24.77M | $1.56M | 5y |
| 23 | SynapseSYN | $0.2187 | 2.77% | 4.77% | $51.56M | $69.40M | 4y |
| 24 | PAX GoldPAXG | $4,010.15 | -0.01% | 0.56% | $1.80B | $72.77M | 6y |
| 25 | Sleepless AIAI | $0.0201 | -1.05% | 1.76% | $11.54M | $10.47M | 2y |
| 26 | RealLinkREAL | $0.0708 | 0.00% | 1.48% | $97.24M | $7.42M | 4y |
| 27 | Lorenzo ProtocolBANK | $0.0713 | -1.02% | -16.55% | $48.57M | $91.98M | 1y |
| 28 | AergoAERGO | $0.0225 | -2.05% | 4.52% | $11.03M | $8.87M | 7y |
| 29 | Broccoli (firstbroccoli.com)BROCCOLI | $0.0059397 | -0.33% | -0.07% | $5.94M | $3.24M | 1y |
| 30 | UsualUSUAL | $0.00880205 | -0.55% | -5.43% | $16.41M | $52.98M | 1y |
| 31 | SuperformUP | $0.0604 | -1.65% | 2.90% | $11.58M | $7.48M | 5mo |
| 32 | WeFiWFI | $2.12 | 0.95% | 0.84% | $181.09M | $1.49M | 1y |
| 33 | HighstreetHIGH | $0.023 | 4.54% | 4.57% | $2.24M | $79.50M | 4y |
| 34 | Quack AIQ | $0.0198 | -0.04% | 4.86% | $83.22M | $4.01M | 10mo |
| 35 | UnionU | $0.0951 | -0.12% | 25.03% | $182.56M | $1.65M | 10mo |
| 36 | Billions NetworkBILL | $0.0242 | 5.89% | -12.13% | $58.76M | $145.02M | 2mo |
| 37 | BedrockBR | $0.1506 | -0.20% | 2.97% | $45.43M | $9.95M | 1y |
| 38 | Hana NetworkHANA | $0.0347 | -0.46% | 2.26% | $23.42M | $4.70M | 9mo |
| 39 | KiteKITE | $0.1116 | -0.13% | -6.62% | $200.87M | $265.58M | 8mo |
| 40 | MoonbirdsBIRB | $0.0559 | 0.06% | -11.62% | $15.95M | $15.79M | 4y |
| 41 | AVAAVA | $0.0083155 | -9.73% | 17.18% | $8.31M | $3.14M | 1y |
| 42 | QuqQUQ | $0.00385682 | 0.01% | 0.02% | $3.86M | $176.51M | 1y |
| 43 | OFFICIAL TRUMPTRUMP | $1.69 | 0.01% | 10.03% | $401.62M | $321.80M | 1y |
| 44 | SpacecoinSPACE | $0.00589803 | 0.31% | 2.78% | $32.75M | $2.75M | 11mo |
| 45 | Everlyn AILYN | $0.0364 | 0.47% | 1.34% | $9.30M | $2.74M | 9mo |
| 46 | TuringBitChainTBC | $7.59 | -0.05% | 0.85% | $— | $3.74M | 10mo |
| 47 | Alpha Quark TokenAQT | $0.1917 | 0.71% | 3.87% | $5.14M | $5.82M | 5y |
| 48 | BlastBLAST | $0.00028497 | -2.00% | 0.49% | $18.69M | $16.42M | 2y |
| 49 | DODODODO | $0.0223 | 1.77% | 9.74% | $22.33M | $43.00M | 5y |
| 50 | BonkBONK | $0.00000298 | -1.23% | -9.47% | $262.60M | $141.05M | 3y |
| 51 | Orochi NetworkON | $0.0945 | 1.55% | 3.56% | $13.64M | $1.15M | 9mo |
| 52 | Yei FinanceCLO | $0.1643 | -2.43% | -10.76% | $21.22M | $3.59M | 9mo |
| 53 | BlessBLESS | $0.00831642 | -0.48% | 1.54% | $16.15M | $2.70M | 10mo |
| 54 | KGeNKGEN | $0.1641 | -0.09% | 0.70% | $35.09M | $1.44M | 9mo |
| 55 | Trusta.AITA | $0.0753 | 1.10% | 3.77% | $26.60M | $1.49M | 12mo |
| 56 | BalancerBAL | $0.1101 | 0.07% | 17.59% | $7.68M | $2.67M | 6y |
| 57 | eCashXEC | $0.00000943 | 11.30% | 19.86% | $189.16M | $101.62M | 5y |
| 58 | OpinionOPN | $0.0617 | -0.31% | -1.83% | $11.13M | $22.61M | 4mo |
| 59 | OriginLGNS | $2.44 | 0.21% | -0.15% | $— | $41.48M | 9mo |
| 60 | StarpowerSTAR | $0.2092 | 3.75% | 4.15% | $38.93M | $14.33M | 11mo |
| 61 | NVIDIA Tokenized Stock (Ondo)NVDAon | $202.10 | -0.05% | -0.02% | $39.33M | $8.82M | 10mo |
| 62 | RecallRECALL | $0.0366 | 1.97% | 5.28% | $12.05M | $7.10M | 9mo |
| 63 | InfraredIR | $0.0123 | -0.48% | -6.14% | $2.51M | $1.69M | 7mo |
| 64 | HeimaHEI | $0.1054 | -0.05% | -4.45% | $8.56M | $20.74M | 1y |
| 65 | GMXGMX | $6.19 | 0.35% | 3.67% | $64.62M | $4.38M | 4y |
| 66 | AudiusAUDIO | $0.0134 | 0.28% | 1.16% | $19.39M | $16.38M | 5y |
| 67 | Tesla tokenized stock (xStock)TSLAX | $381.58 | 0.06% | -0.77% | $148.72M | $17.31M | 1y |
| 68 | Freedom God DaoFGD | $0.0806 | 0.16% | 1.00% | $— | $5.87845913 | 4y |
| 69 | SignSIGN | $0.00844257 | -0.19% | -3.20% | $20.15M | $4.71M | 1y |
| 70 | PancakeSwapCAKE | $1.41 | 0.22% | 1.88% | $455.07M | $21.24M | 5y |
| 71 | Atletico De Madrid Fan TokenATM | $2.80 | -0.42% | 1.70% | $24.61M | $7.67M | 6y |
| 72 | 龙虾 (Lobster)龙虾 | $0.0151 | -4.49% | -1.13% | $15.10M | $5.25M | 4mo |
| 73 | ARK DeFAIARK | $5.26 | -0.55% | -3.42% | $— | $3.97M | 10mo |
| 74 | UnibaseUB | $0.0907 | -1.33% | 1.63% | $226.87M | $66.31M | 10mo |
| 75 | PharosPROS | $0.371 | -1.21% | -6.62% | $50.30M | $5.62M | 2mo |
| 76 | Shiba InuSHIB | $0.00000416 | 0.01% | 0.76% | $2.45B | $53.78M | 5y |
| 77 | Smooth Love PotionSLP | $0.00053722 | 0.24% | 0.68% | $19.52M | $4.32M | 6y |
| 78 | TalusUS | $0.0491 | 3.28% | 12.93% | $108.07M | $12.47M | 8mo |
| 79 | Meta tokenized stock (xStock)METAX | $637.68 | 0.06% | -2.38% | $90.91M | $1.64M | 1y |
| 80 | Roundhill Memory ETF Tokenized bStocksDRAMB | $52.13 | -0.38% | 2.91% | $17.78M | $21.41M | 12d |
| 81 | ChainGPTCGPT | $0.0184 | 0.31% | 0.26% | $17.16M | $8.11M | 3y |
| 82 | TaggerTAG | $0.00096634 | -1.12% | 3.14% | $104.76M | $5.20M | 1y |
| 83 | KernelDAOKERNEL | $0.0351 | 0.11% | -3.42% | $10.06M | $6.04M | 1y |
| 84 | Huma FinanceHUMA | $0.0217 | -0.13% | -2.49% | $70.74M | $9.33M | 1y |
| 85 | Polyhedra NetworkZKJ | $0.0066342 | 0.09% | -1.03% | $5.15M | $2.20M | 2y |
| 86 | heyAuraADX | $0.0575 | -0.16% | -1.43% | $8.50M | $3.96M | 9y |
| 87 | RoamROAM | $0.0111 | 2.54% | 15.11% | $3.94M | $5.43M | 2y |
| 88 | VelvetVELVET | $0.5134 | 1.08% | -7.85% | $216.16M | $9.04M | 1y |
| 89 | Arm Tokenized bStocksARMB | $266.37 | -0.20% | 5.05% | $604.16K | $3.50M | 5d |
| 90 | State Street SPDR S&P 500 ETF Tokenized bStocksSPYB | $743.94 | -0.08% | -0.22% | $822.49K | $5.44M | 12d |
| 91 | Haedal ProtocolHAEDAL | $0.0154 | -0.14% | -2.57% | $6.97M | $1.89M | 1y |
| 92 | TownsTOWNS | $0.00212192 | -1.46% | -4.46% | $6.99M | $37.36M | 11mo |
| 93 | United States Oil Tokenized Fund (Ondo)USOon | $129.08 | -0.02% | 6.22% | $2.80M | $1.37M | 6mo |
| 94 | PowerledgerPOWR | $0.0429 | 0.11% | -1.25% | $24.36M | $4.65M | 8y |
| 95 | House Party ProtocolHPP | $0.0219 | 3.65% | 41.21% | $— | $9.82M | 7mo |
| 96 | BeldexBDX | $0.0836 | 0.08% | -5.67% | $658.12M | $15.74M | 7y |
| 97 | SK Hynix Tokenized bStocksSKHYB | $153.37 | -0.20% | -0.10% | $7.62M | $20.35M | 9d |
| 98 | AntFunANTFUN | $0.04 | 0.17% | 1.45% | $75.56M | $10.15M | 7mo |
| 99 | TutorialTUT | $0.0129 | 0.76% | -0.48% | $10.80M | $6.23M | 1y |
| 100 | DAR Open NetworkD | $0.00229077 | 1.73% | 36.28% | $1.70M | $1.69M | 4y |

Jusqu'à 6% avec Simple earn
Gagnez des récompenses quotidiennes en BTC pour votre solde de cryptomonnaie. Vous pouvez déposer ou retirer à tout moment - c'est aussi simple que ça



































































































