The Best Cryptos Based On The Latest Data
Our cryptocurrencies to watch lists are based on the latest price and user behavior data.
Até 6% com Simple Earn
Ganhe recompensas diárias em BTC pelo seu saldo cripto. Deposite ou levante a qualquer momento — é mesmo simples
🔥 Trending
| # | Nome | Preço | 24h |
|---|---|---|---|
| 87 | Terra ClassicLUNC | $0.00008463 | 19.70% |
| 216 | LABLAB | $1.20 | -19.61% |
| 85 | SKYAISKYAI | $0.4746 | 15.20% |
| 190 | ORDIORDI | $5.22 | 13.09% |
| 240 | TaggerTAG | $0.00108862 | 34.07% |
| 180 | Bio ProtocolBIO | $0.0563 | 36.03% |
| 487 | SpacecoinSPACE | $0.00757536 | 1.13% |
| 944 | Mind NetworkFHE | $0.022 | 20.74% |
| 289 | Alchemy PayACH | $0.00792293 | 10.68% |
| 99 | 币安人生币安人生 | $0.3951 | 10.87% |
📈 Biggest Gainers
| # | Nome | Preço | 24h |
|---|---|---|---|
| 87 | Terra ClassicLUNC | $0.00008463 | 19.70% |
| 85 | SKYAISKYAI | $0.4746 | 15.20% |
| 99 | 币安人生币安人生 | $0.3951 | 10.87% |
| 55 | AlgorandALGO | $0.1136 | 6.87% |
| 30 | BittensorTAO | $285.66 | 4.66% |
| 42 | World Liberty FinancialWLFI | $0.0555 | 4.36% |
| 57 | KaspaKAS | $0.0338 | 3.76% |
| 83 | Virtuals ProtocolVIRTUAL | $0.7288 | 3.76% |
| 41 | AsterASTER | $0.6801 | 3.75% |
| 49 | OndoONDO | $0.2783 | 3.40% |
📉 Biggest Losers
| # | Nome | Preço | 24h |
|---|---|---|---|
| 161 | MegaETHMEGA | $0.1296 | -16.41% |
| 191 | AWEAWE | $0.0561 | -8.40% |
| 181 | USD.AICHIP | $0.0602 | -8.28% |
| 157 | RaveDAORAVE | $0.6452 | -7.45% |
| 199 | Enjin CoinENJ | $0.0521 | -4.98% |
| 69 | JUSTJST | $0.0814 | -4.82% |
| 72 | Pudgy PenguinsPENGU | $0.00964897 | -4.52% |
| 61 | DeXeDEXE | $10.23 | -4.09% |
| 158 | PlasmaXPL | $0.0881 | -3.72% |
| 81 | sirenSIREN | $0.6895 | -3.70% |
👁️ Most Visited
| # | Nome | Preço | 24h |
|---|---|---|---|
| 1 | BitcoinBTC | $78,149.36 | -0.14% |
| 3915 | Skibidi ToiletSKIBIDI | $0.00018974 | -53.80% |
| 4 | XRPXRP | $1.38 | -0.09% |
| 87 | Terra ClassicLUNC | $0.00008463 | 19.70% |
| 2 | EthereumETH | $2,300.68 | -0.04% |
| 39 | PiPI | $0.1769 | -1.29% |
| 216 | LABLAB | $1.20 | -19.61% |
| 7 | SolanaSOL | $83.62 | -0.06% |
| 3738 | BlockDAG NetworkBDAG | $0.00021709 | 0.57% |
| 9 | DogecoinDOGE | $0.1078 | -0.19% |

Até 6% com Simple Earn
Ganhe recompensas diárias em BTC pelo seu saldo cripto. Deposite ou levante a qualquer momento — é mesmo simples


































