Top Crypto Gainers And Losers Today
Which crypto coins and tokens with volume (24h) > US$50,000 have gained or lost the most in the last 24 hours?
Até 6% com Simple Earn
Ganhe recompensas diárias em BTC pelo seu saldo cripto. Deposite ou levante a qualquer momento — é mesmo simples
Top Gainers
| # | Nome | Preço | 24h | Volume (24h) |
|---|---|---|---|---|
| 47 | RaveDAORAVE | $5.62 | 156.98% | $462.81M |
| 65 | JUSTJST | $0.0815 | 17.05% | $65.38M |
| 62 | DeXeDEXE | $9.94 | 3.31% | $11.50M |
| 26 | MemeCoreM | $2.81 | 3.18% | $13.57M |
| 97 | Sun [New]SUN | $0.0185 | 2.81% | $91.42M |
| 78 | sirenSIREN | $0.7702 | 1.03% | $35.67M |
| 8 | TRONTRX | $0.3223 | 0.82% | $550.70M |
| 99 | AINFTNFT | $0.00000033 | 0.02% | $10.84M |
| 6 | USDCUSDC | $1.00 | 0.02% | $6.42B |
| 11 | UNUS SED LEOLEO | $10.12 | 0.02% | $436.39K |
| 3 | Tether USDtUSDT | $1.00 | 0.01% | $61.00B |
| 84 | TrueUSDTUSD | $0.9993 | 0.01% | $12.01M |
| 23 | PayPal USDPYUSD | $0.9998 | 0.01% | $52.25M |
| 36 | Global DollarUSDG | $0.9999 | -0.00% | $19.90M |
| 17 | Ethena USDeUSDe | $0.9995 | -0.01% | $71.14M |
| 19 | DaiDAI | $0.9996 | -0.02% | $134.85M |
| 46 | Ripple USDRLUSD | $0.9996 | -0.02% | $85.68M |
| 21 | World Liberty Financial USDUSD1 | $0.9989 | -0.04% | $1.43B |
| 54 | United StablesU | $0.9995 | -0.04% | $954.61M |
| 89 | First Digital USDFDUSD | $0.9992 | -0.06% | $192.75M |
| 18 | CantonCC | $0.1451 | -0.10% | $6.01M |
| 44 | USDDUSDD | $0.9968 | -0.33% | $5.18M |
| 87 | EURCEURC | $1.17 | -0.36% | $28.03M |
| 42 | PiPI | $0.167 | -0.40% | $15.51M |
| 15 | MoneroXMR | $336.89 | -0.52% | $84.54M |
| 27 | ToncoinTON | $1.45 | -1.04% | $179.97M |
| 33 | World Liberty FinancialWLFI | $0.0791 | -1.43% | $111.04M |
| 32 | Tether GoldXAUt | $4,652.99 | -1.59% | $243.66M |
| 34 | PAX GoldPAXG | $4,660.35 | -1.61% | $140.79M |
| 70 | OFFICIAL TRUMPTRUMP | $2.80 | -1.75% | $122.44M |
Top Losers
| # | Nome | Preço | 24h | Volume (24h) |
|---|---|---|---|---|
| 137 | Falcon FinanceFF | $0.078 | -12.52% | $72.10M |
| 110 | LighterLIT | $1.08 | -12.01% | $39.97M |
| 82 | DashDASH | $41.13 | -11.44% | $233.13M |
| 136 | FartcoinFARTCOIN | $0.1848 | -11.25% | $26.98M |
| 108 | SPX6900SPX | $0.3003 | -11.18% | $6.00M |
| 102 | edgeXEDGE | $0.8983 | -10.40% | $488.58M |
| 125 | PlasmaXPL | $0.1237 | -10.38% | $72.14M |
| 88 | Pudgy PenguinsPENGU | $0.00647303 | -10.09% | $83.00M |
| 95 | Venice TokenVVV | $7.94 | -9.94% | $18.94M |
| 93 | DecredDCR | $21.34 | -8.64% | $3.12M |
| 182 | HorizenZEN | $5.73 | -8.63% | $18.48M |
| 142 | PendlePENDLE | $1.04 | -8.53% | $28.28M |
| 55 | RenderRENDER | $1.88 | -8.25% | $64.38M |
| 175 | CentrifugeCFG | $0.1903 | -8.19% | $24.62M |
| 179 | EigenCloudEIGEN | $0.154 | -8.08% | $15.22M |
| 91 | ChilizCHZ | $0.0364 | -8.00% | $70.50M |
| 75 | Pump.funPUMP | $0.00178354 | -7.84% | $50.54M |
| 96 | MonadMON | $0.0331 | -7.83% | $99.52M |
| 159 | DeepBook ProtocolDEEP | $0.0273 | -7.77% | $7.83M |
| 86 | Virtuals ProtocolVIRTUAL | $0.6473 | -7.60% | $61.97M |
| 123 | OptimismOP | $0.1073 | -7.50% | $57.25M |
| 98 | Aerodrome FinanceAERO | $0.3589 | -7.44% | $15.95M |
| 100 | ether.fiETHFI | $0.4154 | -7.19% | $40.56M |
| 135 | StarknetSTRK | $0.0331 | -7.18% | $14.88M |
| 112 | Lido DAOLDO | $0.3142 | -7.17% | $36.24M |
| 147 | Theta NetworkTHETA | $0.1661 | -7.16% | $12.49M |
| 81 | Artificial Superintelligence AllianceFET | $0.2315 | -6.98% | $139.07M |
| 150 | WalrusWAL | $0.0702 | -6.96% | $8.43M |
| 170 | CoW ProtocolCOW | $0.2116 | -6.95% | $4.13M |
| 31 | BittensorTAO | $258.87 | -6.93% | $351.47M |

Até 6% com Simple Earn
Ganhe recompensas diárias em BTC pelo seu saldo cripto. Deposite ou levante a qualquer momento — é mesmo simples



























































