Top Crypto Gainers And Losers Today
Which crypto coins and tokens with volume (24h) > US$50,000 have gained or lost the most in the last 24 hours?
Até 6% com Simple Earn
Ganhe recompensas diárias em BTC pelo seu saldo cripto. Deposite ou levante a qualquer momento — é mesmo simples
Top Gainers
| # | Nome | Preço | 24h | Volume (24h) |
|---|---|---|---|---|
| 54 | AudieraBEAT | $3.05 | 17.64% | $24.39M |
| 36 | World Liberty FinancialWLFI | $0.0578 | 11.31% | $243.73M |
| 68 | 币安人生币安人生 | $0.67 | 9.23% | $35.61M |
| 55 | StableSTABLE | $0.038 | 3.83% | $17.78M |
| 76 | InjectiveINJ | $5.28 | 2.48% | $70.78M |
| 53 | MorphoMORPHO | $1.95 | 2.29% | $18.00M |
| 31 | NEAR ProtocolNEAR | $1.89 | 1.10% | $107.95M |
| 13 | MoneroXMR | $355.15 | 1.08% | $90.63M |
| 42 | MemeCoreM | $1.14 | 0.33% | $12.94M |
| 98 | JitoJTO | $0.6297 | 0.21% | $42.24M |
| 62 | QuantQNT | $63.63 | 0.06% | $5.85M |
| 40 | Ripple USDRLUSD | $1.00 | 0.02% | $124.91M |
| 18 | DaiDAI | $0.9999 | 0.02% | $38.44M |
| 52 | United StablesU | $0.9997 | -0.01% | $98.95M |
| 24 | Global DollarUSDG | $0.9999 | -0.01% | $262.53M |
| 41 | USDDUSDD | $0.9993 | -0.01% | $24.53M |
| 21 | Ethena USDeUSDe | $0.9999 | -0.02% | $32.96M |
| 28 | PayPal USDPYUSD | $0.9997 | -0.02% | $59.40M |
| 5 | USDCUSDC | $0.9999 | -0.03% | $9.90B |
| 20 | World Liberty Financial USDUSD1 | $0.999 | -0.03% | $846.07M |
| 3 | Tether USDtUSDT | $0.9993 | -0.04% | $51.63B |
| 8 | TRONTRX | $0.3286 | -0.05% | $418.73M |
| 78 | TrueUSDTUSD | $0.9961 | -0.07% | $28.10M |
| 39 | AsterASTER | $0.6204 | -0.07% | $57.34M |
| 92 | First Digital USDFDUSD | $0.9973 | -0.08% | $167.81M |
| 82 | EURCEURC | $1.14 | -0.30% | $40.99M |
| 11 | UNUS SED LEOLEO | $9.71 | -0.41% | $209.88K |
| 23 | LitecoinLTC | $47.07 | -0.42% | $248.13M |
| 88 | OFFICIAL TRUMPTRUMP | $1.59 | -0.49% | $234.01M |
| 4 | BNBBNB | $567.43 | -0.66% | $916.37M |
Top Losers
| # | Nome | Preço | 24h | Volume (24h) |
|---|---|---|---|---|
| 149 | DeXeDEXE | $1.67 | -60.82% | $230.57M |
| 143 | VelvetVELVET | $0.3446 | -32.70% | $8.05M |
| 134 | BUILDonB | $0.1699 | -23.82% | $18.17M |
| 190 | o1.exchangeO | $0.5159 | -13.12% | $106.75M |
| 129 | EigenCloudEIGEN | $0.2126 | -10.30% | $18.14M |
| 56 | PiPI | $0.0835 | -9.29% | $13.05M |
| 120 | KiteKITE | $0.1125 | -8.41% | $629.87M |
| 166 | TaggerTAG | $0.00100143 | -6.66% | $4.87M |
| 148 | dogwifhatWIF | $0.1434 | -6.29% | $43.67M |
| 99 | SPX6900SPX | $0.3377 | -6.27% | $4.84M |
| 75 | LighterLIT | $2.15 | -6.25% | $32.06M |
| 89 | Pyth NetworkPYTH | $0.0461 | -5.95% | $11.94M |
| 184 | MultiversXEGLD | $2.93 | -5.80% | $3.69M |
| 139 | Akash NetworkAKT | $0.512 | -5.69% | $2.66M |
| 161 | Convex FinanceCVX | $1.18 | -5.55% | $3.61M |
| 27 | AvalancheAVAX | $6.26 | -5.54% | $242.34M |
| 72 | ArbitrumARB | $0.086 | -5.35% | $43.16M |
| 10 | DogecoinDOGE | $0.0692 | -5.22% | $838.75M |
| 155 | DecentralandMANA | $0.0664 | -5.11% | $10.69M |
| 100 | Terra ClassicLUNC | $0.00005401 | -5.11% | $11.19M |
| 132 | RaydiumRAY | $0.6372 | -5.09% | $14.34M |
| 74 | Venice TokenVVV | $11.70 | -5.03% | $15.45M |
| 91 | MidnightNIGHT | $0.0212 | -5.00% | $30.30M |
| 175 | SentientSENT | $0.0133 | -4.99% | $13.78M |
| 16 | CardanoADA | $0.1671 | -4.90% | $227.44M |
| 96 | CelestiaTIA | $0.3477 | -4.70% | $19.35M |
| 118 | OptimismOP | $0.0926 | -4.65% | $29.12M |
| 71 | FilecoinFIL | $0.7269 | -4.62% | $57.47M |
| 108 | MonadMON | $0.022 | -4.52% | $18.31M |
| 131 | The GraphGRT | $0.0158 | -4.47% | $14.64M |

Até 6% com Simple Earn
Ganhe recompensas diárias em BTC pelo seu saldo cripto. Deposite ou levante a qualquer momento — é mesmo simples



























































