Top Crypto Gainers And Losers Today
Which crypto coins and tokens with volume (24h) > US$50,000 have gained or lost the most in the last 24 hours?
Até 6% com Simple Earn
Ganhe recompensas diárias em BTC pelo seu saldo cripto. Deposite ou levante a qualquer momento — é mesmo simples
Top Gainers
| # | Nome | Preço | 24h | Volume (24h) |
|---|---|---|---|---|
| 86 | ether.fiETHFI | $0.3811 | 6.63% | $38.71M |
| 66 | AudieraBEAT | $2.11 | 6.27% | $37.26M |
| 35 | OKBOKB | $90.48 | 6.04% | $36.04M |
| 12 | ZcashZEC | $510.03 | 3.14% | $301.22M |
| 44 | MantleMNT | $0.4184 | 2.48% | $20.37M |
| 30 | Tether GoldXAUt | $4,330.54 | 2.48% | $377.70M |
| 62 | KaspaKAS | $0.0263 | 2.46% | $6.23M |
| 36 | PAX GoldPAXG | $4,340.93 | 2.41% | $226.81M |
| 14 | MoneroXMR | $377.19 | 2.27% | $81.12M |
| 42 | MemeCoreM | $1.16 | 1.94% | $6.22M |
| 100 | Bitcoin SVBSV | $13.58 | 1.74% | $7.02M |
| 93 | SPX6900SPX | $0.3332 | 1.74% | $4.56M |
| 7 | SolanaSOL | $73.67 | 1.69% | $1.68B |
| 60 | AlgorandALGO | $0.0888 | 1.60% | $19.02M |
| 33 | BittensorTAO | $194.36 | 1.35% | $111.02M |
| 18 | Bitcoin CashBCH | $214.84 | 1.26% | $67.26M |
| 78 | NexoNEXO | $0.7319 | 1.20% | $4.06M |
| 95 | LayerZeroZRO | $0.8311 | 1.17% | $19.23M |
| 10 | DogecoinDOGE | $0.0697 | 1.16% | $457.60M |
| 63 | QuantQNT | $59.91 | 1.12% | $4.84M |
| 85 | Pudgy PenguinsPENGU | $0.00600608 | 1.08% | $34.10M |
| 83 | VeChainVET | $0.00467629 | 1.03% | $5.97M |
| 1 | BitcoinBTC | $64,848.78 | 1.01% | $22.23B |
| 73 | ArbitrumARB | $0.0789 | 0.97% | $32.92M |
| 82 | Aerodrome FinanceAERO | $0.4387 | 0.90% | $15.95M |
| 43 | AaveAAVE | $89.98 | 0.87% | $157.06M |
| 74 | FlareFLR | $0.00599962 | 0.75% | $1.99M |
| 13 | CardanoADA | $0.2013 | 0.73% | $428.16M |
| 2 | EthereumETH | $1,914.27 | 0.73% | $9.09B |
| 94 | Artificial Superintelligence AllianceFET | $0.1368 | 0.71% | $146.78M |
Top Losers
| # | Nome | Preço | 24h | Volume (24h) |
|---|---|---|---|---|
| 153 | TaggerTAG | $0.00120341 | -10.26% | $3.93M |
| 111 | BonkBONK | $0.00000249 | -10.02% | $99.72M |
| 119 | KAITOKAITO | $0.8187 | -9.27% | $42.15M |
| 75 | 币安人生币安人生 | $0.5094 | -8.04% | $10.06M |
| 166 | ZamaZAMA | $0.0494 | -6.34% | $28.84M |
| 183 | MultiversXEGLD | $2.67 | -5.13% | $4.91M |
| 193 | PlumePLUME | $0.0121 | -5.09% | $19.60M |
| 32 | CronosCRO | $0.0506 | -4.96% | $8.28M |
| 161 | SOONSOON | $0.2068 | -4.65% | $8.88M |
| 124 | KiteKITE | $0.1023 | -4.15% | $21.26M |
| 57 | Pump.funPUMP | $0.00226351 | -4.14% | $79.02M |
| 54 | MorphoMORPHO | $1.84 | -3.86% | $9.66M |
| 34 | NEAR ProtocolNEAR | $1.59 | -3.83% | $163.89M |
| 132 | BUILDonB | $0.1672 | -3.46% | $3.84M |
| 129 | StarknetSTRK | $0.0248 | -3.27% | $34.10M |
| 171 | WEMIXWEMIX | $0.2018 | -3.25% | $731.74K |
| 37 | OndoONDO | $0.3475 | -3.24% | $131.02M |
| 9 | HyperliquidHYPE | $54.09 | -3.22% | $322.76M |
| 152 | ApeCoinAPE | $0.132 | -3.12% | $7.69M |
| 139 | EigenCloudEIGEN | $0.1745 | -2.95% | $9.77M |
| 96 | CelestiaTIA | $0.3258 | -2.92% | $12.93M |
| 117 | JasmyCoinJASMY | $0.00403039 | -2.88% | $6.01M |
| 141 | Convex FinanceCVX | $1.47 | -2.76% | $4.18M |
| 70 | FilecoinFIL | $0.6838 | -2.57% | $50.97M |
| 121 | Falcon FinanceFF | $0.0639 | -2.43% | $7.12M |
| 173 | dYdXDYDX | $0.1121 | -2.35% | $2.60M |
| 182 | GalaGALA | $0.00175938 | -2.31% | $25.68M |
| 128 | Zebec NetworkZBCN | $0.00172519 | -2.25% | $9.16M |
| 38 | World Liberty FinancialWLFI | $0.0517 | -2.21% | $36.30M |
| 59 | StableSTABLE | $0.0322 | -1.96% | $9.07M |

Até 6% com Simple Earn
Ganhe recompensas diárias em BTC pelo seu saldo cripto. Deposite ou levante a qualquer momento — é mesmo simples



























































