What Are The Trending Cryptocurrencies?
Listed below are the hottest trending cryptocurrencies. These are the coins and tokens that have the most visibility in the last 24 hours.
Até 6% com Simple Earn
Ganhe recompensas diárias em BTC pelo seu saldo cripto. Deposite ou levante a qualquer momento — é mesmo simples
#NomePreço1h %24h %Valor de MercadoVolume (24h)Age
1IconBitcoinBTC$70,972.80 0.11% 4.48% $1.42T$52.61B15y
2IconEthereumETH$2,161.17 -0.10% 5.53% $260.84B$29.04B10y
3IconXRPXRP$1.44 0.03% 4.09% $88.24B$3.44B12y
4IconSolanaSOL$91.86 0.05% 6.87% $52.56B$5.48B5y
5IconBNBBNB$639.99 0.16% 2.28% $87.27B$2.40B8y
6IconDogecoinDOGE$0.0951 -0.11% 5.73% $16.09B$1.62B12y
7IconChainlinkLINK$9.15 -0.08% 5.76% $6.48B$936.33M8y
8IconBittensorTAO$289.09 0.16% 9.27% $3.11B$518.10M3y
9IconShiba InuSHIB$0.00000614 0.23% 8.22% $3.62B$190.99M5y
10IconTether GoldXAUt$4,409.32 0.11% -1.49% $2.49B$2.28B6y
11IconCardanoADA$0.264 0.52% 5.46% $9.53B$697.62M8y
12IconMidnightNIGHT$0.0478 0.10% 13.27% $794.03M$952.15M3mo
13IconBitlayerBTR$0.0401 6.66% -77.49% $13.83M$137.77M11mo
14IconPepePEPE$0.00000351 -0.34% 7.79% $1.45B$450.32M2y
15IconHyperliquidHYPE$37.95 -0.46% 0.43% $9.74B$498.82M1y
16IconSuiSUI$0.9573 -0.36% 6.19% $3.73B$574.25M3y
17IconAvalancheAVAX$9.55 0.36% 6.54% $4.12B$404.98M5y
18IconPAX GoldPAXG$4,420.64 0.12% -1.35% $2.24B$1.56B6y
19IconZcashZEC$229.18 -0.83% 5.91% $3.80B$439.87M9y
20IconHederaHBAR$0.0936 -0.09% 5.39% $4.05B$140.98M6y
21IconPolkadotDOT$1.43 0.61% 1.35% $2.40B$202.55M5y
22IconPudgy PenguinsPENGU$0.00706057 -0.29% 5.96% $443.83M$120.15M1y
23IconCircle Internet Group Tokenized Stock (Ondo)CRCLon$126.38 -0.24% 1.49% $128.12M$498.75M6mo
24IconStellarXLM$0.1671 0.36% 7.12% $5.52B$146.18M11y
25IconAerodrome FinanceAERO$0.3516 0.25% 15.38% $324.98M$67.48M2y
26IconArtificial Superintelligence AllianceFET$0.2254 3.67% 9.93% $509.29M$142.42M7y
27IconOFFICIAL TRUMPTRUMP$3.29 -0.08% 2.84% $764.26M$170.54M1y
28IconLitecoinLTC$55.79 0.33% 4.57% $4.29B$340.39M12y
29IconBackpackBP$0.2104 -0.08% -16.20% $—$30.07M7d
30IconAptosAPT$1.06 0.41% 15.18% $844.91M$168.30M3y
31IconWorld Liberty FinancialWLFI$0.1038 -0.00% 6.18% $2.87B$132.32M1y
32IconNEAR ProtocolNEAR$1.32 0.20% 3.70% $1.71B$209.36M5y
33IconAaveAAVE$110.33 -0.09% 4.13% $1.70B$415.27M5y
34IconRenderRENDER$1.70 0.12% 4.64% $879.58M$77.78M5y
35IconWorld Mobile TokenWMTX$0.0887 -0.29% 0.66% $75.45M$131.53M4y
36IconBitcoin CashBCH$478.71 0.15% 2.80% $9.58B$331.19M8y
37IconBitlightLIGHT$0.3611 -2.38% 26.45% $15.55M$19.85M5mo
38IconCasperCSPR$0.00422755 1.14% 36.67% $66.60M$21.75M5y
39IconUniswapUNI$3.59 0.13% 4.36% $2.28B$269.06M5y
40IconJanctionJCT$0.00342974 -6.96% -1.50% $39.42M$84.00M4mo
41IconFLOKIFLOKI$0.0000298 0.11% 6.07% $284.25M$34.14M4y
42IconBonkBONK$0.00000602 0.00% 6.57% $529.91M$63.56M3y
43IconToncoinTON$1.31 0.59% 4.71% $3.22B$99.67M4y
44IconInternet ComputerICP$2.42 0.14% 3.26% $1.33B$69.29M5y
45IconpeaqPEAQ$0.0168 -21.56% 17.85% $32.58M$29.18M1y
46IconDashDASH$34.11 -0.60% 6.77% $431.17M$98.77M12y
47IconGravity (by Galxe)G$0.00414024 -0.03% 11.64% $43.88M$58.41M1y
48IconOndoONDO$0.2538 0.74% 3.71% $1.24B$59.34M2y
49IconFilecoinFIL$0.9347 -0.02% 9.44% $713.53M$159.18M8y
50IcondogwifhatWIF$0.1886 -0.96% 11.50% $188.39M$104.56M2y
51IconWorldcoinWLD$0.3277 0.19% 7.92% $1.01B$181.71M4y
52IconVirtuals ProtocolVIRTUAL$0.6918 -0.07% 6.02% $454.00M$80.49M2y
53IconAsterASTER$0.6623 -0.32% -0.23% $1.64B$181.03M11mo
54IconPolygon (prev. MATIC)POL$0.0968 -0.02% 4.92% $1.03B$70.93M2y
55IconFartcoinFARTCOIN$0.1792 -0.64% -2.66% $179.22M$51.69M1y
56IconTerra ClassicLUNC$0.00003922 0.24% 5.73% $214.14M$11.08M6y
57IconArbitrumARB$0.0965 0.63% 4.70% $583.01M$86.19M3y
58IconPump.funPUMP$0.0018319 0.39% 4.55% $608.37M$98.16M10mo
59IconLayerZeroZRO$2.21 2.27% 15.80% $679.29M$82.96M1y
60IconMantleMNT$0.7076 0.04% -0.48% $2.32B$93.54M2y
61IconZebec NetworkZBCN$0.00247736 0.41% 9.16% $247.73M$7.95M1y
62IconMonadMON$0.0215 -0.13% 2.84% $232.88M$44.72M1y
63IconU.S. Dollar Tokenized Currency (Ondo)USDon$1.00 0.01% 2.03% $62.98M$102.25M6mo
64IconAlgorandALGO$0.0876 0.38% 2.65% $779.38M$33.89M6y
65IconJasmyCoinJASMY$0.00563325 -0.15% 5.49% $278.54M$14.04M5y
66IconOnyxcoinXCN$0.00519887 0.20% 5.58% $194.92M$11.66M4y
67IconApple Tokenized Stock (Ondo)AAPLon$251.76 0.07% 1.27% $5.28M$77.68M6mo
68IconHeliumHNT$1.36 1.26% 18.28% $252.73M$8.63M5y
69IconCronosCRO$0.0757 -0.07% 3.23% $3.20B$10.49M7y
70IconUnifAI NetworkUAI$0.2446 -0.06% -12.40% $58.47M$20.85M4mo
71IconCantonCC$0.1446 0.23% 1.50% $5.51B$13.24M8mo
72IconPancakeSwapCAKE$1.41 0.03% 2.68% $464.46M$43.82M5y
73IconKAITOKAITO$0.4011 -0.32% 11.62% $96.82M$46.71M1y
74IconULTILANDARTX$0.0984 0.03% 0.33% $4.17M$91.97M4mo
75IconHuma FinanceHUMA$0.0175 1.01% 20.22% $50.83M$37.40M10mo
76IconBaby Doge CoinBabyDoge$0.00 0.83% 6.67% $75.31M$4.95M4y
77IconKiteKITE$0.2301 -0.38% 6.90% $414.12M$76.88M4mo
78IconInjectiveINJ$3.09 0.41% 5.38% $309.30M$65.78M5y
79IconQuantQNT$71.29 -1.68% -0.21% $860.66M$18.12M7y
80IconOpenLedgerOPEN$0.1687 1.02% 8.00% $36.35M$29.85M8mo
81IconArweaveAR$1.91 0.62% 15.29% $125.12M$39.61M5y
82IconArena-ZA2Z$0.00054824 1.20% 2.09% $4.89M$25.56M4y
83IconCosmosATOM$1.78 0.21% 0.85% $889.57M$56.62M7y
84IconNon-Playable CoinNPC$0.00831742 -0.07% 4.74% $62.76M$5.42M2y
85IconWeFiWFI$2.24 0.00% 6.02% $182.21M$4.03M1y
86IconMog CoinMOG$0.00000015 0.27% 2.81% $59.25M$10.59M2y
87IconOpinionOPN$0.2452 1.52% -5.46% $48.67M$35.20M18d
88IconOptimismOP$0.1146 0.22% 0.62% $242.71M$81.24M3y
89IconEthereum ClassicETC$8.70 1.48% 8.53% $1.36B$71.55M9y
90IconPlasmaXPL$0.0962 -0.82% 5.93% $173.14M$85.35M5mo
91IconCollect on FanableCOLLECT$0.0808 -1.36% 10.80% $43.41M$19.08M2mo
92IconBrett (Based)BRETT$0.00665808 0.52% 3.62% $66.58M$11.25M2y
93IconiShares Silver Trust Tokenized ETF (Ondo)SLVon$62.57 0.11% 2.18% $32.36M$21.19M6mo
94IconVeChainVET$0.00708456 0.28% 3.45% $609.17M$18.35M8y
95IconWAXWAXP$0.00748514 -0.48% 12.21% $34.19M$34.27M8y
96IconHTXHTX$0.00000169 -0.05% -2.55% $1.55B$33.05M2y
97IconSPX6900SPX$0.3005 -0.09% 4.80% $279.76M$7.59M2y
98Icon44$0.0102 -3.09% 16.68% $10.18M$6.05M5mo
99IconMYX FinanceMYX$0.3169 1.24% 4.67% $89.31M$19.89M10mo
100IconDigiByteDGB$0.00420501 -2.89% 12.30% $76.56M$6.64M12y
App Wallet Page
Até 6% com Simple Earn
Ganhe recompensas diárias em BTC pelo seu saldo cripto. Deposite ou levante a qualquer momento — é mesmo simples