What Are The Trending Cryptocurrencies?
Listed below are the hottest trending cryptocurrencies. These are the coins and tokens that have the most visibility in the last 24 hours.
Até 6% com Simple Earn
Ganhe recompensas diárias em BTC pelo seu saldo cripto. Deposite ou levante a qualquer momento — é mesmo simples
| # | Nome | Preço | 1h % | 24h % | Valor de Mercado | Volume (24h) | Age |
|---|---|---|---|---|---|---|---|
| 1 | CapricornAPR | $0.4663 | -20.78% | 125.22% | $129.55M | $146.44M | 10mo |
| 2 | FLock.ioFLOCK | $0.0305 | 1.06% | 4.40% | $13.33M | $4.97M | 1y |
| 3 | Virtuals ProtocolVIRTUAL | $0.5967 | 0.86% | 10.64% | $392.57M | $114.79M | 2y |
| 4 | COTICOTI | $0.0131 | -0.08% | 30.30% | $39.08M | $55.47M | 7y |
| 5 | HyperliquidHYPE | $56.53 | 0.33% | 3.49% | $14.28B | $259.23M | 2y |
| 6 | BitcoinBTC | $63,544.42 | 0.31% | -0.34% | $1.28T | $23.05B | 16y |
| 7 | XRPXRP | $1.01 | 0.68% | -0.97% | $63.31B | $1.03B | 13y |
| 8 | NEXPACENXPC | $0.1904 | 2.46% | -9.18% | $56.39M | $10.63M | 1y |
| 9 | KAITOKAITO | $0.444 | 0.15% | -29.86% | $107.18M | $101.86M | 1y |
| 10 | DoubleZero2Z | $0.0478 | -0.45% | -8.71% | $165.91M | $20.11M | 10mo |
| 11 | BabylonBABY | $0.0102 | -0.55% | -20.83% | $43.85M | $263.11M | 2y |
| 12 | OFFICIAL TRUMPTRUMP | $1.40 | 0.59% | -6.46% | $347.74M | $106.35M | 1y |
| 13 | OKBOKB | $104.05 | 2.26% | 9.41% | $2.19B | $51.36M | 7y |
| 14 | StellarXLM | $0.1617 | 1.29% | -0.12% | $5.58B | $91.34M | 12y |
| 15 | BitwayBTW | $0.2393 | -8.39% | 13.59% | $648.19M | $50.70M | 7mo |
| 16 | Intel Tokenized Stock (Ondo)INTCon | $101.58 | 0.06% | 2.77% | $17.93M | $2.95M | 11mo |
| 17 | Cash CatCASHCAT | $0.1594 | -1.82% | 13.13% | $159.44M | $29.10M | 1mo |
| 18 | elizaOSELIZAOS | $0.00019536 | 2.24% | 9.41% | $1.85M | $4.51M | 1y |
| 19 | Power ProtocolPOWER | $0.0952 | -1.29% | -0.24% | $19.98M | $276.92M | 8mo |
| 20 | SpaceX Tokenized Stock (Reality)rSPCX | $146.32 | 0.06% | 10.14% | $6.63M | $6.45M | 1mo |
| 21 | LighterLIT | $2.37 | 0.53% | 1.89% | $592.68M | $42.12M | 7mo |
| 22 | Super Micro Computer Tokenized Stock (Ondo)SMCIon | $37.46 | -0.01% | 9.88% | $1.88M | $4.56M | 11mo |
| 23 | AlloraALLO | $0.2912 | -0.84% | -3.80% | $58.39M | $139.39M | 9mo |
| 24 | PromPROM | $2.52 | -1.90% | -22.60% | $45.99M | $153.56M | 7y |
| 25 | aixbtAIXBT | $0.0186 | -1.47% | 4.30% | $18.59M | $12.60M | 1y |
| 26 | FilecoinFIL | $0.677 | 0.74% | -4.24% | $554.60M | $57.37M | 8y |
| 27 | NillionNIL | $0.0419 | -0.87% | 13.80% | $20.94M | $39.81M | 1y |
| 28 | MantleMNT | $0.4641 | 1.51% | 6.78% | $1.53B | $34.59M | 3y |
| 29 | Nebius Group Tokenized Stock (Ondo)NBISon | $253.87 | -0.01% | 22.89% | $6.64M | $6.32M | 4mo |
| 30 | Nokia Tokenized bStocksNOKB | $10.45 | 0.12% | 9.75% | $1.35M | $1.66M | 1mo |
| 31 | ARAIAA | $0.0224 | -2.31% | 32.21% | $3.30M | $2.75M | 11mo |
| 32 | SpaceX Tokenized bStocksSPCXB | $146.29 | -0.04% | 10.05% | $85.63M | $110.00M | 2mo |
| 33 | Meta Platforms Tokenized Stock (Ondo)METAon | $580.58 | 0.03% | -3.64% | $9.87M | $3.11M | 11mo |
| 34 | Tether GoldXAUt | $4,384.45 | 0.07% | 0.06% | $2.69B | $267.47M | 6y |
| 35 | ArbitrumARB | $0.0758 | 1.89% | -5.59% | $501.18M | $57.19M | 3y |
| 36 | Nebius Tokenized bStocksNBISB | $254.12 | 0.03% | 22.45% | $9.74M | $14.63M | 1mo |
| 37 | Solstice USXUSX | $1.00 | -0.01% | 0.00% | $507.67M | $11.57M | 9mo |
| 38 | Alphabet Class A Tokenized Stock (Ondo)GOOGLon | $344.44 | 0.01% | -0.86% | $20.80M | $4.49M | 11mo |
| 39 | UniswapUNI | $3.55 | 0.49% | -6.24% | $2.21B | $312.70M | 5y |
| 40 | CoreWeave Tokenized bStocksCRWVB | $106.83 | 0.35% | 3.36% | $1.22M | $3.84M | 23d |
| 41 | SK Hynix Tokenized bStocksSKHYB | $155.47 | 0.08% | 6.18% | $22.62M | $53.63M | 1mo |
| 42 | Basic Attention TokenBAT | $0.058 | 0.10% | -6.30% | $86.75M | $9.39M | 9y |
| 43 | OnyxcoinXCN | $0.00292255 | -0.02% | -1.41% | $114.26M | $3.06M | 4y |
| 44 | LombardBARD | $0.1155 | -0.03% | 4.57% | $39.62M | $5.07M | 11mo |
| 45 | Micron Technology Tokenized Stock (Ondo)MUon | $923.42 | -0.07% | 4.56% | $44.13M | $8.22M | 11mo |
| 46 | EulerEUL | $1.20 | 1.29% | 6.71% | $28.86M | $11.41M | 4y |
| 47 | USD.AICHIP | $0.0233 | -0.57% | 3.64% | $46.53M | $9.45M | 3mo |
| 48 | UMMUMM | $3.95 | 0.50% | 5.19% | $— | $1.03M | 2y |
| 49 | Theta NetworkTHETA | $0.1345 | 0.86% | -0.43% | $134.45M | $4.31M | 8y |
| 50 | SpacecoinSPACE | $0.00494062 | 0.25% | -9.18% | $28.32M | $3.12M | 11mo |
| 51 | dYdX (ethDYDX)ETHDYDX | $0.1114 | 0.40% | -2.31% | $4.64M | $2.28M | 5y |
| 52 | SanDisk Tokenized Stock (Ondo)SNDKon | $1,364.76 | 0.06% | 4.46% | $6.41M | $5.46M | 4mo |
| 53 | MomentumMMT | $0.1841 | -0.26% | -9.30% | $37.58M | $119.85M | 11mo |
| 54 | TutorialTUT | $0.0619 | -2.93% | -14.38% | $51.58M | $168.43M | 1y |
| 55 | IBSIBS | $22.70 | -3.66% | -9.63% | $11.73M | $4.12M | 3mo |
| 56 | Metal DAOMTL | $0.1946 | 0.47% | -3.98% | $17.92M | $3.00M | 9y |
| 57 | CheckmateCHECK | $0.0136 | 1.53% | -2.92% | $4.52M | $4.91M | 9mo |
| 58 | SK hynix tokenized stock (xStock)SKHYx | $155.51 | 0.04% | 6.27% | $7.60M | $4.08M | 1mo |
| 59 | Alphabet tokenized stock (xStock)GOOGLX | $344.59 | 0.19% | -0.38% | $34.20M | $93.13M | 1y |
| 60 | Paris Saint-Germain Fan TokenPSG | $0.4897 | -0.16% | -3.78% | $8.21M | $4.27M | 6y |
| 61 | Alien WorldsTLM | $0.00161701 | 0.67% | 5.65% | $11.32M | $11.59M | 5y |
| 62 | DODODODO | $0.0222 | 0.02% | 2.26% | $22.18M | $34.33M | 5y |
| 63 | Hana NetworkHANA | $0.0329 | -0.30% | 3.31% | $22.24M | $3.11M | 10mo |
| 64 | StonkBrokerSTONKBROKER | $0.0251 | -2.06% | -31.24% | $32.00M | $11.42M | 6d |
| 65 | Amazon tokenized stock (xStock)AMZNX | $267.50 | 0.03% | -1.60% | $7.26M | $24.45M | 1y |
| 66 | AztecAZTEC | $0.0121 | 0.88% | -4.94% | $34.71M | $3.36M | 6mo |
| 67 | Atletico De Madrid Fan TokenATM | $1.59 | 1.44% | 6.19% | $14.13M | $13.46M | 6y |
| 68 | Lorenzo ProtocolBANK | $0.0386 | -6.07% | 9.77% | $29.56M | $53.40M | 1y |
| 69 | Zeus NetworkZEUS | $0.00225661 | -0.21% | -4.85% | $2.10M | $1.24M | 2y |
| 70 | Space and TimeSXT | $0.00735377 | -0.26% | -5.60% | $10.30M | $64.97M | 1y |
| 71 | Useless CoinUSELESS | $0.0354 | 1.95% | -2.87% | $35.35M | $5.85M | 1y |
| 72 | FIGHTFIGHT | $0.00396859 | 0.22% | 5.59% | $8.14M | $2.13M | 8mo |
| 73 | ShibinhoodWOOF | $0.00000301 | 3.44% | 14.07% | $3.01M | $1.68M | 9d |
| 74 | FC Porto Fan TokenPORTO | $0.4295 | -0.11% | -2.37% | $5.58M | $1.32M | 4y |
| 75 | BedrockBR | $0.2209 | -1.44% | 73.35% | $66.63M | $10.93M | 1y |
| 76 | FusionistACE | $0.1081 | -0.90% | -0.69% | $11.63M | $26.83M | 2y |
| 77 | Alchemy PayACH | $0.00412777 | 0.17% | -3.28% | $41.28M | $4.82M | 5y |
| 78 | NVIDIA tokenized stock (xStock)NVDAX | $224.42 | 0.05% | 2.79% | $37.46M | $25.93M | 1y |
| 79 | SuperRareRARE | $0.0124 | -1.24% | 0.07% | $10.26M | $57.79M | 4y |
| 80 | AVAAVA | $0.0111 | -2.16% | 30.27% | $11.08M | $4.14M | 1y |
| 81 | OrbsORBS | $0.0053466 | 0.55% | -1.28% | $23.43M | $1.88M | 7y |
| 82 | OpenLedgerOPEN | $0.1976 | -0.08% | -6.42% | $63.04M | $22.24M | 1y |
| 83 | U.S. Dollar Tokenized Currency (Ondo)USDon | $0.9992 | 0.01% | -0.00% | $81.91M | $15.94M | 11mo |
| 84 | SquidQUID | $0.0828 | -0.06% | -2.43% | $11.86M | $91.19M | 9d |
| 85 | P2P Solutions foundationP2PS | $169.61 | 0.46% | -0.06% | $— | $4.97M | 4y |
| 86 | SpaceX Tokenized Stock (Ondo)SPCXon | $146.24 | -0.09% | 10.23% | $10.69M | $2.46M | 2mo |
| 87 | Micron Technology Tokenized bStocksMUB | $920.79 | -0.08% | 4.24% | $57.41M | $25.89M | 2mo |
| 88 | BlessBLESS | $0.0106 | 0.23% | -15.54% | $25.47M | $12.33M | 10mo |
| 89 | South Korea Bull 3X ETF Tokenized bStocksKORUB | $20.66 | 0.67% | 8.36% | $3.16M | $9.87M | 23d |
| 90 | What IFIF | $0.00787606 | -3.16% | -11.11% | $7.19M | $1.19M | 12d |
| 91 | ElevateELEVATE | $0.00058791 | 0.43% | 1.61% | $— | $1.72M | 9mo |
| 92 | MicroStrategy tokenized stock (xStock)MSTRX | $95.50 | 0.53% | -1.17% | $44.66M | $4.19M | 1y |
| 93 | HarmonyONE | $0.00078843 | -2.02% | -27.90% | $11.83M | $48.11M | 7y |
| 94 | LitecoinLTC | $44.90 | 0.22% | -1.09% | $3.48B | $156.85M | 13y |
| 95 | Bloom Energy Tokenized bStocksBEB | $241.99 | 0.17% | 12.24% | $1.61M | $1.45M | 15d |
| 96 | MetYaMY | $0.033 | 2.16% | -6.55% | $32.58M | $7.82M | 1y |
| 97 | BounceBitBB | $0.0114 | 0.12% | -11.27% | $14.16M | $7.04M | 2y |
| 98 | OG Fan TokenOG | $2.48 | 0.10% | -2.31% | $11.80M | $3.67M | 6y |
| 99 | SanDisk Tokenized bStocksSNDKB | $1,361.86 | -0.10% | 3.86% | $65.51M | $73.83M | 2mo |
| 100 | PAX GoldPAXG | $4,400.36 | 0.12% | 0.02% | $1.92B | $215.20M | 6y |

Até 6% com Simple Earn
Ganhe recompensas diárias em BTC pelo seu saldo cripto. Deposite ou levante a qualquer momento — é mesmo simples



































































































