What Are The Trending Cryptocurrencies?
Listed below are the hottest trending cryptocurrencies. These are the coins and tokens that have the most visibility in the last 24 hours.
Até 6% com Simple Earn
Ganhe recompensas diárias em BTC pelo seu saldo cripto. Deposite ou levante a qualquer momento — é mesmo simples
| # | Nome | Preço | 1h % | 24h % | Valor de Mercado | Volume (24h) | Age |
|---|---|---|---|---|---|---|---|
| 1 | Falcon FinanceFF | $0.0948 | 1.48% | 33.11% | $221.87M | $401.49M | 6mo |
| 2 | SolanaSOL | $84.12 | -0.50% | 1.00% | $48.32B | $13.31B | 6y |
| 3 | MOONKIN (moonkin.online)MOONKIN | $0.00 | -38.21% | -27.53% | $— | $16.97K | 0d |
| 4 | TROLL (SOL)TROLL | $0.0156 | -1.63% | 34.11% | $15.62M | $6.60M | 11mo |
| 5 | SOONSOON | $0.1286 | -0.19% | 24.79% | $59.32M | $40.86M | 10mo |
| 6 | CROSSCROSS | $0.083 | -0.60% | 38.75% | $27.82M | $17.06M | 9mo |
| 7 | ZamaZAMA | $0.0257 | 0.88% | 7.40% | $56.58M | $132.70M | 2mo |
| 8 | SPACE IDID | $0.0332 | -1.30% | 8.47% | $45.92M | $71.91M | 3y |
| 9 | 币安人生币安人生 | $0.1393 | 5.38% | 61.36% | $139.34M | $75.28M | 6mo |
| 10 | Humanity ProtocolH | $0.0994 | -1.15% | 9.11% | $260.47M | $50.35M | 9mo |
| 11 | Giggle FundGIGGLE | $29.24 | 3.62% | 14.05% | $29.02M | $43.38M | 6mo |
| 12 | NominaNOM | $0.00456976 | 1.38% | -35.21% | $13.25M | $120.65M | 6mo |
| 13 | BullaBULLA | $0.00709901 | 1.74% | -55.35% | $7.10M | $50.95M | 10mo |
| 14 | Zeus NetworkZEUS | $0.00897259 | -3.55% | 40.39% | $8.24M | $5.02M | 2y |
| 15 | edgeXEDGE | $0.9949 | 0.36% | -0.99% | $348.22M | $439.68M | 22d |
| 16 | FourFORM | $0.2177 | 0.45% | 4.88% | $83.14M | $29.13M | 3y |
| 17 | PerlePRL | $0.169 | 1.00% | 5.93% | $29.57M | $390.91M | 19d |
| 18 | RaveDAORAVE | $2.18 | 3.13% | 80.15% | $521.96M | $413.80M | 4mo |
| 19 | DuskDUSK | $0.141 | 0.21% | 14.62% | $70.10M | $21.89M | 6y |
| 20 | AavegotchiGHST | $0.0875 | -1.55% | 21.13% | $4.61M | $2.67M | 5y |
| 21 | IrysIRYS | $0.027 | 0.62% | 16.39% | $66.86M | $17.47M | 4mo |
| 22 | Fabric ProtocolROBO | $0.0174 | -0.83% | 3.21% | $38.93M | $30.84M | 1mo |
| 23 | AudieraBEAT | $0.2986 | -1.71% | -4.71% | $66.97M | $197.46M | 5mo |
| 24 | EVAA ProtocolEVAA | $0.6166 | -0.71% | 5.41% | $4.08M | $5.42M | 7mo |
| 25 | MomentumMMT | $0.1223 | -0.85% | 3.65% | $24.97M | $32.00M | 7mo |
| 26 | MidnightNIGHT | $0.0406 | -0.51% | -0.36% | $674.44M | $102.93M | 4mo |
| 27 | SparkSPK | $0.021 | 0.11% | 3.89% | $53.10M | $22.83M | 10mo |
| 28 | UnibaseUB | $0.022 | -2.15% | 3.32% | $54.95M | $11.34M | 7mo |
| 29 | BalancerBAL | $0.1732 | -2.28% | 22.49% | $12.06M | $7.53M | 5y |
| 30 | MemeCoreM | $2.74 | -0.73% | 4.37% | $3.54B | $11.82M | 9mo |
| 31 | Ant.FUNANB | $0.0216 | 0.09% | 2.37% | $40.79M | $1.72M | 4mo |
| 32 | RaydiumRAY | $0.6521 | -0.80% | 3.10% | $175.23M | $52.50M | 5y |
| 33 | Phala NetworkPHA | $0.0428 | -4.14% | 8.04% | $35.72M | $52.19M | 5y |
| 34 | SynFuturesF | $0.00534111 | 0.18% | 3.65% | $20.80M | $21.61M | 1y |
| 35 | Nervos NetworkCKB | $0.0014707 | 0.03% | 0.91% | $71.42M | $33.35M | 6y |
| 36 | LivepeerLPT | $2.17 | 0.36% | 8.29% | $107.94M | $206.98M | 7y |
| 37 | AsterASTER | $0.6714 | 0.28% | 1.02% | $1.66B | $93.22M | 11mo |
| 38 | 我踏马来了我踏马来了 | $0.00833146 | 3.47% | 7.64% | $8.33M | $7.16M | 3mo |
| 39 | Ancient8A8 | $0.0116 | 2.75% | 18.29% | $5.83M | $10.44M | 4y |
| 40 | UnifAI NetworkUAI | $0.2259 | 3.09% | 14.79% | $53.99M | $6.54M | 5mo |
| 41 | TellorTRB | $15.79 | -0.49% | 6.03% | $43.66M | $51.34M | 6y |
| 42 | BlastBLAST | $0.00049119 | -0.46% | 5.28% | $29.11M | $24.24M | 1y |
| 43 | DashDASH | $47.24 | -0.80% | 14.51% | $597.95M | $371.65M | 12y |
| 44 | Taiwan Semiconductor Manufacturing Tokenized Stock (Ondo)TSMon | $374.97 | -0.02% | 0.67% | $3.81M | $4.87M | 7mo |
| 45 | GameBuildGAME | $0.00137067 | -0.47% | 0.84% | $26.03M | $1.14M | 1y |
| 46 | SentientSENT | $0.0169 | -0.02% | 5.93% | $121.97M | $30.68M | 2mo |
| 47 | HyperlaneHYPER | $0.0905 | -0.20% | 0.80% | $21.83M | $9.38M | 12mo |
| 48 | EulerEUL | $1.04 | 1.25% | -0.20% | $25.11M | $23.54M | 4y |
| 49 | NumeraireNMR | $8.88 | -0.41% | 8.69% | $65.76M | $40.03M | 8y |
| 50 | DeXeDEXE | $9.76 | 3.87% | 7.54% | $817.21M | $31.07M | 5y |
| 51 | RiverRIVER | $8.40 | -0.85% | -9.89% | $164.60M | $61.18M | 6mo |
| 52 | Measurable Data TokenMDT | $0.00839002 | -2.50% | -19.30% | $5.67M | $24.62M | 8y |
| 53 | CheeleeCHEEL | $0.4207 | -0.10% | 0.84% | $23.91M | $1.31M | 3y |
| 54 | ETHGasGWEI | $0.0598 | 2.94% | 9.13% | $104.68M | $10.45M | 2mo |
| 55 | RoamROAM | $0.0213 | -0.99% | -9.11% | $7.36M | $1.23M | 1y |
| 56 | BasedBASED | $0.0509 | 1.19% | -5.56% | $11.97M | $63.64M | 14d |
| 57 | MiraMIRA | $0.0818 | -0.01% | 4.15% | $21.95M | $13.33M | 6mo |
| 58 | OKZOOAIOT | $0.0361 | 4.11% | 7.68% | $10.21M | $3.90M | 11mo |
| 59 | VelvetVELVET | $0.0706 | -4.50% | 11.45% | $25.91M | $2.59M | 9mo |
| 60 | BubblemapsBMT | $0.0144 | -0.03% | 2.24% | $9.12M | $18.85M | 1y |
| 61 | TaggerTAG | $0.00061307 | 1.96% | 5.49% | $66.46M | $2.82M | 1y |
| 62 | HTXHTX | $0.00000176 | 0.07% | 0.44% | $1.61B | $12.50M | 2y |
| 63 | DuckyDUCKY | $0.00073148 | 0.20% | 1.40% | $303.12M | $3.10M | 1y |
| 64 | OntologyONT | $0.0861 | -1.13% | 8.77% | $84.23M | $62.04M | 8y |
| 65 | ArbitrumARB | $0.1141 | -0.32% | 4.55% | $689.25M | $180.49M | 3y |
| 66 | QuqQUQ | $0.00214064 | -0.01% | 0.01% | $2.14M | $440.04M | 1y |
| 67 | RateXRTX | $1.63 | 0.94% | -2.37% | $27.14M | $38.87M | 3mo |
| 68 | CompoundCOMP | $20.10 | 1.13% | -5.34% | $200.33M | $134.23M | 5y |
| 69 | BoundlessZKC | $0.0709 | 0.00% | 1.83% | $20.59M | $10.14M | 7mo |
| 70 | Banana For ScaleBANANAS31 | $0.00995124 | 0.21% | 4.70% | $99.51M | $18.22M | 1y |
| 71 | iShares Bitcoin Trust Tokenized Stock (Ondo)IBITon | $41.40 | -0.01% | 1.58% | $34.44M | $2.50M | 18d |
| 72 | LABLAB | $0.5221 | 0.43% | 10.07% | $120.30M | $32.71M | 1y |
| 73 | STBLSTBL | $0.0354 | -0.99% | 9.98% | $17.68M | $6.88M | 7mo |
| 74 | IlluviumILV | $4.35 | -0.37% | 4.72% | $31.90M | $71.15M | 5y |
| 75 | GoPlus SecurityGPS | $0.00826202 | 0.32% | 3.68% | $36.51M | $3.32M | 1y |
| 76 | HighstreetHIGH | $0.1261 | 0.06% | -3.86% | $9.89M | $4.56M | 4y |
| 77 | Ontology GasONG | $0.0931 | -1.22% | 0.05% | $42.90M | $37.98M | 7y |
| 78 | Amazon tokenized stock (xStock)AMZNX | $238.46 | 0.64% | 2.00% | $4.86M | $21.99M | 9mo |
| 79 | WorldcoinWLD | $0.281 | -1.39% | 5.18% | $916.31M | $173.10M | 4y |
| 80 | WalrusWAL | $0.073 | 0.17% | 1.44% | $167.58M | $45.27M | 1y |
| 81 | MubarakMUBARAK | $0.012 | 0.89% | 5.65% | $11.98M | $8.60M | 1y |
| 82 | Hana NetworkHANA | $0.0365 | -0.61% | -1.56% | $20.58M | $4.44M | 6mo |
| 83 | RecallRECALL | $0.0456 | -2.08% | 8.61% | $11.24M | $6.38M | 6mo |
| 84 | FLOKIFLOKI | $0.00002913 | 0.01% | 2.78% | $277.86M | $33.03M | 4y |
| 85 | Frax (prev. FXS)FRAX | $0.4271 | -0.65% | 4.08% | $40.75M | $4.82M | 5y |
| 86 | Stargate FinanceSTG | $0.2132 | -0.24% | -1.65% | $140.88M | $12.91M | 4y |
| 87 | VenusXVS | $2.65 | -0.13% | -1.49% | $43.48M | $8.37M | 5y |
| 88 | S.S. Lazio Fan TokenLAZIO | $0.6916 | -0.22% | 1.73% | $9.11M | $3.22M | 4y |
| 89 | Non-Playable CoinNPC | $0.00763761 | -0.29% | 9.54% | $57.67M | $4.74M | 2y |
| 90 | Block StreetBSB | $0.1852 | 0.58% | -1.96% | $38.49M | $15.59M | 1mo |
| 91 | AvantisAVNT | $0.14 | -0.26% | 0.90% | $44.80M | $41.04M | 7mo |
| 92 | BNB Attestation ServiceBAS | $0.00755104 | -4.37% | 15.35% | $18.88M | $13.17M | 8mo |
| 93 | Coin98C98 | $0.0207 | -0.24% | -4.34% | $20.71M | $4.73M | 4y |
| 94 | Bounce TokenAUCTION | $4.71 | -0.21% | -1.09% | $32.25M | $7.90M | 5y |
| 95 | Hey AnonANON | $0.9275 | 0.82% | 27.27% | $12.91M | $1.01M | 1y |
| 96 | BeamBEAM | $0.00182607 | -0.00% | 0.85% | $93.68M | $4.70M | 4y |
| 97 | Terra ClassicLUNC | $0.00004159 | 0.14% | 6.16% | $227.69M | $36.82M | 6y |
| 98 | CardanoADA | $0.2499 | -0.21% | -0.14% | $9.02B | $432.22M | 8y |
| 99 | ChilizCHZ | $0.0393 | -0.00% | -0.19% | $404.48M | $55.69M | 6y |
| 100 | Meta Games CoinMGC | $8.82 | 0.04% | -1.17% | $— | $1.18M | 2y |

Até 6% com Simple Earn
Ganhe recompensas diárias em BTC pelo seu saldo cripto. Deposite ou levante a qualquer momento — é mesmo simples



































































































