What Are The Trending Cryptocurrencies?
Listed below are the hottest trending cryptocurrencies. These are the coins and tokens that have the most visibility in the last 24 hours.
Até 6% com Simple Earn
Ganhe recompensas diárias em BTC pelo seu saldo cripto. Deposite ou levante a qualquer momento — é mesmo simples
| # | Nome | Preço | 1h % | 24h % | Valor de Mercado | Volume (24h) | Age |
|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $64,855.53 | -0.17% | 0.85% | $1.30T | $22.04B | 16y |
| 2 | EthereumETH | $1,913.84 | 0.01% | 0.58% | $230.97B | $9.13B | 11y |
| 3 | XRPXRP | $1.02 | -0.36% | -1.47% | $63.78B | $1.66B | 13y |
| 4 | SolanaSOL | $73.63 | -0.08% | 1.33% | $42.86B | $1.70B | 6y |
| 5 | BNBBNB | $592.16 | -0.03% | 0.06% | $78.86B | $1.37B | 9y |
| 6 | BiconomyBICO | $0.0531 | -0.03% | 33.93% | $53.13M | $223.99M | 4y |
| 7 | ETHGasGWEI | $0.0328 | 7.93% | 55.84% | $57.39M | $70.91M | 6mo |
| 8 | Tether GoldXAUt | $4,325.93 | -0.02% | 2.44% | $2.65B | $378.72M | 6y |
| 9 | HyperliquidHYPE | $54.23 | -0.01% | -3.34% | $13.71B | $320.96M | 2y |
| 10 | BonkBONK | $0.00000248 | -0.56% | -10.83% | $218.29M | $98.99M | 3y |
| 11 | PerlePRL | $0.2837 | -0.18% | 2.02% | $49.65M | $332.60M | 4mo |
| 12 | AlloraALLO | $0.3091 | -3.32% | 4.86% | $61.98M | $119.50M | 9mo |
| 13 | DogecoinDOGE | $0.0697 | -0.11% | 1.17% | $11.92B | $457.98M | 12y |
| 14 | PAX GoldPAXG | $4,336.60 | -0.04% | 2.40% | $1.89B | $227.31M | 6y |
| 15 | OndoONDO | $0.3461 | -0.86% | -3.99% | $1.69B | $133.00M | 2y |
| 16 | ZcashZEC | $509.31 | -0.41% | 2.82% | $8.56B | $300.39M | 9y |
| 17 | TestTST | $0.0136 | 0.99% | 19.97% | $12.76M | $72.29M | 1y |
| 18 | KGeNKGEN | $0.1997 | 1.64% | 4.71% | $42.70M | $17.18M | 10mo |
| 19 | Coin98C98 | $0.0169 | 1.56% | 24.05% | $16.88M | $36.80M | 5y |
| 20 | TutorialTUT | $0.0386 | 2.94% | 56.01% | $32.18M | $53.81M | 1y |
| 21 | NEAR ProtocolNEAR | $1.59 | -0.13% | -4.17% | $2.07B | $163.11M | 5y |
| 22 | CalderaERA | $0.0718 | 2.51% | 5.37% | $10.67M | $230.21M | 1y |
| 23 | HashflowHFT | $0.0132 | 0.63% | -59.05% | $12.08M | $166.37M | 3y |
| 24 | SuiSUI | $0.6717 | -0.05% | -0.24% | $2.74B | $173.65M | 4y |
| 25 | Epic ChainEPIC | $1.18 | 0.81% | 30.02% | $39.63M | $62.52M | 1y |
| 26 | SKYAISKYAI | $0.114 | -5.26% | 15.12% | $113.97M | $76.27M | 1y |
| 27 | Figure HELOCFIGR_HELOC | $1.00 | 0.00% | -1.25% | $— | $665.88M | 6mo |
| 28 | BabylonBABY | $0.0117 | -0.22% | 3.62% | $50.20M | $247.96M | 2y |
| 29 | SpaceX Tokenized bStocksSPCXB | $132.80 | -0.30% | 16.49% | $124.90M | $191.10M | 1mo |
| 30 | HumanityH | $0.0786 | -0.31% | -2.34% | $153.01M | $12.23M | 1y |
| 31 | SolsticeSLX | $0.0868 | 2.19% | 12.93% | $21.09M | $18.53M | 2mo |
| 32 | LagrangeLA | $0.0513 | 1.58% | 8.36% | $9.91M | $37.84M | 1y |
| 33 | Baby Doge CoinBabyDoge | $0.00 | 0.09% | 3.99% | $58.41M | $5.51M | 5y |
| 34 | Gram (prev. Toncoin)GRAM | $1.35 | -0.19% | -1.69% | $3.71B | $52.75M | 4y |
| 35 | HeliumHNT | $0.2015 | 2.59% | 10.10% | $37.55M | $13.12M | 6y |
| 36 | LitecoinLTC | $45.45 | -0.18% | 0.06% | $3.52B | $170.68M | 13y |
| 37 | World Liberty FinancialWLFI | $0.0516 | 0.25% | -1.97% | $1.64B | $36.23M | 1y |
| 38 | BlessBLESS | $0.017 | -3.28% | -31.13% | $40.69M | $32.61M | 10mo |
| 39 | EspressoESP | $0.068 | -1.32% | 11.73% | $35.41M | $53.39M | 5mo |
| 40 | FusionistACE | $0.1107 | -2.04% | -1.27% | $11.91M | $144.65M | 2y |
| 41 | sirenSIREN | $0.0356 | -1.87% | 19.03% | $25.81M | $5.16M | 1y |
| 42 | XaiXAI | $0.00688948 | -0.42% | 4.53% | $14.39M | $65.80M | 2y |
| 43 | OKBOKB | $90.27 | 0.09% | 5.76% | $1.90B | $35.73M | 7y |
| 44 | ether.fiETHFI | $0.3803 | -0.41% | 6.09% | $370.24M | $38.82M | 2y |
| 45 | LighterLIT | $2.30 | -1.08% | -0.36% | $575.37M | $67.87M | 7mo |
| 46 | NillionNIL | $0.0372 | -2.21% | 9.30% | $18.60M | $44.71M | 1y |
| 47 | CasperCSPR | $0.00201703 | -2.35% | 8.98% | $33.60M | $3.93M | 6y |
| 48 | Trust Wallet TokenTWT | $0.3924 | -0.57% | 4.22% | $168.67M | $7.72M | 6y |
| 49 | State Street SPDR S&P 500 ETF Tokenized bStocksSPYB | $773.09 | 0.08% | 0.57% | $16.26M | $42.99M | 1mo |
| 50 | SK Hynix Tokenized bStocksSKHYB | $137.71 | -0.08% | -4.67% | $34.74M | $51.48M | 29d |
| 51 | KAITOKAITO | $0.8174 | -0.34% | -9.85% | $197.31M | $41.01M | 1y |
| 52 | Internet ComputerICP | $2.10 | 0.26% | 0.28% | $1.17B | $26.97M | 5y |
| 53 | CZ's DogBROCCOLI | $0.0157 | 0.35% | 12.71% | $15.15M | $7.10M | 1y |
| 54 | MubarakMUBARAK | $0.0137 | -0.03% | 7.58% | $13.70M | $9.94M | 1y |
| 55 | TalusUS | $0.0512 | -0.87% | -10.43% | $112.73M | $14.11M | 9mo |
| 56 | JasmyCoinJASMY | $0.00402943 | -0.20% | -2.96% | $199.24M | $5.99M | 5y |
| 57 | Stargate FinanceSTG | $0.1434 | 0.19% | -10.20% | $20.20M | $33.28M | 4y |
| 58 | MyNeighborAliceALICE | $0.1182 | -0.06% | -0.72% | $11.76M | $19.83M | 5y |
| 59 | SagaSAGA | $0.0144 | 0.51% | 2.75% | $5.99M | $17.52M | 2y |
| 60 | MidnightNIGHT | $0.0191 | -0.09% | 0.50% | $317.31M | $19.18M | 8mo |
| 61 | Orochi NetworkON | $0.3382 | 2.27% | -12.34% | $48.79M | $36.46M | 9mo |
| 62 | OptimismOP | $0.086 | -0.54% | -0.48% | $196.68M | $33.30M | 4y |
| 63 | Maverick ProtocolMAV | $0.00869101 | -0.54% | 6.00% | $10.19M | $6.76M | 4y |
| 64 | Polygon (prev. MATIC)POL | $0.0749 | -0.00% | -0.12% | $800.78M | $40.98M | 2y |
| 65 | SkySKY | $0.0546 | -0.10% | -1.54% | $1.28B | $12.78M | 1y |
| 66 | StakeStoneSTO | $0.0388 | 0.63% | 3.79% | $8.74M | $11.82M | 2y |
| 67 | FLOKIFLOKI | $0.00002094 | -0.05% | -0.51% | $200.50M | $14.07M | 5y |
| 68 | Nebius Tokenized bStocksNBISB | $188.09 | 0.25% | -2.85% | $10.46M | $6.51M | 1mo |
| 69 | SUPERFORTUNEGUA | $0.0398 | 0.66% | -13.07% | $4.97M | $5.76M | 8mo |
| 70 | AlgorandALGO | $0.0889 | -0.18% | 0.38% | $802.32M | $19.80M | 7y |
| 71 | Giggle FundGIGGLE | $34.62 | 1.44% | 7.97% | $34.20M | $24.96M | 10mo |
| 72 | eCashXEC | $0.00000667 | -0.24% | 7.16% | $133.91M | $17.11M | 5y |
| 73 | SparkSPK | $0.015 | 0.20% | -2.71% | $45.52M | $8.63M | 1y |
| 74 | KaminoKMNO | $0.0192 | 0.24% | 4.82% | $100.50M | $43.40M | 2y |
| 75 | PancakeSwapCAKE | $1.40 | 0.11% | 0.34% | $452.41M | $16.39M | 5y |
| 76 | MicroStrategy tokenized stock (xStock)MSTRX | $100.01 | 0.03% | 3.33% | $44.67M | $7.95M | 1y |
| 77 | XPIN NetworkXPIN | $0.001634 | -0.23% | -1.21% | $65.87M | $3.34M | 1y |
| 78 | EnsoENSO | $0.9907 | -0.84% | -2.19% | $20.40M | $14.85M | 9mo |
| 79 | OFFICIAL TRUMPTRUMP | $1.48 | -0.56% | 0.56% | $367.74M | $138.82M | 1y |
| 80 | Coinbase Tokenized Stock (Ondo)COINon | $153.77 | -0.11% | 4.81% | $13.09M | $7.96M | 11mo |
| 81 | JanctionJCT | $0.00424969 | -0.95% | -9.39% | $48.84M | $7.87M | 9mo |
| 82 | VeloVELO | $0.00333184 | 0.50% | 2.98% | $58.52M | $1.73M | 5y |
| 83 | SK Hynix Tokenized Stock (Ondo)SKHYon | $137.81 | -0.06% | -4.55% | $2.57M | $6.38M | 1mo |
| 84 | Applied Optoelectronics Tokenized bStocksAAOIB | $135.53 | -0.14% | 11.29% | $4.98M | $9.29M | 25d |
| 85 | Sleepless AIAI | $0.0177 | 1.02% | -0.81% | $10.43M | $10.11M | 2y |
| 86 | IOTAIOTA | $0.0338 | 0.01% | -0.30% | $155.01M | $4.62M | 9y |
| 87 | MonadMON | $0.0208 | 0.06% | 1.48% | $246.16M | $14.75M | 2y |
| 88 | GoPlus SecurityGPS | $0.00988709 | 1.10% | 4.21% | $54.98M | $4.73M | 1y |
| 89 | RiverRIVER | $3.06 | 0.67% | -5.10% | $59.99M | $14.28M | 10mo |
| 90 | DAO MakerDAO | $0.0267 | 3.75% | 30.31% | $5.63M | $3.50M | 5y |
| 91 | Robinhood tokenized stock (xStock)HOODX | $93.45 | 0.01% | 2.71% | $7.60M | $7.10M | 1y |
| 92 | Infinity GroundAIN | $0.0769 | -0.61% | 11.14% | $24.19M | $1.33M | 1y |
| 93 | aPrioriAPR | $0.2086 | -0.18% | 6.87% | $57.95M | $4.78M | 10mo |
| 94 | PendlePENDLE | $1.38 | 0.15% | 1.34% | $237.51M | $20.07M | 5y |
| 95 | ArkhamARKM | $0.0945 | -0.35% | -3.18% | $21.27M | $75.54M | 3y |
| 96 | Alchemy PayACH | $0.00422217 | -0.40% | -3.66% | $42.22M | $4.39M | 5y |
| 97 | U.S. Dollar Tokenized Currency (Ondo)USDon | $0.9996 | 0.00% | 0.04% | $79.88M | $24.27M | 11mo |
| 98 | JupiterJUP | $0.1809 | -0.51% | -0.38% | $600.79M | $18.74M | 2y |
| 99 | HighstreetHIGH | $0.022 | -0.04% | 4.21% | $2.15M | $7.15M | 4y |
| 100 | Zest ProtocolZEST | $0.2131 | 0.87% | -1.75% | $31.11M | $4.14M | 2mo |

Até 6% com Simple Earn
Ganhe recompensas diárias em BTC pelo seu saldo cripto. Deposite ou levante a qualquer momento — é mesmo simples



































































































