What Are The Most Viewed Cryptocurrencies
Listed below are the most viewed cryptocurrencies. Is your favourite crypto coin or token among our most viewed list?
Até 6% com Simple Earn
Ganhe recompensas diárias em BTC pelo seu saldo cripto. Deposite ou levante a qualquer momento — é mesmo simples
| # | Nome | Preço | 24h % | 7d % | 30d % | Valor de Mercado | Volume (24h) |
|---|---|---|---|---|---|---|---|
| 1 | ADIADI | $7.18 | 2.82% | 2.32% | 62.05% | $— | $6.43M |
| 2 | HooderscanHOODER | $0.00134872 | 7.10% | 2.51% | 2.51% | $— | $640.32K |
| 3 | Nock FinanceNOCK | $0.00011693 | -96.93% | -97.74% | -97.74% | $— | $418.09K |
| 4 | BitcoinBTC | $64,896.93 | -1.36% | 2.31% | 3.64% | $1.30T | $23.43B |
| 5 | XRPXRP | $1.11 | -2.47% | 1.86% | 0.15% | $69.17B | $1.04B |
| 6 | EthereumETH | $1,866.43 | -3.11% | 1.09% | 12.15% | $225.25B | $9.92B |
| 7 | PiPI | $0.084 | -9.72% | 9.30% | -35.06% | $918.58M | $13.45M |
| 8 | SolanaSOL | $75.46 | -2.78% | 0.66% | 8.47% | $43.99B | $1.55B |
| 9 | DeXeDEXE | $1.93 | -53.86% | -94.43% | -91.59% | $161.62M | $269.61M |
| 10 | HyperliquidHYPE | $57.67 | -2.06% | -4.44% | -7.12% | $14.58B | $330.39M |
| 11 | CardanoADA | $0.1668 | -4.25% | 4.52% | 9.37% | $6.09B | $232.86M |
| 12 | HederaHBAR | $0.0709 | -2.58% | 6.70% | -8.78% | $3.10B | $65.24M |
| 13 | ZcashZEC | $505.39 | -2.36% | -4.00% | 22.11% | $8.48B | $362.86M |
| 14 | OndoONDO | $0.40 | -0.92% | 9.22% | 28.90% | $1.95B | $115.89M |
| 15 | DogecoinDOGE | $0.0693 | -4.66% | -3.74% | -12.49% | $11.84B | $844.04M |
| 16 | ZamaZAMA | $0.0494 | -1.36% | 42.09% | 51.05% | $108.71M | $148.09M |
| 17 | LABLAB | $0.1501 | -0.50% | -26.41% | -98.94% | $46.84M | $26.19M |
| 18 | Lorenzo ProtocolBANK | $0.2632 | 9.34% | 325.93% | 581.63% | $201.31M | $213.50M |
| 19 | SuiSUI | $0.7426 | -2.54% | 0.51% | 5.96% | $3.01B | $196.84M |
| 20 | StellarXLM | $0.1819 | -2.29% | -0.64% | -5.64% | $6.22B | $129.25M |
| 21 | ChainlinkLINK | $8.41 | -2.29% | 1.71% | 10.58% | $6.29B | $185.89M |
| 22 | KaspaKAS | $0.0281 | 0.22% | 0.06% | -2.68% | $775.70M | $5.56M |
| 23 | Terra ClassicLUNC | $0.00005425 | -3.69% | -7.15% | -15.15% | $299.65M | $11.54M |
| 24 | Shiba InuSHIB | $0.00000413 | -2.91% | 0.29% | -9.42% | $2.43B | $55.15M |
| 25 | World Liberty FinancialWLFI | $0.0574 | 7.17% | -0.35% | -3.34% | $1.82B | $235.75M |
| 26 | BittensorTAO | $191.65 | -1.85% | 0.61% | -12.70% | $2.14B | $94.29M |
| 27 | CheckmateCHECK | $0.0343 | 22.91% | 33.02% | 21.23% | $11.42M | $15.78M |
| 28 | BlockDAG NetworkBDAG | $0.00004852 | 0.55% | 0.38% | 19.92% | $— | $1.80M |
| 29 | PepePEPE | $0.00000277 | -2.95% | 1.80% | 3.21% | $1.15B | $133.95M |
| 30 | Gram (prev. Toncoin)GRAM | $1.44 | -2.88% | -4.11% | -7.22% | $3.94B | $59.12M |
| 31 | NEAR ProtocolNEAR | $1.90 | 1.67% | -3.79% | -3.75% | $2.47B | $109.01M |
| 32 | AKEDOAKE | $0.002007 | 15.94% | 121.97% | 475.51% | $45.75M | $235.39M |
| 33 | OFFICIAL TRUMPTRUMP | $1.59 | -0.14% | 3.19% | -9.44% | $377.63M | $231.14M |
| 34 | MidnightNIGHT | $0.0208 | -4.15% | -29.46% | -32.83% | $346.20M | $28.59M |
| 35 | MoneroXMR | $353.26 | -0.08% | 5.50% | 11.18% | $6.63B | $88.38M |
| 36 | UniswapUNI | $3.76 | -0.96% | 6.52% | 29.14% | $2.35B | $150.93M |
| 37 | PAX GoldPAXG | $4,041.84 | -1.64% | 1.67% | -0.53% | $1.80B | $121.27M |
| 38 | AvalancheAVAX | $6.24 | -5.21% | -3.57% | -3.16% | $2.69B | $245.60M |
| 39 | CantonCC | $0.1213 | -0.54% | -9.00% | -20.40% | $4.75B | $13.47M |
| 40 | WorldcoinWLD | $0.382 | 0.03% | -0.40% | -27.14% | $1.36B | $163.64M |
| 41 | LitecoinLTC | $46.80 | -0.92% | 4.30% | 11.51% | $3.62B | $246.29M |
| 42 | BNBBNB | $566.97 | -0.63% | -0.66% | -1.80% | $75.50B | $908.35M |
| 43 | sirenSIREN | $0.0368 | 5.44% | 12.01% | -55.29% | $26.67M | $3.89M |
| 44 | PolkadotDOT | $0.8129 | -2.20% | -5.19% | -10.55% | $1.38B | $58.46M |
| 45 | Internet ComputerICP | $2.15 | -2.76% | 1.18% | -2.45% | $1.19B | $28.11M |
| 46 | TRONTRX | $0.3283 | -0.26% | 2.05% | -0.08% | $31.15B | $417.67M |
| 47 | EthenaENA | $0.0893 | -1.26% | 11.27% | 4.54% | $853.38M | $140.42M |
| 48 | Pump.funPUMP | $0.00182587 | -3.58% | 11.97% | 27.45% | $728.31M | $50.78M |
| 49 | AudieraBEAT | $3.05 | 16.35% | 19.18% | 34.26% | $942.24M | $24.91M |
| 50 | NEXPACENXPC | $0.2589 | 1.53% | 2.30% | -12.11% | $75.75M | $9.25M |
| 51 | BonkBONK | $0.00000293 | -1.77% | -12.55% | -33.23% | $257.95M | $45.27M |
| 52 | Tether GoldXAUt | $4,043.90 | -1.63% | 1.62% | -0.36% | $2.48B | $137.23M |
| 53 | SynapseSYN | $0.1419 | -21.56% | -36.62% | -54.50% | $33.33M | $47.44M |
| 54 | Rootstock Infrastructure FrameworkRIF | $0.1094 | 37.91% | -18.12% | 36.93% | $109.43M | $41.40M |
| 55 | WEMIXWEMIX | $0.2358 | 0.77% | -1.13% | 1.10% | $117.44M | $1.04M |
| 56 | AaveAAVE | $95.05 | -2.90% | 4.88% | 32.28% | $1.47B | $167.23M |
| 57 | InjectiveINJ | $5.33 | 4.51% | 9.91% | 17.68% | $533.13M | $76.66M |
| 58 | Tether USDtUSDT | $0.9992 | -0.04% | -0.01% | 0.04% | $184.01B | $51.04B |
| 59 | WeFiWFI | $2.15 | -0.56% | 3.64% | 5.32% | $183.81M | $1.54M |
| 60 | Artificial Superintelligence AllianceFET | $0.1524 | -1.67% | -3.06% | -12.88% | $341.48M | $98.43M |
| 61 | Billions NetworkBILL | $0.0307 | 22.34% | 16.50% | -40.66% | $74.59M | $174.48M |
| 62 | KAITOKAITO | $1.02 | 3.42% | 20.07% | 132.22% | $246.21M | $75.93M |
| 63 | CronosCRO | $0.0572 | -0.58% | -3.05% | 1.32% | $2.70B | $6.72M |
| 64 | Zebec NetworkZBCN | $0.00192532 | -2.04% | -9.11% | -19.91% | $192.53M | $10.67M |
| 65 | RenderRENDER | $1.47 | -2.18% | -0.27% | -7.88% | $764.10M | $15.47M |
| 66 | JasmyCoinJASMY | $0.00440507 | -0.77% | 1.19% | -6.40% | $217.81M | $6.59M |
| 67 | AlgorandALGO | $0.0827 | -2.41% | 0.94% | -12.89% | $741.59M | $18.70M |
| 68 | Aerodrome FinanceAERO | $0.4384 | 2.16% | -7.91% | -13.83% | $427.04M | $262.72M |
| 69 | YooldoESPORTS | $0.0387 | 33.87% | 48.47% | 15.07% | $26.24M | $7.12M |
| 70 | BitMEX TokenBMEX | $0.00258481 | -95.71% | -95.80% | -95.54% | $— | $106.90K |
| 71 | MonadMON | $0.0219 | -4.29% | 0.65% | 9.86% | $258.87M | $18.11M |
| 72 | Green Satoshi Token (SOL)GST | $0.00103218 | -13.89% | 11.42% | -9.07% | $5.05M | $253.45K |
| 73 | CoinMarketCap 20 Index DTFCMC20 | $131.41 | -1.64% | 1.50% | 4.19% | $6.21M | $1.81M |
| 74 | Polygon (prev. MATIC)POL | $0.0767 | -3.00% | -6.28% | -1.37% | $819.30M | $43.31M |
| 75 | ArbitrumARB | $0.0855 | -5.20% | -3.15% | 9.25% | $565.61M | $44.08M |
| 76 | Virtuals ProtocolVIRTUAL | $0.6041 | -2.94% | -2.17% | 5.29% | $397.23M | $45.10M |
| 77 | ChiaXCH | $1.14 | -6.92% | -19.65% | -37.01% | $16.38M | $1.75M |
| 78 | Venice TokenVVV | $11.66 | -5.42% | 9.02% | -13.58% | $553.12M | $15.79M |
| 79 | SKYAISKYAI | $0.028 | -8.14% | -22.00% | -91.40% | $28.00M | $7.91M |
| 80 | NanoXNO | $0.4121 | 6.60% | 25.32% | 21.71% | $54.91M | $1.78M |
| 81 | DigiByteDGB | $0.00343629 | 5.32% | 7.99% | 32.62% | $63.21M | $4.56M |
| 82 | KeetaKTA | $0.1258 | -1.36% | 5.24% | -13.95% | $72.08M | $2.29M |
| 83 | VeChainVET | $0.00476703 | -2.20% | 1.36% | 1.59% | $409.89M | $9.74M |
| 84 | XDC NetworkXDC | $0.0282 | -0.62% | 2.07% | -3.20% | $592.00M | $5.77M |
| 85 | VeloVELO | $0.00398554 | 12.51% | 24.44% | 21.68% | $70.00M | $3.11M |
| 86 | VelvetVELVET | $0.3327 | -34.74% | -35.37% | -26.23% | $140.09M | $12.04M |
| 87 | QuantQNT | $63.59 | 0.37% | 0.02% | -9.20% | $767.66M | $5.93M |
| 88 | SPX6900SPX | $0.3339 | -6.64% | -4.02% | -2.90% | $310.82M | $4.93M |
| 89 | AsterASTER | $0.6231 | 0.18% | 0.61% | -1.56% | $1.68B | $57.00M |
| 90 | QubicQUBIC | $0.00000043 | -5.62% | -4.64% | 1.97% | $60.19M | $990.68K |
| 91 | Pi [IOU]PI | $0.084 | -9.35% | 9.38% | -35.05% | $— | $290.02K |
| 92 | HumanityH | $0.0591 | -0.13% | -1.00% | -46.83% | $183.02M | $8.09M |
| 93 | Baby Doge CoinBabyDoge | $0.00 | -1.11% | -1.10% | -3.47% | $53.90M | $2.69M |
| 94 | AptosAPT | $0.6143 | -1.49% | 1.96% | -4.78% | $519.13M | $36.12M |
| 95 | Pudgy PenguinsPENGU | $0.0060823 | -3.05% | -0.08% | -3.32% | $382.34M | $40.20M |
| 96 | GrassGRASS | $0.3607 | -3.70% | -1.70% | -17.49% | $87.98M | $15.09M |
| 97 | Defi AppHOME | $0.0061405 | -1.85% | -36.55% | -71.41% | $26.17M | $25.56M |
| 98 | CosmosATOM | $1.42 | -2.35% | -5.37% | -17.27% | $741.22M | $22.87M |
| 99 | The GraphGRT | $0.016 | -2.57% | -6.55% | -15.97% | $174.39M | $14.66M |
| 100 | Alien WorldsTLM | $0.00171521 | -4.26% | 13.06% | 73.13% | $11.98M | $27.09M |

Até 6% com Simple Earn
Ganhe recompensas diárias em BTC pelo seu saldo cripto. Deposite ou levante a qualquer momento — é mesmo simples



































































































