What Are The Most Viewed Cryptocurrencies
Listed below are the most viewed cryptocurrencies. Is your favourite crypto coin or token among our most viewed list?
Até 6% com Simple Earn
Ganhe recompensas diárias em BTC pelo seu saldo cripto. Deposite ou levante a qualquer momento — é mesmo simples
| # | Nome | Preço | 24h % | 7d % | 30d % | Valor de Mercado | Volume (24h) |
|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $78,149.33 | -0.16% | 0.85% | 17.23% | $1.56T | $16.81B |
| 2 | Skibidi ToiletSKIBIDI | $0.00018873 | -54.05% | -68.49% | 88.79% | $— | $327.87K |
| 3 | XRPXRP | $1.38 | -0.09% | -2.63% | 4.92% | $85.45B | $1.16B |
| 4 | Terra ClassicLUNC | $0.00008459 | 19.66% | 64.67% | 133.62% | $467.20M | $194.23M |
| 5 | EthereumETH | $2,300.61 | -0.05% | -0.49% | 11.89% | $277.65B | $7.27B |
| 6 | PiPI | $0.1769 | -1.35% | -0.64% | 3.73% | $1.84B | $15.03M |
| 7 | LABLAB | $1.19 | -21.10% | 48.42% | 519.52% | $275.16M | $557.30M |
| 8 | SolanaSOL | $83.62 | -0.05% | -2.90% | 5.40% | $48.18B | $2.43B |
| 9 | BlockDAG NetworkBDAG | $0.00021709 | 0.57% | 22.42% | -99.28% | $— | $8.85M |
| 10 | DogecoinDOGE | $0.1078 | -0.16% | 10.27% | 19.01% | $16.61B | $1.14B |
| 11 | BittensorTAO | $285.70 | 4.67% | 16.22% | -5.54% | $3.11B | $260.17M |
| 12 | ZcashZEC | $383.75 | 1.93% | 7.42% | 61.42% | $6.39B | $602.89M |
| 13 | PAX GoldPAXG | $4,598.36 | -0.10% | -2.02% | -1.40% | $2.20B | $41.16M |
| 14 | Bio ProtocolBIO | $0.0563 | 35.70% | 91.35% | 245.99% | $121.24M | $605.31M |
| 15 | Shiba InuSHIB | $0.0000062 | -0.90% | 0.60% | 5.06% | $3.66B | $90.54M |
| 16 | SKYAISKYAI | $0.4749 | 15.46% | 149.23% | 632.86% | $474.94M | $229.00M |
| 17 | CardanoADA | $0.2478 | 0.05% | -0.59% | 2.44% | $8.97B | $243.40M |
| 18 | HyperliquidHYPE | $40.99 | -1.04% | -0.75% | 15.41% | $10.45B | $187.05M |
| 19 | PepePEPE | $0.00000394 | 0.75% | 2.80% | 16.59% | $1.63B | $205.86M |
| 20 | RaveDAORAVE | $0.6458 | -7.21% | -35.70% | 161.28% | $160.18M | $35.78M |
| 21 | MegaETHMEGA | $0.1296 | -16.34% | -16.76% | 4.10% | $146.47M | $166.86M |
| 22 | UnibaseUB | $0.1492 | 0.14% | 250.36% | 588.79% | $373.09M | $161.53M |
| 23 | Zebec NetworkZBCN | $0.00316615 | -2.43% | -5.80% | 30.49% | $316.61M | $7.56M |
| 24 | KaspaKAS | $0.0338 | 3.78% | 0.95% | 9.47% | $926.27M | $15.45M |
| 25 | World Liberty FinancialWLFI | $0.0556 | 4.41% | -25.87% | -44.73% | $1.77B | $132.31M |
| 26 | BUILDonB | $0.3512 | 1.27% | 187.37% | 83.62% | $351.24M | $103.92M |
| 27 | OFFICIAL TRUMPTRUMP | $2.33 | 2.87% | -10.84% | -18.02% | $542.65M | $202.61M |
| 28 | ChainlinkLINK | $9.09 | -0.08% | -2.50% | 4.83% | $6.61B | $319.78M |
| 29 | WhalebitCES | $1.12 | 27.00% | 48.83% | 42.31% | $— | $2.86M |
| 30 | HederaHBAR | $0.0878 | -0.15% | -4.03% | -1.22% | $3.81B | $38.03M |
| 31 | Pudgy PenguinsPENGU | $0.00964867 | -4.54% | 11.80% | 52.90% | $606.52M | $187.34M |
| 32 | SuiSUI | $0.9162 | -0.14% | -2.05% | 5.77% | $3.67B | $193.65M |
| 33 | OndoONDO | $0.2783 | 3.40% | 7.25% | 7.47% | $1.35B | $94.41M |
| 34 | OrcaORCA | $2.13 | 10.08% | 19.23% | 156.73% | $129.64M | $332.92M |
| 35 | TRONTRX | $0.3299 | 0.82% | 1.82% | 4.89% | $31.27B | $774.30M |
| 36 | ApeCoinAPE | $0.1728 | -0.04% | 14.19% | 101.88% | $130.08M | $115.51M |
| 37 | AITECH Cloud NetworkACN | $0.0145 | 0.01% | 47.26% | 155.35% | $25.93M | $6.58M |
| 38 | GensynAI | $0.0342 | -6.98% | -3.12% | -3.12% | $44.64M | $23.28M |
| 39 | MonadMON | $0.0304 | 0.22% | -1.50% | 23.26% | $359.01M | $37.83M |
| 40 | sirenSIREN | $0.6904 | -3.61% | 3.01% | 278.02% | $501.79M | $8.13M |
| 41 | Artificial Superintelligence AllianceFET | $0.204 | 2.60% | -2.77% | -11.27% | $460.90M | $135.91M |
| 42 | PolkadotDOT | $1.21 | 0.12% | -2.95% | -2.53% | $2.03B | $118.59M |
| 43 | Polygon (prev. MATIC)POL | $0.0974 | 1.33% | 6.64% | 4.05% | $1.04B | $39.96M |
| 44 | Tether GoldXAUt | $4,597.90 | -0.07% | -2.01% | -1.01% | $2.72B | $48.53M |
| 45 | InjectiveINJ | $3.73 | 0.22% | 4.87% | 33.19% | $372.80M | $79.03M |
| 46 | BNBBNB | $615.66 | 0.08% | -2.11% | 5.07% | $82.98B | $722.88M |
| 47 | MoneroXMR | $385.84 | 0.67% | 2.93% | 17.72% | $7.12B | $90.35M |
| 48 | AvalancheAVAX | $9.03 | -0.78% | -3.34% | 2.59% | $3.90B | $119.68M |
| 49 | USD.AICHIP | $0.0602 | -8.30% | -11.88% | 63.18% | $120.46M | $148.66M |
| 50 | TerraClassicUSDUSTC | $0.00724805 | 11.97% | 31.97% | 69.15% | $40.43M | $20.36M |
| 51 | AlgorandALGO | $0.1136 | 6.86% | -2.58% | -1.44% | $1.01B | $45.69M |
| 52 | Atleta NetworkATLA | $261.95 | -0.23% | 6.24% | -10.05% | $— | $3.19M |
| 53 | StellarXLM | $0.1585 | -0.69% | -5.98% | -3.93% | $5.28B | $78.29M |
| 54 | Internet ComputerICP | $2.34 | 0.58% | -3.91% | 2.34% | $1.29B | $38.37M |
| 55 | Lightchain AILCAI | $0.00625291 | 4.36% | 26.55% | 0.84% | $— | $162.95K |
| 56 | AsterASTER | $0.6801 | 3.75% | 3.32% | 1.93% | $1.77B | $116.49M |
| 57 | LitecoinLTC | $54.93 | -1.11% | -1.66% | 4.48% | $4.24B | $198.31M |
| 58 | ORDIORDI | $5.22 | 13.10% | 12.20% | 126.25% | $109.58M | $303.08M |
| 59 | Block StreetBSB | $0.692 | 25.53% | 18.71% | 201.10% | $143.77M | $53.06M |
| 60 | CoinMarketCap 20 Index DTFCMC20 | $157.30 | 0.08% | 0.50% | 15.05% | $16.46M | $1.56M |
| 61 | JasmyCoinJASMY | $0.00561572 | 0.00% | -2.24% | 5.41% | $277.67M | $9.00M |
| 62 | pippinPIPPIN | $0.0256 | -3.15% | -10.86% | -58.51% | $25.65M | $6.76M |
| 63 | RenderRENDER | $1.76 | 3.13% | -2.47% | -7.97% | $912.96M | $31.79M |
| 64 | DashDASH | $37.26 | 0.94% | 1.78% | 22.85% | $472.63M | $70.37M |
| 65 | ZerebroZEREBRO | $0.0246 | -18.55% | 34.82% | 234.50% | $24.58M | $14.33M |
| 66 | WorldcoinWLD | $0.2383 | 2.10% | -7.53% | -10.71% | $788.16M | $153.71M |
| 67 | TROLL (SOL)TROLL | $0.029 | 32.62% | 36.59% | 145.08% | $29.00M | $4.58M |
| 68 | ToncoinTON | $1.34 | 1.34% | 1.96% | 7.71% | $3.46B | $64.19M |
| 69 | CantonCC | $0.1493 | -0.36% | -0.61% | 3.97% | $5.74B | $12.80M |
| 70 | WEMIXWEMIX | $0.2435 | 0.63% | 1.79% | -2.46% | $112.58M | $933.31K |
| 71 | CoreCORE | $0.0382 | 3.57% | -7.57% | 56.12% | $41.21M | $14.93M |
| 72 | MidnightNIGHT | $0.0318 | 0.57% | -11.67% | -31.19% | $527.77M | $10.62M |
| 73 | OriginLGNS | $4.14 | -6.55% | 8.32% | -23.70% | $— | $64.62M |
| 74 | Asteroid ShibaASTEROID | $0.0002957 | -6.09% | -10.11% | 587397.95% | $— | $19.89M |
| 75 | Tether USDtUSDT | $0.9997 | -0.01% | -0.04% | -0.00% | $189.53B | $77.16B |
| 76 | TerraLUNA | $0.0704 | 6.16% | 16.40% | 30.26% | $49.98M | $40.06M |
| 77 | RiverRIVER | $6.60 | 2.47% | -1.08% | -42.27% | $129.28M | $12.75M |
| 78 | Pi [IOU]PI | $0.1769 | -1.21% | -0.90% | 3.76% | $— | $248.93K |
| 79 | CronosCRO | $0.068 | -0.66% | -2.59% | -3.25% | $2.96B | $6.35M |
| 80 | BonkBONK | $0.00000622 | -0.08% | -0.25% | 9.20% | $547.23M | $30.76M |
| 81 | SPX6900SPX | $0.3706 | -0.78% | -0.22% | 40.02% | $345.02M | $3.21M |
| 82 | AaveAAVE | $92.03 | -0.41% | -1.54% | -3.11% | $1.42B | $202.21M |
| 83 | ArbitrumARB | $0.1185 | -3.55% | -8.11% | 27.89% | $728.67M | $59.78M |
| 84 | OnyxcoinXCN | $0.00511505 | -2.02% | 8.99% | 8.27% | $195.16M | $7.66M |
| 85 | ChilizCHZ | $0.0403 | -2.76% | -18.67% | 2.85% | $416.31M | $52.99M |
| 86 | FartcoinFARTCOIN | $0.2036 | -0.73% | 3.41% | 26.48% | $203.64M | $14.59M |
| 87 | Baby Doge CoinBabyDoge | $0.00 | 0.18% | -0.99% | 9.15% | $73.87M | $3.47M |
| 88 | TaggerTAG | $0.00107321 | 32.06% | 63.69% | 31.82% | $116.34M | $88.63M |
| 89 | NEAR ProtocolNEAR | $1.28 | -0.95% | -8.13% | 8.83% | $1.66B | $90.59M |
| 90 | TurboTURBO | $0.00119569 | 5.27% | 1.84% | 23.46% | $82.50M | $17.41M |
| 91 | TAC ProtocolTAC | $0.0208 | 11.15% | 146.26% | 431.61% | $61.92M | $20.31M |
| 92 | WeFiWFI | $2.09 | 0.30% | 1.84% | -5.50% | $173.60M | $1.75M |
| 93 | AxelarAXL | $0.0734 | 8.83% | 31.86% | 69.65% | $85.36M | $34.56M |
| 94 | FluentBLEND | $0.1173 | 1.10% | 19.96% | -38.22% | $13.98M | $153.92M |
| 95 | Pump.funPUMP | $0.00178651 | -1.68% | 2.76% | 8.50% | $593.29M | $32.43M |
| 96 | Realio NetworkRIO | $0.1201 | 20.53% | 119.68% | 167.75% | $17.46M | $1.13M |
| 97 | Virtuals ProtocolVIRTUAL | $0.7288 | 3.76% | 4.88% | 13.98% | $478.43M | $72.58M |
| 98 | MoonriverMOVR | $2.59 | 3.28% | 12.34% | 117.01% | $29.61M | $18.00M |
| 99 | Alchemy PayACH | $0.0079225 | 10.67% | 23.85% | 30.93% | $79.22M | $37.90M |
| 100 | QuantQNT | $68.22 | -0.39% | -2.97% | -10.66% | $823.54M | $6.69M |

Até 6% com Simple Earn
Ganhe recompensas diárias em BTC pelo seu saldo cripto. Deposite ou levante a qualquer momento — é mesmo simples



































































































