What Are The Most Viewed Cryptocurrencies
Listed below are the most viewed cryptocurrencies. Is your favourite crypto coin or token among our most viewed list?
Até 6% com Simple Earn
Ganhe recompensas diárias em BTC pelo seu saldo cripto. Deposite ou levante a qualquer momento — é mesmo simples
| # | Nome | Preço | 24h % | 7d % | 30d % | Valor de Mercado | Volume (24h) |
|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $78,323.97 | 2.40% | 5.51% | 11.29% | $1.57T | $44.11B |
| 2 | PhoenixPHNIX | $0.00002332 | 1.71% | 71.76% | 203.27% | $12.36M | $277.14K |
| 3 | Alien Green CatAGC | $0.00001141 | -99.76% | -99.83% | 484.10% | $11.41K | $246.56K |
| 4 | RaveDAORAVE | $1.35 | -17.41% | -89.27% | 392.04% | $335.40M | $275.76M |
| 5 | XRPXRP | $1.45 | 0.84% | 6.55% | 2.68% | $89.44B | $2.49B |
| 6 | EthereumETH | $2,396.37 | 3.17% | 2.62% | 11.73% | $289.22B | $21.24B |
| 7 | SolanaSOL | $88.27 | 2.75% | 5.61% | -1.12% | $50.81B | $4.97B |
| 8 | PiPI | $0.1694 | 0.62% | 1.53% | -11.07% | $1.73B | $16.14M |
| 9 | BlockDAG NetworkBDAG | $0.00014709 | 21.00% | 5.03% | -99.62% | $— | $6.36M |
| 10 | USD.AICHIP | $0.093 | 118.88% | 151.95% | 151.95% | $185.99M | $903.66M |
| 11 | CardanoADA | $0.2554 | 1.91% | 5.60% | -1.68% | $9.24B | $513.88M |
| 12 | DogecoinDOGE | $0.0978 | 2.37% | 4.53% | 5.46% | $16.60B | $1.48B |
| 13 | HyperliquidHYPE | $40.93 | 0.14% | -7.39% | 8.77% | $10.45B | $378.75M |
| 14 | Terra ClassicLUNC | $0.00004588 | 4.89% | 9.00% | 21.33% | $251.52M | $22.06M |
| 15 | Shiba InuSHIB | $0.00000624 | 2.09% | 5.94% | 3.80% | $3.68B | $104.95M |
| 16 | ZcashZEC | $320.21 | -3.51% | -10.43% | 43.23% | $5.33B | $433.62M |
| 17 | PepePEPE | $0.00000392 | 2.79% | 8.23% | 15.55% | $1.62B | $416.85M |
| 18 | BittensorTAO | $247.26 | -0.39% | -0.31% | -10.89% | $2.69B | $174.35M |
| 19 | KaspaKAS | $0.0346 | -1.74% | 6.72% | -1.87% | $947.32M | $23.30M |
| 20 | StellarXLM | $0.1796 | -0.67% | 14.17% | 10.81% | $5.96B | $139.20M |
| 21 | AaveAAVE | $93.26 | 0.49% | -8.56% | -15.23% | $1.44B | $358.45M |
| 22 | Asteroid ShibaASTEROID | $0.00039483 | -3.26% | 795080.95% | 658072.07% | $— | $45.39M |
| 23 | OpenGradientOPG | $0.3896 | 126.63% | 103.49% | 103.49% | $74.02M | $199.34M |
| 24 | ChainlinkLINK | $9.52 | 1.22% | 4.19% | 5.76% | $6.92B | $625.85M |
| 25 | SuiSUI | $0.9709 | 1.37% | 2.53% | 2.71% | $3.84B | $377.79M |
| 26 | HederaHBAR | $0.0912 | 0.20% | 6.09% | -1.11% | $3.95B | $78.55M |
| 27 | BasedBASED | $0.1227 | -4.79% | 59.14% | 11.40% | $28.84M | $116.51M |
| 28 | MemeCoreM | $4.30 | 5.99% | 50.42% | 153.59% | $5.56B | $25.38M |
| 29 | sirenSIREN | $0.6799 | -1.67% | -9.17% | -72.91% | $494.48M | $15.56M |
| 30 | CoreCORE | $0.0482 | 24.73% | 81.61% | -34.38% | $52.03M | $77.79M |
| 31 | MoneroXMR | $374.80 | -0.08% | 10.41% | 4.32% | $6.91B | $183.30M |
| 32 | PAX GoldPAXG | $4,740.29 | -0.88% | -1.28% | 7.71% | $2.31B | $263.06M |
| 33 | ChilizCHZ | $0.0473 | -0.78% | 23.48% | 33.26% | $488.33M | $110.38M |
| 34 | RiverRIVER | $6.39 | 17.92% | -14.76% | -76.67% | $125.17M | $33.03M |
| 35 | PolkadotDOT | $1.30 | 1.33% | 11.49% | -11.38% | $2.19B | $161.83M |
| 36 | TRONTRX | $0.3346 | 1.67% | 3.80% | 8.39% | $31.71B | $843.40M |
| 37 | BNBBNB | $642.41 | 1.34% | 3.65% | 0.24% | $86.59B | $1.66B |
| 38 | MonadMON | $0.0343 | 1.00% | 0.03% | 58.20% | $406.07M | $76.59M |
| 39 | OFFICIAL TRUMPTRUMP | $3.01 | 3.59% | 5.83% | -7.40% | $699.12M | $180.07M |
| 40 | AvalancheAVAX | $9.58 | 1.30% | 1.46% | 1.57% | $4.14B | $302.31M |
| 41 | pippinPIPPIN | $0.0246 | -0.42% | 0.52% | -73.23% | $24.65M | $9.58M |
| 42 | Pudgy PenguinsPENGU | $0.00865985 | 10.19% | 23.33% | 24.19% | $544.36M | $194.23M |
| 43 | CantonCC | $0.1536 | 2.93% | 3.33% | 4.11% | $5.89B | $16.17M |
| 44 | Artificial Superintelligence AllianceFET | $0.2144 | 0.17% | -5.34% | -0.40% | $484.27M | $158.60M |
| 45 | LitecoinLTC | $56.18 | 1.28% | 3.01% | 1.95% | $4.33B | $269.54M |
| 46 | AriaAIARIA | $0.0761 | -2.85% | -34.18% | -70.85% | $23.78M | $13.48M |
| 47 | Zebec NetworkZBCN | $0.00271399 | 0.52% | 3.23% | 17.08% | $271.40M | $6.15M |
| 48 | CoinMarketCap 20 Index DTFCMC20 | $158.93 | 2.24% | 5.23% | 9.65% | $16.94M | $2.65M |
| 49 | Internet ComputerICP | $2.55 | 1.96% | 4.00% | 6.39% | $1.41B | $57.93M |
| 50 | AlgorandALGO | $0.106 | 0.88% | -4.94% | 20.83% | $943.80M | $31.02M |
| 51 | ToncoinTON | $1.37 | -0.25% | 0.39% | 5.91% | $3.42B | $127.45M |
| 52 | WorldcoinWLD | $0.2696 | 1.47% | -10.19% | -14.15% | $887.23M | $140.81M |
| 53 | Enjin CoinENJ | $0.0587 | -1.91% | -11.67% | 171.38% | $114.89M | $44.26M |
| 54 | Tether USDtUSDT | $1.00 | -0.00% | -0.01% | 0.04% | $188.52B | $130.32B |
| 55 | DashDASH | $36.38 | 2.59% | -5.09% | 6.79% | $461.16M | $143.84M |
| 56 | Polygon (prev. MATIC)POL | $0.0942 | 0.83% | 10.97% | -0.21% | $1.00B | $55.54M |
| 57 | ArbitrumARB | $0.1274 | 0.59% | 12.09% | 33.47% | $769.61M | $84.25M |
| 58 | Solidus Ai TechAITECH | $0.0121 | -1.80% | 104.75% | 114.36% | $21.53M | $3.73M |
| 59 | RenderRENDER | $1.86 | 3.28% | -0.91% | 12.99% | $967.05M | $72.11M |
| 60 | 币安人生币安人生 | $0.4356 | -15.06% | 27.92% | 836.79% | $435.58M | $81.49M |
| 61 | OndoONDO | $0.2704 | 3.70% | 6.66% | 6.79% | $1.32B | $71.38M |
| 62 | UnifAI NetworkUAI | $0.3116 | -18.15% | 21.00% | 29.56% | $74.48M | $44.16M |
| 63 | AsterASTER | $0.6894 | 0.71% | 4.26% | 2.72% | $1.71B | $121.03M |
| 64 | DentDENT | $0.00007851 | -28.71% | -50.24% | -63.19% | $7.85M | $32.41M |
| 65 | PieversePIEVERSE | $1.02 | 4.84% | 135.27% | 79.73% | $203.34M | $143.34M |
| 66 | BonkBONK | $0.00000654 | 4.92% | 9.34% | 10.60% | $575.15M | $68.37M |
| 67 | SPX6900SPX | $0.3912 | 9.84% | 20.43% | 30.14% | $364.24M | $16.92M |
| 68 | JasmyCoinJASMY | $0.0057455 | 0.56% | 8.70% | 3.44% | $284.09M | $11.39M |
| 69 | Venice TokenVVV | $8.93 | -6.12% | 2.49% | 47.36% | $409.94M | $17.93M |
| 70 | Atleta NetworkATLA | $243.65 | 1.69% | -8.49% | -14.44% | $— | $3.20M |
| 71 | World Liberty FinancialWLFI | $0.0798 | 0.33% | 1.00% | -18.91% | $2.54B | $52.35M |
| 72 | HighstreetHIGH | $0.2718 | -8.15% | 143.61% | 109.70% | $22.12M | $91.87M |
| 73 | Tether GoldXAUt | $4,738.92 | -0.84% | -1.02% | 7.98% | $2.65B | $218.54M |
| 74 | NEAR ProtocolNEAR | $1.42 | 2.37% | 3.06% | 8.93% | $1.84B | $169.16M |
| 75 | ORDIORDI | $4.51 | -3.61% | 63.70% | 89.55% | $94.71M | $92.12M |
| 76 | MYX FinanceMYX | $0.246 | 0.14% | -28.56% | -20.17% | $69.33M | $18.92M |
| 77 | WEMIXWEMIX | $0.2373 | -0.31% | -0.59% | -10.97% | $109.68M | $879.57K |
| 78 | EthenaENA | $0.1114 | -2.53% | 14.74% | 15.75% | $976.12M | $107.52M |
| 79 | Mog CoinMOG | $0.00000018 | 15.79% | 32.10% | 16.16% | $69.69M | $14.25M |
| 80 | Lightchain AILCAI | $0.00479967 | 2.85% | -5.32% | 47.49% | $— | $96.13K |
| 81 | FartcoinFARTCOIN | $0.2109 | 2.11% | 5.15% | 13.09% | $210.85M | $27.49M |
| 82 | QuantQNT | $75.13 | 0.80% | 2.30% | 5.01% | $907.03M | $9.65M |
| 83 | CronosCRO | $0.071 | 0.85% | 3.36% | -6.04% | $3.09B | $7.44M |
| 84 | Baby Doge CoinBabyDoge | $0.00 | 2.63% | 9.62% | 5.70% | $78.61M | $4.96M |
| 85 | MidnightNIGHT | $0.0372 | 0.50% | 3.20% | -23.36% | $618.11M | $26.19M |
| 86 | IOTAIOTA | $0.0588 | 0.52% | 6.80% | 0.85% | $258.83M | $12.39M |
| 87 | FLOKIFLOKI | $0.00003365 | 6.14% | 18.45% | 14.84% | $320.98M | $41.32M |
| 88 | LayerZeroZRO | $1.63 | -0.69% | -15.08% | -19.07% | $515.31M | $42.72M |
| 89 | GUNZGUN | $0.0179 | -25.96% | 14.17% | -23.12% | $31.00M | $107.87M |
| 90 | OneFootball CreditsOFC | $0.0643 | 0.24% | 44.52% | -35.86% | $10.38M | $30.35M |
| 91 | ChiaXCH | $2.58 | -2.14% | 17.27% | -9.62% | $37.11M | $2.41M |
| 92 | Open CampusEDU | $0.0499 | -10.49% | 8.88% | -33.42% | $36.77M | $68.33M |
| 93 | Wiki CatWKC | $0.0000001 | 3.32% | 0.41% | 0.76% | $54.26M | $274.32K |
| 94 | USDCUSDC | $0.9998 | 0.02% | 0.00% | -0.01% | $77.93B | $57.66B |
| 95 | UniswapUNI | $3.38 | 2.98% | 6.27% | -5.77% | $2.15B | $194.27M |
| 96 | Stronghold SHxSHX | $0.00571046 | -4.23% | 23.52% | 20.76% | $33.09M | $933.33K |
| 97 | Genius TerminalGENIUS | $0.6173 | 8.67% | 17.35% | 222.47% | $207.03M | $220.21M |
| 98 | ArcBlockABT | $0.403 | 13.66% | 25.51% | 139.11% | $39.72M | $2.27M |
| 99 | Dog (Bitcoin)DOG | $0.00083958 | 10.69% | 17.23% | 8.02% | $83.96M | $1.62M |
| 100 | Bio ProtocolBIO | $0.0293 | 0.39% | 11.34% | 56.80% | $62.59M | $73.81M |

Até 6% com Simple Earn
Ganhe recompensas diárias em BTC pelo seu saldo cripto. Deposite ou levante a qualquer momento — é mesmo simples



































































































