What Are The Most Viewed Cryptocurrencies
Listed below are the most viewed cryptocurrencies. Is your favourite crypto coin or token among our most viewed list?
Até 6% com Simple Earn
Ganhe recompensas diárias em BTC pelo seu saldo cripto. Deposite ou levante a qualquer momento — é mesmo simples
| # | Nome | Preço | 24h % | 7d % | 30d % | Valor de Mercado | Volume (24h) |
|---|---|---|---|---|---|---|---|
| 1 | PinLinkPIN | $0.0482 | 1.06% | 125.19% | 122.89% | $4.25M | $422.28K |
| 2 | ADIADI | $6.82 | -0.19% | -0.53% | -4.87% | $— | $4.85M |
| 3 | BitcoinBTC | $77,269.74 | -0.94% | 22.66% | 19.28% | $1.55T | $41.35B |
| 4 | XRPXRP | $1.49 | 1.63% | 49.19% | 35.18% | $93.71B | $15.33B |
| 5 | EthereumETH | $2,427.67 | -3.36% | 29.11% | 30.14% | $292.98B | $23.46B |
| 6 | SolanaSOL | $94.40 | 0.79% | 25.27% | 24.84% | $55.05B | $8.59B |
| 7 | ZcashZEC | $799.23 | 8.21% | 64.22% | 58.86% | $13.45B | $2.53B |
| 8 | PiPI | $0.0918 | -5.89% | 5.56% | 6.66% | $1.02B | $30.99M |
| 9 | HyperliquidHYPE | $80.32 | 6.69% | 41.56% | 40.16% | $20.25B | $1.44B |
| 10 | OFFICIAL TRUMPTRUMP | $2.44 | 27.93% | 72.66% | 53.01% | $611.01M | $2.82B |
| 11 | CardanoADA | $0.227 | -1.14% | 28.39% | 35.63% | $8.33B | $1.31B |
| 12 | DogecoinDOGE | $0.0929 | 1.76% | 33.55% | 34.97% | $14.46B | $3.36B |
| 13 | ChainlinkLINK | $11.69 | -2.44% | 23.99% | 38.79% | $8.75B | $941.17M |
| 14 | PepePEPE | $0.0000041 | -0.35% | 56.13% | 47.97% | $1.69B | $1.19B |
| 15 | SuiSUI | $0.8213 | -2.57% | 21.40% | 10.98% | $3.35B | $1.21B |
| 16 | Shiba InuSHIB | $0.00000549 | -7.77% | 21.34% | 33.43% | $3.23B | $262.57M |
| 17 | Pump.funPUMP | $0.0049972 | 21.97% | 81.06% | 174.64% | $1.95B | $868.56M |
| 18 | StellarXLM | $0.1978 | -1.99% | 25.56% | 8.98% | $6.84B | $631.07M |
| 19 | HederaHBAR | $0.0778 | -2.01% | 19.45% | 10.17% | $3.41B | $185.96M |
| 20 | Terra ClassicLUNC | $0.00005518 | -7.18% | 14.67% | 1.51% | $304.56M | $32.42M |
| 21 | EthenaENA | $0.1584 | 12.82% | 88.85% | 79.21% | $1.56B | $1.09B |
| 22 | KaspaKAS | $0.0292 | -2.32% | 13.10% | 4.60% | $807.74M | $19.02M |
| 23 | AudieraBEAT | $0.1404 | -16.83% | -62.07% | -95.35% | $46.41M | $57.05M |
| 24 | BittensorTAO | $223.32 | -2.69% | 13.58% | 16.86% | $2.51B | $365.59M |
| 25 | PAX GoldPAXG | $4,587.54 | -0.17% | 4.87% | 13.53% | $1.99B | $111.44M |
| 26 | Polygon (prev. MATIC)POL | $0.1074 | 13.03% | 42.85% | 40.61% | $1.15B | $407.16M |
| 27 | AvalancheAVAX | $7.52 | -4.21% | 19.57% | 20.22% | $3.25B | $582.28M |
| 28 | BNBBNB | $698.33 | 1.65% | 15.08% | 23.27% | $92.99B | $3.13B |
| 29 | OndoONDO | $0.3689 | -6.73% | 13.57% | -6.45% | $1.80B | $348.34M |
| 30 | PolkadotDOT | $0.9293 | -1.88% | 22.22% | 14.24% | $1.58B | $215.36M |
| 31 | NEAR ProtocolNEAR | $1.91 | -3.53% | 18.25% | 1.38% | $2.49B | $678.84M |
| 32 | Internet ComputerICP | $2.35 | -8.35% | 4.94% | 9.28% | $1.31B | $119.38M |
| 33 | LitecoinLTC | $52.58 | -1.55% | 19.23% | 11.93% | $4.08B | $630.54M |
| 34 | MoneroXMR | $435.76 | 6.14% | 6.54% | 23.12% | $8.19B | $162.66M |
| 35 | Artificial Superintelligence AllianceFET | $0.1622 | -4.64% | 28.98% | 7.14% | $366.88M | $192.58M |
| 36 | CronosCRO | $0.0577 | -3.34% | 21.18% | 1.26% | $2.80B | $33.93M |
| 37 | BonkBONK | $0.00000326 | 4.14% | 39.95% | 13.21% | $287.30M | $154.37M |
| 38 | AaveAAVE | $126.70 | 2.68% | 47.06% | 33.75% | $1.95B | $784.54M |
| 39 | Pudgy PenguinsPENGU | $0.00848452 | -5.21% | 41.33% | 39.96% | $533.34M | $236.02M |
| 40 | TRONTRX | $0.3448 | 0.32% | 4.22% | 4.91% | $32.72B | $930.17M |
| 41 | UniswapUNI | $4.36 | 4.03% | 34.46% | 16.33% | $2.72B | $597.98M |
| 42 | AlgorandALGO | $0.0937 | -3.55% | 17.76% | 13.26% | $846.55M | $64.49M |
| 43 | Gram (prev. Toncoin)GRAM | $1.44 | -2.98% | 7.53% | -0.92% | $3.99B | $137.70M |
| 44 | DashDASH | $41.29 | 4.60% | 39.07% | 25.88% | $529.14M | $261.49M |
| 45 | AsterASTER | $0.6557 | -8.21% | 9.26% | 5.80% | $1.77B | $257.34M |
| 46 | Bitcoin CashBCH | $276.78 | -5.38% | 36.11% | 31.75% | $5.56B | $424.61M |
| 47 | WorldcoinWLD | $0.3912 | -2.53% | 12.97% | 3.52% | $1.41B | $498.96M |
| 48 | GalaGALA | $0.00195369 | -10.29% | 19.05% | -1.59% | $96.83M | $83.77M |
| 49 | CantonCC | $0.119 | 5.68% | 20.21% | -2.37% | $4.69B | $45.47M |
| 50 | IOTAIOTA | $0.0456 | 1.05% | 40.17% | 31.09% | $209.91M | $14.61M |
| 51 | JasmyCoinJASMY | $0.00431119 | -6.44% | 11.21% | -1.56% | $213.17M | $16.02M |
| 52 | Wiki CatWKC | $0.00000012 | -2.19% | 34.37% | 107.67% | $62.85M | $604.59K |
| 53 | MonadMON | $0.028 | 0.10% | 34.36% | 27.79% | $331.38M | $76.08M |
| 54 | VeChainVET | $0.00569753 | -2.66% | 27.00% | 19.52% | $489.90M | $19.06M |
| 55 | RenderRENDER | $1.47 | -3.32% | 16.69% | 0.52% | $764.31M | $51.82M |
| 56 | AlignedALIGN | $0.0172 | -7.69% | -50.18% | -50.18% | $— | $17.71M |
| 57 | LighterLIT | $3.27 | 4.48% | 44.81% | 52.21% | $818.15M | $110.81M |
| 58 | FLOKIFLOKI | $0.00002698 | -8.59% | 32.58% | 27.82% | $256.94M | $70.87M |
| 59 | SPX6900SPX | $0.4478 | -3.62% | 39.17% | 32.09% | $416.87M | $19.83M |
| 60 | InjectiveINJ | $4.94 | -2.19% | 17.38% | -5.37% | $493.97M | $115.92M |
| 61 | CoinMarketCap 20 Index DTFCMC20 | $159.12 | -0.96% | 24.05% | 21.17% | $5.91M | $3.08M |
| 62 | Baby Doge CoinBabyDoge | $0.00 | -3.66% | 16.68% | 26.20% | $67.97M | $6.31M |
| 63 | LABLAB | $0.0744 | -15.97% | -13.08% | -51.54% | $44.00M | $21.52M |
| 64 | StacksSTX | $0.2196 | 14.34% | 79.82% | 34.06% | $398.53M | $75.67M |
| 65 | dogwifhatWIF | $0.1978 | -1.88% | 45.35% | 38.89% | $197.58M | $118.75M |
| 66 | BlockDAG NetworkBDAG | $0.00001651 | 0.92% | -24.09% | -65.62% | $— | $803.54K |
| 67 | World Liberty FinancialWLFI | $0.059 | -5.85% | 2.04% | 1.40% | $1.87B | $347.33M |
| 68 | ArbitrumARB | $0.0999 | 1.92% | 37.25% | 16.31% | $667.01M | $189.66M |
| 69 | Zebec NetworkZBCN | $0.00184754 | -11.03% | 16.87% | -4.28% | $184.75M | $10.05M |
| 70 | FlareFLR | $0.00719377 | -4.66% | 20.72% | 11.26% | $627.14M | $6.06M |
| 71 | FartcoinFARTCOIN | $0.1815 | -8.20% | 26.55% | 37.82% | $181.48M | $78.65M |
| 72 | Dog (Bitcoin)DOG | $0.00077496 | -2.93% | 25.00% | 28.29% | $77.50M | $1.11M |
| 73 | OnyxcoinXCN | $0.00372829 | -5.59% | 26.45% | 4.98% | $164.44M | $9.85M |
| 74 | Curve DAO TokenCRV | $0.3363 | 0.08% | 39.61% | 61.97% | $518.68M | $171.08M |
| 75 | Tether GoldXAUt | $4,581.30 | -0.08% | 5.14% | 13.33% | $2.81B | $161.29M |
| 76 | XDC NetworkXDC | $0.0289 | -3.37% | 7.87% | 3.10% | $607.50M | $8.27M |
| 77 | VerasityVRA | $0.00001801 | -17.93% | 51.53% | 112.27% | $1.68M | $260.53K |
| 78 | Tether USDtUSDT | $0.9998 | -0.01% | 0.09% | 0.05% | $183.20B | $111.70B |
| 79 | QuantQNT | $63.54 | -3.83% | 9.99% | 0.15% | $767.08M | $10.02M |
| 80 | Official Melania MemeMELANIA | $0.1095 | 18.62% | 56.59% | 37.59% | $109.47M | $27.08M |
| 81 | NEXPACENXPC | $0.2141 | -3.95% | 7.28% | -16.80% | $64.33M | $8.57M |
| 82 | Venice TokenVVV | $16.77 | 4.33% | 39.60% | 42.79% | $801.84M | $58.93M |
| 83 | TelcoinTEL | $0.00180901 | -6.75% | 22.31% | 1.76% | $173.80M | $1.55M |
| 84 | TutorialTUT | $0.06 | 47.19% | 79.01% | 326.20% | $49.89M | $191.55M |
| 85 | COTICOTI | $0.0115 | 2.81% | 10.66% | 57.71% | $34.60M | $56.93M |
| 86 | DeXeDEXE | $1.88 | -7.34% | -3.60% | 11.63% | $157.55M | $39.15M |
| 87 | Mog CoinMOG | $0.00000012 | -8.66% | 22.18% | 17.65% | $45.86M | $9.33M |
| 88 | BOOK OF MEMEBOME | $0.00116638 | -4.26% | 38.13% | 169.32% | $80.33M | $93.99M |
| 89 | SonicS | $0.0271 | -7.24% | 21.77% | 13.19% | $78.15M | $15.40M |
| 90 | FilecoinFIL | $0.7673 | -5.60% | 13.41% | 5.88% | $630.66M | $198.30M |
| 91 | ZamaZAMA | $0.0529 | 2.87% | 22.91% | -2.69% | $116.37M | $138.68M |
| 92 | Virtuals ProtocolVIRTUAL | $0.692 | -4.70% | 23.76% | 14.27% | $455.29M | $112.49M |
| 93 | CoreCORE | $0.0251 | -4.73% | 22.20% | 24.97% | $31.37M | $15.96M |
| 94 | CosmosATOM | $1.58 | -1.51% | 6.99% | 11.74% | $831.48M | $60.03M |
| 95 | MidnightNIGHT | $0.0203 | -7.56% | 17.06% | -4.56% | $337.14M | $28.22M |
| 96 | LCXLCX | $0.032 | 66.68% | 124.27% | 53.83% | $30.36M | $4.47M |
| 97 | AptosAPT | $0.6346 | -2.18% | 17.79% | 2.50% | $544.35M | $108.32M |
| 98 | SeiSEI | $0.0477 | -1.46% | 19.74% | 5.04% | $355.50M | $72.12M |
| 99 | Non-Playable CoinNPC | $0.00906539 | 8.18% | 73.01% | 51.23% | $69.05M | $3.67M |
| 100 | Theta NetworkTHETA | $0.1924 | 1.86% | 39.16% | 44.75% | $192.36M | $11.10M |

Até 6% com Simple Earn
Ganhe recompensas diárias em BTC pelo seu saldo cripto. Deposite ou levante a qualquer momento — é mesmo simples



































































































