What Are The Most Viewed Cryptocurrencies
Listed below are the most viewed cryptocurrencies. Is your favourite crypto coin or token among our most viewed list?
Até 6% com Simple Earn
Ganhe recompensas diárias em BTC pelo seu saldo cripto. Deposite ou levante a qualquer momento — é mesmo simples
| # | Nome | Preço | 24h % | 7d % | 30d % | Valor de Mercado | Volume (24h) |
|---|---|---|---|---|---|---|---|
| 1 | ADIADI | $6.88 | -0.08% | -0.32% | 6.52% | $— | $4.86M |
| 2 | BitcoinBTC | $64,283.12 | -1.14% | 0.97% | 0.60% | $1.29T | $22.00B |
| 3 | XRPXRP | $1.01 | -2.45% | -6.15% | -8.01% | $63.00B | $1.19B |
| 4 | EthereumETH | $1,890.42 | -1.42% | 1.36% | 4.98% | $228.14B | $8.50B |
| 5 | SolanaSOL | $76.09 | -0.93% | 3.35% | -0.95% | $44.32B | $1.46B |
| 6 | PiPI | $0.0856 | -3.27% | 2.36% | -11.47% | $945.31M | $8.41M |
| 7 | CardanoADA | $0.1883 | -3.55% | -3.17% | 14.69% | $6.88B | $243.68M |
| 8 | AudieraBEAT | $0.9417 | -62.17% | -67.23% | -65.46% | $311.24M | $168.65M |
| 9 | HyperliquidHYPE | $55.27 | 1.16% | -0.10% | -17.37% | $13.97B | $225.79M |
| 10 | Pump.funPUMP | $0.00273502 | -1.32% | 22.83% | 94.62% | $1.08B | $150.73M |
| 11 | ZcashZEC | $489.29 | -3.60% | 0.22% | -6.08% | $8.23B | $309.42M |
| 12 | TutorialTUT | $0.0976 | -33.57% | 322.84% | 712.82% | $81.30M | $184.08M |
| 13 | Shiba InuSHIB | $0.0000045 | -4.00% | -9.64% | 4.79% | $2.65B | $63.79M |
| 14 | Internet ComputerICP | $2.29 | 3.28% | 8.88% | 1.51% | $1.27B | $89.70M |
| 15 | ChainlinkLINK | $8.68 | 4.56% | 6.18% | 8.30% | $6.50B | $338.39M |
| 16 | DogecoinDOGE | $0.0706 | 0.85% | 0.52% | -3.40% | $10.97B | $375.21M |
| 17 | SuiSUI | $0.6915 | -0.40% | -0.03% | -6.53% | $2.82B | $153.10M |
| 18 | KaspaKAS | $0.0261 | -0.62% | -1.25% | -9.47% | $721.21M | $4.88M |
| 19 | BlockDAG NetworkBDAG | $0.00003738 | 5.88% | 2.11% | -2.02% | $— | $1.36M |
| 20 | PAX GoldPAXG | $4,381.72 | 1.28% | 8.13% | 6.91% | $1.91B | $241.48M |
| 21 | Terra ClassicLUNC | $0.00005 | -0.58% | -0.23% | -18.61% | $276.07M | $9.93M |
| 22 | BittensorTAO | $200.98 | -1.64% | 5.49% | -4.25% | $2.26B | $131.80M |
| 23 | StellarXLM | $0.1607 | -1.82% | -5.57% | -13.67% | $5.54B | $70.72M |
| 24 | WorldcoinWLD | $0.3363 | -1.36% | 2.98% | -18.96% | $1.21B | $182.47M |
| 25 | HederaHBAR | $0.0672 | -2.07% | -5.32% | -0.80% | $2.94B | $28.01M |
| 26 | PepePEPE | $0.00000286 | -0.68% | -1.46% | 4.95% | $1.18B | $102.70M |
| 27 | MoneroXMR | $395.69 | 0.21% | 8.89% | 20.60% | $7.44B | $84.59M |
| 28 | OndoONDO | $0.3395 | -3.18% | -8.56% | 3.40% | $1.65B | $67.27M |
| 29 | DAPPOSDOS | $0.5149 | 67.42% | 414.90% | 414.90% | $102.98M | $122.42M |
| 30 | Curve DAO TokenCRV | $0.2662 | 10.12% | 30.20% | 29.14% | $409.68M | $128.21M |
| 31 | CysicCYS | $1.45 | 23.26% | 276.70% | 393.96% | $233.83M | $84.73M |
| 32 | AvalancheAVAX | $6.50 | -0.52% | -4.52% | 1.41% | $2.80B | $188.66M |
| 33 | BubblemapsBMT | $0.0198 | -34.24% | 67.33% | 65.35% | $14.20M | $66.10M |
| 34 | Epic ChainEPIC | $0.4308 | -11.57% | -54.60% | 10.21% | $14.48M | $30.93M |
| 35 | SKYAISKYAI | $0.0998 | -9.55% | 117.05% | 181.60% | $99.81M | $26.54M |
| 36 | BNBBNB | $606.86 | 0.29% | 2.95% | 5.45% | $80.81B | $1.14B |
| 37 | DeXeDEXE | $2.08 | -2.38% | -6.62% | -95.21% | $174.24M | $26.23M |
| 38 | OFFICIAL TRUMPTRUMP | $1.51 | 0.87% | 2.23% | -4.29% | $373.83M | $93.28M |
| 39 | BiconomyBICO | $0.038 | -9.08% | 121.90% | 170.86% | $37.97M | $91.62M |
| 40 | Gram (prev. Toncoin)GRAM | $1.35 | 1.17% | -2.78% | -17.97% | $3.71B | $32.85M |
| 41 | CronosCRO | $0.047 | -1.05% | -13.68% | -15.60% | $2.22B | $5.00M |
| 42 | PolkadotDOT | $0.7997 | -1.05% | -3.83% | -5.62% | $1.36B | $68.65M |
| 43 | NEAR ProtocolNEAR | $1.60 | -3.69% | -8.21% | -15.33% | $2.08B | $139.89M |
| 44 | CantonCC | $0.094 | -5.24% | -14.37% | -30.99% | $3.70B | $20.17M |
| 45 | TRONTRX | $0.3359 | 1.37% | 2.17% | 1.41% | $31.87B | $966.69M |
| 46 | Tether GoldXAUt | $4,365.28 | 1.21% | 7.85% | 6.64% | $2.68B | $265.72M |
| 47 | Artificial Superintelligence AllianceFET | $0.134 | -2.63% | -7.45% | -16.28% | $298.90M | $89.79M |
| 48 | BonkBONK | $0.00000234 | -5.01% | -16.51% | -41.54% | $206.01M | $29.86M |
| 49 | AlgorandALGO | $0.0827 | 0.00% | -8.08% | -1.47% | $746.18M | $18.35M |
| 50 | Pudgy PenguinsPENGU | $0.00651155 | -2.97% | 6.80% | 7.54% | $409.32M | $58.49M |
| 51 | sirenSIREN | $0.0334 | -6.22% | 13.62% | 0.34% | $24.18M | $4.51M |
| 52 | RenderRENDER | $1.26 | -2.64% | -6.68% | -18.51% | $653.84M | $36.83M |
| 53 | HEXHEX | $0.00186107 | 7.75% | 71.38% | 324.65% | $— | $330.36K |
| 54 | LABLAB | $0.1187 | -1.39% | -14.23% | -74.88% | $54.04M | $11.99M |
| 55 | UniswapUNI | $3.89 | -3.10% | 0.97% | 7.53% | $2.43B | $133.49M |
| 56 | LitecoinLTC | $45.41 | 0.14% | 2.44% | 2.05% | $3.52B | $135.44M |
| 57 | Lorenzo ProtocolBANK | $0.0376 | -2.53% | -25.81% | -10.64% | $28.73M | $36.52M |
| 58 | MubarakMUBARAK | $0.0181 | -11.28% | 42.82% | 39.98% | $18.08M | $51.84M |
| 59 | ETHGasGWEI | $0.0247 | 0.77% | 52.41% | -57.61% | $43.16M | $45.03M |
| 60 | WEMIXWEMIX | $0.2015 | 2.37% | 0.60% | -19.83% | $100.37M | $864.03K |
| 61 | Baby Doge CoinBabyDoge | $0.00 | -0.78% | 11.21% | 8.43% | $61.76M | $2.96M |
| 62 | BOOK OF MEMEBOME | $0.00078624 | -1.40% | 36.63% | 91.26% | $54.15M | $60.59M |
| 63 | NEXPACENXPC | $0.2258 | -1.52% | -6.10% | -13.51% | $66.88M | $5.23M |
| 64 | AaveAAVE | $89.00 | -2.51% | -3.12% | -8.94% | $1.37B | $128.43M |
| 65 | MonadMON | $0.0221 | -3.29% | 6.26% | -1.36% | $260.82M | $22.20M |
| 66 | EthenaENA | $0.0901 | -0.66% | -1.09% | 10.85% | $885.10M | $107.02M |
| 67 | Tether USDtUSDT | $0.9991 | -0.00% | 0.02% | -0.02% | $183.08B | $47.63B |
| 68 | Cash CatCASHCAT | $0.1614 | 8.21% | 132.03% | -10.68% | $161.35M | $25.85M |
| 69 | JasmyCoinJASMY | $0.00400794 | -1.66% | -5.46% | -11.10% | $198.17M | $5.34M |
| 70 | BluwhaleBLUAI | $0.0279 | 87.12% | 124.00% | 63.22% | $34.30M | $101.28M |
| 71 | Dog (Bitcoin)DOG | $0.00065967 | -1.87% | 9.89% | 5.90% | $65.97M | $786.87K |
| 72 | Zebec NetworkZBCN | $0.00168484 | -2.27% | -6.18% | -22.43% | $168.48M | $9.66M |
| 73 | InjectiveINJ | $4.49 | 0.61% | -9.24% | -8.22% | $448.90M | $52.70M |
| 74 | Wiki CatWKC | $0.00000007 | -7.58% | 18.30% | 36.80% | $38.22M | $204.27K |
| 75 | TestTST | $0.0169 | -27.29% | 58.21% | 61.15% | $15.84M | $91.64M |
| 76 | SUPERFORTUNEGUA | $0.0499 | -1.76% | -6.63% | -6.58% | $6.23M | $41.96M |
| 77 | QuantQNT | $58.44 | 0.15% | -3.21% | -11.24% | $705.50M | $18.99M |
| 78 | CoinMarketCap 20 Index DTFCMC20 | $130.34 | -0.75% | 0.97% | 0.59% | $6.21M | $1.14M |
| 79 | Polygon (prev. MATIC)POL | $0.0758 | -2.74% | 2.63% | -4.43% | $810.25M | $34.78M |
| 80 | XDC NetworkXDC | $0.0272 | -0.67% | 3.24% | 0.70% | $571.63M | $6.48M |
| 81 | CosmosATOM | $1.42 | 3.14% | 2.89% | -9.26% | $744.58M | $21.48M |
| 82 | GrvtGRVT | $0.3338 | -8.06% | 26.32% | 122.52% | $38.16M | $553.28M |
| 83 | LighterLIT | $2.49 | 8.37% | 21.83% | -4.21% | $622.38M | $39.53M |
| 84 | IOTAIOTA | $0.0342 | -1.27% | 3.32% | -11.35% | $156.79M | $6.29M |
| 85 | Defi AppHOME | $0.00889072 | -6.78% | -9.75% | -39.44% | $38.28M | $109.86M |
| 86 | SubsquidSQD | $0.0451 | 0.42% | 38.90% | 46.97% | $50.44M | $16.52M |
| 87 | ArbitrumARB | $0.0795 | -0.32% | -2.96% | -16.63% | $525.71M | $43.62M |
| 88 | World Liberty FinancialWLFI | $0.0553 | 4.47% | 1.62% | -4.18% | $1.76B | $49.83M |
| 89 | BlessBLESS | $0.0132 | 1.67% | 23.76% | 69.99% | $31.65M | $12.67M |
| 90 | MidnightNIGHT | $0.0175 | -3.82% | -11.20% | -42.70% | $290.14M | $13.88M |
| 91 | AsterASTER | $0.6047 | -0.59% | -0.37% | -2.43% | $1.63B | $37.65M |
| 92 | HashflowHFT | $0.00950065 | 4.07% | -6.03% | 6.20% | $8.68M | $18.70M |
| 93 | TEXITcoinTXC | $0.2808 | 0.30% | 46.26% | -16.14% | $17.68M | $66.20K |
| 94 | ChiaXCH | $1.36 | 3.67% | -13.76% | -4.77% | $19.56M | $779.65K |
| 95 | USDCUSDC | $0.9999 | 0.01% | 0.01% | 0.01% | $72.09B | $7.31B |
| 96 | GalaGALA | $0.00175977 | -3.22% | -1.61% | -16.09% | $86.83M | $22.91M |
| 97 | Pi [IOU]PI | $0.0855 | -3.49% | 2.36% | -11.62% | $— | $177.76K |
| 98 | TelcoinTEL | $0.00156104 | -2.40% | -5.62% | -29.91% | $149.98M | $1.12M |
| 99 | HumanityH | $0.081 | -1.08% | 8.46% | 12.57% | $157.63M | $2.68M |
| 100 | SPX6900SPX | $0.3149 | -3.81% | -1.59% | -16.04% | $293.13M | $6.26M |

Até 6% com Simple Earn
Ganhe recompensas diárias em BTC pelo seu saldo cripto. Deposite ou levante a qualquer momento — é mesmo simples



































































































