What Are The Most Viewed Cryptocurrencies
Listed below are the most viewed cryptocurrencies. Is your favourite crypto coin or token among our most viewed list?
Até 6% com Simple Earn
Ganhe recompensas diárias em BTC pelo seu saldo cripto. Deposite ou levante a qualquer momento — é mesmo simples
| # | Nome | Preço | 24h % | 7d % | 30d % | Valor de Mercado | Volume (24h) |
|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $70,853.55 | -3.03% | 2.41% | 0.01% | $1.42T | $29.27B |
| 2 | JunoCashJUNO | $0.3539 | -2.30% | 33.62% | -25.47% | $— | $28.66K |
| 3 | EthereumETH | $2,195.87 | -3.98% | 3.74% | 4.98% | $265.02B | $15.17B |
| 4 | XRPXRP | $1.33 | -1.96% | -0.35% | -4.93% | $81.53B | $1.85B |
| 5 | RaveDAORAVE | $6.43 | 205.65% | 2455.35% | 2554.85% | $1.60B | $517.20M |
| 6 | PiPI | $0.1672 | -0.37% | -2.76% | -20.58% | $1.70B | $16.15M |
| 7 | SolanaSOL | $81.75 | -3.71% | -0.66% | -7.23% | $46.97B | $3.89B |
| 8 | PAX GoldPAXG | $4,652.83 | -1.72% | 0.99% | -7.49% | $2.36B | $168.75M |
| 9 | BlockDAG NetworkBDAG | $0.00019995 | -10.52% | -99.14% | -99.77% | $— | $6.37M |
| 10 | BittensorTAO | $259.44 | -5.00% | -16.48% | 9.71% | $2.81B | $338.46M |
| 11 | ZcashZEC | $363.35 | -1.85% | 47.67% | 74.88% | $6.04B | $462.17M |
| 12 | sirenSIREN | $0.7969 | 4.93% | 45.65% | 39.40% | $579.78M | $33.64M |
| 13 | HyperliquidHYPE | $41.02 | -3.07% | 11.21% | 12.26% | $10.49B | $229.66M |
| 14 | CardanoADA | $0.2369 | -4.93% | -6.81% | -10.49% | $8.55B | $572.00M |
| 15 | PepePEPE | $0.00000347 | -4.22% | -1.78% | 3.10% | $1.44B | $276.29M |
| 16 | DogecoinDOGE | $0.0911 | -2.00% | -1.87% | -4.91% | $15.44B | $1.25B |
| 17 | Terra ClassicLUNC | $0.00004056 | -2.85% | 10.08% | -3.92% | $222.82M | $9.96M |
| 18 | ToncoinTON | $1.46 | 0.46% | 16.22% | 11.36% | $3.61B | $166.98M |
| 19 | Shiba InuSHIB | $0.00000579 | -2.40% | -3.82% | -2.14% | $3.41B | $103.35M |
| 20 | KaspaKAS | $0.0315 | -4.25% | -0.11% | 3.61% | $862.02M | $18.71M |
| 21 | Enjin CoinENJ | $0.0361 | 16.16% | 82.16% | 97.24% | $70.43M | $294.34M |
| 22 | Tether GoldXAUt | $4,645.04 | -1.69% | 1.11% | -7.10% | $2.60B | $283.07M |
| 23 | MonadMON | $0.0327 | -6.26% | 14.99% | 49.06% | $354.32M | $100.54M |
| 24 | SuiSUI | $0.9035 | -3.91% | 2.95% | -9.11% | $3.57B | $282.87M |
| 25 | HederaHBAR | $0.0854 | -3.32% | -3.23% | -10.12% | $3.70B | $65.15M |
| 26 | ChainlinkLINK | $8.76 | -3.37% | -1.38% | -3.62% | $6.37B | $508.46M |
| 27 | DashDASH | $41.21 | -11.11% | 34.55% | 27.37% | $521.63M | $229.38M |
| 28 | World Liberty FinancialWLFI | $0.0789 | -1.39% | -20.26% | -23.96% | $2.51B | $105.57M |
| 29 | OFFICIAL TRUMPTRUMP | $2.80 | -0.99% | -3.57% | -25.05% | $649.93M | $123.30M |
| 30 | MWX TokenMWXT | $0.0824 | -0.18% | 12.12% | -16.11% | $12.35M | $1.53M |
| 31 | pippinPIPPIN | $0.027 | -8.87% | -40.37% | -92.52% | $27.00M | $17.51M |
| 32 | RiverRIVER | $8.57 | -4.90% | -22.94% | -57.35% | $168.05M | $28.34M |
| 33 | PolkadotDOT | $1.23 | -4.37% | -1.79% | -15.86% | $2.06B | $143.14M |
| 34 | AvalancheAVAX | $9.04 | -3.31% | -1.36% | -6.86% | $3.91B | $230.07M |
| 35 | AriaAIARIA | $0.7882 | 6.86% | 40.34% | 523.44% | $246.12M | $50.90M |
| 36 | RenderRENDER | $1.89 | -5.97% | -1.14% | 6.45% | $980.39M | $63.67M |
| 37 | TRONTRX | $0.3219 | 0.94% | 0.88% | 9.62% | $30.50B | $558.44M |
| 38 | Artificial Superintelligence AllianceFET | $0.2299 | -5.15% | -3.63% | 29.66% | $519.26M | $136.15M |
| 39 | WorldcoinWLD | $0.2903 | -1.58% | 15.70% | -18.69% | $948.10M | $177.07M |
| 40 | OKZOOAIOT | $0.0585 | -30.65% | 114.07% | 145.65% | $16.56M | $61.93M |
| 41 | BNBBNB | $593.22 | -2.25% | -2.03% | -9.47% | $80.89B | $1.83B |
| 42 | AlgorandALGO | $0.1022 | -5.03% | -15.04% | 9.00% | $909.89M | $33.33M |
| 43 | CoinMarketCap 20 Index DTFCMC20 | $144.76 | -3.01% | 2.80% | -0.31% | $15.28M | $1.80M |
| 44 | TrueFiTRU | $0.00812972 | -13.09% | 40.46% | 46.64% | $11.67M | $76.65M |
| 45 | Zebec NetworkZBCN | $0.00256303 | -1.00% | -4.94% | 28.17% | $256.30M | $6.33M |
| 46 | StellarXLM | $0.1508 | -1.73% | -7.78% | -8.13% | $4.99B | $80.35M |
| 47 | Internet ComputerICP | $2.42 | -4.34% | 4.75% | -6.44% | $1.33B | $51.63M |
| 48 | USOIL (Derivatives)USOIL | $134.34 | 9.27% | -3.92% | 35.39% | $— | $— |
| 49 | StakeStoneSTO | $0.1173 | -4.50% | -27.25% | 61.58% | $26.44M | $47.67M |
| 50 | Crude Oil Futures (Derivatives)CL | $99.22 | 8.53% | -11.78% | 2.43% | $— | $— |
| 51 | ArbitrumARB | $0.1109 | -3.58% | 16.70% | 8.38% | $670.21M | $85.46M |
| 52 | LitecoinLTC | $53.57 | -2.63% | -1.24% | -3.06% | $4.13B | $198.07M |
| 53 | OndoONDO | $0.2432 | -4.95% | -6.58% | -7.36% | $1.18B | $61.49M |
| 54 | Polygon (prev. MATIC)POL | $0.0823 | -3.69% | -9.65% | -13.58% | $874.62M | $57.60M |
| 55 | FartcoinFARTCOIN | $0.1844 | -9.09% | 8.14% | 16.32% | $184.36M | $25.78M |
| 56 | MoneroXMR | $336.24 | -0.72% | 1.38% | -6.43% | $6.20B | $83.68M |
| 57 | QuantQNT | $74.35 | -4.10% | -1.65% | 14.85% | $897.57M | $11.53M |
| 58 | NominaNOM | $0.00370597 | -10.66% | -29.89% | 8.14% | $10.75M | $57.21M |
| 59 | NEAR ProtocolNEAR | $1.35 | -3.43% | 7.53% | 1.76% | $1.75B | $172.71M |
| 60 | OneFootball CreditsOFC | $0.0539 | 3.02% | -46.29% | -46.29% | $— | $20.63M |
| 61 | MidnightNIGHT | $0.038 | -6.47% | -10.31% | -23.09% | $630.43M | $90.27M |
| 62 | Atleta NetworkATLA | $271.41 | -3.17% | -6.37% | -5.76% | $— | $26.90M |
| 63 | Pudgy PenguinsPENGU | $0.00645558 | -7.21% | 0.89% | -10.89% | $405.80M | $81.13M |
| 64 | AsterASTER | $0.6618 | -1.79% | -0.83% | -5.05% | $1.64B | $101.95M |
| 65 | NKNNKN | $0.00988864 | -20.13% | 12.85% | 83.69% | $7.90M | $5.38M |
| 66 | Venice TokenVVV | $8.18 | -2.96% | 11.95% | 27.39% | $372.08M | $18.56M |
| 67 | CronosCRO | $0.068 | -2.28% | -2.72% | -11.26% | $2.88B | $8.04M |
| 68 | UltimaULTIMA | $5,081.96 | 14.06% | 65.22% | 17.63% | $190.11M | $29.54M |
| 69 | Natural Gas (Derivatives)NATGAS | $2.80 | 2.31% | -1.76% | -11.94% | $— | $— |
| 70 | Tether USDtUSDT | $0.9999 | -0.01% | 0.02% | -0.00% | $184.42B | $61.17B |
| 71 | Wiki CatWKC | $0.00000009 | -12.63% | -34.83% | 45.55% | $50.49M | $342.84K |
| 72 | SPX6900SPX | $0.3005 | -8.43% | 8.65% | -1.84% | $279.78M | $6.12M |
| 73 | CantonCC | $0.1465 | 0.05% | 4.90% | -3.27% | $5.61B | $6.07M |
| 74 | Lightchain AILCAI | $0.00466233 | -9.71% | -10.13% | 121.34% | $— | $207.43K |
| 75 | BullaBULLA | $0.0112 | 63.18% | 35.85% | 17.95% | $11.24M | $27.88M |
| 76 | FlareFLR | $0.00772819 | -2.29% | 2.97% | -12.00% | $661.89M | $3.48M |
| 77 | BonkBONK | $0.00000565 | -4.70% | -1.81% | -7.72% | $496.85M | $52.30M |
| 78 | QubicQUBIC | $0.00000073 | -7.35% | -20.06% | -12.55% | $100.25M | $1.82M |
| 79 | TradoorTRADOOR | $5.44 | 53.61% | 71.84% | 209.08% | $78.04M | $90.77M |
| 80 | SuperTrustSUT | $0.8383 | 3.46% | 15.24% | -14.62% | $157.95M | $408.34K |
| 81 | WEMIXWEMIX | $0.2495 | 0.52% | 3.48% | -13.04% | $115.32M | $954.66K |
| 82 | AaveAAVE | $90.26 | -4.18% | -4.61% | -19.60% | $1.39B | $223.22M |
| 83 | UniswapUNI | $3.02 | -4.02% | -4.58% | -24.33% | $1.93B | $168.69M |
| 84 | JasmyCoinJASMY | $0.00525278 | -1.60% | -0.83% | -7.73% | $259.72M | $8.96M |
| 85 | WeFiWFI | $2.04 | -4.92% | -5.35% | -10.72% | $167.92M | $3.34M |
| 86 | VerasityVRA | $0.00002252 | -0.71% | -17.48% | 11.52% | $2.10M | $325.72K |
| 87 | VeChainVET | $0.00675858 | -3.23% | -9.55% | -6.25% | $581.14M | $20.14M |
| 88 | CROSSCROSS | $0.0696 | -14.84% | 3.76% | -2.29% | $23.33M | $10.19M |
| 89 | SKYAISKYAI | $0.1245 | 10.61% | 70.86% | 191.84% | $124.54M | $37.60M |
| 90 | Aerodrome FinanceAERO | $0.358 | -6.04% | 13.09% | 8.65% | $329.72M | $14.45M |
| 91 | Ice Open NetworkICE | $0.00018513 | -18.25% | -84.84% | -90.52% | $1.22M | $17.05K |
| 92 | EthenaENA | $0.0912 | -4.83% | 12.44% | -15.69% | $799.11M | $91.33M |
| 93 | IOTAIOTA | $0.0547 | -4.80% | -7.88% | -14.19% | $239.47M | $10.23M |
| 94 | BasedBASED | $0.0602 | 10.14% | -11.40% | -45.41% | $14.14M | $85.97M |
| 95 | AptosAPT | $0.8146 | -5.45% | -4.43% | -12.41% | $656.69M | $51.62M |
| 96 | OnyxcoinXCN | $0.0046876 | -1.14% | -1.16% | -6.40% | $177.06M | $8.71M |
| 97 | Pi [IOU]PI | $0.1672 | -0.28% | -2.81% | -21.64% | $— | $272.71K |
| 98 | CoreCORE | $0.0262 | -6.70% | -18.91% | -67.52% | $28.19M | $8.92M |
| 99 | Baby Doge CoinBabyDoge | $0.00 | -3.98% | -2.47% | -9.08% | $67.74M | $2.99M |
| 100 | DuskDUSK | $0.1605 | 5.08% | 47.95% | 74.67% | $79.78M | $47.02M |

Até 6% com Simple Earn
Ganhe recompensas diárias em BTC pelo seu saldo cripto. Deposite ou levante a qualquer momento — é mesmo simples



































































































