What Are The Most Viewed Cryptocurrencies
Listed below are the most viewed cryptocurrencies. Is your favourite crypto coin or token among our most viewed list?
Até 6% com Simple Earn
Ganhe recompensas diárias em BTC pelo seu saldo cripto. Deposite ou levante a qualquer momento — é mesmo simples
| # | Nome | Preço | 24h % | 7d % | 30d % | Valor de Mercado | Volume (24h) |
|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $61,287.96 | 0.72% | 1.95% | -7.57% | $1.23T | $38.28B |
| 2 | XRPXRP | $1.09 | 2.37% | 5.61% | -9.79% | $67.79B | $1.75B |
| 3 | SolanaSOL | $80.51 | 2.72% | 18.36% | 9.90% | $46.78B | $3.94B |
| 4 | EthereumETH | $1,702.07 | 4.18% | 9.31% | -7.45% | $205.41B | $13.42B |
| 5 | PiPI | $0.1172 | 1.52% | -9.45% | -14.65% | $1.28B | $9.40M |
| 6 | HyperliquidHYPE | $66.36 | 4.57% | 4.21% | -7.77% | $16.78B | $463.58M |
| 7 | CardanoADA | $0.1653 | 6.49% | 15.86% | -21.33% | $6.02B | $506.93M |
| 8 | ZcashZEC | $426.78 | 0.80% | 3.04% | -29.96% | $7.15B | $487.79M |
| 9 | StellarXLM | $0.1977 | -0.74% | 12.90% | -10.44% | $6.72B | $240.23M |
| 10 | TaikoTAIKO | $0.1282 | -27.20% | 104.61% | 31.24% | $25.60M | $82.04M |
| 11 | SuiSUI | $0.7403 | 1.56% | 9.26% | -8.00% | $3.00B | $296.78M |
| 12 | KaspaKAS | $0.031 | -0.74% | 12.89% | 7.96% | $853.18M | $11.36M |
| 13 | MemeCoreM | $1.65 | 31.21% | 141.01% | -49.42% | $2.17B | $28.81M |
| 14 | NFPromptNFP | $0.0080933 | 16.33% | 21.33% | -15.85% | $4.86M | $123.17M |
| 15 | DogecoinDOGE | $0.0746 | 1.97% | 0.23% | -18.99% | $11.56B | $697.05M |
| 16 | Terra ClassicLUNC | $0.00006238 | 2.77% | -3.58% | -9.66% | $344.77M | $16.49M |
| 17 | Gram (prev. Toncoin)GRAM | $1.64 | 4.72% | 5.31% | -17.19% | $4.44B | $91.22M |
| 18 | HederaHBAR | $0.0712 | -3.00% | -1.89% | -16.93% | $3.12B | $77.14M |
| 19 | Shiba InuSHIB | $0.00000424 | -2.30% | 1.26% | -18.17% | $2.50B | $69.66M |
| 20 | ChainlinkLINK | $7.73 | 2.96% | 7.34% | -6.69% | $5.62B | $318.57M |
| 21 | BittensorTAO | $211.55 | 2.12% | 0.47% | -5.36% | $2.34B | $207.65M |
| 22 | WorldcoinWLD | $0.4207 | 10.45% | -11.13% | 6.13% | $1.48B | $421.53M |
| 23 | VelvetVELVET | $0.4702 | -67.81% | -3.14% | 379.61% | $197.90M | $64.83M |
| 24 | NEAR ProtocolNEAR | $1.95 | 1.50% | 7.22% | -28.84% | $2.54B | $220.56M |
| 25 | PepePEPE | $0.00000246 | 3.18% | 4.71% | -20.51% | $1.02B | $173.67M |
| 26 | OFFICIAL TRUMPTRUMP | $1.72 | 1.36% | 3.58% | -11.76% | $408.00M | $242.82M |
| 27 | OndoONDO | $0.3306 | -0.34% | 7.31% | -13.63% | $1.61B | $70.61M |
| 28 | BlockDAG NetworkBDAG | $0.00003761 | 3.73% | -0.35% | -12.37% | $— | $1.96M |
| 29 | AvalancheAVAX | $6.82 | 1.72% | 11.23% | -15.84% | $2.94B | $245.72M |
| 30 | SynapseSYN | $0.5153 | 2.77% | 39.42% | 1065.84% | $120.86M | $93.40M |
| 31 | sirenSIREN | $0.04 | -2.38% | -27.89% | -93.00% | $29.00M | $6.19M |
| 32 | SKYAISKYAI | $0.0762 | -18.18% | -75.17% | -53.02% | $76.16M | $27.35M |
| 33 | UniswapUNI | $3.19 | 12.37% | 11.45% | 14.56% | $1.98B | $315.20M |
| 34 | AudieraBEAT | $3.07 | 9.49% | 30.75% | 176.32% | $950.23M | $32.29M |
| 35 | LABLAB | $10.66 | 5.10% | -42.52% | -20.77% | $3.33B | $44.49M |
| 36 | Alien WorldsTLM | $0.00147739 | 16.34% | 66.77% | 10.05% | $10.05M | $155.38M |
| 37 | BNBBNB | $560.41 | 1.25% | -0.17% | -11.92% | $75.53B | $1.27B |
| 38 | LighterLIT | $2.12 | 0.52% | 28.08% | 34.03% | $528.86M | $90.09M |
| 39 | BasedBASED | $0.0938 | -29.34% | 36.44% | 45.36% | $22.03M | $77.71M |
| 40 | PAX GoldPAXG | $4,166.17 | 2.56% | 4.10% | -6.90% | $1.88B | $169.69M |
| 41 | WEMIXWEMIX | $0.2616 | 3.53% | 12.89% | -3.08% | $130.20M | $1.14M |
| 42 | HumanityH | $0.0708 | 0.76% | 24.77% | -89.16% | $219.34M | $13.59M |
| 43 | Internet ComputerICP | $2.21 | 0.72% | 2.46% | -29.13% | $1.22B | $45.91M |
| 44 | PolkadotDOT | $0.848 | 0.37% | 2.37% | -21.12% | $1.43B | $84.98M |
| 45 | EthenaENA | $0.0769 | -0.58% | -4.19% | -16.20% | $714.41M | $183.81M |
| 46 | Artificial Superintelligence AllianceFET | $0.1837 | 1.71% | 9.76% | -27.56% | $412.97M | $122.04M |
| 47 | AaveAAVE | $85.87 | 0.90% | 2.36% | 16.85% | $1.32B | $198.92M |
| 48 | TRONTRX | $0.3172 | 0.33% | -1.38% | -3.77% | $30.08B | $452.69M |
| 49 | CantonCC | $0.1397 | -1.06% | -5.03% | -4.60% | $5.45B | $15.05M |
| 50 | Tether USDtUSDT | $0.9988 | -0.01% | 0.04% | 0.01% | $184.07B | $74.62B |
| 51 | LitecoinLTC | $43.16 | 0.34% | 4.69% | -8.92% | $3.34B | $242.72M |
| 52 | MoneroXMR | $316.53 | 2.17% | 1.57% | -4.29% | $5.94B | $92.39M |
| 53 | MoonbirdsBIRB | $0.0789 | 23.63% | 31.96% | -8.93% | $22.50M | $129.40M |
| 54 | GrassGRASS | $0.5087 | 4.35% | 15.71% | 7.49% | $124.08M | $33.57M |
| 55 | JupiterJUP | $0.2406 | 1.74% | 9.05% | 21.63% | $798.91M | $47.07M |
| 56 | SPX6900SPX | $0.3789 | 2.65% | 18.71% | 21.30% | $352.75M | $9.97M |
| 57 | The Black BullANSEM | $0.1755 | 15.58% | 92688.24% | 492910.70% | $72.95M | $30.22M |
| 58 | RenderRENDER | $1.59 | 2.09% | 5.73% | -26.22% | $824.92M | $34.28M |
| 59 | AlgorandALGO | $0.0868 | 1.24% | 4.25% | -21.28% | $776.76M | $33.51M |
| 60 | Pudgy PenguinsPENGU | $0.0064013 | 2.13% | 8.38% | -6.64% | $402.39M | $63.50M |
| 61 | Zebec NetworkZBCN | $0.00231427 | 4.25% | -1.69% | -14.34% | $231.42M | $11.20M |
| 62 | Venice TokenVVV | $13.82 | 4.52% | 1.25% | -27.77% | $652.05M | $32.84M |
| 63 | Tether GoldXAUt | $4,162.22 | 2.51% | 4.12% | -6.64% | $2.55B | $210.73M |
| 64 | InjectiveINJ | $4.73 | 3.79% | 7.04% | -27.16% | $472.44M | $101.84M |
| 65 | FartcoinFARTCOIN | $0.1663 | 18.72% | 39.95% | 18.94% | $166.34M | $35.47M |
| 66 | ChilizCHZ | $0.0185 | 1.28% | 3.84% | -43.91% | $193.14M | $38.01M |
| 67 | Pump.funPUMP | $0.001563 | 6.12% | 29.55% | -6.71% | $632.44M | $95.35M |
| 68 | Bitcoin CashBCH | $220.46 | 1.67% | 15.24% | -10.35% | $4.42B | $186.20M |
| 69 | IOTAIOTA | $0.0388 | 1.58% | 4.41% | -25.26% | $175.17M | $11.20M |
| 70 | JasmyCoinJASMY | $0.00449817 | 0.25% | 1.54% | -11.17% | $222.41M | $6.70M |
| 71 | Aerodrome FinanceAERO | $0.5075 | 5.35% | 7.61% | 37.91% | $488.27M | $30.10M |
| 72 | CoinMarketCap 20 Index DTFCMC20 | $124.80 | 1.72% | 3.64% | -7.40% | $5.95M | $2.31M |
| 73 | dYdXDYDX | $0.1278 | -5.50% | -9.35% | -25.30% | $108.40M | $34.19M |
| 74 | QuantQNT | $67.12 | 0.07% | 4.51% | -8.39% | $810.29M | $7.10M |
| 75 | ArciumARX | $0.2175 | 1.32% | -21.41% | 67.42% | $45.42M | $1.30B |
| 76 | AsterASTER | $0.635 | 0.48% | 1.81% | -6.19% | $1.71B | $69.16M |
| 77 | NEXPACENXPC | $0.2729 | -0.28% | 2.31% | -33.93% | $79.28M | $7.65M |
| 78 | SonicS | $0.0253 | 7.74% | 25.21% | -31.74% | $72.95M | $25.33M |
| 79 | JGGLJGGL | $6.02 | -0.28% | 247.69% | 205.08% | $— | $1.41M |
| 80 | pippinPIPPIN | $0.0208 | 20.42% | 26.71% | 28.00% | $20.85M | $11.29M |
| 81 | CronosCRO | $0.0565 | 0.83% | 3.45% | -9.34% | $2.60B | $7.01M |
| 82 | MorphoMORPHO | $2.03 | -7.29% | 23.16% | 2.16% | $1.04B | $25.22M |
| 83 | UltimaULTIMA | $2,064.23 | 7.99% | 4.64% | -12.67% | $— | $15.19M |
| 84 | MonadMON | $0.0203 | -1.32% | 7.56% | -1.27% | $239.52M | $32.28M |
| 85 | TROLL (SOL)TROLL | $0.0647 | 0.52% | 24.39% | -15.51% | $64.62M | $4.29M |
| 86 | DashDASH | $35.19 | 3.83% | 3.32% | -9.34% | $448.87M | $60.57M |
| 87 | Polygon (prev. MATIC)POL | $0.0733 | 1.22% | 1.51% | -18.79% | $781.76M | $46.29M |
| 88 | BonkBONK | $0.00000438 | 1.56% | 7.74% | -12.06% | $385.36M | $29.63M |
| 89 | WibxWBX | $0.00124423 | -16.58% | 72.15% | 78.48% | $14.62M | $86.34K |
| 90 | RaveDAORAVE | $0.295 | 4.25% | 34.68% | -25.42% | $74.48M | $16.49M |
| 91 | USDCUSDC | $0.9997 | -0.01% | 0.01% | -0.00% | $73.23B | $10.76B |
| 92 | INFINITIN | $0.057 | -3.02% | -37.67% | -28.08% | $19.66M | $51.30M |
| 93 | Baby Doge CoinBabyDoge | $0.00 | 0.56% | 2.86% | -19.23% | $53.24M | $3.70M |
| 94 | dogwifhatWIF | $0.1717 | -0.05% | 20.29% | -1.42% | $171.46M | $71.17M |
| 95 | VeChainVET | $0.00462519 | 2.70% | 4.29% | -16.37% | $397.70M | $13.74M |
| 96 | SUPERFORTUNEGUA | $0.0593 | -64.05% | -80.49% | -93.10% | $7.42M | $16.86M |
| 97 | SeiSEI | $0.0485 | 1.27% | -12.49% | -21.92% | $350.12M | $44.07M |
| 98 | World Liberty FinancialWLFI | $0.0578 | -1.58% | 0.21% | -3.13% | $1.84B | $38.66M |
| 99 | SolsticeSLX | $0.4793 | -3.55% | 17.15% | 36.95% | $116.39M | $152.73M |
| 100 | ArbitrumARB | $0.0776 | -1.29% | 6.91% | -13.93% | $494.00M | $60.67M |

Até 6% com Simple Earn
Ganhe recompensas diárias em BTC pelo seu saldo cripto. Deposite ou levante a qualquer momento — é mesmo simples



































































































