Back
Advanced calculator
5%7%9%12%14%15%
Under the hood
- 25% of referrals create a miner: avg. first purchase $75, up to $600 spent on mining over the year
- 20% keep a $200 Simple Earn deposit — you get 10% of their rewards
- 10% open a card and 50% of them spend $100+ — you get $20 each
- 25% of miner buyers play Miner Wars spending $50/month — you get 2.5%
First month
$171
First year (accumulated)
$9,329
- Mining royalties$113
- Electricity royalties$3
- Simple earn royalties$2
- Card royalties$50
- Miner wars royalties$4
Actual results depend on your referrals' real activity and current program terms. A rough estimate to feel the scale — not a promise of income
Month by month breakdown
| Month | Mining | Electricity | Simple earn | Card | Miner Wars | Total | Cumulative |
|---|---|---|---|---|---|---|---|
| 1 | $113 | $3 | $2 | $50 | $4 | $171 | $171 |
| 2 | $244 | $9 | $3 | $50 | $8 | $313 | $484 |
| 3 | $363 | $17 | $5 | $50 | $12 | $447 | $931 |
| 4 | $470 | $29 | $7 | $50 | $16 | $571 | $1,503 |
| 5 | $566 | $42 | $8 | $50 | $20 | $686 | $2,188 |
| 6 | $649 | $58 | $10 | $50 | $23 | $791 | $2,979 |
| 7 | $721 | $75 | $12 | $50 | $27 | $885 | $3,864 |
| 8 | $781 | $94 | $13 | $50 | $31 | $969 | $4,833 |
| 9 | $828 | $114 | $15 | $50 | $35 | $1,042 | $5,875 |
| 10 | $864 | $134 | $17 | $50 | $39 | $1,104 | $6,980 |
| 11 | $888 | $156 | $18 | $50 | $43 | $1,155 | $8,135 |
| 12 | $900 | $177 | $20 | $50 | $47 | $1,194 | $9,329 |
