Top Crypto Gainers And Losers Today
Which crypto coins and tokens with volume (24h) > US$50,000 have gained or lost the most in the last 24 hours?
BTC rewards with Simple earn
Earn daily rewards in BTC for your crypto balance. Deposit or withdraw anytime — it's that simple
Top Gainers
| # | Name | Price | 24h | Volume (24h) |
|---|---|---|---|---|
| 34 | MemeCoreM | $1.62 | 65.28% | $35.54M |
| 57 | AudieraBEAT | $2.84 | 26.92% | $42.10M |
| 75 | LighterLIT | $2.20 | 18.34% | $186.26M |
| 35 | UniswapUNI | $3.15 | 15.34% | $218.94M |
| 12 | ZcashZEC | $449.98 | 12.90% | $546.89M |
| 93 | SPX6900SPX | $0.3799 | 11.57% | $11.42M |
| 71 | Pump.funPUMP | $0.00155892 | 11.14% | $105.85M |
| 99 | Curve DAO TokenCRV | $0.2088 | 10.05% | $48.24M |
| 70 | Venice TokenVVV | $13.48 | 9.43% | $87.07M |
| 79 | Aerodrome FinanceAERO | $0.5144 | 9.05% | $34.33M |
| 67 | EthenaENA | $0.0777 | 8.96% | $242.97M |
| 7 | SolanaSOL | $81.47 | 8.80% | $4.65B |
| 80 | NexoNEXO | $0.7658 | 8.74% | $13.40M |
| 33 | BittensorTAO | $213.70 | 8.47% | $198.66M |
| 32 | NEAR ProtocolNEAR | $1.94 | 8.44% | $303.70M |
| 20 | Gram (prev. Toncoin)GRAM | $1.67 | 8.43% | $63.00M |
| 41 | OndoONDO | $0.3351 | 8.40% | $90.06M |
| 43 | MantleMNT | $0.439 | 8.30% | $37.30M |
| 24 | HederaHBAR | $0.0743 | 7.76% | $64.56M |
| 69 | 币安人生币安人生 | $0.6999 | 7.69% | $17.70M |
| 51 | Bitget TokenBGB | $1.71 | 7.67% | $15.09M |
| 55 | PepePEPE | $0.00000243 | 7.52% | $221.60M |
| 16 | ChainlinkLINK | $7.73 | 7.13% | $310.07M |
| 72 | FilecoinFIL | $0.7773 | 7.10% | $81.49M |
| 22 | Bitcoin CashBCH | $217.60 | 6.86% | $200.07M |
| 84 | DashDASH | $34.46 | 6.40% | $58.39M |
| 92 | Virtuals ProtocolVIRTUAL | $0.5602 | 6.29% | $55.46M |
| 2 | EthereumETH | $1,668.93 | 6.19% | $13.29B |
| 15 | CardanoADA | $0.1606 | 6.00% | $511.02M |
| 77 | AptosAPT | $0.6168 | 5.63% | $55.75M |
Top Losers
| # | Name | Price | 24h | Volume (24h) |
|---|---|---|---|---|
| 122 | VelvetVELVET | $0.5118 | -64.39% | $54.04M |
| 160 | dYdXDYDX | $0.141 | -28.95% | $69.95M |
| 192 | SKYAISKYAI | $0.0835 | -23.21% | $30.61M |
| 61 | StableSTABLE | $0.034 | -8.03% | $45.43M |
| 135 | Falcon FinanceFF | $0.0617 | -6.71% | $35.16M |
| 132 | PieversePIEVERSE | $0.6776 | -5.28% | $19.65M |
| 37 | DeXeDEXE | $22.29 | -3.33% | $18.54M |
| 17 | CantonCC | $0.1406 | -3.08% | $15.82M |
| 194 | o1.exchangeO | $0.5139 | -2.89% | $13.78M |
| 82 | InjectiveINJ | $4.58 | -1.94% | $120.91M |
| 47 | WorldcoinWLD | $0.3805 | -1.78% | $411.15M |
| 105 | GnosisGNO | $103.70 | -1.65% | $12.45M |
| 11 | UNUS SED LEOLEO | $9.09 | -1.56% | $833.20K |
| 155 | Genius TerminalGENIUS | $0.3888 | -0.94% | $17.38M |
| 176 | GolemGLM | $0.1006 | -0.92% | $7.03M |
| 185 | edgeXEDGE | $0.2613 | -0.82% | $8.41M |
| 66 | JUSTJST | $0.088 | -0.47% | $27.03M |
| 76 | MidnightNIGHT | $0.0309 | -0.34% | $20.38M |
| 91 | JitoJTO | $0.7725 | -0.33% | $58.70M |
| 188 | YZY MONEYYZY | $0.2935 | -0.28% | $120.43K |
| 142 | Trust Wallet TokenTWT | $0.3627 | -0.27% | $6.06M |
| 157 | WEMIXWEMIX | $0.2543 | -0.27% | $981.23K |
| 149 | KAITOKAITO | $0.5703 | -0.18% | $32.99M |
| 40 | OKBOKB | $80.20 | -0.05% | $26.81M |
| 19 | World Liberty Financial USDUSD1 | $0.9987 | -0.03% | $1.24B |
| 28 | PayPal USDPYUSD | $0.9998 | 0.01% | $167.42M |
| 81 | TrueUSDTUSD | $0.9979 | 0.01% | $31.36M |
| 18 | DaiDAI | $0.9997 | 0.01% | $85.77M |
| 25 | Global DollarUSDG | $1.00 | 0.02% | $51.13M |
| 21 | Ethena USDeUSDe | $0.9985 | 0.02% | $61.02M |

BTC rewards with Simple earn
Earn daily rewards in BTC for your crypto balance. Deposit or withdraw anytime — it's that simple



























































