Top Crypto Gainers And Losers Today
Which crypto coins and tokens with volume (24h) > US$50,000 have gained or lost the most in the last 24 hours?
BTC rewards with Simple earn
Earn daily rewards in BTC for your crypto balance. Deposit or withdraw anytime — it's that simple
Top Gainers
| # | Name | Price | 24h | Volume (24h) |
|---|---|---|---|---|
| 35 | MemeCoreM | $1.50 | 28.38% | $30.21M |
| 34 | UniswapUNI | $3.22 | 14.83% | $291.97M |
| 76 | LighterLIT | $2.06 | 10.10% | $146.63M |
| 47 | SkySKY | $0.0579 | 9.35% | $21.24M |
| 20 | Gram (prev. Toncoin)GRAM | $1.67 | 7.26% | $76.47M |
| 46 | WorldcoinWLD | $0.3907 | 7.13% | $391.54M |
| 100 | LayerZeroZRO | $0.8751 | 6.83% | $27.50M |
| 57 | AudieraBEAT | $3.02 | 6.70% | $35.64M |
| 12 | ZcashZEC | $438.88 | 6.54% | $539.39M |
| 68 | EthenaENA | $0.0764 | 6.53% | $262.98M |
| 71 | Pump.funPUMP | $0.00154531 | 6.16% | $108.99M |
| 72 | FilecoinFIL | $0.7801 | 5.70% | $77.01M |
| 64 | Polygon (prev. MATIC)POL | $0.0746 | 5.69% | $47.25M |
| 84 | DashDASH | $34.55 | 5.39% | $58.53M |
| 51 | Bitget TokenBGB | $1.69 | 5.31% | $14.66M |
| 31 | NEAR ProtocolNEAR | $1.94 | 5.23% | $272.77M |
| 81 | Aerodrome FinanceAERO | $0.505 | 5.02% | $30.40M |
| 16 | ChainlinkLINK | $7.74 | 4.98% | $328.61M |
| 2 | EthereumETH | $1,697.97 | 4.84% | $14.61B |
| 74 | FlareFLR | $0.00671206 | 4.80% | $3.61M |
| 56 | KuCoin TokenKCS | $7.13 | 4.48% | $2.81M |
| 7 | SolanaSOL | $80.92 | 4.39% | $4.44B |
| 86 | Artificial Superintelligence AllianceFET | $0.1852 | 4.39% | $123.24M |
| 43 | MantleMNT | $0.4398 | 4.29% | $34.52M |
| 60 | RenderRENDER | $1.58 | 4.07% | $37.74M |
| 55 | PepePEPE | $0.00000243 | 4.04% | $205.12M |
| 9 | HyperliquidHYPE | $66.54 | 3.88% | $550.10M |
| 42 | OndoONDO | $0.3309 | 3.68% | $84.56M |
| 62 | JupiterJUP | $0.243 | 3.37% | $54.23M |
| 15 | CardanoADA | $0.1593 | 3.18% | $446.40M |
Top Losers
| # | Name | Price | 24h | Volume (24h) |
|---|---|---|---|---|
| 122 | VelvetVELVET | $0.5094 | -65.15% | $63.03M |
| 194 | SKYAISKYAI | $0.0807 | -24.20% | $31.27M |
| 180 | Rootstock Infrastructure FrameworkRIF | $0.0984 | -12.47% | $23.81M |
| 164 | dYdXDYDX | $0.1329 | -9.61% | $51.46M |
| 132 | PieversePIEVERSE | $0.6771 | -4.55% | $19.90M |
| 105 | GnosisGNO | $103.84 | -4.34% | $13.94M |
| 178 | TaggerTAG | $0.00092845 | -3.32% | $3.00M |
| 177 | GolemGLM | $0.1007 | -3.27% | $6.13M |
| 53 | MorphoMORPHO | $2.10 | -2.85% | $31.60M |
| 70 | Venice TokenVVV | $13.34 | -2.36% | $39.46M |
| 82 | InjectiveINJ | $4.61 | -2.31% | $118.12M |
| 91 | JitoJTO | $0.7517 | -2.30% | $59.20M |
| 94 | SeiSEI | $0.0477 | -2.24% | $46.94M |
| 136 | Falcon FinanceFF | $0.0615 | -2.22% | $36.10M |
| 145 | OnyxcoinXCN | $0.00388062 | -2.08% | $8.54M |
| 181 | KaminoKMNO | $0.0197 | -1.94% | $7.03M |
| 11 | UNUS SED LEOLEO | $9.13 | -1.79% | $782.62K |
| 58 | KaspaKAS | $0.0308 | -1.78% | $9.25M |
| 154 | Genius TerminalGENIUS | $0.3893 | -1.75% | $16.86M |
| 157 | GrassGRASS | $0.4998 | -1.64% | $37.07M |
| 38 | World Liberty FinancialWLFI | $0.0577 | -1.61% | $36.36M |
| 185 | Cheems (cheems.pet)CHEEMS | $0.00000048 | -1.01% | $1.42M |
| 13 | StellarXLM | $0.1981 | -0.86% | $279.06M |
| 103 | StacksSTX | $0.1656 | -0.80% | $8.96M |
| 144 | MX TokenMX | $1.65 | -0.74% | $7.03M |
| 101 | Pyth NetworkPYTH | $0.0389 | -0.74% | $44.72M |
| 17 | CantonCC | $0.1391 | -0.60% | $14.68M |
| 183 | ABAB | $0.00097523 | -0.60% | $662.14K |
| 63 | CosmosATOM | $1.55 | -0.53% | $30.53M |
| 109 | AINFTNFT | $0.00000026 | -0.47% | $8.43M |

BTC rewards with Simple earn
Earn daily rewards in BTC for your crypto balance. Deposit or withdraw anytime — it's that simple



























































