Top Crypto Gainers And Losers Today
Which crypto coins and tokens with volume (24h) > US$50,000 have gained or lost the most in the last 24 hours?
BTC rewards with Simple earn
Earn daily rewards in BTC for your crypto balance. Deposit or withdraw anytime — it's that simple
Top Gainers
| # | Name | Price | 24h | Volume (24h) |
|---|---|---|---|---|
| 80 | MidnightNIGHT | $0.0326 | 5.66% | $25.00M |
| 65 | StableSTABLE | $0.0351 | 5.10% | $31.70M |
| 62 | QuantQNT | $76.39 | 4.28% | $21.55M |
| 81 | InjectiveINJ | $5.33 | 4.26% | $191.60M |
| 100 | sirenSIREN | $0.519 | 2.22% | $9.79M |
| 17 | CantonCC | $0.1577 | 1.76% | $20.00M |
| 53 | CosmosATOM | $2.13 | 1.53% | $67.83M |
| 88 | Terra ClassicLUNC | $0.00008203 | 1.30% | $46.29M |
| 43 | OKBOKB | $82.02 | 0.99% | $34.11M |
| 66 | JUSTJST | $0.093 | 0.97% | $26.02M |
| 87 | Artificial Superintelligence AllianceFET | $0.202 | 0.22% | $237.62M |
| 97 | Sun [New]SUN | $0.0202 | 0.03% | $64.57M |
| 22 | Ethena USDeUSDe | $0.9992 | 0.01% | $46.18M |
| 41 | Ripple USDRLUSD | $1.00 | 0.00% | $158.38M |
| 6 | USDCUSDC | $0.9998 | -0.00% | $12.19B |
| 18 | DaiDAI | $0.9995 | -0.00% | $53.05M |
| 32 | Global DollarUSDG | $0.9998 | -0.01% | $35.29M |
| 46 | USDDUSDD | $0.999 | -0.01% | $6.58M |
| 54 | United StablesU | $0.9998 | -0.01% | $390.40M |
| 28 | PayPal USDPYUSD | $0.9996 | -0.02% | $71.89M |
| 21 | World Liberty Financial USDUSD1 | $0.9995 | -0.02% | $1.54B |
| 3 | Tether USDtUSDT | $0.9988 | -0.02% | $68.83B |
| 83 | TrueUSDTUSD | $0.9988 | -0.02% | $16.64M |
| 89 | EURCEURC | $1.16 | -0.10% | $36.86M |
| 39 | World Liberty FinancialWLFI | $0.0617 | -0.18% | $56.19M |
| 15 | MoneroXMR | $379.36 | -0.20% | $122.70M |
| 37 | PAX GoldPAXG | $4,504.40 | -0.23% | $135.93M |
| 34 | Tether GoldXAUt | $4,499.84 | -0.27% | $190.67M |
| 8 | TRONTRX | $0.3628 | -0.31% | $778.03M |
| 33 | NEAR ProtocolNEAR | $2.08 | -0.43% | $1.10B |
Top Losers
| # | Name | Price | 24h | Volume (24h) |
|---|---|---|---|---|
| 119 | LighterLIT | $1.17 | -17.59% | $68.61M |
| 104 | KiteKITE | $0.1946 | -16.22% | $81.13M |
| 125 | NexusNEX | $0.00000464 | -15.56% | $80.03M |
| 191 | SafeSAFE | $0.1438 | -12.65% | $12.26M |
| 91 | edgeXEDGE | $1.25 | -12.54% | $12.89M |
| 145 | CompoundCOMP | $19.65 | -12.51% | $46.21M |
| 186 | Banana For ScaleBANANAS31 | $0.0112 | -12.25% | $29.70M |
| 78 | HumanityH | $0.2045 | -10.51% | $35.82M |
| 158 | CentrifugeCFG | $0.2798 | -10.39% | $38.75M |
| 129 | BUILDonB | $0.2609 | -9.79% | $13.08M |
| 114 | MonadMON | $0.0258 | -9.43% | $62.90M |
| 150 | FartcoinFARTCOIN | $0.1776 | -9.12% | $35.91M |
| 19 | ToncoinTON | $1.86 | -8.71% | $280.75M |
| 188 | HorizenZEN | $6.05 | -8.57% | $20.16M |
| 96 | Aerodrome FinanceAERO | $0.4281 | -8.43% | $35.43M |
| 131 | StarknetSTRK | $0.0405 | -8.05% | $24.68M |
| 11 | ZcashZEC | $604.62 | -7.90% | $725.74M |
| 107 | SPX6900SPX | $0.3617 | -7.43% | $5.84M |
| 184 | KAITOKAITO | $0.4846 | -7.24% | $16.00M |
| 73 | XDC NetworkXDC | $0.0321 | -7.18% | $25.85M |
| 163 | PlasmaXPL | $0.0827 | -7.08% | $68.48M |
| 35 | UniswapUNI | $3.38 | -6.95% | $238.46M |
| 153 | DeepBook ProtocolDEEP | $0.0322 | -6.82% | $6.69M |
| 79 | Pudgy PenguinsPENGU | $0.00884168 | -6.62% | $176.50M |
| 40 | OndoONDO | $0.3838 | -6.58% | $471.17M |
| 63 | EthenaENA | $0.1001 | -6.55% | $99.25M |
| 111 | Pyth NetworkPYTH | $0.0402 | -6.45% | $12.66M |
| 38 | MantleMNT | $0.6396 | -6.07% | $32.60M |
| 176 | SonicS | $0.0461 | -6.05% | $16.53M |
| 121 | DecredDCR | $16.66 | -6.03% | $2.22M |

BTC rewards with Simple earn
Earn daily rewards in BTC for your crypto balance. Deposit or withdraw anytime — it's that simple



























































