Top Crypto Gainers And Losers Today
Which crypto coins and tokens with volume (24h) > US$50,000 have gained or lost the most in the last 24 hours?
BTC rewards with Simple earn
Earn daily rewards in BTC for your crypto balance. Deposit or withdraw anytime — it's that simple
Top Gainers
| # | Name | Price | 24h | Volume (24h) |
|---|---|---|---|---|
| 56 | AudieraBEAT | $3.00 | 13.73% | $24.39M |
| 68 | 币安人生币安人生 | $0.6778 | 10.40% | $35.23M |
| 55 | StableSTABLE | $0.0382 | 4.67% | $17.77M |
| 36 | World Liberty FinancialWLFI | $0.0574 | 3.77% | $255.48M |
| 53 | MorphoMORPHO | $1.94 | 0.85% | $18.06M |
| 77 | InjectiveINJ | $5.20 | 0.80% | $65.04M |
| 42 | MemeCoreM | $1.14 | 0.60% | $13.03M |
| 13 | MoneroXMR | $354.49 | 0.58% | $90.34M |
| 31 | NEAR ProtocolNEAR | $1.88 | 0.54% | $108.09M |
| 17 | CantonCC | $0.1225 | 0.44% | $13.32M |
| 11 | UNUS SED LEOLEO | $9.72 | 0.19% | $209.98K |
| 8 | TRONTRX | $0.3287 | 0.02% | $416.84M |
| 40 | Ripple USDRLUSD | $1.00 | 0.00% | $127.69M |
| 18 | DaiDAI | $0.9998 | -0.00% | $33.07M |
| 52 | United StablesU | $0.9997 | -0.01% | $99.64M |
| 3 | Tether USDtUSDT | $0.9993 | -0.01% | $51.79B |
| 27 | PayPal USDPYUSD | $0.9998 | -0.01% | $59.61M |
| 22 | Ethena USDeUSDe | $0.9999 | -0.02% | $32.21M |
| 5 | USDCUSDC | $0.9998 | -0.02% | $9.76B |
| 24 | Global DollarUSDG | $0.9998 | -0.03% | $277.90M |
| 41 | USDDUSDD | $0.9992 | -0.03% | $23.96M |
| 20 | World Liberty Financial USDUSD1 | $0.9989 | -0.04% | $839.20M |
| 39 | AsterASTER | $0.6208 | -0.08% | $57.69M |
| 92 | First Digital USDFDUSD | $0.9971 | -0.08% | $166.79M |
| 78 | TrueUSDTUSD | $0.9959 | -0.09% | $28.08M |
| 62 | QuantQNT | $63.52 | -0.19% | $5.85M |
| 82 | EURCEURC | $1.14 | -0.31% | $41.34M |
| 67 | GateTokenGT | $6.66 | -0.36% | $1.98M |
| 38 | OKBOKB | $81.94 | -0.39% | $26.70M |
| 23 | LitecoinLTC | $46.94 | -0.50% | $249.45M |
Top Losers
| # | Name | Price | 24h | Volume (24h) |
|---|---|---|---|---|
| 149 | DeXeDEXE | $1.69 | -61.20% | $226.39M |
| 132 | BUILDonB | $0.1727 | -23.84% | $18.04M |
| 126 | VelvetVELVET | $0.4458 | -12.62% | $5.73M |
| 130 | EigenCloudEIGEN | $0.2119 | -10.20% | $17.56M |
| 189 | o1.exchangeO | $0.5344 | -9.63% | $102.87M |
| 120 | KiteKITE | $0.1125 | -7.54% | $637.55M |
| 148 | dogwifhatWIF | $0.1424 | -6.84% | $43.14M |
| 75 | LighterLIT | $2.16 | -6.12% | $31.66M |
| 140 | Akash NetworkAKT | $0.5116 | -5.86% | $2.65M |
| 10 | DogecoinDOGE | $0.0689 | -5.71% | $830.29M |
| 89 | Pyth NetworkPYTH | $0.0459 | -5.70% | $12.17M |
| 54 | PiPI | $0.0866 | -5.68% | $12.37M |
| 28 | AvalancheAVAX | $6.25 | -5.53% | $239.81M |
| 165 | TaggerTAG | $0.001007 | -5.38% | $4.76M |
| 185 | KaminoKMNO | $0.0173 | -5.36% | $3.61M |
| 162 | Convex FinanceCVX | $1.18 | -5.11% | $3.56M |
| 175 | SentientSENT | $0.0133 | -5.11% | $13.84M |
| 155 | DecentralandMANA | $0.0664 | -5.01% | $10.38M |
| 183 | MultiversXEGLD | $2.95 | -4.93% | $3.49M |
| 71 | FilecoinFIL | $0.7256 | -4.89% | $57.29M |
| 118 | OptimismOP | $0.0922 | -4.89% | $28.72M |
| 66 | Pump.funPUMP | $0.00182341 | -4.89% | $50.23M |
| 72 | ArbitrumARB | $0.0858 | -4.83% | $43.68M |
| 119 | PlasmaXPL | $0.0811 | -4.82% | $44.96M |
| 97 | SPX6900SPX | $0.3428 | -4.77% | $4.98M |
| 152 | The SandboxSAND | $0.0458 | -4.68% | $15.26M |
| 145 | eCashXEC | $0.00000716 | -4.62% | $11.50M |
| 134 | RaydiumRAY | $0.64 | -4.52% | $14.23M |
| 123 | StarknetSTRK | $0.0287 | -4.52% | $43.91M |
| 142 | OriginTrailTRAC | $0.2933 | -4.38% | $4.53M |

BTC rewards with Simple earn
Earn daily rewards in BTC for your crypto balance. Deposit or withdraw anytime — it's that simple



























































