Top Crypto Gainers And Losers Today
Which crypto coins and tokens with volume (24h) > US$50,000 have gained or lost the most in the last 24 hours?
BTC rewards with Simple earn
Earn daily rewards in BTC for your crypto balance. Deposit or withdraw anytime — it's that simple
Top Gainers
| # | Name | Price | 24h | Volume (24h) |
|---|---|---|---|---|
| 51 | RaveDAORAVE | $4.92 | 135.98% | $382.43M |
| 65 | JUSTJST | $0.0782 | 11.30% | $47.63M |
| 26 | MemeCoreM | $2.83 | 3.36% | $13.53M |
| 97 | Sun [New]SUN | $0.0184 | 1.87% | $88.37M |
| 77 | sirenSIREN | $0.8015 | 1.85% | $36.56M |
| 62 | DeXeDEXE | $9.68 | 1.40% | $10.25M |
| 8 | TRONTRX | $0.3226 | 0.85% | $540.16M |
| 15 | MoneroXMR | $340.57 | 0.51% | $84.48M |
| 18 | CantonCC | $0.1455 | 0.27% | $5.97M |
| 42 | PiPI | $0.1674 | 0.26% | $15.63M |
| 99 | AINFTNFT | $0.00000033 | 0.10% | $10.21M |
| 84 | TrueUSDTUSD | $0.9996 | 0.03% | $12.11M |
| 44 | USDDUSDD | $1.00 | 0.02% | $4.56M |
| 33 | World Liberty FinancialWLFI | $0.0792 | 0.02% | $116.62M |
| 36 | Global DollarUSDG | $1.00 | 0.02% | $26.35M |
| 23 | PayPal USDPYUSD | $0.9998 | 0.01% | $53.66M |
| 17 | Ethena USDeUSDe | $0.9997 | 0.01% | $44.83M |
| 3 | Tether USDtUSDT | $1.00 | 0.00% | $61.64B |
| 46 | Ripple USDRLUSD | $0.9998 | 0.00% | $79.28M |
| 6 | USDCUSDC | $0.9997 | -0.01% | $6.14B |
| 22 | World Liberty Financial USDUSD1 | $0.9991 | -0.02% | $1.45B |
| 19 | DaiDAI | $0.9997 | -0.02% | $118.97M |
| 11 | UNUS SED LEOLEO | $10.12 | -0.02% | $435.26K |
| 54 | United StablesU | $0.9998 | -0.03% | $887.95M |
| 89 | First Digital USDFDUSD | $0.9994 | -0.05% | $188.68M |
| 87 | EURCEURC | $1.17 | -0.14% | $24.20M |
| 32 | Tether GoldXAUt | $4,686.33 | -0.91% | $186.43M |
| 34 | PAX GoldPAXG | $4,693.89 | -0.92% | $93.99M |
| 69 | FlareFLR | $0.0077355 | -1.25% | $4.60M |
| 56 | WorldcoinWLD | $0.2947 | -1.47% | $190.33M |
Top Losers
| # | Name | Price | 24h | Volume (24h) |
|---|---|---|---|---|
| 138 | Falcon FinanceFF | $0.0785 | -15.53% | $59.43M |
| 112 | LighterLIT | $1.08 | -10.05% | $40.30M |
| 102 | edgeXEDGE | $0.9041 | -9.29% | $480.55M |
| 81 | DashDASH | $41.97 | -9.17% | $239.78M |
| 108 | SPX6900SPX | $0.3056 | -9.01% | $6.43M |
| 98 | Aerodrome FinanceAERO | $0.3638 | -8.88% | $18.05M |
| 180 | HorizenZEN | $5.78 | -8.38% | $17.97M |
| 67 | MorphoMORPHO | $1.67 | -7.60% | $13.39M |
| 55 | RenderRENDER | $1.90 | -7.59% | $65.86M |
| 161 | DeepBook ProtocolDEEP | $0.0274 | -7.48% | $7.58M |
| 171 | CoW ProtocolCOW | $0.2122 | -7.39% | $4.10M |
| 195 | KeetaKTA | $0.1738 | -7.38% | $1.76M |
| 100 | ether.fiETHFI | $0.4163 | -7.05% | $38.82M |
| 95 | MonadMON | $0.0338 | -6.86% | $96.56M |
| 91 | ChilizCHZ | $0.0369 | -6.78% | $56.20M |
| 113 | Lido DAOLDO | $0.3169 | -6.71% | $36.82M |
| 115 | FLOKIFLOKI | $0.00002787 | -6.59% | $28.83M |
| 179 | EigenCloudEIGEN | $0.1563 | -6.58% | $14.35M |
| 125 | PlasmaXPL | $0.1266 | -6.42% | $69.43M |
| 88 | Pudgy PenguinsPENGU | $0.00655221 | -6.40% | $101.46M |
| 86 | Virtuals ProtocolVIRTUAL | $0.6524 | -6.10% | $61.52M |
| 75 | Pump.funPUMP | $0.00180029 | -6.08% | $56.29M |
| 172 | Akash NetworkAKT | $0.4462 | -6.05% | $3.11M |
| 141 | PendlePENDLE | $1.06 | -5.92% | $30.93M |
| 146 | RaydiumRAY | $0.6278 | -5.89% | $13.03M |
| 72 | MidnightNIGHT | $0.0385 | -5.84% | $154.91M |
| 57 | AlgorandALGO | $0.1037 | -5.78% | $32.27M |
| 12 | CardanoADA | $0.2389 | -5.78% | $570.28M |
| 70 | AptosAPT | $0.8241 | -5.75% | $52.15M |
| 132 | NeoNEO | $2.74 | -5.70% | $13.10M |

BTC rewards with Simple earn
Earn daily rewards in BTC for your crypto balance. Deposit or withdraw anytime — it's that simple



























































