Top Crypto Gainers And Losers Today
Which crypto coins and tokens with volume (24h) > US$50,000 have gained or lost the most in the last 24 hours?
BTC rewards with Simple earn
Earn daily rewards in BTC for your crypto balance. Deposit or withdraw anytime — it's that simple
Top Gainers
| # | Name | Price | 24h | Volume (24h) |
|---|---|---|---|---|
| 63 | MidnightNIGHT | $0.0473 | 10.35% | $903.06M |
| 72 | DeXeDEXE | $7.43 | 7.98% | $32.84M |
| 61 | AptosAPT | $0.9995 | 7.88% | $115.24M |
| 88 | DashDASH | $33.93 | 5.70% | $100.03M |
| 30 | BittensorTAO | $285.52 | 5.66% | $493.01M |
| 27 | Shiba InuSHIB | $0.00000607 | 5.25% | $178.22M |
| 47 | PepePEPE | $0.00000348 | 5.10% | $445.46M |
| 18 | StellarXLM | $0.1653 | 4.65% | $146.29M |
| 22 | AvalancheAVAX | $9.47 | 4.35% | $407.72M |
| 49 | Ethereum ClassicETC | $8.47 | 4.34% | $69.67M |
| 26 | SuiSUI | $0.9568 | 3.90% | $588.94M |
| 85 | Virtuals ProtocolVIRTUAL | $0.6884 | 3.64% | $84.43M |
| 92 | KiteKITE | $0.2284 | 3.61% | $82.10M |
| 80 | BonkBONK | $0.00000594 | 3.49% | $62.99M |
| 68 | FilecoinFIL | $0.9064 | 3.47% | $145.98M |
| 87 | StacksSTX | $0.2429 | 3.24% | $13.31M |
| 24 | HederaHBAR | $0.0925 | 3.24% | $141.41M |
| 71 | LayerZeroZRO | $2.03 | 3.21% | $61.26M |
| 15 | ChainlinkLINK | $9.05 | 3.09% | $930.25M |
| 7 | SolanaSOL | $90.21 | 3.09% | $5.18B |
| 86 | Pudgy PenguinsPENGU | $0.00701765 | 3.05% | $121.50M |
| 56 | WorldcoinWLD | $0.3224 | 2.97% | $181.42M |
| 4 | XRPXRP | $1.44 | 2.86% | $3.40B |
| 29 | ToncoinTON | $1.30 | 2.85% | $102.70M |
| 9 | DogecoinDOGE | $0.0942 | 2.83% | $1.62B |
| 12 | CardanoADA | $0.2615 | 2.71% | $723.29M |
| 41 | AaveAAVE | $110.26 | 2.70% | $449.77M |
| 1 | BitcoinBTC | $70,619.97 | 2.59% | $53.13B |
| 66 | OFFICIAL TRUMPTRUMP | $3.27 | 2.47% | $183.45M |
| 59 | RenderRENDER | $1.69 | 2.42% | $73.02M |
Top Losers
| # | Name | Price | 24h | Volume (24h) |
|---|---|---|---|---|
| 42 | sirenSIREN | $2.33 | -16.15% | $154.96M |
| 198 | pippinPIPPIN | $0.088 | -12.94% | $30.62M |
| 81 | RiverRIVER | $25.48 | -9.07% | $77.37M |
| 127 | StoryIP | $0.65 | -6.95% | $57.24M |
| 122 | LighterLIT | $0.9407 | -6.72% | $30.83M |
| 161 | FluidFLUID | $1.83 | -6.08% | $8.88M |
| 143 | FartcoinFARTCOIN | $0.1763 | -6.07% | $49.46M |
| 131 | BUILDonB | $0.2059 | -5.54% | $5.13M |
| 164 | AethirATH | $0.00729064 | -5.20% | $29.71M |
| 62 | EthenaENA | $0.0928 | -4.82% | $153.05M |
| 176 | BerachainBERA | $0.5065 | -4.45% | $25.37M |
| 57 | KaspaKAS | $0.0351 | -4.03% | $27.78M |
| 112 | Venice TokenVVV | $6.07 | -3.97% | $19.60M |
| 151 | AudieraBEAT | $0.712 | -3.88% | $22.57M |
| 160 | Akash NetworkAKT | $0.5523 | -3.87% | $20.73M |
| 200 | MYX FinanceMYX | $0.3114 | -3.85% | $20.90M |
| 8 | TRONTRX | $0.3056 | -3.62% | $716.50M |
| 94 | DecredDCR | $22.71 | -3.08% | $4.24M |
| 89 | ether.fiETHFI | $0.5417 | -3.05% | $52.22M |
| 34 | MantleMNT | $0.7031 | -2.68% | $94.99M |
| 175 | CoW ProtocolCOW | $0.21 | -2.59% | $5.18M |
| 79 | StableSTABLE | $0.0249 | -2.57% | $23.28M |
| 170 | WEMIXWEMIX | $0.269 | -2.53% | $1.08M |
| 60 | QuantQNT | $71.58 | -2.16% | $18.09M |
| 32 | Tether GoldXAUt | $4,395.16 | -2.14% | $2.20B |
| 105 | ConfluxCFX | $0.0602 | -2.05% | $20.24M |
| 36 | PAX GoldPAXG | $4,406.55 | -2.02% | $1.74B |
| 97 | Sun [New]SUN | $0.0185 | -1.89% | $39.43M |
| 45 | AsterASTER | $0.6607 | -1.54% | $177.41M |
| 31 | World Liberty FinancialWLFI | $0.0984 | -1.45% | $121.22M |

BTC rewards with Simple earn
Earn daily rewards in BTC for your crypto balance. Deposit or withdraw anytime — it's that simple



























































