Top Crypto Gainers And Losers Today
Which crypto coins and tokens with volume (24h) > US$50,000 have gained or lost the most in the last 24 hours?
BTC rewards with Simple earn
Earn daily rewards in BTC for your crypto balance. Deposit or withdraw anytime — it's that simple
Top Gainers
| # | Name | Price | 24h | Volume (24h) |
|---|---|---|---|---|
| 89 | Falcon FinanceFF | $0.1438 | 13.68% | $114.80M |
| 60 | ArbitrumARB | $0.1491 | 5.99% | $348.07M |
| 86 | PonsPONS | $0.6834 | 5.97% | $116.96M |
| 62 | JUSTJST | $0.1156 | 2.33% | $29.12M |
| 75 | XDC NetworkXDC | $0.0286 | 2.03% | $11.62M |
| 35 | MemeCoreM | $1.11 | 0.99% | $2.47M |
| 58 | Polygon (prev. MATIC)POL | $0.098 | 0.82% | $100.21M |
| 21 | UniswapUNI | $6.50 | 0.54% | $788.71M |
| 48 | EthenaENA | $0.1444 | 0.44% | $349.16M |
| 76 | FlareFLR | $0.00667363 | 0.11% | $5.05M |
| 18 | DaiDAI | $0.9997 | 0.04% | $40.30M |
| 27 | Global DollarUSDG | $1.00 | 0.02% | $1.00B |
| 6 | USDCUSDC | $0.9999 | 0.00% | $16.10B |
| 36 | Ripple USDRLUSD | $0.9999 | -0.01% | $371.73M |
| 51 | United StablesU | $0.9995 | -0.01% | $242.70M |
| 31 | PayPal USDPYUSD | $0.9997 | -0.01% | $88.46M |
| 84 | TrueUSDTUSD | $0.999 | -0.03% | $32.02M |
| 17 | Ethena USDeUSDe | $0.9994 | -0.04% | $45.35M |
| 3 | Tether USDtUSDT | $0.9993 | -0.05% | $72.17B |
| 20 | World Liberty Financial USDUSD1 | $0.9993 | -0.05% | $1.05B |
| 88 | EURCEURC | $1.15 | -0.14% | $59.74M |
| 25 | HederaHBAR | $0.0778 | -0.18% | $74.46M |
| 46 | USDDUSDD | $1.00 | -0.28% | $2.95M |
| 33 | Tether GoldXAUt | $4,294.98 | -0.37% | $165.83M |
| 40 | PAX GoldPAXG | $4,297.31 | -0.45% | $176.97M |
| 4 | BNBBNB | $722.72 | -0.52% | $1.48B |
| 56 | Venice TokenVVV | $22.16 | -0.60% | $40.17M |
| 12 | MoneroXMR | $507.91 | -0.60% | $116.14M |
| 63 | KaspaKAS | $0.0337 | -0.88% | $13.70M |
| 85 | 币安人生币安人生 | $0.4733 | -0.90% | $3.04M |
Top Losers
| # | Name | Price | 24h | Volume (24h) |
|---|---|---|---|---|
| 127 | BUILDonB | $0.1992 | -15.78% | $6.96M |
| 98 | RaydiumRAY | $1.23 | -13.28% | $60.02M |
| 78 | InjectiveINJ | $5.59 | -12.68% | $103.36M |
| 72 | FilecoinFIL | $0.8422 | -12.03% | $166.21M |
| 170 | SentientSENT | $0.0149 | -10.48% | $44.81M |
| 96 | Artificial Superintelligence AllianceFET | $0.1553 | -9.18% | $133.94M |
| 77 | ether.fiETHFI | $0.5988 | -8.74% | $46.33M |
| 50 | Internet ComputerICP | $2.53 | -8.63% | $51.86M |
| 150 | Akash NetworkAKT | $0.5032 | -8.45% | $5.90M |
| 90 | SPX6900SPX | $0.474 | -8.39% | $7.71M |
| 139 | ArweaveAR | $2.58 | -8.33% | $12.80M |
| 168 | MeteoraMET | $0.2023 | -8.19% | $15.23M |
| 174 | Dog (Bitcoin)DOG | $0.00102216 | -7.47% | $1.03M |
| 105 | CelestiaTIA | $0.3369 | -7.35% | $24.64M |
| 59 | LighterLIT | $4.12 | -7.13% | $80.59M |
| 160 | LiskLSK | $0.3542 | -7.11% | $161.01M |
| 81 | Aerodrome FinanceAERO | $0.539 | -6.97% | $26.52M |
| 188 | dYdXDYDX | $0.107 | -6.96% | $4.29M |
| 123 | Trust Wallet TokenTWT | $0.516 | -6.82% | $5.68M |
| 28 | NEAR ProtocolNEAR | $2.41 | -6.78% | $411.31M |
| 169 | Basic Attention TokenBAT | $0.0732 | -6.55% | $5.84M |
| 131 | IOTAIOTA | $0.0408 | -6.25% | $11.40M |
| 109 | TezosXTZ | $0.2563 | -6.12% | $9.12M |
| 115 | Maple FinanceSYRUP | $0.2022 | -5.97% | $8.15M |
| 129 | The GraphGRT | $0.0178 | -5.92% | $13.45M |
| 133 | Theta NetworkTHETA | $0.1846 | -5.91% | $5.93M |
| 184 | QtumQTUM | $0.8809 | -5.90% | $7.35M |
| 154 | eCashXEC | $0.00000719 | -5.82% | $4.03M |
| 136 | dogwifhatWIF | $0.1813 | -5.77% | $55.86M |
| 73 | DashDASH | $52.37 | -5.56% | $93.45M |

BTC rewards with Simple earn
Earn daily rewards in BTC for your crypto balance. Deposit or withdraw anytime — it's that simple



























































