Top Crypto Gainers And Losers Today
Which crypto coins and tokens with volume (24h) > US$50,000 have gained or lost the most in the last 24 hours?
BTC rewards with Simple earn
Earn daily rewards in BTC for your crypto balance. Deposit or withdraw anytime — it's that simple
Top Gainers
| # | Name | Price | 24h | Volume (24h) |
|---|---|---|---|---|
| 80 | Terra ClassicLUNC | $0.00009354 | 34.63% | $149.68M |
| 87 | SKYAISKYAI | $0.4681 | 21.33% | $222.40M |
| 95 | 币安人生币安人生 | $0.4124 | 18.51% | $43.08M |
| 84 | Virtuals ProtocolVIRTUAL | $0.7419 | 5.92% | $67.74M |
| 30 | BittensorTAO | $283.90 | 4.71% | $252.57M |
| 49 | OndoONDO | $0.2799 | 4.29% | $93.11M |
| 41 | AsterASTER | $0.6828 | 4.19% | $103.81M |
| 57 | RenderRENDER | $1.77 | 3.95% | $30.35M |
| 55 | AlgorandALGO | $0.1119 | 3.88% | $41.94M |
| 100 | InjectiveINJ | $3.78 | 3.26% | $80.04M |
| 88 | Artificial Superintelligence AllianceFET | $0.2049 | 2.73% | $138.36M |
| 42 | World Liberty FinancialWLFI | $0.0558 | 2.72% | $141.60M |
| 40 | OKBOKB | $85.11 | 2.27% | $29.02M |
| 28 | ToncoinTON | $1.33 | 1.80% | $62.88M |
| 65 | WorldcoinWLD | $0.24 | 1.74% | $154.55M |
| 90 | edgeXEDGE | $1.25 | 1.69% | $7.21M |
| 79 | MidnightNIGHT | $0.0322 | 1.45% | $9.27M |
| 78 | OFFICIAL TRUMPTRUMP | $2.35 | 1.42% | $219.54M |
| 8 | TRONTRX | $0.3304 | 1.24% | $764.70M |
| 59 | KaspaKAS | $0.033 | 0.98% | $10.73M |
| 96 | StacksSTX | $0.2253 | 0.91% | $5.48M |
| 36 | UniswapUNI | $3.23 | 0.87% | $110.75M |
| 97 | SeiSEI | $0.0585 | 0.85% | $15.64M |
| 14 | MoneroXMR | $384.27 | 0.80% | $88.18M |
| 37 | PolkadotDOT | $1.22 | 0.59% | $110.13M |
| 2 | EthereumETH | $2,309.23 | 0.52% | $7.09B |
| 16 | ZcashZEC | $385.15 | 0.47% | $605.94M |
| 85 | PancakeSwapCAKE | $1.46 | 0.31% | $17.23M |
| 12 | CardanoADA | $0.249 | 0.24% | $233.33M |
| 54 | Polygon (prev. MATIC)POL | $0.0971 | 0.20% | $40.52M |
Top Losers
| # | Name | Price | 24h | Volume (24h) |
|---|---|---|---|---|
| 162 | MegaETHMEGA | $0.1293 | -17.28% | $159.71M |
| 180 | USD.AICHIP | $0.0608 | -8.26% | $153.65M |
| 155 | RaveDAORAVE | $0.6451 | -6.41% | $36.88M |
| 61 | DeXeDEXE | $10.25 | -5.36% | $11.46M |
| 69 | JUSTJST | $0.0827 | -3.53% | $23.80M |
| 131 | Axie InfinityAXS | $1.35 | -3.22% | $25.88M |
| 130 | CompoundCOMP | $23.15 | -3.17% | $33.88M |
| 157 | PlasmaXPL | $0.0889 | -2.86% | $63.89M |
| 178 | FluidFLUID | $1.58 | -2.75% | $3.36M |
| 66 | ArbitrumARB | $0.1208 | -2.57% | $55.95M |
| 185 | KAITOKAITO | $0.4681 | -2.54% | $11.65M |
| 103 | MonadMON | $0.0301 | -2.28% | $40.58M |
| 82 | Humanity ProtocolH | $0.1892 | -2.23% | $27.41M |
| 176 | SonicS | $0.0434 | -2.19% | $10.97M |
| 140 | TelcoinTEL | $0.00202583 | -2.13% | $906.32K |
| 156 | SafePalSFP | $0.32 | -2.11% | $3.31M |
| 195 | Enjin CoinENJ | $0.0537 | -2.04% | $19.74M |
| 56 | CosmosATOM | $1.87 | -2.01% | $47.58M |
| 64 | AptosAPT | $0.9882 | -1.96% | $62.32M |
| 39 | PiPI | $0.1777 | -1.92% | $15.37M |
| 38 | SkySKY | $0.0801 | -1.78% | $13.54M |
| 13 | Bitcoin CashBCH | $444.43 | -1.75% | $127.57M |
| 160 | GalaGALA | $0.00316289 | -1.65% | $12.28M |
| 92 | ChilizCHZ | $0.0411 | -1.62% | $46.92M |
| 86 | DashDASH | $37.47 | -1.55% | $76.88M |
| 167 | DeepBook ProtocolDEEP | $0.0275 | -1.46% | $4.19M |
| 72 | Pudgy PenguinsPENGU | $0.00975434 | -1.45% | $189.81M |
| 163 | Falcon FinanceFF | $0.0621 | -1.43% | $10.40M |
| 137 | OnyxcoinXCN | $0.00517357 | -1.35% | $7.28M |
| 24 | MemeCoreM | $2.98 | -1.34% | $14.75M |

BTC rewards with Simple earn
Earn daily rewards in BTC for your crypto balance. Deposit or withdraw anytime — it's that simple



























































