Top Crypto Gainers And Losers Today
Which crypto coins and tokens with volume (24h) > US$50,000 have gained or lost the most in the last 24 hours?
BTC rewards with Simple earn
Earn daily rewards in BTC for your crypto balance. Deposit or withdraw anytime — it's that simple
Top Gainers
| # | Name | Price | 24h | Volume (24h) |
|---|---|---|---|---|
| 89 | Stargate FinanceSTG | $0.6336 | 48.71% | $141.56M |
| 73 | HumanityH | $0.2072 | 38.68% | $93.70M |
| 66 | Venice TokenVVV | $14.97 | 10.75% | $42.57M |
| 54 | CosmosATOM | $2.01 | 9.60% | $89.10M |
| 38 | DeXeDEXE | $21.59 | 8.99% | $65.09M |
| 13 | MoneroXMR | $367.27 | 8.31% | $250.63M |
| 69 | FlareFLR | $0.00754864 | 7.85% | $6.55M |
| 93 | Curve DAO TokenCRV | $0.2563 | 7.70% | $170.50M |
| 94 | LighterLIT | $1.55 | 7.22% | $49.19M |
| 97 | KiteKITE | $0.1875 | 7.22% | $51.92M |
| 9 | HyperliquidHYPE | $58.55 | 7.00% | $886.31M |
| 41 | WorldcoinWLD | $0.5001 | 6.85% | $871.47M |
| 88 | OFFICIAL TRUMPTRUMP | $1.79 | 5.43% | $196.65M |
| 90 | Virtuals ProtocolVIRTUAL | $0.5976 | 5.25% | $69.10M |
| 59 | RenderRENDER | $1.65 | 5.25% | $41.15M |
| 40 | OndoONDO | $0.3623 | 4.84% | $100.13M |
| 76 | JupiterJUP | $0.1609 | 4.75% | $20.51M |
| 19 | ToncoinTON | $1.72 | 4.29% | $182.80M |
| 61 | QuantQNT | $67.25 | 4.15% | $12.00M |
| 75 | InjectiveINJ | $5.52 | 4.04% | $117.91M |
| 95 | SeiSEI | $0.0499 | 3.80% | $35.87M |
| 65 | EthenaENA | $0.0789 | 3.57% | $166.27M |
| 78 | ArbitrumARB | $0.0833 | 3.43% | $75.20M |
| 99 | Aerodrome FinanceAERO | $0.3519 | 3.24% | $15.70M |
| 16 | CardanoADA | $0.1717 | 3.23% | $434.69M |
| 74 | MidnightNIGHT | $0.0333 | 2.94% | $24.56M |
| 80 | Pump.funPUMP | $0.00146425 | 2.82% | $49.77M |
| 28 | Shiba InuSHIB | $0.00000484 | 2.81% | $58.32M |
| 7 | SolanaSOL | $66.79 | 2.61% | $2.35B |
| 53 | Ethereum ClassicETC | $7.28 | 2.60% | $36.25M |
Top Losers
| # | Name | Price | 24h | Volume (24h) |
|---|---|---|---|---|
| 96 | sirenSIREN | $0.478 | -19.92% | $45.61M |
| 192 | Banana For ScaleBANANAS31 | $0.00877069 | -15.01% | $32.40M |
| 166 | Defi AppHOME | $0.0304 | -10.65% | $333.89M |
| 198 | RaveDAORAVE | $0.3243 | -9.68% | $12.64M |
| 135 | NexusNEX | $0.00000305 | -7.84% | $95.71M |
| 68 | 币安人生币安人生 | $0.6662 | -7.66% | $25.25M |
| 113 | JitoJTO | $0.5359 | -7.40% | $39.50M |
| 70 | JUSTJST | $0.0738 | -5.64% | $40.02M |
| 35 | AudieraBEAT | $7.63 | -4.49% | $192.78M |
| 55 | MorphoMORPHO | $1.99 | -4.32% | $23.04M |
| 181 | KAITOKAITO | $0.4118 | -4.26% | $10.11M |
| 119 | BUILDonB | $0.2376 | -4.17% | $8.45M |
| 174 | NEXPACENXPC | $0.366 | -3.71% | $12.37M |
| 106 | ETHGasGWEI | $0.1657 | -3.36% | $11.72M |
| 129 | StarknetSTRK | $0.0338 | -2.89% | $23.53M |
| 71 | XDC NetworkXDC | $0.0301 | -2.66% | $10.60M |
| 101 | Sun [New]SUN | $0.0166 | -2.59% | $70.30M |
| 137 | CompoundCOMP | $17.72 | -2.47% | $9.74M |
| 117 | Zebec NetworkZBCN | $0.00253336 | -2.42% | $9.30M |
| 155 | Basic Attention TokenBAT | $0.0911 | -2.29% | $9.32M |
| 147 | MX TokenMX | $1.70 | -2.13% | $6.79M |
| 8 | TRONTRX | $0.3149 | -2.08% | $720.11M |
| 195 | Reserve RightsRSR | $0.00134975 | -1.98% | $4.77M |
| 193 | FluidFLUID | $1.11 | -1.97% | $2.85M |
| 182 | RiverRIVER | $5.02 | -1.73% | $9.08M |
| 37 | World Liberty FinancialWLFI | $0.0581 | -1.71% | $33.11M |
| 105 | CelestiaTIA | $0.3232 | -1.64% | $28.27M |
| 171 | TaggerTAG | $0.00100187 | -1.59% | $3.30M |
| 115 | MonadMON | $0.0215 | -1.58% | $41.33M |
| 64 | StableSTABLE | $0.0335 | -1.33% | $14.29M |

BTC rewards with Simple earn
Earn daily rewards in BTC for your crypto balance. Deposit or withdraw anytime — it's that simple



























































