Top Crypto Gainers And Losers Today
Which crypto coins and tokens with volume (24h) > US$50,000 have gained or lost the most in the last 24 hours?
BTC rewards with Simple earn
Earn daily rewards in BTC for your crypto balance. Deposit or withdraw anytime — it's that simple
Top Gainers
| # | Name | Price | 24h | Volume (24h) |
|---|---|---|---|---|
| 50 | DeXeDEXE | $15.73 | 12.41% | $49.24M |
| 89 | Venice TokenVVV | $9.49 | 7.57% | $16.44M |
| 83 | 币安人生币安人生 | $0.4681 | 4.40% | $193.11M |
| 16 | CantonCC | $0.1495 | 2.41% | $8.78M |
| 56 | KaspaKAS | $0.0352 | 2.03% | $23.23M |
| 8 | TRONTRX | $0.3352 | 1.69% | $919.90M |
| 43 | AsterASTER | $0.6786 | 1.32% | $121.36M |
| 51 | Bitget TokenBGB | $1.88 | 1.24% | $42.87M |
| 57 | Polygon (prev. MATIC)POL | $0.0907 | 0.92% | $59.68M |
| 71 | VeChainVET | $0.00721401 | 0.89% | $20.61M |
| 17 | StellarXLM | $0.1715 | 0.81% | $99.26M |
| 39 | SkySKY | $0.0775 | 0.68% | $11.53M |
| 15 | MoneroXMR | $345.93 | 0.57% | $101.18M |
| 64 | MorphoMORPHO | $1.97 | 0.48% | $32.40M |
| 74 | JUSTJST | $0.071 | 0.34% | $36.26M |
| 11 | UNUS SED LEOLEO | $10.16 | 0.07% | $467.29K |
| 31 | Tether GoldXAUt | $4,793.15 | 0.04% | $99.88M |
| 34 | PAX GoldPAXG | $4,795.24 | 0.04% | $108.78M |
| 3 | Tether USDtUSDT | $1.00 | 0.01% | $101.92B |
| 93 | First Digital USDFDUSD | $0.9993 | 0.01% | $215.37M |
| 23 | World Liberty Financial USDUSD1 | $1.00 | 0.01% | $826.63M |
| 24 | PayPal USDPYUSD | $0.9997 | 0.01% | $264.60M |
| 20 | DaiDAI | $0.9997 | -0.00% | $98.17M |
| 6 | USDCUSDC | $0.9997 | -0.01% | $45.36B |
| 45 | USDDUSDD | $1.00 | -0.01% | $12.25M |
| 55 | United StablesU | $0.9998 | -0.01% | $170.19M |
| 46 | Ripple USDRLUSD | $0.9997 | -0.01% | $261.51M |
| 35 | Global DollarUSDG | $0.9998 | -0.01% | $91.23M |
| 18 | Ethena USDeUSDe | $0.9998 | -0.01% | $274.45M |
| 81 | TrueUSDTUSD | $0.9992 | -0.02% | $8.23M |
Top Losers
| # | Name | Price | 24h | Volume (24h) |
|---|---|---|---|---|
| 121 | RaveDAORAVE | $0.9694 | -91.67% | $572.97M |
| 47 | AaveAAVE | $92.29 | -18.04% | $985.52M |
| 180 | RiverRIVER | $5.56 | -16.03% | $25.57M |
| 84 | sirenSIREN | $0.6382 | -15.16% | $47.24M |
| 79 | LayerZeroZRO | $1.64 | -13.03% | $181.56M |
| 128 | LighterLIT | $0.9295 | -9.61% | $35.17M |
| 139 | PlasmaXPL | $0.1085 | -9.29% | $113.48M |
| 131 | Theta NetworkTHETA | $0.217 | -9.06% | $35.67M |
| 116 | Humanity ProtocolH | $0.1048 | -8.91% | $31.57M |
| 147 | SKYAISKYAI | $0.1719 | -8.66% | $20.72M |
| 164 | Stargate FinanceSTG | $0.2063 | -8.26% | $7.58M |
| 192 | FourFORM | $0.2622 | -7.73% | $11.19M |
| 142 | StoryIP | $0.5126 | -7.16% | $82.04M |
| 98 | Aerodrome FinanceAERO | $0.3927 | -6.79% | $22.10M |
| 87 | edgeXEDGE | $1.28 | -6.74% | $58.80M |
| 174 | EigenCloudEIGEN | $0.1745 | -6.43% | $13.69M |
| 193 | Cheems (cheems.pet)CHEEMS | $0.00000053 | -6.41% | $2.42M |
| 173 | SonicS | $0.0423 | -6.38% | $17.58M |
| 130 | PendlePENDLE | $1.31 | -5.98% | $44.11M |
| 169 | FluidFLUID | $1.60 | -5.64% | $2.33M |
| 105 | Lido DAOLDO | $0.381 | -5.48% | $60.08M |
| 199 | LombardBARD | $0.301 | -5.39% | $18.52M |
| 29 | ToncoinTON | $1.30 | -5.12% | $173.31M |
| 21 | MemeCoreM | $3.45 | -5.10% | $23.09M |
| 185 | WEMIXWEMIX | $0.2269 | -4.54% | $1.21M |
| 125 | CompoundCOMP | $25.05 | -4.45% | $66.41M |
| 184 | Official Melania MemeMELANIA | $0.1054 | -4.39% | $13.54M |
| 113 | DoubleZero2Z | $0.0864 | -4.19% | $8.04M |
| 200 | KaminoKMNO | $0.021 | -4.04% | $5.46M |
| 108 | ImmutableIMX | $0.1594 | -4.02% | $18.18M |

BTC rewards with Simple earn
Earn daily rewards in BTC for your crypto balance. Deposit or withdraw anytime — it's that simple



























































