Top Crypto Gainers And Losers Today
Which crypto coins and tokens with volume (24h) > US$50,000 have gained or lost the most in the last 24 hours?
BTC rewards with Simple earn
Earn daily rewards in BTC for your crypto balance. Deposit or withdraw anytime — it's that simple
Top Gainers
| # | Name | Price | 24h | Volume (24h) |
|---|---|---|---|---|
| 98 | Lido DAOLDO | $0.3859 | 8.07% | $46.20M |
| 59 | JUSTJST | $0.1021 | 6.13% | $39.24M |
| 100 | JitoJTO | $0.6186 | 5.90% | $57.16M |
| 26 | DeXeDEXE | $36.48 | 4.16% | $79.84M |
| 85 | Virtuals ProtocolVIRTUAL | $0.6419 | 3.95% | $70.73M |
| 48 | WorldcoinWLD | $0.38 | 3.39% | $190.10M |
| 77 | InjectiveINJ | $5.34 | 3.24% | $115.07M |
| 88 | Pudgy PenguinsPENGU | $0.00634905 | 2.87% | $84.23M |
| 61 | EthenaENA | $0.0828 | 2.80% | $116.62M |
| 49 | Internet ComputerICP | $2.21 | 2.75% | $35.84M |
| 38 | OndoONDO | $0.3577 | 2.68% | $93.22M |
| 19 | Bitcoin CashBCH | $220.60 | 2.58% | $113.59M |
| 31 | NEAR ProtocolNEAR | $1.98 | 2.37% | $194.28M |
| 34 | UniswapUNI | $3.63 | 2.33% | $167.32M |
| 62 | RenderRENDER | $1.52 | 2.10% | $19.43M |
| 50 | PepePEPE | $0.00000291 | 1.93% | $300.67M |
| 32 | Shiba InuSHIB | $0.00000424 | 1.89% | $59.14M |
| 39 | OKBOKB | $81.61 | 1.74% | $16.13M |
| 82 | ether.fiETHFI | $0.4576 | 1.72% | $25.92M |
| 14 | ChainlinkLINK | $8.58 | 1.62% | $244.72M |
| 16 | CardanoADA | $0.17 | 1.56% | $403.57M |
| 73 | FilecoinFIL | $0.7345 | 1.51% | $67.71M |
| 7 | SolanaSOL | $77.80 | 1.41% | $2.16B |
| 25 | SuiSUI | $0.7635 | 1.34% | $222.96M |
| 9 | HyperliquidHYPE | $62.35 | 1.32% | $302.43M |
| 96 | Curve DAO TokenCRV | $0.2148 | 1.20% | $36.43M |
| 40 | AsterASTER | $0.6276 | 1.13% | $50.87M |
| 57 | StableSTABLE | $0.0362 | 1.09% | $16.13M |
| 78 | AptosAPT | $0.6047 | 1.03% | $43.18M |
| 65 | CosmosATOM | $1.49 | 0.97% | $28.98M |
Top Losers
| # | Name | Price | 24h | Volume (24h) |
|---|---|---|---|---|
| 101 | MidnightNIGHT | $0.0184 | -32.01% | $117.22M |
| 86 | Aerodrome FinanceAERO | $0.4293 | -6.35% | $25.16M |
| 70 | 币安人生币安人生 | $0.6309 | -5.72% | $38.80M |
| 160 | TaggerTAG | $0.00110456 | -5.48% | $4.16M |
| 143 | eCashXEC | $0.00000758 | -5.23% | $21.26M |
| 157 | Rootstock Infrastructure FrameworkRIF | $0.1215 | -4.59% | $7.58M |
| 35 | BittensorTAO | $194.29 | -3.19% | $136.62M |
| 17 | CantonCC | $0.1245 | -3.00% | $16.80M |
| 115 | ConfluxCFX | $0.045 | -2.78% | $7.18M |
| 76 | LighterLIT | $2.18 | -2.63% | $31.64M |
| 90 | Pyth NetworkPYTH | $0.0474 | -2.44% | $20.67M |
| 93 | Artificial Superintelligence AllianceFET | $0.1538 | -2.20% | $127.24M |
| 164 | VaultaA | $0.0665 | -2.18% | $6.18M |
| 30 | CronosCRO | $0.0573 | -2.16% | $7.27M |
| 150 | NeoNEO | $2.01 | -2.11% | $7.08M |
| 144 | dogwifhatWIF | $0.152 | -2.06% | $39.95M |
| 113 | BUILDonB | $0.2455 | -2.01% | $40.88M |
| 112 | ImmutableIMX | $0.1243 | -2.00% | $8.23M |
| 11 | ZcashZEC | $541.46 | -1.93% | $477.53M |
| 75 | Venice TokenVVV | $11.55 | -1.85% | $13.30M |
| 22 | Gram (prev. Toncoin)GRAM | $1.43 | -1.78% | $51.71M |
| 95 | CelestiaTIA | $0.3586 | -1.75% | $22.82M |
| 69 | JupiterJUP | $0.196 | -1.55% | $32.79M |
| 83 | DashDASH | $34.05 | -1.51% | $44.08M |
| 163 | AWEAWE | $0.058 | -1.51% | $3.50M |
| 179 | Data NetworkDATA | $0.2687 | -1.46% | $17.46M |
| 36 | World Liberty FinancialWLFI | $0.0569 | -1.43% | $31.27M |
| 197 | QtumQTUM | $0.708 | -1.35% | $8.26M |
| 122 | OptimismOP | $0.0941 | -1.35% | $45.11M |
| 162 | Basic Attention TokenBAT | $0.0768 | -1.31% | $5.22M |

BTC rewards with Simple earn
Earn daily rewards in BTC for your crypto balance. Deposit or withdraw anytime — it's that simple



























































