Top Crypto Gainers And Losers Today
Which crypto coins and tokens with volume (24h) > US$50,000 have gained or lost the most in the last 24 hours?
BTC rewards with Simple earn
Earn daily rewards in BTC for your crypto balance. Deposit or withdraw anytime — it's that simple
Top Gainers
| # | Name | Price | 24h | Volume (24h) |
|---|---|---|---|---|
| 92 | VelvetVELVET | $0.7278 | 17.06% | $25.39M |
| 84 | Virtuals ProtocolVIRTUAL | $0.5865 | 8.77% | $112.06M |
| 35 | OKBOKB | $101.23 | 6.09% | $40.76M |
| 42 | MantleMNT | $0.4582 | 5.41% | $33.06M |
| 58 | StableSTABLE | $0.0335 | 4.23% | $10.97M |
| 13 | MoneroXMR | $396.00 | 4.06% | $89.15M |
| 95 | JitoJTO | $0.5845 | 3.37% | $28.06M |
| 9 | HyperliquidHYPE | $56.36 | 3.24% | $255.16M |
| 11 | UNUS SED LEOLEO | $9.41 | 2.70% | $901.14K |
| 50 | Bitget TokenBGB | $1.68 | 2.40% | $9.45M |
| 28 | AvalancheAVAX | $6.40 | 1.88% | $261.13M |
| 70 | Venice TokenVVV | $11.67 | 1.44% | $7.62M |
| 59 | JUSTJST | $0.1015 | 1.30% | $28.12M |
| 100 | Bitcoin SVBSV | $14.41 | 1.16% | $6.73M |
| 65 | QuantQNT | $58.33 | 0.97% | $19.41M |
| 78 | InjectiveINJ | $4.66 | 0.83% | $57.53M |
| 12 | ZcashZEC | $484.64 | 0.72% | $317.62M |
| 22 | Gram (prev. Toncoin)GRAM | $1.34 | 0.53% | $42.42M |
| 67 | LighterLIT | $2.37 | 0.42% | $43.74M |
| 8 | TRONTRX | $0.3358 | 0.42% | $425.03M |
| 29 | Tether GoldXAUt | $4,388.10 | 0.29% | $266.16M |
| 55 | PiPI | $0.0886 | 0.24% | $6.56M |
| 36 | PAX GoldPAXG | $4,400.18 | 0.22% | $215.69M |
| 21 | CantonCC | $0.1003 | 0.15% | $16.72M |
| 53 | MorphoMORPHO | $1.98 | 0.12% | $10.49M |
| 18 | Bitcoin CashBCH | $213.95 | 0.11% | $138.73M |
| 87 | ether.fiETHFI | $0.3821 | 0.11% | $23.09M |
| 96 | SeiSEI | $0.0401 | 0.09% | $18.77M |
| 17 | DaiDAI | $0.9998 | 0.05% | $245.50M |
| 62 | GateTokenGT | $6.73 | 0.04% | $1.04M |
Top Losers
| # | Name | Price | 24h | Volume (24h) |
|---|---|---|---|---|
| 164 | KAITOKAITO | $0.4474 | -29.05% | $101.98M |
| 94 | AudieraBEAT | $0.8954 | -14.44% | $130.10M |
| 182 | Banana For ScaleBANANAS31 | $0.00834475 | -10.29% | $14.34M |
| 184 | GEODNETGEOD | $0.1841 | -9.10% | $3.06M |
| 129 | DoubleZero2Z | $0.0482 | -8.13% | $19.88M |
| 74 | ArbitrumARB | $0.0743 | -7.44% | $55.21M |
| 200 | PlumePLUME | $0.0114 | -7.19% | $11.47M |
| 119 | OptimismOP | $0.0848 | -6.92% | $30.33M |
| 180 | Basic Attention TokenBAT | $0.0579 | -6.82% | $9.36M |
| 90 | OFFICIAL TRUMPTRUMP | $1.39 | -6.75% | $102.62M |
| 33 | UniswapUNI | $3.53 | -6.56% | $314.33M |
| 113 | DecredDCR | $12.12 | -6.44% | $1.27M |
| 51 | PepePEPE | $0.00000268 | -6.05% | $123.50M |
| 188 | AethirATH | $0.0038894 | -5.96% | $6.01M |
| 185 | GalaGALA | $0.00163029 | -5.51% | $24.69M |
| 195 | Reserve RightsRSR | $0.00116797 | -5.48% | $4.03M |
| 97 | LayerZeroZRO | $0.8064 | -5.29% | $18.19M |
| 71 | FilecoinFIL | $0.6708 | -5.19% | $55.90M |
| 187 | DeepBook ProtocolDEEP | $0.014 | -5.14% | $3.20M |
| 86 | VeChainVET | $0.00439172 | -5.03% | $8.13M |
| 116 | PlasmaXPL | $0.074 | -5.02% | $29.82M |
| 134 | Zebec NetworkZBCN | $0.00155624 | -5.01% | $9.28M |
| 76 | 币安人生币安人生 | $0.478 | -4.96% | $10.55M |
| 121 | KiteKITE | $0.101 | -4.78% | $18.57M |
| 49 | WorldcoinWLD | $0.3287 | -4.67% | $122.45M |
| 148 | FartcoinFARTCOIN | $0.1304 | -4.64% | $9.69M |
| 154 | edgeXEDGE | $0.3451 | -4.63% | $3.42M |
| 153 | ApeCoinAPE | $0.1234 | -4.60% | $7.54M |
| 174 | NexusNEX | $0.00000156 | -4.33% | $1.14M |
| 140 | EigenCloudEIGEN | $0.1689 | -4.32% | $9.87M |

BTC rewards with Simple earn
Earn daily rewards in BTC for your crypto balance. Deposit or withdraw anytime — it's that simple



























































