Top Crypto Gainers And Losers Today
Which crypto coins and tokens with volume (24h) > US$50,000 have gained or lost the most in the last 24 hours?
BTC rewards with Simple earn
Earn daily rewards in BTC for your crypto balance. Deposit or withdraw anytime — it's that simple
Top Gainers
| # | Name | Price | 24h | Volume (24h) |
|---|---|---|---|---|
| 71 | FilecoinFIL | $0.7957 | 14.85% | $238.96M |
| 22 | UniswapUNI | $6.14 | 13.89% | $922.80M |
| 91 | Pyth NetworkPYTH | $0.0546 | 8.12% | $25.57M |
| 44 | SkySKY | $0.0716 | 6.38% | $39.56M |
| 98 | KiteKITE | $0.126 | 6.36% | $21.16M |
| 46 | EthenaENA | $0.1596 | 5.86% | $818.71M |
| 96 | CelestiaTIA | $0.3571 | 4.81% | $37.04M |
| 75 | Curve DAO TokenCRV | $0.3755 | 4.59% | $231.33M |
| 51 | MorphoMORPHO | $2.65 | 4.42% | $26.60M |
| 64 | QuantQNT | $64.07 | 4.19% | $9.20M |
| 38 | AaveAAVE | $130.23 | 3.37% | $311.43M |
| 50 | Internet ComputerICP | $2.50 | 3.28% | $52.10M |
| 66 | ArbitrumARB | $0.1141 | 3.22% | $409.36M |
| 47 | PolkadotDOT | $0.8823 | 2.91% | $129.65M |
| 97 | PendlePENDLE | $1.84 | 2.60% | $38.91M |
| 86 | AptosAPT | $0.5539 | 2.52% | $88.23M |
| 94 | SeiSEI | $0.0464 | 2.42% | $47.58M |
| 56 | PiPI | $0.0929 | 1.76% | $5.02M |
| 68 | StableSTABLE | $0.0288 | 1.20% | $14.65M |
| 61 | JUSTJST | $0.1017 | 0.99% | $51.29M |
| 100 | MidnightNIGHT | $0.0189 | 0.76% | $10.01M |
| 28 | Shiba InuSHIB | $0.00000515 | 0.44% | $71.01M |
| 87 | StacksSTX | $0.2576 | 0.43% | $19.14M |
| 23 | LitecoinLTC | $49.04 | 0.37% | $272.22M |
| 39 | AsterASTER | $0.7009 | 0.26% | $98.70M |
| 92 | LayerZeroZRO | $1.02 | 0.23% | $46.64M |
| 83 | TrueUSDTUSD | $0.9989 | 0.09% | $22.76M |
| 17 | Bitcoin CashBCH | $248.10 | 0.05% | $125.02M |
| 95 | First Digital USDFDUSD | $0.999 | 0.04% | $231.11M |
| 18 | DaiDAI | $1.00 | 0.02% | $283.05M |
Top Losers
| # | Name | Price | 24h | Volume (24h) |
|---|---|---|---|---|
| 162 | SeekerSKR | $0.0224 | -23.23% | $98.25M |
| 167 | HeliumHNT | $0.5863 | -19.36% | $34.01M |
| 186 | PromPROM | $4.98 | -8.15% | $36.31M |
| 79 | DashDASH | $42.27 | -7.80% | $117.51M |
| 77 | FlareFLR | $0.00654211 | -7.73% | $6.81M |
| 19 | CantonCC | $0.1147 | -7.11% | $18.23M |
| 175 | GEODNETGEOD | $0.2168 | -6.87% | $1.51M |
| 117 | Ethereum Name ServiceENS | $5.58 | -6.70% | $36.02M |
| 135 | FartcoinFARTCOIN | $0.1646 | -6.64% | $19.31M |
| 59 | LighterLIT | $3.46 | -6.52% | $90.95M |
| 170 | SOONSOON | $0.1831 | -6.40% | $8.66M |
| 24 | Gram (prev. Toncoin)GRAM | $1.31 | -6.38% | $83.57M |
| 34 | NEAR ProtocolNEAR | $1.87 | -6.03% | $344.55M |
| 43 | Pump.funPUMP | $0.00427261 | -5.64% | $147.61M |
| 72 | OFFICIAL TRUMPTRUMP | $2.27 | -5.41% | $345.99M |
| 63 | Venice TokenVVV | $16.44 | -5.13% | $13.81M |
| 81 | Pudgy PenguinsPENGU | $0.00832593 | -4.92% | $149.13M |
| 183 | AethirATH | $0.00459925 | -4.88% | $7.72M |
| 195 | GrassGRASS | $0.3432 | -4.79% | $12.37M |
| 33 | BittensorTAO | $219.32 | -4.69% | $159.01M |
| 137 | DeXeDEXE | $1.92 | -4.61% | $25.58M |
| 130 | KaiaKAIA | $0.0289 | -4.44% | $5.34M |
| 88 | Aerodrome FinanceAERO | $0.4689 | -4.38% | $25.61M |
| 152 | BUILDonB | $0.1336 | -4.27% | $3.53M |
| 123 | JitoJTO | $0.4261 | -4.16% | $29.34M |
| 103 | MonadMON | $0.0261 | -3.88% | $21.06M |
| 36 | MemeCoreM | $1.05 | -3.84% | $2.60M |
| 7 | SolanaSOL | $99.83 | -3.77% | $3.40B |
| 114 | JasmyCoinJASMY | $0.00488141 | -3.73% | $18.19M |
| 185 | PlumePLUME | $0.0143 | -3.67% | $14.43M |

BTC rewards with Simple earn
Earn daily rewards in BTC for your crypto balance. Deposit or withdraw anytime — it's that simple



























































