The Best Cryptos Based On The Latest Data
Our cryptocurrencies to watch lists are based on the latest price and user behavior data.
BTC rewards with Simple earn
Earn daily rewards in BTC for your crypto balance. Deposit or withdraw anytime — it's that simple
🔥 Trending
| # | Name | Price | 24h |
|---|---|---|---|
| 740 | EdelEDEL | $0.024 | 66.39% |
| 1 | BitcoinBTC | $76,817.38 | -2.63% |
| 2 | EthereumETH | $2,438.36 | -3.70% |
| 5 | XRPXRP | $1.40 | -2.13% |
| 7 | SolanaSOL | $100.16 | -2.78% |
| 22 | UniswapUNI | $6.48 | 0.77% |
| 611 | CanopyCNPY | $0.3446 | 19.00% |
| 89 | Falcon FinanceFF | $0.1436 | 13.45% |
| 322 | Infinity GroundAIN | $0.1921 | 53.22% |
| 211 | AKEDOAKE | $0.0278 | 76.03% |
📈 Biggest Gainers
| # | Name | Price | 24h |
|---|---|---|---|
| 89 | Falcon FinanceFF | $0.1438 | 13.68% |
| 60 | ArbitrumARB | $0.1491 | 5.99% |
| 86 | PonsPONS | $0.6834 | 5.97% |
| 62 | JUSTJST | $0.1156 | 2.33% |
| 75 | XDC NetworkXDC | $0.0286 | 2.03% |
| 35 | MemeCoreM | $1.11 | 0.99% |
| 58 | Polygon (prev. MATIC)POL | $0.098 | 0.82% |
| 21 | UniswapUNI | $6.50 | 0.54% |
| 48 | EthenaENA | $0.1444 | 0.44% |
| 76 | FlareFLR | $0.00667363 | 0.11% |
📉 Biggest Losers
| # | Name | Price | 24h |
|---|---|---|---|
| 127 | BUILDonB | $0.1992 | -15.78% |
| 98 | RaydiumRAY | $1.23 | -13.28% |
| 78 | InjectiveINJ | $5.59 | -12.68% |
| 72 | FilecoinFIL | $0.8422 | -12.03% |
| 170 | SentientSENT | $0.0149 | -10.48% |
| 96 | Artificial Superintelligence AllianceFET | $0.1553 | -9.18% |
| 77 | ether.fiETHFI | $0.5988 | -8.74% |
| 50 | Internet ComputerICP | $2.53 | -8.63% |
| 150 | Akash NetworkAKT | $0.5032 | -8.45% |
| 90 | SPX6900SPX | $0.474 | -8.39% |
👁️ Most Visited
| # | Name | Price | 24h |
|---|---|---|---|
| 445 | Chump CoinCHUMP | $0.0367 | -10.18% |
| 753 | EdelEDEL | $0.0235 | 61.26% |
| 2177 | AsentumASE | $0.00156598 | 21.93% |
| 1438 | Robin the FrogROBIN | $0.00302756 | -25.70% |
| 1 | BitcoinBTC | $76,831.46 | -2.71% |
| 5 | XRPXRP | $1.40 | -2.99% |
| 2 | EthereumETH | $2,434.83 | -3.94% |
| 7 | SolanaSOL | $99.97 | -3.00% |
| 10 | ZcashZEC | $1,133.22 | -2.38% |
| 57 | PiPI | $0.0942 | -3.49% |

BTC rewards with Simple earn
Earn daily rewards in BTC for your crypto balance. Deposit or withdraw anytime — it's that simple
































