The Best Cryptos Based On The Latest Data
Our cryptocurrencies to watch lists are based on the latest price and user behavior data.
BTC rewards with Simple earn
Earn daily rewards in BTC for your crypto balance. Deposit or withdraw anytime — it's that simple
🔥 Trending
| # | Name | Price | 24h |
|---|---|---|---|
| 1 | BitcoinBTC | $63,399.69 | -0.62% |
| 225 | CapricornAPR | $0.577 | 177.96% |
| 782 | FLock.ioFLOCK | $0.0303 | 3.93% |
| 9 | HyperliquidHYPE | $56.36 | 3.24% |
| 84 | Virtuals ProtocolVIRTUAL | $0.5865 | 8.77% |
| 164 | KAITOKAITO | $0.4474 | -29.05% |
| 398 | COTICOTI | $0.0133 | 30.76% |
| 210 | BitwayBTW | $0.2578 | 24.21% |
| 361 | BabylonBABY | $0.0103 | -22.51% |
| 33 | UniswapUNI | $3.53 | -6.56% |
📈 Biggest Gainers
| # | Name | Price | 24h |
|---|---|---|---|
| 92 | VelvetVELVET | $0.7278 | 17.06% |
| 84 | Virtuals ProtocolVIRTUAL | $0.5865 | 8.77% |
| 35 | OKBOKB | $101.23 | 6.09% |
| 42 | MantleMNT | $0.4582 | 5.41% |
| 58 | StableSTABLE | $0.0335 | 4.23% |
| 13 | MoneroXMR | $396.00 | 4.06% |
| 95 | JitoJTO | $0.5845 | 3.37% |
| 9 | HyperliquidHYPE | $56.36 | 3.24% |
| 11 | UNUS SED LEOLEO | $9.41 | 2.70% |
| 50 | Bitget TokenBGB | $1.68 | 2.40% |
📉 Biggest Losers
| # | Name | Price | 24h |
|---|---|---|---|
| 164 | KAITOKAITO | $0.4474 | -29.05% |
| 94 | AudieraBEAT | $0.8954 | -14.44% |
| 182 | Banana For ScaleBANANAS31 | $0.00834475 | -10.29% |
| 184 | GEODNETGEOD | $0.1841 | -9.10% |
| 129 | DoubleZero2Z | $0.0482 | -8.13% |
| 74 | ArbitrumARB | $0.0743 | -7.44% |
| 200 | PlumePLUME | $0.0114 | -7.19% |
| 119 | OptimismOP | $0.0848 | -6.92% |
| 180 | Basic Attention TokenBAT | $0.0579 | -6.82% |
| 90 | OFFICIAL TRUMPTRUMP | $1.39 | -6.75% |
👁️ Most Visited
| # | Name | Price | 24h |
|---|---|---|---|
| 3918 | ADIADI | $6.85 | -0.37% |
| 1 | BitcoinBTC | $63,380.50 | -0.64% |
| 6 | XRPXRP | $1.00 | -1.90% |
| 2 | EthereumETH | $1,875.96 | -0.48% |
| 7 | SolanaSOL | $75.54 | -1.20% |
| 55 | PiPI | $0.0886 | 0.39% |
| 95 | AudieraBEAT | $0.9032 | -13.32% |
| 15 | ChainlinkLINK | $8.63 | -1.63% |
| 14 | CardanoADA | $0.1813 | -3.06% |
| 9 | HyperliquidHYPE | $56.35 | 3.23% |

BTC rewards with Simple earn
Earn daily rewards in BTC for your crypto balance. Deposit or withdraw anytime — it's that simple

































