The Best Cryptos Based On The Latest Data
Our cryptocurrencies to watch lists are based on the latest price and user behavior data.
BTC rewards with Simple earn
Earn daily rewards in BTC for your crypto balance. Deposit or withdraw anytime — it's that simple
🔥 Trending
| # | Name | Price | 24h |
|---|---|---|---|
| 6 | XRPXRP | $1.11 | -3.02% |
| 10 | DogecoinDOGE | $0.0691 | -5.23% |
| 36 | World Liberty FinancialWLFI | $0.0574 | 2.72% |
| 194 | Billions NetworkBILL | $0.0315 | 26.46% |
| 344 | AKEDOAKE | $0.00242854 | 40.97% |
| 163 | ZamaZAMA | $0.0531 | 12.32% |
| 1 | BitcoinBTC | $65,009.96 | -1.59% |
| 32 | Shiba InuSHIB | $0.00000414 | -2.73% |
| 56 | AudieraBEAT | $3.01 | 14.81% |
| 121 | KiteKITE | $0.1121 | -6.95% |
📈 Biggest Gainers
| # | Name | Price | 24h |
|---|---|---|---|
| 56 | AudieraBEAT | $3.00 | 13.73% |
| 68 | 币安人生币安人生 | $0.6778 | 10.40% |
| 55 | StableSTABLE | $0.0382 | 4.67% |
| 36 | World Liberty FinancialWLFI | $0.0574 | 3.77% |
| 53 | MorphoMORPHO | $1.94 | 0.85% |
| 77 | InjectiveINJ | $5.20 | 0.80% |
| 42 | MemeCoreM | $1.14 | 0.60% |
| 13 | MoneroXMR | $354.49 | 0.58% |
| 31 | NEAR ProtocolNEAR | $1.88 | 0.54% |
| 17 | CantonCC | $0.1225 | 0.44% |
📉 Biggest Losers
| # | Name | Price | 24h |
|---|---|---|---|
| 149 | DeXeDEXE | $1.69 | -61.20% |
| 132 | BUILDonB | $0.1727 | -23.84% |
| 126 | VelvetVELVET | $0.4458 | -12.62% |
| 130 | EigenCloudEIGEN | $0.2119 | -10.20% |
| 189 | o1.exchangeO | $0.5344 | -9.63% |
| 120 | KiteKITE | $0.1125 | -7.54% |
| 148 | dogwifhatWIF | $0.1424 | -6.84% |
| 75 | LighterLIT | $2.16 | -6.12% |
| 140 | Akash NetworkAKT | $0.5116 | -5.86% |
| 10 | DogecoinDOGE | $0.0689 | -5.71% |
👁️ Most Visited
| # | Name | Price | 24h |
|---|---|---|---|
| 3842 | ADIADI | $7.18 | 3.30% |
| 3947 | HooderscanHOODER | $0.0013501 | 8.99% |
| 3973 | Nock FinanceNOCK | $0.00010468 | -97.41% |
| 1628 | Arrow FinanceARROW | $0.1908 | -74.28% |
| 1 | BitcoinBTC | $64,934.74 | -1.85% |
| 6 | XRPXRP | $1.11 | -3.12% |
| 2 | EthereumETH | $1,874.08 | -3.14% |
| 55 | PiPI | $0.0859 | -6.53% |
| 7 | SolanaSOL | $75.71 | -3.18% |
| 149 | DeXeDEXE | $1.67 | -61.78% |

BTC rewards with Simple earn
Earn daily rewards in BTC for your crypto balance. Deposit or withdraw anytime — it's that simple
































