The Best Cryptos Based On The Latest Data
Our cryptocurrencies to watch lists are based on the latest price and user behavior data.
BTC rewards with Simple earn
Earn daily rewards in BTC for your crypto balance. Deposit or withdraw anytime — it's that simple
🔥 Trending
| # | Name | Price | 24h |
|---|---|---|---|
| 128 | Falcon FinanceFF | $0.0958 | 34.17% |
| 7 | SolanaSOL | $84.06 | 0.48% |
| 761 | TROLL (SOL)TROLL | $0.0159 | 36.16% |
| 567 | CROSSCROSS | $0.082 | 35.86% |
| 322 | SOONSOON | $0.1288 | 25.06% |
| 4521 | MOONKIN (moonkin.online)MOONKIN | $0.00 | -55.68% |
| 382 | SPACE IDID | $0.033 | 7.39% |
| 162 | 币安人生币安人生 | $0.1357 | 58.68% |
| 1034 | Zeus NetworkZEUS | $0.00864545 | 35.27% |
| 335 | ZamaZAMA | $0.0257 | 6.69% |
📈 Biggest Gainers
| # | Name | Price | 24h |
|---|---|---|---|
| 83 | RaveDAORAVE | $2.15 | 76.94% |
| 69 | sirenSIREN | $0.9176 | 31.17% |
| 77 | DashDASH | $47.46 | 13.56% |
| 89 | DecredDCR | $23.33 | 8.74% |
| 61 | DeXeDEXE | $9.89 | 8.21% |
| 29 | ToncoinTON | $1.38 | 7.77% |
| 95 | Venice TokenVVV | $8.39 | 7.61% |
| 57 | WorldcoinWLD | $0.2823 | 5.09% |
| 66 | ArbitrumARB | $0.1143 | 4.87% |
| 27 | MemeCoreM | $2.75 | 4.56% |
📉 Biggest Losers
| # | Name | Price | 24h |
|---|---|---|---|
| 147 | RiverRIVER | $8.67 | -8.54% |
| 176 | CentrifugeCFG | $0.1963 | -8.06% |
| 133 | CompoundCOMP | $20.37 | -6.34% |
| 64 | MorphoMORPHO | $1.77 | -5.82% |
| 105 | Bitcoin SVBSV | $15.83 | -4.60% |
| 191 | KAITOKAITO | $0.3913 | -4.41% |
| 33 | World Liberty FinancialWLFI | $0.079 | -4.33% |
| 149 | BUILDonB | $0.1664 | -3.96% |
| 18 | CantonCC | $0.1466 | -3.95% |
| 181 | Official Melania MemeMELANIA | $0.1039 | -2.81% |
👁️ Most Visited
| # | Name | Price | 24h |
|---|---|---|---|
| 1 | BitcoinBTC | $72,871.95 | 1.02% |
| 4030 | JunoCashJUNO | $0.4534 | 128.41% |
| 2 | EthereumETH | $2,241.05 | 1.19% |
| 4 | XRPXRP | $1.35 | 0.53% |
| 31 | BittensorTAO | $264.42 | -0.33% |
| 7 | SolanaSOL | $84.06 | 0.48% |
| 3730 | BlockDAG NetworkBDAG | $0.00023661 | 5.78% |
| 83 | RaveDAORAVE | $2.15 | 76.94% |
| 42 | PiPI | $0.1672 | -0.31% |
| 16 | ZcashZEC | $375.88 | -0.79% |

BTC rewards with Simple earn
Earn daily rewards in BTC for your crypto balance. Deposit or withdraw anytime — it's that simple





































