The Best Cryptos Based On The Latest Data
Our cryptocurrencies to watch lists are based on the latest price and user behavior data.
BTC rewards with Simple earn
Earn daily rewards in BTC for your crypto balance. Deposit or withdraw anytime — it's that simple
🔥 Trending
| # | Name | Price | 24h |
|---|---|---|---|
| 71 | FilecoinFIL | $0.8014 | 15.27% |
| 618 | FusionistACE | $0.2014 | 25.10% |
| 233 | UnifAI NetworkUAI | $0.583 | 52.97% |
| 287 | MarsCoinMARSCOIN | $0.0683 | 33.97% |
| 2 | EthereumETH | $2,411.06 | -2.41% |
| 218 | Artificial InuAI | $0.2522 | 48.34% |
| 193 | USD.AICHIP | $0.0433 | 12.86% |
| 104 | Falcon FinanceFF | $0.1004 | 19.98% |
| 4509 | GIGGLE CATGICAT | $0.00272206 | 8.11% |
| 96 | CelestiaTIA | $0.3588 | 5.59% |
📈 Biggest Gainers
| # | Name | Price | 24h |
|---|---|---|---|
| 71 | FilecoinFIL | $0.7957 | 14.85% |
| 22 | UniswapUNI | $6.14 | 13.89% |
| 91 | Pyth NetworkPYTH | $0.0546 | 8.12% |
| 44 | SkySKY | $0.0716 | 6.38% |
| 98 | KiteKITE | $0.126 | 6.36% |
| 46 | EthenaENA | $0.1596 | 5.86% |
| 96 | CelestiaTIA | $0.3571 | 4.81% |
| 75 | Curve DAO TokenCRV | $0.3755 | 4.59% |
| 51 | MorphoMORPHO | $2.65 | 4.42% |
| 64 | QuantQNT | $64.07 | 4.19% |
📉 Biggest Losers
| # | Name | Price | 24h |
|---|---|---|---|
| 162 | SeekerSKR | $0.0224 | -23.23% |
| 167 | HeliumHNT | $0.5863 | -19.36% |
| 186 | PromPROM | $4.98 | -8.15% |
| 79 | DashDASH | $42.27 | -7.80% |
| 77 | FlareFLR | $0.00654211 | -7.73% |
| 19 | CantonCC | $0.1147 | -7.11% |
| 175 | GEODNETGEOD | $0.2168 | -6.87% |
| 117 | Ethereum Name ServiceENS | $5.58 | -6.70% |
| 135 | FartcoinFARTCOIN | $0.1646 | -6.64% |
| 59 | LighterLIT | $3.46 | -6.52% |
👁️ Most Visited
| # | Name | Price | 24h |
|---|---|---|---|
| 1 | BitcoinBTC | $77,385.20 | -1.69% |
| 5 | XRPXRP | $1.35 | -2.67% |
| 2 | EthereumETH | $2,411.06 | -2.41% |
| 7 | SolanaSOL | $100.03 | -3.47% |
| 10 | ZcashZEC | $834.55 | -2.66% |
| 56 | PiPI | $0.0929 | 1.66% |
| 9 | HyperliquidHYPE | $82.72 | -1.96% |
| 66 | ArbitrumARB | $0.114 | 4.61% |
| 22 | UniswapUNI | $6.15 | 14.30% |
| 15 | CardanoADA | $0.1971 | -1.82% |

BTC rewards with Simple earn
Earn daily rewards in BTC for your crypto balance. Deposit or withdraw anytime — it's that simple



































