The Best Cryptos Based On The Latest Data
Our cryptocurrencies to watch lists are based on the latest price and user behavior data.
BTC rewards with Simple earn
Earn daily rewards in BTC for your crypto balance. Deposit or withdraw anytime — it's that simple
🔥 Trending
| # | Name | Price | 24h |
|---|---|---|---|
| 1 | BitcoinBTC | $71,276.70 | -2.93% |
| 46 | RaveDAORAVE | $5.75 | 163.05% |
| 2 | EthereumETH | $2,210.22 | -4.01% |
| 4 | XRPXRP | $1.34 | -1.94% |
| 34 | PAX GoldPAXG | $4,693.01 | -0.95% |
| 267 | Enjin CoinENJ | $0.0397 | 25.22% |
| 32 | Tether GoldXAUt | $4,683.75 | -0.94% |
| 12 | CardanoADA | $0.2393 | -5.16% |
| 5 | BNBBNB | $595.54 | -2.52% |
| 14 | ChainlinkLINK | $8.82 | -3.99% |
📈 Biggest Gainers
| # | Name | Price | 24h |
|---|---|---|---|
| 46 | RaveDAORAVE | $5.75 | 163.05% |
| 65 | JUSTJST | $0.0833 | 19.52% |
| 77 | sirenSIREN | $0.7943 | 5.79% |
| 26 | MemeCoreM | $2.88 | 5.62% |
| 62 | DeXeDEXE | $9.93 | 3.56% |
| 97 | Sun [New]SUN | $0.0185 | 2.70% |
| 27 | ToncoinTON | $1.46 | 1.14% |
| 8 | TRONTRX | $0.3227 | 0.94% |
| 33 | World Liberty FinancialWLFI | $0.0793 | 0.88% |
| 15 | MoneroXMR | $338.70 | 0.37% |
📉 Biggest Losers
| # | Name | Price | 24h |
|---|---|---|---|
| 138 | Falcon FinanceFF | $0.0786 | -12.42% |
| 82 | DashDASH | $41.78 | -10.66% |
| 108 | SPX6900SPX | $0.3026 | -9.76% |
| 103 | edgeXEDGE | $0.8969 | -9.64% |
| 111 | LighterLIT | $1.08 | -9.05% |
| 182 | HorizenZEN | $5.75 | -8.30% |
| 88 | Pudgy PenguinsPENGU | $0.00654543 | -8.24% |
| 136 | FartcoinFARTCOIN | $0.1884 | -8.14% |
| 125 | PlasmaXPL | $0.1257 | -7.93% |
| 55 | RenderRENDER | $1.89 | -7.87% |
👁️ Most Visited
| # | Name | Price | 24h |
|---|---|---|---|
| 1 | BitcoinBTC | $71,276.70 | -2.93% |
| 4349 | JunoCashJUNO | $0.3732 | -1.55% |
| 2 | EthereumETH | $2,210.22 | -4.01% |
| 4 | XRPXRP | $1.34 | -1.94% |
| 46 | RaveDAORAVE | $5.75 | 163.05% |
| 42 | PiPI | $0.1679 | 0.04% |
| 7 | SolanaSOL | $82.62 | -3.31% |
| 34 | PAX GoldPAXG | $4,693.01 | -0.95% |
| 3733 | BlockDAG NetworkBDAG | $0.00019978 | -13.82% |
| 31 | BittensorTAO | $261.66 | -3.33% |

BTC rewards with Simple earn
Earn daily rewards in BTC for your crypto balance. Deposit or withdraw anytime — it's that simple

































