The Best Cryptos Based On The Latest Data
Our cryptocurrencies to watch lists are based on the latest price and user behavior data.
BTC rewards with Simple earn
Earn daily rewards in BTC for your crypto balance. Deposit or withdraw anytime — it's that simple
🔥 Trending
| # | Name | Price | 24h |
|---|---|---|---|
| 1 | BitcoinBTC | $70,834.22 | 3.63% |
| 2 | EthereumETH | $2,161.45 | 4.82% |
| 4 | XRPXRP | $1.44 | 3.95% |
| 7 | SolanaSOL | $91.46 | 5.42% |
| 32 | Tether GoldXAUt | $4,409.49 | -1.81% |
| 5 | BNBBNB | $638.88 | 1.80% |
| 9 | DogecoinDOGE | $0.0953 | 5.33% |
| 15 | ChainlinkLINK | $9.17 | 5.08% |
| 30 | BittensorTAO | $286.68 | 8.20% |
| 27 | Shiba InuSHIB | $0.00000613 | 7.25% |
📈 Biggest Gainers
| # | Name | Price | 24h |
|---|---|---|---|
| 70 | LayerZeroZRO | $2.17 | 11.74% |
| 63 | MidnightNIGHT | $0.0474 | 11.50% |
| 61 | AptosAPT | $1.01 | 9.67% |
| 88 | DashDASH | $34.33 | 8.41% |
| 30 | BittensorTAO | $286.68 | 8.20% |
| 47 | PepePEPE | $0.00000351 | 7.38% |
| 27 | Shiba InuSHIB | $0.00000613 | 7.25% |
| 55 | WorldcoinWLD | $0.3288 | 6.88% |
| 67 | FilecoinFIL | $0.9258 | 6.77% |
| 22 | AvalancheAVAX | $9.52 | 5.80% |
📉 Biggest Losers
| # | Name | Price | 24h |
|---|---|---|---|
| 83 | RiverRIVER | $25.03 | -14.40% |
| 164 | AethirATH | $0.00729087 | -4.36% |
| 176 | BerachainBERA | $0.5022 | -4.25% |
| 8 | TRONTRX | $0.3047 | -4.20% |
| 161 | Akash NetworkAKT | $0.5572 | -3.53% |
| 57 | KaspaKAS | $0.0355 | -3.46% |
| 131 | BUILDonB | $0.2088 | -3.41% |
| 160 | FluidFLUID | $1.86 | -2.90% |
| 62 | EthenaENA | $0.0932 | -2.72% |
| 127 | StoryIP | $0.6595 | -2.40% |
👁️ Most Visited
| # | Name | Price | 24h |
|---|---|---|---|
| 1 | BitcoinBTC | $70,834.22 | 3.63% |
| 2 | EthereumETH | $2,161.45 | 4.82% |
| 4 | XRPXRP | $1.44 | 3.95% |
| 38 | PiPI | $0.1902 | 0.37% |
| 3735 | BlockDAG NetworkBDAG | $0.00591026 | -84.18% |
| 7 | SolanaSOL | $91.46 | 5.42% |
| 41 | sirenSIREN | $2.37 | 1.73% |
| 37 | PAX GoldPAXG | $4,415.66 | -1.73% |
| 30 | BittensorTAO | $286.68 | 8.20% |
| 32 | Tether GoldXAUt | $4,409.49 | -1.81% |

BTC rewards with Simple earn
Earn daily rewards in BTC for your crypto balance. Deposit or withdraw anytime — it's that simple































