The Best Cryptos Based On The Latest Data
Our cryptocurrencies to watch lists are based on the latest price and user behavior data.
BTC rewards with Simple earn
Earn daily rewards in BTC for your crypto balance. Deposit or withdraw anytime — it's that simple
🔥 Trending
| # | Name | Price | 24h |
|---|---|---|---|
| 1 | BitcoinBTC | $61,478.61 | 1.36% |
| 2 | EthereumETH | $1,698.60 | 4.48% |
| 6 | XRPXRP | $1.08 | 1.41% |
| 7 | SolanaSOL | $80.85 | 3.37% |
| 16 | ChainlinkLINK | $7.73 | 3.57% |
| 35 | UniswapUNI | $3.20 | 12.73% |
| 12 | ZcashZEC | $432.43 | 3.90% |
| 124 | VelvetVELVET | $0.488 | -66.97% |
| 920 | Alien WorldsTLM | $0.00161412 | 6.02% |
| 10 | DogecoinDOGE | $0.074 | 0.80% |
📈 Biggest Gainers
| # | Name | Price | 24h |
|---|---|---|---|
| 34 | MemeCoreM | $1.67 | 31.65% |
| 35 | UniswapUNI | $3.20 | 12.69% |
| 47 | SkySKY | $0.0588 | 10.56% |
| 20 | Gram (prev. Toncoin)GRAM | $1.69 | 8.29% |
| 45 | WorldcoinWLD | $0.4002 | 7.79% |
| 57 | AudieraBEAT | $3.07 | 7.34% |
| 51 | Bitget TokenBGB | $1.71 | 6.43% |
| 81 | Aerodrome FinanceAERO | $0.5043 | 5.48% |
| 99 | LayerZeroZRO | $0.8795 | 5.37% |
| 67 | EthenaENA | $0.0766 | 4.98% |
📉 Biggest Losers
| # | Name | Price | 24h |
|---|---|---|---|
| 124 | VelvetVELVET | $0.4878 | -67.01% |
| 194 | SKYAISKYAI | $0.0814 | -23.16% |
| 168 | dYdXDYDX | $0.1287 | -15.60% |
| 180 | Rootstock Infrastructure FrameworkRIF | $0.0984 | -11.84% |
| 76 | LighterLIT | $2.04 | -5.35% |
| 147 | KAITOKAITO | $0.5865 | -5.28% |
| 91 | JitoJTO | $0.7536 | -4.57% |
| 105 | GnosisGNO | $104.42 | -4.02% |
| 135 | Falcon FinanceFF | $0.0613 | -3.35% |
| 82 | InjectiveINJ | $4.63 | -3.31% |
👁️ Most Visited
| # | Name | Price | 24h |
|---|---|---|---|
| 1 | BitcoinBTC | $61,463.76 | 1.42% |
| 6 | XRPXRP | $1.08 | 1.75% |
| 7 | SolanaSOL | $80.82 | 3.85% |
| 2 | EthereumETH | $1,698.40 | 4.46% |
| 49 | PiPI | $0.1171 | 1.88% |
| 9 | HyperliquidHYPE | $65.89 | 4.70% |
| 15 | CardanoADA | $0.1614 | 3.17% |
| 13 | StellarXLM | $0.1965 | -2.60% |
| 12 | ZcashZEC | $431.87 | 3.99% |
| 607 | TaikoTAIKO | $0.1336 | -3.83% |

BTC rewards with Simple earn
Earn daily rewards in BTC for your crypto balance. Deposit or withdraw anytime — it's that simple
































