What Are The Most Viewed Cryptocurrencies
Listed below are the most viewed cryptocurrencies. Is your favourite crypto coin or token among our most viewed list?
BTC rewards with Simple earn
Earn daily rewards in BTC for your crypto balance. Deposit or withdraw anytime — it's that simple
#NamePrice24h %7d %30d %Market CapVolume (24h)
1IconChump CoinCHUMP$0.0367 -10.18% 3.22% 1005.17% $36.66M$4.84M
2IconEdelEDEL$0.0235 61.26% 121.48% 211.22% $15.85M$4.36M
3IconAsentumASE$0.00156598 21.93% 6.55% -12.23% $612.98K$56.84K
4IconRobin the FrogROBIN$0.00302756 -25.70% -53.03% 6653.64% $3.03M$1.58M
5IconBitcoinBTC$76,831.46 -2.71% -2.33% 21.77% $1.54T$32.83B
6IconXRPXRP$1.40 -2.99% -2.62% 39.73% $87.73B$5.06B
7IconEthereumETH$2,434.83 -3.94% -2.50% 29.27% $297.17B$18.10B
8IconSolanaSOL$99.97 -3.00% -3.87% 33.02% $58.68B$3.14B
9IconZcashZEC$1,133.22 -2.38% -3.82% 131.13% $19.12B$1.05B
10IconPiPI$0.0942 -3.49% -2.12% 9.85% $1.05B$7.86M
11IconStellarXLM$0.1912 -2.13% 0.74% 21.38% $6.66B$352.64M
12IconHyperliquidHYPE$77.37 -5.25% -8.13% 34.46% $19.47B$740.39M
13IconChainlinkLINK$11.29 -2.75% -11.14% 19.98% $8.45B$301.90M
14IconCardanoADA$0.2026 -4.50% -9.84% 15.06% $7.45B$394.40M
15IconSuiSUI$0.708 -3.70% -14.02% 4.72% $2.90B$475.15M
16IconKaspaKAS$0.0337 -0.84% -6.47% 27.52% $932.26M$13.70M
17IconHederaHBAR$0.0778 -0.21% -2.55% 19.51% $3.41B$74.46M
18IconNEAR ProtocolNEAR$2.41 -7.00% 1.72% 49.68% $3.14B$411.88M
19IconUniswapUNI$6.50 0.54% -5.47% 96.99% $4.04B$788.71M
20IconDogecoinDOGE$0.082 -3.37% -9.26% 17.27% $12.78B$742.59M
21IconShiba InuSHIB$0.00000512 -3.85% -5.86% 14.53% $3.02B$59.98M
22IconLiskLSK$0.3542 -7.11% 244.68% 356.32% $131.97M$161.01M
23IconBittensorTAO$224.83 -5.05% -14.31% 14.29% $2.55B$180.12M
24IconArbitrumARB$0.1491 6.01% -11.46% 100.63% $996.03M$348.03M
25IconPepePEPE$0.00000342 -2.74% -6.44% 31.35% $1.42B$202.02M
26IconTerra ClassicLUNC$0.0000495 -2.68% -7.61% 3.32% $273.15M$9.07M
27IconAvalancheAVAX$7.49 -1.51% -6.74% 18.18% $3.32B$353.48M
28IconPolkadotDOT$0.9824 -3.14% -20.57% 28.96% $1.67B$130.18M
29IconOFFICIAL TRUMPTRUMP$1.98 -2.63% -12.22% 40.02% $541.67M$237.56M
30IconInternet ComputerICP$2.53 -8.54% -14.40% 11.29% $1.41B$51.85M
31IconMoneroXMR$507.72 -1.19% 0.80% 23.12% $9.55B$116.99M
32IconPump.funPUMP$0.00355748 -4.53% -19.15% 29.88% $1.67B$127.32M
33IconFilecoinFIL$0.8422 -12.03% -0.54% 23.70% $697.16M$166.21M
34IconPonsPONS$0.6834 5.97% -15.96% 2248.83% $470.38M$116.96M
35IconOndoONDO$0.343 -3.99% -9.46% 3.46% $1.67B$97.67M
36IconBNBBNB$722.72 -0.52% -4.11% 19.34% $96.24B$1.48B
37IconInjectiveINJ$5.59 -12.72% -12.49% 35.35% $558.44M$103.37M
38IconEthenaENA$0.1448 0.60% -9.64% 73.29% $1.46B$349.25M
39IconLitecoinLTC$51.90 -4.15% -4.58% 16.72% $4.03B$215.83M
40IconNon-Playable CoinNPC$0.0204 -11.61% -0.40% 296.63% $155.40M$7.10M
41IconVeChainVET$0.00738587 -4.77% -8.18% 67.47% $635.07M$20.30M
42IconAlgorandALGO$0.093 -4.26% -8.92% 17.78% $840.59M$64.90M
43IconPudgy PenguinsPENGU$0.00702063 -3.08% -14.63% 16.54% $441.32M$108.01M
44IconArtificial Superintelligence AllianceFET$0.1552 -9.14% -13.97% 25.08% $358.73M$133.69M
45IconDashDASH$52.37 -5.74% -17.06% 73.75% $671.92M$93.49M
46IconOnyxcoinXCN$0.00431657 5.58% 7.11% 46.53% $169.74M$30.60M
47IconAKEDOAKE$0.0279 77.52% 71.17% 174.86% $635.71M$79.32M
48IconTRONTRX$0.3332 -2.17% -1.72% 0.42% $31.64B$502.34M
49IconGram (prev. Toncoin)GRAM$1.33 -2.16% -5.77% -1.05% $3.71B$43.72M
50IconCronosCRO$0.0571 -3.90% -4.57% 20.08% $2.77B$8.38M
51IconPAX GoldPAXG$4,297.31 -0.45% -2.05% -1.78% $1.87B$176.97M
52IconHunter Biden's LaptopLAPTOP$0.2399 12.25% -99.36% -99.36% $83.97M$21.04M
53IconPendlePENDLE$2.29 -2.34% 6.61% 79.25% $397.68M$64.13M
54IconWorldcoinWLD$0.3734 -4.84% -22.29% 3.48% $1.34B$156.43M
55IconVenice TokenVVV$22.15 -0.78% -0.61% 86.02% $1.07B$40.18M
56IconLighterLIT$4.12 -6.90% -14.54% 77.08% $1.03B$80.61M
57IconRaydiumRAY$1.23 -12.79% 6.26% 97.65% $331.57M$60.07M
58IconTether USDtUSDT$0.9993 -0.05% -0.05% 0.04% $183.31B$72.19B
59IconBedrockBR$0.2623 -50.03% -3.25% 41.73% $79.12M$17.75M
60IconUseless CoinUSELESS$0.2136 -0.16% -21.85% 418.65% $213.38M$40.15M
61IconBlockDAG NetworkBDAG$0.00002171 25.39% 20.83% 5.84% $—$1.02M
62IconAsterASTER$0.6929 -1.22% -8.80% 15.35% $1.87B$69.31M
63IconIOTAIOTA$0.0409 -6.13% -4.57% 27.63% $189.42M$11.45M
64IconJasmyCoinJASMY$0.00379418 -3.70% -11.03% -2.06% $187.60M$10.59M
65IconSPX6900SPX$0.474 -8.40% -11.57% 46.47% $441.25M$7.73M
66IconXDC NetworkXDC$0.0286 2.08% -0.16% 6.08% $614.69M$11.62M
67IconAaveAAVE$126.52 -0.90% -2.49% 45.99% $1.95B$240.84M
68IconPancakeSwapCAKE$2.27 -4.65% -1.05% 56.00% $725.22M$45.59M
69IconPolygon (prev. MATIC)POL$0.0981 0.93% 0.87% 30.63% $1.05B$100.15M
70IconInfinity GroundAIN$0.1914 55.43% 175.31% 145.07% $61.05M$70.63M
71IconRenderRENDER$1.35 -3.95% -11.53% 6.52% $698.21M$22.00M
72IconHeliumHNT$0.4213 -10.25% -25.47% 148.61% $78.51M$5.08M
73IconBonkBONK$0.00000265 -4.69% -13.96% 12.94% $233.27M$32.70M
74IconZebec NetworkZBCN$0.00180279 0.99% 1.00% 15.09% $180.28M$9.05M
75IconLABLAB$0.0501 -7.04% -27.92% -37.26% $34.15M$13.83M
76IconTether GoldXAUt$4,294.70 -0.36% -2.08% -1.47% $2.67B$165.63M
77IconCoinMarketCap 20 Index DTFCMC20$158.92 -2.53% -2.36% 23.80% $5.59M$1.52M
78IconCantonCC$0.0929 -4.13% -13.70% -2.53% $3.68B$11.76M
79IconVeThor TokenVTHO$0.00075411 12.29% 68.30% 137.34% $77.70M$94.59M
80IconAudieraBEAT$0.0833 -3.14% -35.08% -78.16% $28.46M$5.77M
81IconAerodrome FinanceAERO$0.5393 -6.49% -11.94% 32.85% $533.26M$26.72M
82IconDog (Bitcoin)DOG$0.00102216 -7.47% -7.42% 64.14% $102.22M$1.03M
83IconBitcoin CashBCH$222.50 -1.65% -13.66% 8.97% $4.47B$157.04M
84IconFlareFLR$0.00667363 0.11% 1.44% 12.73% $580.32M$5.05M
85IconWEMIXWEMIX$0.1872 -1.70% -4.30% -4.15% $93.47M$344.00K
86IconStorjSTORJ$0.0323 6.82% 5.75% -23.47% $13.72M$10.70M
87IconQuantQNT$62.69 -1.77% -8.38% 9.91% $756.89M$6.06M
88IconAptosAPT$0.5711 -4.65% -13.32% 7.34% $496.99M$57.21M
89IconBaby Doge CoinBabyDoge$0.00 -2.84% -8.96% 13.28% $65.96M$4.52M
90IconPower ProtocolPOWER$0.1809 38.30% 106.25% 113.58% $37.99M$80.43M
91IconWorld Liberty FinancialWLFI$0.057 -1.00% 1.40% -5.27% $1.81B$41.76M
92IconMultiversXEGLD$4.00 -4.74% -15.77% 51.04% $123.10M$7.02M
93IconMonadMON$0.0222 -4.98% -15.13% 5.94% $262.20M$16.68M
94IconGalaGALA$0.00167988 -4.05% -11.94% 1.66% $84.07M$38.24M
95IconCosmosATOM$1.56 -1.02% -14.27% 6.07% $825.40M$37.70M
96IconUSDCUSDC$0.9998 0.00% -0.01% -0.01% $74.08B$16.14B
97IconOptimismOP$0.1005 -2.81% -5.45% 18.85% $231.17M$92.55M
98IconCurve DAO TokenCRV$0.3429 -3.61% -6.02% 36.03% $533.63M$39.50M
99IconPi [IOU]PI$0.0942 -3.45% -1.93% 9.77% $—$263.34K
100IconRenzoREZ$0.00367493 -8.25% 15.63% 34.87% $32.62M$127.83M
App Wallet Page
BTC rewards with Simple earn
Earn daily rewards in BTC for your crypto balance. Deposit or withdraw anytime — it's that simple