What Are The Most Viewed Cryptocurrencies
Listed below are the most viewed cryptocurrencies. Is your favourite crypto coin or token among our most viewed list?
BTC rewards with Simple earn
Earn daily rewards in BTC for your crypto balance. Deposit or withdraw anytime — it's that simple
| # | Name | Price | 24h % | 7d % | 30d % | Market Cap | Volume (24h) |
|---|---|---|---|---|---|---|---|
| 1 | ADIADI | $6.85 | -0.37% | -0.61% | -2.32% | $— | $4.74M |
| 2 | BitcoinBTC | $63,380.50 | -0.64% | -1.85% | 1.51% | $1.27T | $23.11B |
| 3 | XRPXRP | $1.00 | -1.90% | -4.40% | -5.73% | $62.92B | $1.00B |
| 4 | EthereumETH | $1,875.96 | -0.48% | -1.70% | 5.18% | $226.39B | $7.87B |
| 5 | SolanaSOL | $75.54 | -1.20% | 2.58% | 0.44% | $44.01B | $1.31B |
| 6 | PiPI | $0.0886 | 0.39% | -5.86% | 22.25% | $978.50M | $6.56M |
| 7 | AudieraBEAT | $0.9032 | -13.32% | -60.97% | -66.01% | $298.52M | $130.22M |
| 8 | ChainlinkLINK | $8.63 | -1.63% | 6.10% | 8.85% | $6.46B | $268.97M |
| 9 | CardanoADA | $0.1813 | -3.06% | -5.04% | 15.01% | $6.63B | $212.65M |
| 10 | HyperliquidHYPE | $56.35 | 3.23% | -0.11% | -10.98% | $14.24B | $255.15M |
| 11 | DogecoinDOGE | $0.0698 | -3.41% | 0.15% | -2.84% | $11.96B | $482.79M |
| 12 | ZcashZEC | $484.70 | 0.73% | -4.47% | -3.18% | $8.15B | $316.69M |
| 13 | HarmonyONE | $0.00081251 | -4.11% | -33.02% | -28.59% | $12.20M | $54.30M |
| 14 | Terra ClassicLUNC | $0.00004902 | -4.40% | -0.88% | -15.95% | $270.61M | $15.09M |
| 15 | Shiba InuSHIB | $0.00000437 | -2.30% | -9.37% | 5.68% | $2.58B | $56.87M |
| 16 | BlockDAG NetworkBDAG | $0.00003972 | 16.63% | -1.02% | 3.31% | $— | $1.30M |
| 17 | SuiSUI | $0.6826 | -2.14% | -0.63% | -5.86% | $2.78B | $140.00M |
| 18 | CapricornAPR | $0.577 | 177.96% | 198.46% | 165.79% | $160.29M | $143.37M |
| 19 | StellarXLM | $0.1597 | -1.68% | -0.99% | -11.10% | $5.51B | $86.96M |
| 20 | KaspaKAS | $0.0255 | -2.19% | -1.99% | -10.19% | $705.84M | $5.29M |
| 21 | HederaHBAR | $0.0658 | -1.31% | -4.43% | -0.42% | $2.88B | $21.01M |
| 22 | BittensorTAO | $197.48 | -3.47% | 0.60% | -0.76% | $2.22B | $106.62M |
| 23 | NEXPACENXPC | $0.1836 | -14.69% | -22.05% | -27.12% | $54.38M | $11.01M |
| 24 | UniswapUNI | $3.53 | -6.60% | -13.07% | -1.92% | $2.21B | $314.32M |
| 25 | Pump.funPUMP | $0.00272647 | -1.21% | 13.40% | 82.46% | $1.07B | $93.09M |
| 26 | TutorialTUT | $0.0645 | -10.01% | 135.99% | 418.10% | $53.71M | $174.56M |
| 27 | PAX GoldPAXG | $4,400.21 | 0.22% | 2.61% | 9.88% | $1.92B | $215.72M |
| 28 | PepePEPE | $0.00000268 | -6.04% | -6.25% | -1.69% | $1.11B | $123.46M |
| 29 | AvalancheAVAX | $6.40 | 1.84% | -3.64% | -1.29% | $2.76B | $261.19M |
| 30 | MoneroXMR | $396.02 | 4.06% | 8.35% | 22.73% | $7.44B | $89.15M |
| 31 | OndoONDO | $0.3314 | -1.83% | -10.60% | 6.88% | $1.61B | $70.18M |
| 32 | Internet ComputerICP | $2.16 | -3.78% | 3.22% | -0.85% | $1.20B | $29.27M |
| 33 | BNBBNB | $610.21 | -1.28% | 2.79% | 7.23% | $81.26B | $1.11B |
| 34 | Wiki CatWKC | $0.00000009 | 6.20% | 30.28% | 48.02% | $45.77M | $356.33K |
| 35 | NEAR ProtocolNEAR | $1.64 | -0.15% | -4.01% | -16.09% | $2.14B | $167.80M |
| 36 | Curve DAO TokenCRV | $0.2646 | -4.08% | 29.02% | 23.77% | $407.32M | $90.81M |
| 37 | PromPROM | $2.60 | 7.74% | 33.05% | 111.83% | $47.50M | $170.93M |
| 38 | DeXeDEXE | $2.07 | 5.46% | -7.41% | -95.17% | $173.13M | $30.93M |
| 39 | TRONTRX | $0.3358 | 0.40% | 2.26% | 3.59% | $31.87B | $424.90M |
| 40 | VelvetVELVET | $0.7243 | 16.49% | 57.57% | 17.43% | $306.70M | $25.39M |
| 41 | Gram (prev. Toncoin)GRAM | $1.34 | 0.51% | -3.40% | -15.59% | $3.71B | $42.43M |
| 42 | Holoworld AIHOLO | $0.0701 | -26.44% | 3.38% | 2.62% | $53.47M | $67.52M |
| 43 | BonkBONK | $0.00000224 | -3.82% | -19.92% | -39.56% | $196.84M | $30.98M |
| 44 | OFFICIAL TRUMPTRUMP | $1.39 | -6.75% | -5.03% | -9.90% | $344.75M | $102.57M |
| 45 | CysicCYS | $1.64 | 40.02% | 121.22% | 453.05% | $264.42M | $110.49M |
| 46 | Lorenzo ProtocolBANK | $0.0416 | 18.61% | -1.14% | -0.63% | $31.81M | $48.37M |
| 47 | PolkadotDOT | $0.7696 | -2.96% | -8.40% | -7.65% | $1.31B | $46.20M |
| 48 | SKYAISKYAI | $0.0778 | -4.78% | 17.47% | 149.91% | $77.81M | $39.76M |
| 49 | WorldcoinWLD | $0.3289 | -4.61% | 5.07% | -15.34% | $1.18B | $122.61M |
| 50 | CantonCC | $0.1002 | 0.04% | -2.62% | -22.90% | $3.94B | $16.72M |
| 51 | AlgorandALGO | $0.0788 | -3.02% | -10.28% | -5.57% | $711.22M | $15.49M |
| 52 | LABLAB | $0.1132 | -3.85% | -16.77% | -54.43% | $51.53M | $8.21M |
| 53 | Tether GoldXAUt | $4,387.11 | 0.27% | 2.66% | 9.52% | $2.69B | $265.91M |
| 54 | Baby Doge CoinBabyDoge | $0.00 | -8.00% | 8.53% | 10.32% | $61.02M | $4.62M |
| 55 | KAITOKAITO | $0.449 | -28.77% | -52.03% | -32.16% | $108.39M | $102.02M |
| 56 | Virtuals ProtocolVIRTUAL | $0.5865 | 8.77% | 3.43% | 7.29% | $385.86M | $112.06M |
| 57 | Artificial Superintelligence AllianceFET | $0.1342 | -1.15% | -3.99% | -15.71% | $299.40M | $92.22M |
| 58 | CronosCRO | $0.0467 | -0.49% | -13.25% | -14.64% | $2.21B | $3.88M |
| 59 | LitecoinLTC | $44.78 | -1.38% | -0.80% | 2.62% | $3.47B | $156.68M |
| 60 | RenderRENDER | $1.26 | -0.47% | -4.26% | -14.83% | $655.79M | $18.47M |
| 61 | InjectiveINJ | $4.66 | 0.87% | -2.60% | -0.49% | $465.51M | $57.52M |
| 62 | JasmyCoinJASMY | $0.00406293 | 1.89% | -1.68% | -5.73% | $200.89M | $5.08M |
| 63 | Tether USDtUSDT | $0.9989 | -0.02% | 0.00% | 0.01% | $182.98B | $44.81B |
| 64 | COTICOTI | $0.0133 | 30.52% | 3.09% | 71.81% | $39.62M | $52.88M |
| 65 | AaveAAVE | $87.88 | -1.75% | -1.26% | -8.61% | $1.36B | $128.46M |
| 66 | Epic ChainEPIC | $0.353 | -1.83% | -60.93% | -7.18% | $11.86M | $14.82M |
| 67 | Zebec NetworkZBCN | $0.00155441 | -5.07% | -12.66% | -28.06% | $155.44M | $9.28M |
| 68 | WEMIXWEMIX | $0.1991 | -0.97% | -4.33% | -19.79% | $99.17M | $707.87K |
| 69 | BitwayBTW | $0.2578 | 24.21% | 57.40% | 330.65% | $698.10M | $50.27M |
| 70 | HumanityH | $0.0907 | 0.82% | 11.94% | 34.11% | $176.45M | $6.25M |
| 71 | HEXHEX | $0.00150629 | -8.73% | 24.59% | 269.07% | $— | $186.95K |
| 72 | EthenaENA | $0.087 | -3.18% | -4.75% | 8.52% | $855.06M | $80.82M |
| 73 | BiconomyBICO | $0.0326 | -14.09% | 18.08% | 143.35% | $32.57M | $44.66M |
| 74 | sirenSIREN | $0.0317 | -3.21% | 6.49% | 2.87% | $22.97M | $3.03M |
| 75 | QuantQNT | $58.32 | 0.88% | -2.35% | -9.42% | $704.13M | $19.41M |
| 76 | Pudgy PenguinsPENGU | $0.00623732 | -2.83% | 0.52% | 7.58% | $392.08M | $69.38M |
| 77 | Cash CatCASHCAT | $0.1618 | 9.46% | 47.45% | -0.86% | $161.85M | $29.39M |
| 78 | CasperCSPR | $0.00220273 | 0.97% | 19.76% | 25.50% | $36.74M | $2.54M |
| 79 | CoinMarketCap 20 Index DTFCMC20 | $129.71 | 0.29% | -0.64% | 2.57% | $6.18M | $1.24M |
| 80 | MonadMON | $0.0217 | 1.23% | 3.46% | -2.01% | $256.74M | $14.46M |
| 81 | IOTAIOTA | $0.0341 | 0.97% | 0.64% | -7.35% | $156.37M | $7.05M |
| 82 | BlessBLESS | $0.0106 | -16.87% | -58.77% | 37.77% | $25.55M | $12.48M |
| 83 | CosmosATOM | $1.40 | -2.69% | 3.88% | -8.69% | $734.55M | $16.72M |
| 84 | LighterLIT | $2.37 | 0.43% | 8.55% | -1.82% | $593.50M | $43.77M |
| 85 | DigiByteDGB | $0.00408952 | 0.61% | 7.40% | 62.79% | $75.35M | $2.83M |
| 86 | ArbitrumARB | $0.0743 | -7.44% | -6.81% | -17.16% | $491.73M | $55.21M |
| 87 | RavencoinRVN | $0.0026461 | -5.81% | -24.78% | -28.93% | $43.40M | $8.96M |
| 88 | Vanar ChainVANRY | $0.00189865 | -29.63% | -45.79% | -64.86% | $4.51M | $5.00M |
| 89 | USDCUSDC | $0.9999 | -0.00% | 0.00% | 0.01% | $72.05B | $8.89B |
| 90 | Polygon (prev. MATIC)POL | $0.0743 | -1.35% | -1.04% | -10.56% | $794.64M | $35.60M |
| 91 | YooldoESPORTS | $0.0156 | 0.98% | -26.32% | 9.77% | $14.02M | $3.82M |
| 92 | HeimaHEI | $0.1313 | -1.21% | -51.98% | 27.52% | $10.70M | $19.46M |
| 93 | Dog (Bitcoin)DOG | $0.00063686 | -0.33% | 5.70% | 6.91% | $63.69M | $697.24K |
| 94 | TEXITcoinTXC | $0.2817 | 0.42% | 38.17% | -13.33% | $17.74M | $72.42K |
| 95 | DAPPOSDOS | $0.3144 | -16.17% | 214.43% | 214.43% | $62.89M | $80.78M |
| 96 | BubblemapsBMT | $0.0188 | -4.84% | 53.43% | 60.63% | $13.47M | $29.34M |
| 97 | XDC NetworkXDC | $0.0266 | -0.97% | -0.76% | -1.48% | $558.07M | $3.95M |
| 98 | GalaGALA | $0.00162918 | -5.63% | -8.60% | -19.25% | $80.42M | $24.68M |
| 99 | Pi [IOU]PI | $0.0886 | 0.46% | -6.16% | 20.91% | $— | $284.74K |
| 100 | StorjSTORJ | $0.0411 | -1.99% | -8.17% | -44.04% | $17.48M | $69.64M |

BTC rewards with Simple earn
Earn daily rewards in BTC for your crypto balance. Deposit or withdraw anytime — it's that simple



































































































