What Are The Most Viewed Cryptocurrencies
Listed below are the most viewed cryptocurrencies. Is your favourite crypto coin or token among our most viewed list?
BTC rewards with Simple earn
Earn daily rewards in BTC for your crypto balance. Deposit or withdraw anytime — it's that simple
| # | Name | Price | 24h % | 7d % | 30d % | Market Cap | Volume (24h) |
|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $75,547.15 | -2.91% | -4.43% | -2.94% | $1.51T | $29.16B |
| 2 | XRPXRP | $1.34 | -2.47% | -6.66% | -5.58% | $82.84B | $1.93B |
| 3 | HyperliquidHYPE | $55.59 | -3.55% | 29.63% | 36.06% | $14.13B | $1.37B |
| 4 | EthereumETH | $2,068.26 | -3.28% | -7.05% | -11.69% | $249.61B | $13.85B |
| 5 | NEAR ProtocolNEAR | $2.10 | -2.05% | 36.27% | 52.05% | $2.72B | $1.08B |
| 6 | SolanaSOL | $84.58 | -2.95% | -4.90% | -1.47% | $48.89B | $3.45B |
| 7 | PiPI | $0.1508 | -1.63% | -9.70% | -10.42% | $1.60B | $10.99M |
| 8 | ZcashZEC | $601.43 | -8.61% | 19.50% | 91.16% | $10.04B | $736.04M |
| 9 | Terra ClassicLUNC | $0.00008186 | -1.23% | 6.27% | 85.65% | $453.60M | $44.32M |
| 10 | OndoONDO | $0.3835 | -7.22% | 6.79% | 49.14% | $1.87B | $475.90M |
| 11 | BlockDAG NetworkBDAG | $0.00006176 | -9.36% | -34.99% | -60.04% | $— | $3.06M |
| 12 | SuiSUI | $1.04 | -6.54% | -4.69% | 11.42% | $4.17B | $863.50M |
| 13 | DogecoinDOGE | $0.1016 | -4.13% | -9.50% | 6.03% | $15.69B | $890.54M |
| 14 | CardanoADA | $0.2434 | -3.50% | -6.69% | -1.38% | $8.81B | $498.86M |
| 15 | BittensorTAO | $266.04 | -5.70% | -5.68% | 9.80% | $2.91B | $266.89M |
| 16 | ChainlinkLINK | $9.39 | -4.62% | -6.48% | 2.34% | $6.83B | $415.21M |
| 17 | KaspaKAS | $0.0339 | -3.91% | -2.81% | -1.77% | $930.12M | $12.12M |
| 18 | Shiba InuSHIB | $0.00000567 | -3.40% | -7.24% | -6.36% | $3.34B | $70.66M |
| 19 | Billions NetworkBILL | $0.0914 | 17.57% | -45.70% | 217.33% | $221.84M | $1.24B |
| 20 | Venice TokenVVV | $17.42 | -4.67% | 31.16% | 101.30% | $807.04M | $92.17M |
| 21 | Internet ComputerICP | $2.50 | -6.73% | -5.14% | 1.81% | $1.38B | $135.77M |
| 22 | TRONTRX | $0.3629 | -0.45% | 3.23% | 10.16% | $34.41B | $770.06M |
| 23 | ToncoinTON | $1.84 | -9.90% | -4.79% | 36.83% | $4.96B | $279.41M |
| 24 | Artificial Superintelligence AllianceFET | $0.2034 | -2.79% | -0.56% | -1.64% | $459.39M | $229.92M |
| 25 | WorldcoinWLD | $0.2746 | -1.21% | 11.63% | 4.64% | $937.50M | $311.78M |
| 26 | HederaHBAR | $0.0883 | -2.17% | -4.94% | -2.55% | $3.83B | $75.94M |
| 27 | PepePEPE | $0.00000361 | -4.88% | -6.95% | -3.83% | $1.50B | $173.81M |
| 28 | OpenEdenEDEN | $0.1059 | -12.33% | 186.19% | 200.93% | $19.47M | $286.70M |
| 29 | Block StreetBSB | $1.19 | 26.35% | 191.86% | 274.23% | $246.54M | $221.74M |
| 30 | NexusNEX | $0.00000464 | -11.01% | 89.10% | 89.10% | $278.48M | $77.50M |
| 31 | Genius TerminalGENIUS | $0.6241 | 39.22% | 29.16% | -7.42% | $209.29M | $144.73M |
| 32 | InjectiveINJ | $5.24 | 1.87% | 9.02% | 60.70% | $523.35M | $195.61M |
| 33 | OFFICIAL TRUMPTRUMP | $2.04 | -2.50% | -8.95% | -28.45% | $484.92M | $173.79M |
| 34 | RenderRENDER | $1.86 | -6.08% | -1.35% | 3.94% | $966.92M | $119.41M |
| 35 | WhalebitCES | $0.937 | -18.94% | -20.66% | 23.38% | $— | $5.03M |
| 36 | PolkadotDOT | $1.26 | -4.99% | -3.55% | 0.33% | $2.12B | $168.04M |
| 37 | OpenGradientOPG | $0.2126 | -18.47% | -16.95% | -31.89% | $40.40M | $110.26M |
| 38 | Zebec NetworkZBCN | $0.00288087 | -7.75% | -14.67% | -3.80% | $288.08M | $6.73M |
| 39 | BNBBNB | $651.31 | -1.26% | -1.69% | 2.49% | $87.79B | $1.30B |
| 40 | QuantQNT | $76.05 | 3.12% | -6.96% | 4.43% | $918.13M | $21.81M |
| 41 | BOB (Build on Bitcoin)BOB | $0.00834677 | -25.60% | 44.73% | 26.63% | $18.53M | $69.90M |
| 42 | Pudgy PenguinsPENGU | $0.00881554 | -7.70% | 0.34% | 4.54% | $554.15M | $176.53M |
| 43 | AudieraBEAT | $1.33 | 78.31% | 116.81% | 120.54% | $355.34M | $102.02M |
| 44 | AvalancheAVAX | $9.18 | -3.67% | -3.59% | -1.08% | $3.96B | $299.32M |
| 45 | DashDASH | $44.99 | -6.56% | 5.91% | 27.14% | $571.84M | $138.45M |
| 46 | CantonCC | $0.1561 | 0.08% | -1.48% | 3.53% | $6.03B | $19.82M |
| 47 | MoneroXMR | $378.20 | -0.50% | -0.63% | 4.03% | $6.98B | $121.58M |
| 48 | GrassGRASS | $0.421 | -2.26% | 33.80% | 0.41% | $102.68M | $56.80M |
| 49 | StellarXLM | $0.1444 | -2.63% | -6.50% | -17.68% | $4.84B | $108.24M |
| 50 | TROLL (SOL)TROLL | $0.1076 | -8.78% | 0.23% | 376.57% | $107.45M | $10.27M |
| 51 | AlgorandALGO | $0.1119 | -2.97% | -1.44% | 10.55% | $997.77M | $42.08M |
| 52 | sirenSIREN | $0.5126 | 0.94% | -4.06% | -27.17% | $372.58M | $9.85M |
| 53 | AsterASTER | $0.6711 | -2.39% | 0.29% | 0.04% | $1.75B | $141.37M |
| 54 | BonfidaFIDA | $0.035 | -13.12% | 107.15% | 113.31% | $34.67M | $129.05M |
| 55 | Lightchain AILCAI | $0.00389043 | -4.85% | -10.76% | -8.73% | $— | $75.26K |
| 56 | LitecoinLTC | $52.89 | -2.80% | -7.30% | -4.06% | $4.08B | $303.28M |
| 57 | PAX GoldPAXG | $4,504.54 | -0.36% | -0.81% | -4.01% | $2.12B | $135.61M |
| 58 | ChilizCHZ | $0.0407 | -6.07% | -9.69% | -12.87% | $422.07M | $73.39M |
| 59 | WEMIXWEMIX | $0.278 | 0.84% | -3.36% | 17.88% | $128.52M | $1.16M |
| 60 | MonadMON | $0.026 | -9.36% | -8.50% | -20.81% | $307.14M | $63.15M |
| 61 | JasmyCoinJASMY | $0.0054823 | -4.59% | -11.15% | -2.65% | $271.07M | $16.20M |
| 62 | peaqPEAQ | $0.0316 | -6.64% | 17.84% | 97.15% | $67.33M | $16.12M |
| 63 | CoinMarketCap 20 Index DTFCMC20 | $152.04 | -2.55% | -4.57% | -3.43% | $15.40M | $1.73M |
| 64 | CosmosATOM | $2.12 | -0.44% | 9.68% | 15.33% | $1.08B | $63.52M |
| 65 | CelestiaTIA | $0.4204 | -5.78% | -0.70% | 18.37% | $386.70M | $59.34M |
| 66 | ChiaXCH | $2.75 | -15.54% | 14.74% | 4.37% | $39.64M | $2.33M |
| 67 | XphereXP | $0.0522 | -6.00% | 32.49% | 420.51% | $142.70M | $1.73M |
| 68 | Tether USDtUSDT | $0.9988 | -0.02% | -0.06% | -0.14% | $189.50B | $68.89B |
| 69 | TelcoinTEL | $0.00294005 | -4.97% | -6.64% | 48.95% | $282.46M | $1.56M |
| 70 | CronosCRO | $0.0683 | -1.86% | -6.09% | -1.85% | $3.06B | $8.97M |
| 71 | GensynAI | $0.0345 | 6.27% | -7.84% | -2.37% | $44.98M | $29.86M |
| 72 | XDC NetworkXDC | $0.032 | -6.89% | -4.08% | 7.07% | $657.79M | $24.12M |
| 73 | LighterLIT | $1.16 | -18.40% | 33.69% | 32.12% | $289.63M | $67.64M |
| 74 | Polygon (prev. MATIC)POL | $0.0905 | -2.35% | -0.83% | -1.76% | $963.72M | $54.30M |
| 75 | Aerodrome FinanceAERO | $0.4312 | -6.63% | -3.60% | 4.91% | $406.04M | $36.46M |
| 76 | NEXPACENXPC | $0.3452 | 0.97% | 0.13% | 18.19% | $96.48M | $34.62M |
| 77 | RaveDAORAVE | $0.5612 | -1.83% | -11.38% | -38.66% | $141.69M | $11.58M |
| 78 | PlumePLUME | $0.0134 | -4.92% | 11.23% | 8.69% | $77.35M | $29.46M |
| 79 | World Liberty FinancialWLFI | $0.0621 | 0.10% | -3.17% | -19.22% | $1.97B | $58.75M |
| 80 | Virtuals ProtocolVIRTUAL | $0.7151 | -6.10% | -3.93% | 4.58% | $469.79M | $126.72M |
| 81 | IOTAIOTA | $0.0576 | -0.15% | -0.58% | 1.15% | $256.28M | $19.93M |
| 82 | BonkBONK | $0.00000596 | -5.21% | -8.47% | -3.98% | $524.46M | $38.69M |
| 83 | LABLAB | $4.75 | 4.90% | -3.34% | 709.24% | $1.47B | $28.21M |
| 84 | MidnightNIGHT | $0.0322 | 3.11% | -1.38% | -12.61% | $533.96M | $24.76M |
| 85 | SKYAISKYAI | $0.2929 | 10.97% | -3.39% | 71.80% | $292.89M | $88.76M |
| 86 | Akash NetworkAKT | $0.7832 | -0.46% | 7.24% | 70.42% | $230.29M | $18.99M |
| 87 | FilecoinFIL | $0.9673 | -5.22% | -4.04% | 5.55% | $757.05M | $100.04M |
| 88 | SPX6900SPX | $0.3609 | -8.34% | -7.03% | -5.98% | $335.97M | $5.70M |
| 89 | AaveAAVE | $85.92 | -2.62% | -6.66% | -6.92% | $1.32B | $212.41M |
| 90 | KeetaKTA | $0.1573 | -7.78% | 9.45% | -4.15% | $85.42M | $4.40M |
| 91 | The GraphGRT | $0.0265 | 2.21% | -0.67% | 9.01% | $287.35M | $39.88M |
| 92 | Tether GoldXAUt | $4,500.17 | -0.41% | -0.87% | -4.04% | $2.67B | $190.85M |
| 93 | ArbitrumARB | $0.1096 | -4.32% | -11.88% | -11.85% | $685.40M | $68.20M |
| 94 | SeiSEI | $0.0609 | -4.54% | -3.74% | 0.21% | $432.27M | $51.51M |
| 95 | Atleta NetworkATLA | $202.29 | -3.49% | -7.29% | -16.54% | $— | $1.69M |
| 96 | VeChainVET | $0.00662306 | -1.90% | -5.90% | -6.25% | $569.48M | $17.81M |
| 97 | AltlayerALT | $0.00806861 | 4.52% | 14.79% | 6.95% | $49.73M | $205.06M |
| 98 | XYOXYO | $0.00429964 | 13.39% | 8.10% | 19.09% | $59.35M | $40.39M |
| 99 | UniswapUNI | $3.37 | -7.65% | -6.02% | 3.24% | $2.14B | $238.40M |
| 100 | Baby Doge CoinBabyDoge | $0.00 | -4.60% | -8.56% | -6.23% | $70.31M | $4.20M |

BTC rewards with Simple earn
Earn daily rewards in BTC for your crypto balance. Deposit or withdraw anytime — it's that simple



































































































