What Are The Most Viewed Cryptocurrencies
Listed below are the most viewed cryptocurrencies. Is your favourite crypto coin or token among our most viewed list?
BTC rewards with Simple earn
Earn daily rewards in BTC for your crypto balance. Deposit or withdraw anytime — it's that simple
| # | Name | Price | 24h % | 7d % | 30d % | Market Cap | Volume (24h) |
|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $63,114.11 | 0.70% | 2.17% | -22.19% | $1.26T | $28.80B |
| 2 | AsentumASE | $0.00598669 | 8.19% | 129.50% | 321.71% | $1.77M | $206.48K |
| 3 | XRPXRP | $1.14 | 1.81% | 2.40% | -22.16% | $70.48B | $1.60B |
| 4 | EthereumETH | $1,657.34 | -0.05% | -0.11% | -28.03% | $200.01B | $11.59B |
| 5 | AudieraBEAT | $7.23 | -12.70% | 351.61% | 1191.77% | $2.08B | $185.48M |
| 6 | SolanaSOL | $66.57 | 2.19% | 1.65% | -30.23% | $38.59B | $2.35B |
| 7 | HyperliquidHYPE | $57.78 | 3.38% | -2.89% | 43.83% | $14.65B | $793.07M |
| 8 | PiPI | $0.1265 | 0.32% | 3.98% | -26.73% | $1.36B | $6.10M |
| 9 | ZcashZEC | $425.84 | 0.44% | 21.15% | -23.72% | $7.11B | $589.37M |
| 10 | HumanityH | $0.2133 | 40.21% | -62.00% | -11.34% | $604.01M | $105.39M |
| 11 | CardanoADA | $0.1696 | 2.50% | 4.40% | -38.00% | $6.15B | $433.75M |
| 12 | VelvetVELVET | $1.52 | 51.09% | 1127.09% | 1389.61% | $639.30M | $105.32M |
| 13 | Terra ClassicLUNC | $0.0000703 | 0.59% | 10.85% | -20.44% | $387.82M | $20.80M |
| 14 | StellarXLM | $0.1919 | 0.68% | -0.83% | 16.68% | $6.48B | $211.26M |
| 15 | WorldcoinWLD | $0.4919 | 3.59% | -0.64% | 78.07% | $1.67B | $886.32M |
| 16 | SuiSUI | $0.7507 | -0.02% | 5.13% | -39.55% | $3.02B | $353.63M |
| 17 | DogecoinDOGE | $0.0865 | 1.92% | 2.65% | -22.95% | $14.73B | $676.53M |
| 18 | NEAR ProtocolNEAR | $2.03 | -1.65% | -4.88% | 23.88% | $2.64B | $416.61M |
| 19 | Shiba InuSHIB | $0.0000048 | 1.92% | 1.74% | -26.23% | $2.83B | $60.14M |
| 20 | MoneroXMR | $387.88 | 14.74% | 22.62% | -6.02% | $7.28B | $270.53M |
| 21 | KaspaKAS | $0.0308 | -0.84% | 5.61% | -19.28% | $848.17M | $10.19M |
| 22 | BlockDAG NetworkBDAG | $0.00004017 | 1.41% | -26.65% | -55.79% | $— | $1.62M |
| 23 | ChainlinkLINK | $7.81 | 0.44% | 3.73% | -25.38% | $5.68B | $275.68M |
| 24 | HederaHBAR | $0.0796 | 0.90% | -0.85% | -15.75% | $3.45B | $66.12M |
| 25 | BittensorTAO | $211.13 | 1.60% | 6.48% | -30.78% | $2.32B | $143.35M |
| 26 | ToncoinTON | $1.70 | 3.04% | 8.38% | -25.12% | $4.55B | $202.80M |
| 27 | OndoONDO | $0.3567 | 3.35% | 1.06% | -11.44% | $1.74B | $100.65M |
| 28 | Stargate FinanceSTG | $0.6594 | 41.40% | 194.67% | 179.71% | $435.86M | $141.56M |
| 29 | PAX GoldPAXG | $4,174.51 | 2.19% | -5.62% | -11.28% | $1.91B | $265.72M |
| 30 | sirenSIREN | $0.4834 | -15.23% | -33.64% | -59.83% | $350.83M | $49.33M |
| 31 | PepePEPE | $0.00000278 | 0.53% | 0.06% | -33.80% | $1.15B | $190.64M |
| 32 | Curve DAO TokenCRV | $0.2482 | 4.36% | 37.74% | -12.37% | $376.21M | $167.25M |
| 33 | OFFICIAL TRUMPTRUMP | $1.77 | 3.42% | 4.98% | -28.85% | $419.50M | $197.97M |
| 34 | CantonCC | $0.1648 | -2.06% | 12.03% | 7.37% | $6.39B | $31.06M |
| 35 | AvalancheAVAX | $6.57 | -0.04% | -8.31% | -34.35% | $2.84B | $247.33M |
| 36 | BNBBNB | $599.77 | 0.68% | 3.61% | -11.55% | $80.84B | $1.06B |
| 37 | ChilizCHZ | $0.0269 | -0.66% | 8.86% | -39.61% | $280.49M | $119.40M |
| 38 | LABLAB | $9.88 | 44.85% | -11.99% | 85.51% | $3.06B | $52.54M |
| 39 | SKYAISKYAI | $0.2804 | 43.68% | 58.13% | -50.21% | $280.40M | $77.53M |
| 40 | Hamster KombatHMSTR | $0.00029835 | 31.37% | 83.22% | 68.41% | $19.21M | $114.86M |
| 41 | Internet ComputerICP | $2.24 | -1.35% | -9.92% | -30.41% | $1.24B | $49.34M |
| 42 | TRONTRX | $0.3129 | -2.73% | -3.94% | -10.50% | $29.67B | $761.99M |
| 43 | Tether GoldXAUt | $4,162.84 | 2.12% | -5.57% | -11.49% | $2.55B | $557.67M |
| 44 | Artificial Superintelligence AllianceFET | $0.1886 | -0.17% | -7.31% | -16.50% | $426.00M | $159.38M |
| 45 | EthenaENA | $0.0782 | 3.13% | -8.27% | -36.86% | $726.33M | $164.55M |
| 46 | PolkadotDOT | $0.948 | 0.37% | -3.65% | -32.09% | $1.60B | $90.38M |
| 47 | CosmosATOM | $1.99 | 7.96% | 13.85% | -7.46% | $1.02B | $90.14M |
| 48 | RenderRENDER | $1.62 | 3.55% | -6.20% | -16.42% | $842.58M | $42.12M |
| 49 | LitecoinLTC | $42.47 | -0.29% | -3.10% | -27.16% | $3.28B | $210.23M |
| 50 | InjectiveINJ | $5.39 | 1.78% | 4.39% | 1.97% | $539.17M | $117.77M |
| 51 | CoinMarketCap 20 Index DTFCMC20 | $127.26 | 1.14% | 1.36% | -22.04% | $12.95M | $2.07M |
| 52 | AlgorandALGO | $0.0878 | -1.32% | -8.50% | -28.81% | $783.29M | $40.99M |
| 53 | OLAXBTAIO | $0.1772 | -7.31% | 80.58% | 85.85% | $40.79M | $43.44M |
| 54 | Venice TokenVVV | $14.68 | 9.14% | -3.89% | -2.76% | $688.47M | $42.91M |
| 55 | pippinPIPPIN | $0.0197 | -4.44% | 43.83% | -25.12% | $19.74M | $10.76M |
| 56 | HeliumHNT | $0.3048 | 0.64% | -39.08% | -66.89% | $56.79M | $9.04M |
| 57 | Zebec NetworkZBCN | $0.00252973 | -2.48% | 4.81% | -27.90% | $252.97M | $9.23M |
| 58 | Tether USDtUSDT | $0.9986 | -0.02% | -0.03% | -0.10% | $186.65B | $64.48B |
| 59 | Bitcoin CashBCH | $203.60 | 1.55% | -12.34% | -54.13% | $4.08B | $174.38M |
| 60 | QuantQNT | $67.34 | 4.56% | 0.54% | -9.66% | $813.00M | $11.94M |
| 61 | JasmyCoinJASMY | $0.00471125 | 0.38% | 4.73% | -31.87% | $232.95M | $11.38M |
| 62 | Sahara AISAHARA | $0.0163 | 2.30% | -50.80% | -59.91% | $55.55M | $93.09M |
| 63 | NEXPACENXPC | $0.3607 | -3.79% | -12.45% | 6.07% | $102.79M | $12.23M |
| 64 | BeldexBDX | $0.0711 | -9.67% | -10.65% | -10.82% | $549.84M | $14.84M |
| 65 | OriginLGNS | $2.83 | -6.86% | -15.13% | -37.89% | $— | $68.65M |
| 66 | Polygon (prev. MATIC)POL | $0.0744 | 1.49% | -8.06% | -25.89% | $792.80M | $47.44M |
| 67 | Pudgy PenguinsPENGU | $0.00671246 | -0.30% | 4.26% | -28.92% | $421.95M | $68.63M |
| 68 | Defi AppHOME | $0.0316 | -9.17% | -38.02% | 81.52% | $121.12M | $310.54M |
| 69 | Pyth NetworkPYTH | $0.0372 | 5.88% | 14.75% | -33.19% | $293.09M | $49.00M |
| 70 | AlloraALLO | $0.4055 | 7.29% | 121.83% | 335.99% | $81.30M | $107.39M |
| 71 | WEMIXWEMIX | $0.2564 | -0.79% | -4.14% | -13.24% | $118.51M | $942.74K |
| 72 | AsterASTER | $0.6238 | -1.55% | -3.63% | -7.79% | $1.68B | $84.15M |
| 73 | MonadMON | $0.0213 | -1.93% | 4.29% | -30.98% | $252.32M | $40.98M |
| 74 | FlareFLR | $0.00743583 | 6.27% | 8.70% | -15.23% | $635.77M | $6.84M |
| 75 | YooldoESPORTS | $0.1813 | 84.57% | 336.62% | -69.54% | $106.82M | $47.30M |
| 76 | ArbitrumARB | $0.0824 | 2.69% | -0.77% | -41.15% | $515.39M | $75.67M |
| 77 | SpacecoinSPACE | $0.00836811 | 10.45% | 27.06% | 1.29% | $44.06M | $57.16M |
| 78 | SPX6900SPX | $0.3218 | 0.32% | 13.13% | -30.32% | $299.63M | $6.95M |
| 79 | MidnightNIGHT | $0.033 | 0.82% | -1.87% | -2.98% | $548.11M | $23.91M |
| 80 | CronosCRO | $0.0598 | -0.35% | 1.64% | -24.34% | $2.68B | $7.71M |
| 81 | World Liberty FinancialWLFI | $0.0583 | -1.30% | 1.99% | -15.62% | $1.85B | $34.03M |
| 82 | DashDASH | $34.92 | 1.22% | 9.40% | -24.67% | $444.54M | $63.93M |
| 83 | SeiSEI | $0.0495 | 3.16% | -1.18% | -29.68% | $351.33M | $35.80M |
| 84 | VeChainVET | $0.00493504 | 2.73% | -1.16% | -35.26% | $424.34M | $16.49M |
| 85 | USDCUSDC | $0.9997 | -0.01% | -0.01% | -0.00% | $74.87B | $11.40B |
| 86 | BonkBONK | $0.00000439 | 1.38% | -1.55% | -38.92% | $386.34M | $28.95M |
| 87 | io.netIO | $0.1739 | 1.97% | 18.07% | 15.98% | $60.79M | $45.37M |
| 88 | UniswapUNI | $2.49 | 0.38% | 0.29% | -34.40% | $1.55B | $139.67M |
| 89 | AptosAPT | $0.6421 | 1.64% | -8.50% | -41.90% | $526.76M | $59.84M |
| 90 | GalaGALA | $0.00265478 | 2.90% | 4.66% | -30.05% | $128.83M | $26.30M |
| 91 | AaveAAVE | $63.60 | 0.75% | -2.63% | -35.26% | $980.01M | $135.64M |
| 92 | XDC NetworkXDC | $0.0301 | -2.68% | 0.03% | -7.56% | $619.27M | $10.73M |
| 93 | RaveDAORAVE | $0.3218 | -9.59% | -8.42% | -51.93% | $81.25M | $12.71M |
| 94 | Billions NetworkBILL | $0.0702 | 10.86% | -10.66% | -59.18% | $170.54M | $177.37M |
| 95 | JamboJ | $0.00341105 | -5.79% | 238.39% | -59.38% | $549.21K | $1.05M |
| 96 | IOTAIOTA | $0.0462 | 2.21% | 2.14% | -27.71% | $207.12M | $8.43M |
| 97 | Folks FinanceFOLKS | $2.20 | -4.30% | 81.43% | 55.43% | $26.87M | $15.58M |
| 98 | Atleta NetworkATLA | $164.56 | -4.02% | -9.60% | -31.53% | $— | $1.88M |
| 99 | Baby Doge CoinBabyDoge | $0.00 | 0.40% | 0.50% | -28.21% | $59.62M | $3.58M |
| 100 | TelcoinTEL | $0.00245443 | 1.75% | -8.67% | -13.72% | $235.81M | $1.02M |

BTC rewards with Simple earn
Earn daily rewards in BTC for your crypto balance. Deposit or withdraw anytime — it's that simple



































































































