What Are The Most Viewed Cryptocurrencies
Listed below are the most viewed cryptocurrencies. Is your favourite crypto coin or token among our most viewed list?
BTC rewards with Simple earn
Earn daily rewards in BTC for your crypto balance. Deposit or withdraw anytime — it's that simple
#NamePrice24h %7d %30d %Market CapVolume (24h)
1IconBitcoinBTC$71,276.70 -2.93% 5.62% -0.18% $1.43T$28.32B
2IconJunoCashJUNO$0.3732 -1.55% 40.95% -21.41% $—$33.08K
3IconEthereumETH$2,210.22 -4.01% 7.28% 4.62% $266.75B$14.70B
4IconXRPXRP$1.34 -1.94% 2.77% -4.79% $82.08B$1.76B
5IconRaveDAORAVE$5.75 163.05% 2172.55% 2178.73% $1.43B$445.74M
6IconPiPI$0.1679 0.04% -1.05% -29.78% $1.70B$15.36M
7IconSolanaSOL$82.62 -3.31% 3.53% -7.16% $47.47B$3.80B
8IconPAX GoldPAXG$4,693.01 -0.95% 1.49% -6.48% $2.38B$97.52M
9IconBlockDAG NetworkBDAG$0.00019978 -13.82% -99.20% -99.77% $—$6.37M
10IconBittensorTAO$261.66 -3.33% -12.49% 11.33% $2.83B$359.56M
11IconZcashZEC$362.80 -2.92% 51.15% 71.15% $6.03B$498.17M
12IconsirenSIREN$0.7943 5.79% 49.41% 35.17% $577.89M$35.49M
13IconHyperliquidHYPE$40.97 -3.66% 14.22% 11.75% $10.48B$231.06M
14IconCardanoADA$0.2393 -5.16% -1.55% -10.83% $8.64B$547.66M
15IconPepePEPE$0.0000035 -5.85% 5.40% 2.57% $1.45B$281.46M
16IconDogecoinDOGE$0.0914 -2.73% 0.98% -5.45% $14.06B$1.23B
17IconTerra ClassicLUNC$0.00004032 -3.96% 11.19% -4.66% $221.51M$9.98M
18IconToncoinTON$1.46 1.14% 16.99% 10.29% $3.62B$181.70M
19IconShiba InuSHIB$0.0000058 -3.20% -0.54% -3.10% $3.42B$100.90M
20IconKaspaKAS$0.0322 -3.46% 4.22% 5.86% $880.02M$18.81M
21IconEnjin CoinENJ$0.0397 25.22% 103.93% 113.78% $77.39M$294.25M
22IconTether GoldXAUt$4,683.75 -0.94% 1.58% -6.15% $2.62B$186.90M
23IconMonadMON$0.0331 -7.57% 20.82% 50.33% $358.86M$94.21M
24IconSuiSUI$0.9097 -4.49% 7.14% -9.74% $3.60B$288.77M
25IconHederaHBAR$0.0861 -3.33% -0.65% -9.54% $3.73B$65.29M
26IconChainlinkLINK$8.82 -3.99% 2.28% -4.00% $6.41B$499.36M
27IconDashDASH$41.78 -10.66% 39.77% 27.71% $528.89M$233.09M
28IconWorld Liberty FinancialWLFI$0.0793 0.88% -18.70% -24.07% $2.52B$109.48M
29IconOFFICIAL TRUMPTRUMP$2.81 -1.58% -0.87% -27.13% $653.69M$119.50M
30IconMWX TokenMWXT$0.0824 -1.04% 12.19% -17.12% $12.36M$1.46M
31IconpippinPIPPIN$0.0265 -9.49% -41.12% -92.67% $26.53M$16.53M
32IconRiverRIVER$8.40 -3.95% -23.73% -57.84% $164.62M$29.48M
33IconPolkadotDOT$1.24 -4.30% 1.19% -15.91% $2.08B$141.00M
34IconAvalancheAVAX$9.13 -3.48% 3.03% -6.96% $3.94B$227.39M
35IconAriaAIARIA$0.7854 -1.80% 36.20% 519.96% $245.26M$52.53M
36IconRenderRENDER$1.89 -7.87% 2.49% 1.40% $980.30M$62.59M
37IconTRONTRX$0.3227 0.94% 1.29% 10.44% $30.58B$544.68M
38IconArtificial Superintelligence AllianceFET$0.2355 -4.48% 3.12% 32.92% $532.03M$141.46M
39IconWorldcoinWLD$0.292 -2.42% 21.49% -19.61% $953.42M$180.10M
40IconOKZOOAIOT$0.0557 -22.65% 95.72% 129.66% $15.79M$77.42M
41IconBNBBNB$595.54 -2.52% 0.64% -9.52% $81.21B$1.82B
42IconAlgorandALGO$0.1033 -5.01% -15.71% 9.54% $919.87M$31.21M
43IconCoinMarketCap 20 Index DTFCMC20$145.27 -3.09% 5.29% -0.62% $15.33M$1.69M
44IconTrueFiTRU$0.0082367 -20.28% 58.01% 45.60% $11.82M$93.81M
45IconZebec NetworkZBCN$0.00259444 -0.35% -3.35% 29.35% $259.44M$6.18M
46IconStellarXLM$0.1518 -2.21% -4.50% -7.95% $5.03B$78.26M
47IconInternet ComputerICP$2.44 -4.58% 7.45% -7.21% $1.34B$50.48M
48IconUSOIL (Derivatives)USOIL$133.94 9.11% -4.32% 34.93% $—$—
49IconStakeStoneSTO$0.1163 -4.57% -28.56% 62.81% $26.20M$50.48M
50IconCrude Oil Futures (Derivatives)CL$98.54 8.01% -12.37% 1.11% $—$—
51IconArbitrumARB$0.1117 -4.58% 22.45% 7.32% $674.53M$85.85M
52IconLitecoinLTC$53.80 -2.77% 0.27% -3.84% $4.15B$194.09M
53IconOndoONDO$0.2448 -5.50% -2.32% -8.07% $1.19B$59.60M
54IconPolygon (prev. MATIC)POL$0.0827 -3.56% -7.71% -14.43% $878.71M$54.92M
55IconFartcoinFARTCOIN$0.1884 -8.14% 15.99% 15.91% $188.36M$26.28M
56IconMoneroXMR$338.70 0.37% 2.63% -5.69% $6.25B$84.16M
57IconQuantQNT$76.17 -1.60% 1.49% 17.17% $919.59M$11.42M
58IconNominaNOM$0.00390023 -11.97% -30.38% 11.82% $11.31M$62.91M
59IconNEAR ProtocolNEAR$1.36 -3.61% 10.38% 0.33% $1.76B$178.65M
60IconOneFootball CreditsOFC$0.0544 1.99% -45.74% -45.74% $—$20.94M
61IconMidnightNIGHT$0.0385 -5.90% -8.25% -22.63% $638.80M$131.62M
62IconAtleta NetworkATLA$278.61 -1.24% -2.94% -3.02% $—$23.48M
63IconPudgy PenguinsPENGU$0.00654543 -8.24% 7.77% -11.95% $411.45M$80.92M
64IconAsterASTER$0.6639 -1.96% 0.70% -5.47% $1.65B$109.28M
65IconNKNNKN$0.0103 -13.42% 12.90% 88.51% $8.22M$6.25M
66IconVenice TokenVVV$8.07 -4.12% 9.28% 17.37% $367.06M$19.95M
67IconCronosCRO$0.0683 -2.23% -1.09% -11.32% $2.89B$7.36M
68IconUltimaULTIMA$4,963.37 13.81% 61.71% 14.97% $185.67M$28.03M
69IconNatural Gas (Derivatives)NATGAS$2.76 0.92% -2.45% -11.28% $—$—
70IconTether USDtUSDT$1.00 -0.01% 0.04% 0.00% $184.38B$60.17B
71IconWiki CatWKC$0.00000009 -8.31% -32.21% 44.93% $51.09M$387.87K
72IconSPX6900SPX$0.3026 -9.76% 15.14% -4.58% $281.71M$5.80M
73IconCantonCC$0.1449 -0.16% 3.90% -4.13% $5.55B$5.94M
74IconLightchain AILCAI$0.00487811 -5.89% -6.71% 128.40% $—$180.16K
75IconBullaBULLA$0.0107 54.76% 37.65% 12.70% $10.73M$26.51M
76IconFlareFLR$0.00775093 -1.58% 4.24% -12.64% $663.84M$4.03M
77IconBonkBONK$0.00000573 -4.74% 5.66% -8.10% $503.88M$50.85M
78IconQubicQUBIC$0.00000076 -3.50% -16.10% -9.80% $104.16M$1.69M
79IconTradoorTRADOOR$5.39 77.72% 72.31% 203.35% $77.28M$91.06M
80IconSuperTrustSUT$0.8454 2.76% 17.89% -13.37% $159.27M$258.27K
81IconWEMIXWEMIX$0.2484 0.87% 2.31% -13.03% $114.85M$935.66K
82IconAaveAAVE$91.07 -4.45% -1.13% -19.91% $1.40B$224.33M
83IconUniswapUNI$3.04 -4.44% -1.42% -24.65% $1.94B$171.20M
84IconJasmyCoinJASMY$0.00525843 -2.14% 0.85% -8.55% $260.00M$8.42M
85IconWeFiWFI$2.05 -5.23% -5.11% -10.86% $168.08M$3.47M
86IconVerasityVRA$0.00002262 -1.29% -8.94% 14.21% $2.11M$333.40K
87IconVeChainVET$0.00681685 -3.11% -7.05% -6.57% $586.15M$19.28M
88IconCROSSCROSS$0.069 -18.06% 3.47% -4.31% $23.12M$10.12M
89IconSKYAISKYAI$0.1294 17.32% 72.36% 201.98% $129.37M$38.59M
90IconAerodrome FinanceAERO$0.3622 -6.49% 16.54% 8.37% $333.57M$15.53M
91IconIce Open NetworkICE$0.00018575 -21.67% -84.23% -90.44% $1.23M$20.20K
92IconEthenaENA$0.0927 -4.10% 19.31% -15.72% $812.22M$91.48M
93IconIOTAIOTA$0.0555 -3.52% -5.43% -13.40% $242.94M$8.97M
94IconBasedBASED$0.06 9.47% -10.28% -45.53% $14.10M$89.25M
95IconAptosAPT$0.8218 -5.77% -1.32% -12.91% $653.13M$49.98M
96IconOnyxcoinXCN$0.00471154 -0.76% 0.02% -7.14% $177.96M$9.05M
97IconPi [IOU]PI$0.1679 0.06% -1.18% -29.91% $—$283.75K
98IconCoreCORE$0.0268 -4.60% -13.59% -67.03% $28.85M$8.47M
99IconBaby Doge CoinBabyDoge$0.00 -3.78% 1.96% -10.43% $68.24M$3.14M
100IconDuskDUSK$0.1752 15.29% 64.43% 88.75% $87.07M$45.77M
App Wallet Page
BTC rewards with Simple earn
Earn daily rewards in BTC for your crypto balance. Deposit or withdraw anytime — it's that simple