What Are The Most Viewed Cryptocurrencies
Listed below are the most viewed cryptocurrencies. Is your favourite crypto coin or token among our most viewed list?
BTC rewards with Simple earn
Earn daily rewards in BTC for your crypto balance. Deposit or withdraw anytime — it's that simple
| # | Name | Price | 24h % | 7d % | 30d % | Market Cap | Volume (24h) |
|---|---|---|---|---|---|---|---|
| 1 | ADIADI | $7.18 | 3.30% | 2.23% | 62.22% | $— | $6.61M |
| 2 | HooderscanHOODER | $0.0013501 | 8.99% | 2.62% | 2.62% | $— | $640.80K |
| 3 | Nock FinanceNOCK | $0.00010468 | -97.41% | -97.98% | -97.98% | $— | $487.06K |
| 4 | Arrow FinanceARROW | $0.1908 | -74.28% | -86.33% | -90.07% | $1.72M | $2.73M |
| 5 | BitcoinBTC | $64,934.74 | -1.85% | 1.88% | 3.49% | $1.30T | $24.42B |
| 6 | XRPXRP | $1.11 | -3.12% | 1.89% | -0.32% | $69.10B | $1.04B |
| 7 | EthereumETH | $1,874.08 | -3.14% | 0.61% | 12.33% | $226.17B | $9.75B |
| 8 | PiPI | $0.0859 | -6.53% | 14.52% | -33.56% | $939.98M | $12.28M |
| 9 | SolanaSOL | $75.71 | -3.18% | 0.63% | 8.74% | $44.13B | $1.57B |
| 10 | DeXeDEXE | $1.67 | -61.78% | -95.31% | -92.82% | $140.12M | $225.86M |
| 11 | HyperliquidHYPE | $57.40 | -3.80% | -5.66% | -7.79% | $14.51B | $326.13M |
| 12 | CardanoADA | $0.1676 | -3.96% | 4.27% | 10.57% | $6.11B | $227.42M |
| 13 | HederaHBAR | $0.071 | -2.34% | 6.70% | -8.43% | $3.11B | $69.19M |
| 14 | OndoONDO | $0.40 | -3.05% | 9.89% | 27.03% | $1.95B | $118.71M |
| 15 | ZcashZEC | $504.15 | -2.31% | -4.08% | 21.29% | $8.46B | $368.51M |
| 16 | LABLAB | $0.15 | -2.64% | -31.13% | -98.97% | $46.81M | $26.32M |
| 17 | ZamaZAMA | $0.0533 | 12.81% | 52.14% | 65.30% | $117.28M | $144.80M |
| 18 | Lorenzo ProtocolBANK | $0.2728 | 17.91% | 345.04% | 605.87% | $208.64M | $205.49M |
| 19 | DogecoinDOGE | $0.069 | -5.41% | -4.43% | -12.41% | $10.71B | $825.19M |
| 20 | SuiSUI | $0.7419 | -2.94% | 0.55% | 5.23% | $3.01B | $192.47M |
| 21 | StellarXLM | $0.1819 | -2.93% | -1.08% | -6.93% | $6.22B | $133.41M |
| 22 | ChainlinkLINK | $8.45 | -2.10% | 1.52% | 10.58% | $6.32B | $185.11M |
| 23 | KaspaKAS | $0.0282 | -0.04% | -0.15% | -2.56% | $776.97M | $5.35M |
| 24 | Terra ClassicLUNC | $0.00005491 | -3.53% | -5.91% | -14.83% | $303.30M | $10.07M |
| 25 | Shiba InuSHIB | $0.00000413 | -2.79% | 0.50% | -9.48% | $2.44B | $53.26M |
| 26 | BittensorTAO | $191.89 | -2.77% | 0.58% | -13.37% | $2.14B | $90.37M |
| 27 | World Liberty FinancialWLFI | $0.0575 | 3.15% | -0.25% | -3.36% | $1.83B | $256.19M |
| 28 | BlockDAG NetworkBDAG | $0.00004816 | -0.53% | 1.18% | 18.10% | $— | $1.80M |
| 29 | CheckmateCHECK | $0.0328 | 9.81% | 26.13% | 16.02% | $10.90M | $15.05M |
| 30 | PepePEPE | $0.00000278 | -3.75% | 1.98% | 2.85% | $1.15B | $133.36M |
| 31 | Gram (prev. Toncoin)GRAM | $1.46 | -1.74% | -4.03% | -6.80% | $3.98B | $57.45M |
| 32 | NEAR ProtocolNEAR | $1.88 | 0.71% | -4.04% | -5.31% | $2.45B | $108.19M |
| 33 | OFFICIAL TRUMPTRUMP | $1.59 | -1.13% | 3.20% | -9.76% | $378.08M | $225.39M |
| 34 | MidnightNIGHT | $0.0214 | -2.15% | -27.85% | -32.47% | $355.64M | $30.59M |
| 35 | AKEDOAKE | $0.0023944 | 36.37% | 130.27% | 598.11% | $54.58M | $222.80M |
| 36 | UniswapUNI | $3.75 | -1.04% | 6.30% | 28.33% | $2.34B | $149.22M |
| 37 | PAX GoldPAXG | $4,042.21 | -1.96% | 1.55% | -1.30% | $1.80B | $129.53M |
| 38 | CantonCC | $0.1221 | -0.38% | -6.26% | -19.34% | $4.78B | $13.38M |
| 39 | WorldcoinWLD | $0.3804 | -1.23% | -2.21% | -30.01% | $1.35B | $167.77M |
| 40 | MoneroXMR | $354.92 | 0.69% | 5.82% | 11.38% | $6.67B | $90.34M |
| 41 | AvalancheAVAX | $6.24 | -5.78% | -3.81% | -3.95% | $2.70B | $239.42M |
| 42 | LitecoinLTC | $46.89 | -0.50% | 4.52% | 11.23% | $3.63B | $249.50M |
| 43 | BNBBNB | $566.70 | -0.78% | -0.86% | -2.02% | $75.47B | $914.92M |
| 44 | EthenaENA | $0.0886 | -1.74% | 7.78% | 2.63% | $847.19M | $142.91M |
| 45 | sirenSIREN | $0.0378 | -2.41% | 15.66% | -51.85% | $27.40M | $3.88M |
| 46 | TRONTRX | $0.3286 | -0.05% | 1.76% | -0.06% | $31.17B | $416.51M |
| 47 | Pump.funPUMP | $0.00183152 | -4.37% | 8.32% | 26.73% | $730.63M | $49.88M |
| 48 | PolkadotDOT | $0.8148 | -2.58% | -5.12% | -10.62% | $1.38B | $58.09M |
| 49 | Internet ComputerICP | $2.15 | -2.59% | 1.50% | -2.67% | $1.19B | $27.91M |
| 50 | AudieraBEAT | $3.00 | 14.73% | 17.30% | 27.53% | $928.75M | $24.27M |
| 51 | NEXPACENXPC | $0.2571 | 0.37% | 1.19% | -13.23% | $74.75M | $9.21M |
| 52 | BonkBONK | $0.00000287 | -4.00% | -15.78% | -34.76% | $252.87M | $49.80M |
| 53 | AaveAAVE | $94.79 | -2.87% | 3.97% | 31.00% | $1.46B | $171.05M |
| 54 | WEMIXWEMIX | $0.2362 | 1.02% | -0.99% | 1.16% | $117.67M | $1.07M |
| 55 | SynapseSYN | $0.1428 | -21.03% | -36.08% | -48.62% | $33.55M | $46.13M |
| 56 | Tether GoldXAUt | $4,043.75 | -1.94% | 1.47% | -1.15% | $2.48B | $147.12M |
| 57 | WeFiWFI | $2.16 | -1.04% | 3.71% | 5.42% | $184.16M | $1.58M |
| 58 | Tether USDtUSDT | $0.9992 | -0.04% | 0.01% | 0.04% | $184.01B | $51.80B |
| 59 | Artificial Superintelligence AllianceFET | $0.1519 | -2.80% | -3.85% | -13.10% | $340.35M | $99.50M |
| 60 | InjectiveINJ | $5.18 | 0.25% | 6.81% | 13.92% | $517.73M | $64.41M |
| 61 | CronosCRO | $0.057 | -1.26% | -4.63% | 0.92% | $2.70B | $6.77M |
| 62 | RenderRENDER | $1.47 | -2.38% | 0.03% | -7.22% | $763.34M | $15.36M |
| 63 | Rootstock Infrastructure FrameworkRIF | $0.1185 | 64.81% | -10.96% | 44.33% | $118.54M | $38.98M |
| 64 | Zebec NetworkZBCN | $0.00193041 | -1.78% | -8.39% | -19.94% | $193.04M | $10.47M |
| 65 | KAITOKAITO | $1.02 | 3.32% | 20.38% | 132.25% | $245.91M | $75.62M |
| 66 | JasmyCoinJASMY | $0.00437026 | -1.82% | -0.67% | -6.37% | $216.09M | $6.00M |
| 67 | AlgorandALGO | $0.0831 | -1.39% | 1.43% | -12.30% | $745.71M | $18.42M |
| 68 | Green Satoshi Token (SOL)GST | $0.00103879 | -12.97% | 13.63% | -6.20% | $5.08M | $364.80K |
| 69 | Aerodrome FinanceAERO | $0.4231 | -2.34% | -10.62% | -16.89% | $412.19M | $260.52M |
| 70 | MonadMON | $0.022 | -4.11% | 2.05% | 9.48% | $259.82M | $18.03M |
| 71 | CoinMarketCap 20 Index DTFCMC20 | $131.45 | -1.69% | 1.34% | 4.50% | $6.21M | $1.83M |
| 72 | ArbitrumARB | $0.0859 | -4.64% | -3.66% | 8.51% | $568.00M | $43.64M |
| 73 | Billions NetworkBILL | $0.0316 | 26.74% | 18.40% | -37.85% | $76.79M | $168.07M |
| 74 | YooldoESPORTS | $0.0396 | 33.74% | 72.87% | 20.19% | $26.91M | $5.81M |
| 75 | Virtuals ProtocolVIRTUAL | $0.6114 | -2.54% | -1.69% | 6.15% | $401.98M | $44.62M |
| 76 | Polygon (prev. MATIC)POL | $0.0765 | -3.38% | -6.08% | -1.28% | $817.31M | $41.84M |
| 77 | NanoXNO | $0.4105 | 4.00% | 24.32% | 21.71% | $54.70M | $1.81M |
| 78 | BitMEX TokenBMEX | $0.00530278 | -91.15% | -91.38% | -90.98% | $— | $105.22K |
| 79 | SKYAISKYAI | $0.0272 | -5.04% | -19.81% | -91.75% | $27.20M | $8.09M |
| 80 | KeetaKTA | $0.1266 | -1.31% | 4.15% | -13.53% | $72.54M | $2.29M |
| 81 | XDC NetworkXDC | $0.028 | -1.27% | 3.44% | -4.43% | $588.52M | $5.48M |
| 82 | Venice TokenVVV | $11.91 | -2.59% | 11.62% | -13.21% | $564.97M | $15.06M |
| 83 | DigiByteDGB | $0.00344766 | 8.25% | 1.24% | 34.17% | $63.42M | $4.65M |
| 84 | ChiaXCH | $1.16 | -6.56% | -17.01% | -35.90% | $16.70M | $1.73M |
| 85 | VeChainVET | $0.0047747 | -2.08% | 1.00% | 1.59% | $410.55M | $9.40M |
| 86 | SPX6900SPX | $0.3431 | -5.09% | -2.30% | -1.13% | $319.43M | $5.09M |
| 87 | QuantQNT | $63.63 | -0.06% | 0.04% | -10.07% | $768.13M | $5.84M |
| 88 | AsterASTER | $0.6202 | -0.28% | 0.41% | -2.38% | $1.67B | $57.79M |
| 89 | Pudgy PenguinsPENGU | $0.00606635 | -3.45% | 0.84% | -3.15% | $381.33M | $42.73M |
| 90 | QubicQUBIC | $0.00000043 | -5.14% | -4.93% | 3.15% | $60.50M | $979.55K |
| 91 | AptosAPT | $0.6177 | -0.84% | 1.60% | -4.52% | $522.02M | $35.17M |
| 92 | Alien WorldsTLM | $0.00167656 | -7.72% | 12.79% | 69.55% | $11.71M | $27.25M |
| 93 | Pi [IOU]PI | $0.0858 | -6.67% | 12.20% | -33.58% | $— | $308.38K |
| 94 | HumanityH | $0.0618 | 4.13% | 4.38% | -41.31% | $191.63M | $7.28M |
| 95 | GrassGRASS | $0.3572 | -3.32% | -3.45% | -15.08% | $87.13M | $15.18M |
| 96 | VelvetVELVET | $0.4489 | -12.06% | -14.41% | -2.01% | $189.00M | $5.69M |
| 97 | Baby Doge CoinBabyDoge | $0.00 | -1.43% | -0.47% | -3.56% | $53.87M | $2.72M |
| 98 | Defi AppHOME | $0.005909 | -6.66% | -41.55% | -71.88% | $25.18M | $22.90M |
| 99 | CosmosATOM | $1.42 | -3.49% | -6.10% | -17.58% | $737.30M | $23.38M |
| 100 | IOTAIOTA | $0.035 | -3.63% | -1.04% | -16.23% | $159.52M | $4.24M |

BTC rewards with Simple earn
Earn daily rewards in BTC for your crypto balance. Deposit or withdraw anytime — it's that simple



































































































