What Are The Most Viewed Cryptocurrencies
Listed below are the most viewed cryptocurrencies. Is your favourite crypto coin or token among our most viewed list?
BTC rewards with Simple earn
Earn daily rewards in BTC for your crypto balance. Deposit or withdraw anytime — it's that simple
| # | Name | Price | 24h % | 7d % | 30d % | Market Cap | Volume (24h) |
|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $72,871.95 | 1.02% | 8.58% | 3.33% | $1.46T | $33.85B |
| 2 | JunoCashJUNO | $0.4534 | 128.41% | 57.04% | -4.53% | $— | $162.82K |
| 3 | EthereumETH | $2,241.05 | 1.19% | 9.21% | 8.28% | $270.47B | $14.86B |
| 4 | XRPXRP | $1.35 | 0.53% | 2.47% | -3.04% | $82.79B | $1.67B |
| 5 | BittensorTAO | $264.42 | -0.33% | -14.37% | 24.86% | $2.86B | $578.70M |
| 6 | SolanaSOL | $84.06 | 0.48% | 4.86% | -3.12% | $48.28B | $13.25B |
| 7 | BlockDAG NetworkBDAG | $0.00023661 | 5.78% | -99.19% | -99.77% | $— | $6.97M |
| 8 | RaveDAORAVE | $2.15 | 76.94% | 771.11% | 910.22% | $514.05M | $403.61M |
| 9 | PiPI | $0.1672 | -0.31% | -2.95% | -30.78% | $1.70B | $12.18M |
| 10 | ZcashZEC | $375.88 | -0.79% | 52.89% | 77.41% | $6.25B | $579.96M |
| 11 | HyperliquidHYPE | $42.20 | 2.89% | 17.85% | 12.13% | $10.80B | $280.21M |
| 12 | DashDASH | $47.42 | 13.62% | 59.55% | 44.80% | $600.25M | $370.96M |
| 13 | sirenSIREN | $0.9176 | 31.17% | 293.76% | 63.68% | $667.55M | $56.48M |
| 14 | Terra ClassicLUNC | $0.00004133 | 5.46% | 13.66% | -0.93% | $226.26M | $36.28M |
| 15 | MonadMON | $0.0357 | -0.78% | 28.54% | 63.28% | $387.14M | $104.38M |
| 16 | CardanoADA | $0.2498 | -0.52% | 1.94% | -5.04% | $9.02B | $430.66M |
| 17 | PepePEPE | $0.00000359 | 2.53% | 6.22% | 7.77% | $1.48B | $301.29M |
| 18 | KaspaKAS | $0.033 | 2.71% | 5.02% | 8.06% | $901.65M | $31.21M |
| 19 | DogecoinDOGE | $0.0929 | 0.44% | 1.98% | -1.62% | $14.29B | $1.26B |
| 20 | Shiba InuSHIB | $0.00000592 | 0.36% | 0.47% | -0.24% | $3.49B | $101.66M |
| 21 | SuiSUI | $0.9349 | -0.14% | 7.49% | -4.52% | $3.70B | $310.46M |
| 22 | World Liberty FinancialWLFI | $0.079 | -4.33% | -19.66% | -22.25% | $2.51B | $218.91M |
| 23 | PAX GoldPAXG | $4,734.75 | -0.12% | 1.72% | -8.55% | $2.40B | $140.41M |
| 24 | ChainlinkLINK | $9.01 | 0.21% | 3.95% | -0.67% | $6.55B | $440.35M |
| 25 | RiverRIVER | $8.67 | -8.54% | -32.44% | -52.09% | $169.99M | $59.09M |
| 26 | HederaHBAR | $0.0882 | -0.45% | 1.01% | -7.02% | $3.82B | $68.06M |
| 27 | OFFICIAL TRUMPTRUMP | $2.82 | -1.75% | -1.03% | -1.38% | $655.14M | $125.89M |
| 28 | AvalancheAVAX | $9.28 | -0.41% | 4.29% | -3.25% | $4.00B | $203.32M |
| 29 | pippinPIPPIN | $0.0287 | -1.64% | -20.35% | -91.92% | $28.72M | $13.91M |
| 30 | Artificial Superintelligence AllianceFET | $0.2366 | -0.19% | -1.18% | 48.22% | $534.30M | $157.41M |
| 31 | AlgorandALGO | $0.1081 | -1.27% | -13.40% | 24.79% | $961.96M | $42.75M |
| 32 | RenderRENDER | $2.03 | -0.43% | 6.02% | 26.73% | $1.05B | $54.59M |
| 33 | Falcon FinanceFF | $0.0958 | 34.17% | 36.76% | 29.81% | $224.06M | $405.06M |
| 34 | Internet ComputerICP | $2.54 | 1.22% | 10.00% | -1.82% | $1.40B | $52.37M |
| 35 | PolkadotDOT | $1.28 | -0.65% | 3.09% | -15.26% | $2.16B | $110.22M |
| 36 | NominaNOM | $0.00477296 | -34.20% | -26.29% | 36.39% | $13.84M | $121.86M |
| 37 | Zebec NetworkZBCN | $0.002579 | -1.49% | -3.89% | 27.70% | $257.90M | $6.29M |
| 38 | ArbitrumARB | $0.1143 | 4.87% | 24.52% | 14.73% | $690.28M | $179.67M |
| 39 | AriaAIARIA | $0.5612 | 46.80% | 5.35% | 361.23% | $175.25M | $68.32M |
| 40 | OneFootball CreditsOFC | $0.048 | 4.54% | -52.20% | -52.20% | $— | $37.15M |
| 41 | BNBBNB | $605.72 | 0.60% | 2.69% | -7.09% | $82.59B | $1.71B |
| 42 | CoinMarketCap 20 Index DTFCMC20 | $148.72 | 1.09% | 8.10% | 3.11% | $15.61M | $5.36M |
| 43 | StellarXLM | $0.154 | -0.35% | -4.96% | -3.74% | $5.10B | $110.68M |
| 44 | ToncoinTON | $1.38 | 7.77% | 12.46% | 4.04% | $3.43B | $131.18M |
| 45 | StakeStoneSTO | $0.1255 | -4.51% | -19.35% | 88.19% | $28.27M | $53.22M |
| 46 | QuantQNT | $76.63 | 0.40% | 3.92% | 20.73% | $925.19M | $13.91M |
| 47 | LitecoinLTC | $54.56 | -0.13% | 2.33% | 0.21% | $4.20B | $214.14M |
| 48 | WorldcoinWLD | $0.2823 | 5.09% | 7.99% | -20.56% | $920.64M | $172.74M |
| 49 | Polygon (prev. MATIC)POL | $0.0852 | 0.58% | -7.96% | -13.72% | $905.14M | $70.55M |
| 50 | Atleta NetworkATLA | $281.18 | -2.38% | -3.39% | 0.12% | $— | $20.94M |
| 51 | MWX TokenMWXT | $0.0836 | 1.11% | 24.43% | -16.89% | $12.53M | $1.43M |
| 52 | IlluviumILV | $4.40 | 9.00% | 15.64% | 3.02% | $32.25M | $70.74M |
| 53 | FartcoinFARTCOIN | $0.1891 | 4.54% | 15.95% | 23.05% | $189.09M | $29.71M |
| 54 | CantonCC | $0.1466 | -3.95% | 5.23% | -2.92% | $5.61B | $11.54M |
| 55 | TRONTRX | $0.3189 | -0.16% | 0.40% | 10.21% | $30.23B | $487.26M |
| 56 | MoneroXMR | $339.92 | -2.76% | 7.34% | -3.90% | $6.27B | $92.70M |
| 57 | EthenaENA | $0.0934 | -2.55% | 16.04% | -11.02% | $817.96M | $132.73M |
| 58 | OndoONDO | $0.2538 | -0.09% | -1.43% | -1.31% | $1.24B | $57.43M |
| 59 | NEAR ProtocolNEAR | $1.35 | -1.54% | 9.09% | 0.68% | $1.74B | $157.23M |
| 60 | Tether GoldXAUt | $4,726.42 | -0.08% | 1.80% | -8.03% | $2.65B | $254.03M |
| 61 | BullaBULLA | $0.00716759 | -48.07% | 24.99% | -20.28% | $7.17M | $50.47M |
| 62 | JasmyCoinJASMY | $0.00531672 | -1.03% | 0.27% | -8.39% | $262.89M | $9.76M |
| 63 | Tether USDtUSDT | $1.00 | 0.03% | 0.04% | 0.02% | $184.33B | $76.79B |
| 64 | BonkBONK | $0.00000589 | 0.33% | 3.69% | -1.20% | $518.16M | $38.90M |
| 65 | AsterASTER | $0.6711 | 0.92% | 1.58% | -5.46% | $1.66B | $93.30M |
| 66 | CronosCRO | $0.0697 | 0.47% | -0.48% | -8.24% | $2.95B | $7.36M |
| 67 | MidnightNIGHT | $0.0408 | -0.20% | -4.51% | -12.87% | $677.76M | $103.52M |
| 68 | SPX6900SPX | $0.3238 | 3.81% | 22.80% | 5.60% | $301.46M | $7.09M |
| 69 | Pudgy PenguinsPENGU | $0.00670992 | 1.80% | 7.81% | -5.62% | $421.79M | $89.01M |
| 70 | Wiki CatWKC | $0.0000001 | -1.35% | -23.68% | 87.05% | $56.12M | $405.87K |
| 71 | Lightchain AILCAI | $0.00518447 | 1.07% | -16.04% | 150.71% | $— | $233.08K |
| 72 | Aerodrome FinanceAERO | $0.3866 | 3.18% | 23.27% | 13.44% | $356.10M | $21.84M |
| 73 | Just a chill guyCHILLGUY | $0.0132 | 3.61% | 66.61% | 36.21% | $13.18M | $8.54M |
| 74 | TROLL (SOL)TROLL | $0.0159 | 36.16% | 37.18% | 13.68% | $15.90M | $6.64M |
| 75 | QubicQUBIC | $0.00000079 | -5.06% | -15.10% | -1.41% | $107.72M | $1.85M |
| 76 | AaveAAVE | $91.88 | 1.49% | -3.25% | -16.95% | $1.41B | $261.73M |
| 77 | SuperTrustSUT | $0.8446 | 21.10% | 16.83% | -13.08% | $159.13M | $699.14K |
| 78 | Particle NetworkPARTI | $0.0488 | 0.61% | -43.20% | -40.70% | $26.30M | $120.18M |
| 79 | Enjin CoinENJ | $0.0293 | 1.14% | 44.19% | 60.00% | $57.06M | $40.11M |
| 80 | WEMIXWEMIX | $0.2488 | 0.92% | 0.43% | -14.32% | $115.02M | $1.12M |
| 81 | USDCUSDC | $0.9997 | -0.01% | -0.03% | -0.03% | $78.63B | $8.72B |
| 82 | TurboTURBO | $0.00103939 | -1.86% | 3.17% | 11.16% | $71.72M | $14.17M |
| 83 | UniswapUNI | $3.14 | 0.46% | 0.38% | -20.20% | $2.00B | $161.44M |
| 84 | LABLAB | $0.5108 | 7.69% | 150.61% | 230.19% | $117.69M | $32.47M |
| 85 | Venice TokenVVV | $8.39 | 7.61% | 19.97% | 47.84% | $381.61M | $23.34M |
| 86 | Baby Doge CoinBabyDoge | $0.00 | 0.31% | 4.08% | -6.85% | $70.37M | $2.84M |
| 87 | OriginLGNS | $4.99 | 2.26% | -8.58% | -19.56% | $— | $54.13M |
| 88 | FlareFLR | $0.00769069 | 0.99% | 1.92% | -14.37% | $658.57M | $6.29M |
| 89 | SUPRASUPRA | $0.00047668 | -1.45% | 18.22% | 9.14% | $12.30M | $996.59K |
| 90 | SeiSEI | $0.0555 | -1.13% | 2.63% | -12.22% | $380.12M | $26.55M |
| 91 | VeChainVET | $0.00703906 | 0.22% | -7.54% | -0.98% | $605.25M | $24.88M |
| 92 | KiteKITE | $0.1274 | 3.84% | -10.79% | -49.99% | $229.37M | $79.47M |
| 93 | UXLINKUXLINK | $0.00241409 | -39.19% | 52.53% | -48.81% | $1.90M | $2.24M |
| 94 | FLOKIFLOKI | $0.00002916 | 2.39% | 8.94% | -1.09% | $278.16M | $32.97M |
| 95 | WeFiWFI | $2.15 | 0.36% | -1.56% | -6.85% | $176.23M | $2.28M |
| 96 | IOTAIOTA | $0.057 | -0.00% | -9.37% | -10.24% | $249.45M | $10.71M |
| 97 | FilecoinFIL | $0.8955 | -0.90% | 7.11% | 3.24% | $690.65M | $88.07M |
| 98 | AptosAPT | $0.8515 | 1.88% | 0.86% | -8.22% | $676.75M | $59.44M |
| 99 | HorizenZEN | $6.45 | 6.68% | 23.29% | 17.92% | $115.81M | $42.09M |
| 100 | OnyxcoinXCN | $0.00474231 | -0.04% | -0.43% | -4.64% | $179.10M | $5.55M |

BTC rewards with Simple earn
Earn daily rewards in BTC for your crypto balance. Deposit or withdraw anytime — it's that simple



































































































