What Are The Most Viewed Cryptocurrencies
Listed below are the most viewed cryptocurrencies. Is your favourite crypto coin or token among our most viewed list?
BTC rewards with Simple earn
Earn daily rewards in BTC for your crypto balance. Deposit or withdraw anytime — it's that simple
| # | Name | Price | 24h % | 7d % | 30d % | Market Cap | Volume (24h) |
|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $70,834.22 | 3.63% | -4.59% | 3.29% | $1.42T | $53.28B |
| 2 | EthereumETH | $2,161.45 | 4.82% | -7.63% | 8.50% | $260.87B | $29.94B |
| 3 | XRPXRP | $1.44 | 3.95% | -6.55% | -0.49% | $88.20B | $3.49B |
| 4 | PiPI | $0.1902 | 0.37% | -3.17% | 9.14% | $1.87B | $27.80M |
| 5 | BlockDAG NetworkBDAG | $0.00591026 | -84.18% | -89.28% | -94.44% | $— | $2.45M |
| 6 | SolanaSOL | $91.46 | 5.42% | -3.89% | 5.58% | $52.33B | $5.51B |
| 7 | sirenSIREN | $2.37 | 1.73% | 423.84% | 817.81% | $1.72B | $90.62M |
| 8 | PAX GoldPAXG | $4,415.66 | -1.73% | -11.76% | -14.25% | $2.24B | $1.55B |
| 9 | BittensorTAO | $286.68 | 8.20% | 3.79% | 55.81% | $3.09B | $510.94M |
| 10 | Tether GoldXAUt | $4,409.49 | -1.81% | -11.38% | -13.77% | $2.49B | $2.26B |
| 11 | CardanoADA | $0.2623 | 4.04% | -9.23% | -6.76% | $9.47B | $726.52M |
| 12 | HyperliquidHYPE | $37.65 | -0.83% | -3.49% | 25.65% | $9.66B | $489.80M |
| 13 | KaspaKAS | $0.0355 | -3.46% | 6.83% | 13.75% | $969.39M | $27.35M |
| 14 | DogecoinDOGE | $0.0953 | 5.33% | -7.13% | -4.28% | $16.13B | $1.67B |
| 15 | Shiba InuSHIB | $0.00000613 | 7.25% | -1.17% | -5.04% | $3.61B | $184.91M |
| 16 | RiverRIVER | $25.03 | -14.40% | 15.26% | 211.26% | $490.66M | $73.05M |
| 17 | PepePEPE | $0.00000351 | 7.38% | -12.48% | -16.50% | $1.45B | $459.65M |
| 18 | SuiSUI | $0.96 | 5.43% | -9.48% | 0.16% | $3.74B | $593.68M |
| 19 | ChainlinkLINK | $9.17 | 5.08% | -7.90% | 2.24% | $6.49B | $967.16M |
| 20 | HederaHBAR | $0.0929 | 3.95% | -6.91% | -7.48% | $4.02B | $146.08M |
| 21 | ZcashZEC | $230.56 | 5.61% | -15.45% | -11.23% | $3.83B | $445.62M |
| 22 | OFFICIAL TRUMPTRUMP | $3.29 | 2.32% | -15.65% | -6.30% | $763.85M | $177.95M |
| 23 | pippinPIPPIN | $0.0858 | -10.77% | -66.56% | -82.23% | $85.76M | $28.89M |
| 24 | TRONTRX | $0.3047 | -4.20% | 2.50% | 5.59% | $28.87B | $710.04M |
| 25 | AvalancheAVAX | $9.52 | 5.80% | -7.53% | 2.35% | $4.11B | $417.85M |
| 26 | Artificial Superintelligence AllianceFET | $0.2183 | 4.69% | -9.15% | 30.66% | $493.24M | $143.54M |
| 27 | PolkadotDOT | $1.43 | 0.88% | -11.09% | 4.99% | $2.40B | $200.49M |
| 28 | Terra ClassicLUNC | $0.00003858 | 2.84% | -8.62% | 5.96% | $210.66M | $11.12M |
| 29 | Zebec NetworkZBCN | $0.00245476 | 5.76% | 19.86% | 13.00% | $245.47M | $7.51M |
| 30 | BNBBNB | $638.88 | 1.80% | -5.99% | 1.78% | $87.12B | $2.43B |
| 31 | Atleta NetworkATLA | $284.21 | -0.22% | -1.98% | 1120.36% | $— | $10.74M |
| 32 | AsterASTER | $0.6614 | -0.77% | -9.03% | -9.05% | $1.64B | $184.56M |
| 33 | BackpackBP | $0.2214 | -11.81% | -11.81% | -11.81% | $— | $28.97M |
| 34 | LitecoinLTC | $55.63 | 3.25% | -5.31% | 0.50% | $4.28B | $350.31M |
| 35 | MoneroXMR | $354.24 | -1.25% | -5.75% | 7.09% | $6.53B | $111.16M |
| 36 | TurboTURBO | $0.00115026 | -2.54% | 2.84% | 6.92% | $79.37M | $49.30M |
| 37 | StellarXLM | $0.1647 | 4.98% | -6.13% | 1.17% | $5.44B | $145.74M |
| 38 | Internet ComputerICP | $2.41 | 1.86% | -12.61% | 8.10% | $1.33B | $71.99M |
| 39 | RenderRENDER | $1.69 | 3.71% | -9.60% | 13.98% | $875.92M | $78.29M |
| 40 | Wiki CatWKC | $0.0000001 | 6.70% | 12.62% | 83.76% | $56.09M | $357.78K |
| 41 | BedrockBR | $0.1028 | -45.51% | 78.39% | 103.26% | $26.87M | $28.02M |
| 42 | World Liberty FinancialWLFI | $0.1025 | 5.03% | -4.05% | -15.82% | $2.84B | $126.26M |
| 43 | KatanaKAT | $0.0128 | 10.48% | -6.56% | -6.56% | $29.91M | $98.06M |
| 44 | MidnightNIGHT | $0.0474 | 11.50% | -7.59% | -19.24% | $787.06M | $932.15M |
| 45 | QuantQNT | $71.60 | 0.02% | 5.71% | 7.75% | $864.47M | $17.45M |
| 46 | QubicQUBIC | $0.00000094 | 2.10% | -9.38% | 96.31% | $128.33M | $1.71M |
| 47 | WorldcoinWLD | $0.3288 | 6.88% | -16.86% | -15.74% | $1.02B | $183.50M |
| 48 | Pi [IOU]PI | $0.1901 | 0.34% | -3.29% | 8.87% | $— | $2.86M |
| 49 | USOIL (Derivatives)USOIL | $109.26 | -11.97% | 13.00% | 46.34% | $— | $— |
| 50 | CantonCC | $0.1433 | 0.50% | -6.80% | -11.00% | $5.46B | $12.77M |
| 51 | WARWAR | $0.0132 | 7.33% | -60.12% | -20.68% | $13.17M | $2.18M |
| 52 | MYX FinanceMYX | $0.3146 | 0.88% | -6.39% | -69.69% | $88.66M | $20.41M |
| 53 | Tether USDtUSDT | $0.9997 | -0.04% | -0.03% | -0.01% | $184.13B | $108.30B |
| 54 | Resolv USRUSR | $0.2687 | 13.95% | -73.10% | -73.10% | $— | $860.25K |
| 55 | NEAR ProtocolNEAR | $1.31 | 2.78% | -9.01% | 24.35% | $1.69B | $209.53M |
| 56 | DashDASH | $34.33 | 8.41% | -4.48% | -0.43% | $434.00M | $101.70M |
| 57 | TriaTRIA | $0.0447 | -2.09% | 46.95% | 172.36% | $96.49M | $48.93M |
| 58 | OndoONDO | $0.2528 | 2.78% | -11.56% | -6.43% | $1.23B | $60.47M |
| 59 | ToncoinTON | $1.30 | 4.12% | -2.48% | -2.52% | $3.21B | $103.65M |
| 60 | Lightchain AILCAI | $0.0031602 | 8.16% | 30.56% | 26.35% | $— | $200.48K |
| 61 | JanctionJCT | $0.00373526 | 24.13% | 109.29% | 114.10% | $42.93M | $84.04M |
| 62 | CoinMarketCap 20 Index DTFCMC20 | $146.22 | 4.12% | -4.64% | 3.84% | $14.92M | $6.54M |
| 63 | MonadMON | $0.0215 | 1.87% | -9.59% | 2.61% | $233.22M | $45.46M |
| 64 | CronosCRO | $0.0759 | 2.24% | -5.03% | -2.77% | $3.21B | $11.01M |
| 65 | BonkBONK | $0.00000602 | 5.70% | -8.75% | -5.43% | $529.34M | $64.42M |
| 66 | WEMIXWEMIX | $0.2696 | -2.21% | -5.31% | -13.86% | $124.65M | $1.08M |
| 67 | Polygon (prev. MATIC)POL | $0.0965 | 4.16% | -5.63% | -14.45% | $1.02B | $71.41M |
| 68 | JasmyCoinJASMY | $0.0056505 | 5.34% | -5.29% | -4.46% | $279.39M | $14.49M |
| 69 | WeFiWFI | $2.23 | 5.39% | -7.08% | 0.29% | $181.40M | $3.99M |
| 70 | OnyxcoinXCN | $0.0052201 | 3.93% | -14.28% | 2.28% | $195.71M | $11.13M |
| 71 | Banana For ScaleBANANAS31 | $0.0147 | 9.28% | 44.01% | 221.06% | $146.97M | $119.20M |
| 72 | Natural Gas (Derivatives)NATGAS | $2.88 | -2.99% | -4.33% | -5.52% | $— | $— |
| 73 | IOTAIOTA | $0.059 | 2.20% | -11.29% | -15.33% | $256.91M | $13.86M |
| 74 | FilecoinFIL | $0.9258 | 6.77% | -6.16% | -5.16% | $706.74M | $154.04M |
| 75 | Pudgy PenguinsPENGU | $0.00707538 | 5.23% | -10.38% | 1.75% | $444.76M | $122.33M |
| 76 | AlgorandALGO | $0.0874 | 1.87% | -9.01% | -3.37% | $777.00M | $34.76M |
| 77 | ArbitrumARB | $0.0955 | 3.59% | -12.83% | -4.24% | $576.72M | $88.62M |
| 78 | DeXeDEXE | $7.49 | 5.63% | 44.33% | 210.17% | $627.13M | $31.38M |
| 79 | UniswapUNI | $3.59 | 3.67% | -13.85% | -1.66% | $2.27B | $274.38M |
| 80 | FartcoinFARTCOIN | $0.1822 | -2.06% | -2.40% | -2.34% | $182.21M | $52.25M |
| 81 | Akash NetworkAKT | $0.5572 | -3.53% | 22.75% | 72.37% | $145.67M | $20.85M |
| 82 | WhalebitCES | $0.8837 | 2.91% | 26.08% | 22.47% | $— | $553.22K |
| 83 | BitlightLIGHT | $0.3432 | 20.70% | 85.55% | 44.20% | $14.78M | $18.37M |
| 84 | USDCUSDC | $0.9998 | -0.02% | -0.01% | -0.02% | $78.63B | $14.74B |
| 85 | FlareFLR | $0.00817993 | 1.93% | -7.64% | -14.52% | $697.85M | $3.39M |
| 86 | EthenaENA | $0.0932 | -2.72% | -21.29% | -14.61% | $791.35M | $162.03M |
| 87 | KiteKITE | $0.2289 | 5.59% | 8.21% | 6.30% | $411.93M | $77.88M |
| 88 | Bitcoin CashBCH | $478.12 | 2.41% | -0.58% | -15.43% | $9.57B | $337.00M |
| 89 | VeChainVET | $0.00708407 | 2.61% | -8.25% | -8.77% | $609.12M | $19.12M |
| 90 | XDC NetworkXDC | $0.0316 | 4.24% | -5.40% | -11.15% | $630.64M | $20.26M |
| 91 | SeiSEI | $0.0599 | 0.76% | -13.40% | -15.90% | $410.68M | $39.53M |
| 92 | AptosAPT | $1.01 | 9.67% | -0.28% | 12.49% | $800.31M | $136.29M |
| 93 | Virtuals ProtocolVIRTUAL | $0.6911 | 5.61% | -12.28% | 6.24% | $453.55M | $83.25M |
| 94 | NEXPACENXPC | $0.2996 | 1.62% | 2.78% | 10.76% | $77.25M | $9.97M |
| 95 | AaveAAVE | $110.76 | 4.21% | -9.03% | -10.48% | $1.70B | $422.66M |
| 96 | Baby Doge CoinBabyDoge | $0.00 | 5.30% | -6.66% | 5.39% | $75.00M | $5.05M |
| 97 | Pump.funPUMP | $0.00181421 | 2.44% | -13.78% | -14.25% | $602.49M | $99.94M |
| 98 | SPX6900SPX | $0.301 | 4.17% | -10.64% | -7.85% | $280.27M | $8.13M |
| 99 | GalaGALA | $0.00318133 | 4.54% | -12.22% | -19.29% | $151.12M | $27.33M |
| 100 | FlowFLOW | $0.034 | 11.85% | -12.84% | -12.14% | $56.13M | $23.53M |

BTC rewards with Simple earn
Earn daily rewards in BTC for your crypto balance. Deposit or withdraw anytime — it's that simple



































































































