What Are The Most Viewed Cryptocurrencies
Listed below are the most viewed cryptocurrencies. Is your favourite crypto coin or token among our most viewed list?
BTC rewards with Simple earn
Earn daily rewards in BTC for your crypto balance. Deposit or withdraw anytime — it's that simple
| # | Name | Price | 24h % | 7d % | 30d % | Market Cap | Volume (24h) |
|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $77,385.20 | -1.69% | -2.22% | 23.22% | $1.55T | $30.98B |
| 2 | XRPXRP | $1.35 | -2.67% | -6.25% | 25.98% | $84.64B | $2.54B |
| 3 | EthereumETH | $2,411.06 | -2.41% | -2.29% | 29.87% | $290.97B | $14.85B |
| 4 | SolanaSOL | $100.03 | -3.47% | 3.09% | 37.30% | $58.54B | $3.39B |
| 5 | ZcashZEC | $834.55 | -2.66% | 6.64% | 75.27% | $14.06B | $715.15M |
| 6 | PiPI | $0.0929 | 1.66% | 2.65% | 10.79% | $1.04B | $5.01M |
| 7 | HyperliquidHYPE | $82.72 | -1.96% | 1.11% | 58.60% | $20.82B | $1.36B |
| 8 | ArbitrumARB | $0.114 | 4.61% | 22.18% | 41.41% | $761.60M | $410.98M |
| 9 | UniswapUNI | $6.15 | 14.30% | 43.39% | 49.79% | $3.83B | $910.36M |
| 10 | CardanoADA | $0.1971 | -1.82% | -6.61% | 6.22% | $7.24B | $355.43M |
| 11 | ChainlinkLINK | $11.20 | -2.01% | -1.73% | 35.62% | $8.38B | $302.17M |
| 12 | SuiSUI | $0.7219 | -1.43% | -5.18% | 5.17% | $2.96B | $403.21M |
| 13 | HeliumHNT | $0.5777 | -16.21% | 176.90% | 217.74% | $107.64M | $34.72M |
| 14 | MoneroXMR | $514.05 | 0.32% | 16.04% | 41.33% | $9.66B | $146.44M |
| 15 | Shiba InuSHIB | $0.00000516 | 0.54% | -3.36% | 6.27% | $3.04B | $70.85M |
| 16 | DogecoinDOGE | $0.0814 | -2.14% | -5.92% | 16.62% | $13.96B | $669.99M |
| 17 | KaspaKAS | $0.0275 | -1.89% | -1.07% | 3.18% | $761.18M | $8.81M |
| 18 | PepePEPE | $0.00000347 | -2.48% | -10.00% | 21.54% | $1.43B | $222.78M |
| 19 | EthenaENA | $0.16 | 5.82% | 13.14% | 81.99% | $1.57B | $817.07M |
| 20 | SeekerSKR | $0.0228 | -22.09% | 193.07% | 253.16% | $112.74M | $98.72M |
| 21 | HederaHBAR | $0.0739 | -0.70% | -5.59% | 6.69% | $3.24B | $50.53M |
| 22 | Pump.funPUMP | $0.00427356 | -5.37% | -9.43% | 104.58% | $1.69B | $147.75M |
| 23 | NEAR ProtocolNEAR | $1.87 | -5.84% | -0.15% | 9.94% | $2.44B | $345.50M |
| 24 | StellarXLM | $0.1756 | -1.41% | -4.66% | 2.58% | $6.09B | $111.91M |
| 25 | OFFICIAL TRUMPTRUMP | $2.29 | -4.77% | 4.21% | 59.06% | $598.46M | $345.56M |
| 26 | BittensorTAO | $219.82 | -4.61% | -5.88% | 15.81% | $2.48B | $159.08M |
| 27 | Terra ClassicLUNC | $0.00005034 | -1.24% | -5.97% | 0.46% | $278.09M | $10.02M |
| 28 | Curve DAO TokenCRV | $0.3839 | 7.35% | 20.33% | 91.45% | $595.15M | $229.99M |
| 29 | BitlayerBTR | $0.0727 | -56.38% | 66.26% | 263.67% | $24.22M | $186.97M |
| 30 | Useless CoinUSELESS | $0.1104 | 15.64% | 73.63% | 121.44% | $110.34M | $76.96M |
| 31 | JasmyCoinJASMY | $0.00492 | -3.19% | 0.42% | 15.52% | $243.27M | $18.36M |
| 32 | PonsPONS | $0.4218 | -0.79% | 224.79% | 1346.96% | $298.14M | $102.90M |
| 33 | Internet ComputerICP | $2.50 | 3.31% | 4.17% | 21.50% | $1.39B | $51.63M |
| 34 | Gram (prev. Toncoin)GRAM | $1.31 | -5.92% | -8.40% | -6.51% | $3.65B | $83.69M |
| 35 | DashDASH | $42.53 | -7.22% | 10.30% | 36.96% | $545.36M | $118.11M |
| 36 | BonkBONK | $0.00000302 | -1.91% | -0.53% | 6.27% | $265.80M | $146.31M |
| 37 | VeloVELO | $0.00500936 | 5.68% | 28.36% | 44.82% | $87.98M | $6.37M |
| 38 | AvalancheAVAX | $7.20 | -1.03% | -2.19% | 12.25% | $3.11B | $261.43M |
| 39 | PolkadotDOT | $0.8859 | 3.24% | 3.54% | 12.31% | $1.51B | $129.66M |
| 40 | OndoONDO | $0.3426 | -1.92% | -6.61% | -7.76% | $1.67B | $93.57M |
| 41 | TRONTRX | $0.3218 | -3.15% | -4.70% | -1.22% | $30.54B | $840.26M |
| 42 | SPX6900SPX | $0.5569 | -1.10% | 4.42% | 71.51% | $518.47M | $14.54M |
| 43 | BlockDAG NetworkBDAG | $0.00002202 | 1.56% | 17.53% | -44.67% | $— | $1.04M |
| 44 | LitecoinLTC | $49.16 | 0.43% | -2.25% | 10.71% | $3.81B | $272.53M |
| 45 | AudieraBEAT | $0.1271 | 2.21% | -0.91% | -96.43% | $43.46M | $11.13M |
| 46 | PAX GoldPAXG | $4,313.22 | -2.77% | -6.97% | 6.29% | $1.86B | $295.97M |
| 47 | FilecoinFIL | $0.8014 | 15.27% | 11.24% | 12.01% | $666.58M | $237.73M |
| 48 | BNBBNB | $686.95 | -0.90% | -1.31% | 17.79% | $91.48B | $1.31B |
| 49 | Artificial Superintelligence AllianceFET | $0.1546 | -1.42% | -6.62% | 10.28% | $349.60M | $114.07M |
| 50 | Polygon (prev. MATIC)POL | $0.0902 | -1.85% | -25.66% | 23.92% | $965.74M | $64.51M |
| 51 | AlgorandALGO | $0.0897 | -0.47% | -0.45% | 5.49% | $810.31M | $25.55M |
| 52 | VeChainVET | $0.00663833 | -1.83% | 15.84% | 42.64% | $570.80M | $17.69M |
| 53 | TutorialTUT | $0.0284 | -6.28% | -40.22% | 54.56% | $23.58M | $51.00M |
| 54 | LighterLIT | $3.48 | -6.43% | 6.13% | 74.33% | $868.94M | $90.84M |
| 55 | Pudgy PenguinsPENGU | $0.00833301 | -4.89% | -12.04% | 36.35% | $523.82M | $149.23M |
| 56 | CronosCRO | $0.0547 | -2.51% | -7.37% | 1.01% | $2.66B | $4.71M |
| 57 | CantonCC | $0.1149 | -6.82% | -2.99% | -0.98% | $4.54B | $18.23M |
| 58 | InjectiveINJ | $4.86 | -1.67% | -12.50% | -3.30% | $486.34M | $69.54M |
| 59 | FlareFLR | $0.00654707 | -7.76% | -0.45% | 4.17% | $568.19M | $6.82M |
| 60 | AaveAAVE | $130.71 | 4.00% | 2.22% | 42.59% | $2.02B | $306.50M |
| 61 | OptimismOP | $0.0961 | 1.69% | -6.08% | 12.29% | $219.96M | $126.39M |
| 62 | Dog (Bitcoin)DOG | $0.00118122 | -0.64% | -5.61% | 96.27% | $118.12M | $1.16M |
| 63 | WorldcoinWLD | $0.3653 | -1.02% | -6.77% | 14.95% | $1.33B | $157.62M |
| 64 | Non-Playable CoinNPC | $0.0169 | 1.90% | 32.77% | 205.55% | $129.06M | $3.82M |
| 65 | DeXeDEXE | $1.93 | -5.19% | 2.07% | -14.58% | $161.35M | $25.88M |
| 66 | MultiversXEGLD | $4.19 | 7.98% | 22.83% | 57.67% | $128.49M | $7.87M |
| 67 | RenderRENDER | $1.42 | -1.88% | -6.67% | 4.59% | $737.78M | $20.79M |
| 68 | Tether USDtUSDT | $0.9995 | -0.03% | -0.05% | 0.07% | $183.28B | $68.65B |
| 69 | AsterASTER | $0.7005 | -0.23% | 0.12% | 16.81% | $1.89B | $98.46M |
| 70 | ZORAZORA | $0.00817812 | -4.08% | 31.49% | 47.71% | $36.56M | $42.53M |
| 71 | Tether GoldXAUt | $4,304.14 | -2.83% | -7.00% | 6.32% | $2.64B | $405.99M |
| 72 | VelvetVELVET | $0.0936 | -0.64% | -25.96% | -76.37% | $43.43M | $6.54M |
| 73 | MonadMON | $0.0262 | -3.26% | -5.00% | 26.69% | $310.00M | $21.37M |
| 74 | QuantQNT | $64.18 | 4.41% | 1.00% | 7.13% | $774.77M | $9.17M |
| 75 | Zebec NetworkZBCN | $0.00184255 | -2.09% | -3.03% | -1.46% | $184.25M | $10.62M |
| 76 | StacksSTX | $0.2587 | 0.69% | -7.66% | 88.81% | $469.37M | $19.14M |
| 77 | SiacoinSC | $0.00082064 | 1.50% | 24.46% | 64.52% | $45.98M | $89.49M |
| 78 | Baby Doge CoinBabyDoge | $0.00 | 3.13% | -0.38% | 21.51% | $66.03M | $6.56M |
| 79 | CoinMarketCap 20 Index DTFCMC20 | $158.53 | -1.70% | -2.09% | 24.09% | $5.75M | $1.33M |
| 80 | Cash CatCASHCAT | $0.2778 | 18.34% | 33.39% | 555.63% | $277.79M | $90.27M |
| 81 | AptosAPT | $0.5585 | 3.40% | -1.89% | 0.10% | $479.41M | $88.32M |
| 82 | Chump CoinCHUMP | $0.0299 | 4.59% | 131.64% | 802.60% | $29.94M | $4.69M |
| 83 | Wiki CatWKC | $0.00000008 | -10.36% | -20.74% | 50.76% | $42.81M | $251.03K |
| 84 | WEMIXWEMIX | $0.2015 | -0.48% | 3.42% | 2.50% | $100.37M | $416.34K |
| 85 | HemiHEMI | $0.0127 | -15.39% | 74.51% | 183.98% | $12.44M | $130.25M |
| 86 | LABLAB | $0.068 | -2.36% | -0.91% | -49.61% | $40.41M | $5.46M |
| 87 | SeiSEI | $0.0467 | 3.18% | 0.22% | 13.79% | $348.37M | $47.88M |
| 88 | JupiterJUP | $0.2133 | -3.43% | -0.22% | 10.80% | $708.07M | $57.83M |
| 89 | FartcoinFARTCOIN | $0.1654 | -6.19% | -18.87% | 30.79% | $165.42M | $19.32M |
| 90 | IOTAIOTA | $0.0404 | 0.76% | -7.66% | 22.77% | $186.78M | $6.24M |
| 91 | GalaGALA | $0.00179523 | 4.36% | -2.81% | 2.02% | $89.34M | $38.84M |
| 92 | XDC NetworkXDC | $0.0277 | -0.18% | -3.24% | 6.01% | $582.81M | $12.14M |
| 93 | USDCUSDC | $0.9998 | -0.02% | -0.02% | 0.01% | $73.64B | $14.62B |
| 94 | NotcoinNOT | $0.00044251 | -8.58% | 7.23% | 30.52% | $44.00M | $17.76M |
| 95 | dogwifhatWIF | $0.1974 | -0.28% | -2.07% | 42.94% | $197.16M | $67.44M |
| 96 | KeetaKTA | $0.0713 | -13.99% | -2.67% | -30.65% | $42.45M | $1.57M |
| 97 | Virtuals ProtocolVIRTUAL | $0.6877 | -1.41% | -8.45% | 22.65% | $453.15M | $59.41M |
| 98 | Green Satoshi Token (SOL)GST | $0.00130275 | -0.29% | 10.01% | 35.97% | $6.47M | $79.41K |
| 99 | CysicCYS | $0.377 | -26.88% | -43.75% | 30.93% | $60.61M | $62.50M |
| 100 | PancakeSwapCAKE | $1.84 | -1.06% | 6.95% | 28.56% | $590.56M | $48.61M |

BTC rewards with Simple earn
Earn daily rewards in BTC for your crypto balance. Deposit or withdraw anytime — it's that simple



































































































