What Are The Most Viewed Cryptocurrencies
Listed below are the most viewed cryptocurrencies. Is your favourite crypto coin or token among our most viewed list?
BTC rewards with Simple earn
Earn daily rewards in BTC for your crypto balance. Deposit or withdraw anytime — it's that simple
| # | Name | Price | 24h % | 7d % | 30d % | Market Cap | Volume (24h) |
|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $61,450.99 | 1.16% | 2.45% | -8.72% | $1.23T | $42.61B |
| 2 | XRPXRP | $1.08 | 1.31% | 3.62% | -11.57% | $67.19B | $1.87B |
| 3 | SolanaSOL | $80.62 | 3.05% | 20.10% | 7.06% | $46.84B | $4.28B |
| 4 | EthereumETH | $1,695.24 | 4.12% | 7.52% | -10.48% | $204.59B | $14.19B |
| 5 | PiPI | $0.1169 | 1.11% | -6.74% | -15.93% | $1.27B | $9.44M |
| 6 | HyperliquidHYPE | $65.79 | 3.46% | 2.38% | -4.68% | $16.63B | $483.94M |
| 7 | CardanoADA | $0.1608 | 2.36% | 11.91% | -25.43% | $5.85B | $445.79M |
| 8 | StellarXLM | $0.1968 | -2.56% | 10.59% | -10.59% | $6.69B | $266.09M |
| 9 | ZcashZEC | $432.26 | 3.90% | 4.58% | -28.88% | $7.24B | $541.06M |
| 10 | TaikoTAIKO | $0.1342 | -14.53% | 117.00% | 34.16% | $26.79M | $118.68M |
| 11 | SuiSUI | $0.7342 | 1.49% | 7.78% | -10.74% | $2.98B | $303.25M |
| 12 | NFPromptNFP | $0.00784683 | -80.26% | 17.09% | -18.90% | $4.71M | $226.97M |
| 13 | KaspaKAS | $0.0308 | -1.31% | 11.52% | 5.56% | $848.28M | $9.13M |
| 14 | MemeCoreM | $1.56 | 32.14% | 68.39% | -53.09% | $2.06B | $29.70M |
| 15 | DogecoinDOGE | $0.074 | 0.74% | -1.12% | -21.27% | $12.62B | $746.86M |
| 16 | Terra ClassicLUNC | $0.00006253 | 2.55% | 2.26% | -13.86% | $345.61M | $16.19M |
| 17 | Gram (prev. Toncoin)GRAM | $1.69 | 7.81% | 7.60% | -15.20% | $4.56B | $84.71M |
| 18 | HederaHBAR | $0.0713 | -1.52% | -3.39% | -18.65% | $3.11B | $66.99M |
| 19 | Shiba InuSHIB | $0.00000426 | -2.11% | 0.56% | -18.63% | $2.51B | $71.00M |
| 20 | ChainlinkLINK | $7.73 | 3.50% | 6.33% | -9.14% | $5.62B | $329.09M |
| 21 | BittensorTAO | $209.26 | 0.91% | -1.57% | -11.09% | $2.32B | $214.13M |
| 22 | WorldcoinWLD | $0.3975 | 6.47% | -19.98% | -1.21% | $1.39B | $381.18M |
| 23 | NEAR ProtocolNEAR | $1.93 | 3.06% | 5.41% | -27.33% | $2.50B | $273.04M |
| 24 | VelvetVELVET | $0.4807 | -67.99% | -2.20% | 408.15% | $202.29M | $64.65M |
| 25 | PepePEPE | $0.00000243 | 1.95% | 2.99% | -22.93% | $1.00B | $199.67M |
| 26 | OFFICIAL TRUMPTRUMP | $1.71 | 0.05% | 4.31% | -12.93% | $406.86M | $255.00M |
| 27 | OndoONDO | $0.3275 | 0.40% | 4.20% | -17.06% | $1.59B | $84.22M |
| 28 | SynapseSYN | $0.5032 | 9.35% | 37.18% | 1037.03% | $117.99M | $103.23M |
| 29 | BlockDAG NetworkBDAG | $0.0000369 | 2.23% | -3.19% | -15.73% | $— | $1.99M |
| 30 | AvalancheAVAX | $6.77 | 0.09% | 8.65% | -18.20% | $2.92B | $247.76M |
| 31 | sirenSIREN | $0.0412 | -1.73% | -25.26% | -92.09% | $29.83M | $6.24M |
| 32 | LighterLIT | $2.04 | -5.80% | 23.89% | 30.16% | $510.04M | $110.84M |
| 33 | SKYAISKYAI | $0.0806 | -22.41% | -72.41% | -48.30% | $80.65M | $31.04M |
| 34 | Alien WorldsTLM | $0.00166134 | 9.36% | 87.21% | 22.66% | $11.30M | $193.93M |
| 35 | AudieraBEAT | $3.15 | 9.42% | 56.59% | 183.36% | $973.34M | $34.11M |
| 36 | UniswapUNI | $3.18 | 11.98% | 10.20% | 12.73% | $1.98B | $301.47M |
| 37 | BNBBNB | $556.85 | 0.20% | -0.56% | -15.29% | $75.05B | $1.36B |
| 38 | BasedBASED | $0.1048 | -17.03% | 44.78% | 54.98% | $24.62M | $92.06M |
| 39 | LABLAB | $11.35 | 26.04% | -35.82% | -45.07% | $3.54B | $45.53M |
| 40 | PAX GoldPAXG | $4,116.99 | 2.11% | 2.38% | -8.12% | $1.86B | $170.07M |
| 41 | HumanityH | $0.0702 | 1.47% | 17.82% | -89.75% | $217.38M | $16.45M |
| 42 | WEMIXWEMIX | $0.2598 | 1.95% | 12.72% | -5.51% | $129.27M | $1.11M |
| 43 | Internet ComputerICP | $2.19 | -0.68% | 1.30% | -28.78% | $1.21B | $53.41M |
| 44 | EthenaENA | $0.0767 | 5.02% | -6.51% | -17.73% | $712.44M | $257.33M |
| 45 | PolkadotDOT | $0.8401 | -0.43% | -1.22% | -23.44% | $1.42B | $90.45M |
| 46 | Artificial Superintelligence AllianceFET | $0.1845 | 2.69% | 10.25% | -25.33% | $414.67M | $119.52M |
| 47 | AaveAAVE | $86.29 | 0.33% | 5.35% | 15.70% | $1.33B | $223.09M |
| 48 | TRONTRX | $0.3172 | 0.05% | -2.02% | -5.32% | $30.09B | $483.57M |
| 49 | CantonCC | $0.1403 | -0.19% | -6.58% | -6.51% | $5.47B | $14.75M |
| 50 | LitecoinLTC | $43.40 | -0.29% | 5.41% | -9.55% | $3.36B | $254.69M |
| 51 | Tether USDtUSDT | $0.9988 | -0.01% | 0.04% | 0.01% | $184.07B | $79.97B |
| 52 | MoneroXMR | $316.70 | 2.11% | 3.26% | -4.26% | $5.95B | $101.99M |
| 53 | GrassGRASS | $0.5118 | 2.06% | 11.80% | 7.22% | $124.83M | $36.77M |
| 54 | JupiterJUP | $0.2464 | 3.91% | 9.75% | 24.42% | $818.05M | $51.05M |
| 55 | AlgorandALGO | $0.0861 | -0.67% | 1.43% | -24.33% | $770.82M | $30.94M |
| 56 | Venice TokenVVV | $13.10 | -3.20% | -6.63% | -31.62% | $617.89M | $36.21M |
| 57 | SPX6900SPX | $0.3665 | 2.18% | 12.43% | 14.56% | $341.19M | $11.04M |
| 58 | RenderRENDER | $1.58 | 2.29% | 2.80% | -23.93% | $817.30M | $35.94M |
| 59 | MoonbirdsBIRB | $0.0922 | 67.78% | 48.73% | 1.70% | $26.28M | $125.55M |
| 60 | The Black BullANSEM | $0.1738 | 18.44% | 78496.79% | 488062.45% | $72.23M | $36.00M |
| 61 | Zebec NetworkZBCN | $0.00235953 | 6.61% | -0.16% | -13.02% | $235.95M | $11.79M |
| 62 | Pudgy PenguinsPENGU | $0.00633294 | 1.05% | 7.58% | -9.28% | $398.09M | $66.83M |
| 63 | Bitcoin CashBCH | $220.76 | 1.93% | 16.03% | -21.51% | $4.43B | $194.78M |
| 64 | CoinMarketCap 20 Index DTFCMC20 | $124.76 | 1.90% | 3.63% | -9.43% | $5.96M | $2.58M |
| 65 | Tether GoldXAUt | $4,114.72 | 2.12% | 2.43% | -7.81% | $2.52B | $207.69M |
| 66 | ChilizCHZ | $0.0178 | -1.53% | -1.36% | -47.59% | $186.02M | $37.20M |
| 67 | dYdXDYDX | $0.1278 | -14.86% | -12.34% | -24.33% | $108.43M | $43.07M |
| 68 | JasmyCoinJASMY | $0.00451873 | 0.39% | 1.66% | -11.15% | $223.43M | $7.56M |
| 69 | InjectiveINJ | $4.62 | -2.89% | 8.12% | -30.27% | $462.12M | $117.20M |
| 70 | IOTAIOTA | $0.0386 | 1.94% | 1.07% | -28.92% | $174.12M | $11.54M |
| 71 | Pump.funPUMP | $0.00152948 | 3.33% | 27.03% | -8.81% | $619.01M | $108.93M |
| 72 | QuantQNT | $67.14 | -0.39% | 2.59% | -10.78% | $810.51M | $7.27M |
| 73 | ArciumARX | $0.2173 | -4.28% | -12.94% | 67.27% | $45.38M | $1.27B |
| 74 | Aerodrome FinanceAERO | $0.5028 | 5.02% | 4.29% | 31.67% | $483.73M | $28.33M |
| 75 | MarlinPOND | $0.00124663 | -36.42% | -12.36% | -23.70% | $10.26M | $15.97M |
| 76 | NEXPACENXPC | $0.2731 | 0.57% | 2.03% | -36.00% | $78.82M | $8.07M |
| 77 | AsterASTER | $0.6363 | 0.82% | 2.30% | -5.48% | $1.72B | $70.87M |
| 78 | FartcoinFARTCOIN | $0.1597 | 12.48% | 31.78% | 11.46% | $159.72M | $29.09M |
| 79 | MorphoMORPHO | $2.04 | -3.31% | 18.31% | 5.77% | $1.04B | $27.92M |
| 80 | CronosCRO | $0.0558 | -0.02% | 1.70% | -11.39% | $2.57B | $7.23M |
| 81 | SonicS | $0.0247 | 6.81% | 21.17% | -34.14% | $71.08M | $23.23M |
| 82 | MonadMON | $0.02 | -1.64% | 3.77% | -4.10% | $236.16M | $33.49M |
| 83 | JGGLJGGL | $6.02 | 7.04% | 241.43% | 195.92% | $— | $1.70M |
| 84 | WibxWBX | $0.00124624 | -18.67% | 66.02% | 74.82% | $14.64M | $88.94K |
| 85 | TROLL (SOL)TROLL | $0.0643 | 6.51% | 24.70% | -8.06% | $64.25M | $5.07M |
| 86 | BonkBONK | $0.00000432 | -1.20% | 6.17% | -14.73% | $380.14M | $29.41M |
| 87 | NominaNOM | $0.00171624 | -15.35% | 19.80% | -23.32% | $4.98M | $55.39M |
| 88 | DashDASH | $34.27 | 2.78% | 0.59% | -11.23% | $437.12M | $58.49M |
| 89 | Polygon (prev. MATIC)POL | $0.0734 | 2.03% | 2.14% | -19.10% | $783.27M | $48.46M |
| 90 | USDCUSDC | $0.9997 | -0.00% | 0.00% | -0.01% | $73.24B | $11.47B |
| 91 | RaveDAORAVE | $0.2841 | -3.69% | 27.39% | -29.57% | $71.72M | $15.26M |
| 92 | INFINITIN | $0.0565 | -10.01% | -35.81% | -34.54% | $19.51M | $48.59M |
| 93 | Baby Doge CoinBabyDoge | $0.00 | 0.39% | 1.29% | -21.25% | $52.94M | $3.74M |
| 94 | World Liberty FinancialWLFI | $0.0581 | -1.52% | -0.97% | -2.82% | $1.85B | $39.39M |
| 95 | dogwifhatWIF | $0.1729 | 0.22% | 20.72% | -2.60% | $172.71M | $70.54M |
| 96 | VeChainVET | $0.00463822 | 2.00% | 4.01% | -17.03% | $398.82M | $13.65M |
| 97 | SolsticeSLX | $0.5234 | 28.38% | 33.56% | 63.71% | $127.10M | $194.34M |
| 98 | MYX FinanceMYX | $0.0855 | -7.26% | 11.44% | -75.28% | $28.24M | $11.58M |
| 99 | SeiSEI | $0.0476 | -1.14% | -16.68% | -26.26% | $343.91M | $44.75M |
| 100 | ArbitrumARB | $0.0774 | -1.25% | 5.34% | -17.61% | $492.62M | $67.22M |

BTC rewards with Simple earn
Earn daily rewards in BTC for your crypto balance. Deposit or withdraw anytime — it's that simple



































































































