What Are The Most Viewed Cryptocurrencies
Listed below are the most viewed cryptocurrencies. Is your favourite crypto coin or token among our most viewed list?
BTC rewards with Simple earn
Earn daily rewards in BTC for your crypto balance. Deposit or withdraw anytime — it's that simple
#NamePrice24h %7d %30d %Market CapVolume (24h)
1IconADIADI$6.88 0.34% -0.02% 4.87% $—$4.76M
2IconAsentumASE$0.0017702 -4.26% -3.06% -5.43% $623.40K$37.42K
3IconBitcoinBTC$62,818.28 -0.30% -3.50% -1.73% $1.26T$9.12B
4IconXRPXRP$0.9913 -1.01% -4.11% -8.96% $62.13B$554.38M
5IconEthereumETH$1,873.29 -0.43% -2.44% 1.70% $226.07B$3.72B
6IconPiPI$0.0852 -2.09% -6.20% 2.00% $941.24M$6.31M
7IconChainlinkLINK$9.36 -0.92% 13.96% 13.40% $7.01B$244.00M
8IconSolanaSOL$74.51 -1.00% -2.94% -0.76% $43.42B$755.08M
9IconAudieraBEAT$0.3775 1.97% -88.59% -84.42% $124.77M$58.08M
10IconCardanoADA$0.1748 -0.89% -10.51% 4.26% $6.39B$159.33M
11IconPAX GoldPAXG$4,368.94 -0.13% 0.77% 9.11% $1.91B$48.67M
12IconHumanityH$0.1415 -7.52% 78.78% 132.66% $275.31M$47.14M
13IconHyperliquidHYPE$57.20 0.53% 5.69% -4.40% $14.45B$119.58M
14IconKaspaKAS$0.0256 -1.04% -2.12% -8.11% $707.30M$5.97M
15IconShiba InuSHIB$0.00000442 -2.00% -4.74% 6.58% $2.60B$43.18M
16IconDogecoinDOGE$0.0696 0.10% 0.00% -4.14% $11.91B$195.50M
17IconZcashZEC$486.11 -0.16% -5.44% -10.84% $8.18B$193.58M
18IconTerra ClassicLUNC$0.00004749 -1.58% -4.49% -18.39% $262.15M$8.16M
19IconHemiHEMI$0.00638606 -10.31% 13.70% 49.17% $6.24M$109.69M
20IconMoneroXMR$409.70 -0.09% 3.57% 23.73% $7.70B$67.68M
21IconSuiSUI$0.6683 -1.17% -2.89% -9.71% $2.72B$75.82M
22IconStellarXLM$0.1561 -1.05% -4.70% -15.96% $5.39B$56.81M
23IconVelvetVELVET$1.03 23.72% 129.00% 97.32% $435.75M$28.53M
24IconBlockDAG NetworkBDAG$0.00001995 -4.17% -41.59% -65.88% $—$746.38K
25IconPepePEPE$0.00000256 -2.33% -11.65% -6.73% $1.06B$68.10M
26IconHederaHBAR$0.0643 -1.59% -6.47% -2.37% $2.82B$18.23M
27IconArtificial Superintelligence AllianceFET$0.1208 -4.82% -11.13% -24.29% $269.47M$117.07M
28IconInternet ComputerICP$2.26 1.52% 3.60% 5.40% $1.26B$24.56M
29IconAKEDOAKE$0.00988027 -4.16% 136.62% 553.56% $225.23M$20.95M
30IconAvalancheAVAX$6.32 1.07% -1.82% -4.05% $2.73B$224.28M
31IconBittensorTAO$195.73 -0.34% -3.83% 0.40% $2.20B$56.55M
32IconLABLAB$0.0811 -5.61% -33.36% -55.78% $36.90M$11.14M
33IconWorld Liberty FinancialWLFI$0.0595 3.75% 11.54% 4.31% $1.89B$82.73M
34IconOndoONDO$0.3301 1.90% -5.85% -11.23% $1.61B$41.89M
35IconWiki CatWKC$0.00000009 6.64% 22.54% 77.51% $49.93M$199.01K
36IconPump.funPUMP$0.0026731 -2.85% -2.48% 63.77% $1.05B$51.89M
37IconNEXPACENXPC$0.1964 0.43% -15.64% -21.65% $58.65M$11.43M
38IconUniswapUNI$3.27 1.22% -18.59% -9.97% $2.04B$120.93M
39IconBNBBNB$601.55 -0.92% -0.62% 5.94% $80.10B$634.82M
40IconWorldcoinWLD$0.3568 2.75% 12.45% -8.08% $1.28B$165.48M
41IconOFFICIAL TRUMPTRUMP$1.40 -0.70% -6.50% -9.98% $347.14M$79.68M
42IconCysicCYS$0.7784 -8.32% -26.33% 159.35% $125.16M$145.51M
43IconPolkadotDOT$0.7582 -0.23% -5.37% -10.81% $1.29B$32.39M
44IconGram (prev. Toncoin)GRAM$1.33 -1.00% 0.13% -11.22% $3.67B$28.94M
45IconVanar ChainVANRY$0.0009017 -18.29% -70.91% -83.02% $2.14M$9.66M
46IconTRONTRX$0.331 0.02% 0.21% 2.61% $31.42B$269.79M
47IconDeXeDEXE$1.81 -7.23% -17.11% -94.99% $151.93M$19.11M
48IconFusionistACE$0.1353 -12.07% 9.77% 100.22% $14.56M$71.99M
49IconBiconomyBICO$0.0232 13.26% -51.25% 64.42% $23.24M$49.31M
50IconCasperCSPR$0.00267365 -5.76% 36.78% 46.75% $44.63M$6.67M
51IconAlgorandALGO$0.0783 -1.41% -4.71% -5.71% $706.76M$9.93M
52IconTether GoldXAUt$4,352.62 -0.11% 0.70% 8.66% $2.67B$74.53M
53IconLitecoinLTC$44.10 -0.10% -3.02% -2.24% $3.42B$108.42M
54IconNEAR ProtocolNEAR$1.60 -0.86% -0.51% -16.93% $2.09B$51.88M
55IconVerasityVRA$0.00001379 15.63% 38.32% 48.70% $1.28M$350.65K
56IconBonkBONK$0.0000023 -1.14% -5.20% -24.86% $202.77M$18.53M
57IconCronosCRO$0.0473 -0.78% -1.63% -23.32% $2.24B$2.60M
58IconBitwayBTW$0.3958 30.17% 83.21% 557.82% $1.07B$40.01M
59IconJasmyCoinJASMY$0.00374287 -3.31% -6.66% -16.86% $185.07M$6.85M
60IconInjectiveINJ$4.08 -2.31% -5.57% -20.86% $407.75M$57.55M
61IconCantonCC$0.0962 -3.13% -6.30% -24.81% $3.79B$16.22M
62IconTutorialTUT$0.0355 5.53% -85.06% 167.77% $29.51M$34.12M
63IconPortalPORTAL$0.0164 51.02% 43.64% 50.61% $14.36M$124.61M
64IconRenderRENDER$1.26 -0.67% -3.65% -14.96% $651.53M$9.20M
65IconCapricornAPR$0.1961 24.90% -1.77% -7.58% $54.48M$42.64M
66IconBaby Doge CoinBabyDoge$0.00 -0.72% -10.07% 7.70% $57.86M$1.60M
67Iconether.fiETHFI$0.5018 5.44% 30.67% 14.25% $510.94M$45.06M
68IconAaveAAVE$85.88 -0.19% -5.94% -4.34% $1.32B$98.43M
69IconEthenaENA$0.0823 -1.96% -5.40% 0.32% $808.64M$50.16M
70IconPlumePLUME$0.0129 -1.33% 6.89% 20.07% $79.45M$141.88M
71IconKAITOKAITO$0.3511 -5.52% -49.35% -59.38% $84.74M$47.24M
72IconBasedBASED$0.0784 -2.18% 4.12% -14.74% $18.42M$21.09M
73IconBOOK OF MEMEBOME$0.00083017 -0.33% -5.11% 107.51% $57.17M$48.32M
74IconHEXHEX$0.00150645 -3.71% -8.62% 206.19% $—$183.67K
75IconZebec NetworkZBCN$0.00156888 -1.10% -8.98% -22.60% $156.89M$8.60M
76IconSKYAISKYAI$0.0694 6.36% -29.50% 140.16% $69.40M$15.85M
77IconTether USDtUSDT$0.999 0.01% -0.03% -0.04% $182.97B$25.08B
78IconCosmosATOM$1.46 -1.15% 5.57% -3.52% $764.69M$18.04M
79IconUSD.AICHIP$0.0279 3.24% 27.74% -6.55% $55.89M$81.05M
80IconCoW ProtocolCOW$0.1162 -17.30% 9.15% -12.92% $66.80M$49.26M
81IconBitcoin SVBSV$15.15 -2.02% 4.69% 12.72% $304.10M$5.81M
82IconCoinMarketCap 20 Index DTFCMC20$127.83 -0.34% -2.64% -0.98% $6.10M$285.89K
83IconEpic ChainEPIC$0.3664 9.17% -31.48% -17.84% $12.31M$10.51M
84IconWEMIXWEMIX$0.1956 -0.06% -1.72% -17.96% $97.43M$566.26K
85IconAptosAPT$0.519 -3.34% -12.29% -16.60% $445.02M$26.81M
86IconPudgy PenguinsPENGU$0.00590559 -1.53% -9.53% -0.41% $371.23M$32.25M
87IconSPX6900SPX$0.3145 -2.62% -1.51% -11.39% $292.80M$3.31M
88IconCurve DAO TokenCRV$0.2493 3.84% 4.42% 15.11% $384.09M$37.17M
89IconChiaXCH$1.38 5.52% 3.97% 0.76% $19.87M$712.35K
90IconTEXITcoinTXC$0.3125 0.89% 11.24% 1.70% $19.68M$152.96K
91IconQuantQNT$56.80 -1.64% -2.68% -12.59% $685.71M$17.59M
92IconsirenSIREN$0.0299 -3.62% -11.85% -4.23% $21.65M$1.99M
93IconArbitrumARB$0.0735 1.14% -6.05% -19.16% $486.09M$30.35M
94IconLorenzo ProtocolBANK$0.0352 -4.65% -10.61% -50.32% $26.89M$18.18M
95IconPolygon (prev. MATIC)POL$0.0747 -0.80% -4.01% -9.91% $798.99M$22.00M
96IconDefi AppHOME$0.00744111 -15.06% -15.50% -9.19% $32.04M$37.18M
97IconMonadMON$0.0203 -2.91% -3.84% -7.63% $239.72M$10.74M
98IconFlareFLR$0.00590583 -0.96% -3.21% -9.68% $513.37M$1.32M
99IconIOTAIOTA$0.0318 -2.09% -9.55% -11.48% $146.03M$5.31M
100IconMidnightNIGHT$0.0172 -0.87% -4.84% -37.90% $285.25M$6.91M
App Wallet Page
BTC rewards with Simple earn
Earn daily rewards in BTC for your crypto balance. Deposit or withdraw anytime — it's that simple