What Are The Most Viewed Cryptocurrencies
Listed below are the most viewed cryptocurrencies. Is your favourite crypto coin or token among our most viewed list?
BTC rewards with Simple earn
Earn daily rewards in BTC for your crypto balance. Deposit or withdraw anytime — it's that simple
| # | Name | Price | 24h % | 7d % | 30d % | Market Cap | Volume (24h) |
|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $61,463.76 | 1.42% | 2.83% | -9.33% | $1.23T | $43.24B |
| 2 | XRPXRP | $1.08 | 1.75% | 4.23% | -12.07% | $67.27B | $1.89B |
| 3 | SolanaSOL | $80.82 | 3.85% | 20.90% | 6.56% | $46.95B | $4.35B |
| 4 | EthereumETH | $1,698.40 | 4.46% | 8.20% | -10.91% | $204.97B | $14.46B |
| 5 | PiPI | $0.1171 | 1.88% | -6.11% | -15.93% | $1.28B | $9.58M |
| 6 | HyperliquidHYPE | $65.89 | 4.70% | 2.54% | -5.03% | $16.66B | $499.61M |
| 7 | CardanoADA | $0.1614 | 3.17% | 12.80% | -25.77% | $5.88B | $453.25M |
| 8 | StellarXLM | $0.1965 | -2.60% | 11.48% | -11.62% | $6.68B | $269.68M |
| 9 | ZcashZEC | $431.87 | 3.99% | 5.34% | -29.75% | $7.23B | $541.78M |
| 10 | TaikoTAIKO | $0.1336 | -3.83% | 117.73% | 33.50% | $26.67M | $122.41M |
| 11 | SuiSUI | $0.7346 | 1.77% | 8.31% | -11.78% | $2.98B | $306.72M |
| 12 | NFPromptNFP | $0.00796553 | -77.71% | 19.50% | -18.22% | $4.79M | $247.24M |
| 13 | KaspaKAS | $0.0308 | -0.78% | 12.40% | 5.29% | $849.15M | $9.20M |
| 14 | MemeCoreM | $1.64 | 27.64% | 76.14% | -50.82% | $2.17B | $30.06M |
| 15 | DogecoinDOGE | $0.074 | 1.14% | -0.51% | -21.84% | $11.46B | $752.49M |
| 16 | Terra ClassicLUNC | $0.00006207 | 2.50% | 2.18% | -15.31% | $343.03M | $15.49M |
| 17 | Gram (prev. Toncoin)GRAM | $1.69 | 8.27% | 8.38% | -15.45% | $4.57B | $82.41M |
| 18 | HederaHBAR | $0.0715 | -1.15% | -2.73% | -18.66% | $3.12B | $66.52M |
| 19 | Shiba InuSHIB | $0.00000428 | -0.98% | 1.69% | -18.88% | $2.52B | $70.73M |
| 20 | ChainlinkLINK | $7.73 | 3.85% | 6.87% | -9.75% | $5.62B | $333.10M |
| 21 | BittensorTAO | $209.18 | 1.86% | -1.13% | -12.39% | $2.32B | $215.51M |
| 22 | WorldcoinWLD | $0.3982 | 8.05% | -19.72% | -2.24% | $1.40B | $383.68M |
| 23 | NEAR ProtocolNEAR | $1.93 | 3.48% | 5.11% | -29.04% | $2.50B | $276.26M |
| 24 | VelvetVELVET | $0.4888 | -67.15% | 0.14% | 422.53% | $205.70M | $64.71M |
| 25 | PepePEPE | $0.00000243 | 3.04% | 3.57% | -23.52% | $1.01B | $202.99M |
| 26 | OFFICIAL TRUMPTRUMP | $1.72 | 0.63% | 5.21% | -13.55% | $407.49M | $258.46M |
| 27 | OndoONDO | $0.3289 | 1.32% | 5.71% | -17.68% | $1.60B | $85.00M |
| 28 | SynapseSYN | $0.4934 | 5.40% | 29.46% | 1001.96% | $115.69M | $103.49M |
| 29 | BlockDAG NetworkBDAG | $0.00003664 | 1.45% | -3.05% | -17.07% | $— | $1.99M |
| 30 | AvalancheAVAX | $6.78 | 0.56% | 9.32% | -18.84% | $2.93B | $251.43M |
| 31 | sirenSIREN | $0.0412 | -1.29% | -25.16% | -92.39% | $29.82M | $6.27M |
| 32 | LighterLIT | $2.04 | -4.88% | 24.56% | 25.05% | $509.26M | $114.89M |
| 33 | SKYAISKYAI | $0.0812 | -23.41% | -71.97% | -46.41% | $81.23M | $31.32M |
| 34 | Alien WorldsTLM | $0.0016032 | 2.62% | 81.58% | 17.52% | $10.90M | $195.74M |
| 35 | AudieraBEAT | $3.04 | 4.30% | 56.32% | 175.08% | $939.70M | $33.97M |
| 36 | UniswapUNI | $3.19 | 12.75% | 11.56% | 12.21% | $1.98B | $302.27M |
| 37 | BNBBNB | $557.48 | 0.65% | -0.08% | -15.57% | $75.14B | $1.37B |
| 38 | BasedBASED | $0.1048 | -15.42% | 46.93% | 54.84% | $24.64M | $93.94M |
| 39 | LABLAB | $11.66 | 28.84% | -34.03% | -55.94% | $3.64B | $45.44M |
| 40 | PAX GoldPAXG | $4,115.29 | 2.08% | 2.34% | -8.14% | $1.86B | $173.34M |
| 41 | HumanityH | $0.0698 | -1.99% | 21.06% | -89.76% | $216.19M | $16.88M |
| 42 | WEMIXWEMIX | $0.2592 | 1.94% | 12.59% | -5.77% | $129.00M | $1.11M |
| 43 | Internet ComputerICP | $2.19 | 1.24% | 1.66% | -29.72% | $1.21B | $55.76M |
| 44 | EthenaENA | $0.0765 | 5.52% | -5.79% | -18.71% | $711.29M | $259.32M |
| 45 | PolkadotDOT | $0.8413 | 0.08% | -0.68% | -23.92% | $1.42B | $91.20M |
| 46 | Artificial Superintelligence AllianceFET | $0.1842 | 3.16% | 11.11% | -26.60% | $414.06M | $121.30M |
| 47 | AaveAAVE | $87.14 | 1.52% | 6.06% | 15.94% | $1.34B | $225.57M |
| 48 | TRONTRX | $0.3171 | -0.03% | -2.03% | -5.47% | $30.08B | $488.15M |
| 49 | CantonCC | $0.1404 | -0.37% | -5.58% | -6.84% | $5.47B | $14.95M |
| 50 | LitecoinLTC | $43.42 | 0.61% | 5.93% | -9.99% | $3.36B | $261.30M |
| 51 | Tether USDtUSDT | $0.999 | 0.00% | 0.06% | 0.04% | $184.10B | $80.83B |
| 52 | MoneroXMR | $316.30 | 2.29% | 2.99% | -4.35% | $5.94B | $102.57M |
| 53 | GrassGRASS | $0.5051 | 1.22% | 10.98% | 1.97% | $123.21M | $36.70M |
| 54 | JupiterJUP | $0.2466 | 3.82% | 9.74% | 21.87% | $818.84M | $51.55M |
| 55 | AlgorandALGO | $0.0861 | -0.23% | 1.93% | -25.31% | $770.38M | $31.19M |
| 56 | Venice TokenVVV | $13.10 | -3.07% | -7.20% | -31.79% | $618.29M | $36.95M |
| 57 | SPX6900SPX | $0.3666 | 2.86% | 13.72% | 14.04% | $341.29M | $11.15M |
| 58 | RenderRENDER | $1.58 | 2.82% | 3.42% | -25.21% | $818.76M | $36.27M |
| 59 | MoonbirdsBIRB | $0.0936 | 71.49% | 51.70% | 2.60% | $26.68M | $124.66M |
| 60 | The Black BullANSEM | $0.174 | 27.14% | 76895.22% | 488789.52% | $72.34M | $36.48M |
| 61 | Zebec NetworkZBCN | $0.00233555 | 4.39% | -1.08% | -14.07% | $233.55M | $11.83M |
| 62 | Pudgy PenguinsPENGU | $0.00632988 | 1.41% | 8.29% | -10.48% | $397.90M | $67.33M |
| 63 | Bitcoin CashBCH | $219.34 | 1.97% | 15.83% | -22.66% | $4.40B | $194.58M |
| 64 | CoinMarketCap 20 Index DTFCMC20 | $124.75 | 2.12% | 4.13% | -9.66% | $5.96M | $2.60M |
| 65 | Tether GoldXAUt | $4,111.93 | 2.06% | 2.40% | -7.80% | $2.52B | $210.99M |
| 66 | ChilizCHZ | $0.0178 | -0.13% | -0.39% | -48.37% | $186.14M | $37.74M |
| 67 | dYdXDYDX | $0.1292 | -15.43% | -11.19% | -24.64% | $109.61M | $43.30M |
| 68 | JasmyCoinJASMY | $0.00451877 | 1.30% | 2.06% | -11.97% | $223.43M | $7.76M |
| 69 | InjectiveINJ | $4.62 | -3.10% | 8.62% | -30.98% | $462.17M | $118.66M |
| 70 | IOTAIOTA | $0.0386 | 3.36% | 1.08% | -29.53% | $174.26M | $11.66M |
| 71 | Pump.funPUMP | $0.00153253 | 4.83% | 28.88% | -10.07% | $620.26M | $109.93M |
| 72 | QuantQNT | $67.26 | 0.10% | 2.86% | -11.96% | $811.97M | $7.30M |
| 73 | ArciumARX | $0.2192 | -1.84% | -12.36% | 68.71% | $45.77M | $1.27B |
| 74 | Aerodrome FinanceAERO | $0.5048 | 5.85% | 5.83% | 33.10% | $485.66M | $28.88M |
| 75 | MarlinPOND | $0.00128286 | -36.14% | -9.03% | -21.92% | $10.56M | $17.22M |
| 76 | NEXPACENXPC | $0.2725 | 0.75% | 2.42% | -36.73% | $78.67M | $8.16M |
| 77 | AsterASTER | $0.6369 | 1.41% | 2.68% | -5.36% | $1.72B | $71.39M |
| 78 | FartcoinFARTCOIN | $0.157 | 11.72% | 29.59% | 7.34% | $157.04M | $28.60M |
| 79 | MorphoMORPHO | $2.04 | -1.58% | 18.93% | 4.92% | $1.04B | $28.48M |
| 80 | CronosCRO | $0.0559 | 1.74% | 2.28% | -11.37% | $2.57B | $7.35M |
| 81 | SonicS | $0.0248 | 8.80% | 22.42% | -34.27% | $71.50M | $23.08M |
| 82 | MonadMON | $0.0202 | -1.13% | 5.79% | -3.84% | $239.20M | $33.69M |
| 83 | JGGLJGGL | $6.03 | 9.20% | 243.77% | 194.43% | $— | $1.65M |
| 84 | WibxWBX | $0.00130173 | -10.58% | 80.31% | 82.56% | $15.30M | $94.14K |
| 85 | TROLL (SOL)TROLL | $0.0655 | 13.19% | 28.28% | -8.11% | $65.41M | $5.36M |
| 86 | BonkBONK | $0.00000432 | -0.66% | 7.04% | -15.83% | $379.93M | $29.73M |
| 87 | NominaNOM | $0.0017051 | -5.65% | 20.57% | -24.82% | $4.94M | $60.97M |
| 88 | DashDASH | $34.33 | 3.98% | 2.56% | -11.79% | $437.83M | $58.96M |
| 89 | Polygon (prev. MATIC)POL | $0.0735 | 2.98% | 3.40% | -19.59% | $783.92M | $48.28M |
| 90 | USDCUSDC | $0.9997 | -0.00% | 0.01% | -0.00% | $73.25B | $11.65B |
| 91 | RaveDAORAVE | $0.2838 | -3.25% | 29.28% | -30.56% | $71.64M | $15.26M |
| 92 | INFINITIN | $0.0573 | -9.67% | -34.91% | -34.28% | $19.76M | $49.15M |
| 93 | Baby Doge CoinBabyDoge | $0.00 | 0.95% | 2.41% | -21.80% | $53.06M | $3.77M |
| 94 | World Liberty FinancialWLFI | $0.0586 | -0.18% | -0.07% | -2.96% | $1.86B | $37.59M |
| 95 | dogwifhatWIF | $0.1728 | 0.88% | 21.98% | -3.99% | $172.59M | $70.63M |
| 96 | VeChainVET | $0.00463863 | 2.94% | 4.71% | -17.61% | $398.85M | $13.60M |
| 97 | SolsticeSLX | $0.5607 | 42.06% | 43.63% | 74.37% | $136.18M | $189.12M |
| 98 | MYX FinanceMYX | $0.0851 | -7.10% | 11.28% | -75.62% | $28.10M | $11.67M |
| 99 | SeiSEI | $0.0477 | -0.99% | -15.72% | -27.41% | $344.06M | $44.96M |
| 100 | ArbitrumARB | $0.0776 | -0.24% | 6.51% | -18.19% | $493.71M | $67.46M |

BTC rewards with Simple earn
Earn daily rewards in BTC for your crypto balance. Deposit or withdraw anytime — it's that simple



































































































