What Are The Trending Cryptocurrencies?
Listed below are the hottest trending cryptocurrencies. These are the coins and tokens that have the most visibility in the last 24 hours.
BTC rewards with Simple earn
Earn daily rewards in BTC for your crypto balance. Deposit or withdraw anytime — it's that simple
| # | Name | Price | 1h % | 24h % | Market Cap | Volume (24h) | Age |
|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $61,463.62 | 0.02% | 1.17% | $1.23T | $42.40B | 15y |
| 2 | EthereumETH | $1,695.34 | -0.38% | 4.14% | $204.60B | $14.18B | 10y |
| 3 | XRPXRP | $1.08 | -0.30% | 1.11% | $67.12B | $1.87B | 12y |
| 4 | SolanaSOL | $80.44 | -0.62% | 2.82% | $46.74B | $4.28B | 6y |
| 5 | UniswapUNI | $3.18 | -0.55% | 11.41% | $1.97B | $301.30M | 5y |
| 6 | ChainlinkLINK | $7.71 | -0.36% | 3.30% | $5.61B | $329.50M | 8y |
| 7 | Alien WorldsTLM | $0.00165369 | 4.55% | 8.72% | $11.25M | $192.33M | 5y |
| 8 | ZcashZEC | $431.17 | -0.19% | 2.29% | $7.22B | $535.86M | 9y |
| 9 | VelvetVELVET | $0.4836 | -3.01% | -67.73% | $203.50M | $64.79M | 11mo |
| 10 | ReRE | $0.7093 | 2.16% | 17.77% | $113.21M | $337.04M | 15d |
| 11 | AlloraALLO | $0.3437 | 3.31% | 46.05% | $68.92M | $126.25M | 7mo |
| 12 | DogecoinDOGE | $0.0738 | -0.24% | 0.60% | $12.60B | $747.91M | 12y |
| 13 | BNBBNB | $556.48 | -0.16% | 0.09% | $75.00B | $1.35B | 8y |
| 14 | Gram (prev. Toncoin)GRAM | $1.68 | -0.62% | 7.57% | $4.54B | $85.21M | 4y |
| 15 | BrevisBREV | $0.0907 | -0.65% | 25.05% | $22.68M | $155.14M | 5mo |
| 16 | MemeCoreM | $1.56 | -4.82% | 29.79% | $2.06B | $29.76M | 12mo |
| 17 | BittensorTAO | $208.16 | -0.85% | 0.42% | $2.31B | $214.35M | 3y |
| 18 | SUPERFORTUNEGUA | $0.0555 | 8.54% | -73.17% | $6.94M | $15.57M | 7mo |
| 19 | SolsticeSLX | $0.5231 | -4.89% | 29.94% | $127.03M | $194.85M | 1mo |
| 20 | SuiSUI | $0.7318 | -0.53% | 1.18% | $2.97B | $303.48M | 3y |
| 21 | Shiba InuSHIB | $0.00000426 | -0.43% | -2.20% | $2.51B | $70.88M | 5y |
| 22 | OFFICIAL TRUMPTRUMP | $1.71 | 0.06% | 0.03% | $406.73M | $255.43M | 1y |
| 23 | Pump.funPUMP | $0.00152759 | -0.28% | 3.35% | $618.24M | $108.81M | 1y |
| 24 | WorldcoinWLD | $0.3965 | 0.02% | 6.17% | $1.39B | $380.71M | 4y |
| 25 | NesaNES | $0.2202 | 1.02% | 12.25% | $31.16M | $418.22M | 2y |
| 26 | MoonbirdsBIRB | $0.0923 | -2.99% | 67.80% | $26.32M | $125.82M | 4y |
| 27 | AsterASTER | $0.6359 | 0.22% | 0.65% | $1.72B | $70.86M | 1y |
| 28 | Haedal ProtocolHAEDAL | $0.0158 | 0.09% | -3.64% | $7.15M | $30.72M | 1y |
| 29 | AvalancheAVAX | $6.77 | 0.28% | 0.18% | $2.92B | $246.98M | 5y |
| 30 | Pudgy PenguinsPENGU | $0.00632439 | 0.19% | 0.79% | $397.55M | $66.84M | 1y |
| 31 | KGeNKGEN | $0.1775 | -0.86% | -0.97% | $37.22M | $256.80M | 8mo |
| 32 | PolkadotDOT | $0.8392 | -0.32% | -0.39% | $1.42B | $90.23M | 5y |
| 33 | SkySKY | $0.0586 | -0.31% | 9.63% | $1.37B | $24.34M | 1y |
| 34 | InjectiveINJ | $4.60 | 0.07% | -3.49% | $459.94M | $116.99M | 5y |
| 35 | World Mobile TokenWMTX | $0.0348 | -0.51% | -9.76% | $29.72M | $15.20M | 4y |
| 36 | RenderRENDER | $1.57 | -0.22% | 1.83% | $815.47M | $35.94M | 6y |
| 37 | LitecoinLTC | $43.37 | -0.03% | -0.02% | $3.35B | $253.92M | 13y |
| 38 | OndoONDO | $0.3265 | -0.99% | -0.21% | $1.59B | $84.07M | 2y |
| 39 | SonicS | $0.0248 | -0.47% | 7.10% | $71.36M | $23.33M | 1y |
| 40 | RaydiumRAY | $0.6935 | -1.17% | 5.86% | $186.77M | $45.67M | 5y |
| 41 | Aerodrome FinanceAERO | $0.5026 | -0.47% | 5.18% | $483.56M | $28.22M | 2y |
| 42 | FartcoinFARTCOIN | $0.1575 | 2.14% | 11.48% | $157.54M | $29.02M | 1y |
| 43 | IkaIKA | $0.00307997 | -3.18% | 66.44% | $9.24M | $5.95M | 11mo |
| 44 | SynapseSYN | $0.5069 | 3.50% | 8.92% | $118.87M | $103.23M | 4y |
| 45 | CapCAP | $0.0219 | 1.09% | -10.51% | $34.22M | $42.82M | 6d |
| 46 | QuqQUQ | $0.00297698 | -0.00% | -5.08% | $2.98M | $516.62M | 1y |
| 47 | EVAA ProtocolEVAA | $1.05 | -0.58% | 22.67% | $18.79M | $9.27M | 9mo |
| 48 | GoPlus SecurityGPS | $0.0109 | 1.70% | 19.73% | $57.08M | $15.00M | 1y |
| 49 | Internet ComputerICP | $2.19 | -0.05% | -1.15% | $1.21B | $53.24M | 5y |
| 50 | MidnightNIGHT | $0.0318 | -0.27% | 1.92% | $528.44M | $21.17M | 6mo |
| 51 | World Liberty FinancialWLFI | $0.0579 | -1.22% | -1.70% | $1.84B | $39.50M | 1y |
| 52 | Magic EdenME | $0.0686 | -9.94% | 14.36% | $39.88M | $198.87M | 1y |
| 53 | TalusUS | $0.0174 | -0.73% | 36.42% | $38.22M | $7.95M | 8mo |
| 54 | Data NetworkDATA | $0.3053 | 0.45% | 1.72% | $108.85M | $29.72M | 1y |
| 55 | BNB Attestation ServiceBAS | $0.032 | 5.02% | -20.08% | $79.99M | $44.68M | 11mo |
| 56 | BUILDonB | $0.2553 | -0.97% | 6.50% | $255.35M | $11.95M | 1y |
| 57 | BiconomyBICO | $0.0151 | -0.80% | -0.11% | $15.15M | $11.61M | 4y |
| 58 | Falcon FinanceFF | $0.0614 | -0.14% | -3.71% | $176.51M | $33.74M | 9mo |
| 59 | FLOKIFLOKI | $0.00002207 | 0.03% | 0.47% | $211.11M | $20.13M | 4y |
| 60 | AlgorandALGO | $0.0861 | 0.40% | -0.63% | $770.67M | $30.76M | 7y |
| 61 | Space and TimeSXT | $0.00700388 | -0.18% | 3.99% | $9.81M | $92.80M | 1y |
| 62 | Bitcoin CashBCH | $219.96 | 0.25% | 1.46% | $4.41B | $194.14M | 8y |
| 63 | Block StreetBSB | $0.2122 | -0.27% | -4.86% | $47.24M | $14.93M | 4mo |
| 64 | Avalon Labs (AVL)AVL | $0.021 | -2.45% | -0.91% | $3.40M | $7.90M | 1y |
| 65 | Magma FinanceMAGMA | $0.5425 | 2.79% | 47.68% | $103.07M | $7.36M | 6mo |
| 66 | Zebec NetworkZBCN | $0.00237889 | 2.03% | 7.50% | $237.89M | $11.83M | 2y |
| 67 | SeiSEI | $0.0476 | -0.05% | -0.76% | $343.76M | $44.69M | 2y |
| 68 | DeepBook ProtocolDEEP | $0.018 | -0.91% | 12.32% | $98.63M | $34.47M | 1y |
| 69 | DeXeDEXE | $23.14 | 0.51% | 1.45% | $1.94B | $21.85M | 5y |
| 70 | SanDisk Tokenized bStocksSNDKB | $1,766.33 | 0.89% | -13.57% | $19.87M | $34.13M | 21d |
| 71 | Mog CoinMOG | $0.00000011 | -0.85% | 3.79% | $42.90M | $9.38M | 2y |
| 72 | DashDASH | $34.32 | -0.07% | 2.65% | $437.78M | $58.14M | 12y |
| 73 | PancakeSwapCAKE | $1.35 | -0.20% | -0.07% | $438.01M | $30.92M | 5y |
| 74 | PendlePENDLE | $1.51 | 0.15% | 8.31% | $258.02M | $55.85M | 5y |
| 75 | Robinhood tokenized stock (xStock)HOODX | $111.71 | -0.23% | 2.79% | $164.18M | $25.16M | 1y |
| 76 | ZKsyncZK | $0.0103 | -0.80% | 2.70% | $102.18M | $25.29M | 2y |
| 77 | Polygon (prev. MATIC)POL | $0.0733 | -0.64% | 1.77% | $782.12M | $48.62M | 2y |
| 78 | pippinPIPPIN | $0.021 | 2.93% | 18.71% | $21.04M | $8.99M | 1y |
| 79 | FilecoinFIL | $0.7699 | -0.38% | 2.95% | $611.99M | $77.17M | 8y |
| 80 | AergoAERGO | $0.0292 | 0.19% | 10.43% | $14.30M | $49.85M | 7y |
| 81 | Lorenzo ProtocolBANK | $0.0378 | 0.95% | 2.80% | $25.71M | $33.05M | 1y |
| 82 | ArbitrumARB | $0.0772 | -0.56% | -1.59% | $491.26M | $67.17M | 3y |
| 83 | MicroStrategy tokenized stock (xStock)MSTRX | $100.95 | 0.00% | 4.56% | $70.49M | $5.18M | 1y |
| 84 | VeloVELO | $0.0033603 | -0.07% | 5.76% | $59.02M | $2.28M | 5y |
| 85 | Tesla tokenized stock (xStock)TSLAX | $393.21 | -0.02% | -7.21% | $153.26M | $28.97M | 1y |
| 86 | BerachainBERA | $0.2181 | 0.75% | 5.54% | $63.74M | $33.68M | 1y |
| 87 | YooldoESPORTS | $0.0253 | 3.24% | -5.19% | $16.02M | $2.76M | 11mo |
| 88 | ZamaZAMA | $0.0315 | -0.05% | -5.84% | $69.35M | $25.91M | 5mo |
| 89 | PlasmaXPL | $0.0948 | -0.99% | 2.07% | $170.56M | $101.75M | 9mo |
| 90 | PAAL AIPAAL | $0.00770005 | 2.12% | 33.72% | $7.69M | $2.84M | 3y |
| 91 | CalderaERA | $0.0848 | 0.31% | 3.27% | $12.59M | $14.63M | 11mo |
| 92 | SPX6900SPX | $0.367 | -0.39% | 2.64% | $341.72M | $11.03M | 2y |
| 93 | SKYAISKYAI | $0.081 | -0.60% | -22.34% | $81.03M | $30.81M | 1y |
| 94 | c8ntinuumCTM | $0.1967 | -8.32% | 12.29% | $876.76M | $18.82M | 10mo |
| 95 | QuantQNT | $67.08 | -0.33% | -0.56% | $809.79M | $7.26M | 7y |
| 96 | ETHGasGWEI | $0.128 | -0.29% | 7.55% | $223.94M | $19.23M | 5mo |
| 97 | Brett (Based)BRETT | $0.00538888 | -0.31% | 2.80% | $53.89M | $17.22M | 2y |
| 98 | FlareFLR | $0.00661205 | -0.78% | 2.22% | $573.37M | $3.41M | 5y |
| 99 | BlockDAG NetworkBDAG | $0.00003693 | 2.33% | 2.75% | $— | $1.99M | 3mo |
| 100 | GoМiningGOMINING | $0.2736 | 0.01% | 1.31% | $110.53M | $10.86M | 5y |

BTC rewards with Simple earn
Earn daily rewards in BTC for your crypto balance. Deposit or withdraw anytime — it's that simple



































































































