What Are The Trending Cryptocurrencies?
Listed below are the hottest trending cryptocurrencies. These are the coins and tokens that have the most visibility in the last 24 hours.
BTC rewards with Simple earn
Earn daily rewards in BTC for your crypto balance. Deposit or withdraw anytime — it's that simple
| # | Name | Price | 1h % | 24h % | Market Cap | Volume (24h) | Age |
|---|---|---|---|---|---|---|---|
| 1 | XRPXRP | $1.11 | -0.39% | -3.02% | $69.13B | $1.04B | 12y |
| 2 | DogecoinDOGE | $0.0691 | -0.58% | -5.23% | $10.72B | $824.84M | 12y |
| 3 | World Liberty FinancialWLFI | $0.0574 | -0.35% | 2.72% | $1.83B | $256.06M | 1y |
| 4 | Billions NetworkBILL | $0.0315 | 0.66% | 26.46% | $76.45M | $167.98M | 2mo |
| 5 | AKEDOAKE | $0.00242854 | -3.75% | 40.97% | $55.36M | $222.60M | 11mo |
| 6 | ZamaZAMA | $0.0531 | 0.80% | 12.32% | $116.90M | $144.73M | 5mo |
| 7 | BitcoinBTC | $65,009.96 | -0.20% | -1.59% | $1.30T | $24.30B | 16y |
| 8 | Shiba InuSHIB | $0.00000414 | -0.20% | -2.73% | $2.44B | $53.18M | 5y |
| 9 | AudieraBEAT | $3.01 | 0.87% | 14.81% | $929.60M | $24.28M | 8mo |
| 10 | KiteKITE | $0.1121 | -0.43% | -6.95% | $201.83M | $638.93M | 8mo |
| 11 | HighstreetHIGH | $0.024 | -0.02% | -4.03% | $2.34M | $164.14M | 4y |
| 12 | Aerodrome FinanceAERO | $0.4226 | -0.34% | -2.30% | $411.66M | $260.38M | 2y |
| 13 | LombardBARD | $0.1311 | -0.55% | 4.41% | $45.00M | $51.69M | 10mo |
| 14 | LagrangeLA | $0.0647 | -0.48% | 17.41% | $12.49M | $63.80M | 1y |
| 15 | UnitasUP | $0.3193 | -0.16% | 1.33% | $46.61M | $146.94M | 4mo |
| 16 | 币安人生币安人生 | $0.6818 | -1.39% | 11.85% | $681.81M | $35.23M | 9mo |
| 17 | QAITQAIT | $0.00712092 | -0.30% | -0.71% | $3.56M | $121.13M | 1mo |
| 18 | KAITOKAITO | $1.02 | -2.14% | 3.09% | $245.24M | $75.38M | 1y |
| 19 | LitecoinLTC | $46.93 | -0.58% | -0.36% | $3.63B | $250.14M | 13y |
| 20 | Alphabet Class A Tokenized Stock (Ondo)GOOGLon | $319.81 | -0.12% | -3.93% | $22.49M | $6.77M | 10mo |
| 21 | AvalancheAVAX | $6.25 | -0.84% | -5.65% | $2.70B | $239.15M | 6y |
| 22 | Rootstock Infrastructure FrameworkRIF | $0.1178 | 2.47% | 66.07% | $117.84M | $38.88M | 7y |
| 23 | o1.exchangeO | $0.5513 | -0.32% | -6.60% | $88.21M | $101.72M | 1mo |
| 24 | OFFICIAL TRUMPTRUMP | $1.60 | -0.50% | -0.65% | $379.52M | $227.17M | 1y |
| 25 | VeloVELO | $0.00384047 | -0.56% | 8.79% | $67.45M | $2.87M | 5y |
| 26 | AsterASTER | $0.6203 | -0.18% | -0.26% | $1.67B | $57.80M | 1y |
| 27 | Alphabet tokenized stock (xStock)GOOGLX | $319.75 | -0.01% | -3.74% | $123.34M | $77.08M | 1y |
| 28 | BUILDonB | $0.1743 | -1.39% | -23.41% | $174.27M | $17.97M | 1y |
| 29 | Tesla tokenized stock (xStock)TSLAX | $324.53 | 0.03% | -9.60% | $126.49M | $78.22M | 1y |
| 30 | SynapseSYN | $0.1426 | -1.35% | -21.13% | $33.52M | $46.07M | 4y |
| 31 | aPrioriAPR | $0.1918 | 0.19% | -7.31% | $47.36M | $9.40M | 9mo |
| 32 | c8ntinuumCTM | $0.1981 | -0.31% | -1.97% | $883.06M | $15.80M | 11mo |
| 33 | CapCAP | $0.0235 | -1.22% | 11.04% | $36.64M | $16.21M | 27d |
| 34 | ApeCoinAPE | $0.1486 | 0.05% | 2.18% | $148.61M | $14.91M | 4y |
| 35 | Tether GoldXAUt | $4,045.32 | -0.02% | -1.89% | $2.48B | $147.16M | 6y |
| 36 | SWEATSWEAT | $0.00046875 | -1.33% | 26.92% | $3.96M | $1.20M | 3y |
| 37 | SpaceX tokenized stock (xStock)SPCXx | $116.39 | 0.20% | 0.18% | $7.14M | $27.97M | 1mo |
| 38 | MEET48IDOL | $0.0149 | -2.06% | -3.26% | $15.55M | $30.35M | 1y |
| 39 | EVAA ProtocolEVAA | $0.8682 | 0.38% | 0.96% | $15.50M | $33.64M | 10mo |
| 40 | BasedBASED | $0.0761 | -0.74% | -9.87% | $17.89M | $13.35M | 3mo |
| 41 | HashflowHFT | $0.00912793 | 0.19% | -0.35% | $7.75M | $86.49M | 3y |
| 42 | BubblemapsBMT | $0.0125 | 0.35% | 3.99% | $8.83M | $10.09M | 1y |
| 43 | BoundlessZKC | $0.0438 | -1.83% | 2.47% | $13.56M | $43.52M | 10mo |
| 44 | ZEROBASEZBT | $0.1119 | 0.52% | 9.31% | $35.33M | $18.53M | 10mo |
| 45 | Yei FinanceCLO | $0.1162 | 1.57% | 11.57% | $15.00M | $10.92M | 9mo |
| 46 | OpinionOPN | $0.0653 | -1.97% | -7.05% | $11.77M | $64.91M | 4mo |
| 47 | EnsoENSO | $0.7631 | -0.45% | 1.35% | $15.71M | $12.50M | 9mo |
| 48 | Intel tokenized stock (xStock)INTCX | $104.81 | 1.29% | 0.80% | $152.01M | $9.96M | 1y |
| 49 | CoreCORE | $0.02 | 0.11% | -16.20% | $24.93M | $13.30M | 3y |
| 50 | SkySKY | $0.0611 | -0.48% | -3.63% | $1.43B | $17.75M | 1y |
| 51 | Mind NetworkFHE | $0.0216 | -1.76% | 4.10% | $11.18M | $6.29M | 1y |
| 52 | TRONTRX | $0.3286 | 0.05% | -0.05% | $31.18B | $416.49M | 8y |
| 53 | Bitcoin CashBCH | $211.65 | -0.09% | -3.73% | $4.25B | $97.16M | 9y |
| 54 | 1inch1INCH | $0.0847 | -0.58% | 1.85% | $119.59M | $10.33M | 5y |
| 55 | Circle Internet Group Tokenized bStocksCRCLB | $62.53 | -0.01% | -5.80% | $51.40M | $12.60M | 1mo |
| 56 | CantonCC | $0.1222 | -0.23% | -0.23% | $4.78B | $13.38M | 1y |
| 57 | Pudgy PenguinsPENGU | $0.00607349 | -0.10% | -3.24% | $381.78M | $42.71M | 1y |
| 58 | PancakeSwapCAKE | $1.39 | 0.03% | -1.01% | $447.45M | $22.49M | 5y |
| 59 | Internet ComputerICP | $2.16 | -0.13% | -2.36% | $1.20B | $27.89M | 5y |
| 60 | HoloHOT | $0.00033442 | -0.23% | -2.66% | $59.08M | $11.68M | 8y |
| 61 | QuqQUQ | $0.0033572 | 0.01% | -0.03% | $3.36M | $167.34M | 1y |
| 62 | AntFunANTFUN | $0.0419 | -0.12% | 3.27% | $79.10M | $15.08M | 7mo |
| 63 | Meta tokenized stock (xStock)METAX | $608.43 | 0.06% | -1.97% | $86.74M | $3.73M | 1y |
| 64 | AlloraALLO | $0.5108 | 0.12% | 1.33% | $102.42M | $28.14M | 8mo |
| 65 | OpenLedgerOPEN | $0.1687 | 0.15% | 3.69% | $52.22M | $8.87M | 1y |
| 66 | NVIDIA tokenized stock (xStock)NVDAX | $208.24 | -0.08% | -1.89% | $136.21M | $23.08M | 1y |
| 67 | TokenFiTOKEN | $0.00221264 | -0.21% | 2.10% | $2.21M | $7.47M | 2y |
| 68 | Direxion Semiconductor Bull 3X tokenized ETF (xStock)SOXLx | $158.59 | -0.59% | -2.91% | $41.52M | $17.20M | 1mo |
| 69 | Hims & Hers Health Tokenized Stock (Ondo)HIMSon | $32.97 | 0.03% | 4.95% | $33.44M | $1.85M | 10mo |
| 70 | Intel Tokenized Stock (Ondo)INTCon | $104.57 | 0.63% | 0.88% | $17.00M | $2.93M | 10mo |
| 71 | U.S. Dollar Tokenized Currency (Ondo)USDon | $0.9993 | -0.01% | -0.05% | $84.89M | $23.39M | 10mo |
| 72 | OVERTAKETAKE | $0.0206 | 0.29% | -8.77% | $6.41M | $1.42M | 11mo |
| 73 | MoonbeamGLMR | $0.00854979 | -0.43% | -3.28% | $10.28M | $6.86M | 4y |
| 74 | KeetaKTA | $0.1272 | 0.08% | -0.98% | $72.87M | $2.30M | 1y |
| 75 | NominaNOM | $0.00146494 | 0.16% | -5.58% | $4.25M | $15.51M | 10mo |
| 76 | ChromiaCHR | $0.0134 | 0.08% | -12.06% | $13.04M | $9.67M | 7y |
| 77 | DeAgentAIAIA | $0.0624 | 0.54% | -2.41% | $11.78M | $7.82M | 10mo |
| 78 | Tesla Tokenized bStocksTSLAB | $324.62 | 0.11% | -9.54% | $9.09M | $10.62M | 1mo |
| 79 | FC Porto Fan TokenPORTO | $0.4569 | -0.14% | -0.34% | $5.93M | $7.91M | 4y |
| 80 | SpaceX Tokenized bStocksSPCXB | $116.08 | 0.08% | -0.26% | $96.37M | $33.70M | 1mo |
| 81 | SK hynix tokenized stock (xStock)SKHYx | $168.06 | -1.69% | -1.60% | $53.47M | $9.28M | 19d |
| 82 | Circle tokenized stock (xStock)CRCLX | $62.57 | 0.09% | -5.67% | $121.66M | $13.27M | 1y |
| 83 | SanDisk Tokenized bStocksSNDKB | $1,609.17 | -0.45% | -1.03% | $78.76M | $27.98M | 1mo |
| 84 | Polygon (prev. MATIC)POL | $0.0765 | 0.44% | -3.37% | $817.24M | $41.38M | 2y |
| 85 | RenderRENDER | $1.47 | -0.28% | -2.27% | $764.19M | $15.37M | 6y |
| 86 | Cash CatCASHCAT | $0.0458 | 2.15% | -12.19% | $45.82M | $25.24M | 15d |
| 87 | Mog CoinMOG | $0.0000001 | -0.10% | -2.32% | $39.16M | $8.29M | 3y |
| 88 | Power ProtocolPOWER | $0.088 | 1.16% | 5.50% | $18.48M | $2.38M | 7mo |
| 89 | United States Oil Tokenized Fund (Ondo)USOon | $140.59 | -0.09% | 5.17% | $3.06M | $1.45M | 6mo |
| 90 | Maverick ProtocolMAV | $0.00896331 | -0.52% | -0.54% | $10.51M | $6.87M | 4y |
| 91 | SynFuturesF | $0.0034557 | 4.52% | 5.61% | $15.50M | $6.29M | 1y |
| 92 | SparkSPK | $0.0172 | -0.03% | -1.10% | $50.90M | $9.65M | 1y |
| 93 | Orochi NetworkON | $0.1924 | 1.15% | 14.28% | $27.76M | $13.77M | 9mo |
| 94 | Baby Doge CoinBabyDoge | $0.00 | -0.09% | -1.33% | $53.89M | $2.72M | 5y |
| 95 | Coinbase tokenized stock (xStock)COINX | $162.08 | -0.04% | -2.96% | $73.89M | $5.62M | 1y |
| 96 | VenusXVS | $2.82 | 0.15% | 1.46% | $46.19M | $1.71M | 5y |
| 97 | Bounce TokenAUCTION | $3.16 | -0.02% | -5.86% | $21.89M | $8.55M | 5y |
| 98 | OpenGradientOPG | $0.1026 | -0.72% | -4.21% | $24.28M | $15.35M | 4mo |
| 99 | BitMine Immersion Technologies Tokenized Stock (Ondo)BMNRon | $16.60 | -0.26% | -6.67% | $1.25M | $4.82M | 6mo |
| 100 | Robinhood Markets Tokenized Stock (Ondo)HOODon | $101.75 | 0.08% | -1.73% | $4.56M | $2.65M | 10mo |

BTC rewards with Simple earn
Earn daily rewards in BTC for your crypto balance. Deposit or withdraw anytime — it's that simple



































































































