What Are The Trending Cryptocurrencies?
Listed below are the hottest trending cryptocurrencies. These are the coins and tokens that have the most visibility in the last 24 hours.
BTC rewards with Simple earn
Earn daily rewards in BTC for your crypto balance. Deposit or withdraw anytime — it's that simple
| # | Name | Price | 1h % | 24h % | Market Cap | Volume (24h) | Age |
|---|---|---|---|---|---|---|---|
| 1 | BeldexBDX | $0.0485 | 9.00% | -38.19% | $375.43M | $14.86M | 7y |
| 2 | Stargate FinanceSTG | $0.6623 | 3.28% | 43.92% | $437.72M | $141.74M | 4y |
| 3 | PlasmaXPL | $0.0816 | -3.83% | 27.80% | $146.94M | $197.99M | 8mo |
| 4 | YooldoESPORTS | $0.1736 | 1.50% | 76.30% | $102.28M | $46.87M | 10mo |
| 5 | InfinexINX | $0.00940092 | 1.56% | 38.35% | $18.75M | $14.39M | 4mo |
| 6 | LumiaLUMIA | $0.0944 | -3.35% | 21.04% | $16.34M | $33.25M | 1y |
| 7 | FlareFLR | $0.0074556 | -1.42% | 6.62% | $637.46M | $6.83M | 5y |
| 8 | BitcoinBTC | $63,213.74 | -0.21% | 0.79% | $1.27T | $28.81B | 15y |
| 9 | ChainOpera AICOAI | $0.2858 | 1.20% | 20.40% | $53.73M | $23.13M | 8mo |
| 10 | DAR Open NetworkD | $0.00623588 | 6.78% | 26.10% | $4.64M | $26.34M | 4y |
| 11 | EnsoENSO | $0.6461 | -0.47% | 12.95% | $13.30M | $46.98M | 8mo |
| 12 | VelvetVELVET | $1.48 | -0.48% | 40.91% | $620.76M | $105.65M | 11mo |
| 13 | Ju TokenJU | $9.59 | -0.19% | 16.26% | $— | $1.30B | 11mo |
| 14 | TRONTRX | $0.3129 | -0.63% | -2.76% | $29.67B | $760.41M | 8y |
| 15 | Defi AppHOME | $0.0314 | 3.39% | -9.49% | $120.32M | $312.71M | 1y |
| 16 | Epic ChainEPIC | $0.634 | 24.32% | 16.98% | $21.30M | $45.27M | 1y |
| 17 | Naoris ProtocolNAORIS | $0.0457 | 6.52% | 45.46% | $27.38M | $3.75M | 10mo |
| 18 | SophonSOPH | $0.00618056 | -2.64% | 13.69% | $12.36M | $28.69M | 1y |
| 19 | WorldcoinWLD | $0.4966 | -0.50% | 4.83% | $1.69B | $884.36M | 4y |
| 20 | Palantir Technologies Tokenized Stock (Ondo)PLTRon | $131.44 | -0.16% | 0.29% | $2.98M | $3.41M | 9mo |
| 21 | CosmosATOM | $1.99 | -1.36% | 8.12% | $1.02B | $89.72M | 7y |
| 22 | Adobe Tokenized Stock (Ondo)ADBEon | $207.22 | 0.01% | -11.58% | $1.05M | $2.29M | 9mo |
| 23 | Billions NetworkBILL | $0.0701 | 0.99% | 10.30% | $170.20M | $175.71M | 1mo |
| 24 | CoreWeave Tokenized Stock (Ondo)CRWVon | $100.47 | -0.71% | 5.76% | $1.40M | $1.66M | 2mo |
| 25 | Fabric ProtocolROBO | $0.0223 | 0.85% | 10.69% | $49.70M | $34.64M | 3mo |
| 26 | Collector CryptCARDS | $0.2253 | -1.47% | 27.61% | $89.95M | $7.64M | 9mo |
| 27 | Jupiter Perps LPJLP | $3.35 | -0.03% | 1.59% | $757.65M | $5.65M | 2y |
| 28 | BasedBASED | $0.0699 | -0.64% | 5.61% | $16.43M | $24.33M | 2mo |
| 29 | CodattaXNY | $0.00696765 | -2.27% | 34.14% | $17.42M | $3.38M | 11mo |
| 30 | BNBBNB | $600.34 | -0.22% | 0.95% | $80.92B | $1.07B | 8y |
| 31 | LABUBU SOLLABUBU | $0.00084352 | -1.43% | 38.79% | $841.61K | $5.60M | 1y |
| 32 | DymensionDYM | $0.0165 | -1.66% | 5.78% | $8.95M | $13.55M | 2y |
| 33 | Infinity GroundAIN | $0.0988 | 4.99% | 31.59% | $30.17M | $3.74M | 1y |
| 34 | SpacecoinSPACE | $0.00836643 | -9.89% | 11.78% | $44.05M | $57.20M | 9mo |
| 35 | PieversePIEVERSE | $0.6146 | -1.46% | 4.86% | $160.17M | $27.35M | 7mo |
| 36 | SpaceX tokenized stock (xStock)SPCXx | $180.38 | 3.55% | 5.21% | $8.81M | $— | 3d |
| 37 | ZORAZORA | $0.00841666 | -1.34% | 4.50% | $37.62M | $15.26M | 1y |
| 38 | ProShares UltraPro QQQ Tokenized Stock (Ondo)TQQQon | $75.82 | -1.02% | 7.87% | $6.90M | $4.91M | 5mo |
| 39 | OLAXBTAIO | $0.1712 | -10.87% | -6.66% | $39.42M | $43.45M | 10mo |
| 40 | BSquared NetworkB2 | $0.4405 | 0.10% | -3.84% | $29.67M | $1.13B | 1y |
| 41 | HTXHTX | $0.00000166 | -0.47% | -2.84% | $1.50B | $88.85M | 2y |
| 42 | Alphabet tokenized stock (xStock)GOOGLX | $359.66 | -0.89% | 0.61% | $138.73M | $33.36M | 11mo |
| 43 | HumanityH | $0.2197 | -11.37% | 43.86% | $622.26M | $105.26M | 11mo |
| 44 | SPACE IDID | $0.0316 | -2.10% | -8.56% | $44.31M | $143.61M | 3y |
| 45 | DeXeDEXE | $21.91 | 3.19% | 10.62% | $1.83B | $70.65M | 5y |
| 46 | Coinbase tokenized stock (xStock)COINX | $159.66 | -0.49% | 1.55% | $72.78M | $13.74M | 11mo |
| 47 | LABLAB | $10.00 | 1.94% | 48.43% | $3.10B | $52.90M | 1y |
| 48 | IrysIRYS | $0.0173 | -0.74% | -3.14% | $44.48M | $151.54M | 6mo |
| 49 | EGL1EGL1 | $0.0116 | 0.12% | -0.19% | $11.60M | $1.39M | 1y |
| 50 | Banana For ScaleBANANAS31 | $0.00851638 | -3.78% | -18.21% | $85.16M | $33.50M | 1y |
| 51 | SKYAISKYAI | $0.2811 | 0.99% | 44.75% | $281.15M | $77.64M | 1y |
| 52 | Holoworld AIHOLO | $0.0623 | -0.46% | -1.12% | $45.28M | $31.78M | 9mo |
| 53 | BiFinanceTokenBFT | $0.7816 | 0.00% | 0.04% | $— | $6.79M | 1y |
| 54 | SP500 tokenized ETF (xStock)SPYX | $741.27 | -0.03% | 1.41% | $160.45M | $5.92M | 11mo |
| 55 | Newton ProtocolNEWT | $0.0518 | -0.13% | 0.74% | $12.52M | $6.90M | 11mo |
| 56 | HederaHBAR | $0.0797 | -0.35% | 1.10% | $3.45B | $65.99M | 6y |
| 57 | U.S. Dollar Tokenized Currency (Ondo)USDon | $0.9987 | -0.01% | -0.02% | $107.18M | $38.01M | 9mo |
| 58 | Retard Finder CoinRFC | $0.00066549 | -0.55% | 15.26% | $639.90K | $2.06M | 1y |
| 59 | KaminoKMNO | $0.0164 | -0.02% | 15.66% | $79.04M | $7.61M | 2y |
| 60 | sirenSIREN | $0.4785 | 0.25% | -17.83% | $347.31M | $49.42M | 1y |
| 61 | Curve DAO TokenCRV | $0.2483 | -4.41% | 4.47% | $376.37M | $167.32M | 5y |
| 62 | MoonriverMOVR | $1.32 | -0.04% | 8.54% | $16.11M | $6.15M | 5y |
| 63 | Figure HELOCFIGR_HELOC | $1.02 | 0.00% | -0.98% | $— | $103.10M | 4mo |
| 64 | 错版马哭哭马 | $0.00585073 | 20.40% | 100.83% | $5.85M | $4.26M | 4mo |
| 65 | OnyxcoinXCN | $0.00378941 | -0.27% | 0.87% | $145.93M | $8.27M | 4y |
| 66 | BackpackBP | $0.2685 | -1.47% | 11.82% | $67.13M | $2.10M | 2mo |
| 67 | 币安人生币安人生 | $0.6776 | 1.65% | -6.11% | $677.63M | $24.93M | 8mo |
| 68 | BonfidaFIDA | $0.0233 | -1.48% | 13.17% | $23.10M | $58.54M | 5y |
| 69 | DentDENT | $0.000032 | -4.27% | -15.57% | $3.20M | $1.35M | 8y |
| 70 | OVERTAKETAKE | $0.0192 | -0.95% | 12.07% | $5.59M | $1.65M | 9mo |
| 71 | StakeStoneSTO | $0.054 | 0.77% | 4.75% | $12.16M | $23.46M | 1y |
| 72 | Robinhood tokenized stock (xStock)HOODX | $91.46 | -0.75% | 4.37% | $134.41M | $7.99M | 11mo |
| 73 | LayerZeroZRO | $0.9086 | 0.49% | 8.87% | $311.86M | $65.56M | 1y |
| 74 | Yei FinanceCLO | $0.1915 | 0.72% | 28.98% | $24.72M | $23.54M | 8mo |
| 75 | Redwire Tokenized Stock (Ondo)RDWon | $18.14 | -2.00% | 19.05% | $670.09K | $1.14M | 2mo |
| 76 | Lorenzo ProtocolBANK | $0.0422 | -0.32% | -5.35% | $49.46M | $25.22M | 1y |
| 77 | ChilizCHZ | $0.0271 | -0.94% | 0.45% | $282.59M | $118.98M | 6y |
| 78 | PerlePRL | $0.1894 | -1.20% | 5.22% | $33.14M | $12.48M | 2mo |
| 79 | ApeCoinAPE | $0.1278 | -0.23% | 2.38% | $127.82M | $24.35M | 4y |
| 80 | JUSTJST | $0.0737 | -0.13% | -6.11% | $629.77M | $40.78M | 6y |
| 81 | VaultaA | $0.0712 | -0.98% | 8.88% | $117.23M | $27.25M | 1y |
| 82 | Space and TimeSXT | $0.00844259 | 0.63% | 2.64% | $11.82M | $114.47M | 1y |
| 83 | UniswapUNI | $2.50 | -0.63% | 0.83% | $1.55B | $140.02M | 5y |
| 84 | S.S. Lazio Fan TokenLAZIO | $0.4718 | -0.79% | 0.68% | $6.22M | $2.51M | 4y |
| 85 | OpenEdenEDEN | $0.0427 | 1.64% | 8.89% | $15.42M | $15.85M | 8mo |
| 86 | Lydia Coins (USAD)USAD | $1.00 | -0.00% | -0.00% | $— | $124.86M | 8mo |
| 87 | ZamaZAMA | $0.032 | -0.68% | 3.60% | $70.39M | $23.73M | 4mo |
| 88 | 人生K线人生K线 | $0.00107267 | 1.74% | 56.05% | $1.07M | $3.50M | 4mo |
| 89 | Pyth NetworkPYTH | $0.0379 | -2.46% | 8.11% | $298.26M | $49.06M | 2y |
| 90 | KiteKITE | $0.1881 | 0.46% | 7.24% | $338.66M | $50.59M | 7mo |
| 91 | HighstreetHIGH | $0.0529 | 5.11% | -4.17% | $5.10M | $16.66M | 4y |
| 92 | Bio ProtocolBIO | $0.0312 | 0.24% | -0.39% | $68.85M | $49.21M | 1y |
| 93 | ContentosCOS | $0.00051406 | 2.11% | 6.93% | $2.66M | $11.37M | 6y |
| 94 | UnibaseUB | $0.1309 | 3.50% | 2.12% | $327.26M | $24.12M | 9mo |
| 95 | Bounce TokenAUCTION | $3.70 | -0.50% | -0.68% | $25.58M | $6.59M | 5y |
| 96 | MidnightNIGHT | $0.033 | -0.76% | 0.18% | $548.85M | $23.97M | 6mo |
| 97 | Invesco QQQ Tokenized ETF (Ondo)QQQon | $717.65 | -0.31% | 2.56% | $36.03M | $3.65M | 9mo |
| 98 | Robinhood Markets Tokenized Stock (Ondo)HOODon | $91.37 | -1.03% | 4.41% | $4.40M | $6.05M | 9mo |
| 99 | Forest ProtocolFOREST | $0.0349 | -4.96% | 12.25% | $3.92M | $1.27M | 9mo |
| 100 | MomentumMMT | $0.1078 | -0.33% | 3.47% | $22.01M | $4.83M | 9mo |

BTC rewards with Simple earn
Earn daily rewards in BTC for your crypto balance. Deposit or withdraw anytime — it's that simple



































































































