What Are The Trending Cryptocurrencies?
Listed below are the hottest trending cryptocurrencies. These are the coins and tokens that have the most visibility in the last 24 hours.
BTC rewards with Simple earn
Earn daily rewards in BTC for your crypto balance. Deposit or withdraw anytime — it's that simple
#NamePrice1h %24h %Market CapVolume (24h)Age
1IconBitcoinBTC$61,478.61 0.31% 1.36% $1.23T$43.07B15y
2IconEthereumETH$1,698.60 0.18% 4.48% $204.99B$13.98B10y
3IconXRPXRP$1.08 -0.04% 1.41% $67.27B$1.89B12y
4IconSolanaSOL$80.85 0.22% 3.37% $46.98B$4.34B6y
5IconChainlinkLINK$7.73 0.13% 3.57% $5.62B$332.66M8y
6IconUniswapUNI$3.20 -0.43% 12.73% $1.99B$302.48M5y
7IconZcashZEC$432.43 0.09% 3.90% $7.24B$542.02M9y
8IconVelvetVELVET$0.488 -3.28% -66.97% $205.39M$64.73M11mo
9IconAlien WorldsTLM$0.00161412 -7.07% 6.02% $10.98M$195.00M5y
10IconDogecoinDOGE$0.074 -0.04% 0.80% $11.46B$751.84M12y
11IconBNBBNB$557.65 0.02% 0.55% $75.16B$1.37B8y
12IconReRE$0.6926 -0.93% 14.52% $110.54M$334.14M15d
13IconAlloraALLO$0.3352 -3.15% 39.32% $67.21M$124.05M7mo
14IconBrevisBREV$0.0902 -2.11% 25.07% $22.56M$154.67M5mo
15IconGram (prev. Toncoin)GRAM$1.69 0.44% 8.28% $4.57B$82.62M4y
16IconMemeCoreM$1.67 3.87% 31.57% $2.20B$30.11M12mo
17IconSolsticeSLX$0.5638 13.95% 39.67% $136.91M$189.21M1mo
18IconBittensorTAO$209.24 -0.35% 1.39% $2.32B$215.29M3y
19IconSUPERFORTUNEGUA$0.0501 -4.31% -70.14% $6.27M$14.91M7mo
20IconSuiSUI$0.7344 0.04% 1.44% $2.98B$305.70M3y
21IconMoonbirdsBIRB$0.0925 -0.59% 69.09% $26.38M$124.90M4y
22IconShiba InuSHIB$0.00000428 -0.10% -1.11% $2.52B$70.46M5y
23IconWorldcoinWLD$0.40 0.54% 7.78% $1.40B$383.90M4y
24IconNEAR ProtocolNEAR$1.93 -0.18% 3.11% $2.50B$275.87M5y
25IconPump.funPUMP$0.00153331 -0.67% 4.17% $620.57M$109.73M1y
26IconHederaHBAR$0.0714 -0.67% -1.46% $3.12B$66.78M6y
27IconOFFICIAL TRUMPTRUMP$1.72 0.43% 0.32% $407.44M$257.73M1y
28IconAsterASTER$0.6369 0.34% 1.29% $1.72B$71.38M1y
29IconSynapseSYN$0.4932 -1.41% 5.83% $115.65M$103.27M4y
30IconNesaNES$0.2239 4.86% 15.16% $31.69M$397.57M2y
31IconHaedal ProtocolHAEDAL$0.0158 1.43% -2.31% $7.17M$30.71M1y
32IconAvalancheAVAX$6.78 0.86% 0.24% $2.93B$250.90M5y
33IconPudgy PenguinsPENGU$0.0063331 0.33% 0.92% $398.10M$67.15M1y
34IconKGeNKGEN$0.1793 0.45% 0.00% $37.61M$256.32M8mo
35IconPolkadotDOT$0.8407 -0.17% -0.35% $1.42B$90.96M5y
36IconOndoONDO$0.3289 -0.21% 0.92% $1.60B$84.92M2y
37IconRenderRENDER$1.58 0.06% 2.45% $819.02M$36.23M6y
38IconInjectiveINJ$4.63 0.44% -3.24% $462.60M$118.41M5y
39IconLitecoinLTC$43.41 0.15% 0.41% $3.36B$260.78M13y
40IconWorld Mobile TokenWMTX$0.0349 0.12% -9.64% $29.74M$15.18M4y
41IconRaydiumRAY$0.6987 0.23% 7.18% $188.18M$46.40M5y
42IconSKYAISKYAI$0.0814 1.67% -23.24% $81.40M$31.27M1y
43IconAerodrome FinanceAERO$0.5044 0.28% 5.52% $485.35M$28.84M2y
44IconSkySKY$0.0588 0.28% 10.61% $1.37B$24.14M1y
45IconIkaIKA$0.00290635 -17.62% 55.11% $8.72M$5.79M11mo
46IconEVAA ProtocolEVAA$1.04 -1.44% 21.15% $18.48M$9.20M9mo
47IconSonicS$0.0248 -0.50% 8.62% $71.50M$23.13M1y
48IconFartcoinFARTCOIN$0.1568 2.10% 10.98% $156.76M$28.60M1y
49IconCapCAP$0.0221 1.37% -11.80% $34.46M$42.75M6d
50IconBitcoin CashBCH$219.54 -0.26% 1.67% $4.40B$194.67M8y
51IconData NetworkDATA$0.3043 1.65% 1.58% $108.49M$29.58M1y
52IconQuqQUQ$0.00297695 -0.00% -5.07% $2.98M$516.16M1y
53IconBlock StreetBSB$0.2126 0.34% -5.99% $47.33M$15.02M4mo
54IconBNB Attestation ServiceBAS$0.0315 3.38% -22.12% $78.78M$43.95M11mo
55IconInternet ComputerICP$2.19 0.14% 0.82% $1.21B$55.72M5y
56IconGoPlus SecurityGPS$0.0109 1.53% 21.17% $57.35M$14.83M1y
57IconTalusUS$0.0175 1.55% 37.45% $38.51M$7.83M8mo
58IconWorld Liberty FinancialWLFI$0.0586 0.74% -0.26% $1.86B$37.67M1y
59IconBUILDonB$0.2565 -0.85% 7.42% $256.53M$12.00M1y
60IconFLOKIFLOKI$0.00002208 0.10% 0.75% $211.24M$20.25M4y
61IconDeepBook ProtocolDEEP$0.018 -1.50% 12.36% $98.59M$34.38M1y
62IconAaveAAVE$87.11 0.55% 1.24% $1.34B$225.18M5y
63IconDeXeDEXE$23.03 0.29% 0.39% $1.93B$21.66M5y
64IconFalcon FinanceFF$0.0613 -0.48% -3.35% $176.11M$33.89M9mo
65IconSpace and TimeSXT$0.0070093 -0.92% 5.74% $9.81M$93.93M1y
66IconBiconomyBICO$0.0152 -1.29% 0.44% $15.22M$11.66M4y
67IconSeiSEI$0.0477 -0.31% -1.12% $344.00M$44.89M2y
68IconDashDASH$34.35 -0.37% 3.68% $438.07M$58.94M12y
69IconMidnightNIGHT$0.0318 -0.19% 2.24% $528.89M$21.19M6mo
70IconPancakeSwapCAKE$1.36 0.19% 0.48% $439.74M$31.22M5y
71IconYooldoESPORTS$0.0245 -2.64% -7.03% $15.50M$2.76M11mo
72IconArbitrumARB$0.0776 -0.14% -0.53% $493.65M$67.44M3y
73IconETHGasGWEI$0.1302 3.70% 9.01% $227.80M$19.29M5mo
74IconMagma FinanceMAGMA$0.5378 0.41% 45.63% $102.19M$7.23M6mo
75IconMog CoinMOG$0.00000011 0.06% 4.76% $43.11M$9.51M2y
76IconZKsyncZK$0.0104 -0.18% 4.03% $102.70M$25.33M2y
77IconAlgorandALGO$0.0861 0.76% -0.20% $770.91M$31.19M7y
78IconFilecoinFIL$0.7733 0.11% 3.75% $614.70M$77.17M8y
79IconZebec NetworkZBCN$0.00233437 -0.26% 4.08% $233.43M$11.80M2y
80IconPendlePENDLE$1.51 -0.44% 8.61% $258.82M$56.66M5y
81IconRobinhood tokenized stock (xStock)HOODX$111.96 0.00% 3.11% $164.55M$25.20M1y
82IconPolygon (prev. MATIC)POL$0.0734 -0.73% 2.53% $783.73M$48.26M2y
83IconSanDisk Tokenized bStocksSNDKB$1,757.47 0.02% -14.05% $19.77M$34.02M21d
84IconAergoAERGO$0.0295 1.61% 19.59% $14.46M$50.19M7y
85IconLorenzo ProtocolBANK$0.0378 0.20% 2.93% $25.71M$33.07M1y
86IconBerachainBERA$0.2175 0.98% 5.66% $63.58M$33.72M1y
87IconSPX6900SPX$0.3668 -0.41% 2.50% $341.45M$11.15M2y
88IconMagic EdenME$0.071 5.29% 19.07% $41.26M$198.42M1y
89IconAvalon Labs (AVL)AVL$0.0215 1.11% 4.83% $3.47M$7.95M1y
90IconMicroStrategy tokenized stock (xStock)MSTRX$100.86 0.13% 4.91% $70.43M$5.38M1y
91IconTesla tokenized stock (xStock)TSLAX$393.01 -0.11% -7.42% $153.18M$28.99M1y
92IconpippinPIPPIN$0.0207 -1.22% 19.88% $20.68M$8.78M1y
93IconVeloVELO$0.00344824 2.45% 8.34% $60.56M$2.31M5y
94IconWormholeW$0.00996615 0.31% 5.93% $60.78M$137.51M2y
95IconCalderaERA$0.0847 0.56% 3.79% $12.58M$14.60M11mo
96IconBrett (Based)BRETT$0.00537129 -0.69% 3.06% $53.71M$17.36M2y
97IconZamaZAMA$0.0316 0.03% -5.47% $69.52M$26.35M5mo
98IconFlareFLR$0.00664023 -0.40% 2.99% $575.74M$3.47M5y
99IconQuantQNT$67.25 0.09% -0.01% $811.87M$7.30M7y
100IconPAAL AIPAAL$0.0076389 -0.79% 31.27% $7.63M$2.88M3y
App Wallet Page
BTC rewards with Simple earn
Earn daily rewards in BTC for your crypto balance. Deposit or withdraw anytime — it's that simple