What Are The Trending Cryptocurrencies?
Listed below are the hottest trending cryptocurrencies. These are the coins and tokens that have the most visibility in the last 24 hours.
BTC rewards with Simple earn
Earn daily rewards in BTC for your crypto balance. Deposit or withdraw anytime — it's that simple
| # | Name | Price | 1h % | 24h % | Market Cap | Volume (24h) | Age |
|---|---|---|---|---|---|---|---|
| 1 | SolanaSOL | $76.95 | 0.02% | 1.45% | $44.85B | $1.50B | 6y |
| 2 | SuiSUI | $0.6506 | -0.29% | -3.74% | $2.65B | $265.01M | 4y |
| 3 | PlasmaXPL | $0.0751 | 0.42% | -1.46% | $202.00M | $437.30M | 10mo |
| 4 | BitcoinBTC | $64,546.22 | -0.06% | 0.42% | $1.30T | $18.97B | 16y |
| 5 | FusionistACE | $0.2273 | -2.29% | 42.33% | $24.46M | $243.11M | 2y |
| 6 | StellarXLM | $0.1539 | -0.01% | -2.19% | $5.32B | $93.78M | 12y |
| 7 | Alpine F1 Team Fan TokenALPINE | $0.3644 | -3.21% | 16.37% | $7.77M | $44.60M | 4y |
| 8 | TRONTRX | $0.3329 | -0.01% | 0.59% | $31.59B | $466.33M | 8y |
| 9 | AlloraALLO | $0.2944 | -0.51% | 2.80% | $59.03M | $143.53M | 9mo |
| 10 | KiiChainKII | $0.073 | 0.42% | 5.33% | $22.82M | $331.52M | 4d |
| 11 | Wiki CatWKC | $0.00000014 | 7.80% | 23.36% | $73.13M | $2.31M | 4y |
| 12 | LagrangeLA | $0.0564 | -0.72% | 13.16% | $10.88M | $30.21M | 1y |
| 13 | Venice TokenVVV | $13.84 | 0.57% | 4.38% | $659.45M | $32.06M | 1y |
| 14 | BittensorTAO | $190.88 | 0.06% | -2.61% | $2.15B | $110.21M | 3y |
| 15 | HeimaHEI | $0.1372 | 2.15% | 4.45% | $11.18M | $27.78M | 1y |
| 16 | Invesco QQQ Trust Tokenized bStocksQQQB | $717.69 | 0.06% | -1.71% | $22.84M | $115.27M | 1mo |
| 17 | RedStoneRED | $0.0938 | -1.61% | 8.80% | $45.43M | $53.68M | 3y |
| 18 | Gram (prev. Toncoin)GRAM | $1.32 | 0.01% | -0.40% | $3.64B | $42.79M | 4y |
| 19 | Pudgy PenguinsPENGU | $0.0060301 | 0.09% | 0.59% | $379.05M | $59.45M | 1y |
| 20 | PerlePRL | $0.4489 | -0.78% | 15.89% | $78.57M | $25.84M | 4mo |
| 21 | South Korea Bull 3X ETF Tokenized bStocksKORUB | $17.84 | 0.23% | -25.76% | $8.54M | $40.88M | 29d |
| 22 | OpenEdenEDEN | $0.0515 | -0.12% | 9.60% | $21.68M | $43.84M | 10mo |
| 23 | OpinionOPN | $0.0553 | -5.24% | 4.12% | $9.96M | $22.84M | 5mo |
| 24 | FilecoinFIL | $0.631 | -0.07% | -6.00% | $517.16M | $77.29M | 8y |
| 25 | PolkadotDOT | $0.7497 | 0.64% | -1.33% | $1.27B | $62.99M | 6y |
| 26 | TriaTRIA | $0.00989792 | 3.22% | 20.08% | $21.36M | $14.05M | 7mo |
| 27 | AaveAAVE | $88.24 | -0.12% | -0.42% | $1.36B | $172.23M | 5y |
| 28 | Yei FinanceCLO | $0.1404 | -2.47% | 21.42% | $18.13M | $13.05M | 10mo |
| 29 | PancakeSwapCAKE | $1.52 | 0.52% | 3.42% | $486.89M | $24.85M | 5y |
| 30 | WorldcoinWLD | $0.3226 | -0.14% | -7.39% | $1.16B | $195.40M | 4y |
| 31 | GrvtGRVT | $0.2933 | 0.64% | 3.50% | $33.52M | $1.10B | 19d |
| 32 | 牛来 (Niu Lai)牛来 | $0.0438 | 26.65% | 38.92% | $43.85M | $65.26M | 2d |
| 33 | ParclPRCL | $0.0105 | 14.14% | 131.09% | $4.33M | $10.91M | 2y |
| 34 | AEONAEON | $0.0882 | 1.24% | 5.40% | $16.57M | $51.43M | 25d |
| 35 | PieversePIEVERSE | $0.8657 | -1.03% | -7.70% | $251.35M | $31.69M | 9mo |
| 36 | AsterASTER | $0.6013 | 0.02% | 0.02% | $1.62B | $58.87M | 1y |
| 37 | Polygon (prev. MATIC)POL | $0.0817 | -0.09% | 2.44% | $873.57M | $65.14M | 2y |
| 38 | SkySKY | $0.0558 | 0.07% | 3.32% | $1.31B | $14.68M | 1y |
| 39 | OpenGradientOPG | $0.1023 | 1.49% | 4.87% | $21.87M | $19.17M | 4mo |
| 40 | OFFICIAL TRUMPTRUMP | $1.40 | 0.56% | 0.19% | $347.63M | $88.93M | 1y |
| 41 | BonkBONK | $0.00000232 | -0.14% | 0.50% | $204.38M | $20.47M | 3y |
| 42 | Ribbita by VirtualsTIBBIR | $0.2038 | -0.87% | 18.72% | $203.79M | $2.71M | 1y |
| 43 | JanctionJCT | $0.00180121 | -4.63% | -24.88% | $20.70M | $7.80M | 9mo |
| 44 | FLOKIFLOKI | $0.00001995 | -0.06% | -1.51% | $190.00M | $10.35M | 5y |
| 45 | Terra ClassicLUNC | $0.00004731 | -0.14% | -0.49% | $261.10M | $10.39M | 7y |
| 46 | Intel Tokenized bStocksINTCB | $96.34 | -0.00% | -7.23% | $10.51M | $6.53M | 1mo |
| 47 | CronosCRO | $0.0461 | -0.04% | -2.23% | $2.24B | $4.57M | 7y |
| 48 | SuccinctPROVE | $0.1563 | -0.11% | 3.90% | $30.47M | $7.91M | 1y |
| 49 | Alphabet Tokenized bStocksGOOGLB | $343.95 | 0.02% | 0.07% | $21.03M | $9.95M | 1mo |
| 50 | Hana NetworkHANA | $0.0297 | 0.09% | -9.37% | $20.02M | $8.25M | 11mo |
| 51 | Alaya Governance TokenAGT | $0.0163 | -0.71% | 9.60% | $50.29M | $11.42M | 1y |
| 52 | CosmosATOM | $1.42 | -0.58% | -0.07% | $744.68M | $29.53M | 7y |
| 53 | Internet ComputerICP | $2.19 | 0.58% | -2.52% | $1.22B | $32.72M | 5y |
| 54 | LighterLIT | $2.38 | 0.20% | 1.32% | $594.00M | $30.77M | 7mo |
| 55 | Tradr 2X Long SNDK ETF Tokenized bStocksSNXXB | $15.40 | 0.23% | -20.15% | $4.52M | $42.06M | 29d |
| 56 | AvalancheAVAX | $6.31 | -0.03% | -0.25% | $2.73B | $206.41M | 6y |
| 57 | Tesla tokenized stock (xStock)TSLAX | $336.42 | 0.01% | -1.02% | $64.12M | $19.77M | 1y |
| 58 | Lorenzo ProtocolBANK | $0.036 | -1.11% | 1.96% | $27.53M | $25.36M | 1y |
| 59 | Orochi NetworkON | $0.2752 | 2.56% | -18.26% | $39.70M | $9.74M | 10mo |
| 60 | ImmutableIMX | $0.10 | 0.91% | -6.45% | $200.07M | $17.07M | 5y |
| 61 | Lido DAOLDO | $0.3042 | -0.00% | 0.17% | $254.39M | $39.50M | 5y |
| 62 | ZamaZAMA | $0.0411 | -0.01% | 0.71% | $90.36M | $16.31M | 6mo |
| 63 | PepePEPE | $0.00000259 | 0.24% | -0.17% | $1.07B | $85.73M | 3y |
| 64 | Hey AnonANON | $0.3246 | -1.90% | 16.66% | $4.97M | $2.23M | 1y |
| 65 | The Official 67 Coin67 | $0.00155805 | 0.63% | 52.26% | $1.56M | $4.06M | 9mo |
| 66 | CapyboboPYBOBO | $0.00072983 | 0.01% | -6.93% | $23.18M | $52.64M | 8mo |
| 67 | ConstitutionDAOPEOPLE | $0.00754845 | -0.36% | 6.05% | $38.20M | $14.33M | 4y |
| 68 | BUILDonB | $0.1538 | 0.49% | 2.98% | $153.76M | $4.93M | 1y |
| 69 | GnosisGNO | $110.25 | 2.80% | 5.55% | $291.02M | $10.06M | 9y |
| 70 | JasmyCoinJASMY | $0.0034902 | -0.07% | -6.88% | $172.57M | $7.29M | 5y |
| 71 | Semicon Bull 3X ETF Tokenized bStocksSOXLB | $127.80 | -0.02% | -16.08% | $12.31M | $15.93M | 1mo |
| 72 | Alphabet tokenized stock (xStock)GOOGLX | $344.46 | 0.03% | 0.03% | $35.37M | $19.66M | 1y |
| 73 | LABLAB | $0.0772 | -0.04% | -3.59% | $35.14M | $11.91M | 1y |
| 74 | StakeStoneSTO | $0.0389 | 0.45% | 1.52% | $8.77M | $4.18M | 2y |
| 75 | UsualUSUAL | $0.00872595 | -0.24% | -3.71% | $16.63M | $60.37M | 1y |
| 76 | Circle Internet Group Tokenized bStocksCRCLB | $71.50 | 0.11% | -4.34% | $65.73M | $16.35M | 2mo |
| 77 | Mask NetworkMASK | $0.3583 | -0.10% | 2.38% | $35.83M | $8.89M | 5y |
| 78 | StarknetSTRK | $0.0225 | 0.02% | -2.46% | $157.02M | $47.65M | 2y |
| 79 | Sun [New]SUN | $0.0171 | -0.33% | -4.00% | $329.29M | $28.95M | 5y |
| 80 | ArciumARX | $0.1141 | -1.49% | 5.20% | $23.83M | $5.36M | 3mo |
| 81 | Holoworld AIHOLO | $0.0556 | 0.84% | 2.96% | $42.42M | $8.57M | 11mo |
| 82 | UnifAI NetworkUAI | $0.2733 | 0.45% | 3.03% | $65.32M | $3.05M | 9mo |
| 83 | UnibaseUB | $0.1182 | -0.49% | 2.49% | $295.58M | $5.93M | 11mo |
| 84 | SynapseSYN | $0.1047 | 0.72% | 1.27% | $24.50M | $6.08M | 4y |
| 85 | CentrifugeCFG | $0.1507 | -0.84% | -4.89% | $87.00M | $10.74M | 5y |
| 86 | OpenLedgerOPEN | $0.1525 | 1.27% | -7.68% | $48.66M | $9.28M | 1y |
| 87 | Coinbase Tokenized bStocksCOINB | $146.58 | -0.01% | -2.81% | $7.26M | $2.25M | 1mo |
| 88 | Stargate FinanceSTG | $0.145 | -0.07% | 2.32% | $20.43M | $10.12M | 4y |
| 89 | RaveDAORAVE | $0.2793 | 0.02% | 0.46% | $72.98M | $2.49M | 9mo |
| 90 | StonkBrokerSTONKBROKER | $0.0173 | -4.80% | -21.59% | $21.46M | $12.27M | 12d |
| 91 | RenderRENDER | $1.26 | -0.20% | -0.85% | $654.08M | $11.70M | 6y |
| 92 | OptimismOP | $0.0819 | -0.13% | -2.30% | $187.31M | $32.31M | 4y |
| 93 | PendlePENDLE | $1.33 | -0.15% | 0.20% | $228.30M | $21.63M | 5y |
| 94 | Santos FC Fan TokenSANTOS | $0.4827 | 0.63% | 2.62% | $7.77M | $5.34M | 4y |
| 95 | Virtuals ProtocolVIRTUAL | $0.5754 | -0.60% | -0.12% | $378.54M | $38.01M | 2y |
| 96 | BubblemapsBMT | $0.0161 | 0.65% | -2.60% | $11.63M | $29.68M | 1y |
| 97 | Alchemy PayACH | $0.00415789 | -0.22% | -0.69% | $41.58M | $2.81M | 5y |
| 98 | Applied Optoelectronics Tokenized bStocksAAOIB | $130.91 | -0.50% | -15.96% | $5.51M | $4.15M | 1mo |
| 99 | MetYaMY | $0.0337 | -0.47% | -1.04% | $33.27M | $1.90M | 1y |
| 100 | Falcon FinanceFF | $0.063 | 0.14% | -2.03% | $193.14M | $7.53M | 10mo |

BTC rewards with Simple earn
Earn daily rewards in BTC for your crypto balance. Deposit or withdraw anytime — it's that simple



































































































