What Are The Trending Cryptocurrencies?
Listed below are the hottest trending cryptocurrencies. These are the coins and tokens that have the most visibility in the last 24 hours.
BTC rewards with Simple earn
Earn daily rewards in BTC for your crypto balance. Deposit or withdraw anytime — it's that simple
#NamePrice1h %24h %Market CapVolume (24h)Age
1IconBitcoinBTC$70,834.22 -0.19% 3.63% $1.42T$53.28B15y
2IconEthereumETH$2,161.45 0.53% 4.82% $260.87B$29.94B10y
3IconXRPXRP$1.44 -0.12% 3.95% $88.20B$3.49B12y
4IconSolanaSOL$91.46 0.32% 5.42% $52.33B$5.51B5y
5IconTether GoldXAUt$4,409.49 -0.16% -1.81% $2.49B$2.26B6y
6IconBNBBNB$638.88 0.33% 1.80% $87.12B$2.43B8y
7IconDogecoinDOGE$0.0953 0.45% 5.33% $16.13B$1.67B12y
8IconChainlinkLINK$9.17 0.74% 5.08% $6.49B$967.16M8y
9IconBittensorTAO$286.68 0.23% 8.20% $3.09B$510.94M3y
10IconShiba InuSHIB$0.00000613 0.91% 7.25% $3.61B$184.91M5y
11IconCardanoADA$0.2623 0.48% 4.04% $9.47B$726.52M8y
12IconMidnightNIGHT$0.0474 0.61% 11.50% $787.06M$932.15M3mo
13IconBitlayerBTR$0.0398 -2.69% -77.71% $13.71M$124.58M11mo
14IconPepePEPE$0.00000351 0.50% 7.38% $1.45B$459.65M2y
15IconSuiSUI$0.96 0.40% 5.43% $3.74B$593.68M3y
16IconHyperliquidHYPE$37.65 -1.06% -0.83% $9.66B$489.80M1y
17IconPAX GoldPAXG$4,415.66 -0.28% -1.73% $2.24B$1.55B6y
18IconBackpackBP$0.2214 -8.23% -11.81% $—$28.97M7d
19IconAvalancheAVAX$9.52 0.60% 5.80% $4.11B$417.85M5y
20IconZcashZEC$230.56 -0.25% 5.61% $3.83B$445.62M9y
21IconHederaHBAR$0.0929 0.81% 3.95% $4.02B$146.08M6y
22IconJanctionJCT$0.00373526 -7.50% 24.13% $42.93M$84.04M4mo
23IconPudgy PenguinsPENGU$0.00707538 0.12% 5.23% $444.76M$122.33M1y
24IconCircle Internet Group Tokenized Stock (Ondo)CRCLon$124.78 -0.03% -1.21% $126.92M$502.97M6mo
25IconPolkadotDOT$1.43 0.32% 0.88% $2.40B$200.49M5y
26IconStellarXLM$0.1647 0.09% 4.98% $5.44B$145.74M11y
27IconOFFICIAL TRUMPTRUMP$3.29 -0.59% 2.32% $763.85M$177.95M1y
28IconArtificial Superintelligence AllianceFET$0.2183 0.05% 4.69% $493.24M$143.54M7y
29IconLitecoinLTC$55.63 0.41% 3.25% $4.28B$350.31M12y
30IconAaveAAVE$110.76 0.33% 4.21% $1.70B$422.66M5y
31IconAerodrome FinanceAERO$0.3521 -0.87% 15.25% $325.46M$65.95M2y
32IconBitcoin CashBCH$478.12 -0.16% 2.41% $9.57B$337.00M8y
33IconWorld Mobile TokenWMTX$0.0888 0.56% -0.47% $75.55M$146.32M4y
34IconNEAR ProtocolNEAR$1.31 0.76% 2.78% $1.69B$209.53M5y
35IconBitlightLIGHT$0.3432 1.76% 20.70% $14.78M$18.37M5mo
36IconRenderRENDER$1.69 -0.57% 3.71% $875.92M$78.29M5y
37IconUniswapUNI$3.59 0.73% 3.67% $2.27B$274.38M5y
38IconDashDASH$34.33 -0.80% 8.41% $434.00M$101.70M12y
39IconToncoinTON$1.30 0.67% 4.12% $3.21B$103.65M4y
40IconCasperCSPR$0.00415383 7.20% 31.34% $65.44M$20.60M5y
41IconGravity (by Galxe)G$0.00410553 0.31% 9.87% $43.51M$57.24M1y
42IconBonkBONK$0.00000602 0.67% 5.70% $529.34M$64.42M3y
43IconAptosAPT$1.01 2.51% 9.67% $800.31M$136.29M3y
44IconFLOKIFLOKI$0.00002989 0.48% 5.34% $285.12M$35.38M4y
45IconVirtuals ProtocolVIRTUAL$0.6911 -0.14% 5.61% $453.55M$83.25M2y
46IconWorld Liberty FinancialWLFI$0.1025 1.08% 5.03% $2.84B$126.26M1y
47IconOndoONDO$0.2528 -0.37% 2.78% $1.23B$60.47M2y
48IconFartcoinFARTCOIN$0.1822 2.09% -2.06% $182.21M$52.25M1y
49IconPolygon (prev. MATIC)POL$0.0965 0.68% 4.16% $1.02B$71.41M2y
50IconpeaqPEAQ$0.0181 2.74% 23.62% $35.12M$28.46M1y
51IconInternet ComputerICP$2.41 0.30% 1.86% $1.33B$71.99M5y
52IconMonadMON$0.0215 0.43% 1.87% $233.22M$45.46M1y
53IconMantleMNT$0.7057 0.01% -1.27% $2.31B$95.09M2y
54IconPancakeSwapCAKE$1.41 0.33% 2.63% $463.64M$52.73M5y
55IconFilecoinFIL$0.9258 1.63% 6.77% $706.74M$154.04M8y
56IconPump.funPUMP$0.00181421 0.08% 2.44% $602.49M$99.94M10mo
57IconWorldcoinWLD$0.3288 1.28% 6.88% $1.02B$183.50M4y
58IconArbitrumARB$0.0955 0.95% 3.59% $576.72M$88.62M3y
59IconTerra ClassicLUNC$0.00003858 0.84% 2.84% $210.66M$11.12M6y
60IconU.S. Dollar Tokenized Currency (Ondo)USDon$1.00 0.01% 2.03% $62.87M$101.72M6mo
61IcondogwifhatWIF$0.1897 0.67% 10.51% $189.44M$107.63M2y
62IconCantonCC$0.1433 0.31% 0.50% $5.46B$12.77M8mo
63IconLayerZeroZRO$2.17 5.20% 11.74% $668.06M$72.15M1y
64IconKAITOKAITO$0.396 0.67% 9.90% $95.60M$45.39M1y
65IconKiteKITE$0.2289 0.41% 5.59% $411.93M$77.88M4mo
66IconOpenLedgerOPEN$0.1683 0.53% 10.08% $36.27M$30.37M8mo
67IconDeXeDEXE$7.49 -0.04% 5.63% $627.13M$31.38M5y
68IconCronosCRO$0.0759 0.01% 2.24% $3.21B$11.01M7y
69IconUnifAI NetworkUAI$0.2402 2.16% -17.37% $57.40M$20.57M4mo
70IconAlgorandALGO$0.0874 0.16% 1.87% $777.00M$34.76M6y
71IconULTILANDARTX$0.0987 1.09% 1.13% $4.18M$98.00M4mo
72IconWeFiWFI$2.23 0.53% 5.39% $181.40M$3.99M1y
73IconJasmyCoinJASMY$0.0056505 0.32% 5.34% $279.39M$14.49M5y
74IconApple Tokenized Stock (Ondo)AAPLon$252.38 0.34% 1.19% $5.29M$77.76M6mo
75IconOpenVPPOVPP$0.00887792 -0.12% 84.64% $—$411.05K5d
76IconAsterASTER$0.6614 -0.01% -0.77% $1.64B$184.56M11mo
77IconBaby Doge CoinBabyDoge$0.00 0.45% 5.30% $75.00M$5.05M4y
78IconHeliumHNT$1.30 -0.48% 13.50% $242.70M$6.81M5y
79IconMYX FinanceMYX$0.3146 0.26% 0.88% $88.66M$20.41M10mo
80IconFlowFLOW$0.034 0.34% 11.85% $56.13M$23.53M5y
81IconHuma FinanceHUMA$0.0175 1.99% 18.65% $50.69M$34.66M10mo
82IconiShares Silver Trust Tokenized ETF (Ondo)SLVon$62.73 -0.39% 2.38% $32.45M$21.33M6mo
83IconGiggle FundGIGGLE$26.55 0.13% 6.15% $26.37M$32.94M6mo
84IconInjectiveINJ$3.07 0.91% 4.27% $306.95M$63.02M5y
85IconCollect on FanableCOLLECT$0.0799 1.92% 6.91% $42.92M$19.44M2mo
86IconHTXHTX$0.00000169 -0.11% -2.30% $1.55B$34.96M2y
87IconOnyxcoinXCN$0.0052201 -0.17% 3.93% $195.71M$11.13M4y
88IconRiverRIVER$25.03 -1.46% -14.40% $490.66M$73.05M6mo
89IconParticle NetworkPARTI$0.0955 -0.38% 13.75% $42.94M$27.68M12mo
90IconOpinionOPN$0.2432 0.42% -6.25% $48.27M$35.37M18d
91IconWAXWAXP$0.0074776 -1.36% 11.40% $34.15M$34.17M8y
92IconMog CoinMOG$0.00000015 0.55% 0.61% $58.84M$10.65M2y
93IconArena-ZA2Z$0.00049877 -8.38% -5.20% $4.45M$24.43M4y
94IconNon-Playable CoinNPC$0.00826835 -0.61% 2.67% $62.39M$5.63M2y
95IconBrett (Based)BRETT$0.00664336 0.60% 1.40% $66.43M$11.60M2y
96IconEthereum ClassicETC$8.50 0.71% 5.49% $1.33B$70.55M9y
97IconCosmosATOM$1.77 0.86% -0.55% $884.19M$54.54M7y
98IconPlasmaXPL$0.0989 2.09% 8.06% $178.01M$85.69M5mo
99IconOptimismOP$0.1146 0.48% 0.17% $242.79M$80.20M3y
100IconArweaveAR$1.89 2.52% 13.74% $124.30M$36.91M5y
App Wallet Page
BTC rewards with Simple earn
Earn daily rewards in BTC for your crypto balance. Deposit or withdraw anytime — it's that simple