What Are The Trending Cryptocurrencies?
Listed below are the hottest trending cryptocurrencies. These are the coins and tokens that have the most visibility in the last 24 hours.
BTC rewards with Simple earn
Earn daily rewards in BTC for your crypto balance. Deposit or withdraw anytime — it's that simple
#NamePrice1h %24h %Market CapVolume (24h)Age
1IconFilecoinFIL$0.8014 1.69% 15.27% $666.58M$237.73M8y
2IconFusionistACE$0.2014 -1.59% 25.10% $21.67M$129.42M2y
3IconUnifAI NetworkUAI$0.583 -0.02% 52.97% $139.34M$23.64M10mo
4IconMarsCoinMARSCOIN$0.0683 4.95% 33.97% $68.26M$102.01M1mo
5IconEthereumETH$2,411.06 0.03% -2.41% $290.97B$14.85B11y
6IconArtificial InuAI$0.2522 9.65% 48.34% $252.16M$60.68M1mo
7IconUSD.AICHIP$0.0433 -0.20% 12.86% $86.66M$47.98M4mo
8IconFalcon FinanceFF$0.1004 -0.22% 19.98% $307.60M$64.02M11mo
9IconGIGGLE CATGICAT$0.00272206 0.55% 8.11% $—$22.39K3mo
10IconCelestiaTIA$0.3588 1.07% 5.59% $330.04M$36.96M2y
11IconInternet ComputerICP$2.50 1.76% 3.31% $1.39B$51.63M5y
12IconQuantQNT$64.18 -0.11% 4.41% $774.77M$9.17M8y
13IconSophonSOPH$0.00389285 -1.64% -6.11% $7.79M$27.58M2y
14IconSolanaSOL$100.03 0.06% -3.47% $58.54B$3.39B6y
15Icon龙虾 (Lobster)龙虾$0.0732 5.02% 15.58% $73.16M$32.10M5mo
16IconSkySKY$0.0718 -0.41% 6.47% $1.68B$39.59M1y
17IconBitcoinBTC$77,385.20 -0.04% -1.69% $1.55T$30.98B16y
18IconProShares UltraPro QQQ Tokenized bStocksTQQQB$68.65 -0.20% -4.28% $1.77M$3.10M1mo
19IconUniswapUNI$6.15 2.72% 14.30% $3.83B$910.36M5y
20IconPolyhedra NetworkZKJ$0.00548247 -1.06% 1.88% $4.50M$4.38M2y
21IconTRONTRX$0.3218 -0.04% -3.15% $30.54B$840.26M8y
22IconXRPXRP$1.35 0.05% -2.67% $84.64B$2.54B13y
23IconSeiSEI$0.0467 -0.35% 3.18% $348.37M$47.88M3y
24IconFC Porto Fan TokenPORTO$0.4418 -0.04% -2.76% $5.74M$1.54M4y
25Icon人生K线人生K线$0.00076715 0.18% -15.07% $767.15K$1.39M7mo
26IconCapricornAPR$0.2086 1.04% 8.98% $57.94M$4.38M11mo
27IconLitecoinLTC$49.16 -0.47% 0.43% $3.81B$272.53M13y
28IconTether GoldXAUt$4,304.14 0.03% -2.83% $2.64B$405.99M6y
29IconSouth Korea Bull 3X ETF Tokenized bStocksKORUB$19.13 -1.61% -9.74% $2.71M$9.82M1mo
30IconMARA Holdings Tokenized Stock (Ondo)MARAon$10.24 0.20% -4.74% $219.74K$1.49M12mo
31IconDefi AppHOME$0.00593972 -0.40% -2.55% $25.63M$29.76M1y
32IconHyperliquidHYPE$82.72 -0.36% -1.96% $20.82B$1.36B2y
33IconBitlayerBTR$0.0727 -16.07% -56.38% $24.22M$186.97M1y
34IconIkaIKA$0.00236218 3.55% 32.36% $7.09M$1.92M1y
35IconArweaveAR$2.28 0.87% 8.15% $149.56M$36.49M6y
36IconHTXHTX$0.00000161 0.19% -2.39% $1.44B$110.70M2y
37IconEnzymeMLN$1.65 -0.94% 32.96% $5.41M$7.50M9y
38IconZebec NetworkZBCN$0.00184255 1.11% -2.09% $184.25M$10.62M2y
39IconBNBBNB$686.95 0.13% -0.90% $91.48B$1.31B9y
40IconNEAR ProtocolNEAR$1.87 0.20% -5.84% $2.44B$345.50M6y
41IconOdosODOS$0.00085499 -3.08% 19.67% $3.21M$1.77M1y
42IconDogecoinDOGE$0.0814 0.31% -2.14% $13.96B$669.99M12y
43IconMitosisMITO$0.0184 -0.93% -13.75% $3.33M$12.45M1y
44IconCurve DAO TokenCRV$0.3839 0.95% 7.35% $595.15M$229.99M6y
45IconTaiwan Semiconductor Manufacturing Tokenized Stock (Ondo)TSMon$416.34 -0.01% -1.62% $6.30M$2.59M12mo
46IconIOSTIOST$0.00060004 0.14% 2.53% $21.24M$13.38M8y
47IconBankrCoinBNKR$0.00023452 0.56% -5.76% $23.29M$2.84M1y
48IconTheta NetworkTHETA$0.1683 -0.13% -0.40% $168.26M$6.34M8y
49IconFourFORM$0.264 1.09% 1.68% $100.80M$8.48M3y
50IconAmazon Tokenized Stock (Robinhood)AMZN$254.13 -0.45% -2.29% $1.82M$3.51M28d
51IconPyth NetworkPYTH$0.0546 3.40% 7.92% $430.04M$25.64M2y
52IconPendlePENDLE$1.85 0.81% 2.72% $318.29M$38.81M5y
53IconCredo Technology Tokenized bStocksCRDOB$186.91 -0.14% -17.51% $689.72K$1.69M28d
54IconArbitrumARB$0.114 2.44% 4.61% $761.60M$410.98M3y
55IconLeisureMetaLM$0.00071737 -1.17% 9.79% $2.56M$6.10M4y
56IconHooked ProtocolHOOK$0.00471048 -2.06% 13.45% $1.68M$4.54M3y
57IconSpaceX Tokenized bStocksSPCXB$141.68 -0.06% -1.24% $63.68M$48.05M2mo
58IconOntology GasONG$0.1037 -1.15% 11.43% $49.76M$68.50M8y
59IconStarpowerSTAR$0.1305 0.47% 9.62% $24.30M$16.01M1y
60IconGrvtGRVT$0.1483 -0.86% -7.21% $16.95M$70.24M1mo
61IconCoinbase Tokenized Stock (Robinhood)COIN$177.28 0.48% -5.05% $1.21M$3.48M28d
62IconRedStoneRED$0.1117 0.47% 5.31% $55.81M$10.48M3y
63IconMagma FinanceMAGMA$0.4672 0.32% 32.33% $88.77M$3.50M8mo
64IconUseless CoinUSELESS$0.1104 -1.13% 15.64% $110.34M$76.96M1y
65IconArm Holdings plc Tokenized Stock (Ondo)ARMon$232.21 -0.26% -5.30% $3.39M$1.90M12mo
66IconDoodlesDOOD$0.00134041 -1.77% 0.52% $10.46M$9.35M1y
67IconBlack PhoenixBPX$0.1367 9.32% 3583.49% $—$5.67M5y
68IconTesla Tokenized Stock (Robinhood)TSLA$356.22 0.07% -2.62% $2.62M$5.25M28d
69IconPAX GoldPAXG$4,313.22 0.05% -2.77% $1.86B$295.97M6y
70IconAxie InfinityAXS$0.9235 0.07% 0.87% $161.08M$24.54M6y
71IconDeAgentAIAIA$0.0784 -0.37% 3.07% $14.82M$265.53M11mo
72IconAvalancheAVAX$7.20 0.01% -1.03% $3.11B$261.43M6y
73IconKaminoKMNO$0.0236 -0.06% -2.35% $128.10M$4.97M2y
74IconConvex FinanceCVX$2.43 0.76% 2.75% $242.29M$13.28M5y
75IconTermMaxTMX$0.1087 -0.37% -5.29% $16.61M$58.00M5mo
76IconAsterASTER$0.7005 0.63% -0.23% $1.89B$98.46M1y
77IconWhiteCoinXWC$0.00872724 0.22% -6.60% $6.67M$640.85K12y
78IconSiacoinSC$0.00082064 -1.56% 1.50% $45.98M$89.49M11y
79IconDOYRDOYR$0.00045812 0.56% 50.34% $458.12K$3.58M8mo
80IconTesla Tokenized Stock (Ondo)TSLAon$355.77 -0.01% -2.86% $16.17M$5.13M12mo
81IconCircle Internet Group Tokenized bStocksCRCLB$88.86 -0.34% -6.09% $88.19M$34.21M2mo
82IconPumpBTC (Governance token)PUMP$0.0113 -1.18% -8.14% $6.02M$2.46M1y
83IconPudgy PenguinsPENGU$0.00833301 0.19% -4.89% $523.82M$149.23M1y
84IconThe GraphGRT$0.0164 0.58% -0.50% $179.14M$9.97M5y
85IconIntel tokenized stock (xStock)INTCX$88.11 -0.15% -1.75% $12.14M$1.68M1y
86IconAaveAAVE$130.71 1.81% 4.00% $2.02B$306.50M5y
87IconEnsoENSO$0.857 -0.70% -4.07% $17.65M$128.93M10mo
88IconAlchemy PayACH$0.00496863 0.80% 2.86% $50.57M$4.39M5y
89IconWormholeW$0.00953745 -0.99% 1.42% $60.94M$92.10M2y
90IconOptimismOP$0.0961 0.76% 1.69% $219.96M$126.39M4y
91IconSun [New]SUN$0.0161 0.35% -2.43% $308.98M$18.92M5y
92IconGameStop Tokenized bStocksGMEB$18.83 0.23% 2.28% $5.30M$4.09M22d
93IconAnomaXAN$0.013 -0.11% -2.62% $32.38M$2.68M11mo
94IconMVLMVL$0.00091891 0.69% 3.25% $25.55M$1.11M8y
95IconSK Hynix Tokenized bStocksSKHYB$159.39 -0.23% -3.22% $29.10M$11.80M1mo
96IconTutorialTUT$0.0284 -1.50% -6.28% $23.58M$51.00M1y
97Icon牛来 (Niu Lai)牛来$0.0841 0.80% -14.68% $84.06M$85.91M16d
98IconGoPlus SecurityGPS$0.00998607 -2.12% 3.86% $56.52M$12.13M1y
99IconAptosAPT$0.5585 1.14% 3.40% $479.41M$88.32M3y
100IconPolkadotDOT$0.8859 0.74% 3.24% $1.51B$129.66M6y
App Wallet Page
BTC rewards with Simple earn
Earn daily rewards in BTC for your crypto balance. Deposit or withdraw anytime — it's that simple