What Are The Trending Cryptocurrencies?
Listed below are the hottest trending cryptocurrencies. These are the coins and tokens that have the most visibility in the last 24 hours.
BTC rewards with Simple earn
Earn daily rewards in BTC for your crypto balance. Deposit or withdraw anytime — it's that simple
| # | Name | Price | 1h % | 24h % | Market Cap | Volume (24h) | Age |
|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $63,399.69 | -0.23% | -0.62% | $1.27T | $23.10B | 16y |
| 2 | CapricornAPR | $0.577 | 16.52% | 177.96% | $160.29M | $143.37M | 10mo |
| 3 | FLock.ioFLOCK | $0.0303 | 0.86% | 3.93% | $13.22M | $4.80M | 1y |
| 4 | HyperliquidHYPE | $56.36 | 0.07% | 3.24% | $14.24B | $255.16M | 2y |
| 5 | Virtuals ProtocolVIRTUAL | $0.5865 | -0.92% | 8.77% | $385.86M | $112.06M | 2y |
| 6 | KAITOKAITO | $0.4474 | 0.97% | -29.05% | $108.01M | $101.98M | 1y |
| 7 | COTICOTI | $0.0133 | 3.10% | 30.76% | $39.63M | $53.00M | 7y |
| 8 | BitwayBTW | $0.2578 | 0.03% | 24.21% | $698.10M | $50.27M | 7mo |
| 9 | BabylonBABY | $0.0103 | -0.09% | -22.51% | $44.24M | $275.15M | 2y |
| 10 | UniswapUNI | $3.53 | -0.62% | -6.56% | $2.21B | $314.33M | 5y |
| 11 | XRPXRP | $1.00 | -0.04% | -1.84% | $62.92B | $1.00B | 13y |
| 12 | Power ProtocolPOWER | $0.0973 | -1.70% | 4.94% | $20.44M | $274.54M | 8mo |
| 13 | StellarXLM | $0.1596 | -0.12% | -1.67% | $5.51B | $87.01M | 12y |
| 14 | PromPROM | $2.60 | -2.44% | 7.74% | $47.50M | $170.93M | 7y |
| 15 | AlloraALLO | $0.2888 | -0.68% | -3.05% | $57.91M | $133.96M | 9mo |
| 16 | NEXPACENXPC | $0.1837 | -0.80% | -14.59% | $54.41M | $11.01M | 1y |
| 17 | NillionNIL | $0.0422 | 0.73% | 15.03% | $21.07M | $40.56M | 1y |
| 18 | LitecoinLTC | $44.77 | -0.05% | -1.34% | $3.47B | $156.68M | 13y |
| 19 | Cash CatCASHCAT | $0.1618 | -0.46% | 9.46% | $161.85M | $29.39M | 1mo |
| 20 | BedrockBR | $0.2266 | 4.12% | 77.92% | $68.35M | $10.87M | 1y |
| 21 | DoubleZero2Z | $0.0482 | -0.73% | -8.13% | $167.23M | $19.88M | 10mo |
| 22 | SK Hynix Tokenized bStocksSKHYB | $156.12 | -0.25% | 9.61% | $22.71M | $54.59M | 1mo |
| 23 | Tether GoldXAUt | $4,388.10 | -0.43% | 0.29% | $2.69B | $266.16M | 6y |
| 24 | SpaceX Tokenized bStocksSPCXB | $146.58 | 0.26% | 10.62% | $85.77M | $109.91M | 2mo |
| 25 | Super Micro Computer Tokenized Stock (Ondo)SMCIon | $37.45 | 0.33% | 9.98% | $1.87M | $4.59M | 11mo |
| 26 | elizaOSELIZAOS | $0.00019465 | -0.60% | 10.56% | $1.85M | $4.44M | 1y |
| 27 | Coherent Tokenized bStocksCOHRB | $347.97 | 0.82% | 2.03% | $2.14M | $3.43M | 8d |
| 28 | Intel Tokenized Stock (Ondo)INTCon | $101.66 | 0.31% | 3.46% | $17.95M | $2.88M | 11mo |
| 29 | OndoONDO | $0.3314 | -0.18% | -1.79% | $1.61B | $70.18M | 2y |
| 30 | TutorialTUT | $0.0645 | -3.62% | -10.01% | $53.71M | $174.56M | 1y |
| 31 | Nebius Tokenized bStocksNBISB | $255.06 | 0.51% | 22.98% | $9.77M | $14.56M | 1mo |
| 32 | CysicCYS | $1.64 | 2.01% | 39.43% | $264.26M | $110.38M | 8mo |
| 33 | MomentumMMT | $0.186 | 2.17% | -7.32% | $37.96M | $115.91M | 11mo |
| 34 | BlessBLESS | $0.0106 | 1.42% | -16.81% | $25.55M | $12.48M | 10mo |
| 35 | Alphabet tokenized stock (xStock)GOOGLX | $344.12 | 0.13% | -0.47% | $34.16M | $92.09M | 1y |
| 36 | AvalancheAVAX | $6.40 | 0.44% | 1.88% | $2.76B | $261.13M | 6y |
| 37 | LighterLIT | $2.37 | -0.39% | 0.42% | $593.14M | $43.74M | 7mo |
| 38 | Nebius Group Tokenized Stock (Ondo)NBISon | $254.13 | 0.27% | 23.56% | $6.66M | $6.32M | 4mo |
| 39 | Strategy Tokenized bStocksMSTRB | $95.09 | -0.23% | -1.85% | $13.88M | $8.39M | 1mo |
| 40 | FilecoinFIL | $0.6708 | 0.35% | -5.19% | $549.53M | $55.90M | 8y |
| 41 | Holoworld AIHOLO | $0.0699 | 0.18% | -25.82% | $53.35M | $67.31M | 11mo |
| 42 | ArbitrumARB | $0.0743 | 0.72% | -7.44% | $491.73M | $55.21M | 3y |
| 43 | aixbtAIXBT | $0.0189 | -1.90% | 5.64% | $18.84M | $12.29M | 1y |
| 44 | SanDisk Tokenized bStocksSNDKB | $1,364.87 | 0.13% | 5.93% | $65.66M | $76.36M | 2mo |
| 45 | MantleMNT | $0.4582 | -0.34% | 5.41% | $1.51B | $33.06M | 3y |
| 46 | Micron Technology Tokenized bStocksMUB | $924.68 | -0.02% | 6.11% | $57.64M | $26.72M | 2mo |
| 47 | EulerEUL | $1.19 | -1.91% | 5.45% | $28.47M | $11.22M | 4y |
| 48 | Pudgy PenguinsPENGU | $0.00623869 | 0.30% | -2.73% | $392.17M | $69.27M | 1y |
| 49 | Alchemy PayACH | $0.00411619 | 0.36% | -3.09% | $41.16M | $4.83M | 5y |
| 50 | SquidQUID | $0.0828 | 1.18% | -6.24% | $11.85M | $67.43M | 9d |
| 51 | Mog CoinMOG | $0.0000001 | 0.17% | -1.71% | $38.54M | $7.89M | 3y |
| 52 | DODODODO | $0.022 | 0.42% | 0.84% | $21.99M | $34.45M | 5y |
| 53 | Amazon tokenized stock (xStock)AMZNX | $267.56 | 0.05% | -1.67% | $7.26M | $24.44M | 1y |
| 54 | ChilizCHZ | $0.0124 | 0.38% | -2.76% | $130.22M | $17.07M | 7y |
| 55 | Nokia Tokenized bStocksNOKB | $10.43 | 0.46% | 10.22% | $1.34M | $1.66M | 1mo |
| 56 | FusionistACE | $0.1086 | 0.52% | 5.26% | $11.68M | $27.21M | 2y |
| 57 | Micron Technology Tokenized Stock (Ondo)MUon | $924.55 | 0.19% | 6.16% | $44.18M | $8.26M | 11mo |
| 58 | SuperRareRARE | $0.0126 | -2.93% | 3.52% | $10.43M | $57.61M | 4y |
| 59 | Jimothy The RaccoonJIMOTHY | $0.00813238 | -8.37% | 10.67% | $8.13M | $5.86M | 15d |
| 60 | HarmonyONE | $0.00081251 | 4.86% | -4.11% | $12.20M | $54.30M | 7y |
| 61 | NVIDIA tokenized stock (xStock)NVDAX | $224.34 | 0.06% | 2.88% | $37.45M | $25.63M | 1y |
| 62 | Alien WorldsTLM | $0.00159491 | 0.19% | 4.50% | $11.16M | $11.36M | 5y |
| 63 | QuantQNT | $58.33 | 0.04% | 0.97% | $704.16M | $19.41M | 8y |
| 64 | OpenLedgerOPEN | $0.1988 | 0.63% | -6.14% | $63.40M | $22.49M | 1y |
| 65 | Meta Platforms Tokenized Stock (Ondo)METAon | $580.56 | 0.04% | -3.70% | $9.87M | $3.08M | 11mo |
| 66 | CoreWeave Tokenized bStocksCRWVB | $106.82 | 0.33% | 2.52% | $1.22M | $3.88M | 23d |
| 67 | JasmyCoinJASMY | $0.00406417 | 1.52% | 1.93% | $200.95M | $5.09M | 5y |
| 68 | Particle NetworkPARTI | $0.0229 | 0.40% | -6.80% | $13.32M | $11.98M | 1y |
| 69 | Vanar ChainVANRY | $0.00189865 | -5.04% | -29.63% | $4.51M | $5.00M | 5y |
| 70 | Basic Attention TokenBAT | $0.0579 | -0.33% | -6.82% | $86.61M | $9.36M | 9y |
| 71 | IOTAIOTA | $0.0341 | -0.15% | 0.97% | $156.37M | $7.05M | 9y |
| 72 | PlasmaXPL | $0.074 | -0.41% | -5.02% | $198.87M | $29.82M | 10mo |
| 73 | CheckmateCHECK | $0.0134 | 0.14% | -4.29% | $4.45M | $5.05M | 9mo |
| 74 | U.S. Dollar Tokenized Currency (Ondo)USDon | $0.9991 | -0.00% | -0.01% | $82.36M | $15.78M | 11mo |
| 75 | Lorenzo ProtocolBANK | $0.0417 | 8.24% | 18.92% | $31.88M | $48.48M | 1y |
| 76 | UsualUSUAL | $0.00867581 | -0.31% | -0.48% | $16.51M | $55.63M | 1y |
| 77 | HyperlaneHYPER | $0.0639 | 1.78% | 3.35% | $25.13M | $8.56M | 1y |
| 78 | MetYaMY | $0.0324 | 1.29% | -9.26% | $31.93M | $7.82M | 1y |
| 79 | USD.AICHIP | $0.0234 | 1.85% | 3.19% | $46.82M | $9.50M | 3mo |
| 80 | OpenGradientOPG | $0.0924 | 0.62% | 0.24% | $19.75M | $11.02M | 4mo |
| 81 | Alphabet Class A Tokenized Stock (Ondo)GOOGLon | $344.42 | 0.05% | -0.75% | $20.78M | $4.47M | 11mo |
| 82 | OnyxcoinXCN | $0.00292271 | -0.41% | -1.37% | $114.27M | $3.07M | 4y |
| 83 | FIGHTFIGHT | $0.00395743 | 0.04% | 6.27% | $8.11M | $2.12M | 8mo |
| 84 | SKYAISKYAI | $0.0779 | 0.43% | -4.30% | $77.93M | $39.76M | 1y |
| 85 | NYMNYM | $0.0193 | 1.41% | 3.45% | $16.20M | $11.39M | 4y |
| 86 | APROAT | $0.1652 | 0.42% | 7.63% | $41.30M | $11.92M | 9mo |
| 87 | South Korea Bull 3X ETF Tokenized bStocksKORUB | $20.81 | -0.52% | 12.37% | $3.07M | $12.91M | 23d |
| 88 | OriginLGNS | $1.93 | -0.36% | -3.29% | $— | $237.47M | 10mo |
| 89 | Metal DAOMTL | $0.1934 | 0.38% | -3.77% | $17.81M | $3.01M | 9y |
| 90 | SK hynix tokenized stock (xStock)SKHYx | $156.30 | -0.30% | 9.62% | $7.64M | $4.59M | 1mo |
| 91 | Paris Saint-Germain Fan TokenPSG | $0.4919 | -0.46% | -3.51% | $8.24M | $4.19M | 6y |
| 92 | PAX GoldPAXG | $4,400.18 | -0.52% | 0.22% | $1.92B | $215.69M | 6y |
| 93 | GoМiningGOMINING | $0.2854 | -0.16% | -0.47% | $115.17M | $15.08M | 5y |
| 94 | LiskLSK | $0.0815 | -1.35% | -7.05% | $18.32M | $28.46M | 10y |
| 95 | SpaceX Tokenized Stock (Ondo)SPCXon | $146.40 | 0.06% | 10.51% | $10.70M | $2.47M | 2mo |
| 96 | AVAAVA | $0.0112 | -0.08% | 32.02% | $11.22M | $4.01M | 1y |
| 97 | 币安人生币安人生 | $0.478 | -0.64% | -4.96% | $477.97M | $10.55M | 10mo |
| 98 | IBSIBS | $23.59 | -0.89% | -5.61% | $11.98M | $3.82M | 3mo |
| 99 | Useless CoinUSELESS | $0.0347 | 1.48% | -5.43% | $34.63M | $5.68M | 1y |
| 100 | SparkSPK | $0.014 | 0.39% | -1.17% | $42.91M | $7.13M | 1y |

BTC rewards with Simple earn
Earn daily rewards in BTC for your crypto balance. Deposit or withdraw anytime — it's that simple



































































































