What Are The Trending Cryptocurrencies?
Listed below are the hottest trending cryptocurrencies. These are the coins and tokens that have the most visibility in the last 24 hours.
BTC rewards with Simple earn
Earn daily rewards in BTC for your crypto balance. Deposit or withdraw anytime — it's that simple
| # | Name | Price | 1h % | 24h % | Market Cap | Volume (24h) | Age |
|---|---|---|---|---|---|---|---|
| 1 | EdelEDEL | $0.024 | 21.10% | 66.39% | $16.21M | $4.33M | 10mo |
| 2 | BitcoinBTC | $76,817.38 | 0.65% | -2.63% | $1.54T | $32.75B | 16y |
| 3 | EthereumETH | $2,438.36 | 0.67% | -3.70% | $297.60B | $17.99B | 11y |
| 4 | XRPXRP | $1.40 | 1.22% | -2.13% | $88.29B | $5.03B | 13y |
| 5 | SolanaSOL | $100.16 | 1.10% | -2.78% | $58.79B | $3.14B | 6y |
| 6 | UniswapUNI | $6.48 | 1.15% | 0.77% | $4.03B | $786.42M | 5y |
| 7 | CanopyCNPY | $0.3446 | 1.33% | 19.00% | $23.13M | $1.10B | 11d |
| 8 | Falcon FinanceFF | $0.1436 | 2.07% | 13.45% | $450.76M | $114.66M | 11mo |
| 9 | Infinity GroundAIN | $0.1921 | 6.51% | 53.22% | $61.28M | $70.54M | 1y |
| 10 | AKEDOAKE | $0.0278 | 3.20% | 76.03% | $633.24M | $78.85M | 1y |
| 11 | Power ProtocolPOWER | $0.1812 | -0.76% | 40.09% | $38.05M | $80.17M | 9mo |
| 12 | AstarASTR | $0.00703516 | 0.64% | 14.83% | $61.67M | $88.19M | 4y |
| 13 | AxelarAXL | $0.0446 | 0.84% | -0.39% | $55.18M | $42.23M | 4y |
| 14 | FusionistACE | $0.1579 | -0.46% | 2.50% | $17.46M | $50.70M | 2y |
| 15 | ArbitrumARB | $0.15 | 0.14% | 6.88% | $1.00B | $347.33M | 3y |
| 16 | StellarXLM | $0.1926 | 1.60% | -1.88% | $6.71B | $354.05M | 12y |
| 17 | Alphabet Tokenized bStocksGOOGLB | $343.61 | -0.14% | -1.57% | $29.82M | $46.37M | 2mo |
| 18 | TermMaxTMX | $0.0272 | 0.47% | -8.39% | $4.15M | $53.23M | 5mo |
| 19 | NEAR ProtocolNEAR | $2.41 | 1.40% | -6.81% | $3.14B | $413.82M | 6y |
| 20 | AvalancheAVAX | $7.50 | 0.87% | -1.38% | $3.32B | $353.70M | 6y |
| 21 | TreehouseTREE | $0.041 | -0.70% | -7.40% | $6.41M | $28.59M | 1y |
| 22 | PufferPUFFER | $0.023 | 0.87% | 17.87% | $12.68M | $21.01M | 2y |
| 23 | SPACE IDID | $0.0329 | 0.82% | -1.91% | $48.64M | $20.60M | 4y |
| 24 | CysicCYS | $0.1285 | 1.39% | -4.29% | $20.67M | $30.01M | 9mo |
| 25 | SagaSAGA | $0.0238 | 9.43% | 35.10% | $9.90M | $73.94M | 2y |
| 26 | AaveAAVE | $126.56 | 1.35% | -0.79% | $1.95B | $240.51M | 5y |
| 27 | MiraMIRA | $0.0474 | 0.13% | -0.37% | $15.96M | $16.51M | 11mo |
| 28 | 龙虾 (Lobster)龙虾 | $0.1862 | 1.99% | 12.23% | $186.17M | $27.06M | 6mo |
| 29 | Invesco QQQ Trust Tokenized bStocksQQQB | $705.01 | -0.07% | -1.03% | $53.59M | $62.34M | 2mo |
| 30 | Cluster ProtocolCP | $0.0122 | -0.14% | -7.88% | $16.66M | $31.34M | 19d |
| 31 | OnyxcoinXCN | $0.00426089 | 0.89% | 4.44% | $167.55M | $30.27M | 4y |
| 32 | AsterASTER | $0.693 | 0.26% | -1.16% | $1.87B | $69.50M | 1y |
| 33 | TRONTRX | $0.3343 | -0.35% | -1.89% | $31.74B | $497.15M | 9y |
| 34 | Holoworld AIHOLO | $0.0582 | 0.92% | -2.07% | $46.40M | $30.87M | 1y |
| 35 | ONEchainONE | $0.1258 | -1.41% | 9.67% | $64.36M | $8.32M | 1y |
| 36 | NVIDIA Tokenized bStocksNVDAB | $211.87 | 0.03% | -0.24% | $25.96M | $31.25M | 3mo |
| 37 | PieversePIEVERSE | $1.14 | -0.32% | -1.52% | $329.88M | $18.36M | 10mo |
| 38 | Artificial Superintelligence AllianceFET | $0.1552 | -0.25% | -9.12% | $358.78M | $133.59M | 7y |
| 39 | CapCAP | $0.0619 | 2.40% | 8.26% | $96.55M | $90.84M | 2mo |
| 40 | HederaHBAR | $0.078 | 0.53% | 0.14% | $3.42B | $74.10M | 7y |
| 41 | ZilliqaZIL | $0.00284832 | 0.38% | -3.54% | $57.36M | $30.55M | 8y |
| 42 | WormholeW | $0.00953835 | 0.42% | -4.93% | $61.61M | $99.69M | 2y |
| 43 | PolkadotDOT | $0.9821 | 0.04% | -3.09% | $1.67B | $130.46M | 6y |
| 44 | OptimismOP | $0.1007 | 0.08% | -2.85% | $231.63M | $93.33M | 4y |
| 45 | MEVerseMEV | $0.00460212 | -11.20% | 116.25% | $7.95M | $26.61M | 4y |
| 46 | MEET48IDOL | $0.0117 | 1.51% | 29.05% | $12.25M | $10.34M | 1y |
| 47 | VeThor TokenVTHO | $0.00074586 | 1.20% | 11.08% | $76.85M | $94.40M | 8y |
| 48 | BoundlessZKC | $0.0393 | -0.25% | -16.69% | $21.17M | $13.55M | 1y |
| 49 | Hunter Biden's LaptopLAPTOP | $0.2398 | 0.81% | 11.83% | $83.92M | $20.89M | 7d |
| 50 | Billions NetworkBILL | $0.0128 | 1.13% | 0.59% | $30.98M | $8.62M | 4mo |
| 51 | SentientSENT | $0.0149 | -0.65% | -10.35% | $108.04M | $46.38M | 7mo |
| 52 | TutorialTUT | $0.0208 | -0.00% | 6.24% | $17.30M | $18.61M | 1y |
| 53 | ZamaZAMA | $0.0465 | -0.52% | -2.50% | $116.09M | $28.60M | 7mo |
| 54 | DAR Open NetworkD | $0.00293903 | -1.07% | 12.18% | $2.19M | $5.28M | 5y |
| 55 | SynapseSYN | $0.0816 | -2.56% | 1.77% | $19.15M | $12.81M | 4y |
| 56 | Pump.funPUMP | $0.00356717 | 1.15% | -4.17% | $1.67B | $127.67M | 1y |
| 57 | AEONAEON | $0.0491 | -1.20% | -2.99% | $11.48M | $11.95M | 1mo |
| 58 | PonsPONS | $0.6897 | 4.95% | 7.79% | $474.74M | $116.85M | 1mo |
| 59 | SophonSOPH | $0.00375255 | 1.42% | -8.88% | $7.51M | $19.09M | 2y |
| 60 | SpaceX Tokenized bStocksSPCXB | $143.63 | -0.34% | -5.34% | $67.36M | $34.54M | 3mo |
| 61 | OpinionOPN | $0.0443 | 0.42% | -6.99% | $8.02M | $9.22M | 6mo |
| 62 | SynFuturesF | $0.00323302 | 0.45% | -4.24% | $15.77M | $5.31M | 1y |
| 63 | LayerZeroZRO | $0.9807 | 2.20% | -3.38% | $367.13M | $46.68M | 2y |
| 64 | PepePEPE | $0.00000343 | 0.71% | -2.37% | $1.42B | $202.47M | 3y |
| 65 | RedStoneRED | $0.1347 | 1.65% | -3.28% | $69.14M | $20.49M | 4y |
| 66 | GravityG | $0.0041753 | 4.32% | 8.73% | $46.28M | $12.76M | 2y |
| 67 | Defi AppHOME | $0.00525517 | 0.72% | -3.70% | $22.77M | $8.13M | 1y |
| 68 | 44 | $0.0217 | 4.11% | -1.24% | $21.66M | $7.20M | 11mo |
| 69 | PendlePENDLE | $2.29 | -0.13% | -2.18% | $397.29M | $64.10M | 5y |
| 70 | Bounce TokenAUCTION | $3.36 | -0.24% | -3.76% | $23.35M | $8.59M | 5y |
| 71 | MoonbeamGLMR | $0.00611874 | 0.07% | -2.72% | $7.37M | $5.56M | 4y |
| 72 | AudiusAUDIO | $0.0125 | -0.79% | -2.70% | $18.25M | $7.17M | 5y |
| 73 | BOB (Build on Bitcoin)BOB | $0.00443031 | -0.06% | -0.60% | $9.84M | $3.42M | 9mo |
| 74 | dogwifhatWIF | $0.1816 | 0.87% | -5.57% | $181.39M | $55.82M | 2y |
| 75 | Gram (prev. Toncoin)GRAM | $1.33 | 0.06% | -1.93% | $3.72B | $43.77M | 5y |
| 76 | OpenGradientOPG | $0.1046 | 0.46% | 2.22% | $23.21M | $9.74M | 5mo |
| 77 | PiPI | $0.0944 | -0.33% | -3.39% | $1.06B | $7.84M | 1y |
| 78 | Micron Technology Tokenized bStocksMUB | $924.99 | -0.00% | -0.53% | $39.02M | $14.04M | 3mo |
| 79 | STBLSTBL | $0.0255 | 0.82% | -5.07% | $17.82M | $3.86M | 1y |
| 80 | ApeCoinAPE | $0.1262 | -0.06% | -4.51% | $126.21M | $11.81M | 4y |
| 81 | Dogelon MarsELON | $0.00000003 | 0.52% | -4.72% | $29.86M | $7.26M | 5y |
| 82 | 币安人生币安人生 | $0.4732 | 0.42% | -0.96% | $473.21M | $3.04M | 11mo |
| 83 | SubsquidSQD | $0.0285 | -1.66% | -11.41% | $32.31M | $3.57M | 4y |
| 84 | XDC NetworkXDC | $0.0286 | -0.10% | 2.13% | $614.98M | $11.60M | 8y |
| 85 | DAPPOSDOS | $0.2056 | 0.33% | -3.96% | $41.13M | $10.64M | 1mo |
| 86 | OKBOKB | $111.14 | 0.23% | -2.78% | $2.33B | $24.70M | 7y |
| 87 | HiveHIVE | $0.0524 | 1.30% | -0.85% | $30.77M | $14.15M | 6y |
| 88 | NVIDIA tokenized stock (xStock)NVDAX | $212.13 | -0.01% | -0.34% | $39.54M | $16.96M | 1y |
| 89 | GameStop Tokenized bStocksGMEB | $21.25 | -0.23% | -1.81% | $6.18M | $9.33M | 1mo |
| 90 | Lido DAOLDO | $0.3522 | 0.70% | -4.43% | $293.76M | $51.50M | 5y |
| 91 | FLORKFLORK | $0.00529171 | -1.49% | -24.62% | $5.29M | $4.54M | 12d |
| 92 | BREW (brew.family)BREW | $0.00906355 | 1.77% | -28.58% | $9.06M | $6.45M | 8d |
| 93 | AI Rig ComplexARC | $0.0778 | 0.68% | 7.81% | $77.75M | $9.41M | 1y |
| 94 | ETHGasGWEI | $0.0212 | -0.11% | 1.51% | $37.07M | $6.84M | 8mo |
| 95 | Mask NetworkMASK | $0.4313 | 0.07% | -7.18% | $43.13M | $4.86M | 5y |
| 96 | Baby Doge CoinBabyDoge | $0.00 | 0.67% | -2.76% | $66.04M | $4.51M | 5y |
| 97 | Tesla tokenized stock (xStock)TSLAX | $357.28 | -0.87% | -1.38% | $69.35M | $16.72M | 1y |
| 98 | JUSTJST | $0.1156 | -0.09% | 2.34% | $946.54M | $28.97M | 6y |
| 99 | COTICOTI | $0.0167 | -0.91% | 2.08% | $50.66M | $16.86M | 7y |
| 100 | EulerEUL | $1.30 | 0.25% | 1.02% | $31.23M | $4.23M | 4y |

BTC rewards with Simple earn
Earn daily rewards in BTC for your crypto balance. Deposit or withdraw anytime — it's that simple



































































































