What Are The Trending Cryptocurrencies?
Listed below are the hottest trending cryptocurrencies. These are the coins and tokens that have the most visibility in the last 24 hours.
BTC rewards with Simple earn
Earn daily rewards in BTC for your crypto balance. Deposit or withdraw anytime — it's that simple
| # | Name | Price | 1h % | 24h % | Market Cap | Volume (24h) | Age |
|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $71,276.70 | 0.42% | -2.93% | $1.43T | $28.32B | 15y |
| 2 | RaveDAORAVE | $5.75 | 12.34% | 163.05% | $1.43B | $445.74M | 4mo |
| 3 | EthereumETH | $2,210.22 | 0.69% | -4.01% | $266.75B | $14.70B | 10y |
| 4 | XRPXRP | $1.34 | 0.47% | -1.94% | $82.08B | $1.76B | 12y |
| 5 | PAX GoldPAXG | $4,693.01 | -0.01% | -0.95% | $2.38B | $97.52M | 6y |
| 6 | Enjin CoinENJ | $0.0397 | 4.38% | 25.22% | $77.39M | $294.25M | 8y |
| 7 | Tether GoldXAUt | $4,683.75 | -0.01% | -0.94% | $2.62B | $186.90M | 6y |
| 8 | CardanoADA | $0.2393 | 0.33% | -5.16% | $8.64B | $547.66M | 8y |
| 9 | BNBBNB | $595.54 | 0.55% | -2.52% | $81.21B | $1.82B | 8y |
| 10 | ChainlinkLINK | $8.82 | 0.72% | -3.99% | $6.41B | $499.36M | 8y |
| 11 | DogecoinDOGE | $0.0914 | 0.49% | -2.73% | $14.06B | $1.23B | 12y |
| 12 | PerlePRL | $0.1832 | -0.46% | 5.01% | $32.07M | $1.05B | 20d |
| 13 | ZcashZEC | $362.80 | -0.86% | -2.92% | $6.03B | $498.17M | 9y |
| 14 | TRONTRX | $0.3227 | 0.05% | 0.94% | $30.58B | $544.68M | 8y |
| 15 | TradoorTRADOOR | $5.39 | 0.66% | 77.72% | $77.28M | $91.06M | 10mo |
| 16 | Shiba InuSHIB | $0.0000058 | 0.28% | -3.20% | $3.42B | $100.90M | 5y |
| 17 | edgeXEDGE | $0.8969 | -0.20% | -9.64% | $313.92M | $483.38M | 24d |
| 18 | UltimaULTIMA | $4,963.37 | 0.66% | 13.81% | $185.67M | $28.03M | 2y |
| 19 | 0G0G | $0.6219 | 0.51% | 12.47% | $132.61M | $96.95M | 7mo |
| 20 | InfinexINX | $0.0176 | 9.11% | 39.58% | $35.04M | $14.79M | 2mo |
| 21 | AvalancheAVAX | $9.13 | 0.47% | -3.48% | $3.94B | $227.39M | 5y |
| 22 | Infinity GroundAIN | $0.081 | -2.05% | -19.19% | $24.02M | $13.07M | 10mo |
| 23 | SuiSUI | $0.9097 | 0.34% | -4.49% | $3.60B | $288.77M | 3y |
| 24 | HederaHBAR | $0.0861 | 0.11% | -3.33% | $3.73B | $65.29M | 6y |
| 25 | MemeCoreM | $2.88 | 1.61% | 5.62% | $3.71B | $13.48M | 9mo |
| 26 | HyperliquidHYPE | $40.97 | -0.17% | -3.66% | $10.48B | $231.06M | 1y |
| 27 | PhoenixPHB | $0.0944 | -0.38% | 5.07% | $6.29M | $24.16M | 4y |
| 28 | PolkadotDOT | $1.24 | 0.16% | -4.30% | $2.08B | $141.00M | 5y |
| 29 | OFFICIAL TRUMPTRUMP | $2.81 | 0.10% | -1.58% | $653.69M | $119.50M | 1y |
| 30 | BasedBASED | $0.06 | 1.62% | 9.47% | $14.10M | $89.25M | 15d |
| 31 | BonfidaFIDA | $0.0173 | -1.31% | 8.38% | $17.14M | $71.89M | 5y |
| 32 | Solv ProtocolSOLV | $0.00443826 | 0.12% | 5.81% | $6.58M | $42.19M | 4y |
| 33 | OLAXBTAIO | $0.1047 | -13.98% | 36.56% | $24.11M | $3.67M | 8mo |
| 34 | PieversePIEVERSE | $0.4262 | 0.25% | -16.49% | $81.85M | $12.89M | 5mo |
| 35 | LABLAB | $0.5764 | 0.44% | 30.17% | $132.79M | $52.44M | 1y |
| 36 | Huma FinanceHUMA | $0.0169 | -0.81% | 11.07% | $49.05M | $34.67M | 10mo |
| 37 | StakeStoneSTO | $0.1163 | -0.17% | -4.57% | $26.20M | $50.48M | 1y |
| 38 | RenderRENDER | $1.89 | -0.06% | -7.87% | $980.30M | $62.59M | 5y |
| 39 | JUSTJST | $0.0833 | 3.98% | 19.52% | $734.56M | $55.07M | 5y |
| 40 | CodattaXNY | $0.00432472 | -0.72% | 33.22% | $10.81M | $15.50M | 9mo |
| 41 | MonadMON | $0.0331 | -0.70% | -7.57% | $358.86M | $94.21M | 1y |
| 42 | ZamaZAMA | $0.0253 | 1.21% | -2.08% | $55.63M | $79.61M | 2mo |
| 43 | Block StreetBSB | $0.2136 | 0.34% | 17.22% | $44.38M | $19.80M | 1mo |
| 44 | ChainOpera AICOAI | $0.2968 | -1.13% | -0.92% | $55.80M | $18.72M | 6mo |
| 45 | DriftDRIFT | $0.0391 | -8.09% | 11.83% | $23.89M | $37.38M | 1y |
| 46 | FLOKIFLOKI | $0.00002782 | 0.15% | -5.55% | $265.38M | $24.61M | 4y |
| 47 | Galatasaray Fan TokenGAL | $2.19 | 0.30% | -8.79% | $16.88M | $8.14M | 5y |
| 48 | Bitcoin CashBCH | $424.30 | 0.12% | -3.42% | $8.49B | $220.39M | 8y |
| 49 | Artificial Superintelligence AllianceFET | $0.2355 | 0.22% | -4.48% | $532.03M | $141.46M | 7y |
| 50 | ResolvRESOLV | $0.0396 | 0.88% | 2.80% | $15.01M | $25.37M | 10mo |
| 51 | PixelsPIXEL | $0.00731109 | 2.36% | 5.65% | $24.73M | $33.73M | 2y |
| 52 | UniswapUNI | $3.04 | 0.35% | -4.44% | $1.94B | $171.20M | 5y |
| 53 | OndoONDO | $0.2448 | 0.37% | -5.50% | $1.19B | $59.60M | 2y |
| 54 | pippinPIPPIN | $0.0265 | -0.51% | -9.49% | $26.53M | $16.53M | 1y |
| 55 | CartesiCTSI | $0.0318 | -1.58% | 6.72% | $28.98M | $48.18M | 5y |
| 56 | SkySKY | $0.0738 | 0.31% | -4.77% | $1.71B | $17.31M | 1y |
| 57 | MYX FinanceMYX | $0.2218 | -0.85% | -1.85% | $62.52M | $11.09M | 11mo |
| 58 | AsterASTER | $0.6639 | 0.37% | -1.96% | $1.65B | $109.28M | 11mo |
| 59 | PepePEPE | $0.0000035 | 0.84% | -5.85% | $1.45B | $281.46M | 2y |
| 60 | CysicCYS | $0.2502 | -1.49% | 4.57% | $40.22M | $33.61M | 4mo |
| 61 | AudieraBEAT | $0.3449 | 4.88% | 11.65% | $77.34M | $22.12M | 5mo |
| 62 | AaveAAVE | $91.07 | 0.74% | -4.45% | $1.40B | $224.33M | 5y |
| 63 | MWX TokenMWXT | $0.0824 | -0.02% | -1.04% | $12.36M | $1.46M | 5mo |
| 64 | ChilizCHZ | $0.0368 | 0.01% | -7.03% | $378.69M | $64.23M | 6y |
| 65 | Stargate FinanceSTG | $0.228 | 0.80% | 8.00% | $150.68M | $19.63M | 4y |
| 66 | InfraredIR | $0.0434 | 2.48% | 8.73% | $8.89M | $9.84M | 4mo |
| 67 | Alchemy PayACH | $0.00612855 | 1.34% | 4.22% | $61.29M | $8.39M | 5y |
| 68 | AptosAPT | $0.8218 | 0.10% | -5.77% | $653.13M | $49.98M | 3y |
| 69 | KiteKITE | $0.1292 | 0.51% | -0.21% | $232.59M | $62.59M | 5mo |
| 70 | LitecoinLTC | $53.80 | 0.17% | -2.77% | $4.15B | $194.09M | 12y |
| 71 | Bio ProtocolBIO | $0.0178 | 1.32% | -0.06% | $37.77M | $17.01M | 1y |
| 72 | CatizenCATI | $0.0516 | 1.56% | 6.41% | $21.23M | $34.24M | 1y |
| 73 | Lorenzo ProtocolBANK | $0.0362 | -0.19% | 2.98% | $20.66M | $19.01M | 11mo |
| 74 | Internet ComputerICP | $2.44 | 0.20% | -4.58% | $1.34B | $50.48M | 5y |
| 75 | KatanaKAT | $0.00784918 | 0.05% | -8.35% | $18.38M | $9.47M | 25d |
| 76 | OKZOOAIOT | $0.0557 | -5.69% | -22.65% | $15.79M | $77.42M | 11mo |
| 77 | ether.fiETHFI | $0.4178 | 0.31% | -6.46% | $328.93M | $38.96M | 2y |
| 78 | MANTRAMANTRA | $0.0106 | 0.52% | -0.81% | $51.57M | $24.62M | 5y |
| 79 | NEAR ProtocolNEAR | $1.36 | 0.15% | -3.61% | $1.76B | $178.65M | 5y |
| 80 | PlumePLUME | $0.0102 | 1.07% | 5.29% | $54.58M | $17.99M | 1y |
| 81 | BedrockBR | $0.1237 | 4.00% | 13.70% | $32.31M | $4.04M | 1y |
| 82 | ComedianBAN | $0.0792 | 4.65% | 33.58% | $79.23M | $11.03M | 1y |
| 83 | QuantQNT | $76.17 | -0.02% | -1.60% | $919.59M | $11.42M | 7y |
| 84 | United States Oil Tokenized Fund (Ondo)USOon | $142.94 | -0.04% | 15.74% | $3.19M | $3.28M | 3mo |
| 85 | Power ProtocolPOWER | $0.095 | -1.51% | 1.80% | $19.95M | $3.99M | 4mo |
| 86 | Fenerbahçe TokenFB | $0.4994 | 9.61% | 37.37% | $1.09M | $12.76M | 4y |
| 87 | CronosCRO | $0.0683 | 0.25% | -2.23% | $2.89B | $7.36M | 7y |
| 88 | WeFiWFI | $2.05 | 0.11% | -5.23% | $168.08M | $3.47M | 1y |
| 89 | FilecoinFIL | $0.8718 | -0.06% | -4.70% | $672.61M | $95.25M | 8y |
| 90 | AKEDOAKE | $0.00061572 | 1.39% | 26.60% | $14.04M | $8.02M | 7mo |
| 91 | BlessBLESS | $0.00809755 | 2.41% | 8.30% | $14.91M | $10.98M | 6mo |
| 92 | Baby Doge CoinBabyDoge | $0.00 | 0.60% | -3.78% | $68.24M | $3.14M | 4y |
| 93 | Alien WorldsTLM | $0.00161001 | -0.08% | -2.62% | $10.52M | $7.90M | 5y |
| 94 | IOTAIOTA | $0.0555 | 0.45% | -3.52% | $242.94M | $8.97M | 8y |
| 95 | DeAgentAIAIA | $0.127 | -1.36% | -15.82% | $24.00M | $10.27M | 6mo |
| 96 | Non-Playable CoinNPC | $0.00750556 | 0.87% | -5.79% | $56.67M | $4.77M | 2y |
| 97 | NEXPACENXPC | $0.2792 | 0.36% | -3.44% | $73.57M | $6.67M | 1y |
| 98 | HTXHTX | $0.00000178 | -0.05% | 0.58% | $1.63B | $8.75M | 2y |
| 99 | Open CampusEDU | $0.046 | 0.45% | 4.30% | $33.90M | $19.40M | 2y |
| 100 | Avalon Labs (AVL)AVL | $0.0271 | 0.23% | -8.08% | $4.39M | $7.95M | 1y |

BTC rewards with Simple earn
Earn daily rewards in BTC for your crypto balance. Deposit or withdraw anytime — it's that simple



































































































