What Are The Trending Cryptocurrencies?
Listed below are the hottest trending cryptocurrencies. These are the coins and tokens that have the most visibility in the last 24 hours.
BTC rewards with Simple earn
Earn daily rewards in BTC for your crypto balance. Deposit or withdraw anytime — it's that simple
| # | Name | Price | 1h % | 24h % | Market Cap | Volume (24h) | Age |
|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $61,478.61 | 0.31% | 1.36% | $1.23T | $43.07B | 15y |
| 2 | EthereumETH | $1,698.60 | 0.18% | 4.48% | $204.99B | $13.98B | 10y |
| 3 | XRPXRP | $1.08 | -0.04% | 1.41% | $67.27B | $1.89B | 12y |
| 4 | SolanaSOL | $80.85 | 0.22% | 3.37% | $46.98B | $4.34B | 6y |
| 5 | ChainlinkLINK | $7.73 | 0.13% | 3.57% | $5.62B | $332.66M | 8y |
| 6 | UniswapUNI | $3.20 | -0.43% | 12.73% | $1.99B | $302.48M | 5y |
| 7 | ZcashZEC | $432.43 | 0.09% | 3.90% | $7.24B | $542.02M | 9y |
| 8 | VelvetVELVET | $0.488 | -3.28% | -66.97% | $205.39M | $64.73M | 11mo |
| 9 | Alien WorldsTLM | $0.00161412 | -7.07% | 6.02% | $10.98M | $195.00M | 5y |
| 10 | DogecoinDOGE | $0.074 | -0.04% | 0.80% | $11.46B | $751.84M | 12y |
| 11 | BNBBNB | $557.65 | 0.02% | 0.55% | $75.16B | $1.37B | 8y |
| 12 | ReRE | $0.6926 | -0.93% | 14.52% | $110.54M | $334.14M | 15d |
| 13 | AlloraALLO | $0.3352 | -3.15% | 39.32% | $67.21M | $124.05M | 7mo |
| 14 | BrevisBREV | $0.0902 | -2.11% | 25.07% | $22.56M | $154.67M | 5mo |
| 15 | Gram (prev. Toncoin)GRAM | $1.69 | 0.44% | 8.28% | $4.57B | $82.62M | 4y |
| 16 | MemeCoreM | $1.67 | 3.87% | 31.57% | $2.20B | $30.11M | 12mo |
| 17 | SolsticeSLX | $0.5638 | 13.95% | 39.67% | $136.91M | $189.21M | 1mo |
| 18 | BittensorTAO | $209.24 | -0.35% | 1.39% | $2.32B | $215.29M | 3y |
| 19 | SUPERFORTUNEGUA | $0.0501 | -4.31% | -70.14% | $6.27M | $14.91M | 7mo |
| 20 | SuiSUI | $0.7344 | 0.04% | 1.44% | $2.98B | $305.70M | 3y |
| 21 | MoonbirdsBIRB | $0.0925 | -0.59% | 69.09% | $26.38M | $124.90M | 4y |
| 22 | Shiba InuSHIB | $0.00000428 | -0.10% | -1.11% | $2.52B | $70.46M | 5y |
| 23 | WorldcoinWLD | $0.40 | 0.54% | 7.78% | $1.40B | $383.90M | 4y |
| 24 | NEAR ProtocolNEAR | $1.93 | -0.18% | 3.11% | $2.50B | $275.87M | 5y |
| 25 | Pump.funPUMP | $0.00153331 | -0.67% | 4.17% | $620.57M | $109.73M | 1y |
| 26 | HederaHBAR | $0.0714 | -0.67% | -1.46% | $3.12B | $66.78M | 6y |
| 27 | OFFICIAL TRUMPTRUMP | $1.72 | 0.43% | 0.32% | $407.44M | $257.73M | 1y |
| 28 | AsterASTER | $0.6369 | 0.34% | 1.29% | $1.72B | $71.38M | 1y |
| 29 | SynapseSYN | $0.4932 | -1.41% | 5.83% | $115.65M | $103.27M | 4y |
| 30 | NesaNES | $0.2239 | 4.86% | 15.16% | $31.69M | $397.57M | 2y |
| 31 | Haedal ProtocolHAEDAL | $0.0158 | 1.43% | -2.31% | $7.17M | $30.71M | 1y |
| 32 | AvalancheAVAX | $6.78 | 0.86% | 0.24% | $2.93B | $250.90M | 5y |
| 33 | Pudgy PenguinsPENGU | $0.0063331 | 0.33% | 0.92% | $398.10M | $67.15M | 1y |
| 34 | KGeNKGEN | $0.1793 | 0.45% | 0.00% | $37.61M | $256.32M | 8mo |
| 35 | PolkadotDOT | $0.8407 | -0.17% | -0.35% | $1.42B | $90.96M | 5y |
| 36 | OndoONDO | $0.3289 | -0.21% | 0.92% | $1.60B | $84.92M | 2y |
| 37 | RenderRENDER | $1.58 | 0.06% | 2.45% | $819.02M | $36.23M | 6y |
| 38 | InjectiveINJ | $4.63 | 0.44% | -3.24% | $462.60M | $118.41M | 5y |
| 39 | LitecoinLTC | $43.41 | 0.15% | 0.41% | $3.36B | $260.78M | 13y |
| 40 | World Mobile TokenWMTX | $0.0349 | 0.12% | -9.64% | $29.74M | $15.18M | 4y |
| 41 | RaydiumRAY | $0.6987 | 0.23% | 7.18% | $188.18M | $46.40M | 5y |
| 42 | SKYAISKYAI | $0.0814 | 1.67% | -23.24% | $81.40M | $31.27M | 1y |
| 43 | Aerodrome FinanceAERO | $0.5044 | 0.28% | 5.52% | $485.35M | $28.84M | 2y |
| 44 | SkySKY | $0.0588 | 0.28% | 10.61% | $1.37B | $24.14M | 1y |
| 45 | IkaIKA | $0.00290635 | -17.62% | 55.11% | $8.72M | $5.79M | 11mo |
| 46 | EVAA ProtocolEVAA | $1.04 | -1.44% | 21.15% | $18.48M | $9.20M | 9mo |
| 47 | SonicS | $0.0248 | -0.50% | 8.62% | $71.50M | $23.13M | 1y |
| 48 | FartcoinFARTCOIN | $0.1568 | 2.10% | 10.98% | $156.76M | $28.60M | 1y |
| 49 | CapCAP | $0.0221 | 1.37% | -11.80% | $34.46M | $42.75M | 6d |
| 50 | Bitcoin CashBCH | $219.54 | -0.26% | 1.67% | $4.40B | $194.67M | 8y |
| 51 | Data NetworkDATA | $0.3043 | 1.65% | 1.58% | $108.49M | $29.58M | 1y |
| 52 | QuqQUQ | $0.00297695 | -0.00% | -5.07% | $2.98M | $516.16M | 1y |
| 53 | Block StreetBSB | $0.2126 | 0.34% | -5.99% | $47.33M | $15.02M | 4mo |
| 54 | BNB Attestation ServiceBAS | $0.0315 | 3.38% | -22.12% | $78.78M | $43.95M | 11mo |
| 55 | Internet ComputerICP | $2.19 | 0.14% | 0.82% | $1.21B | $55.72M | 5y |
| 56 | GoPlus SecurityGPS | $0.0109 | 1.53% | 21.17% | $57.35M | $14.83M | 1y |
| 57 | TalusUS | $0.0175 | 1.55% | 37.45% | $38.51M | $7.83M | 8mo |
| 58 | World Liberty FinancialWLFI | $0.0586 | 0.74% | -0.26% | $1.86B | $37.67M | 1y |
| 59 | BUILDonB | $0.2565 | -0.85% | 7.42% | $256.53M | $12.00M | 1y |
| 60 | FLOKIFLOKI | $0.00002208 | 0.10% | 0.75% | $211.24M | $20.25M | 4y |
| 61 | DeepBook ProtocolDEEP | $0.018 | -1.50% | 12.36% | $98.59M | $34.38M | 1y |
| 62 | AaveAAVE | $87.11 | 0.55% | 1.24% | $1.34B | $225.18M | 5y |
| 63 | DeXeDEXE | $23.03 | 0.29% | 0.39% | $1.93B | $21.66M | 5y |
| 64 | Falcon FinanceFF | $0.0613 | -0.48% | -3.35% | $176.11M | $33.89M | 9mo |
| 65 | Space and TimeSXT | $0.0070093 | -0.92% | 5.74% | $9.81M | $93.93M | 1y |
| 66 | BiconomyBICO | $0.0152 | -1.29% | 0.44% | $15.22M | $11.66M | 4y |
| 67 | SeiSEI | $0.0477 | -0.31% | -1.12% | $344.00M | $44.89M | 2y |
| 68 | DashDASH | $34.35 | -0.37% | 3.68% | $438.07M | $58.94M | 12y |
| 69 | MidnightNIGHT | $0.0318 | -0.19% | 2.24% | $528.89M | $21.19M | 6mo |
| 70 | PancakeSwapCAKE | $1.36 | 0.19% | 0.48% | $439.74M | $31.22M | 5y |
| 71 | YooldoESPORTS | $0.0245 | -2.64% | -7.03% | $15.50M | $2.76M | 11mo |
| 72 | ArbitrumARB | $0.0776 | -0.14% | -0.53% | $493.65M | $67.44M | 3y |
| 73 | ETHGasGWEI | $0.1302 | 3.70% | 9.01% | $227.80M | $19.29M | 5mo |
| 74 | Magma FinanceMAGMA | $0.5378 | 0.41% | 45.63% | $102.19M | $7.23M | 6mo |
| 75 | Mog CoinMOG | $0.00000011 | 0.06% | 4.76% | $43.11M | $9.51M | 2y |
| 76 | ZKsyncZK | $0.0104 | -0.18% | 4.03% | $102.70M | $25.33M | 2y |
| 77 | AlgorandALGO | $0.0861 | 0.76% | -0.20% | $770.91M | $31.19M | 7y |
| 78 | FilecoinFIL | $0.7733 | 0.11% | 3.75% | $614.70M | $77.17M | 8y |
| 79 | Zebec NetworkZBCN | $0.00233437 | -0.26% | 4.08% | $233.43M | $11.80M | 2y |
| 80 | PendlePENDLE | $1.51 | -0.44% | 8.61% | $258.82M | $56.66M | 5y |
| 81 | Robinhood tokenized stock (xStock)HOODX | $111.96 | 0.00% | 3.11% | $164.55M | $25.20M | 1y |
| 82 | Polygon (prev. MATIC)POL | $0.0734 | -0.73% | 2.53% | $783.73M | $48.26M | 2y |
| 83 | SanDisk Tokenized bStocksSNDKB | $1,757.47 | 0.02% | -14.05% | $19.77M | $34.02M | 21d |
| 84 | AergoAERGO | $0.0295 | 1.61% | 19.59% | $14.46M | $50.19M | 7y |
| 85 | Lorenzo ProtocolBANK | $0.0378 | 0.20% | 2.93% | $25.71M | $33.07M | 1y |
| 86 | BerachainBERA | $0.2175 | 0.98% | 5.66% | $63.58M | $33.72M | 1y |
| 87 | SPX6900SPX | $0.3668 | -0.41% | 2.50% | $341.45M | $11.15M | 2y |
| 88 | Magic EdenME | $0.071 | 5.29% | 19.07% | $41.26M | $198.42M | 1y |
| 89 | Avalon Labs (AVL)AVL | $0.0215 | 1.11% | 4.83% | $3.47M | $7.95M | 1y |
| 90 | MicroStrategy tokenized stock (xStock)MSTRX | $100.86 | 0.13% | 4.91% | $70.43M | $5.38M | 1y |
| 91 | Tesla tokenized stock (xStock)TSLAX | $393.01 | -0.11% | -7.42% | $153.18M | $28.99M | 1y |
| 92 | pippinPIPPIN | $0.0207 | -1.22% | 19.88% | $20.68M | $8.78M | 1y |
| 93 | VeloVELO | $0.00344824 | 2.45% | 8.34% | $60.56M | $2.31M | 5y |
| 94 | WormholeW | $0.00996615 | 0.31% | 5.93% | $60.78M | $137.51M | 2y |
| 95 | CalderaERA | $0.0847 | 0.56% | 3.79% | $12.58M | $14.60M | 11mo |
| 96 | Brett (Based)BRETT | $0.00537129 | -0.69% | 3.06% | $53.71M | $17.36M | 2y |
| 97 | ZamaZAMA | $0.0316 | 0.03% | -5.47% | $69.52M | $26.35M | 5mo |
| 98 | FlareFLR | $0.00664023 | -0.40% | 2.99% | $575.74M | $3.47M | 5y |
| 99 | QuantQNT | $67.25 | 0.09% | -0.01% | $811.87M | $7.30M | 7y |
| 100 | PAAL AIPAAL | $0.0076389 | -0.79% | 31.27% | $7.63M | $2.88M | 3y |

BTC rewards with Simple earn
Earn daily rewards in BTC for your crypto balance. Deposit or withdraw anytime — it's that simple



































































































