What Are The Trending Cryptocurrencies?
Listed below are the hottest trending cryptocurrencies. These are the coins and tokens that have the most visibility in the last 24 hours.
BTC rewards with Simple earn
Earn daily rewards in BTC for your crypto balance. Deposit or withdraw anytime — it's that simple
| # | Name | Price | 1h % | 24h % | Market Cap | Volume (24h) | Age |
|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $70,834.22 | -0.19% | 3.63% | $1.42T | $53.28B | 15y |
| 2 | EthereumETH | $2,161.45 | 0.53% | 4.82% | $260.87B | $29.94B | 10y |
| 3 | XRPXRP | $1.44 | -0.12% | 3.95% | $88.20B | $3.49B | 12y |
| 4 | SolanaSOL | $91.46 | 0.32% | 5.42% | $52.33B | $5.51B | 5y |
| 5 | Tether GoldXAUt | $4,409.49 | -0.16% | -1.81% | $2.49B | $2.26B | 6y |
| 6 | BNBBNB | $638.88 | 0.33% | 1.80% | $87.12B | $2.43B | 8y |
| 7 | DogecoinDOGE | $0.0953 | 0.45% | 5.33% | $16.13B | $1.67B | 12y |
| 8 | ChainlinkLINK | $9.17 | 0.74% | 5.08% | $6.49B | $967.16M | 8y |
| 9 | BittensorTAO | $286.68 | 0.23% | 8.20% | $3.09B | $510.94M | 3y |
| 10 | Shiba InuSHIB | $0.00000613 | 0.91% | 7.25% | $3.61B | $184.91M | 5y |
| 11 | CardanoADA | $0.2623 | 0.48% | 4.04% | $9.47B | $726.52M | 8y |
| 12 | MidnightNIGHT | $0.0474 | 0.61% | 11.50% | $787.06M | $932.15M | 3mo |
| 13 | BitlayerBTR | $0.0398 | -2.69% | -77.71% | $13.71M | $124.58M | 11mo |
| 14 | PepePEPE | $0.00000351 | 0.50% | 7.38% | $1.45B | $459.65M | 2y |
| 15 | SuiSUI | $0.96 | 0.40% | 5.43% | $3.74B | $593.68M | 3y |
| 16 | HyperliquidHYPE | $37.65 | -1.06% | -0.83% | $9.66B | $489.80M | 1y |
| 17 | PAX GoldPAXG | $4,415.66 | -0.28% | -1.73% | $2.24B | $1.55B | 6y |
| 18 | BackpackBP | $0.2214 | -8.23% | -11.81% | $— | $28.97M | 7d |
| 19 | AvalancheAVAX | $9.52 | 0.60% | 5.80% | $4.11B | $417.85M | 5y |
| 20 | ZcashZEC | $230.56 | -0.25% | 5.61% | $3.83B | $445.62M | 9y |
| 21 | HederaHBAR | $0.0929 | 0.81% | 3.95% | $4.02B | $146.08M | 6y |
| 22 | JanctionJCT | $0.00373526 | -7.50% | 24.13% | $42.93M | $84.04M | 4mo |
| 23 | Pudgy PenguinsPENGU | $0.00707538 | 0.12% | 5.23% | $444.76M | $122.33M | 1y |
| 24 | Circle Internet Group Tokenized Stock (Ondo)CRCLon | $124.78 | -0.03% | -1.21% | $126.92M | $502.97M | 6mo |
| 25 | PolkadotDOT | $1.43 | 0.32% | 0.88% | $2.40B | $200.49M | 5y |
| 26 | StellarXLM | $0.1647 | 0.09% | 4.98% | $5.44B | $145.74M | 11y |
| 27 | OFFICIAL TRUMPTRUMP | $3.29 | -0.59% | 2.32% | $763.85M | $177.95M | 1y |
| 28 | Artificial Superintelligence AllianceFET | $0.2183 | 0.05% | 4.69% | $493.24M | $143.54M | 7y |
| 29 | LitecoinLTC | $55.63 | 0.41% | 3.25% | $4.28B | $350.31M | 12y |
| 30 | AaveAAVE | $110.76 | 0.33% | 4.21% | $1.70B | $422.66M | 5y |
| 31 | Aerodrome FinanceAERO | $0.3521 | -0.87% | 15.25% | $325.46M | $65.95M | 2y |
| 32 | Bitcoin CashBCH | $478.12 | -0.16% | 2.41% | $9.57B | $337.00M | 8y |
| 33 | World Mobile TokenWMTX | $0.0888 | 0.56% | -0.47% | $75.55M | $146.32M | 4y |
| 34 | NEAR ProtocolNEAR | $1.31 | 0.76% | 2.78% | $1.69B | $209.53M | 5y |
| 35 | BitlightLIGHT | $0.3432 | 1.76% | 20.70% | $14.78M | $18.37M | 5mo |
| 36 | RenderRENDER | $1.69 | -0.57% | 3.71% | $875.92M | $78.29M | 5y |
| 37 | UniswapUNI | $3.59 | 0.73% | 3.67% | $2.27B | $274.38M | 5y |
| 38 | DashDASH | $34.33 | -0.80% | 8.41% | $434.00M | $101.70M | 12y |
| 39 | ToncoinTON | $1.30 | 0.67% | 4.12% | $3.21B | $103.65M | 4y |
| 40 | CasperCSPR | $0.00415383 | 7.20% | 31.34% | $65.44M | $20.60M | 5y |
| 41 | Gravity (by Galxe)G | $0.00410553 | 0.31% | 9.87% | $43.51M | $57.24M | 1y |
| 42 | BonkBONK | $0.00000602 | 0.67% | 5.70% | $529.34M | $64.42M | 3y |
| 43 | AptosAPT | $1.01 | 2.51% | 9.67% | $800.31M | $136.29M | 3y |
| 44 | FLOKIFLOKI | $0.00002989 | 0.48% | 5.34% | $285.12M | $35.38M | 4y |
| 45 | Virtuals ProtocolVIRTUAL | $0.6911 | -0.14% | 5.61% | $453.55M | $83.25M | 2y |
| 46 | World Liberty FinancialWLFI | $0.1025 | 1.08% | 5.03% | $2.84B | $126.26M | 1y |
| 47 | OndoONDO | $0.2528 | -0.37% | 2.78% | $1.23B | $60.47M | 2y |
| 48 | FartcoinFARTCOIN | $0.1822 | 2.09% | -2.06% | $182.21M | $52.25M | 1y |
| 49 | Polygon (prev. MATIC)POL | $0.0965 | 0.68% | 4.16% | $1.02B | $71.41M | 2y |
| 50 | peaqPEAQ | $0.0181 | 2.74% | 23.62% | $35.12M | $28.46M | 1y |
| 51 | Internet ComputerICP | $2.41 | 0.30% | 1.86% | $1.33B | $71.99M | 5y |
| 52 | MonadMON | $0.0215 | 0.43% | 1.87% | $233.22M | $45.46M | 1y |
| 53 | MantleMNT | $0.7057 | 0.01% | -1.27% | $2.31B | $95.09M | 2y |
| 54 | PancakeSwapCAKE | $1.41 | 0.33% | 2.63% | $463.64M | $52.73M | 5y |
| 55 | FilecoinFIL | $0.9258 | 1.63% | 6.77% | $706.74M | $154.04M | 8y |
| 56 | Pump.funPUMP | $0.00181421 | 0.08% | 2.44% | $602.49M | $99.94M | 10mo |
| 57 | WorldcoinWLD | $0.3288 | 1.28% | 6.88% | $1.02B | $183.50M | 4y |
| 58 | ArbitrumARB | $0.0955 | 0.95% | 3.59% | $576.72M | $88.62M | 3y |
| 59 | Terra ClassicLUNC | $0.00003858 | 0.84% | 2.84% | $210.66M | $11.12M | 6y |
| 60 | U.S. Dollar Tokenized Currency (Ondo)USDon | $1.00 | 0.01% | 2.03% | $62.87M | $101.72M | 6mo |
| 61 | dogwifhatWIF | $0.1897 | 0.67% | 10.51% | $189.44M | $107.63M | 2y |
| 62 | CantonCC | $0.1433 | 0.31% | 0.50% | $5.46B | $12.77M | 8mo |
| 63 | LayerZeroZRO | $2.17 | 5.20% | 11.74% | $668.06M | $72.15M | 1y |
| 64 | KAITOKAITO | $0.396 | 0.67% | 9.90% | $95.60M | $45.39M | 1y |
| 65 | KiteKITE | $0.2289 | 0.41% | 5.59% | $411.93M | $77.88M | 4mo |
| 66 | OpenLedgerOPEN | $0.1683 | 0.53% | 10.08% | $36.27M | $30.37M | 8mo |
| 67 | DeXeDEXE | $7.49 | -0.04% | 5.63% | $627.13M | $31.38M | 5y |
| 68 | CronosCRO | $0.0759 | 0.01% | 2.24% | $3.21B | $11.01M | 7y |
| 69 | UnifAI NetworkUAI | $0.2402 | 2.16% | -17.37% | $57.40M | $20.57M | 4mo |
| 70 | AlgorandALGO | $0.0874 | 0.16% | 1.87% | $777.00M | $34.76M | 6y |
| 71 | ULTILANDARTX | $0.0987 | 1.09% | 1.13% | $4.18M | $98.00M | 4mo |
| 72 | WeFiWFI | $2.23 | 0.53% | 5.39% | $181.40M | $3.99M | 1y |
| 73 | JasmyCoinJASMY | $0.0056505 | 0.32% | 5.34% | $279.39M | $14.49M | 5y |
| 74 | Apple Tokenized Stock (Ondo)AAPLon | $252.38 | 0.34% | 1.19% | $5.29M | $77.76M | 6mo |
| 75 | OpenVPPOVPP | $0.00887792 | -0.12% | 84.64% | $— | $411.05K | 5d |
| 76 | AsterASTER | $0.6614 | -0.01% | -0.77% | $1.64B | $184.56M | 11mo |
| 77 | Baby Doge CoinBabyDoge | $0.00 | 0.45% | 5.30% | $75.00M | $5.05M | 4y |
| 78 | HeliumHNT | $1.30 | -0.48% | 13.50% | $242.70M | $6.81M | 5y |
| 79 | MYX FinanceMYX | $0.3146 | 0.26% | 0.88% | $88.66M | $20.41M | 10mo |
| 80 | FlowFLOW | $0.034 | 0.34% | 11.85% | $56.13M | $23.53M | 5y |
| 81 | Huma FinanceHUMA | $0.0175 | 1.99% | 18.65% | $50.69M | $34.66M | 10mo |
| 82 | iShares Silver Trust Tokenized ETF (Ondo)SLVon | $62.73 | -0.39% | 2.38% | $32.45M | $21.33M | 6mo |
| 83 | Giggle FundGIGGLE | $26.55 | 0.13% | 6.15% | $26.37M | $32.94M | 6mo |
| 84 | InjectiveINJ | $3.07 | 0.91% | 4.27% | $306.95M | $63.02M | 5y |
| 85 | Collect on FanableCOLLECT | $0.0799 | 1.92% | 6.91% | $42.92M | $19.44M | 2mo |
| 86 | HTXHTX | $0.00000169 | -0.11% | -2.30% | $1.55B | $34.96M | 2y |
| 87 | OnyxcoinXCN | $0.0052201 | -0.17% | 3.93% | $195.71M | $11.13M | 4y |
| 88 | RiverRIVER | $25.03 | -1.46% | -14.40% | $490.66M | $73.05M | 6mo |
| 89 | Particle NetworkPARTI | $0.0955 | -0.38% | 13.75% | $42.94M | $27.68M | 12mo |
| 90 | OpinionOPN | $0.2432 | 0.42% | -6.25% | $48.27M | $35.37M | 18d |
| 91 | WAXWAXP | $0.0074776 | -1.36% | 11.40% | $34.15M | $34.17M | 8y |
| 92 | Mog CoinMOG | $0.00000015 | 0.55% | 0.61% | $58.84M | $10.65M | 2y |
| 93 | Arena-ZA2Z | $0.00049877 | -8.38% | -5.20% | $4.45M | $24.43M | 4y |
| 94 | Non-Playable CoinNPC | $0.00826835 | -0.61% | 2.67% | $62.39M | $5.63M | 2y |
| 95 | Brett (Based)BRETT | $0.00664336 | 0.60% | 1.40% | $66.43M | $11.60M | 2y |
| 96 | Ethereum ClassicETC | $8.50 | 0.71% | 5.49% | $1.33B | $70.55M | 9y |
| 97 | CosmosATOM | $1.77 | 0.86% | -0.55% | $884.19M | $54.54M | 7y |
| 98 | PlasmaXPL | $0.0989 | 2.09% | 8.06% | $178.01M | $85.69M | 5mo |
| 99 | OptimismOP | $0.1146 | 0.48% | 0.17% | $242.79M | $80.20M | 3y |
| 100 | ArweaveAR | $1.89 | 2.52% | 13.74% | $124.30M | $36.91M | 5y |

BTC rewards with Simple earn
Earn daily rewards in BTC for your crypto balance. Deposit or withdraw anytime — it's that simple



































































































