Top Crypto Gainers And Losers Today
Which crypto coins and tokens with volume (24h) > US$50,000 have gained or lost the most in the last 24 hours?
Вознаграждения BTC с Simple Earn
Получайте ежедневные вознаграждения в BTC на свой крипто баланс. Пополняйте или выводите средства в любое время — это так просто
Top Gainers
| # | Имя | Цена | 24h | Объем (24h) |
|---|---|---|---|---|
| 91 | SPX6900SPX | $0.4452 | 11.95% | $124.18M |
| 100 | ether.fiETHFI | $0.3798 | 11.52% | $70.09M |
| 37 | AsterASTER | $0.7263 | 11.38% | $493.22M |
| 62 | EthenaENA | $0.091 | 5.88% | $250.13M |
| 65 | Venice TokenVVV | $15.90 | 4.63% | $57.92M |
| 83 | Aerodrome FinanceAERO | $0.4768 | 3.82% | $75.50M |
| 93 | Terra ClassicLUNC | $0.00007273 | 3.06% | $41.01M |
| 96 | CelestiaTIA | $0.3917 | 2.64% | $66.39M |
| 60 | AlgorandALGO | $0.0965 | 2.40% | $45.82M |
| 38 | World Liberty FinancialWLFI | $0.0608 | 1.51% | $32.82M |
| 47 | SkySKY | $0.0579 | 1.37% | $17.54M |
| 8 | TRONTRX | $0.3198 | 1.13% | $508.91M |
| 13 | StellarXLM | $0.2203 | 0.83% | $473.36M |
| 77 | NexoNEXO | $0.8179 | 0.59% | $8.97M |
| 95 | SeiSEI | $0.0544 | 0.57% | $43.49M |
| 48 | Internet ComputerICP | $2.35 | 0.55% | $77.13M |
| 67 | JUSTJST | $0.0822 | 0.42% | $31.55M |
| 41 | OndoONDO | $0.3671 | 0.20% | $136.10M |
| 68 | 币安人生币安人生 | $0.672 | 0.09% | $10.20M |
| 100 | First Digital USDFDUSD | $0.9979 | 0.04% | $171.56M |
| 43 | Ripple USDRLUSD | $0.9999 | 0.03% | $192.20M |
| 3 | Tether USDtUSDT | $0.9992 | 0.03% | $67.65B |
| 54 | United StablesU | $0.9994 | 0.02% | $160.17M |
| 5 | USDCUSDC | $0.9998 | 0.02% | $11.45B |
| 19 | World Liberty Financial USDUSD1 | $0.9997 | 0.01% | $1.96B |
| 46 | USDDUSDD | $0.999 | 0.00% | $62.21M |
| 80 | TrueUSDTUSD | $0.9981 | -0.00% | $24.61M |
| 18 | DaiDAI | $0.9995 | -0.00% | $49.25M |
| 30 | Global DollarUSDG | $0.9998 | -0.01% | $55.80M |
| 31 | PayPal USDPYUSD | $0.9996 | -0.01% | $84.09M |
Top Losers
| # | Имя | Цена | 24h | Объем (24h) |
|---|---|---|---|---|
| 82 | AudieraBEAT | $1.60 | -34.60% | $78.82M |
| 103 | SKYAISKYAI | $0.337 | -23.27% | $51.75M |
| 165 | SentientSENT | $0.0168 | -20.96% | $68.46M |
| 73 | HumanityH | $0.198 | -18.12% | $66.62M |
| 50 | DeXeDEXE | $15.01 | -17.94% | $36.12M |
| 150 | Stargate FinanceSTG | $0.227 | -15.89% | $37.05M |
| 134 | ETHGasGWEI | $0.1139 | -11.03% | $155.74M |
| 101 | JitoJTO | $0.7153 | -9.74% | $99.51M |
| 79 | MidnightNIGHT | $0.0302 | -9.20% | $97.64M |
| 193 | SOONSOON | $0.1633 | -8.08% | $11.09M |
| 64 | StableSTABLE | $0.033 | -7.39% | $22.92M |
| 199 | KaminoKMNO | $0.0168 | -6.20% | $5.47M |
| 97 | LayerZeroZRO | $1.03 | -6.20% | $50.48M |
| 152 | Genius TerminalGENIUS | $0.4127 | -5.70% | $17.95M |
| 115 | MonadMON | $0.0218 | -5.66% | $36.53M |
| 125 | BUILDonB | $0.2281 | -5.12% | $6.95M |
| 76 | InjectiveINJ | $5.38 | -5.04% | $130.28M |
| 195 | Reserve RightsRSR | $0.00136415 | -5.00% | $6.24M |
| 23 | MemeCoreM | $2.98 | -4.46% | $10.11M |
| 168 | KAITOKAITO | $0.4665 | -4.46% | $16.89M |
| 44 | OKBOKB | $72.74 | -4.46% | $21.51M |
| 197 | KeetaKTA | $0.1506 | -4.40% | $2.03M |
| 59 | KaspaKAS | $0.0313 | -4.29% | $12.03M |
| 90 | VeChainVET | $0.00498554 | -4.17% | $15.15M |
| 22 | Bitcoin CashBCH | $209.33 | -4.12% | $191.32M |
| 16 | CardanoADA | $0.1657 | -4.08% | $515.41M |
| 200 | HorizenZEN | $4.46 | -4.00% | $23.03M |
| 176 | Defi AppHOME | $0.0262 | -3.94% | $17.74M |
| 158 | Convex FinanceCVX | $1.34 | -3.92% | $5.33M |
| 127 | Akash NetworkAKT | $0.7665 | -3.87% | $16.68M |

Вознаграждения BTC с Simple Earn
Получайте ежедневные вознаграждения в BTC на свой крипто баланс. Пополняйте или выводите средства в любое время — это так просто



























































