Top Crypto Gainers And Losers Today
Which crypto coins and tokens with volume (24h) > US$50,000 have gained or lost the most in the last 24 hours?
Вознаграждения BTC с Simple Earn
Получайте ежедневные вознаграждения в BTC на свой крипто баланс. Пополняйте или выводите средства в любое время — это так просто
Top Gainers
| # | Имя | Цена | 24h | Объем (24h) |
|---|---|---|---|---|
| 71 | FilecoinFIL | $0.7955 | 15.11% | $252.41M |
| 95 | KiteKITE | $0.1335 | 12.27% | $25.09M |
| 22 | UniswapUNI | $6.23 | 11.55% | $995.42M |
| 91 | Pyth NetworkPYTH | $0.0556 | 11.32% | $29.91M |
| 44 | SkySKY | $0.0719 | 9.09% | $34.50M |
| 74 | Curve DAO TokenCRV | $0.3794 | 7.77% | $227.13M |
| 38 | AaveAAVE | $134.65 | 6.46% | $353.83M |
| 63 | QuantQNT | $65.41 | 6.31% | $9.74M |
| 50 | Internet ComputerICP | $2.57 | 5.87% | $59.91M |
| 97 | CelestiaTIA | $0.3599 | 5.83% | $38.44M |
| 46 | EthenaENA | $0.1587 | 5.02% | $830.04M |
| 93 | SeiSEI | $0.0472 | 4.96% | $48.89M |
| 98 | PendlePENDLE | $1.86 | 3.36% | $41.54M |
| 85 | AptosAPT | $0.5587 | 3.32% | $88.35M |
| 51 | MorphoMORPHO | $2.61 | 2.43% | $26.21M |
| 87 | StacksSTX | $0.2584 | 1.91% | $19.35M |
| 48 | PolkadotDOT | $0.8712 | 1.80% | $137.53M |
| 56 | PiPI | $0.0932 | 1.74% | $4.98M |
| 78 | ether.fiETHFI | $0.5837 | 1.32% | $40.37M |
| 67 | ArbitrumARB | $0.113 | 1.31% | $395.58M |
| 61 | JUSTJST | $0.1019 | 0.95% | $50.19M |
| 39 | AsterASTER | $0.7052 | 0.84% | $99.94M |
| 23 | LitecoinLTC | $49.39 | 0.67% | $273.56M |
| 12 | MoneroXMR | $520.59 | 0.60% | $152.43M |
| 68 | StableSTABLE | $0.0287 | 0.57% | $14.14M |
| 62 | AlgorandALGO | $0.091 | 0.31% | $24.47M |
| 100 | MidnightNIGHT | $0.0189 | 0.15% | $9.81M |
| 92 | LayerZeroZRO | $1.02 | 0.11% | $39.03M |
| 83 | TrueUSDTUSD | $0.9991 | 0.10% | $24.52M |
| 47 | USDDUSDD | $0.9998 | 0.05% | $1.50M |
Top Losers
| # | Имя | Цена | 24h | Объем (24h) |
|---|---|---|---|---|
| 162 | SeekerSKR | $0.0238 | -19.53% | $97.10M |
| 169 | HeliumHNT | $0.572 | -15.49% | $27.73M |
| 189 | PromPROM | $4.90 | -10.43% | $32.83M |
| 118 | Ethereum Name ServiceENS | $5.59 | -9.96% | $32.38M |
| 80 | DashDASH | $42.36 | -8.78% | $113.69M |
| 135 | FartcoinFARTCOIN | $0.1646 | -7.52% | $19.06M |
| 19 | CantonCC | $0.1141 | -7.36% | $18.23M |
| 170 | SOONSOON | $0.1834 | -6.38% | $8.50M |
| 109 | BonkBONK | $0.00000302 | -6.00% | $129.50M |
| 72 | OFFICIAL TRUMPTRUMP | $2.27 | -5.95% | $356.14M |
| 185 | ZKsyncZK | $0.00883905 | -5.53% | $21.36M |
| 76 | FlareFLR | $0.00659572 | -5.50% | $5.98M |
| 82 | SPX6900SPX | $0.5577 | -5.36% | $12.82M |
| 153 | BUILDonB | $0.1322 | -5.11% | $3.57M |
| 43 | Pump.funPUMP | $0.00429529 | -4.92% | $143.83M |
| 34 | NEAR ProtocolNEAR | $1.87 | -4.67% | $334.93M |
| 175 | GEODNETGEOD | $0.2206 | -4.56% | $1.58M |
| 81 | Pudgy PenguinsPENGU | $0.0084185 | -4.53% | $150.65M |
| 156 | OnyxcoinXCN | $0.00328939 | -4.37% | $4.86M |
| 24 | Gram (prev. Toncoin)GRAM | $1.32 | -4.25% | $82.67M |
| 176 | HorizenZEN | $5.50 | -4.13% | $19.73M |
| 88 | Aerodrome FinanceAERO | $0.4733 | -4.11% | $25.08M |
| 33 | BittensorTAO | $220.91 | -4.07% | $158.68M |
| 64 | Venice TokenVVV | $16.31 | -4.02% | $13.37M |
| 182 | AethirATH | $0.00464395 | -3.96% | $7.66M |
| 36 | MemeCoreM | $1.05 | -3.92% | $2.77M |
| 7 | SolanaSOL | $100.09 | -3.86% | $3.33B |
| 58 | KuCoin TokenKCS | $6.97 | -3.86% | $15.48M |
| 196 | XPR NetworkXPR | $0.00284394 | -3.82% | $2.00M |
| 124 | JitoJTO | $0.4235 | -3.82% | $28.66M |

Вознаграждения BTC с Simple Earn
Получайте ежедневные вознаграждения в BTC на свой крипто баланс. Пополняйте или выводите средства в любое время — это так просто



























































