Top Crypto Gainers And Losers Today
Which crypto coins and tokens with volume (24h) > US$50,000 have gained or lost the most in the last 24 hours?
Вознаграждения BTC с Simple Earn
Получайте ежедневные вознаграждения в BTC на свой крипто баланс. Пополняйте или выводите средства в любое время — это так просто
Top Gainers
| # | Имя | Цена | 24h | Объем (24h) |
|---|---|---|---|---|
| 82 | RaveDAORAVE | $2.18 | 69.96% | $404.39M |
| 69 | sirenSIREN | $0.9169 | 31.28% | $57.75M |
| 28 | ToncoinTON | $1.41 | 9.56% | $143.24M |
| 77 | DashDASH | $46.31 | 9.25% | $366.08M |
| 89 | DecredDCR | $23.36 | 8.15% | $5.52M |
| 93 | Venice TokenVVV | $8.53 | 7.27% | $24.05M |
| 97 | Aerodrome FinanceAERO | $0.3931 | 5.55% | $22.15M |
| 61 | DeXeDEXE | $9.79 | 5.26% | $31.93M |
| 57 | WorldcoinWLD | $0.2824 | 5.17% | $172.28M |
| 66 | ArbitrumARB | $0.1143 | 4.59% | $180.05M |
| 27 | MemeCoreM | $2.74 | 4.35% | $11.79M |
| 10 | HyperliquidHYPE | $42.41 | 3.28% | $278.53M |
| 98 | edgeXEDGE | $1.00 | 2.74% | $441.23M |
| 59 | KaspaKAS | $0.033 | 2.58% | $31.02M |
| 45 | PepePEPE | $0.00000358 | 2.36% | $300.07M |
| 49 | Bitget TokenBGB | $1.95 | 1.94% | $21.93M |
| 35 | MantleMNT | $0.6795 | 1.93% | $40.14M |
| 87 | Pudgy PenguinsPENGU | $0.00671856 | 1.89% | $88.69M |
| 67 | AptosAPT | $0.8516 | 1.85% | $58.62M |
| 46 | AaveAAVE | $91.73 | 1.80% | $257.26M |
| 63 | GateTokenGT | $6.67 | 1.61% | $2.49M |
| 52 | KuCoin TokenKCS | $8.56 | 1.41% | $10.16M |
| 78 | JupiterJUP | $0.1648 | 1.28% | $24.94M |
| 73 | JUSTJST | $0.0704 | 1.26% | $28.42M |
| 70 | FlareFLR | $0.00772805 | 1.19% | $6.25M |
| 40 | OKBOKB | $85.48 | 1.16% | $21.06M |
| 2 | EthereumETH | $2,243.19 | 1.13% | $14.36B |
| 81 | Artificial Superintelligence AllianceFET | $0.2372 | 1.06% | $153.55M |
| 1 | BitcoinBTC | $72,874.90 | 0.98% | $33.43B |
| 79 | NexoNEXO | $0.894 | 0.97% | $6.85M |
Top Losers
| # | Имя | Цена | 24h | Объем (24h) |
|---|---|---|---|---|
| 147 | RiverRIVER | $8.57 | -8.71% | $57.76M |
| 176 | CentrifugeCFG | $0.1963 | -7.59% | $36.43M |
| 64 | MorphoMORPHO | $1.76 | -6.68% | $15.68M |
| 133 | CompoundCOMP | $20.24 | -5.86% | $113.94M |
| 149 | BUILDonB | $0.1656 | -4.24% | $3.58M |
| 33 | World Liberty FinancialWLFI | $0.0791 | -3.80% | $213.65M |
| 191 | KAITOKAITO | $0.3921 | -3.44% | $13.06M |
| 18 | CantonCC | $0.1469 | -3.42% | $11.43M |
| 181 | Official Melania MemeMELANIA | $0.1038 | -2.96% | $13.34M |
| 197 | KeetaKTA | $0.1713 | -2.92% | $1.90M |
| 105 | Bitcoin SVBSV | $15.84 | -2.83% | $11.18M |
| 15 | MoneroXMR | $338.85 | -2.64% | $90.66M |
| 75 | Pump.funPUMP | $0.00182474 | -2.51% | $50.98M |
| 154 | Basic Attention TokenBAT | $0.0975 | -2.49% | $9.75M |
| 94 | MonadMON | $0.0354 | -2.21% | $102.25M |
| 115 | DoubleZero2Z | $0.0788 | -2.18% | $7.66M |
| 130 | TelcoinTEL | $0.0021452 | -2.13% | $740.04K |
| 62 | EthenaENA | $0.0935 | -2.12% | $130.73M |
| 141 | DecentralandMANA | $0.0891 | -1.81% | $17.66M |
| 60 | CosmosATOM | $1.79 | -1.80% | $54.90M |
| 71 | OFFICIAL TRUMPTRUMP | $2.82 | -1.76% | $126.06M |
| 123 | OptimismOP | $0.1125 | -1.72% | $59.76M |
| 158 | Stargate FinanceSTG | $0.2125 | -1.67% | $12.63M |
| 55 | AlgorandALGO | $0.1078 | -1.56% | $46.49M |
| 121 | Zebec NetworkZBCN | $0.00258031 | -1.45% | $6.24M |
| 85 | PancakeSwapCAKE | $1.49 | -1.44% | $23.64M |
| 157 | OriginTrailTRAC | $0.2872 | -1.31% | $5.36M |
| 50 | Ethereum ClassicETC | $8.37 | -1.30% | $50.71M |
| 190 | Reserve RightsRSR | $0.00151577 | -1.29% | $6.22M |
| 41 | NEAR ProtocolNEAR | $1.35 | -1.28% | $156.13M |

Вознаграждения BTC с Simple Earn
Получайте ежедневные вознаграждения в BTC на свой крипто баланс. Пополняйте или выводите средства в любое время — это так просто



























































