Top Crypto Gainers And Losers Today
Which crypto coins and tokens with volume (24h) > US$50,000 have gained or lost the most in the last 24 hours?
Вознаграждения BTC с Simple Earn
Получайте ежедневные вознаграждения в BTC на свой крипто баланс. Пополняйте или выводите средства в любое время — это так просто
Top Gainers
| # | Имя | Цена | 24h | Объем (24h) |
|---|---|---|---|---|
| 65 | HumanityH | $0.2557 | 971.86% | $106.49M |
| 85 | Stargate FinanceSTG | $0.6578 | 30.36% | $136.58M |
| 37 | DeXeDEXE | $21.76 | 11.49% | $76.07M |
| 67 | Venice TokenVVV | $14.68 | 9.93% | $42.81M |
| 12 | MoneroXMR | $377.66 | 9.80% | $274.96M |
| 92 | LighterLIT | $1.54 | 7.36% | $46.83M |
| 70 | FlareFLR | $0.00742589 | 6.73% | $6.99M |
| 97 | KiteKITE | $0.1891 | 6.48% | $49.64M |
| 54 | CosmosATOM | $1.98 | 5.47% | $73.09M |
| 76 | JupiterJUP | $0.1617 | 5.39% | $22.66M |
| 86 | OFFICIAL TRUMPTRUMP | $1.80 | 5.13% | $198.28M |
| 91 | Virtuals ProtocolVIRTUAL | $0.5944 | 4.35% | $71.61M |
| 66 | EthenaENA | $0.0779 | 4.17% | $168.60M |
| 61 | QuantQNT | $66.79 | 3.91% | $12.71M |
| 80 | Pump.funPUMP | $0.00146001 | 3.72% | $50.56M |
| 99 | Aerodrome FinanceAERO | $0.3526 | 3.64% | $16.40M |
| 60 | RenderRENDER | $1.62 | 3.42% | $41.88M |
| 88 | VeChainVET | $0.00493992 | 3.18% | $16.41M |
| 40 | OndoONDO | $0.357 | 3.15% | $101.02M |
| 79 | ArbitrumARB | $0.0825 | 2.90% | $76.33M |
| 19 | ToncoinTON | $1.69 | 2.75% | $215.22M |
| 9 | HyperliquidHYPE | $57.05 | 2.70% | $727.87M |
| 90 | Terra ClassicLUNC | $0.0000715 | 2.69% | $21.26M |
| 96 | SeiSEI | $0.0495 | 2.66% | $35.82M |
| 75 | InjectiveINJ | $5.40 | 2.61% | $117.60M |
| 27 | Shiba InuSHIB | $0.00000481 | 2.41% | $62.75M |
| 30 | NEAR ProtocolNEAR | $2.09 | 2.35% | $444.34M |
| 7 | SolanaSOL | $66.27 | 2.00% | $2.36B |
| 23 | MemeCoreM | $2.98 | 1.97% | $9.79M |
| 53 | Ethereum ClassicETC | $7.22 | 1.97% | $36.64M |
Top Losers
| # | Имя | Цена | 24h | Объем (24h) |
|---|---|---|---|---|
| 162 | Defi AppHOME | $0.0314 | -18.92% | $209.65M |
| 193 | Banana For ScaleBANANAS31 | $0.00859131 | -17.33% | $35.02M |
| 95 | sirenSIREN | $0.5028 | -13.90% | $46.01M |
| 199 | RaveDAORAVE | $0.3208 | -7.92% | $12.82M |
| 113 | JitoJTO | $0.5398 | -7.32% | $40.33M |
| 69 | 币安人生币安人生 | $0.6671 | -7.31% | $24.50M |
| 157 | edgeXEDGE | $0.3693 | -6.62% | $10.54M |
| 71 | JUSTJST | $0.0735 | -6.49% | $40.17M |
| 182 | KAITOKAITO | $0.4033 | -5.83% | $10.59M |
| 173 | ZKsyncZK | $0.0109 | -5.49% | $24.51M |
| 135 | NexusNEX | $0.00000309 | -5.23% | $78.03M |
| 177 | NEXPACENXPC | $0.3542 | -4.83% | $12.00M |
| 130 | StarknetSTRK | $0.0333 | -4.47% | $23.49M |
| 56 | MorphoMORPHO | $1.96 | -3.67% | $21.21M |
| 101 | Sun [New]SUN | $0.0165 | -3.39% | $71.93M |
| 72 | XDC NetworkXDC | $0.03 | -3.14% | $10.99M |
| 15 | CantonCC | $0.1629 | -2.88% | $29.80M |
| 192 | FluidFLUID | $1.09 | -2.82% | $2.55M |
| 106 | ETHGasGWEI | $0.1659 | -2.79% | $11.43M |
| 116 | Zebec NetworkZBCN | $0.0025238 | -2.79% | $9.28M |
| 178 | StoryIP | $0.2837 | -2.73% | $34.05M |
| 8 | TRONTRX | $0.3135 | -2.58% | $778.50M |
| 153 | Basic Attention TokenBAT | $0.0908 | -2.38% | $9.30M |
| 146 | MX TokenMX | $1.70 | -2.34% | $6.80M |
| 174 | AWEAWE | $0.0529 | -2.28% | $2.93M |
| 185 | FTX TokenFTT | $0.2744 | -2.21% | $3.52M |
| 137 | CompoundCOMP | $17.59 | -2.15% | $9.41M |
| 42 | WorldcoinWLD | $0.4895 | -2.08% | $884.39M |
| 119 | DoubleZero2Z | $0.0683 | -2.03% | $5.30M |
| 181 | RiverRIVER | $4.99 | -1.99% | $9.16M |

Вознаграждения BTC с Simple Earn
Получайте ежедневные вознаграждения в BTC на свой крипто баланс. Пополняйте или выводите средства в любое время — это так просто



























































