What Are The Trending Cryptocurrencies?
Listed below are the hottest trending cryptocurrencies. These are the coins and tokens that have the most visibility in the last 24 hours.
Вознаграждения BTC с Simple Earn
Получайте ежедневные вознаграждения в BTC на свой крипто баланс. Пополняйте или выводите средства в любое время — это так просто
| # | Имя | Цена | 1h % | 24h % | Рыночная капитализация | Объем (24h) | Age |
|---|---|---|---|---|---|---|---|
| 1 | Billions NetworkBILL | $0.0307 | 0.45% | 22.54% | $74.51M | $174.26M | 2mo |
| 2 | DogecoinDOGE | $0.0693 | 0.10% | -4.52% | $11.85B | $843.07M | 12y |
| 3 | AKEDOAKE | $0.0021225 | -5.27% | 22.39% | $48.38M | $235.10M | 11mo |
| 4 | AudieraBEAT | $3.05 | -0.21% | 17.34% | $943.36M | $24.89M | 8mo |
| 5 | Rootstock Infrastructure FrameworkRIF | $0.1103 | -14.39% | 34.76% | $110.32M | $41.42M | 7y |
| 6 | Alphabet Class A Tokenized Stock (Ondo)GOOGLon | $320.36 | -0.05% | -4.44% | $22.53M | $6.68M | 10mo |
| 7 | LagrangeLA | $0.0694 | 7.69% | 27.71% | $13.39M | $73.73M | 1y |
| 8 | VelvetVELVET | $0.3348 | -1.95% | -34.39% | $140.97M | $11.92M | 1y |
| 9 | c8ntinuumCTM | $0.1988 | -2.35% | -1.99% | $886.21M | $16.19M | 11mo |
| 10 | AvalancheAVAX | $6.24 | -0.13% | -5.08% | $2.70B | $245.24M | 6y |
| 11 | VeloVELO | $0.00397632 | 3.71% | 12.70% | $69.84M | $3.08M | 5y |
| 12 | CoreCORE | $0.0201 | -0.63% | -15.70% | $24.97M | $14.26M | 3y |
| 13 | SWEATSWEAT | $0.00045905 | -0.40% | 20.90% | $3.88M | $1.19M | 3y |
| 14 | 币安人生币安人生 | $0.6631 | -1.57% | 7.92% | $663.06M | $34.60M | 9mo |
| 15 | UnitasUP | $0.3201 | 0.12% | 0.75% | $46.73M | $150.54M | 4mo |
| 16 | Shiba InuSHIB | $0.00000413 | 0.17% | -2.80% | $2.43B | $55.17M | 5y |
| 17 | TSMC Tokenized bStocksTSMB | $413.92 | -0.10% | -0.90% | $3.20M | $2.82M | 10d |
| 18 | iShares 20+ Year Treasury Bond Tokenized ETF (Ondo)TLTon | $86.21 | -0.08% | -0.15% | $19.40M | $1.55M | 10mo |
| 19 | aPrioriAPR | $0.194 | -0.60% | -6.79% | $47.90M | $9.93M | 9mo |
| 20 | YooldoESPORTS | $0.0393 | -5.82% | 37.26% | $26.70M | $7.08M | 1y |
| 21 | The GraphGRT | $0.016 | 0.76% | -2.52% | $174.45M | $14.67M | 5y |
| 22 | KAITOKAITO | $1.02 | 0.77% | 2.39% | $246.47M | $76.05M | 1y |
| 23 | OFFICIAL TRUMPTRUMP | $1.60 | -0.09% | 0.24% | $378.85M | $231.52M | 1y |
| 24 | KeetaKTA | $0.1259 | -0.09% | -1.36% | $72.12M | $2.29M | 1y |
| 25 | Intel tokenized stock (xStock)INTCX | $103.46 | -1.46% | 0.03% | $150.06M | $10.63M | 1y |
| 26 | Hims & Hers Health Tokenized Stock (Ondo)HIMSon | $32.90 | -0.02% | 3.90% | $33.37M | $1.82M | 10mo |
| 27 | TezosXTZ | $0.2377 | -0.20% | 5.47% | $259.44M | $11.26M | 8y |
| 28 | NominaNOM | $0.00151681 | 1.85% | -2.02% | $4.40M | $16.15M | 10mo |
| 29 | LombardBARD | $0.1277 | -1.04% | -2.90% | $43.83M | $58.46M | 10mo |
| 30 | Fuel NetworkFUEL | $0.00070817 | -0.29% | 8.47% | $6.14M | $2.34M | 1y |
| 31 | Circle Internet Group Tokenized bStocksCRCLB | $62.91 | 0.13% | -5.32% | $51.69M | $12.43M | 1mo |
| 32 | PromPROM | $1.97 | 5.84% | 38.22% | $35.89M | $10.65M | 7y |
| 33 | BitcoinBTC | $65,065.41 | 0.12% | -0.98% | $1.31T | $23.38B | 16y |
| 34 | World Liberty FinancialWLFI | $0.0575 | -0.25% | 7.34% | $1.83B | $235.88M | 1y |
| 35 | HighstreetHIGH | $0.024 | -0.12% | -4.06% | $2.34M | $167.50M | 4y |
| 36 | ApeCoinAPE | $0.1489 | 0.63% | 2.39% | $148.91M | $15.64M | 4y |
| 37 | ChromiaCHR | $0.0136 | 0.70% | -10.54% | $13.24M | $10.10M | 7y |
| 38 | Figure HELOCFIGR_HELOC | $1.00 | 0.00% | 0.00% | $— | $170.78M | 6mo |
| 39 | ElastosELA | $0.3136 | -3.94% | 25.75% | $7.24M | $1.26M | 8y |
| 40 | KiteKITE | $0.1104 | -0.97% | -11.90% | $198.77M | $594.21M | 8mo |
| 41 | Intel Tokenized Stock (Ondo)INTCon | $104.37 | -0.68% | 0.97% | $17.03M | $3.03M | 10mo |
| 42 | CapCAP | $0.0245 | 0.68% | 14.69% | $38.20M | $25.15M | 27d |
| 43 | ZEROBASEZBT | $0.1141 | -1.79% | 11.88% | $36.02M | $20.37M | 10mo |
| 44 | QAITQAIT | $0.00720107 | 0.16% | 2.07% | $3.60M | $120.99M | 1mo |
| 45 | CysicCYS | $0.3078 | -2.77% | 2.80% | $49.50M | $5.05M | 7mo |
| 46 | Robinhood Markets Tokenized Stock (Ondo)HOODon | $101.41 | -0.31% | -2.16% | $4.55M | $2.68M | 10mo |
| 47 | XPR NetworkXPR | $0.00254165 | 0.43% | 2.83% | $74.41M | $1.86M | 6y |
| 48 | SK hynix tokenized stock (xStock)SKHYx | $164.81 | -1.92% | -1.03% | $52.44M | $11.06M | 19d |
| 49 | LitecoinLTC | $46.83 | -0.51% | -0.76% | $3.63B | $246.27M | 13y |
| 50 | Meta tokenized stock (xStock)METAX | $607.21 | -0.08% | -2.34% | $86.56M | $4.11M | 1y |
| 51 | EnsoENSO | $0.7906 | 0.32% | 5.92% | $16.28M | $14.34M | 9mo |
| 52 | dogwifhatWIF | $0.144 | 0.35% | -5.19% | $143.79M | $43.91M | 2y |
| 53 | Coinbase tokenized stock (xStock)COINX | $162.61 | 0.09% | -2.83% | $74.13M | $5.58M | 1y |
| 54 | Zest ProtocolZEST | $0.2507 | 0.87% | 11.18% | $36.61M | $3.63M | 2mo |
| 55 | TelcoinTEL | $0.00175016 | -0.96% | -4.45% | $168.15M | $1.19M | 8y |
| 56 | o1.exchangeO | $0.5092 | -2.77% | -34.22% | $81.47M | $99.10M | 1mo |
| 57 | Tesla tokenized stock (xStock)TSLAX | $323.01 | -0.40% | -9.98% | $125.90M | $78.41M | 1y |
| 58 | ZamaZAMA | $0.0498 | -9.44% | -1.17% | $109.53M | $147.99M | 5mo |
| 59 | Circle tokenized stock (xStock)CRCLX | $62.92 | 0.19% | -5.18% | $122.34M | $13.01M | 1y |
| 60 | SynFuturesF | $0.00327831 | -0.80% | 0.65% | $14.70M | $11.27M | 1y |
| 61 | Bitcoin CashBCH | $210.45 | 0.13% | -3.54% | $4.22B | $99.72M | 9y |
| 62 | TROLL (SOL)TROLL | $0.0375 | -1.64% | -8.25% | $37.46M | $3.06M | 1y |
| 63 | BasedBASED | $0.0775 | 1.12% | -7.65% | $18.22M | $13.31M | 3mo |
| 64 | HeliumHNT | $0.1999 | 0.69% | -1.93% | $37.24M | $3.27M | 6y |
| 65 | DriftDRIFT | $0.0121 | -0.33% | -7.64% | $7.41M | $3.75M | 2y |
| 66 | BOOK OF MEMEBOME | $0.00043367 | -0.84% | 0.91% | $29.87M | $16.49M | 2y |
| 67 | Alphabet tokenized stock (xStock)GOOGLX | $319.99 | -0.13% | -4.18% | $123.43M | $75.25M | 1y |
| 68 | BubblemapsBMT | $0.0124 | -1.82% | 1.79% | $8.73M | $10.40M | 1y |
| 69 | OG Fan TokenOG | $2.61 | 0.63% | 0.97% | $12.41M | $6.86M | 6y |
| 70 | ShuffleSHFL | $0.3001 | -0.61% | 8.52% | $127.62M | $1.62M | 2y |
| 71 | CelestiaTIA | $0.3486 | 0.61% | -3.29% | $320.73M | $19.16M | 2y |
| 72 | Yei FinanceCLO | $0.1212 | 1.17% | 9.27% | $15.65M | $11.07M | 9mo |
| 73 | OVERTAKETAKE | $0.0205 | -0.86% | -9.24% | $6.39M | $1.41M | 11mo |
| 74 | CARVCARV | $0.0306 | 0.47% | -1.18% | $19.72M | $4.24M | 1y |
| 75 | VenusXVS | $2.83 | -0.06% | 1.76% | $46.36M | $1.68M | 5y |
| 76 | SynapseSYN | $0.1419 | -0.69% | -21.56% | $33.34M | $47.41M | 4y |
| 77 | Aerodrome FinanceAERO | $0.4399 | 2.63% | 2.79% | $428.54M | $262.92M | 2y |
| 78 | Baby Doge CoinBabyDoge | $0.00 | 0.18% | -1.02% | $53.96M | $2.69M | 5y |
| 79 | AntFunANTFUN | $0.0418 | 0.15% | 2.69% | $78.85M | $15.85M | 7mo |
| 80 | iShares Silver Trust Tokenized ETF (Ondo)SLVon | $52.14 | 0.46% | -3.11% | $22.92M | $3.68M | 10mo |
| 81 | SKALESKL | $0.00397141 | 1.12% | 1.51% | $24.59M | $6.80M | 6y |
| 82 | Invesco QQQ Tokenized ETF (Ondo)QQQon | $694.06 | -0.21% | -1.75% | $33.43M | $3.26M | 10mo |
| 83 | CitreaCTR | $0.00767622 | 0.09% | -7.64% | $11.51M | $6.93M | 2mo |
| 84 | OpinionOPN | $0.0666 | -0.94% | -6.55% | $12.01M | $70.30M | 4mo |
| 85 | MEET48IDOL | $0.0146 | 0.51% | -4.00% | $15.32M | $31.33M | 1y |
| 86 | BoundlessZKC | $0.0443 | -0.34% | 1.79% | $13.71M | $43.87M | 10mo |
| 87 | Banana For ScaleBANANAS31 | $0.00703273 | 1.41% | -0.88% | $70.33M | $5.30M | 1y |
| 88 | Arsenal Fan TokenAFC | $0.1595 | -0.02% | -0.38% | $3.70M | $1.65M | 4y |
| 89 | NVIDIA tokenized stock (xStock)NVDAX | $207.25 | -0.37% | -2.07% | $135.57M | $21.77M | 1y |
| 90 | Kyber Network Crystal v2KNC | $0.1101 | 0.10% | -1.06% | $23.02M | $2.97M | 5y |
| 91 | Gold tokenized ETF (xStock)GLDX | $369.84 | -0.23% | -2.22% | $96.25M | $2.93M | 1y |
| 92 | TurboTURBO | $0.00079338 | 0.26% | -2.87% | $54.74M | $8.46M | 3y |
| 93 | Ribbita by VirtualsTIBBIR | $0.1025 | 0.14% | -2.85% | $102.46M | $1.34M | 1y |
| 94 | Bounce TokenAUCTION | $3.17 | 0.85% | -5.12% | $21.95M | $8.70M | 5y |
| 95 | GoМiningGOMINING | $0.2885 | -0.22% | -0.66% | $116.49M | $6.98M | 5y |
| 96 | SafePalSFP | $0.2166 | 0.59% | -0.99% | $108.29M | $2.62M | 5y |
| 97 | SanDisk Tokenized bStocksSNDKB | $1,586.59 | -1.14% | -0.07% | $64.55M | $22.80M | 1mo |
| 98 | ArweaveAR | $1.85 | 1.24% | -1.64% | $121.72M | $9.71M | 6y |
| 99 | HoloHOT | $0.00034042 | 1.34% | -0.42% | $60.14M | $12.34M | 8y |
| 100 | BankrCoinBNKR | $0.00040803 | 1.69% | 11.21% | $40.52M | $9.47M | 11mo |

Вознаграждения BTC с Simple Earn
Получайте ежедневные вознаграждения в BTC на свой крипто баланс. Пополняйте или выводите средства в любое время — это так просто



































































































