What Are The Trending Cryptocurrencies?
Listed below are the hottest trending cryptocurrencies. These are the coins and tokens that have the most visibility in the last 24 hours.
Вознаграждения BTC с Simple Earn
Получайте ежедневные вознаграждения в BTC на свой крипто баланс. Пополняйте или выводите средства в любое время — это так просто
| # | Имя | Цена | 1h % | 24h % | Рыночная капитализация | Объем (24h) | Age |
|---|---|---|---|---|---|---|---|
| 1 | UniswapUNI | $3.19 | -0.18% | 12.40% | $1.98B | $315.19M | 5y |
| 2 | AlloraALLO | $0.3457 | 4.96% | 38.30% | $69.31M | $132.47M | 7mo |
| 3 | pippinPIPPIN | $0.0212 | -2.96% | 22.60% | $21.25M | $11.21M | 1y |
| 4 | THENATHE | $0.0601 | -3.28% | 28.19% | $8.00M | $61.20M | 3y |
| 5 | ReRE | $0.6807 | -1.92% | 13.86% | $108.63M | $481.95M | 16d |
| 6 | MetaplexMPLX | $0.0323 | 33.06% | 57.41% | $16.57M | $5.60M | 3y |
| 7 | zkPassZKP | $0.0642 | 5.67% | 41.91% | $18.08M | $46.28M | 7mo |
| 8 | FartcoinFARTCOIN | $0.1664 | 0.92% | 18.73% | $166.38M | $35.50M | 1y |
| 9 | EthereumETH | $1,702.07 | 0.02% | 4.18% | $205.41B | $13.42B | 10y |
| 10 | SkySKY | $0.0597 | -1.01% | 12.85% | $1.39B | $28.53M | 1y |
| 11 | Magma FinanceMAGMA | $0.5664 | 2.09% | 45.37% | $107.62M | $8.73M | 6mo |
| 12 | Zebec NetworkZBCN | $0.0023143 | -0.68% | 4.26% | $231.43M | $11.20M | 2y |
| 13 | GoМiningGOMINING | $0.2738 | 0.01% | 1.08% | $110.64M | $10.94M | 5y |
| 14 | Rocket PoolRPL | $1.58 | -0.92% | 6.66% | $35.70M | $23.89M | 7y |
| 15 | IkaIKA | $0.00282796 | -8.37% | 49.56% | $8.48M | $6.35M | 11mo |
| 16 | SolanaSOL | $80.53 | 0.20% | 2.73% | $46.79B | $3.94B | 6y |
| 17 | MiraMIRA | $0.0481 | 2.32% | 15.12% | $14.35M | $49.20M | 9mo |
| 18 | LombardBARD | $0.1348 | -0.77% | 3.29% | $44.86M | $22.66M | 9mo |
| 19 | FluentBLEND | $0.0755 | -2.04% | 14.76% | $15.11M | $31.10M | 2mo |
| 20 | NesaNES | $0.24 | 2.28% | 19.99% | $33.96M | $642.26M | 2y |
| 21 | Popcat (SOL)POPCAT | $0.048 | -0.38% | 12.61% | $47.04M | $15.63M | 2y |
| 22 | GoPlus SecurityGPS | $0.0106 | -0.48% | 14.49% | $56.00M | $16.64M | 1y |
| 23 | XRPXRP | $1.09 | 0.26% | 2.37% | $67.79B | $1.75B | 12y |
| 24 | SparkleSSS | $0.00000614 | 1.77% | -0.56% | $748.8631262348576 | $7.9612663 | 7mo |
| 25 | Binance AIBINANCEAI | $0.00 | 0.00% | 11.78% | $— | $— | 3mo |
| 26 | BedrockBR | $0.1536 | -0.21% | 8.35% | $46.33M | $10.81M | 1y |
| 27 | LimeWireLMWR | $0.0121 | 0.01% | 4.94% | $5.54M | $2.15M | 3y |
| 28 | BrevisBREV | $0.0831 | -0.66% | 13.35% | $20.77M | $168.42M | 5mo |
| 29 | KGeNKGEN | $0.1791 | -0.95% | -0.53% | $37.56M | $281.40M | 8mo |
| 30 | c8ntinuumCTM | $0.1971 | 0.51% | 12.94% | $878.79M | $19.12M | 10mo |
| 31 | SanDisk Tokenized bStocksSNDKB | $1,808.46 | 0.95% | -10.07% | $21.72M | $31.08M | 22d |
| 32 | AIVOAIVO | $0.00939354 | 0.51% | 553.02% | $— | $1.04M | 11d |
| 33 | ChainlinkLINK | $7.73 | -0.14% | 2.97% | $5.62B | $318.56M | 8y |
| 34 | OVROVR | $0.03 | 0.25% | 5.52% | $1.53M | $1.31M | 5y |
| 35 | txTX | $0.00530794 | -0.15% | 10.59% | $13.18M | $1.46M | 3mo |
| 36 | VelvetVELVET | $0.4702 | 5.85% | -67.81% | $197.90M | $64.83M | 11mo |
| 37 | Alien WorldsTLM | $0.00148181 | -0.79% | 16.70% | $10.08M | $155.37M | 5y |
| 38 | McDonald's tokenized stock (xStock)MCDX | $284.32 | -0.02% | 3.46% | $30.58M | $2.00M | 1y |
| 39 | 错版马哭哭马 | $0.00384059 | -0.26% | 7.58% | $3.84M | $4.24M | 5mo |
| 40 | DogecoinDOGE | $0.0746 | 0.50% | 1.98% | $11.56B | $697.15M | 12y |
| 41 | SolsticeSLX | $0.4793 | 0.26% | -3.55% | $116.39M | $152.73M | 1mo |
| 42 | Tesla tokenized stock (xStock)TSLAX | $395.74 | 0.16% | -6.45% | $154.24M | $30.64M | 1y |
| 43 | Velodrome FinanceVELO | $0.0213 | -2.24% | 4.10% | $19.48M | $7.39M | 4y |
| 44 | REALASSET | $0.2889 | 0.29% | 6.82% | $43.05M | $1.78M | 2mo |
| 45 | MidnightNIGHT | $0.0321 | -0.30% | 2.31% | $532.39M | $22.06M | 6mo |
| 46 | QuqQUQ | $0.00297656 | -0.00% | -5.10% | $2.98M | $528.05M | 1y |
| 47 | XPR NetworkXPR | $0.00201839 | 0.19% | 9.23% | $58.91M | $3.19M | 6y |
| 48 | BOB (Build on Bitcoin)BOB | $0.00475849 | -0.23% | 2.11% | $10.56M | $2.87M | 7mo |
| 49 | KernelDAOKERNEL | $0.0427 | 0.88% | 7.84% | $12.24M | $18.07M | 1y |
| 50 | ZcashZEC | $426.88 | 0.04% | 0.85% | $7.15B | $487.55M | 9y |
| 51 | UltimaULTIMA | $2,064.23 | -0.19% | 7.99% | $— | $15.19M | 2y |
| 52 | Circle Internet Group Tokenized Stock (Ondo)CRCLon | $65.36 | 0.43% | 3.23% | $94.42M | $9.52M | 10mo |
| 53 | PropyPRO | $0.3683 | 0.80% | 6.20% | $36.83M | $5.85M | 8y |
| 54 | MicroStrategy tokenized stock (xStock)MSTRX | $102.27 | 0.47% | 5.47% | $71.41M | $4.12M | 1y |
| 55 | Apple tokenized stock (xStock)AAPLX | $308.34 | -0.07% | 4.00% | $154.44M | $9.39M | 1y |
| 56 | TelcoinTEL | $0.00240326 | -0.62% | 4.78% | $230.89M | $1.30M | 8y |
| 57 | Haedal ProtocolHAEDAL | $0.0166 | 0.08% | -0.13% | $7.52M | $31.30M | 1y |
| 58 | SnekSNEK | $0.00033687 | 0.01% | 3.38% | $25.17M | $2.48M | 3y |
| 59 | FTX TokenFTT | $0.2306 | 0.42% | -2.74% | $75.83M | $9.01M | 6y |
| 60 | Alaya Governance TokenAGT | $0.0161 | 0.05% | -13.76% | $37.05M | $22.10M | 1y |
| 61 | LayerZeroZRO | $0.8715 | -0.25% | 5.62% | $307.92M | $37.97M | 2y |
| 62 | Newton ProtocolNEWT | $0.0513 | -0.27% | 6.06% | $14.79M | $8.96M | 1y |
| 63 | AsterASTER | $0.6351 | -0.27% | 0.49% | $1.71B | $69.17M | 1y |
| 64 | Ju TokenJU | $10.86 | 0.14% | 2.34% | $— | $1.24B | 11mo |
| 65 | ArciumARX | $0.2176 | 1.24% | 1.37% | $45.43M | $1.30B | 1mo |
| 66 | B3 (Base)B3 | $0.00051029 | -0.22% | 3.47% | $23.69M | $5.48M | 1y |
| 67 | Robinhood Markets Tokenized Stock (Ondo)HOODon | $112.12 | 0.17% | 2.94% | $5.29M | $2.88M | 10mo |
| 68 | Gram (prev. Toncoin)GRAM | $1.64 | -0.08% | 4.74% | $4.44B | $91.22M | 4y |
| 69 | MoonbirdsBIRB | $0.079 | -1.85% | 23.73% | $22.52M | $129.38M | 4y |
| 70 | IrysIRYS | $0.0153 | -0.75% | 5.91% | $39.22M | $5.96M | 7mo |
| 71 | SUPERFORTUNEGUA | $0.0597 | -67.09% | -63.84% | $7.46M | $16.86M | 7mo |
| 72 | ZerebroZEREBRO | $0.0428 | -0.80% | 10.92% | $42.76M | $11.10M | 1y |
| 73 | United States Oil Tokenized Fund (Ondo)USOon | $103.97 | -0.17% | 0.27% | $1.89M | $1.21M | 5mo |
| 74 | ZanoZANO | $9.04 | -0.08% | -0.19% | $138.77M | $1.50M | 6y |
| 75 | World Mobile TokenWMTX | $0.0348 | -0.12% | -10.67% | $29.73M | $13.97M | 4y |
| 76 | Circle tokenized stock (xStock)CRCLX | $65.42 | 0.58% | 3.25% | $127.22M | $11.56M | 1y |
| 77 | Tesla Tokenized Stock (Ondo)TSLAon | $395.53 | 0.12% | -6.36% | $18.29M | $5.48M | 10mo |
| 78 | FlareFLR | $0.00664303 | 0.01% | 3.68% | $576.06M | $3.14M | 5y |
| 79 | BigONE TokenONE | $0.00038655 | 0.01% | -0.26% | $3.32M | $— | 8y |
| 80 | Lorenzo ProtocolBANK | $0.0375 | -0.95% | -11.79% | $25.52M | $27.64M | 1y |
| 81 | BittensorTAO | $211.64 | 0.08% | 2.15% | $2.35B | $207.75M | 3y |
| 82 | Lista DAOLISTA | $0.049 | 0.19% | 2.41% | $21.46M | $5.43M | 3y |
| 83 | World Liberty FinancialWLFI | $0.0578 | 0.12% | -1.58% | $1.84B | $38.63M | 1y |
| 84 | BabySharkBABYSHARK | $0.00564666 | 2.28% | 5.44% | $1.44M | $1.63M | 10mo |
| 85 | Robinhood tokenized stock (xStock)HOODX | $112.17 | 0.19% | 2.88% | $164.86M | $25.66M | 1y |
| 86 | Palantir Tokenized bStocksPLTRB | $130.22 | 0.18% | 3.59% | $1.17M | $2.51M | 0d |
| 87 | DeXeDEXE | $22.19 | -0.70% | -3.87% | $1.86B | $21.01M | 5y |
| 88 | CapCAP | $0.0226 | 1.68% | -4.82% | $35.21M | $45.07M | 6d |
| 89 | BUILDonB | $0.2454 | 0.29% | 2.05% | $245.39M | $11.00M | 1y |
| 90 | TowelieTOWELI | $0.00004813 | 0.00% | -11.66% | $— | $— | 1y |
| 91 | PlasmaXPL | $0.0977 | 1.59% | 5.24% | $175.90M | $100.94M | 9mo |
| 92 | Falcon FinanceFF | $0.0614 | -0.53% | -3.11% | $176.40M | $33.36M | 9mo |
| 93 | Block StreetBSB | $0.2131 | -0.51% | -7.49% | $47.45M | $14.17M | 4mo |
| 94 | RateXRTX | $1.04 | 0.02% | -1.75% | $18.26M | $5.89M | 6mo |
| 95 | Micron Technology Tokenized bStocksMUB | $1,002.94 | 1.29% | -2.14% | $36.43M | $21.08M | 22d |
| 96 | OFFICIAL TRUMPTRUMP | $1.72 | 0.10% | 1.33% | $408.06M | $242.80M | 1y |
| 97 | SanDisk Tokenized Stock (Ondo)SNDKon | $1,782.79 | 0.51% | -11.74% | $8.29M | $3.54M | 3mo |
| 98 | Pump.funPUMP | $0.0015639 | 2.26% | 6.23% | $632.81M | $95.40M | 1y |
| 99 | RaydiumRAY | $0.7058 | 0.66% | 5.92% | $190.08M | $45.73M | 5y |
| 100 | LABLAB | $10.68 | -2.81% | 4.95% | $3.33B | $44.53M | 1y |

Вознаграждения BTC с Simple Earn
Получайте ежедневные вознаграждения в BTC на свой крипто баланс. Пополняйте или выводите средства в любое время — это так просто



































































































