What Are The Most Viewed Cryptocurrencies
Listed below are the most viewed cryptocurrencies. Is your favourite crypto coin or token among our most viewed list?
Вознаграждения BTC с Simple Earn
Получайте ежедневные вознаграждения в BTC на свой крипто баланс. Пополняйте или выводите средства в любое время — это так просто
| # | Имя | Цена | 24h % | 7d % | 30d % | Рыночная капитализация | Объем (24h) |
|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $63,786.09 | 1.50% | 1.63% | -21.49% | $1.28T | $29.23B |
| 2 | AsentumASE | $0.00638643 | 13.47% | 136.31% | 349.87% | $1.89M | $214.55K |
| 3 | XRPXRP | $1.15 | 2.84% | 1.43% | -21.54% | $71.30B | $1.65B |
| 4 | EthereumETH | $1,679.84 | 1.30% | -0.08% | -27.63% | $202.73B | $11.73B |
| 5 | SolanaSOL | $67.28 | 2.93% | 1.66% | -29.74% | $39.00B | $2.40B |
| 6 | AudieraBEAT | $8.62 | 3.58% | 439.99% | 1450.89% | $2.48B | $186.54M |
| 7 | HyperliquidHYPE | $58.99 | 5.59% | -4.39% | 47.28% | $14.96B | $710.01M |
| 8 | PiPI | $0.1274 | 0.94% | 2.49% | -26.19% | $1.37B | $6.40M |
| 9 | ZcashZEC | $438.27 | 2.16% | 30.99% | -20.95% | $7.32B | $618.69M |
| 10 | HumanityH | $0.2391 | 33.19% | -58.87% | -2.79% | $677.21M | $103.05M |
| 11 | CardanoADA | $0.1713 | 3.01% | 4.73% | -38.20% | $6.21B | $433.95M |
| 12 | VelvetVELVET | $1.71 | 112.70% | 1303.78% | 1540.47% | $718.44M | $109.54M |
| 13 | Terra ClassicLUNC | $0.00007237 | 4.18% | 14.66% | -21.22% | $399.23M | $21.22M |
| 14 | StellarXLM | $0.1939 | 2.70% | 0.67% | 17.08% | $6.54B | $211.99M |
| 15 | WorldcoinWLD | $0.4925 | 1.64% | -9.99% | 72.64% | $1.67B | $882.02M |
| 16 | SuiSUI | $0.7592 | 1.54% | 6.78% | -39.37% | $3.06B | $366.08M |
| 17 | DogecoinDOGE | $0.087 | 2.45% | 2.99% | -23.78% | $14.82B | $749.90M |
| 18 | MoneroXMR | $374.09 | 6.72% | 12.48% | -8.96% | $7.02B | $289.22M |
| 19 | Shiba InuSHIB | $0.00000487 | 3.07% | 2.19% | -25.61% | $2.87B | $64.59M |
| 20 | NEAR ProtocolNEAR | $2.14 | 7.09% | 4.31% | 33.57% | $2.77B | $444.30M |
| 21 | BlockDAG NetworkBDAG | $0.00004025 | 2.50% | -22.07% | -56.14% | $— | $1.71M |
| 22 | KaspaKAS | $0.031 | 0.15% | 4.10% | -19.70% | $851.25M | $9.94M |
| 23 | ChainlinkLINK | $7.91 | 1.59% | 3.78% | -26.60% | $5.75B | $275.41M |
| 24 | HederaHBAR | $0.0796 | 1.17% | -2.51% | -16.60% | $3.45B | $71.97M |
| 25 | Stargate FinanceSTG | $0.5893 | 17.53% | 139.86% | 149.84% | $389.53M | $135.02M |
| 26 | ToncoinTON | $1.73 | 4.73% | 10.98% | -23.73% | $4.63B | $224.11M |
| 27 | sirenSIREN | $0.4942 | -16.83% | -27.61% | -58.68% | $358.69M | $46.80M |
| 28 | BittensorTAO | $214.57 | 3.22% | 7.00% | -30.27% | $2.36B | $145.11M |
| 29 | OndoONDO | $0.364 | 5.06% | 2.57% | -9.57% | $1.77B | $100.83M |
| 30 | PAX GoldPAXG | $4,215.41 | 3.27% | -5.37% | -10.01% | $1.93B | $267.46M |
| 31 | PepePEPE | $0.00000283 | 2.66% | 1.70% | -33.41% | $1.17B | $203.06M |
| 32 | OFFICIAL TRUMPTRUMP | $1.99 | 15.74% | 17.50% | -19.41% | $471.54M | $264.95M |
| 33 | CantonCC | $0.1626 | -1.83% | 12.74% | 6.70% | $6.31B | $26.96M |
| 34 | AvalancheAVAX | $6.65 | 1.21% | -7.92% | -34.38% | $2.87B | $236.84M |
| 35 | SKYAISKYAI | $0.2913 | 38.83% | 61.82% | -46.93% | $291.33M | $79.55M |
| 36 | Curve DAO TokenCRV | $0.2488 | -2.00% | 35.88% | -13.47% | $377.16M | $142.99M |
| 37 | ChilizCHZ | $0.0274 | 3.03% | 11.95% | -38.65% | $285.36M | $116.46M |
| 38 | LABLAB | $10.02 | 29.03% | -9.05% | 77.41% | $3.11B | $49.46M |
| 39 | BNBBNB | $606.46 | 1.21% | 2.21% | -11.44% | $81.74B | $1.06B |
| 40 | TRONTRX | $0.3125 | -3.00% | -4.00% | -10.78% | $29.63B | $778.24M |
| 41 | Internet ComputerICP | $2.27 | -0.79% | -8.81% | -31.22% | $1.26B | $50.67M |
| 42 | BeldexBDX | $0.0791 | 1.48% | -1.52% | -0.71% | $612.38M | $15.02M |
| 43 | CosmosATOM | $2.00 | 7.84% | 14.59% | -6.46% | $1.03B | $73.20M |
| 44 | Artificial Superintelligence AllianceFET | $0.1925 | 1.78% | -4.77% | -15.26% | $434.89M | $159.42M |
| 45 | Tether GoldXAUt | $4,203.59 | 3.17% | -5.29% | -10.29% | $2.58B | $1.10B |
| 46 | EthenaENA | $0.0798 | 6.09% | -9.30% | -36.27% | $741.75M | $170.11M |
| 47 | RenderRENDER | $1.67 | 5.93% | -4.00% | -14.56% | $865.37M | $42.96M |
| 48 | Hamster KombatHMSTR | $0.00037157 | 35.23% | 142.00% | 105.36% | $23.92M | $122.62M |
| 49 | PolkadotDOT | $0.961 | 1.34% | -3.59% | -32.28% | $1.62B | $92.09M |
| 50 | LitecoinLTC | $42.99 | 1.26% | -2.94% | -26.96% | $3.32B | $214.42M |
| 51 | CoinMarketCap 20 Index DTFCMC20 | $127.90 | 1.34% | 0.80% | -21.99% | $13.03M | $2.08M |
| 52 | AlgorandALGO | $0.0888 | -0.43% | -5.26% | -28.02% | $792.12M | $44.13M |
| 53 | InjectiveINJ | $5.43 | 5.12% | 7.99% | -6.74% | $543.31M | $120.20M |
| 54 | pippinPIPPIN | $0.0191 | -6.89% | 38.41% | -26.76% | $19.07M | $10.54M |
| 55 | Venice TokenVVV | $14.93 | 8.19% | -4.32% | -0.44% | $700.32M | $42.61M |
| 56 | HeliumHNT | $0.3039 | -2.52% | -41.44% | -67.25% | $56.62M | $8.35M |
| 57 | QuantQNT | $67.31 | 3.94% | -0.35% | -9.06% | $812.57M | $12.82M |
| 58 | Zebec NetworkZBCN | $0.00253351 | -2.39% | 3.78% | -27.61% | $253.35M | $9.41M |
| 59 | Tether USDtUSDT | $0.9989 | 0.00% | -0.03% | -0.07% | $186.69B | $65.30B |
| 60 | OLAXBTAIO | $0.1552 | -25.07% | 65.51% | 60.88% | $35.74M | $39.31M |
| 61 | OriginLGNS | $2.59 | -19.68% | -22.26% | -43.29% | $— | $71.18M |
| 62 | Bitcoin CashBCH | $204.63 | 2.18% | -9.72% | -53.55% | $4.10B | $149.82M |
| 63 | JasmyCoinJASMY | $0.00471103 | 1.18% | 3.75% | -32.20% | $232.94M | $10.47M |
| 64 | YooldoESPORTS | $0.2075 | 80.37% | 378.68% | -66.07% | $122.27M | $59.74M |
| 65 | PlasmaXPL | $0.0906 | 41.55% | 18.57% | -9.84% | $163.08M | $259.90M |
| 66 | SpacecoinSPACE | $0.0090808 | 7.65% | 38.92% | 11.99% | $47.81M | $59.65M |
| 67 | NEXPACENXPC | $0.3535 | -5.79% | -15.25% | 3.81% | $100.75M | $11.99M |
| 68 | Polygon (prev. MATIC)POL | $0.0744 | 1.10% | -6.66% | -26.20% | $792.93M | $48.92M |
| 69 | Pyth NetworkPYTH | $0.0402 | 12.74% | 21.95% | -28.62% | $316.33M | $40.54M |
| 70 | FlareFLR | $0.00749417 | 7.64% | 9.13% | -15.16% | $640.76M | $7.05M |
| 71 | Sahara AISAHARA | $0.0161 | -4.22% | -54.02% | -60.80% | $54.73M | $79.28M |
| 72 | Pudgy PenguinsPENGU | $0.0068042 | 1.16% | 3.96% | -28.87% | $427.71M | $69.33M |
| 73 | MonadMON | $0.0216 | -1.17% | -0.05% | -30.49% | $255.34M | $40.63M |
| 74 | Defi AppHOME | $0.0307 | -17.81% | -32.69% | 75.74% | $117.84M | $57.98M |
| 75 | ArbitrumARB | $0.0845 | 5.41% | 0.05% | -40.94% | $528.57M | $77.72M |
| 76 | WEMIXWEMIX | $0.2558 | -1.23% | -3.22% | -10.96% | $118.24M | $989.80K |
| 77 | AsterASTER | $0.6271 | -0.40% | -5.86% | -8.05% | $1.69B | $75.47M |
| 78 | CronosCRO | $0.06 | 0.04% | 1.01% | -25.25% | $2.69B | $7.70M |
| 79 | AlloraALLO | $0.3842 | -1.59% | 110.65% | 315.96% | $77.04M | $81.96M |
| 80 | SPX6900SPX | $0.3283 | 2.97% | 15.56% | -30.39% | $305.63M | $7.08M |
| 81 | MidnightNIGHT | $0.0334 | 0.86% | 1.41% | -2.52% | $555.32M | $22.58M |
| 82 | World Liberty FinancialWLFI | $0.0597 | 1.90% | 5.87% | -12.38% | $1.90B | $43.98M |
| 83 | DashDASH | $35.64 | 3.04% | 12.52% | -22.99% | $453.68M | $66.83M |
| 84 | SeiSEI | $0.0509 | 5.73% | 2.75% | -28.11% | $361.07M | $36.57M |
| 85 | VeChainVET | $0.00501035 | 4.64% | -0.86% | -34.95% | $430.81M | $16.60M |
| 86 | BonkBONK | $0.00000444 | 2.14% | -1.12% | -38.89% | $391.12M | $30.49M |
| 87 | USDCUSDC | $0.9997 | -0.01% | 0.00% | -0.00% | $74.86B | $11.59B |
| 88 | RaveDAORAVE | $0.3324 | 3.95% | -6.28% | -50.28% | $83.92M | $13.13M |
| 89 | AptosAPT | $0.6547 | 3.79% | -7.31% | -41.71% | $537.14M | $63.99M |
| 90 | Billions NetworkBILL | $0.0699 | 11.62% | -6.65% | -65.08% | $169.76M | $246.85M |
| 91 | SpaceX Pre-IPO (Derivatives)SPACEX | $175.92 | 8.32% | 4.87% | -91.75% | $— | $— |
| 92 | AaveAAVE | $64.95 | 2.90% | -4.90% | -34.83% | $1.00B | $135.09M |
| 93 | XDC NetworkXDC | $0.0302 | -2.25% | -0.13% | -7.81% | $620.04M | $11.12M |
| 94 | io.netIO | $0.1704 | -1.49% | 13.78% | 12.67% | $59.55M | $40.68M |
| 95 | IOTAIOTA | $0.0469 | 3.86% | 3.28% | -28.28% | $210.32M | $8.88M |
| 96 | UniswapUNI | $2.54 | 1.17% | -0.21% | -33.76% | $1.58B | $138.85M |
| 97 | Atleta NetworkATLA | $166.35 | -2.30% | -10.89% | -29.76% | $— | $1.94M |
| 98 | JamboJ | $0.00326822 | 15.68% | 226.98% | -61.24% | $526.21K | $1.01M |
| 99 | Baby Doge CoinBabyDoge | $0.00 | 0.84% | 0.38% | -29.17% | $60.15M | $3.67M |
| 100 | GalaGALA | $0.00267193 | -0.62% | 3.59% | -31.55% | $129.66M | $18.37M |

Вознаграждения BTC с Simple Earn
Получайте ежедневные вознаграждения в BTC на свой крипто баланс. Пополняйте или выводите средства в любое время — это так просто



































































































