What Are The Most Viewed Cryptocurrencies
Listed below are the most viewed cryptocurrencies. Is your favourite crypto coin or token among our most viewed list?
Вознаграждения BTC с Simple Earn
Получайте ежедневные вознаграждения в BTC на свой крипто баланс. Пополняйте или выводите средства в любое время — это так просто
| # | Имя | Цена | 24h % | 7d % | 30d % | Рыночная капитализация | Объем (24h) |
|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $72,853.50 | 1.54% | 8.78% | 3.64% | $1.46T | $34.22B |
| 2 | JunoCashJUNO | $0.4655 | 135.83% | 63.10% | -1.98% | $— | $162.71K |
| 3 | EthereumETH | $2,240.97 | 2.25% | 9.34% | 8.35% | $270.46B | $15.20B |
| 4 | XRPXRP | $1.35 | 0.72% | 2.85% | -2.74% | $82.75B | $1.72B |
| 5 | BittensorTAO | $263.00 | -2.85% | -14.50% | 23.87% | $2.85B | $601.37M |
| 6 | SolanaSOL | $84.27 | 1.22% | 5.26% | -2.80% | $48.41B | $13.32B |
| 7 | BlockDAG NetworkBDAG | $0.00023768 | 3.83% | -99.17% | -99.77% | $— | $7.00M |
| 8 | RaveDAORAVE | $2.20 | 105.94% | 788.93% | 907.39% | $525.75M | $418.73M |
| 9 | PiPI | $0.1671 | -0.17% | -2.75% | -30.10% | $1.70B | $12.29M |
| 10 | ZcashZEC | $375.28 | -0.60% | 55.63% | 76.93% | $6.24B | $584.85M |
| 11 | HyperliquidHYPE | $42.26 | 3.32% | 18.39% | 11.24% | $10.81B | $283.06M |
| 12 | DashDASH | $46.60 | 11.31% | 56.92% | 41.89% | $589.86M | $376.21M |
| 13 | sirenSIREN | $0.8794 | 26.35% | 287.88% | 57.05% | $639.77M | $54.10M |
| 14 | Terra ClassicLUNC | $0.00004164 | 6.82% | 14.58% | -0.54% | $227.98M | $38.27M |
| 15 | MonadMON | $0.0364 | 1.54% | 33.13% | 66.59% | $394.09M | $107.34M |
| 16 | CardanoADA | $0.2502 | -0.02% | 2.50% | -4.84% | $9.04B | $433.99M |
| 17 | PepePEPE | $0.00000359 | 2.76% | 6.22% | 7.98% | $1.48B | $304.77M |
| 18 | KaspaKAS | $0.0334 | 4.39% | 6.17% | 9.43% | $912.76M | $31.29M |
| 19 | DogecoinDOGE | $0.0929 | 0.74% | 2.31% | -0.82% | $15.75B | $1.27B |
| 20 | Shiba InuSHIB | $0.00000592 | 0.45% | 0.60% | 0.38% | $3.49B | $102.64M |
| 21 | SuiSUI | $0.9358 | 0.29% | 8.01% | -4.64% | $3.70B | $312.93M |
| 22 | World Liberty FinancialWLFI | $0.0785 | -5.06% | -19.99% | -22.36% | $2.49B | $222.45M |
| 23 | PAX GoldPAXG | $4,735.72 | -0.09% | 1.78% | -8.54% | $2.40B | $141.16M |
| 24 | ChainlinkLINK | $9.02 | 0.80% | 4.30% | -0.75% | $6.56B | $445.20M |
| 25 | RiverRIVER | $8.33 | -19.67% | -34.44% | -52.78% | $163.18M | $65.41M |
| 26 | HederaHBAR | $0.088 | -0.50% | 1.02% | -7.24% | $3.81B | $68.48M |
| 27 | OFFICIAL TRUMPTRUMP | $2.81 | -1.73% | -1.09% | -1.42% | $653.62M | $126.67M |
| 28 | AvalancheAVAX | $9.27 | -0.11% | 4.61% | -3.62% | $4.00B | $205.34M |
| 29 | pippinPIPPIN | $0.0288 | -3.52% | -18.83% | -91.93% | $28.82M | $14.11M |
| 30 | Artificial Superintelligence AllianceFET | $0.2368 | -0.02% | 0.26% | 47.40% | $534.72M | $157.52M |
| 31 | AlgorandALGO | $0.1073 | -2.45% | -11.27% | 23.84% | $955.11M | $42.18M |
| 32 | RenderRENDER | $2.03 | -1.00% | 6.05% | 27.53% | $1.05B | $54.92M |
| 33 | Falcon FinanceFF | $0.0981 | 37.86% | 39.65% | 32.92% | $229.44M | $397.49M |
| 34 | Internet ComputerICP | $2.53 | 1.44% | 10.01% | -1.69% | $1.40B | $53.23M |
| 35 | PolkadotDOT | $1.28 | -1.00% | 3.07% | -15.88% | $2.15B | $111.28M |
| 36 | NominaNOM | $0.00440972 | -38.71% | -32.28% | 24.56% | $12.79M | $120.83M |
| 37 | Zebec NetworkZBCN | $0.00258003 | -0.46% | -2.92% | 28.15% | $258.00M | $6.35M |
| 38 | ArbitrumARB | $0.1137 | 3.02% | 24.14% | 13.76% | $687.11M | $180.92M |
| 39 | AriaAIARIA | $0.5369 | 32.92% | -1.03% | 335.47% | $167.67M | $69.63M |
| 40 | OneFootball CreditsOFC | $0.0483 | 6.36% | -51.80% | -51.80% | $— | $36.93M |
| 41 | BNBBNB | $606.16 | 0.96% | 2.80% | -6.98% | $82.65B | $1.72B |
| 42 | CoinMarketCap 20 Index DTFCMC20 | $148.75 | 1.46% | 8.03% | 3.85% | $15.62M | $5.59M |
| 43 | StellarXLM | $0.1535 | -0.94% | -5.01% | -4.04% | $5.08B | $110.75M |
| 44 | ToncoinTON | $1.36 | 5.86% | 10.77% | 1.78% | $3.38B | $123.32M |
| 45 | StakeStoneSTO | $0.1253 | -6.60% | -15.96% | 82.56% | $28.24M | $55.55M |
| 46 | QuantQNT | $76.54 | 1.17% | 3.17% | 20.89% | $924.09M | $14.18M |
| 47 | LitecoinLTC | $54.59 | 0.16% | 2.72% | -0.01% | $4.21B | $215.53M |
| 48 | WorldcoinWLD | $0.2849 | 6.37% | 9.24% | -19.82% | $928.91M | $173.05M |
| 49 | Polygon (prev. MATIC)POL | $0.0848 | -0.01% | -8.43% | -14.44% | $900.66M | $71.14M |
| 50 | Atleta NetworkATLA | $282.53 | -2.01% | -2.72% | -0.84% | $— | $21.04M |
| 51 | MWX TokenMWXT | $0.0835 | 1.06% | 24.40% | -16.72% | $12.52M | $1.44M |
| 52 | IlluviumILV | $4.31 | 7.40% | 14.04% | 3.19% | $31.65M | $73.04M |
| 53 | FartcoinFARTCOIN | $0.1891 | 4.92% | 16.54% | 22.28% | $189.11M | $30.01M |
| 54 | CantonCC | $0.147 | -2.84% | 5.25% | -2.50% | $5.63B | $12.05M |
| 55 | TRONTRX | $0.3187 | -0.30% | 0.33% | 10.00% | $30.20B | $490.39M |
| 56 | MoneroXMR | $339.35 | -2.56% | 7.30% | -4.34% | $6.26B | $93.07M |
| 57 | EthenaENA | $0.093 | -3.03% | 16.58% | -11.32% | $814.39M | $135.27M |
| 58 | OndoONDO | $0.2544 | 0.58% | -0.89% | -0.69% | $1.24B | $57.98M |
| 59 | NEAR ProtocolNEAR | $1.34 | -2.06% | 9.25% | 1.03% | $1.74B | $159.66M |
| 60 | Tether GoldXAUt | $4,725.62 | -0.09% | 1.82% | -8.11% | $2.64B | $255.79M |
| 61 | BullaBULLA | $0.00699692 | -57.26% | 23.02% | -23.59% | $7.00M | $52.05M |
| 62 | JasmyCoinJASMY | $0.00531891 | -0.44% | 0.66% | -8.31% | $262.99M | $9.94M |
| 63 | Tether USDtUSDT | $1.00 | 0.04% | 0.09% | 0.03% | $184.35B | $77.76B |
| 64 | BonkBONK | $0.00000589 | 0.54% | 3.99% | -1.00% | $518.65M | $39.49M |
| 65 | AsterASTER | $0.6708 | 1.08% | 1.44% | -5.07% | $1.66B | $93.06M |
| 66 | CronosCRO | $0.0698 | 0.83% | -0.28% | -8.23% | $2.95B | $7.35M |
| 67 | MidnightNIGHT | $0.0406 | -0.36% | -5.01% | -13.67% | $674.85M | $102.48M |
| 68 | SPX6900SPX | $0.3249 | 4.86% | 23.89% | 5.52% | $302.45M | $7.18M |
| 69 | Pudgy PenguinsPENGU | $0.00670777 | 2.07% | 8.02% | -5.58% | $421.65M | $89.84M |
| 70 | Wiki CatWKC | $0.0000001 | -1.45% | -22.96% | 89.01% | $56.55M | $405.94K |
| 71 | Lightchain AILCAI | $0.00518129 | 1.67% | -16.49% | 151.66% | $— | $234.91K |
| 72 | Aerodrome FinanceAERO | $0.3915 | 6.47% | 25.38% | 14.76% | $360.63M | $22.39M |
| 73 | Just a chill guyCHILLGUY | $0.0132 | 4.05% | 67.34% | 36.67% | $13.24M | $8.67M |
| 74 | TROLL (SOL)TROLL | $0.0159 | 36.84% | 37.82% | 14.47% | $15.91M | $6.63M |
| 75 | QubicQUBIC | $0.00000079 | -4.35% | -15.11% | -4.42% | $107.63M | $1.82M |
| 76 | AaveAAVE | $91.67 | 1.71% | -3.31% | -17.04% | $1.41B | $264.41M |
| 77 | SuperTrustSUT | $0.8446 | 22.56% | 17.02% | -13.34% | $159.12M | $689.39K |
| 78 | Particle NetworkPARTI | $0.0482 | 0.45% | -43.75% | -40.97% | $25.95M | $123.04M |
| 79 | Enjin CoinENJ | $0.0278 | -6.08% | 35.42% | 51.52% | $54.13M | $40.11M |
| 80 | WEMIXWEMIX | $0.2496 | 1.04% | 0.77% | -14.15% | $115.37M | $1.12M |
| 81 | USDCUSDC | $0.9999 | 0.00% | 0.03% | -0.01% | $78.65B | $8.90B |
| 82 | TurboTURBO | $0.00103791 | -2.21% | 3.29% | 11.03% | $71.62M | $14.81M |
| 83 | UniswapUNI | $3.15 | 1.06% | 0.64% | -19.98% | $2.01B | $162.73M |
| 84 | LABLAB | $0.5167 | 9.12% | 164.45% | 234.03% | $119.04M | $33.25M |
| 85 | Venice TokenVVV | $8.34 | 6.54% | 19.98% | 45.36% | $379.29M | $23.10M |
| 86 | Baby Doge CoinBabyDoge | $0.00 | 0.41% | 4.04% | -6.44% | $70.46M | $2.89M |
| 87 | OriginLGNS | $4.98 | 1.38% | -8.83% | -19.28% | $— | $54.84M |
| 88 | FlareFLR | $0.00769555 | 1.46% | 2.12% | -13.96% | $658.99M | $6.39M |
| 89 | SUPRASUPRA | $0.00047583 | -2.90% | 18.07% | 8.98% | $12.28M | $1.02M |
| 90 | SeiSEI | $0.0554 | -1.49% | 2.51% | -12.28% | $379.63M | $27.03M |
| 91 | VeChainVET | $0.00703074 | -0.19% | -7.85% | -1.11% | $604.54M | $25.22M |
| 92 | KiteKITE | $0.1261 | 2.45% | -10.98% | -50.44% | $227.02M | $81.03M |
| 93 | UXLINKUXLINK | $0.0022967 | -7.18% | 47.11% | -51.29% | $1.81M | $2.42M |
| 94 | FLOKIFLOKI | $0.00002899 | 2.28% | 8.51% | -1.66% | $276.50M | $32.97M |
| 95 | WeFiWFI | $2.15 | 0.51% | -1.38% | -6.12% | $176.34M | $2.40M |
| 96 | IOTAIOTA | $0.057 | 0.01% | -8.94% | -10.20% | $249.45M | $10.86M |
| 97 | FilecoinFIL | $0.8958 | -1.03% | 7.20% | 2.77% | $690.84M | $88.84M |
| 98 | AptosAPT | $0.8489 | 1.45% | 0.65% | -8.83% | $674.67M | $60.58M |
| 99 | HorizenZEN | $6.44 | 4.43% | 24.29% | 17.48% | $115.64M | $44.05M |
| 100 | OnyxcoinXCN | $0.00474153 | 0.23% | -0.03% | -4.40% | $179.07M | $5.65M |

Вознаграждения BTC с Simple Earn
Получайте ежедневные вознаграждения в BTC на свой крипто баланс. Пополняйте или выводите средства в любое время — это так просто



































































































